Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Twining, Anna | Eden Field Archers | WA 50/720 | 678 | 37 | 9 | 9.42 | 107.0 | 678 |
2nd | Robinson, Katrina | SOPA | WA 50/720 | 668 | 31 | 15 | 9.28 | 102.7 | 668 |
3rd | Scott, Barbara | NZL | WA 50/720 | 666 | 25 | 6 | 9.25 | 101.9 | 666 |
4th | Evans, Beverley | NZL | WA 50/720 | 663 | 24 | 10 | 9.21 | 100.7 | 663 |
5th | Graham, Georgina | Adelaide Archery Club | WA 50/720 | 650 | 22 | 7 | 9.03 | 96.0 | 650 |
6th | Azli, Lily | Adelaide Archery Club | WA 50/720 | 633 | 15 | 2 | 8.79 | 90.7 | 633 |
7th | Balber, Caroline | NCL | WA 50/720 | 628 | 22 | 8 | 8.72 | 89.3 | 628 |
Open Female Recurve |
1st | Lavender, Kim | SOPA | WA 70/720 | 639 | 25 | 11 | 8.88 | 92.4 | 639 |
2nd | Carson, Ella-Rose | Armidale Archers Inc | WA 70/720 | 611 | 14 | 4 | 8.49 | 84.6 | 611 |
3rd | Edmundson, Nuala | NZL | WA 70/720 | 603 | 14 | 5 | 8.38 | 82.7 | 603 |
4th | Evans, Delia | Samford Valley Target Archers | WA 70/720 | 597 | 8 | 4 | 8.29 | 81.3 | 597 |
5th | Oktrininda, Imalia | SOPA | WA 70/720 | 587 | 9 | 3 | 8.15 | 79.1 | 587 |
6th | Harrison, Julia | NZL | WA 70/720 | 586 | 10 | 4 | 8.14 | 78.8 | 586 |
7th | David, Jordane | NCL | WA 70/720 | 569 | 8 | 5 | 7.90 | 75.4 | 569 |
8th | Dussol, Isabelle | NCL | WA 70/720 | 544 | 10 | 1 | 7.56 | 70.8 | 544 |
9th | Matthews, Isabella | NZL | WA 70/720 | 524 | 3 | 1 | 7.28 | 67.5 | 524 |
10th | Lu, Amelie | Werribee Archers inc. | WA 70/720 | 523 | 8 | 3 | 7.26 | 67.3 | 523 |
11th | Prasad, Chaandvi | FIJ | WA 70/720 | 504 | 6 | 4 | 7.00 | 64.4 | 504 |
12th | Ruminski-Smith, Dania | Southern Vales Archery Club | WA 70/720 | 417 | 3 | 0 | 5.79 | 53.4 | 417 |
13th | Hafmans-Nendepa, Korima Yoko | PNG | WA 70/720 | 336 | 0 | 0 | 4.67 | 44.6 | 336 |
14th | Laula, Doris | SOL | WA 70/720 | 87 | 1 | 0 | 1.21 | 10.9 | 87 |
15th | Saru, Janet Mamalu | SOL | WA 70/720 | 28 | 0 | 0 | 0.39 | 0.0 | 28 |
Open Female Barebow Recurve |
1st | Fairweather, Nicky | Great Southern Archers | WABB 50/720 (AA 50/720) | 570 | 11 | 3 | 7.92 | 60.5 | 570 |
2nd | Luis, Nicky | NZL | WABB 50/720 (AA 50/720) | 565 | 10 | 3 | 7.85 | 59.5 | 565 |
3rd | Voigt, Meike | NZL | WABB 50/720 (AA 50/720) | 543 | 7 | 1 | 7.54 | 55.5 | 543 |
4th | Hole, Elizabeth | SOPA | WABB 50/720 (AA 50/720) | 532 | 5 | 1 | 7.39 | 53.7 | 532 |
5th | Rieckmann, Marianne | Cressy Bowmen | WABB 50/720 (AA 50/720) | 529 | 5 | 1 | 7.35 | 53.2 | 529 |
6th | Maisa, Marissa Koleta | SOL | WABB 50/720 (AA 50/720) | 199 | 0 | 0 | 2.76 | 14.3 | 199 |
7th | Melue, Margaret | SOL | WABB 50/720 (AA 50/720) | 136 | 0 | 0 | 1.89 | 5.3 | 136 |
Open Male Compound |
1st | Hawes, Brandon | Cressy Bowmen | WA 50/720 | 706 | 58 | 27 | 9.81 | 123.3 | 706 |
2nd | Wildman, Bailey | Eden Field Archers | WA 50/720 | 696 | 49 | 14 | 9.67 | 116.4 | 696 |
3rd | McNeilly, Hector | NZL | WA 50/720 | 695 | 52 | 21 | 9.65 | 115.8 | 695 |
4th | Neve, Harry | Cressy Bowmen | WA 50/720 | 692 | 46 | 22 | 9.61 | 114.1 | 692 |
5th | Shiu, Henry | NCL | WA 50/720 | 688 | 46 | 20 | 9.56 | 111.9 | 688 |
6th | Coleman (NZ), Gary | NZL | WA 50/720 | 682 | 37 | 19 | 9.47 | 108.9 | 682 |
7th | Norman-Hewlett, Akuhata | NZL | WA 50/720 | 680 | 35 | 14 | 9.44 | 107.9 | 680 |
8th | Wray, Jakob | Geelong Archers | WA 50/720 | 679 | 36 | 11 | 9.43 | 107.5 | 679 |
9th | Trim, Ben | NZL | WA 50/720 | 676 | 36 | 14 | 9.39 | 106.1 | 676 |
10th | Adams (NZ), Jack | NZL | WA 50/720 | 666 | 33 | 10 | 9.25 | 101.9 | 666 |
11th | Nadan, Patrick | FIJ | WA 50/720 | 647 | 22 | 10 | 8.99 | 95.0 | 647 |
12th | Ugava, Dikana | PNG | WA 50/720 | 536 | 7 | 3 | 7.44 | 69.7 | 536 |
Open Male Recurve |
1st | Potts, Alec | Peninsula Target Archers | WA 70/720 | 666 | 31 | 9 | 9.25 | 101.9 | 666 |
2nd | Vasiliades, Giorgio | SOPA | WA 70/720 | 659 | 29 | 9 | 9.15 | 99.2 | 659 |
3rd | Wilson, Kane | Warringah Archers Inc | WA 70/720 | 640 | 17 | 6 | 8.89 | 92.7 | 640 |
4th | Matheson, Finn | NZL | WA 70/720 | 639 | 15 | 6 | 8.88 | 92.4 | 639 |
5th | Isles, Casey | Adelaide Archery Club | WA 70/720 | 637 | 19 | 7 | 8.85 | 91.8 | 637 |
6th | Jackson, Christopher | Canberra Archery Club | WA 70/720 | 634 | 15 | 5 | 8.81 | 90.9 | 634 |
7th | McLean, Ben | NZL | WA 70/720 | 633 | 18 | 3 | 8.79 | 90.6 | 633 |
8th | Hada, Chisora | NZL | WA 70/720 | 629 | 16 | 6 | 8.74 | 89.4 | 629 |
9th | Gobbo, Jean-Pierre | NCL | WA 70/720 | 619 | 13 | 2 | 8.60 | 86.7 | 619 |
10th | Dall, Ian | Cressy Bowmen | WA 70/720 | 600 | 11 | 3 | 8.33 | 82.0 | 600 |
11th | Giband, Leo | NCL | WA 70/720 | 572 | 8 | 5 | 7.94 | 76.0 | 572 |
12th | Richert, Loucas | NCL | WA 70/720 | 562 | 10 | 1 | 7.81 | 74.0 | 562 |
13th | Gounder, Kavi | SOPA | WA 70/720 | 533 | 6 | 4 | 7.40 | 68.9 | 533 |
14th | Solanki, Rajiv | FIJ | WA 70/720 | 529 | 3 | 2 | 7.35 | 68.3 | 529 |
15th | Chipongian, Mark | FIJ | WA 70/720 | 508 | 1 | 0 | 7.06 | 65.0 | 508 |
16th | Kirk, Nathan | FIJ | WA 70/720 | 500 | 6 | 0 | 6.94 | 63.9 | 500 |
17th | Waeraas, Patrick | Southern Vales Archery Club | WA 70/720 | 499 | 2 | 1 | 6.93 | 63.7 | 499 |
18th | Baedonga, Kelly | SOL | WA 70/720 | 310 | 0 | 0 | 4.31 | 41.9 | 310 |
19th | Paineitala, Isaiah | SOL | WA 70/720 | 305 | 2 | 2 | 4.24 | 41.4 | 305 |
20th | N'Dreland, Alson | PNG | WA 70/720 | 280 | 1 | 0 | 3.89 | 38.7 | 280 |
21st | Ruku, John Ransford | SOL | WA 70/720 | 128 | 0 | 0 | 1.78 | 19.1 | 128 |
Open Male Barebow Recurve |
1st | Fisher, Michael | Southern Highlands Archers | WABB 50/720 (AA 50/720) | 645 | 21 | 7 | 8.96 | 79.2 | 645 |
2nd | Gooding, Ross | Angel Archers | WABB 50/720 (AA 50/720) | 624 | 21 | 6 | 8.67 | 72.9 | 624 |
3rd | Wright, David | NZL | WABB 50/720 (AA 50/720) | 591 | 13 | 2 | 8.21 | 64.8 | 591 |
4th | Slade (NZ), Mark | NZL | WABB 50/720 (AA 50/720) | 585 | 8 | 1 | 8.13 | 63.5 | 585 |
5th | Sims, Adam | Adelaide Archery Club | WABB 50/720 (AA 50/720) | 574 | 8 | 2 | 7.97 | 61.2 | 574 |
6th | Hoole, Kerry | NZL | WABB 50/720 (AA 50/720) | 537 | 6 | 2 | 7.46 | 54.5 | 537 |
7th | Nadu, Moses | SOL | WABB 50/720 (AA 50/720) | 382 | 3 | 0 | 5.31 | 34.4 | 382 |
8th | Talu, Talu | SOL | WABB 50/720 (AA 50/720) | 286 | 3 | 1 | 3.97 | 24.3 | 286 |