| Claims |
| Adams (NZ), Jack | FITA Target Red x 1 | No claims on record |
| Adams (NZ), Jack | Australian 720 Star 665 x 1 | No claims on record |
| Azli, Lily | FITA Target Blue x 1 | No claims on record |
| Azli, Lily | Australian 720 Star 615 x 1 | Previously claimed (4/01/2025) |
| Balber, Caroline | FITA Target Blue x 1 | No claims on record |
| Balber, Caroline | Australian 720 Star 615 x 1 | No claims on record |
| Carson, Ella-Rose | FITA Target Blue x 1 | No claims on record |
| Carson, Ella-Rose | Australian 720 Star 610 x 1 | No claims on record |
| Chipongian, Mark | FITA Target White x 1 | No claims on record |
| Coleman (NZ), Gary | FITA Target Gold x 1 | No claims on record |
| Coleman (NZ), Gary | Australian 720 Star 675 x 1 | No claims on record |
| Dall, Ian | FITA Target Blue x 1 | Previously claimed (29/09/2018) |
| Dall, Ian | Australian 720 Star 590 x 1 | No claims on record |
| David, Jordane | FITA Target Black x 1 | No claims on record |
| Dussol, Isabelle | FITA Target White x 1 | No claims on record |
| Edmundson, Nuala | FITA Target Blue x 1 | No claims on record |
| Edmundson, Nuala | Australian 720 Star 590 x 1 | No claims on record |
| Evans, Beverley | FITA Target Red x 1 | No claims on record |
| Evans, Beverley | Australian 720 Star 650 x 1 | No claims on record |
| Evans, Delia | FITA Target Black x 1 | Previously claimed (19/07/2014) |
| Evans, Delia | Australian 720 Star 590 x 1 | No claims on record |
| Giband, Leo | FITA Target Black x 1 | No claims on record |
| Giband, Leo | Australian 720 Star 570 x 1 | No claims on record |
| Gobbo, Jean-Pierre | FITA Target Blue x 1 | No claims on record |
| Gobbo, Jean-Pierre | Australian 720 Star 610 x 1 | No claims on record |
| Gounder, Kavi | FITA Target White x 1 | No claims on record |
| Graham, Georgina | FITA Target Red x 1 | Previously claimed (26/01/2025) |
| Graham, Georgina | Australian 720 Star 650 x 1 | Previously claimed (11/01/2025) |
| Hada, Chisora | FITA Target Blue x 1 | No claims on record |
| Hada, Chisora | Australian 720 Star 610 x 1 | No claims on record |
| Harrison, Julia | FITA Target Black x 1 | No claims on record |
| Harrison, Julia | Australian 720 Star 570 x 1 | No claims on record |
| Hawes, Brandon | FITA Target Purple x 1 | No claims on record |
| Hawes, Brandon | Australian 720 Star 685 x 1 | No claims on record |
| Isles, Casey | FITA Target Blue x 1 | Previously claimed (7/02/2021) |
| Isles, Casey | Australian 720 Star 630 x 1 | Previously claimed (3/12/2022) |
| Jackson, Christopher | FITA Target Blue x 1 | Previously claimed (8/07/2022) |
| Jackson, Christopher | Australian 720 Star 630 x 1 | Previously claimed (12/03/2020) |
| Kirk, Nathan | FITA Target White x 1 | No claims on record |
| Lavender, Kim | FITA Target Blue x 1 | No claims on record |
| Lavender, Kim | Australian 720 Star 630 x 1 | No claims on record |
| Lu, Amelie | FITA Target White x 1 | No claims on record |
| Matheson, Finn | FITA Target Blue x 1 | No claims on record |
| Matheson, Finn | Australian 720 Star 630 x 1 | No claims on record |
| Matthews, Isabella | FITA Target White x 1 | No claims on record |
| McLean, Ben | FITA Target Blue x 1 | No claims on record |
| McLean, Ben | Australian 720 Star 630 x 1 | No claims on record |
| McNeilly, Hector | FITA Target Gold x 1 | No claims on record |
| McNeilly, Hector | Australian 720 Star 685 x 1 | No claims on record |
| Nadan, Patrick | FITA Target Blue x 1 | No claims on record |
| Nadan, Patrick | Australian 720 Star 635 x 1 | No claims on record |
| Neve, Harry | FITA Target Gold x 1 | No claims on record |
| Neve, Harry | Australian 720 Star 685 x 1 | No claims on record |
| Norman-Hewlett, Akuhata | FITA Target Gold x 1 | No claims on record |
| Norman-Hewlett, Akuhata | Australian 720 Star 675 x 1 | No claims on record |
| Oktrininda, Imalia | FITA Target Black x 1 | No claims on record |
| Oktrininda, Imalia | Australian 720 Star 570 x 1 | No claims on record |
| Potts, Alec | FITA Target Red x 1 | No claims on record |
| Potts, Alec | Australian 720 Star 660 x 1 | No claims on record |
| Prasad, Chaandvi | FITA Target White x 1 | No claims on record |
| Richert, Loucas | FITA Target Black x 1 | No claims on record |
| Robinson, Katrina | FITA Target Red x 1 | No claims on record |
| Robinson, Katrina | Australian 720 Star 665 x 1 | No claims on record |
| Scott, Barbara | FITA Target Red x 1 | No claims on record |
| Scott, Barbara | Australian 720 Star 665 x 1 | No claims on record |
| Shiu, Henry | FITA Target Gold x 1 | No claims on record |
| Shiu, Henry | Australian 720 Star 685 x 1 | No claims on record |
| Solanki, Rajiv | FITA Target White x 1 | No claims on record |
| Trim, Ben | FITA Target Gold x 1 | No claims on record |
| Trim, Ben | Australian 720 Star 675 x 1 | No claims on record |
| Twining, Anna | FITA Target Gold x 1 | No claims on record |
| Twining, Anna | Australian 720 Star 675 x 1 | No claims on record |
| Ugava, Dikana | FITA Target White x 1 | No claims on record |
| Vasiliades, Giorgio | FITA Target Red x 1 | No claims on record |
| Vasiliades, Giorgio | Australian 720 Star 645 x 1 | No claims on record |
| Wildman, Bailey | FITA Target Gold x 1 | No claims on record |
| Wildman, Bailey | Australian 720 Star 685 x 1 | Previously claimed (14/03/2021) |
| Wilson, Kane | FITA Target Blue x 1 | Previously claimed (14/08/2022) |
| Wilson, Kane | Australian 720 Star 630 x 1 | Previously claimed (7/09/2022) |
| Wray, Jakob | FITA Target Gold x 1 | No claims on record |
| Wray, Jakob | Australian 720 Star 675 x 1 | No claims on record |
| Performance Awards |
| Adams (NZ), Jack | Silver All Gold 50m x 4 | No claims on record |
| Coleman (NZ), Gary | Silver All Gold 50m x 10 | No claims on record |
| Evans, Beverley | Silver All Gold 50m x 6 | No claims on record |
| Fisher, Michael | Silver All Gold 50m x 2 | Previously Claimed (3/03/2023) |
| Gooding, Ross | Silver All Gold 50m x 1 | No claims on record |
| Graham, Georgina | Silver All Gold 50m x 4 | No claims on record |
| Hawes, Brandon | Silver All Gold 50m x 12 | Previously Claimed (15/11/2020) |
| Hawes, Brandon | Silver Perfect Score 50m x 4 | No claims on record |
| Jackson, Christopher | Silver All Gold 70m x 1 | Previously Claimed (5/09/2023) |
| Matheson, Finn | Silver All Gold 70m x 3 | No claims on record |
| McNeilly, Hector | Silver All Gold 50m x 10 | No claims on record |
| McNeilly, Hector | Silver Perfect Score 50m x 2 | No claims on record |
| Nadan, Patrick | Silver All Gold 50m x 1 | No claims on record |
| Neve, Harry | Silver Perfect Score 50m x 1 | No claims on record |
| Neve, Harry | Silver All Gold 50m x 10 | No claims on record |
| Norman-Hewlett, Akuhata | Silver All Gold 50m x 9 | No claims on record |
| Potts, Alec | Silver All Gold 70m x 3 | No claims on record |
| Robinson, Katrina | Silver All Gold 50m x 6 | Previously Claimed (3/03/2023) |
| Scott, Barbara | Silver All Gold 50m x 6 | No claims on record |
| Shiu, Henry | Silver All Gold 50m x 9 | No claims on record |
| Trim, Ben | Silver All Gold 50m x 7 | No claims on record |
| Twining, Anna | Silver All Gold 50m x 7 | Previously Claimed (2/12/2018) |
| Vasiliades, Giorgio | Silver All Gold 70m x 2 | Previously Claimed (3/03/2023) |
| Voigt, Meike | Silver All Gold 50m x 1 | No claims on record |
| Wildman, Bailey | Silver All Gold 50m x 11 | Previously Claimed (17/11/2019) |
| Wildman, Bailey | Silver Perfect Score 50m x 1 | Previously Claimed (15/11/2020) |
| Wilson, Kane | Silver All Gold 70m x 2 | Previously Claimed (17/04/2023) |
| Wray, Jakob | Silver All Gold 50m x 8 | No claims on record |
| Wray, Jakob | Silver Perfect Score 50m x 1 | No claims on record |