Select a Club
Event
Date
Closes
Notes
Registered Archers
21/11/2024
21/11/2024
Registered Club event
X-50/480 | Atkins, Frances |
X-50/480 | Atkins, Stuart |
WABB 50/720 (AA 50/720) | Bartlett, Mark |
WA 70/720 | Delos Reyes, Eduardo |
WABB 50/720 (AA 50/720) | Feng, David |
WA 50/720 | Giesaitis Stow, Jack |
WA 70/720 | Jackson, Christopher |
WA 70/720 | Neville, Joseph |
WA 70/720 | Smith, Alex |
23/11/2024
22/11/2024
Club eventOnly 2 places left
OzBow 10 | Adhikari, Aarya |
OzBow 10 | Borgert, Royce |
OzBow 30 | byrne, Sean |
OzBow 20 | Cave, David |
OzBow 20 | Cave, Josephine |
OzBow 20 | Chen, Ethan |
OzBow 10 | Fitzpatrick, Riley |
OzBow 25 | Gallon, Clare |
OzBow 25 | Gallon, Michael |
OzBow 25 | Gallon, Mitchell |
OzBow 25 | Graham, Timothy |
OzBow 25 | Hegyi, Kai |
OzBow 20 | Hope, Andrew |
OzBow 20 | Hope, Hudson |
OzBow 20 | Houlden, Bronwyn |
OzBow 20 | Lin, Michael |
OzBow 20 | Lin, Patrick |
OzBow 20 | Liu, Dingrong |
OzBow 35 | Love, Cameron |
OzBow 10 | McConnell, Arley |
OzBow 40 | McGregor, Sam |
OzBow 30 | Mirtschin, Amelia |
OzBow 20 | Muller, Brendan |
OzBow 35 | Norris, Alexander |
OzBow 10 | Tsang, Natalie |
OzBow 30 | Uturgaury, Solomon |
OzBow 15 | von Demleux, James |
OzBow 20 | Whitlock, Chris |
24/11/2024
23/11/2024
Club event
AA 30/720 | Cowan, Leanne |
WABB 50/720 (AA 50/720) | Jackson, Mike |
AA 40/720 | Liao, Rita |
AA 30/720 | McGregor, Sam |
AA 30/720 | Moran, Jenna |
AA 30/720 | Neate, William |
WABB 50/720 (AA 50/720) | Pettit, Luke |
28/11/2024
28/11/2024
Registered Club event
X-50/480 | Atkins, Stuart |
WABB 50/720 (AA 50/720) | Bartlett, Mark |
WA 70/720 | Neville, Joseph |
30/11/2024
29/11/2024
OzBow 30 | Gallon, Clare |
OzBow 30 | Gallon, Michael |
OzBow 20 | Gallon, Mitchell |
OzBow 20 | Lin, Michael |
OzBow 20 | Lin, Patrick |
05/12/2024
05/12/2024
Registered Club event
WABB 50/720 (AA 50/720) | Bartlett, Mark |
WA 70/720 | Neville, Joseph |
06/12/2024
05/12/2024
Club event
OzBow 10 | Cowan, Leanne |
OzBow 10 | Liao, Rita |
OzBow 10 | Pettit, Luke |
12/12/2024
12/12/2024
Registered Club event
WABB 50/720 (AA 50/720) | Bartlett, Mark |
WA 70/720 | Neville, Joseph |
19/12/2024
19/12/2024
Registered Club event