2023 SA Grand Prix, Female Barebow Recurve - 14/04/2023
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Alison Hagaman
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 281 | 7.81 | 50m | 289 | 8.03 | 570 | 7.92 | 60.5 | 93.08 | Master Bowman |
Hole, Elizabeth | Female | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 259 | 7.19 | 50m | 273 | 7.58 | 532 | 7.39 | 53.7 | 82.62 | Red |
Luis, Nicky | Female | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 281 | 7.81 | 50m | 284 | 7.89 | 565 | 7.85 | 59.5 | 91.54 | Gold |
Maisa, Marissa Koleta | Female | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 89 | 2.47 | 50m | 110 | 3.06 | 199 | 2.76 | 14.3 | 22.00 | |
Melue, Margaret | Female | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 54 | 1.50 | 50m | 82 | 2.28 | 136 | 1.89 | 5.3 | 8.15 | |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 276 | 7.67 | 50m | 253 | 7.03 | 529 | 7.35 | 53.2 | 81.85 | Red |
Voigt, Meike | Female | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 286 | 7.94 | 50m | 257 | 7.14 | 543 | 7.54 | 55.5 | 85.38 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2023 SA Grand Prix, Female Recurve - 14/04/2023
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Alison Hagaman
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Carson, Ella-Rose | Female | Armidale Archers Inc | Open | Recurve | WA 70/720 | 70m | 299 | 8.31 | 70m | 312 | 8.67 | 611 | 8.49 | 84.6 | 105.75 | Grand Master Bowman |
David, Jordane | Female | NCL | Open | Recurve | WA 70/720 | 70m | 292 | 8.11 | 70m | 277 | 7.69 | 569 | 7.90 | 75.4 | 94.25 | Master Bowman |
Dussol, Isabelle | Female | NCL | Open | Recurve | WA 70/720 | 70m | 274 | 7.61 | 70m | 270 | 7.50 | 544 | 7.56 | 70.8 | 88.50 | Gold |
Edmundson, Nuala | Female | NZL | Open | Recurve | WA 70/720 | 70m | 303 | 8.42 | 70m | 300 | 8.33 | 603 | 8.38 | 82.7 | 103.38 | Grand Master Bowman |
Evans, Delia | Female | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 290 | 8.06 | 70m | 307 | 8.53 | 597 | 8.29 | 81.3 | 101.63 | Grand Master Bowman |
Hafmans-Nendepa, Korima Yoko | Female | PNG | Open | Recurve | WA 70/720 | 70m | 165 | 4.58 | 70m | 171 | 4.75 | 336 | 4.67 | 44.6 | 55.75 | Black |
Harrison, Julia | Female | NZL | Open | Recurve | WA 70/720 | 70m | 294 | 8.17 | 70m | 292 | 8.11 | 586 | 8.14 | 78.8 | 98.50 | Master Bowman |
Laula, Doris | Female | SOL | Open | Recurve | WA 70/720 | 70m | 51 | 1.42 | 70m | 36 | 1.00 | 87 | 1.21 | 10.9 | 13.63 | |
Lavender, Kim | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 328 | 9.11 | 70m | 311 | 8.64 | 639 | 8.88 | 92.4 | 115.50 | Elite Silver |
Lu, Amelie | Female | Werribee Archers inc. | Open | Recurve | WA 70/720 | 70m | 244 | 6.78 | 70m | 279 | 7.75 | 523 | 7.26 | 67.3 | 84.13 | Red |
Matthews, Isabella | Female | NZL | Open | Recurve | WA 70/720 | 70m | 270 | 7.50 | 70m | 254 | 7.06 | 524 | 7.28 | 67.5 | 84.38 | Red |
Oktrininda, Imalia | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 288 | 8.00 | 70m | 299 | 8.31 | 587 | 8.15 | 79.1 | 98.88 | Master Bowman |
Prasad, Chaandvi | Female | FIJ | Open | Recurve | WA 70/720 | 70m | 249 | 6.92 | 70m | 255 | 7.08 | 504 | 7.00 | 64.4 | 80.50 | Red |
Ruminski-Smith, Dania | Female | Southern Vales Archery Club | Open | Recurve | WA 70/720 | 70m | 213 | 5.92 | 70m | 204 | 5.67 | 417 | 5.79 | 53.4 | 66.75 | Blue |
Saru, Janet Mamalu | Female | SOL | Open | Recurve | WA 70/720 | 70m | 1 | 0.03 | 70m | 27 | 0.75 | 28 | 0.39 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2023 SA Grand Prix, Female Compound - 14/04/2023
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Alison Hagaman
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Azli, Lily | Female | Adelaide Archery Club | Open | Compound | WA 50/720 | 50m | 316 | 8.78 | 50m | 317 | 8.81 | 633 | 8.79 | 90.7 | 100.78 | Grand Master Bowman |
Balber, Caroline | Female | NCL | Open | Compound | WA 50/720 | 50m | 307 | 8.53 | 50m | 321 | 8.92 | 628 | 8.72 | 89.3 | 99.22 | Master Bowman |
Evans, Beverley | Female | NZL | Open | Compound | WA 50/720 | 50m | 328 | 9.11 | 50m | 335 | 9.31 | 663 | 9.21 | 100.7 | 111.89 | Elite Silver |
Graham, Georgina | Female | Adelaide Archery Club | Open | Compound | WA 50/720 | 50m | 317 | 8.81 | 50m | 333 | 9.25 | 650 | 9.03 | 96.0 | 106.67 | Elite Bronze |
Robinson, Katrina | Female | SOPA | Open | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 336 | 9.33 | 668 | 9.28 | 102.7 | 114.11 | Elite Silver |
Scott, Barbara | Female | NZL | Open | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 333 | 9.25 | 666 | 9.25 | 101.9 | 113.22 | Elite Silver |
Twining, Anna | Female | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 346 | 9.61 | 678 | 9.42 | 107.0 | 118.89 | Elite Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2023 SA Grand Prix, Male Barebow Recurve - 14/04/2023
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Alison Hagaman
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 319 | 8.86 | 50m | 326 | 9.06 | 645 | 8.96 | 79.2 | 113.14 | Elite Bronze |
Gooding, Ross | Male | Angel Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 311 | 8.64 | 50m | 313 | 8.69 | 624 | 8.67 | 72.9 | 104.14 | Grand Master Bowman |
Hoole, Kerry | Male | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 259 | 7.19 | 50m | 278 | 7.72 | 537 | 7.46 | 54.5 | 77.86 | Blue |
Nadu, Moses | Male | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 228 | 6.33 | 50m | 154 | 4.28 | 382 | 5.31 | 34.4 | 49.14 | White |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 290 | 8.06 | 50m | 284 | 7.89 | 574 | 7.97 | 61.2 | 87.43 | Gold |
Slade (NZ), Mark | Male | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 294 | 8.17 | 50m | 291 | 8.08 | 585 | 8.13 | 63.5 | 90.71 | Gold |
Talu, Talu | Male | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 142 | 3.94 | 50m | 144 | 4.00 | 286 | 3.97 | 24.3 | 34.71 | |
Wright, David | Male | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 301 | 8.36 | 50m | 290 | 8.06 | 591 | 8.21 | 64.8 | 92.57 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2023 SA Grand Prix, Male Recurve - 14/04/2023
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Alison Hagaman
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Baedonga, Kelly | Male | SOL | Open | Recurve | WA 70/720 | 70m | 122 | 3.39 | 70m | 188 | 5.22 | 310 | 4.31 | 41.9 | 49.29 | White |
Chipongian, Mark | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 265 | 7.36 | 70m | 243 | 6.75 | 508 | 7.06 | 65.0 | 76.47 | Red |
Dall, Ian | Male | Cressy Bowmen | Open | Recurve | WA 70/720 | 70m | 299 | 8.31 | 70m | 301 | 8.36 | 600 | 8.33 | 82.0 | 96.47 | Master Bowman |
Giband, Leo | Male | NCL | Open | Recurve | WA 70/720 | 70m | 286 | 7.94 | 70m | 286 | 7.94 | 572 | 7.94 | 76.0 | 89.41 | Gold |
Gobbo, Jean-Pierre | Male | NCL | Open | Recurve | WA 70/720 | 70m | 303 | 8.42 | 70m | 316 | 8.78 | 619 | 8.60 | 86.7 | 102.00 | Grand Master Bowman |
Gounder, Kavi | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 268 | 7.44 | 70m | 265 | 7.36 | 533 | 7.40 | 68.9 | 81.06 | Red |
Hada, Chisora | Male | NZL | Open | Recurve | WA 70/720 | 70m | 318 | 8.83 | 70m | 311 | 8.64 | 629 | 8.74 | 89.4 | 105.18 | Grand Master Bowman |
Isles, Casey | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 321 | 8.92 | 70m | 316 | 8.78 | 637 | 8.85 | 91.8 | 108.00 | Elite Bronze |
Jackson, Christopher | Male | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 318 | 8.83 | 70m | 316 | 8.78 | 634 | 8.81 | 90.9 | 106.94 | Elite Bronze |
Kirk, Nathan | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 269 | 7.47 | 70m | 231 | 6.42 | 500 | 6.94 | 63.9 | 75.18 | Blue |
Matheson, Finn | Male | NZL | Open | Recurve | WA 70/720 | 70m | 316 | 8.78 | 70m | 323 | 8.97 | 639 | 8.88 | 92.4 | 108.71 | Elite Bronze |
McLean, Ben | Male | NZL | Open | Recurve | WA 70/720 | 70m | 317 | 8.81 | 70m | 316 | 8.78 | 633 | 8.79 | 90.6 | 106.59 | Elite Bronze |
N'Dreland, Alson | Male | PNG | Open | Recurve | WA 70/720 | 70m | 126 | 3.50 | 70m | 154 | 4.28 | 280 | 3.89 | 38.7 | 45.53 | White |
Paineitala, Isaiah | Male | SOL | Open | Recurve | WA 70/720 | 70m | 123 | 3.42 | 70m | 182 | 5.06 | 305 | 4.24 | 41.4 | 48.71 | White |
Potts, Alec | Male | Peninsula Target Archers | Open | Recurve | WA 70/720 | 70m | 334 | 9.28 | 70m | 332 | 9.22 | 666 | 9.25 | 101.9 | 119.88 | Elite Gold |
Richert, Loucas | Male | NCL | Open | Recurve | WA 70/720 | 70m | 280 | 7.78 | 70m | 282 | 7.83 | 562 | 7.81 | 74.0 | 87.06 | Red |
Ruku, John Ransford | Male | SOL | Open | Recurve | WA 70/720 | 70m | 59 | 1.64 | 70m | 69 | 1.92 | 128 | 1.78 | 19.1 | 22.47 | |
Solanki, Rajiv | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 262 | 7.28 | 70m | 267 | 7.42 | 529 | 7.35 | 68.3 | 80.35 | Red |
Vasiliades, Giorgio | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 328 | 9.11 | 70m | 331 | 9.19 | 659 | 9.15 | 99.2 | 116.71 | Elite Silver |
Waeraas, Patrick | Male | Southern Vales Archery Club | Open | Recurve | WA 70/720 | 70m | 240 | 6.67 | 70m | 259 | 7.19 | 499 | 6.93 | 63.7 | 74.94 | Blue |
Wilson, Kane | Male | Warringah Archers Inc | Open | Recurve | WA 70/720 | 70m | 313 | 8.69 | 70m | 327 | 9.08 | 640 | 8.89 | 92.7 | 109.06 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2023 SA Grand Prix, Male Compound - 14/04/2023
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Alison Hagaman
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Adams (NZ), Jack | Male | NZL | Open | Compound | WA 50/720 | 50m | 326 | 9.06 | 50m | 340 | 9.44 | 666 | 9.25 | 101.9 | 107.26 | Elite Bronze |
Coleman (NZ), Gary | Male | NZL | Open | Compound | WA 50/720 | 50m | 339 | 9.42 | 50m | 343 | 9.53 | 682 | 9.47 | 108.9 | 114.63 | Elite Silver |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 355 | 9.86 | 50m | 351 | 9.75 | 706 | 9.81 | 123.3 | 129.79 | Elite Gold |
McNeilly, Hector | Male | NZL | Open | Compound | WA 50/720 | 50m | 348 | 9.67 | 50m | 347 | 9.64 | 695 | 9.65 | 115.8 | 121.89 | Elite Gold |
Nadan, Patrick | Male | FIJ | Open | Compound | WA 50/720 | 50m | 323 | 8.97 | 50m | 324 | 9.00 | 647 | 8.99 | 95.0 | 100.00 | Grand Master Bowman |
Neve, Harry | Male | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 347 | 9.64 | 50m | 345 | 9.58 | 692 | 9.61 | 114.1 | 120.11 | Elite Gold |
Norman-Hewlett, Akuhata | Male | NZL | Open | Compound | WA 50/720 | 50m | 341 | 9.47 | 50m | 339 | 9.42 | 680 | 9.44 | 107.9 | 113.58 | Elite Silver |
Shiu, Henry | Male | NCL | Open | Compound | WA 50/720 | 50m | 346 | 9.61 | 50m | 342 | 9.50 | 688 | 9.56 | 111.9 | 117.79 | Elite Gold |
Trim, Ben | Male | NZL | Open | Compound | WA 50/720 | 50m | 337 | 9.36 | 50m | 339 | 9.42 | 676 | 9.39 | 106.1 | 111.68 | Elite Silver |
Ugava, Dikana | Male | PNG | Open | Compound | WA 50/720 | 50m | 258 | 7.17 | 50m | 278 | 7.72 | 536 | 7.44 | 69.7 | 73.37 | Blue |
Wildman, Bailey | Male | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 352 | 9.78 | 50m | 344 | 9.56 | 696 | 9.67 | 116.4 | 122.53 | Elite Gold |
Wray, Jakob | Male | Geelong Archers | Open | Compound | WA 50/720 | 50m | 340 | 9.44 | 50m | 339 | 9.42 | 679 | 9.43 | 107.5 | 113.16 | Elite Silver |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|