Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Compound |
1st | Heffernan, Ashley | Torrens Valley Archers | Metric Philadelphia | 1650 | 44 | 11 | 7.86 | 75.4 | 1898 |
2nd | Wormald, Steve | Torrens Valley Archers | Metric Philadelphia | 1380 | 25 | 10 | 6.57 | 60.5 | 1868 |
3rd | Kirlew, Aaron | Torrens Valley Archers | Metric Junior Philadelphia | 1330 | 58 | 26 | 8.87 | 68.2 | 1508 |
4th | Barber, Samuel | Torrens Valley Archers | Metric Junior Philadelphia | 1376 | 64 | 21 | 9.17 | 75.9 | 1439 |
5th | Collins, Michael | Torrens Valley Archers | Metric Philadelphia | 322 | 3 | 0 | 3.58 | 10.6 | 827 |
Recurve |
1st | Sullivan, Alan | Torrens Valley Archers | Metric Philadelphia | 928 | 8 | 1 | 4.42 | 41.1 | 1839 |
Longbow |
1st | Kirlew, Jeremy | Torrens Valley Archers | Metric Philadelphia | 623 | 4 | 2 | 2.97 | 27.7 | 1868 |
2nd | Spicer, Barry | Torrens Valley Archers | Metric Philadelphia | 683 | 6 | 1 | 3.25 | 30.5 | 1832 |
3rd | Hay, Bob | Torrens Valley Archers | Metric Philadelphia | 721 | 4 | 3 | 3.43 | 32.2 | 1774 |
4th | Barber, Ian | Torrens Valley Archers | Metric Philadelphia | 690 | 8 | 2 | 3.29 | 30.8 | 1719 |
5th | Restall, Timothy | Torrens Valley Archers | Metric Philadelphia | 486 | 2 | 1 | 2.31 | 20.7 | 1611 |
Barebow Recurve |
1st | Napier, Tyson | Light Archers | Metric Philadelphia | 1438 | 20 | 4 | 6.85 | 63.4 | 2068 |
2nd | Miels-Barber, Sharon | Torrens Valley Archers | Metric Philadelphia | 527 | 3 | 2 | 2.51 | 22.9 | 1700 |
3rd | Barber, Katelyn | Torrens Valley Archers | Metric Philadelphia | 628 | 2 | 0 | 2.99 | 27.9 | 1469 |