TVA 200424 - Philly, Metric Philadelphia - 20/04/2024
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Dist 5 | Score | Average | Dist 6 | Score | Average | Dist 7 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Barber, Ian | Male | Torrens Valley Archers | 50+ | Longbow | Metric Philadelphia | 100m | 17 | 0.57 | 90m | 41 | 1.37 | 80m | 44 | 1.47 | 70m | 84 | 2.80 | 60m | 128 | 4.27 | 50m | 165 | 5.50 | 40m | 211 | 7.03 | 690 | 47 | 1029 | 1719 | 3.29 | 30.8 | 56.00 | Blue |
Barber, Katelyn | Female | Torrens Valley Archers | Open | Barebow Recurve | Metric Philadelphia | 100m | 27 | 0.90 | 90m | 45 | 1.50 | 80m | 29 | 0.97 | 70m | 49 | 1.63 | 60m | 130 | 4.33 | 50m | 153 | 5.10 | 40m | 195 | 6.50 | 628 | 55 | 841 | 1469 | 2.99 | 27.9 | 42.92 | White |
Collins, Michael | Male | Torrens Valley Archers | Open | Compound | Metric Philadelphia | 100m | 59 | 1.97 | 90m | 93 | 3.10 | 80m | 170 | 5.67 | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 322 | 72 | 505 | 827 | 3.58 | 10.6 | 11.16 | |
Hay, Bob | Male | Torrens Valley Archers | 60+ | Longbow | Metric Philadelphia | 100m | 21 | 0.70 | 90m | 39 | 1.30 | 80m | 56 | 1.87 | 70m | 113 | 3.77 | 60m | 134 | 4.47 | 50m | 156 | 5.20 | 40m | 202 | 6.73 | 721 | 46 | 1053 | 1774 | 3.43 | 32.2 | 58.55 | Blue |
Heffernan, Ashley | Male | Torrens Valley Archers | Open | Compound | Metric Philadelphia | 100m | 162 | 5.40 | 90m | 182 | 6.07 | 80m | 244 | 8.13 | 70m | 256 | 8.53 | 60m | 262 | 8.73 | 50m | 258 | 8.60 | 40m | 286 | 9.53 | 1650 | 92 | 248 | 1898 | 7.86 | 75.4 | 79.37 | Red |
Kirlew, Jeremy | Male | Torrens Valley Archers | Open | Longbow | Metric Philadelphia | 100m | 14 | 0.47 | 90m | 39 | 1.30 | 80m | 38 | 1.27 | 70m | 58 | 1.93 | 60m | 80 | 2.67 | 50m | 188 | 6.27 | 40m | 206 | 6.87 | 623 | 38 | 1245 | 1868 | 2.97 | 27.7 | 46.17 | Black |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Barebow Recurve | Metric Philadelphia | 100m | 19 | 0.63 | 90m | 19 | 0.63 | 80m | 5 | 0.17 | 70m | 51 | 1.70 | 60m | 75 | 2.50 | 50m | 152 | 5.07 | 40m | 206 | 6.87 | 527 | 41 | 1173 | 1700 | 2.51 | 22.9 | 38.17 | White |
Napier, Tyson | Male | Light Archers | Open | Barebow Recurve | Metric Philadelphia | 100m | 150 | 5.00 | 90m | 165 | 5.50 | 80m | 180 | 6.00 | 70m | 201 | 6.70 | 60m | 245 | 8.17 | 50m | 232 | 7.73 | 40m | 265 | 8.83 | 1438 | 65 | 630 | 2068 | 6.85 | 63.4 | 90.57 | Gold |
Restall, Timothy | Male | Torrens Valley Archers | Open | Longbow | Metric Philadelphia | 100m | 21 | 0.70 | 90m | 12 | 0.40 | 80m | 0 | 0.00 | 70m | 34 | 1.13 | 60m | 67 | 2.23 | 50m | 148 | 4.93 | 40m | 204 | 6.80 | 486 | 43 | 1125 | 1611 | 2.31 | 20.7 | 34.50 | White |
Spicer, Barry | Male | Torrens Valley Archers | 60+ | Longbow | Metric Philadelphia | 100m | 25 | 0.83 | 90m | 16 | 0.53 | 80m | 64 | 2.13 | 70m | 82 | 2.73 | 60m | 134 | 4.47 | 50m | 168 | 5.60 | 40m | 194 | 6.47 | 683 | 42 | 1149 | 1832 | 3.25 | 30.5 | 55.45 | Blue |
Sullivan, Alan | Male | Torrens Valley Archers | 70+ | Recurve | Metric Philadelphia | 100m | 43 | 1.43 | 90m | 43 | 1.43 | 80m | 94 | 3.13 | 70m | 148 | 4.93 | 60m | 164 | 5.47 | 50m | 206 | 6.87 | 40m | 230 | 7.67 | 928 | 52 | 911 | 1839 | 4.42 | 41.1 | 51.38 | Black |
Wormald, Steve | Male | Torrens Valley Archers | 50+ | Compound | Metric Philadelphia | 100m | 173 | 5.77 | 90m | 161 | 5.37 | 80m | 185 | 6.17 | 70m | 168 | 5.60 | 60m | 211 | 7.03 | 50m | 251 | 8.37 | 40m | 231 | 7.70 | 1380 | 73 | 488 | 1868 | 6.57 | 60.5 | 67.22 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
TVA 200424 - Philly, Junior Metric Philadelphia - 20/04/2024
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Dist 5 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Barber, Samuel | Male | Torrens Valley Archers | Open | Compound | Metric Junior Philadelphia | 60m | 261 | 8.70 | 50m | 260 | 8.67 | 40m | 272 | 9.07 | 30m | 290 | 9.67 | 20m | 293 | 9.77 | 1376 | 90 | 63 | 1439 | 9.17 | 75.9 | 79.89 | Red |
Kirlew, Aaron | Male | Torrens Valley Archers | Under 16 | Compound | Metric Junior Philadelphia | 60m | 234 | 7.80 | 50m | 247 | 8.23 | 40m | 275 | 9.17 | 30m | 281 | 9.37 | 20m | 293 | 9.77 | 1330 | 67 | 178 | 1508 | 8.87 | 68.2 | 90.93 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
TVA 200424 - Philly, Melbourne - 20/04/2024
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
TVA 200424 - Philly, Newcastle - 20/04/2024
Practice: 9:00 AM
Competition(s): 9:00 AM
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Kuiper, Christian | Male | Torrens Valley Archers | Under 14 | Compound | Newcastle | 20m | 272 | 9.07 | 20m | 274 | 9.13 | 20m | 282 | 9.40 | 828 | 200 | 0 | 828 | 9.20 | 47.1 | 67.29 | Red |
Kuiper, Tony | Male | Torrens Valley Archers | 50+ | Compound | Newcastle | 20m | 270 | 9.00 | 20m | 283 | 9.43 | 20m | 294 | 9.80 | 847 | 200 | 0 | 847 | 9.41 | 53.5 | 59.44 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|