Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Para Open Female Compound |
1st | Alim, Nur Syahidah | SGP | WA 50/720 | 672 | 38 | 13 | 9.33 | 104.4 | 672 |
2nd | Sarita, . | IND | WA 50/720 | 666 | 31 | 10 | 9.25 | 101.9 | 666 |
3rd | Ferelly, Teodora Audi Ayudia | INA | WA 50/720 | 656 | 24 | 4 | 9.11 | 98.1 | 656 |
4th | Tanner, Melissa-Anne | Mt Petrie Bowmen Inc | WA 50/720 | 592 | 9 | 4 | 8.22 | 80.3 | 592 |
5th | Lee, Ameera Christina | SOPA | WA 50/720 | 585 | 13 | 2 | 8.13 | 78.8 | 585 |
Para Open Female Recurve |
1st | Oktrininda, Imalia | SOPA | WA 70/720 | 542 | 9 | 1 | 7.53 | 70.4 | 542 |
2nd | Jennings, Amanda | Mt Petrie Bowmen Inc | WA 70/720 | 540 | 3 | 1 | 7.50 | 70.1 | 540 |
3rd | ., Pooja | IND | WA 70/720 | 534 | 5 | 1 | 7.42 | 69.1 | 534 |
4th | Wulandari, Wahyu Retno Wul | INA | WA 70/720 | 514 | 6 | 4 | 7.14 | 65.9 | 514 |
5th | Aulia, Mahda | INA | WA 70/720 | 501 | 8 | 1 | 6.96 | 64.0 | 501 |
6th | Buyanjargal, Oyun-Erdene | MGL | WA 70/720 | 487 | 8 | 3 | 6.76 | 62.0 | 487 |
7th | Mobbs, Matilda | SOPA | WA 70/720 | 296 | 1 | 0 | 4.11 | 40.4 | 296 |
Para Open Male Compound |
1st | Swagumilang, Ken | INA | WA 50/720 | 691 | 47 | 18 | 9.60 | 113.5 | 691 |
2nd | Milne, Jonathon | SOPA | WA 50/720 | 687 | 43 | 20 | 9.54 | 111.4 | 687 |
3rd | Robinson, Garry | SOPA | WA 50/720 | 670 | 33 | 11 | 9.31 | 103.5 | 670 |
4th | French, Patrick | Diamond Valley Archers | WA 50/720 | 668 | 33 | 13 | 9.28 | 102.7 | 668 |
5th | Go, Sung Kil | KOR | WA 50/720 | 663 | 33 | 10 | 9.21 | 100.7 | 663 |
6th | Lee, Ouk Soo | KOR | WA 50/720 | 657 | 29 | 13 | 9.13 | 98.5 | 657 |
7th | Ngai, Ka Chuen | HKG | WA 50/720 | 648 | 31 | 12 | 9.00 | 95.4 | 648 |
8th | Marchant, Peter | SOPA | WA 50/720 | 638 | 16 | 4 | 8.86 | 92.2 | 638 |
9th | Koo, Ja Yong | KOR | WA 50/720 | 599 | 13 | 6 | 8.32 | 81.9 | 599 |
10th | Dinnerville, Kieran | Mt Petrie Bowmen Inc | WA 50/720 | 577 | 16 | 4 | 8.01 | 77.2 | 577 |
11th | Thornton, Scott | Twin City Archers Gippsland | WA 50/720 | 552 | 10 | 4 | 7.67 | 72.4 | 552 |
12th | Colbourne, Craig | Canberra Archery Club | WA 50/720 | 545 | 4 | 0 | 7.57 | 71.2 | 545 |
Para Open Male Recurve |
1st | Singh, Harvinder | IND | WA 70/720 | 627 | 15 | 0 | 8.71 | 88.9 | 627 |
2nd | Kwak, Geonhwi | KOR | WA 70/720 | 622 | 14 | 4 | 8.64 | 87.5 | 622 |
3rd | Kholidin, . | INA | WA 70/720 | 604 | 15 | 2 | 8.39 | 82.9 | 604 |
4th | Purevsed, Munkhbaatar | MGL | WA 70/720 | 594 | 16 | 3 | 8.25 | 80.6 | 594 |
5th | Kenton-Smith, Taymon | Samford Valley Target Archers | WA 70/720 | 588 | 10 | 6 | 8.17 | 79.3 | 588 |
6th | Holland, Thomas | Mt Petrie Bowmen Inc | WA 70/720 | 586 | 9 | 4 | 8.14 | 78.8 | 586 |
7th | Steiner, Marek | SOPA | WA 70/720 | 549 | 6 | 0 | 7.63 | 71.7 | 549 |
8th | Kim, Kanghun | KOR | WA 70/720 | 545 | 8 | 0 | 7.57 | 71.0 | 545 |
9th | Helmy Hazem, Anas | SOPA | WA 70/720 | 524 | 3 | 0 | 7.28 | 67.5 | 524 |
10th | Davis, Richard | Adelaide Archery Club | WA 70/720 | 503 | 3 | 2 | 6.99 | 64.3 | 503 |
11th | Azbileg, Amarbayasgalan | MGL | WA 70/720 | 446 | 3 | 1 | 6.19 | 56.8 | 446 |
12th | Lee, Jihoon | KOR | WA 70/720 | 308 | 6 | 3 | 4.28 | 41.7 | 308 |
13th | Fernandes, Joel | Mt Petrie Bowmen Inc | WA 70/720 | 306 | 0 | 0 | 4.25 | 41.5 | 306 |
14th | Purevtseren, Batkhuyag | MGL | WA 70/720 | 271 | 2 | 1 | 7.79 | 73.8 | 271 |
15th | Setiawan, Setiawan | INA | WA 70/720 | 261 | 8 | 3 | 7.21 | 66.7 | 261 |