| Claims |
| ., Pooja | WA Target White x 1 | No claims on record |
| Alim, Nur Syahidah | WA Target Red x 1 | No claims on record |
| Alim, Nur Syahidah | Australian 720 Star 665 x 1 | No claims on record |
| Aulia, Mahda | WA Target White x 1 | No claims on record |
| Burns, Jadein | WA Target Black x 1 | Previously claimed 16/12/2023) |
| Colbourne, Craig | WA Target White x 1 | No claims on record |
| Davis, Christopher | WA Target Blue x 1 | Pending |
| Davis, Christopher | Australian 720 Star 615 x 1 | No claims on record |
| Davis, Richard | WA Target White x 1 | No claims on record |
| Dinnerville, Kieran | WA Target Black x 1 | No claims on record |
| Ferelly, Teodora Audi Ayudia | WA Target Red x 1 | No claims on record |
| Ferelly, Teodora Audi Ayudia | Australian 720 Star 650 x 1 | No claims on record |
| French, Patrick | WA Target Red x 1 | No claims on record |
| French, Patrick | Australian 720 Star 665 x 1 | No claims on record |
| Go, Sung Kil | WA Target Red x 1 | No claims on record |
| Go, Sung Kil | Australian 720 Star 650 x 1 | No claims on record |
| Hazem, Anas | WA Target White x 1 | Pending |
| Holland, Thomas | WA Target Black x 1 | Previously claimed 16/06/2024) |
| Holland, Thomas | Australian 720 Star 570 x 1 | No claims on record |
| Jennings, Amanda | WA Target White x 1 | Pending |
| Kenton-Smith, Taymon | WA Target Black x 1 | No claims on record |
| Kenton-Smith, Taymon | Australian 720 Star 570 x 1 | No claims on record |
| Kholidin, . | WA Target Blue x 1 | No claims on record |
| Kholidin, . | Australian 720 Star 590 x 1 | No claims on record |
| Kim, Kanghun | WA Target White x 1 | No claims on record |
| Koo, Ja Yong | WA Target Black x 1 | No claims on record |
| Kwak, Geonhwi | WA Target Blue x 1 | No claims on record |
| Kwak, Geonhwi | Australian 720 Star 610 x 1 | No claims on record |
| Lee, Ameera Christina | WA Target Black x 1 | No claims on record |
| Lee, Ouk Soo | WA Target Red x 1 | No claims on record |
| Lee, Ouk Soo | Australian 720 Star 650 x 1 | No claims on record |
| Marchant, Peter | WA Target Blue x 1 | Previously claimed 20/01/2018) |
| Marchant, Peter | Australian 720 Star 635 x 1 | No claims on record |
| Milne, Jonathon | WA Target Gold x 1 | Previously claimed 2/12/2023) |
| Milne, Jonathon | Australian 720 Star 685 x 1 | Previously claimed 2/12/2023) |
| Ngai, Ka Chuen | WA Target Blue x 1 | No claims on record |
| Ngai, Ka Chuen | Australian 720 Star 635 x 1 | No claims on record |
| Oktrininda, Imalia | WA Target White x 1 | Pending |
| Park, Hong Jo | WA Target Blue x 1 | No claims on record |
| Park, Hong Jo | Australian 720 Star 615 x 1 | No claims on record |
| Purevsed, Munkhbaatar | WA Target Black x 1 | No claims on record |
| Purevsed, Munkhbaatar | Australian 720 Star 590 x 1 | No claims on record |
| Purevtseren, Batkhuyag | WA Target Black x 1 | No claims on record |
| Robinson, Garry | WA Target Red x 1 | Pending |
| Robinson, Garry | Australian 720 Star 665 x 1 | Pending |
| Sarita, . | WA Target Red x 1 | No claims on record |
| Sarita, . | Australian 720 Star 665 x 1 | No claims on record |
| Setiawan, Setiawan | WA Target White x 1 | No claims on record |
| Singh, Harvinder | WA Target Blue x 1 | No claims on record |
| Singh, Harvinder | Australian 720 Star 610 x 1 | No claims on record |
| Steiner, Marek | WA Target White x 1 | Pending |
| Swagumilang, Ken | WA Target Gold x 1 | No claims on record |
| Swagumilang, Ken | Australian 720 Star 685 x 1 | No claims on record |
| Tanner, Melissa-Anne | WA Target Black x 1 | No claims on record |
| Thornton, Scott | WA Target Black x 1 | No claims on record |
| Wulandari, Wahyu Retno Wul | WA Target White x 1 | No claims on record |
| Performance Awards |
| Alim, Nur Syahidah | Gold All Gold 50m x 3 | No claims on record |
| Davis, Christopher | Gold All Gold 50m x 2 | No claims on record |
| Ferelly, Teodora Audi Ayudia | Gold All Gold 50m x 6 | No claims on record |
| French, Patrick | Gold All Gold 50m x 9 | No claims on record |
| Go, Sung Kil | Gold Perfect Score 50m x 1 | No claims on record |
| Go, Sung Kil | Gold All Gold 50m x 2 | No claims on record |
| Kwak, Geonhwi | Gold All Gold 70m x 1 | No claims on record |
| Lee, Ouk Soo | Gold All Gold 50m x 4 | No claims on record |
| Marchant, Peter | Gold All Gold 50m x 2 | Previously claimed 19/12/2017) |
| Milne, Jonathon | Gold Perfect Score 50m x 1 | Previously claimed 3/03/2023) |
| Milne, Jonathon | Gold All Gold 50m x 8 | Previously claimed 3/03/2023) |
| Ngai, Ka Chuen | Gold All Gold 50m x 2 | No claims on record |
| Robinson, Garry | Gold All Gold 50m x 6 | Previously claimed 3/03/2023) |
| Sarita, . | Gold All Gold 50m x 7 | No claims on record |
| Singh, Harvinder | Gold All Gold 70m x 2 | No claims on record |
| Swagumilang, Ken | Gold All Gold 50m x 8 | No claims on record |
| Swagumilang, Ken | Gold Perfect Score 50m x 1 | No claims on record |