Claims |
., Pooja | FITA Target White x 1 | No claims on record |
Alim, Nur Syahidah | FITA Target Red x 1 | No claims on record |
Alim, Nur Syahidah | Australian 720 Star 665 x 1 | No claims on record |
Aulia, Mahda | FITA Target White x 1 | No claims on record |
Burns, Jadein | FITA Target Black x 1 | Previously claimed (16/12/2023) |
Colbourne, Craig | FITA Target White x 1 | No claims on record |
Davis, Christopher | FITA Target Blue x 1 | No claims on record |
Davis, Richard | FITA Target White x 1 | No claims on record |
Dinnerville, Kieran | FITA Target Black x 1 | No claims on record |
Ferelly, Teodora Audi Ayudia | FITA Target Red x 1 | No claims on record |
Ferelly, Teodora Audi Ayudia | Australian 720 Star 650 x 1 | No claims on record |
French, Patrick | FITA Target Red x 1 | No claims on record |
French, Patrick | Australian 720 Star 665 x 1 | No claims on record |
Go, Sung Kil | FITA Target Red x 1 | No claims on record |
Go, Sung Kil | Australian 720 Star 650 x 1 | No claims on record |
Helmy Hazem, Anas | FITA Target White x 1 | No claims on record |
Holland, Thomas | FITA Target Black x 1 | Previously claimed (16/06/2024) |
Holland, Thomas | Australian 720 Star 570 x 1 | No claims on record |
Jennings, Amanda | FITA Target White x 1 | No claims on record |
Kenton-Smith, Taymon | FITA Target Black x 1 | No claims on record |
Kenton-Smith, Taymon | Australian 720 Star 570 x 1 | No claims on record |
Kholidin, . | FITA Target Blue x 1 | No claims on record |
Kholidin, . | Australian 720 Star 590 x 1 | No claims on record |
Kim, Kanghun | FITA Target White x 1 | No claims on record |
Koo, Ja Yong | FITA Target Black x 1 | No claims on record |
Kwak, Geonhwi | FITA Target Blue x 1 | No claims on record |
Kwak, Geonhwi | Australian 720 Star 610 x 1 | No claims on record |
Lee, Ameera Christina | FITA Target Black x 1 | No claims on record |
Lee, Ouk Soo | FITA Target Red x 1 | No claims on record |
Lee, Ouk Soo | Australian 720 Star 650 x 1 | No claims on record |
Marchant, Peter | FITA Target Blue x 1 | Previously claimed (20/01/2018) |
Marchant, Peter | Australian 720 Star 635 x 1 | No claims on record |
Milne, Jonathon | FITA Target Gold x 1 | Previously claimed (2/12/2023) |
Milne, Jonathon | Australian 720 Star 685 x 1 | Previously claimed (2/12/2023) |
Ngai, Ka Chuen | FITA Target Blue x 1 | No claims on record |
Ngai, Ka Chuen | Australian 720 Star 635 x 1 | No claims on record |
Oktrininda, Imalia | FITA Target White x 1 | No claims on record |
Park, Hong Jo | FITA Target Blue x 1 | No claims on record |
Purevsed, Munkhbaatar | FITA Target Black x 1 | No claims on record |
Purevsed, Munkhbaatar | Australian 720 Star 590 x 1 | No claims on record |
Robinson, Garry | FITA Target Red x 1 | No claims on record |
Robinson, Garry | Australian 720 Star 665 x 1 | No claims on record |
Sarita, . | FITA Target Red x 1 | No claims on record |
Sarita, . | Australian 720 Star 665 x 1 | No claims on record |
Singh, Harvinder | FITA Target Blue x 1 | No claims on record |
Singh, Harvinder | Australian 720 Star 610 x 1 | No claims on record |
Steiner, Marek | FITA Target White x 1 | No claims on record |
Swagumilang, Ken | FITA Target Gold x 1 | No claims on record |
Swagumilang, Ken | Australian 720 Star 685 x 1 | No claims on record |
Tanner, Melissa-Anne | FITA Target Black x 1 | No claims on record |
Thornton, Scott | FITA Target Black x 1 | No claims on record |
Wulandari, Wahyu Retno Wul | FITA Target White x 1 | No claims on record |
Performance Awards |
Alim, Nur Syahidah | Gold All Gold 50m x 3 | No claims on record |
Davis, Christopher | Gold All Gold 50m x 2 | No claims on record |
Ferelly, Teodora Audi Ayudia | Gold All Gold 50m x 6 | No claims on record |
French, Patrick | Gold All Gold 50m x 9 | No claims on record |
Go, Sung Kil | Gold Perfect Score 50m x 1 | No claims on record |
Go, Sung Kil | Gold All Gold 50m x 2 | No claims on record |
Kwak, Geonhwi | Gold All Gold 70m x 1 | No claims on record |
Lee, Ouk Soo | Gold All Gold 50m x 4 | No claims on record |
Marchant, Peter | Gold All Gold 50m x 2 | Previously Claimed (19/12/2017) |
Milne, Jonathon | Gold Perfect Score 50m x 1 | Previously Claimed (3/03/2023) |
Milne, Jonathon | Gold All Gold 50m x 8 | Previously Claimed (3/03/2023) |
Ngai, Ka Chuen | Gold All Gold 50m x 2 | No claims on record |
Robinson, Garry | Gold All Gold 50m x 6 | Previously Claimed (3/03/2023) |
Sarita, . | Gold All Gold 50m x 7 | No claims on record |
Singh, Harvinder | Gold All Gold 70m x 2 | No claims on record |
Swagumilang, Ken | Gold All Gold 50m x 8 | No claims on record |
Swagumilang, Ken | Gold Perfect Score 50m x 1 | No claims on record |