2024 PARA and VI Nationals (ranking round), Para Nationals Ranking - 4/04/2024
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS: Brian Hagaman
Judge(s): Mark Logan, Nasrin Ghashghaei, Paul Smith, Raoul Patel, Mark Newnham
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
., Pooja | Female | IND | Para | Recurve | WA 70/720 | 70m | 266 | 7.39 | 70m | 268 | 7.44 | 534 | 7.42 | 69.1 | 86.38 | Red |
Alim, Nur Syahidah | Female | SGP | Para | Compound | WA 50/720 | 50m | 339 | 9.42 | 50m | 333 | 9.25 | 672 | 9.33 | 104.4 | 116.00 | Elite Silver |
Aulia, Mahda | Female | INA | Para | Recurve | WA 70/720 | 70m | 259 | 7.19 | 70m | 242 | 6.72 | 501 | 6.96 | 64.0 | 80.00 | Red |
Azbileg, Amarbayasgalan | Male | MGL | Para | Recurve | WA 70/720 | 70m | 208 | 5.78 | 70m | 238 | 6.61 | 446 | 6.19 | 56.8 | 66.82 | Blue |
Burns, Jadein | Male | Tuggeranong Archery Club | Para W1 | Compound | WA 50/720 | 50m | 294 | 8.17 | 50m | 283 | 7.86 | 577 | 8.01 | 77.2 | 81.26 | Red |
Buyanjargal, Oyun-Erdene | Female | MGL | Para | Recurve | WA 70/720 | 70m | 255 | 7.08 | 70m | 232 | 6.44 | 487 | 6.76 | 62.0 | 77.50 | Red |
Colbourne, Craig | Male | Canberra Archery Club | Para | Compound | WA 50/720 | 50m | 271 | 7.53 | 50m | 274 | 7.61 | 545 | 7.57 | 71.2 | 74.95 | Blue |
Davis, Christopher | Male | Mt Petrie Bowmen Inc | Para W1 | Compound | WA 50/720 | 50m | 322 | 8.94 | 50m | 312 | 8.67 | 634 | 8.81 | 91.0 | 95.79 | Master Bowman |
Davis, Richard | Male | Adelaide Archery Club | Para | Recurve | WA 70/720 | 70m | 261 | 7.25 | 70m | 242 | 6.72 | 503 | 6.99 | 64.3 | 75.65 | Blue |
Dinnerville, Kieran | Male | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 317 | 8.81 | 50m | 260 | 7.22 | 577 | 8.01 | 77.2 | 81.26 | Red |
Ferelly, Teodora Audi Ayudia | Female | INA | Para | Compound | WA 50/720 | 50m | 336 | 9.33 | 50m | 320 | 8.89 | 656 | 9.11 | 98.1 | 109.00 | Elite Bronze |
Fernandes, Joel | Male | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 157 | 4.36 | 70m | 149 | 4.14 | 306 | 4.25 | 41.5 | 48.82 | White |
French, Patrick | Male | Diamond Valley Archers | Para | Compound | WA 50/720 | 50m | 338 | 9.39 | 50m | 330 | 9.17 | 668 | 9.28 | 102.7 | 108.11 | Elite Bronze |
Go, Sung Kil | Male | KOR | Para | Compound | WA 50/720 | 50m | 325 | 9.03 | 50m | 338 | 9.39 | 663 | 9.21 | 100.7 | 106.00 | Elite Bronze |
Helmy Hazem, Anas | Male | SOPA | Para | Recurve | WA 70/720 | 70m | 281 | 7.81 | 70m | 243 | 6.75 | 524 | 7.28 | 67.5 | 79.41 | Red |
Holland, Thomas | Male | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 289 | 8.03 | 70m | 297 | 8.25 | 586 | 8.14 | 78.8 | 92.71 | Gold |
Jennings, Amanda | Female | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 272 | 7.56 | 70m | 268 | 7.44 | 540 | 7.50 | 70.1 | 87.63 | Gold |
Kenton-Smith, Taymon | Male | Samford Valley Target Archers | Para | Recurve | WA 70/720 | 70m | 298 | 8.28 | 70m | 290 | 8.06 | 588 | 8.17 | 79.3 | 93.29 | Gold |
Kholidin, . | Male | INA | Para | Recurve | WA 70/720 | 70m | 295 | 8.19 | 70m | 309 | 8.58 | 604 | 8.39 | 82.9 | 97.53 | Master Bowman |
Kim, Kanghun | Male | KOR | Para | Recurve | WA 70/720 | 70m | 288 | 8.00 | 70m | 257 | 7.14 | 545 | 7.57 | 71.0 | 83.53 | Red |
Koo, Dong Sub | Male | KOR | Para W1 | Compound | WA 50/720 | 50m | 235 | 6.53 | 50m | 235 | 6.53 | 470 | 6.53 | 60.1 | 63.26 | Black |
Koo, Ja Yong | Male | KOR | Para | Compound | WA 50/720 | 50m | 303 | 8.42 | 50m | 296 | 8.22 | 599 | 8.32 | 81.9 | 86.21 | Red |
Kwak, Geonhwi | Male | KOR | Para | Recurve | WA 70/720 | 70m | 311 | 8.64 | 70m | 311 | 8.64 | 622 | 8.64 | 87.5 | 102.94 | Grand Master Bowman |
Lee, Ameera Christina | Female | SOPA | Para | Compound | WA 50/720 | 50m | 297 | 8.25 | 50m | 288 | 8.00 | 585 | 8.13 | 78.8 | 87.56 | Gold |
Lee, Jihoon | Male | KOR | Para | Recurve | WA 70/720 | 70m | 299 | 8.31 | 70m | 9 | 0.25 | 308 | 4.28 | 41.7 | 49.06 | White |
Lee, Ouk Soo | Male | KOR | Para | Compound | WA 50/720 | 50m | 330 | 9.17 | 50m | 327 | 9.08 | 657 | 9.13 | 98.5 | 103.68 | Grand Master Bowman |
Marchant, Peter | Male | SOPA | Para | Compound | WA 50/720 | 50m | 316 | 8.78 | 50m | 322 | 8.94 | 638 | 8.86 | 92.2 | 97.05 | Master Bowman |
Milne, Jonathon | Male | SOPA | Para | Compound | WA 50/720 | 50m | 347 | 9.64 | 50m | 340 | 9.44 | 687 | 9.54 | 111.4 | 117.26 | Elite Gold |
Mobbs, Matilda | Female | SOPA | Para | Recurve | WA 70/720 | 70m | 120 | 3.33 | 70m | 176 | 4.89 | 296 | 4.11 | 40.4 | 50.50 | Black |
Ngai, Ka Chuen | Male | HKG | Para | Compound | WA 50/720 | 50m | 327 | 9.08 | 50m | 321 | 8.92 | 648 | 9.00 | 95.4 | 100.42 | Grand Master Bowman |
Oktrininda, Imalia | Female | SOPA | Para | Recurve | WA 70/720 | 70m | 281 | 7.81 | 70m | 261 | 7.25 | 542 | 7.53 | 70.4 | 88.00 | Gold |
Park, Hong Jo | Male | KOR | Para W1 | Compound | WA 50/720 | 50m | 310 | 8.61 | 50m | 310 | 8.61 | 620 | 8.61 | 87.1 | 91.68 | Gold |
Purevsed, Munkhbaatar | Male | MGL | Para | Recurve | WA 70/720 | 70m | 304 | 8.44 | 70m | 290 | 8.06 | 594 | 8.25 | 80.6 | 94.82 | Master Bowman |
Purevtseren, Batkhuyag | Male | MGL | Para | Recurve | WA 70/720 | 70m | 290 | 8.06 | 70m | 271 | 7.53 | 561 | 7.79 | 73.8 | 86.82 | Red |
Robinson, Garry | Male | SOPA | Para | Compound | WA 50/720 | 50m | 334 | 9.28 | 50m | 336 | 9.33 | 670 | 9.31 | 103.5 | 108.95 | Elite Bronze |
Sarita, . | Female | IND | Para | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 334 | 9.28 | 666 | 9.25 | 101.9 | 113.22 | Elite Silver |
Setiawan, Setiawan | Male | INA | Para | Recurve | WA 70/720 | 70m | 258 | 7.17 | 70m | 261 | 7.25 | 519 | 7.21 | 66.7 | 78.47 | Red |
Singh, Harvinder | Male | IND | Para | Recurve | WA 70/720 | 70m | 317 | 8.81 | 70m | 310 | 8.61 | 627 | 8.71 | 88.9 | 104.59 | Grand Master Bowman |
Steiner, Marek | Male | SOPA | Para | Recurve | WA 70/720 | 70m | 272 | 7.56 | 70m | 277 | 7.69 | 549 | 7.63 | 71.7 | 84.35 | Red |
Swagumilang, Ken | Male | INA | Para | Compound | WA 50/720 | 50m | 345 | 9.58 | 50m | 346 | 9.61 | 691 | 9.60 | 113.5 | 119.47 | Elite Gold |
Tanner, Melissa-Anne | Female | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 300 | 8.33 | 50m | 292 | 8.11 | 592 | 8.22 | 80.3 | 89.22 | Gold |
Thornton, Scott | Male | Twin City Archers Gippsland | Para | Compound | WA 50/720 | 50m | 279 | 7.75 | 50m | 273 | 7.58 | 552 | 7.67 | 72.4 | 76.21 | Blue |
Woods, Rebecca | Female | SOPA | Para W1 | Compound | WA 50/720 | 50m | 145 | 4.03 | 50m | 133 | 3.69 | 278 | 3.86 | 38.9 | 43.22 | White |
Wulandari, Wahyu Retno Wul | Female | INA | Para | Recurve | WA 70/720 | 70m | 277 | 7.69 | 70m | 237 | 6.58 | 514 | 7.14 | 65.9 | 82.38 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2024 PARA and VI Nationals (ranking round), VI - 4/04/2024
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS: Brian Hagaman
Judge(s): Mark Logan, Nasrin Ghashghaei, Paul Smith, Raoul Patel, Mark Newnham
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Colquhoun, Janelle | Female | Samford Valley Target Archers | VI 1 | Recurve | VI 30m | 30m | 34 | 0.94 | 30m | 26 | 0.72 | 60 | 0.83 | 0.0 | 0.00 | |
Holmes, Paul | Male | Waverley City Archers | VI 1 | Compound | VI 30m | 30m | 26 | 0.72 | 30m | 41 | 1.14 | 67 | 0.93 | 0.0 | 0.00 | |
Newbery, Craig | Male | Tuggeranong Archery Club | VI 1 | Compound | VI 30m | 30m | 222 | 6.17 | 30m | 215 | 5.97 | 437 | 6.07 | 34.3 | 0.00 | |
Parkins, Lewis | Male | Sawtell Archers Inc. | VI 2/3 | Recurve | VI 30m | 30m | 34 | 0.94 | 30m | 32 | 0.89 | 66 | 0.92 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|