2024 PARA and VI Nationals (ranking round), Para Nationals Ranking - 4/04/2024
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS: Brian Hagaman
Judge(s): Mark Logan, Nasrin Ghashghaei, Paul Smith, Raoul Patel, Mark Newnham
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
., Pooja | IND | Para | Recurve | WA 70/720 | 70m | 266 | 7.39 | 70m | 268 | 7.44 | 534 | 7.42 | 69.1 | 0.00 | |
Alim, Nur Syahidah | SGP | Para | Compound | WA 50/720 | 50m | 339 | 9.42 | 50m | 333 | 9.25 | 672 | 9.33 | 104.4 | 0.00 | |
Aulia, Mahda | INA | Para | Recurve | WA 70/720 | 70m | 259 | 7.19 | 70m | 242 | 6.72 | 501 | 6.96 | 64.0 | 0.00 | |
Azbileg, Amarbayasgalan | MGL | Para | Recurve | WA 70/720 | 70m | 208 | 5.78 | 70m | 238 | 6.61 | 446 | 6.19 | 56.8 | 0.00 | |
Burns, Jadein | Tuggeranong Archery Club | Para W1 | Compound | WA 50/720 | 50m | 294 | 8.17 | 50m | 283 | 7.86 | 577 | 8.01 | 77.2 | 0.00 | |
Buyanjargal, Oyun-Erdene | MGL | Para | Recurve | WA 70/720 | 70m | 255 | 7.08 | 70m | 232 | 6.44 | 487 | 6.76 | 62.0 | 0.00 | |
Colbourne, Craig | Canberra Archery Club | Para | Compound | WA 50/720 | 50m | 271 | 7.53 | 50m | 274 | 7.61 | 545 | 7.57 | 71.2 | 0.00 | |
Davis, Christopher | Mt Petrie Bowmen Inc | Para W1 | Compound | WA 50/720 | 50m | 322 | 8.94 | 50m | 312 | 8.67 | 634 | 8.81 | 91.0 | 0.00 | |
Davis, Richard | Adelaide Archery Club | Para | Recurve | WA 70/720 | 70m | 261 | 7.25 | 70m | 242 | 6.72 | 503 | 6.99 | 64.3 | 0.00 | |
Dinnerville, Kieran | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 317 | 8.81 | 50m | 260 | 7.22 | 577 | 8.01 | 77.2 | 0.00 | |
Ferelly, Teodora Audi Ayudia | INA | Para | Compound | WA 50/720 | 50m | 336 | 9.33 | 50m | 320 | 8.89 | 656 | 9.11 | 98.1 | 0.00 | |
Fernandes, Joel | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 157 | 4.36 | 70m | 149 | 4.14 | 306 | 4.25 | 41.5 | 0.00 | |
French, Patrick | Diamond Valley Archers | Para | Compound | WA 50/720 | 50m | 338 | 9.39 | 50m | 330 | 9.17 | 668 | 9.28 | 102.7 | 0.00 | |
Go, Sung Kil | KOR | Para | Compound | WA 50/720 | 50m | 325 | 9.03 | 50m | 338 | 9.39 | 663 | 9.21 | 100.7 | 0.00 | |
Helmy Hazem, Anas | SOPA | Para | Recurve | WA 70/720 | 70m | 281 | 7.81 | 70m | 243 | 6.75 | 524 | 7.28 | 67.5 | 0.00 | |
Holland, Thomas | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 289 | 8.03 | 70m | 297 | 8.25 | 586 | 8.14 | 78.8 | 0.00 | |
Jennings, Amanda | Mt Petrie Bowmen Inc | Para | Recurve | WA 70/720 | 70m | 272 | 7.56 | 70m | 268 | 7.44 | 540 | 7.50 | 70.1 | 0.00 | |
Kenton-Smith, Taymon | Samford Valley Target Archers | Para | Recurve | WA 70/720 | 70m | 298 | 8.28 | 70m | 290 | 8.06 | 588 | 8.17 | 79.3 | 0.00 | |
Kholidin, . | INA | Para | Recurve | WA 70/720 | 70m | 295 | 8.19 | 70m | 309 | 8.58 | 604 | 8.39 | 82.9 | 0.00 | |
Kim, Kanghun | KOR | Para | Recurve | WA 70/720 | 70m | 288 | 8.00 | 70m | 257 | 7.14 | 545 | 7.57 | 71.0 | 0.00 | |
Koo, Dong Sub | KOR | Para W1 | Compound | WA 50/720 | 50m | 235 | 6.53 | 50m | 235 | 6.53 | 470 | 6.53 | 60.1 | 0.00 | |
Koo, Ja Yong | KOR | Para | Compound | WA 50/720 | 50m | 303 | 8.42 | 50m | 296 | 8.22 | 599 | 8.32 | 81.9 | 0.00 | |
Kwak, Geonhwi | KOR | Para | Recurve | WA 70/720 | 70m | 311 | 8.64 | 70m | 311 | 8.64 | 622 | 8.64 | 87.5 | 0.00 | |
Lee, Ameera Christina | SOPA | Para | Compound | WA 50/720 | 50m | 297 | 8.25 | 50m | 288 | 8.00 | 585 | 8.13 | 78.8 | 0.00 | |
Lee, Jihoon | KOR | Para | Recurve | WA 70/720 | 70m | 299 | 8.31 | 70m | 9 | 0.25 | 308 | 4.28 | 41.7 | 0.00 | |
Lee, Ouk Soo | KOR | Para | Compound | WA 50/720 | 50m | 330 | 9.17 | 50m | 327 | 9.08 | 657 | 9.13 | 98.5 | 0.00 | |
Marchant, Peter | SOPA | Para | Compound | WA 50/720 | 50m | 316 | 8.78 | 50m | 322 | 8.94 | 638 | 8.86 | 92.2 | 0.00 | |
Milne, Jonathon | SOPA | Para | Compound | WA 50/720 | 50m | 347 | 9.64 | 50m | 340 | 9.44 | 687 | 9.54 | 111.4 | 0.00 | |
Mobbs, Matilda | SOPA | Para | Recurve | WA 70/720 | 70m | 120 | 3.33 | 70m | 176 | 4.89 | 296 | 4.11 | 40.4 | 0.00 | |
Ngai, Ka Chuen | HKG | Para | Compound | WA 50/720 | 50m | 327 | 9.08 | 50m | 321 | 8.92 | 648 | 9.00 | 95.4 | 0.00 | |
Oktrininda, Imalia | SOPA | Para | Recurve | WA 70/720 | 70m | 281 | 7.81 | 70m | 261 | 7.25 | 542 | 7.53 | 70.4 | 0.00 | |
Park, Hong Jo | KOR | Para W1 | Compound | WA 50/720 | 50m | 310 | 8.61 | 50m | 310 | 8.61 | 620 | 8.61 | 87.1 | 0.00 | |
Purevsed, Munkhbaatar | MGL | Para | Recurve | WA 70/720 | 70m | 304 | 8.44 | 70m | 290 | 8.06 | 594 | 8.25 | 80.6 | 0.00 | |
Purevtseren, Batkhuyag | MGL | Para | Recurve | WA 70/720 | 70m | 290 | 8.06 | 70m | 271 | 7.53 | 561 | 7.79 | 73.8 | 0.00 | |
Robinson, Garry | SOPA | Para | Compound | WA 50/720 | 50m | 334 | 9.28 | 50m | 336 | 9.33 | 670 | 9.31 | 103.5 | 0.00 | |
Sarita, . | IND | Para | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 334 | 9.28 | 666 | 9.25 | 101.9 | 0.00 | |
Setiawan, Setiawan | INA | Para | Recurve | WA 70/720 | 70m | 258 | 7.17 | 70m | 261 | 7.25 | 519 | 7.21 | 66.7 | 0.00 | |
Singh, Harvinder | IND | Para | Recurve | WA 70/720 | 70m | 317 | 8.81 | 70m | 310 | 8.61 | 627 | 8.71 | 88.9 | 0.00 | |
Steiner, Marek | SOPA | Para | Recurve | WA 70/720 | 70m | 272 | 7.56 | 70m | 277 | 7.69 | 549 | 7.63 | 71.7 | 0.00 | |
Swagumilang, Ken | INA | Para | Compound | WA 50/720 | 50m | 345 | 9.58 | 50m | 346 | 9.61 | 691 | 9.60 | 113.5 | 0.00 | |
Tanner, Melissa-Anne | Mt Petrie Bowmen Inc | Para | Compound | WA 50/720 | 50m | 300 | 8.33 | 50m | 292 | 8.11 | 592 | 8.22 | 80.3 | 0.00 | |
Thornton, Scott | Twin City Archers Gippsland | Para | Compound | WA 50/720 | 50m | 279 | 7.75 | 50m | 273 | 7.58 | 552 | 7.67 | 72.4 | 0.00 | |
Woods, Rebecca | SOPA | Para W1 | Compound | WA 50/720 | 50m | 145 | 4.03 | 50m | 133 | 3.69 | 278 | 3.86 | 38.9 | 0.00 | |
Wulandari, Wahyu Retno Wul | INA | Para | Recurve | WA 70/720 | 70m | 277 | 7.69 | 70m | 237 | 6.58 | 514 | 7.14 | 65.9 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2024 PARA and VI Nationals (ranking round), VI - 4/04/2024
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS: Brian Hagaman
Judge(s): Mark Logan, Nasrin Ghashghaei, Paul Smith, Raoul Patel, Mark Newnham
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Colquhoun, Janelle | Samford Valley Target Archers | VI 1 | Recurve | VI 30m | 30m | 34 | 0.94 | 30m | 26 | 0.72 | 60 | 0.83 | 0.0 | 0.00 | |
Holmes, Paul | Waverley City Archers | VI 1 | Compound | VI 30m | 30m | 26 | 0.72 | 30m | 41 | 1.14 | 67 | 0.93 | 0.0 | 0.00 | |
Newbery, Craig | Tuggeranong Archery Club | VI 1 | Compound | VI 30m | 30m | 222 | 6.17 | 30m | 215 | 5.97 | 437 | 6.07 | 34.3 | 0.00 | |
Parkins, Lewis | Sawtell Archers Inc. | VI 2/3 | Recurve | VI 30m | 30m | 34 | 0.94 | 30m | 32 | 0.89 | 66 | 0.92 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|