Select a Club
Event
Date
Closes
Notes
Registered Archers
21/11/2026
20/11/2026
Club eventOnly 4 places left
| OzBow 15 | Aalders, Rachel |
| OzBow 25 | Akhsan, Nayfa Lovrida |
| OzBow 10 | Andrews, Kelsey |
| OzBow 30 | Bai, Xujing |
| OzBow 15 | Baleato, Pablo |
| OzBow 15 | Baleato-Aalders, Jamie |
| OzBow 15 | Baleato-Aalders, Sia |
| OzBow 30 | Bright, James |
| OzBow 30 | Bright, John |
| OzBow 25 | Chadban, Nathan |
| OzBow 25 | Chivers, Bryce |
| OzBow 30 | Cordell, Mitchell |
| OzBow 10 | Cribbs, Tia |
| OzBow 25 | Kovacs, Simon |
| OzBow 30 | Machin, John |
| OzBow 30 | Machin, Thomas |
| OzBow 30 | Mirtschin, Amelia |
| OzBow 20 | Mitchell, David |
| OzBow 10 | Nguyen, Hoang Nam |
| OzBow 25 | Rees, Glenn |
| OzBow 40 | Rocha, Esmeralda |
| OzBow 25 | Rocha-Blanchard, Thaddeus |
| OzBow 20 | Samarasinghe, Shalitha Kaveenda |
| OzBow 25 | Tully, Isla |
| OzBow 40 | Vu, Melisson |
| OzBow 25 | Wheen, Aldous |
22/11/2026
Club event
| WA 70/720 | Dakyns, Craig |
| AA 30/720 | Jovcevska, Christine |
| AA 20/720 | McGinnes, Raymond |
| WA 70/720 | Munro, Kevin |
| AA 30/720 | O’Halloran, Mick |
| AA 20/720 | Reid, James |