Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Round | Score | 10's | 9's | Avg | Rating | Total |
Under 14 Female Compound |
1st | Norton, Eva | Penrith City Archers | Double Aus Indoor 18m | 582 | 44 | 23 | 9.70 | 95 | WA Indoor 18m | 563 | 24 | 35 | 9.38 | 98 | 1145 |
2nd | Howden, Myfanwy | Diamond Valley Archers | Double Aus Indoor 18m | 565 | 29 | 14 | 9.42 | 85 | WA Indoor 18m | 549 | 16 | 38 | 9.15 | 86 | 1114 |
3rd | Hatch, Josie | Cessnock Target Archers Inc. | Double Aus Indoor 18m | 528 | 22 | 7 | 8.80 | 70 | WA Indoor 18m | 525 | 8 | 39 | 8.75 | 73 | 1053 |
4th | Moors, Lilly | Southern Vales Archery Club | Double Aus Indoor 18m | 498 | 14 | 7 | 8.30 | 62 | WA Indoor 18m | 479 | 0 | 27 | 7.98 | 59 | 977 |
5th | Pilavci, Lara | Penrith City Archers | Double Aus Indoor 18m | 407 | 3 | 1 | 6.78 | 44 | WA Indoor 18m | 407 | 1 | 10 | 6.78 | 44 | 814 |
Under 14 Female Recurve |
1st | Lim, Yi Wen | Yokine Archery Club | Double Aus Indoor 18m | 480 | 9 | 3 | 8.00 | 57 | WA Indoor 18m | 515 | 13 | 26 | 8.58 | 66 | 995 |
2nd | Vashetharan, Ammrutha | SOPA | Double Aus Indoor 18m | 493 | 10 | 3 | 8.22 | 60 | WA Indoor 18m | 476 | 9 | 14 | 7.93 | 56 | 969 |
3rd | Lu, Amelie | Werribee Archers inc. | Double Aus Indoor 18m | 439 | 6 | 2 | 7.32 | 49 | WA Indoor 18m | 450 | 8 | 14 | 7.50 | 51 | 889 |
4th | Smith, Tara | Frankston Archery Club Inc | Double Aus Indoor 18m | 429 | 4 | 2 | 7.15 | 47 | WA Indoor 18m | 448 | 10 | 9 | 7.47 | 51 | 877 |
5th | Lloyd, Jessica | Sunshine Coast Archery Club | Double Aus Indoor 18m | 407 | 5 | 1 | 6.78 | 44 | WA Indoor 18m | 405 | 4 | 10 | 6.75 | 43 | 812 |
6th | Therin, Lauren | Weston Valley Archery Club | Double Aus Indoor 18m | 375 | 6 | 4 | 6.25 | 39 | WA Indoor 18m | 389 | 4 | 8 | 6.48 | 41 | 764 |
7th | Ferdinando, Rhiannon | Yokine Archery Club | Double Aus Indoor 18m | 299 | 0 | 0 | 4.98 | 29 | WA Indoor 18m | 414 | 3 | 9 | 6.90 | 45 | 713 |
8th | Cordingley-Sheehan, Tyla | SOPA | Double Aus Indoor 18m | 370 | 3 | 1 | 6.17 | 38 | WA Indoor 18m | 330 | 0 | 10 | 5.50 | 33 | 700 |
9th | McGuane, Alexis | Diamond Valley Archers | Double Aus Indoor 18m | 312 | 1 | 0 | 5.20 | 31 | WA Indoor 18m | 332 | 0 | 5 | 5.53 | 33 | 644 |
10th | De Weerd, Jasmine | Frankston Archery Club Inc | Double Aus Indoor 18m | 302 | 0 | 0 | 5.03 | 29 | WA Indoor 18m | 286 | 2 | 3 | 4.77 | 27 | 588 |
11th | O'Connor, Amelie | Bondi Archers Inc. | Double Aus Indoor 18m | 265 | 2 | 1 | 4.42 | 25 | WA Indoor 18m | 282 | 3 | 3 | 4.70 | 27 | 547 |
12th | Wang, Elaine | SOPA | Double Aus Indoor 18m | 268 | 3 | 1 | 4.47 | 25 | WA Indoor 18m | 235 | 3 | 2 | 3.92 | 21 | 503 |
13th | Stocks, Daisy | Byron Shire Archery Club Inc. | Double Aus Indoor 18m | 215 | 0 | 0 | 3.58 | 18 | WA Indoor 18m | 286 | 2 | 3 | 4.77 | 27 | 501 |
Under 14 Female Barebow Recurve |
1st | Mollart, Dari | SOPA | Double Aus Indoor 18m | 262 | 2 | 0 | 4.37 | 24 | WA Indoor 18m | 213 | 3 | 2 | 3.55 | 18 | 475 |
2nd | Scattergood, Aimee | Werribee Archers inc. | Double Aus Indoor 18m | 117 | 1 | 1 | 1.95 | 3 | WA Indoor 18m | 137 | 2 | 0 | 2.28 | 7 | 254 |
3rd | WEILAND, Olivia | Diamond Valley Archers | Double Aus Indoor 18m | 89 | 0 | 0 | 1.48 | 0 | WA Indoor 18m | 71 | 0 | 2 | 1.18 | 0 | 160 |
Under 14 Male Compound |
1st | Turner, Joshua | Eden Field Archers | Double Aus Indoor 18m | 579 | 41 | 15 | 9.65 | 93 | WA Indoor 18m | 559 | 20 | 39 | 9.32 | 94 | 1138 |
2nd | Clark, Matthew | Samford Valley Target Archers | Double Aus Indoor 18m | 568 | 37 | 12 | 9.47 | 87 | WA Indoor 18m | 541 | 7 | 47 | 9.02 | 81 | 1109 |
3rd | Jackson, Harley | Ku-Ring-Gai Bowmen | Double Aus Indoor 18m | 536 | 14 | 7 | 8.93 | 73 | WA Indoor 18m | 543 | 17 | 37 | 9.05 | 82 | 1079 |
4th | Consalvo, Marcus | Liverpool City Archers | Double Aus Indoor 18m | 540 | 21 | 9 | 9.00 | 75 | WA Indoor 18m | 524 | 6 | 39 | 8.73 | 73 | 1064 |
5th | Di Battista, Lachlan | Werribee Archers inc. | Double Aus Indoor 18m | 533 | 17 | 4 | 8.88 | 72 | WA Indoor 18m | 520 | 7 | 37 | 8.67 | 71 | 1053 |
6th | Groombridge, Jonty | Van Diemen Archers | Double Aus Indoor 18m | 519 | 19 | 9 | 8.65 | 68 | WA Indoor 18m | 506 | 11 | 17 | 8.43 | 66 | 1025 |
7th | Jervies, Bailey | Greater Hamilton Archery Inc | Double Aus Indoor 18m | 511 | 16 | 6 | 8.52 | 65 | WA Indoor 18m | 489 | 5 | 23 | 8.15 | 61 | 1000 |
8th | Brack, Cooper | Samford Valley Target Archers | Double Aus Indoor 18m | 471 | 7 | 2 | 7.85 | 55 | WA Indoor 18m | 475 | 7 | 23 | 7.92 | 58 | 946 |
9th | Clay, Oliver | Victor Harbor Archery Club | Double Aus Indoor 18m | 474 | 5 | 3 | 7.90 | 56 | WA Indoor 18m | 468 | 3 | 17 | 7.80 | 56 | 942 |
10th | Bower, Lewis | Benara Bowmen Archery Club Inc | Double Aus Indoor 18m | 483 | 12 | 6 | 8.05 | 58 | WA Indoor 18m | 452 | 4 | 16 | 7.53 | 52 | 935 |
11th | Couzner, Luke | Twin City Archers Gippsland | Double Aus Indoor 18m | 467 | 4 | 2 | 7.78 | 55 | WA Indoor 18m | 448 | 1 | 13 | 7.47 | 52 | 915 |
12th | Morrison, Ben | Archers in Melbourne | Double Aus Indoor 18m | 436 | 4 | 1 | 7.27 | 49 | WA Indoor 18m | 465 | 5 | 21 | 7.75 | 55 | 901 |
13th | Carr, Marshall | Eden Field Archers | Double Aus Indoor 18m | 474 | 14 | 5 | 7.90 | 56 | WA Indoor 18m | 419 | 2 | 22 | 6.98 | 46 | 893 |
14th | WEILAND, Tristan | Diamond Valley Archers | Double Aus Indoor 18m | 445 | 6 | 4 | 7.42 | 50 | WA Indoor 18m | 445 | 2 | 17 | 7.42 | 51 | 890 |
15th | Peluso, Isaac | Archers in Melbourne | Double Aus Indoor 18m | 425 | 2 | 1 | 7.08 | 47 | WA Indoor 18m | 461 | 3 | 16 | 7.68 | 54 | 886 |
16th | Khaled, Matteo | Archers in Melbourne | Double Aus Indoor 18m | 449 | 3 | 1 | 7.48 | 51 | WA Indoor 18m | 427 | 0 | 15 | 7.12 | 48 | 876 |
17th | Blackaller, James | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 409 | 2 | 1 | 6.82 | 44 | WA Indoor 18m | 466 | 2 | 19 | 7.77 | 55 | 875 |
18th | Armstrong, Steven | South Eastern Target Archer Inc | Double Aus Indoor 18m | 406 | 8 | 3 | 6.77 | 44 | WA Indoor 18m | 460 | 2 | 23 | 7.67 | 54 | 866 |
19th | Eades, Mathew | Sherbrooke Archers | Double Aus Indoor 18m | 449 | 2 | 1 | 7.48 | 51 | WA Indoor 18m | 415 | 3 | 14 | 6.92 | 45 | 864 |
20th | Hodgetts, Angus | Tableland Company of Archers | Double Aus Indoor 18m | 360 | 2 | 0 | 6.00 | 37 | WA Indoor 18m | 346 | 0 | 11 | 5.77 | 35 | 706 |
21st | Abernathy, Dayne | South Eastern Target Archer Inc | Double Aus Indoor 18m | 313 | 4 | 0 | 5.22 | 31 | WA Indoor 18m | 322 | 5 | 10 | 5.37 | 32 | 635 |
22nd | Feldman, Anthony | Archers in Melbourne | Double Aus Indoor 18m | 318 | 0 | 0 | 5.30 | 31 | WA Indoor 18m | 283 | 0 | 7 | 4.72 | 27 | 601 |
23rd | HURLEY , Jackson | Diamond Valley Archers | Double Aus Indoor 18m | 255 | 2 | 1 | 4.25 | 23 | WA Indoor 18m | 300 | 1 | 6 | 5.00 | 29 | 555 |
24th | Larizza, Antonio | Werribee Archers inc. | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | WA Indoor 18m | 438 | 4 | 19 | 7.30 | 50 | 438 |
25th | Pawson, Matthew | Griffith City Archers | Double Aus Indoor 18m | 340 | 4 | 1 | 5.67 | 34 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 340 |
26th | Webb, Toby | Hills Archers | Double Aus Indoor 18m | 225 | 2 | 2 | 3.75 | 20 | WA Indoor 18m | 48 | 0 | 2 | 2.00 | 0 | 273 |
27th | Conway, Alexander | Archers in Melbourne | Double Aus Indoor 18m | 214 | 1 | 0 | 3.57 | 18 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 214 |
Under 14 Male Recurve |
1st | Tobin, Finn | Wendouree Archery Club | Double Aus Indoor 18m | 525 | 14 | 6 | 8.75 | 69 | WA Indoor 18m | 534 | 20 | 23 | 8.90 | 72 | 1059 |
2nd | Tse, Branden | SOPA | Double Aus Indoor 18m | 495 | 9 | 4 | 8.25 | 61 | WA Indoor 18m | 521 | 18 | 19 | 8.68 | 68 | 1016 |
3rd | Chatterjee, Arunav | Archers in Melbourne | Double Aus Indoor 18m | 497 | 13 | 7 | 8.28 | 61 | WA Indoor 18m | 518 | 16 | 19 | 8.63 | 67 | 1015 |
4th | Malin, Henry | Ku-Ring-Gai Bowmen | Double Aus Indoor 18m | 486 | 8 | 3 | 8.10 | 59 | WA Indoor 18m | 498 | 13 | 22 | 8.30 | 62 | 984 |
5th | Crawley, Jai | Frankston Archery Club Inc | Double Aus Indoor 18m | 434 | 4 | 3 | 7.23 | 48 | WA Indoor 18m | 501 | 17 | 11 | 8.35 | 63 | 935 |
6th | Gardiner, Griffin | Sunshine Coast Archery Club | Double Aus Indoor 18m | 375 | 2 | 0 | 6.25 | 39 | WA Indoor 18m | 369 | 5 | 12 | 6.15 | 38 | 744 |
7th | Dibden, Tristan-Ryley | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 381 | 4 | 1 | 6.35 | 40 | WA Indoor 18m | 361 | 2 | 7 | 6.02 | 37 | 742 |
8th | Hurley (Jnr), James | Diamond Valley Archers | Double Aus Indoor 18m | 370 | 1 | 0 | 6.17 | 38 | WA Indoor 18m | 365 | 2 | 8 | 6.08 | 37 | 735 |
9th | Dunn, Patrick | Weston Valley Archery Club | Double Aus Indoor 18m | 285 | 2 | 0 | 4.75 | 27 | WA Indoor 18m | 328 | 2 | 6 | 5.47 | 33 | 613 |
10th | Lei, Teddie | Yokine Archery Club | Double Aus Indoor 18m | 277 | 2 | 1 | 4.62 | 26 | WA Indoor 18m | 186 | 1 | 1 | 3.10 | 14 | 463 |
11th | Begg, Tomas | Bondi Archers Inc. | Double Aus Indoor 18m | 191 | 1 | 1 | 3.18 | 15 | WA Indoor 18m | 91 | 0 | 1 | 1.52 | 0 | 282 |
12th | Kirk, Blake | Weston Valley Archery Club | Double Aus Indoor 18m | 112 | 2 | 1 | 1.87 | 2 | WA Indoor 18m | 139 | 0 | 2 | 2.32 | 7 | 251 |
Under 14 Male Longbow |
1st | Artlett, Aaron | Waverley City Archers | Double Aus Indoor 18m | 171 | 1 | 0 | 2.85 | 12 | WA Indoor 18m | 188 | 3 | 2 | 3.13 | 15 | 359 |
Under 14 Male Barebow Compound |
1st | O'Gorman, Dylan | Phoenix Archery Club | Double Aus Indoor 18m | 487 | 8 | 0 | 8.12 | 59 | WA Indoor 18m | 483 | 8 | 16 | 8.05 | 58 | 970 |
Under 14 Male Barebow Recurve |
1st | Hamilton, Will | Sunshine Coast Archery Club | Double Aus Indoor 18m | 246 | 2 | 0 | 4.10 | 22 | WA Indoor 18m | 232 | 2 | 0 | 3.87 | 21 | 478 |
2nd | Johnston, Jordan | Sunshine Coast Archery Club | Double Aus Indoor 18m | 183 | 1 | 1 | 3.05 | 14 | WA Indoor 18m | 195 | 1 | 1 | 3.25 | 16 | 378 |
Under 16 Female Compound |
1st | Mollema, Alyssa | Cessnock Target Archers Inc. | Double Aus Indoor 18m | 582 | 45 | 25 | 9.70 | 95 | WA Indoor 18m | 561 | 24 | 33 | 9.35 | 96 | 1143 |
2nd | Hastie, Faith | Diamond Valley Archers | Double Aus Indoor 18m | 576 | 39 | 14 | 9.60 | 91 | WA Indoor 18m | 555 | 25 | 33 | 9.25 | 91 | 1131 |
3rd | Leonard, Tabitha | Lismore City Archers | Double Aus Indoor 18m | 567 | 34 | 11 | 9.45 | 86 | WA Indoor 18m | 551 | 16 | 40 | 9.18 | 88 | 1118 |
4th | Twining, Anna | Eden Field Archers | Double Aus Indoor 18m | 556 | 27 | 11 | 9.27 | 81 | WA Indoor 18m | 543 | 13 | 38 | 9.05 | 82 | 1099 |
5th | Edmondstone, Kaitlin | Hervey Bay Archers | Double Aus Indoor 18m | 558 | 29 | 13 | 9.30 | 82 | WA Indoor 18m | 540 | 11 | 40 | 9.00 | 81 | 1098 |
6th | Baxter, Felicity | Griffith City Archers | Double Aus Indoor 18m | 538 | 22 | 10 | 8.97 | 74 | WA Indoor 18m | 527 | 5 | 42 | 8.78 | 74 | 1065 |
7th | Crampton, Claire | Coast Archers | Double Aus Indoor 18m | 517 | 13 | 9 | 8.62 | 67 | WA Indoor 18m | 496 | 3 | 33 | 8.27 | 63 | 1013 |
8th | Rhimes, Abbey | Twin City Archers Gippsland | Double Aus Indoor 18m | 490 | 12 | 5 | 8.17 | 60 | WA Indoor 18m | 474 | 6 | 19 | 7.90 | 57 | 964 |
9th | Chick, Olivia | Werribee Archers inc. | Double Aus Indoor 18m | 509 | 10 | 5 | 8.48 | 65 | WA Indoor 18m | 452 | 4 | 20 | 7.53 | 52 | 961 |
10th | Thomas, Matilda | Newcastle City Archers | Double Aus Indoor 18m | 488 | 9 | 4 | 8.13 | 59 | WA Indoor 18m | 467 | 3 | 23 | 7.78 | 56 | 955 |
11th | Randall, Renae | Twin City Archers Gippsland | Double Aus Indoor 18m | 472 | 7 | 0 | 7.87 | 56 | WA Indoor 18m | 467 | 3 | 21 | 7.78 | 56 | 939 |
Under 16 Female Recurve |
1st | Mortimer, Tian | Phoenix Archery Club | Double Aus Indoor 18m | 527 | 16 | 4 | 8.78 | 70 | WA Indoor 18m | 511 | 17 | 14 | 8.52 | 65 | 1038 |
2nd | Carson, Ella-Rose | Armidale Archers Inc | Double Aus Indoor 18m | 486 | 6 | 3 | 8.10 | 59 | WA Indoor 18m | 504 | 12 | 18 | 8.40 | 63 | 990 |
3rd | Parington, Elizabeth | SOPA | Double Aus Indoor 18m | 489 | 10 | 1 | 8.15 | 59 | WA Indoor 18m | 475 | 14 | 14 | 7.92 | 56 | 964 |
4th | Slack, Caitlin | Weston Valley Archery Club | Double Aus Indoor 18m | 496 | 10 | 5 | 8.27 | 61 | WA Indoor 18m | 451 | 9 | 11 | 7.52 | 51 | 947 |
5th | Bezzina, Lara | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 475 | 6 | 2 | 7.92 | 56 | WA Indoor 18m | 469 | 10 | 12 | 7.82 | 55 | 944 |
6th | Young, Hannah | Sunshine Coast Archery Club | Double Aus Indoor 18m | 444 | 3 | 2 | 7.40 | 50 | WA Indoor 18m | 467 | 6 | 13 | 7.78 | 55 | 911 |
7th | Newnham, Indigo | Weston Valley Archery Club | Double Aus Indoor 18m | 427 | 8 | 4 | 7.12 | 47 | WA Indoor 18m | 379 | 2 | 10 | 6.32 | 39 | 806 |
8th | Chan, Eugenia | Northern Archers of Sydney | Double Aus Indoor 18m | 423 | 4 | 2 | 7.05 | 46 | WA Indoor 18m | 364 | 3 | 7 | 6.07 | 37 | 787 |
9th | de Boos-Smith, Sofia | Bondi Archers Inc. | Double Aus Indoor 18m | 350 | 1 | 0 | 5.83 | 35 | WA Indoor 18m | 318 | 3 | 4 | 5.30 | 31 | 668 |
10th | Knight, Bronwyn | Diamond Valley Archers | Double Aus Indoor 18m | 248 | 0 | 0 | 4.13 | 23 | WA Indoor 18m | 238 | 1 | 3 | 3.97 | 21 | 486 |
11th | Gittens, Grace | Plantagenet Company of Archers | Double Aus Indoor 18m | 166 | 1 | 0 | 2.77 | 12 | WA Indoor 18m | 262 | 0 | 0 | 4.37 | 24 | 428 |
Under 16 Female Longbow |
1st | SCHULTZ, Angela | Diamond Valley Archers | Double Aus Indoor 18m | 296 | 2 | 2 | 4.93 | 29 | WA Indoor 18m | 285 | 1 | 1 | 4.75 | 27 | 581 |
Under 16 Female Barebow Recurve |
1st | Johnston, Julia | Bondi Archers Inc. | Double Aus Indoor 18m | 67 | 0 | 0 | 1.12 | 0 | WA Indoor 18m | 78 | 0 | 0 | 1.30 | 0 | 145 |
Under 16 Male Compound |
1st | Francis, Jai | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 597 | 57 | 41 | 9.95 | 111 | WA Indoor 18m | 564 | 24 | 36 | 9.40 | 99 | 1161 |
2nd | Blake, Rory | Eden Field Archers | Double Aus Indoor 18m | 583 | 44 | 14 | 9.72 | 96 | WA Indoor 18m | 562 | 23 | 36 | 9.37 | 97 | 1145 |
3rd | Paynter, Blair | Mid North Archers | Double Aus Indoor 18m | 584 | 45 | 23 | 9.73 | 97 | WA Indoor 18m | 555 | 19 | 37 | 9.25 | 91 | 1139 |
4th | Wray, Jakob | Geelong Archers | Double Aus Indoor 18m | 567 | 33 | 21 | 9.45 | 86 | WA Indoor 18m | 559 | 20 | 39 | 9.32 | 94 | 1126 |
5th | Campbell, Mitchell | Warringah Archers Inc | Double Aus Indoor 18m | 565 | 29 | 9 | 9.42 | 85 | WA Indoor 18m | 553 | 16 | 41 | 9.22 | 89 | 1118 |
6th | Price, Zach | Eden Field Archers | Double Aus Indoor 18m | 572 | 37 | 13 | 9.53 | 89 | WA Indoor 18m | 530 | 5 | 48 | 8.83 | 75 | 1102 |
7th | Morrison, Riley | Sherbrooke Archers | Double Aus Indoor 18m | 544 | 25 | 5 | 9.07 | 76 | WA Indoor 18m | 550 | 15 | 41 | 9.17 | 87 | 1094 |
8th | Davis, Hayden | Southern Vales Archery Club | Double Aus Indoor 18m | 538 | 16 | 4 | 8.97 | 74 | WA Indoor 18m | 537 | 10 | 38 | 8.95 | 79 | 1075 |
9th | Bauer, Liam | Hervey Bay Archers | Double Aus Indoor 18m | 522 | 15 | 6 | 8.70 | 68 | WA Indoor 18m | 535 | 6 | 44 | 8.92 | 78 | 1057 |
10th | Swanson, Sten | Diamond Valley Archers | Double Aus Indoor 18m | 535 | 23 | 10 | 8.92 | 73 | WA Indoor 18m | 521 | 6 | 34 | 8.68 | 72 | 1056 |
11th | Consalvo, Zachary | Liverpool City Archers | Double Aus Indoor 18m | 535 | 20 | 7 | 8.92 | 73 | WA Indoor 18m | 493 | 4 | 29 | 8.22 | 62 | 1028 |
12th | Dornsieff, Nathaniel | Greater Hamilton Archery Inc | Double Aus Indoor 18m | 502 | 13 | 4 | 8.37 | 63 | WA Indoor 18m | 496 | 5 | 26 | 8.27 | 63 | 998 |
13th | Collinson, Jacob | Townsville Target Archers | Double Aus Indoor 18m | 492 | 13 | 6 | 8.20 | 60 | WA Indoor 18m | 478 | 4 | 25 | 7.97 | 58 | 970 |
14th | Talpin, Maxwell | Delta Archers inc | Double Aus Indoor 18m | 479 | 7 | 0 | 7.98 | 57 | WA Indoor 18m | 477 | 2 | 26 | 7.95 | 58 | 956 |
15th | Smith, Joel | Bunbury Archery Club | Double Aus Indoor 18m | 481 | 11 | 2 | 8.02 | 58 | WA Indoor 18m | 470 | 3 | 20 | 7.83 | 56 | 951 |
16th | Andrews, Zak | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 477 | 6 | 1 | 7.95 | 57 | WA Indoor 18m | 461 | 7 | 16 | 7.68 | 54 | 938 |
17th | Morrison, Ben | Archers in Melbourne | Double Aus Indoor 18m | 443 | 8 | 3 | 7.38 | 50 | WA Indoor 18m | 442 | 3 | 17 | 7.37 | 50 | 885 |
18th | Stocker, Quinn | Barrier Coast Archery Inc | Double Aus Indoor 18m | 347 | 2 | 1 | 5.78 | 35 | WA Indoor 18m | 389 | 0 | 17 | 6.48 | 41 | 736 |
19th | Falvo, Vittorio | Tableland Company of Archers | Double Aus Indoor 18m | 179 | 0 | 0 | 2.98 | 13 | WA Indoor 18m | 245 | 1 | 5 | 4.08 | 22 | 424 |
20th | McCallum, Daniel | Diamond Valley Archers | Double Aus Indoor 18m | 355 | 4 | 2 | 5.92 | 36 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 355 |
Under 16 Male Recurve |
1st | Willis, Patrick | Sunshine Coast Archery Club | Double Aus Indoor 18m | 530 | 16 | 6 | 8.83 | 71 | WA Indoor 18m | 544 | 22 | 22 | 9.07 | 76 | 1074 |
2nd | Vasiliades, Giorgio | SOPA | Double Aus Indoor 18m | 525 | 13 | 2 | 8.75 | 69 | WA Indoor 18m | 534 | 23 | 19 | 8.90 | 72 | 1059 |
3rd | Zuccato, Marcel | Griffith City Archers | Double Aus Indoor 18m | 510 | 12 | 4 | 8.50 | 65 | WA Indoor 18m | 521 | 11 | 29 | 8.68 | 68 | 1031 |
4th | Ingram, Ethan | Frankston Archery Club Inc | Double Aus Indoor 18m | 471 | 9 | 4 | 7.85 | 55 | WA Indoor 18m | 514 | 15 | 26 | 8.57 | 66 | 985 |
5th | Crawley, Jai | Frankston Archery Club Inc | Double Aus Indoor 18m | 479 | 10 | 4 | 7.98 | 57 | WA Indoor 18m | 497 | 11 | 15 | 8.28 | 61 | 976 |
6th | Marsh, Riley | Sunshine Coast Archery Club | Double Aus Indoor 18m | 468 | 10 | 5 | 7.80 | 55 | WA Indoor 18m | 495 | 7 | 21 | 8.25 | 61 | 963 |
7th | Capetanakis, Ari | Archers in Melbourne | Double Aus Indoor 18m | 487 | 9 | 0 | 8.12 | 59 | WA Indoor 18m | 474 | 8 | 14 | 7.90 | 56 | 961 |
8th | Hatch, Jamie | Cessnock Target Archers Inc. | Double Aus Indoor 18m | 490 | 11 | 3 | 8.17 | 60 | WA Indoor 18m | 461 | 6 | 19 | 7.68 | 53 | 951 |
9th | Doyle, Rudy | SOPA | Double Aus Indoor 18m | 461 | 4 | 1 | 7.68 | 53 | WA Indoor 18m | 456 | 8 | 19 | 7.60 | 52 | 917 |
10th | O'Gorman, James | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 431 | 5 | 2 | 7.18 | 48 | WA Indoor 18m | 463 | 8 | 10 | 7.72 | 54 | 894 |
11th | Locke, Harrison | Benara Bowmen Archery Club Inc | Double Aus Indoor 18m | 430 | 4 | 3 | 7.17 | 47 | WA Indoor 18m | 412 | 5 | 5 | 6.87 | 44 | 842 |
12th | McCormack, Jacob | Archers in Melbourne | Double Aus Indoor 18m | 393 | 4 | 0 | 6.55 | 42 | WA Indoor 18m | 431 | 4 | 12 | 6.84 | 48 | 824 |
13th | Mumberson, Sabastian | Northern Archers of Sydney | Double Aus Indoor 18m | 413 | 4 | 1 | 6.88 | 45 | WA Indoor 18m | 402 | 3 | 8 | 6.70 | 43 | 815 |
14th | Hamilton, Jack | Sunshine Coast Archery Club | Double Aus Indoor 18m | 456 | 4 | 1 | 7.60 | 52 | WA Indoor 18m | 359 | 2 | 7 | 5.98 | 37 | 815 |
15th | Gillard, Peter | Northern Archers of Sydney | Double Aus Indoor 18m | 389 | 7 | 4 | 6.48 | 41 | WA Indoor 18m | 423 | 5 | 11 | 7.05 | 46 | 812 |
16th | Tan, Ethan | Bondi Archers Inc. | Double Aus Indoor 18m | 369 | 2 | 1 | 6.15 | 38 | WA Indoor 18m | 423 | 7 | 10 | 7.05 | 46 | 792 |
17th | Barclay, Andrew | Sunset Coast Archers | Double Aus Indoor 18m | 337 | 3 | 0 | 5.62 | 34 | WA Indoor 18m | 232 | 1 | 1 | 3.87 | 21 | 569 |
18th | Monnet, Marc | Bondi Archers Inc. | Double Aus Indoor 18m | 203 | 1 | 0 | 3.38 | 17 | WA Indoor 18m | 257 | 1 | 3 | 4.28 | 24 | 460 |
Under 16 Male Longbow |
1st | Dennis, Cale | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 344 | 3 | 1 | 5.73 | 35 | WA Indoor 18m | 377 | 3 | 9 | 6.28 | 39 | 721 |
2nd | Ingram, Ethan | Frankston Archery Club Inc | Double Aus Indoor 18m | 234 | 2 | 0 | 3.90 | 21 | WA Indoor 18m | 133 | 0 | 1 | 2.22 | 6 | 367 |
Under 16 Male Barebow Recurve |
1st | LOBB, Hugo | Archers in Melbourne | Double Aus Indoor 18m | 502 | 17 | 3 | 8.37 | 63 | WA Indoor 18m | 513 | 9 | 26 | 8.55 | 66 | 1015 |
2nd | Lennon, Charlie | Archers in Melbourne | Double Aus Indoor 18m | 214 | 2 | 0 | 3.57 | 18 | WA Indoor 18m | 224 | 0 | 4 | 3.73 | 20 | 438 |
Under 18 Female Compound |
1st | Cox, Ailani | Adelaide Archery Club | Double Aus Indoor 18m | 567 | 33 | 9 | 9.45 | 86 | WA Indoor 18m | 564 | 24 | 36 | 9.40 | 99 | 1131 |
2nd | Howden, Caitlin | Diamond Valley Archers | Double Aus Indoor 18m | 549 | 23 | 14 | 9.15 | 78 | WA Indoor 18m | 557 | 20 | 37 | 9.28 | 92 | 1106 |
3rd | Graham, Georgina | Adelaide Archery Club | Double Aus Indoor 18m | 544 | 24 | 8 | 9.07 | 76 | WA Indoor 18m | 520 | 9 | 31 | 8.67 | 71 | 1064 |
4th | Grech, Elise | SOPA | Double Aus Indoor 18m | 529 | 18 | 4 | 8.82 | 71 | WA Indoor 18m | 509 | 10 | 27 | 8.48 | 67 | 1038 |
5th | Price, Gemma | Shirewood Forest Archers | Double Aus Indoor 18m | 327 | 3 | 2 | 5.45 | 32 | WA Indoor 18m | 387 | 1 | 17 | 6.45 | 41 | 714 |
6th | Ring, Nikkita | Yering District Archers Inc | Double Aus Indoor 18m | 308 | 4 | 1 | 5.13 | 30 | WA Indoor 18m | 384 | 0 | 11 | 6.40 | 41 | 692 |
7th | Bligh, Ella | Townsville Target Archers | Double Aus Indoor 18m | 330 | 5 | 3 | 5.50 | 33 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 330 |
Under 18 Female Recurve |
1st | Paeglis, Laura | Archers in Melbourne | Double Aus Indoor 18m | 559 | 31 | 13 | 9.32 | 82 | WA Indoor 18m | 554 | 25 | 26 | 9.23 | 80 | 1113 |
2nd | Nolan, Emma | Yokine Archery Club | Double Aus Indoor 18m | 547 | 22 | 7 | 9.12 | 77 | WA Indoor 18m | 554 | 26 | 23 | 9.23 | 80 | 1101 |
3rd | Wood, Jaymie | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 532 | 17 | 7 | 8.87 | 72 | WA Indoor 18m | 560 | 29 | 25 | 9.33 | 83 | 1092 |
4th | Savory, Miranda | Yokine Archery Club | Double Aus Indoor 18m | 519 | 21 | 6 | 8.65 | 68 | WA Indoor 18m | 543 | 20 | 27 | 9.05 | 76 | 1062 |
