| Archer & Placing | Club | Total |
| Under 14 Male Compound |
| 1st | Turner, Joshua | Eden Field Archers | 1138 |
| 2nd | Clark, Matthew | Samford Valley Target Archers | 1109 |
| 3rd | Jackson, Harley | Ku-Ring-Gai Bowmen | 1079 |
| 4th | Consalvo, Marcus | Liverpool City Archers | 1064 |
| 5th | Di Battista, Lachlan | Werribee Archers inc. | 1053 |
| 6th | Groombridge, Jonty | Van Diemen Archers | 1025 |
| 7th | Jervies, Bailey | Greater Hamilton Archery Inc | 1000 |
| 8th | Brack, Cooper | Samford Valley Target Archers | 946 |
| 9th | Clay, Oliver | Victor Harbor Archery Club | 942 |
| 10th | Bower, Lewis | Benara Bowmen Archery Club Inc | 935 |
| 11th | Couzner, Luke | Twin City Archers Gippsland | 915 |
| 12th | Morrison, Ben | Archers in Melbourne | 901 |
| 13th | Carr, Marshall | Eden Field Archers | 893 |
| 14th | WEILAND, Tristan | Diamond Valley Archers | 890 |
| 15th | Peluso, Isaac | Archers in Melbourne | 886 |
| 16th | Khaled, Matteo | Archers in Melbourne | 876 |
| 17th | Blackaller, James | Kalamunda Governor Stirling Archers | 875 |
| 18th | Armstrong, Steven | South Eastern Target Archer Inc | 866 |
| 19th | Eades, Mathew | Sherbrooke Archers | 864 |
| 20th | Hodgetts, Angus | Tableland Company of Archers | 706 |
| 21st | Abernathy, Dayne | South Eastern Target Archer Inc | 635 |
| 22nd | Feldman, Anthony | Archers in Melbourne | 601 |
| 23rd | HURLEY, Jackson | Diamond Valley Archers | 555 |
| 24th | Larizza, Antonio | Werribee Archers inc. | 438 |
| 25th | Pawson, Matthew | Griffith City Archers | 340 |
| 26th | Webb, Toby | Hills Archers | 273 |
| 27th | Conway, Alexander | Archers in Melbourne | 214 |
| Archer & Placing | Club | Total |
| Under 16 Male Recurve |
| 1st | Willis, Patrick | Sunshine Coast Archery Club | 1074 |
| 2nd | Vasiliades, Giorgio | SOPA | 1059 |
| 3rd | Zuccato, Marcel | Griffith City Archers | 1031 |
| 4th | Ingram, Ethan | Frankston Archery Club Inc | 985 |
| 5th | Crawley, Jai | Frankston Archery Club Inc | 976 |
| 6th | Marsh, Riley | Sunshine Coast Archery Club | 963 |
| 7th | Capetanakis, Ari | Archers in Melbourne | 961 |
| 8th | Hatch, Jamie | Cessnock Target Archers Inc. | 951 |
| 9th | Doyle, Rudy | SOPA | 917 |
| 10th | O'Gorman, James | Mt Petrie Bowmen Inc | 894 |
| 11th | Locke, Harrison | Benara Bowmen Archery Club Inc | 842 |
| 12th | McCormack, Jacob | Archers in Melbourne | 824 |
| 13th | Mumberson, Sabastian | Northern Archers of Sydney | 815 |
| 14th | Hamilton, Jack | Sunshine Coast Archery Club | 815 |
| 15th | Gillard, Peter | Northern Archers of Sydney | 812 |
| 16th | Tan, Ethan | Bondi Archers Inc. | 792 |
| 17th | Barclay, Andrew | Sunset Coast Archers | 569 |
| 18th | Monnet, Marc | Bondi Archers Inc. | 460 |
| Archer & Placing | Club | Total |
| Under 18 Male Compound |
| 1st | Howden, Harri | Diamond Valley Archers | 1175 |
| 2nd | Oosthuizen, Danie-Louis | Benara Bowmen Archery Club Inc | 1161 |
| 3rd | Bryce, Tristen | Sunshine Coast Archery Club | 1159 |
| 4th | Springer, Toby | Hobart Archers | 1145 |
| 5th | Ring, JJ | Yering District Archers Inc | 1142 |
| 6th | Woolcock, Liam | Hills Archers | 1142 |
| 7th | Barkway, Caleb | Yering District Archers Inc | 1131 |
| 8th | Buckland Willis, Gabriel | SOPA | 1127 |
| 9th | Hatch, Brodie | Cessnock Target Archers Inc. | 1124 |
| 10th | Vissariou, Chris | Sherbrooke Archers | 1116 |
| 11th | Anagnostou, Augustus | Sherbrooke Archers | 1099 |
| 12th | Isles, Casey | Kidman Archers Inc | 1053 |
| 13th | Schmidt (KGSA), Luke | Kalamunda Governor Stirling Archers | 1052 |
| 14th | Berry, Isaac | Northern Archers of Sydney | 1035 |
| 15th | Rhimes, Liam | Twin City Archers Gippsland | 1013 |
| 16th | Hor, Dylan | Waverley City Archers | 594 |
| 17th | Orton, Drew | Twin City Archers Gippsland | 0 |
| Archer & Placing | Club | Total |
| Under 18 Male Recurve |
| 1st | Hurnall, Jason | Canberra Archery Club | 1135 |
| 2nd | Upston, Eddie | SOPA | 1132 |
| 3rd | Tonizzo, Zachary | Frankston Archery Club Inc | 1103 |
| 4th | Chatterjee, Arunav | Archers in Melbourne | 1066 |
| 5th | Hellmrich, Ethan | Kalamunda Governor Stirling Archers | 1060 |
| 6th | Chambers-McLean, Jack | Warringah Archers Inc | 1054 |
| 7th | Reeves, Shane | Adelaide Archery Club | 1014 |
| 8th | Moffatt, Angus | Adelaide Archery Club | 1009 |
| 9th | Dearlove, Cole | Yokine Archery Club | 1003 |
| 10th | Patel, Cody | Yokine Archery Club | 965 |
| 11th | Duncan, Michael | Bowmen of Melville | 958 |
| 12th | Palmer, James | Samford Valley Target Archers | 956 |
| 13th | Slack, Nicholas | Weston Valley Archery Club | 946 |
| 14th | Drieberg, Daniel | Archers of Greenwood | 925 |
| 15th | Farmer, Alec | Weston Valley Archery Club | 878 |
| 16th | Innes, Sterling | Sunshine Coast Archery Club | 876 |
| 17th | Rahme, Michael | SOPA | 870 |
| 18th | Sheppard, Jhye | Sherbrooke Archers | 869 |
| 19th | Stone, Brennan | Plantagenet Company of Archers | 863 |
| 20th | Bunker, Aaron | Plantagenet Company of Archers | 772 |
| 21st | Hudson, William | Yering District Archers Inc | 679 |
| 22nd | Symon, Dominic | Bondi Archers Inc. | 485 |
| Archer & Placing | Club | Total |
| Open Female Compound |
| 1st | Morgan, Rachel | Canberra Archery Club | 1157 |
| 2nd | Verstegen, Lauren | Sherbrooke Archers | 1156 |
| 3rd | Hillman, Tracy | Lonsdale Archery Club inc. | 1155 |
| 4th | Jones, Robyn | Benara Bowmen Archery Club Inc | 1147 |
| 5th | Jordan, Sarah | Northern Archers of Sydney | 1147 |
| 6th | Wilson, Helene | Waverley City Archers | 1141 |
| 7th | Vissariou, Penelope | Sherbrooke Archers | 1136 |
| 8th | Hyde, Fiona | Illawarra Archers | 1135 |
| 9th | Cunningham, Nadia | Benara Bowmen Archery Club Inc | 1134 |
| 10th | Cox, Ailani | Adelaide Archery Club | 1127 |
| 11th | Antonio, Shayna | Townsville Target Archers | 1122 |
| 12th | Thomas, Emily | Newcastle City Archers | 1114 |
| 13th | Balla, Melissa | Adelaide Archery Club | 1112 |
| 14th | Morvarid, Honeyeh | Diamond Valley Archers | 1111 |
| 15th | Murphy, Angela | Samford Valley Target Archers | 1110 |
| 16th | Robinson, Katrina | SOPA | 1108 |
| 17th | Keenan, Suzanne | Moorabbin Archery Club | 1105 |
| 18th | Gibbons, Bianca | Liverpool City Archers | 1103 |
| 19th | Gill, Jodi | Lismore City Archers | 1093 |
| 20th | Lee, Clair | Bowmen of Melville | 1087 |
| 21st | Zawadeckyj, Maryka | Bondi Archers Inc. | 1064 |
| 22nd | Wright, Julia | SOPA | 1061 |
| 23rd | Hockley, Karen | The Farm Indoor Archery Club Inc | 1053 |
| 24th | Figliuzzi, Clover Yi | SOPA | 1038 |
| 25th | Hudson, Raelene | Yering District Archers Inc | 1025 |
| 26th | Ring, Miriam | Yering District Archers Inc | 1002 |
| 27th | Swe, Moht Moht | Tableland Company of Archers | 981 |
| 28th | Jacquet, Mez | Yering District Archers Inc | 971 |
| 29th | Langenakker, Heather | Twin City Archers Gippsland | 958 |
| 30th | Stallard, Kerri-ellen | Townsville Target Archers | 954 |
| 31st | Anagnostou, Anastasia | Sherbrooke Archers | 934 |
| 32nd | Barkway, Amanda | Yering District Archers Inc | 916 |
| 33rd | Oosthuizen, Corleen | Benara Bowmen Archery Club Inc | 849 |
| 34th | Burrell, Cassandra | Benara Bowmen Archery Club Inc | 821 |
| 35th | McSwain, Madeline | Angel Archers | 289 |
| 36th | Leslie, Ann | Twin City Archers Gippsland | 108 |
| Archer & Placing | Club | Total |
| Open Female Recurve |
| 1st | Watts, Joanne | Yokine Archery Club | 1107 |
| 2nd | Wong, Joanna | SOPA | 1098 |
| 3rd | Nelson-Furnell, Dawn | Angel Archers | 1092 |
| 4th | King, Tayla | SOPA | 1087 |
| 5th | Byrne, Ella | Sunshine Coast Archery Club | 1069 |
| 6th | Strahan, Leanne | Sherbrooke Archers | 1066 |
| 7th | Wu, Shenna | Burilda Archery Club Inc | 1058 |
| 8th | Grabs, Chloe | Sunshine Coast Archery Club | 1056 |
| 9th | Lewis, Kirsty | Centenary Archers Club | 1034 |
| 10th | deSouza, Cathy | Northern Archers of Sydney | 1020 |
| 11th | Theyers, Cherie | Weston Valley Archery Club | 1016 |
| 12th | Doyle, Dale | SOPA | 1012 |
| 13th | Johnson, Naomi | Adelaide Archery Club | 1011 |
| 14th | McCann, Donna | Bowmen of Melville | 1010 |
| 15th | Johnson, Claire | Weston Valley Archery Club | 1004 |
| 16th | Greenstein, Jess | Illawarra Archers | 1003 |
| 17th | Lavender, Kim | SOPA | 998 |
| 18th | Di Cocco, Anna | Frankston Archery Club Inc | 992 |
| 19th | Ament, Amanda | Samford Valley Target Archers | 981 |
| 20th | Newbery, Jacqueline | Tuggeranong Archery Club | 963 |
| 21st | Driver, Nathalie | Kalamunda Governor Stirling Archers | 957 |
| 22nd | McKinley, Jocelyn | Samford Valley Target Archers | 950 |
| 23rd | Drok, Kitty | Bowmen of Melville | 936 |
| 24th | Chilcott, Shell | Sherbrooke Archers | 933 |
| 25th | Crouch, Emma | Samford Valley Target Archers | 920 |
| 26th | Healing, Bronwyn | Samford Valley Target Archers | 913 |
| 27th | Rogers, Bree | Frankston Archery Club Inc | 904 |
| 28th | Barbour, Lana | Weston Valley Archery Club | 899 |
| 29th | Manley-Smith, Jessica | Frankston Archery Club Inc | 866 |
| 30th | Owen-Tucker, Amanda | Bunbury Archery Club | 846 |
| 31st | Smith, Amanda | Banksia Bowmen | 840 |
| 32nd | Locke, Tamara | Benara Bowmen Archery Club Inc | 817 |
| 33rd | Parry, Julie | Samford Valley Target Archers | 806 |
| 34th | Liu, Selene | SOPA | 789 |
| 35th | Lee, So Mi | Canberra Archery Club | 758 |
| 36th | Miller, Beverly | Bunbury Archery Club | 690 |
| 37th | Barclay, Andrea | Sunset Coast Archers | 647 |
| 38th | Otway, Sonya | Bunbury Archery Club | 641 |
| 39th | Wong Brown, Maria | Sherbrooke Archers | 0 |
| Archer & Placing | Club | Total |
| Open Male Compound |
| 1st | Coghlan, Pat | Victor Harbor Archery Club | 1188 |
| 2nd | Kuchel, Andrew | Great Southern Archers | 1187 |
| 3rd | Oosthuizen, Danie | Benara Bowmen Archery Club Inc | 1186 |
| 4th | Milne, Jonathon | SOPA | 1183 |
| 5th | McDougall, Matt | Mt Petrie Bowmen Inc | 1180 |
| 6th | Evans, Tony | Sunshine Coast Archery Club | 1180 |
| 7th | Leonard, Remy | Mt Petrie Bowmen Inc | 1178 |
| 8th | Wearne, Sam | Gold Coast Archery Club Inc | 1178 |
| 9th | Buscombe, Scott | Cessnock Target Archers Inc. | 1177 |
| 10th | Bielby, Adam | Twin City Archers Gippsland | 1176 |
| 11th | Potts, Alec | Archers in Melbourne | 1175 |
| 12th | Thompson, Hamish | Sherbrooke Archers | 1175 |
| 13th | NIGOL, Sten | Diamond Valley Archers | 1174 |
| 14th | Mamo, Justin | Eden Field Archers | 1174 |
| 15th | Fourie, Michael | Bondi Archers Inc. | 1174 |
| 16th | Collins, Alex | Eden Field Archers | 1174 |
| 17th | Verstegen, Marcel | Sherbrooke Archers | 1169 |
| 18th | Sinclair, Damien | Sherbrooke Archers | 1168 |
| 19th | Lazarus, Brendan | Van Diemen Archers | 1167 |
| 20th | Hunt, Glen | Tuggeranong Archery Club | 1166 |
| 21st | Pound, Alan | Whiteman Park Archers | 1165 |
| 22nd | Everett, Matthew | Paringa Archers | 1164 |
| 23rd | Blackburn, Jacob | Frankston Archery Club Inc | 1164 |
| 24th | Lyons, Ben | Byron Shire Archery Club Inc. | 1162 |
| 25th | BALMER, Troy | Diamond Valley Archers | 1162 |
| 26th | Hagaman, Scott | Samford Valley Target Archers | 1160 |
| 27th | Sandman, Steven | Hills Archers | 1159 |
| 28th | Cheah, Ricci | SOPA | 1159 |
| 29th | Pavitt, Benjamin | Centenary Archers Club | 1159 |
| 30th | Hann, Steven | Adelaide Archery Club | 1158 |
| 31st | Heydenrych, Stephan | Benara Bowmen Archery Club Inc | 1158 |
| 32nd | Horwood, Brett | Sherbrooke Archers | 1157 |
| 33rd | Eagle, Paul | Twin City Archers Gippsland | 1157 |
| 34th | Jones, Brendan | Greater Hamilton Archery Inc | 1157 |
| 35th | Bagnell, Paul | Victor Harbor Archery Club | 1156 |
| 36th | Potts, Graham | Victor Harbor Archery Club | 1153 |
| 37th | Lowther, Aaron | Canberra Archery Club | 1152 |
| 38th | Rawlings, Trev | Burnie Bowmen | 1151 |
| 39th | Lowe, Brent | Van Diemen Archers | 1150 |
| 40th | Wright, Clinton | SOPA | 1148 |
| 41st | Perry, Brenton | Canberra Archery Club | 1148 |
| 42nd | Ellis, James | Coast Archers | 1147 |
| 43rd | Shim, Sho Tzin | SOPA | 1146 |
| 44th | Ashton, Tom | Geelong Archers | 1146 |
| 45th | Sekhon, Gurvinder | Diamond Valley Archers | 1145 |
| 46th | Toop, William | Sherbrooke Archers | 1145 |
| 47th | Rust, Carl | Sydney Bowmen Archery Club | 1144 |
| 48th | Milam, Rob | Cressy Bowmen | 1144 |
| 49th | Beatty, Scott | Diamond Valley Archers | 1144 |
| 50th | King, Alex | SOPA | 1144 |
| 51st | Name withheld | Club name withheld | 1142 |
| 52nd | Hooper, Simon | Benara Bowmen Archery Club Inc | 1141 |
| 53rd | Moors, Kieran | Southern Vales Archery Club | 1141 |
| 54th | Tersteeg, Peter | Waverley City Archers | 1140 |
| 55th | Shelton, David | Penrith City Archers | 1139 |
| 56th | Du Plessis, Charl | Kidman Archers Inc | 1139 |
| 57th | De Weerd, Paul | Frankston Archery Club Inc | 1138 |
| 58th | Kilsby, Ben | Blue Lake Archers | 1138 |
| 59th | Millar, David | Kidman Archers Inc | 1138 |
| 60th | Kok, Justin | SOPA | 1137 |
| 61st | Groombridge, Jason | Van Diemen Archers | 1134 |
| 62nd | Berry, Norman | Northern Archers of Sydney | 1134 |
| 63rd | Consalvo, Davide | Liverpool City Archers | 1132 |
| 64th | Bruce, Malcolm | Benara Bowmen Archery Club Inc | 1132 |
| 65th | Bottcher, Tim | The Farm Indoor Archery Club Inc | 1132 |
| 66th | Barkway, Caleb | Yering District Archers Inc | 1132 |
| 67th | Sfar, Hassy | SOPA | 1130 |
| 68th | Breeden, Samuel | Sherbrooke Archers | 1130 |
| 69th | Hunter, Daniel | SOPA | 1129 |
| 70th | Niejalke, Marcus | The Farm Indoor Archery Club Inc | 1127 |
| 71st | Excell, Adrian | Weston Valley Archery Club | 1125 |
| 72nd | Stanton, Murray | Diamond Valley Archers | 1123 |
| 73rd | O'Donnell, Ryan | Yering District Archers Inc | 1123 |
| 74th | McGuire, Brendan | Camden & District Archery Club Inc | 1123 |
| 75th | Reynolds, Nick | Yering District Archers Inc | 1122 |
| 76th | Demaria, Tony | Adelaide Archery Club | 1120 |
| 77th | Wishart, Colin | Van Diemen Archers | 1117 |
| 78th | Stokes, Derek | Waverley City Archers | 1115 |
| 79th | Kok, Shaun | SOPA | 1115 |
| 80th | Balla, Chris | Adelaide Archery Club | 1115 |
| 81st | Ring, John | Yering District Archers Inc | 1113 |
| 82nd | Storton, Richard | Barossa Archery Club | 1111 |
| 83rd | Blunt, Matthew | Diamond Valley Archers | 1109 |
| 84th | Forrest, Tom | Wendouree Archery Club | 1108 |
| 85th | Vallelonga, Daniel | Bowmen of Melville | 1108 |
| 86th | Norton, David | Penrith City Archers | 1108 |
| 87th | Rawoteea, Andrew | Sherbrooke Archers | 1106 |
| 88th | Balla, Attila | Adelaide Archery Club | 1104 |
| 89th | SCHULTZ, Duane | Diamond Valley Archers | 1103 |
| 90th | Connolly, Andrew | Van Diemen Archers | 1103 |
| 91st | McMurdo, Craig | Bowmen of Melville | 1103 |
| 92nd | Cole, Marshall | Southern Vales Archery Club | 1103 |
| 93rd | Keane, Mark | Greater Hamilton Archery Inc | 1102 |
| 94th | Davis, Mike | Benara Bowmen Archery Club Inc | 1100 |
| 95th | Hudson, Anthony | Yering District Archers Inc | 1099 |
| 96th | Henry, Daniel | Centenary Archers Club | 1094 |
| 97th | Bauer, Tony | Hervey Bay Archers | 1089 |
| 98th | Griffiths, Dave | Cressy Bowmen | 1087 |
| 99th | Wray, Mark | Geelong Archers | 1084 |
| 100th | Anderton, Roark | Amateur Archery Centre | 1084 |
| 101st | Sherman, Stewart | Z Visitor | 1081 |
| 102nd | Signorelli, Joel | Lonsdale Archery Club inc. | 1075 |
| 103rd | Allen, Luke | SOPA | 1071 |
| 104th | Brown, Damian | Tuggeranong Archery Club | 1063 |
| 105th | Gleeson, Michael | Townsville Target Archers | 1059 |
| 106th | Weedon, Samuel | Yering District Archers Inc | 1050 |
| 107th | Schuster, Jason | Canberra Archery Club | 1050 |
| 108th | Rigby Scragg, Joshua | Yarra Valley Archers | 1041 |
| 109th | Hatch, Matt | Cessnock Target Archers Inc. | 1033 |
| 110th | Peluso, Travis | Archers in Melbourne | 1032 |
| 111th | Pfeifer, Matthew | The Farm Indoor Archery Club Inc | 1027 |
| 112th | Wachtler, Ren | Tableland Company of Archers | 1024 |
| 113th | Therin, Michael | Weston Valley Archery Club | 1002 |
| 114th | Yuan, Justin | Moorabbin Archery Club | 1000 |
| 115th | Stocker, Jonathan | Barrier Coast Archery Inc | 955 |
| 116th | Cole, Jesse | Southern Vales Archery Club | 872 |
| 117th | Raison, Craig | Sydney Bowmen Archery Club | 675 |
| 118th | Murray, Paul | Moorabbin Archery Club | 655 |
| 119th | Hort, Matthew | Waverley City Archers | 551 |
| 120th | Angus, Adrian | Moorabbin Archery Club | 0 |
| 120th | Blake, Rory | Eden Field Archers | 0 |
| 120th | Antonio, Daniel | Townsville Target Archers | 0 |
| 120th | Crowhurst, Greg | Hills Archers | 0 |
| Archer & Placing | Club | Total |
| Open Male Recurve |
| 1st | Darcy, Astin | Canberra Archery Club | 1154 |
| 2nd | Potts, Alec | Archers in Melbourne | 1136 |
| 3rd | Kuhrau, Markus | Diamond Valley Archers | 1127 |
| 4th | Clements-Volmer, Tyler | Mt Petrie Bowmen Inc | 1109 |
| 5th | King, Alex | SOPA | 1107 |
| 6th | Choy, Peter | Bowmen of Melville | 1095 |
| 7th | Butterworth, Jason | Sherbrooke Archers | 1089 |
| 8th | Garcia, Jeremy | Benara Bowmen Archery Club Inc | 1088 |
| 9th | Nardi, Damien | Byron Shire Archery Club Inc. | 1088 |
| 10th | LeBrocq, Andrew | Frog Hollow Archery Club | 1087 |
| 11th | Vellin, Marc | Archers in Melbourne | 1084 |
| 12th | Boukouvalas, Peter | SOPA | 1083 |
| 13th | Bester, Dawid | SOPA | 1083 |
| 14th | Strickland, Sam | Mt Petrie Bowmen Inc | 1081 |
| 15th | Handley, Paul | Northern Archers of Sydney | 1080 |
| 16th | Nunn, Toby | Sherbrooke Archers | 1079 |
| 17th | Binkert, Adrian | Yering District Archers Inc | 1078 |
| 18th | Ortega Del Vecchio, Jorge | Diamond Valley Archers | 1075 |
| 19th | Broderick, Michael | Amateur Archery Centre | 1067 |
| 20th | Chai, Erwin | SOPA | 1064 |
| 21st | Rowe, Nicholas | Yokine Archery Club | 1062 |
| 22nd | Jansen, Dan | Geelong Archers | 1060 |
| 23rd | Bills, Tim | Yering District Archers Inc | 1059 |
| 24th | Hong, Melvin | SOPA | 1057 |
| 25th | Giang, Marko | SOPA | 1056 |
| 26th | Gaze, James | Moorabbin Archery Club | 1055 |
| 27th | O'Connor, Simon | Bondi Archers Inc. | 1055 |
| 28th | de Mello, Chris | Adelaide Archery Club | 1053 |
| 29th | Crombez, Vincent | Yokine Archery Club | 1053 |
| 30th | Yuan, Justin | Moorabbin Archery Club | 1052 |
| 31st | Holland, Matt | Adelaide Archery Club | 1049 |
| 32nd | Delos Reyes, Eduardo | Bondi Archers Inc. | 1049 |
| 33rd | AbdulRashid, Haidar | Diamond Valley Archers | 1049 |
| 34th | Neville, Joseph | Canberra Archery Club | 1047 |
| 35th | Slack, Stephen | Weston Valley Archery Club | 1045 |
| 36th | Bowen, Paul | Sherbrooke Archers | 1044 |
| 37th | Beh, William | Gosnells Archers Inc | 1039 |
| 38th | Souphandavong, Simon | Adelaide Archery Club | 1034 |
| 39th | Howell, Ben | Archers in Melbourne | 1031 |
| 40th | Thomas, Drew | Newcastle City Archers | 1031 |
| 41st | Asplin, Mackinley | Bowmen of Melville | 1029 |
| 42nd | Middendorp, Gerard | Angel Archers | 1019 |
| 43rd | Yau, Valentine | Baldivis Archery Club | 1014 |
| 44th | Hann, Steven | Adelaide Archery Club | 1010 |
| 45th | Smith, Richard | Diamond Valley Archers | 1009 |
| 46th | Smith, Cameron | Frankston Archery Club Inc | 1004 |
| 47th | Hu, Eric | Bondi Archers Inc. | 997 |
| 48th | Cole, David | Southern Vales Archery Club | 992 |
| 49th | Dymock, Brian | Centenary Archers Club | 986 |
| 50th | White, Ron | Amateur Archery Centre | 984 |
| 51st | Locke, Ray | Benara Bowmen Archery Club Inc | 979 |
| 52nd | Welsh, Robert | South Eastern Target Archer Inc | 978 |
| 53rd | Craggs, David | Benara Bowmen Archery Club Inc | 977 |
| 54th | Hrafnsson, Throestur | SOPA | 956 |
| 55th | Dibden, Scott | Mt Petrie Bowmen Inc | 956 |
| 56th | Jinks, Jason | Werribee Archers inc. | 952 |
| 57th | Nelson-Furnell, Peter | Angel Archers | 945 |
| 58th | Rayner, Matthew | Tuggeranong Archery Club | 945 |
| 59th | Rotchiratthitikan, Wasan | Byron Shire Archery Club Inc. | 944 |
| 60th | Seymour, Scott | Archers of Greenwood | 943 |
| 61st | Davies, Justin | Benara Bowmen Archery Club Inc | 941 |
| 62nd | Theophilopoulos, Christos | Archers of Greenwood | 936 |
| 63rd | Bell, Henry | Uni NSW Archery Club | 913 |
| 64th | Girolet, Mathieu | SOPA | 912 |
| 65th | XIE, XI (Oliver) | Burnie Bowmen | 905 |
| 66th | McGuane, Darren | Diamond Valley Archers | 898 |
| 67th | Coudyser, Vincent | Northern Archers of Sydney | 887 |
| 68th | Part, Jim | Huon Archers | 887 |
| 69th | Wang, Man Yin (Jeffrey) | Uni NSW Archery Club | 887 |
| 70th | Ey, Timothy | Bunbury Archery Club | 879 |
| 71st | Hopkins, Wayne | Z Visitor | 875 |
| 72nd | Auerbach, Marsden | Sydney Bowmen Archery Club | 867 |
| 73rd | Tonizzo, Adam | Frankston Archery Club Inc | 865 |
| 74th | Brown, Jarrad | Bunbury Archery Club | 858 |
| 75th | Kim, Joon Sung | Northern Archers of Sydney | 846 |
| 76th | Jordaan, Marloa | Baldivis Archery Club | 812 |
| 77th | Barkway, Neil | Yering District Archers Inc | 792 |
| 78th | Undy, Dave | Yokine Archery Club | 789 |
| 79th | HURLEY (Snr), James | Diamond Valley Archers | 713 |
| 80th | Phillips, Thomas | Weston Valley Archery Club | 711 |
| 81st | Craig, Damon | Archers in Melbourne | 700 |
| 82nd | Illingworth, Greg | Weston Valley Archery Club | 693 |
| 83rd | Potter, Luke | Bondi Archers Inc. | 227 |
| Archer & Placing | Club | Total |
| 50+ Male Compound |
| 1st | Oosthuizen, Danie | Benara Bowmen Archery Club Inc | 1187 |
| 2nd | Marchant, Peter | Tuggeranong Archery Club | 1164 |
| 3rd | Howden, Julian | Diamond Valley Archers | 1162 |
| 4th | Cottier, Chris | Whiteman Park Archers | 1158 |
| 5th | Taylor, Gregory | Coast Archers | 1158 |
| 6th | Hastie, Shaun | Diamond Valley Archers | 1156 |
| 7th | Rogers, Geoff | Wendouree Archery Club | 1150 |
| 8th | Mulholland, Peter | Paringa Archers | 1147 |
| 9th | Potts, Graham | Victor Harbor Archery Club | 1146 |
| 10th | Simmons, Mick | Moorabbin Archery Club | 1146 |
| 11th | Digby, Tyrone | Northern Archers of Sydney | 1142 |
| 12th | Boyle, Todd | Penrith City Archers | 1142 |
| 13th | Rowley, Michael | Canberra Archery Club | 1134 |
| 14th | Springer, Christopher | Hobart Archers | 1134 |
| 15th | Sim, Mark | Coast Archers | 1132 |
| 16th | James, Anthony | Weston Valley Archery Club | 1130 |
| 17th | Morrison, Mark | Sherbrooke Archers | 1129 |
| 18th | Bennett, Peter | Twin City Archers Gippsland | 1127 |
| 19th | Harries, Roger | Plantagenet Company of Archers | 1123 |
| 20th | De Amicis, Nardo | Geelong Archers | 1120 |
| 21st | Green, Jeffrey | Tableland Company of Archers | 1118 |
| 22nd | Brack, Darren | Samford Valley Target Archers | 1114 |
| 23rd | Tubakovic, Zoran | Diamond Valley Archers | 1109 |
| 24th | Vissariou, Archie | Sherbrooke Archers | 1107 |
| 25th | Balla, Attila | Adelaide Archery Club | 1105 |
| 26th | Carter, Scott | Liverpool City Archers | 1103 |
| 27th | Roberts, Tim | Greater Hamilton Archery Inc | 1103 |
| 28th | Samios, Tony | Liverpool City Archers | 1100 |
| 29th | Zawadeckyj, Anton | Penrith City Archers | 1097 |
| 30th | Blake, Michael | Eden Field Archers | 1095 |
| 31st | Freeman, Paul | Blue Lake Archers | 1083 |
| 32nd | Petersen, Vernon | SOPA | 1083 |
| 33rd | Hor, Kelvin | Sherbrooke Archers | 1080 |
| 34th | du Plessis, Sarel | Kidman Archers Inc | 1059 |
| 35th | Vine Hall, John | Adelaide Archery Club | 1052 |
| 36th | Bosman, Mark | Northern Archers of Sydney | 1049 |
| 37th | Mott, Marshall | Greater Hamilton Archery Inc | 995 |
| 38th | Soden, Shaun | The Farm Indoor Archery Club Inc | 992 |
| 39th | Hensley, Chris | The Farm Indoor Archery Club Inc | 992 |
| 40th | Gillard, Michael | Northern Archers of Sydney | 921 |
| 41st | Meyer, Paul | Northern Pines Archery Inc. | 916 |
| 42nd | Towill, Nick | Archery Park Archers | 910 |
| 43rd | Buckland, Tim | SOPA | 679 |
| 44th | Robinson, Tony | Waverley City Archers | 537 |
| 45th | Rough, Mark | Van Diemen Archers | 485 |
| 46th | Cole, Grant | Southern Vales Archery Club | 0 |
| Archer & Placing | Club | Total |
| 50+ Male Recurve |
| 1st | Larven, Michael | Bellingen Archers | 1123 |
| 2nd | Bessell, Ian | Burnie Bowmen | 1089 |
| 3rd | Opie, Greg | Eden Field Archers | 1075 |
| 4th | LeBrocq, Andrew | Frog Hollow Archery Club | 1064 |
| 5th | Burton, Mark | Chewton Archers | 1062 |
| 6th | Doyle, Jason | SOPA | 1059 |
| 7th | Binkert, Adrian | Yering District Archers Inc | 1055 |
| 8th | Heath, Kelvin | Coast Archers | 1051 |
| 9th | ROMAN, Tad. | Diamond Valley Archers | 1048 |
| 10th | Bowen, Paul | Sherbrooke Archers | 1048 |
| 11th | Middendorp, Gerard | Angel Archers | 1028 |
| 12th | Drown, Chris | Adelaide Archery Club | 1028 |
| 13th | Osborne, Stephen | Toowoomba Company of Archers Inc | 1025 |
| 14th | Calandruccio, Stirling | Warringah Archers Inc | 1021 |
| 15th | McCallum, Bruce | Diamond Valley Archers | 1020 |
| 16th | Garner, Jeff | Paringa Archers | 1018 |
| 17th | Graham, John | Archers in Melbourne | 1017 |
| 18th | Brown, Adam | Bowmen of Melville | 1008 |
| 19th | Gill, Philip | Lismore City Archers | 994 |
| 20th | Nelson-Furnell, Peter | Angel Archers | 989 |
| 21st | Caon, Daniel | Adelaide Archery Club | 984 |
| 22nd | Gee, Trevor | Bowmen of Melville | 983 |
| 23rd | Bell, Graham | Newcastle City Archers | 979 |
| 24th | Victory, Peter | Southern Vales Archery Club | 977 |
