Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Round | Score | 10's | 9's | Avg | Rating | Total |
Under 14 Female Compound |
1st | Leonard, Tabitha | Lismore City Archers | Double Aus Indoor 18m | 585 | 46 | 26 | 9.75 | 98 | WA Indoor 18m | 558 | 20 | 38 | 9.30 | 93 | 1143 |
2nd | Forrest, Tazmin | Wendouree Archery Club | Double Aus Indoor 18m | 563 | 31 | 11 | 9.38 | 84 | WA Indoor 18m | 541 | 14 | 35 | 9.02 | 81 | 1104 |
3rd | Norton, Eva | Penrith City Archers | Double Aus Indoor 18m | 544 | 20 | 9 | 9.07 | 76 | WA Indoor 18m | 533 | 10 | 36 | 8.88 | 77 | 1077 |
4th | Crampton, Claire | Coast Archers | Double Aus Indoor 18m | 548 | 20 | 9 | 9.13 | 78 | WA Indoor 18m | 528 | 8 | 37 | 8.80 | 75 | 1076 |
5th | Reinbott, Amber | Z Visitor | Double Aus Indoor 18m | 553 | 26 | 16 | 9.22 | 80 | WA Indoor 18m | 520 | 7 | 37 | 8.67 | 71 | 1073 |
6th | Thomas, Matilda | Newcastle City Archers | Double Aus Indoor 18m | 513 | 20 | 8 | 8.55 | 66 | WA Indoor 18m | 493 | 3 | 29 | 8.22 | 62 | 1006 |
7th | Chick, Olivia | Diamond Valley Archers | Double Aus Indoor 18m | 478 | 5 | 0 | 7.97 | 57 | WA Indoor 18m | 455 | 1 | 16 | 7.58 | 53 | 933 |
8th | Baxter, Felicity | Griffith City Archers | Double Aus Indoor 18m | 422 | 4 | 2 | 7.03 | 46 | WA Indoor 18m | 465 | 2 | 19 | 7.75 | 55 | 887 |
9th | Hatch, Josie | Cessnock Target Archers Inc. | Double Aus Indoor 18m | 414 | 3 | 1 | 6.90 | 45 | WA Indoor 18m | 446 | 3 | 18 | 7.43 | 51 | 860 |
10th | Moors, Lilly | Southern Vales Archery Club | Double Aus Indoor 18m | 418 | 2 | 0 | 6.97 | 45 | WA Indoor 18m | 387 | 2 | 11 | 6.45 | 41 | 805 |
11th | Walkington, Cooper | Archers in Melbourne | Double Aus Indoor 18m | 337 | 3 | 1 | 5.62 | 34 | WA Indoor 18m | 289 | 0 | 3 | 4.82 | 28 | 626 |
Under 14 Female Recurve |
1st | Witherow, Olivia | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 550 | 21 | 9 | 9.17 | 78 | WA Indoor 18m | 548 | 23 | 25 | 9.13 | 78 | 1098 |
2nd | Mortimer, Tian | Phoenix Archery Club | Double Aus Indoor 18m | 500 | 8 | 5 | 8.33 | 62 | WA Indoor 18m | 485 | 11 | 18 | 8.08 | 59 | 985 |
3rd | Lim, Yi Wen | Yokine Archery Club | Double Aus Indoor 18m | 465 | 13 | 5 | 7.75 | 54 | WA Indoor 18m | 471 | 8 | 12 | 7.85 | 55 | 936 |
4th | Slack, Caitlin | Weston Valley Archery Club | Double Aus Indoor 18m | 452 | 3 | 2 | 7.53 | 52 | WA Indoor 18m | 440 | 5 | 11 | 7.33 | 49 | 892 |
5th | Lu, Amelie | Werribee Archers inc. | Double Aus Indoor 18m | 418 | 5 | 1 | 6.97 | 45 | WA Indoor 18m | 407 | 9 | 8 | 6.78 | 44 | 825 |
6th | Bezzina, Lara | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 402 | 1 | 1 | 6.70 | 43 | WA Indoor 18m | 412 | 3 | 14 | 6.87 | 44 | 814 |
7th | Vashetharan, Ammrutha | SOPA | Double Aus Indoor 18m | 366 | 4 | 1 | 6.10 | 38 | WA Indoor 18m | 362 | 3 | 9 | 6.03 | 37 | 728 |
8th | de Boos-Smith, Sofia | Bondi Archers Inc. | Double Aus Indoor 18m | 334 | 4 | 0 | 5.57 | 33 | WA Indoor 18m | 376 | 4 | 6 | 6.27 | 39 | 710 |
9th | Harrison, Laurel | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 329 | 3 | 1 | 5.48 | 33 | WA Indoor 18m | 303 | 4 | 1 | 5.05 | 29 | 632 |
10th | Cordingley-Sheehan, Tyla | SOPA | Double Aus Indoor 18m | 274 | 5 | 3 | 4.57 | 26 | WA Indoor 18m | 343 | 3 | 6 | 5.72 | 35 | 617 |
11th | McGuane, Alexis | Diamond Valley Archers | Double Aus Indoor 18m | 276 | 2 | 0 | 4.60 | 26 | WA Indoor 18m | 259 | 2 | 5 | 4.32 | 24 | 535 |
12th | McPhail, Sophie | Baldivis Archery Club | Double Aus Indoor 18m | 234 | 4 | 1 | 3.90 | 21 | WA Indoor 18m | 262 | 2 | 2 | 4.37 | 24 | 496 |
13th | O'Connor, Amelie | Bondi Archers Inc. | Double Aus Indoor 18m | 179 | 1 | 0 | 2.98 | 13 | WA Indoor 18m | 262 | 2 | 8 | 4.37 | 24 | 441 |
14th | Ferdinando, Rhiannon | Yokine Archery Club | Double Aus Indoor 18m | 213 | 1 | 1 | 3.55 | 18 | WA Indoor 18m | 176 | 1 | 2 | 2.93 | 13 | 389 |
15th | Gittens, Grace | Plantagenet Company of Archers | Double Aus Indoor 18m | 202 | 3 | 1 | 3.37 | 17 | WA Indoor 18m | 119 | 0 | 1 | 1.98 | 4 | 321 |
Under 14 Female Barebow Recurve |
1st | Scattergood, Aimee | Werribee Archers inc. | Double Aus Indoor 18m | 276 | 2 | 0 | 4.60 | 26 | WA Indoor 18m | 233 | 3 | 1 | 3.88 | 21 | 509 |
2nd | Mortimer, Tian | Phoenix Archery Club | Double Aus Indoor 18m | 51 | 0 | 0 | 2.83 | 0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 51 |
Under 14 Male Compound |
1st | Turner, Joshua | Eden Field Archers | Double Aus Indoor 18m | 548 | 21 | 7 | 9.13 | 78 | WA Indoor 18m | 539 | 11 | 39 | 8.98 | 80 | 1087 |
2nd | Campbell, Mitchell | Warringah Archers Inc | Double Aus Indoor 18m | 553 | 25 | 6 | 9.22 | 80 | WA Indoor 18m | 528 | 7 | 39 | 8.80 | 75 | 1081 |
3rd | Webb, Toby | Hills Archers | Double Aus Indoor 18m | 539 | 21 | 5 | 8.98 | 74 | WA Indoor 18m | 522 | 3 | 39 | 8.70 | 72 | 1061 |
4th | Smith, Cody | Werribee Archers inc. | Double Aus Indoor 18m | 519 | 10 | 4 | 8.65 | 68 | WA Indoor 18m | 525 | 7 | 33 | 8.75 | 73 | 1044 |
5th | Bauer, Liam | Hervey Bay Archers | Double Aus Indoor 18m | 504 | 13 | 3 | 8.40 | 63 | WA Indoor 18m | 502 | 4 | 32 | 8.37 | 65 | 1006 |
6th | Clark, Matthew | Samford Valley Target Archers | Double Aus Indoor 18m | 509 | 12 | 7 | 8.48 | 65 | WA Indoor 18m | 492 | 2 | 30 | 8.20 | 62 | 1001 |
7th | Smith, Joel | Bunbury Archery Club | Double Aus Indoor 18m | 465 | 12 | 4 | 7.75 | 54 | WA Indoor 18m | 490 | 3 | 25 | 8.17 | 61 | 955 |
8th | Bower, Lewis | Benara Bowmen Archery Club Inc | Double Aus Indoor 18m | 499 | 7 | 1 | 8.32 | 62 | WA Indoor 18m | 453 | 2 | 19 | 7.55 | 53 | 952 |
9th | Khaled, Matteo | Archers in Melbourne | Double Aus Indoor 18m | 482 | 7 | 1 | 8.03 | 58 | WA Indoor 18m | 454 | 2 | 18 | 7.57 | 53 | 936 |
10th | Norman, Arissyn | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 477 | 9 | 1 | 7.95 | 57 | WA Indoor 18m | 457 | 8 | 13 | 7.62 | 53 | 934 |
11th | Di Battista, Lachlan | Werribee Archers inc. | Double Aus Indoor 18m | 433 | 9 | 3 | 7.22 | 48 | WA Indoor 18m | 454 | 2 | 14 | 7.57 | 53 | 887 |
12th | Clay, Oliver | Victor Harbor Archery Club | Double Aus Indoor 18m | 427 | 5 | 1 | 7.12 | 47 | WA Indoor 18m | 424 | 4 | 12 | 7.07 | 47 | 851 |
13th | Eades, Mathew | Sherbrooke Archers | Double Aus Indoor 18m | 412 | 4 | 3 | 6.87 | 44 | WA Indoor 18m | 408 | 1 | 16 | 6.80 | 44 | 820 |
14th | Friday, Ben | Victor Harbor Archery Club | Double Aus Indoor 18m | 387 | 4 | 0 | 6.45 | 41 | WA Indoor 18m | 412 | 4 | 10 | 6.87 | 45 | 799 |
15th | Bettens, Riley | Southern Vales Archery Club | Double Aus Indoor 18m | 405 | 1 | 0 | 6.75 | 43 | WA Indoor 18m | 361 | 1 | 9 | 6.02 | 37 | 766 |
16th | Collinson, Jacob | Townsville Target Archers | Double Aus Indoor 18m | 389 | 4 | 1 | 6.48 | 41 | WA Indoor 18m | 346 | 0 | 12 | 5.77 | 35 | 735 |
17th | Stocker, Quinn | Barrier Coast Archery Inc | Double Aus Indoor 18m | 298 | 2 | 0 | 4.97 | 29 | WA Indoor 18m | 370 | 1 | 10 | 6.17 | 38 | 668 |
18th | Grichting, Tristan | Werribee Archers inc. | Double Aus Indoor 18m | 233 | 4 | 1 | 3.88 | 21 | WA Indoor 18m | 376 | 1 | 13 | 6.27 | 39 | 609 |
19th | Kirton, Jackson | Eden Field Archers | Double Aus Indoor 18m | 296 | 4 | 1 | 4.93 | 29 | WA Indoor 18m | 300 | 0 | 7 | 5.00 | 29 | 596 |
20th | Love, Isaac | Victor Harbor Archery Club | Double Aus Indoor 18m | 266 | 2 | 1 | 4.43 | 25 | WA Indoor 18m | 227 | 0 | 3 | 3.78 | 20 | 493 |
Under 14 Male Recurve |
1st | Chatterjee, Arunav | Archers in Melbourne | Double Aus Indoor 18m | 525 | 14 | 2 | 8.75 | 69 | WA Indoor 18m | 509 | 15 | 19 | 8.48 | 65 | 1034 |
2nd | Vasiliades, Giorgio | SOPA | Double Aus Indoor 18m | 505 | 11 | 5 | 8.42 | 64 | WA Indoor 18m | 500 | 12 | 16 | 8.33 | 62 | 1005 |
3rd | Hatch, Jamie | Cessnock Target Archers Inc. | Double Aus Indoor 18m | 451 | 7 | 3 | 7.52 | 51 | WA Indoor 18m | 515 | 13 | 19 | 8.58 | 66 | 966 |
4th | Tankink, Brent | Bunbury Archery Club | Double Aus Indoor 18m | 487 | 11 | 2 | 8.12 | 59 | WA Indoor 18m | 461 | 7 | 13 | 7.68 | 53 | 948 |
5th | Prince, Neil | Tableland Company of Archers | Double Aus Indoor 18m | 484 | 15 | 6 | 8.07 | 58 | WA Indoor 18m | 438 | 5 | 16 | 7.30 | 49 | 922 |
6th | Marsh, Riley | Sunshine Coast Archery Club | Double Aus Indoor 18m | 442 | 8 | 1 | 7.37 | 50 | WA Indoor 18m | 472 | 10 | 13 | 7.87 | 56 | 914 |
7th | Ingram, Ethan | Frankston Archery Club Inc | Double Aus Indoor 18m | 490 | 11 | 5 | 8.17 | 60 | WA Indoor 18m | 423 | 6 | 10 | 7.05 | 46 | 913 |
8th | Willis, Patrick | Sunshine Coast Archery Club | Double Aus Indoor 18m | 429 | 5 | 1 | 7.15 | 47 | WA Indoor 18m | 442 | 5 | 11 | 7.37 | 50 | 871 |
9th | Ranade, Eeshan | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 422 | 4 | 0 | 7.03 | 46 | WA Indoor 18m | 437 | 5 | 10 | 7.28 | 49 | 859 |
10th | Malin, Henry | Ku-Ring-Gai Bowmen | Double Aus Indoor 18m | 411 | 2 | 1 | 6.85 | 44 | WA Indoor 18m | 419 | 5 | 8 | 6.98 | 46 | 830 |
11th | Locke, Harrison | Benara Bowmen Archery Club Inc | Double Aus Indoor 18m | 365 | 0 | 0 | 6.08 | 37 | WA Indoor 18m | 434 | 4 | 14 | 7.23 | 48 | 799 |
12th | Welch, Jack | Weston Valley Archery Club | Double Aus Indoor 18m | 384 | 1 | 1 | 6.40 | 40 | WA Indoor 18m | 404 | 3 | 8 | 6.73 | 43 | 788 |
13th | Gillard, Peter | Northern Archers of Sydney | Double Aus Indoor 18m | 421 | 5 | 2 | 7.02 | 46 | WA Indoor 18m | 358 | 1 | 7 | 5.97 | 37 | 779 |
14th | Capetanakis, Ari | Archers in Melbourne | Double Aus Indoor 18m | 376 | 3 | 1 | 6.27 | 39 | WA Indoor 18m | 397 | 2 | 11 | 6.62 | 42 | 773 |
15th | Green, Zane | Pioneer Archers Inc | Double Aus Indoor 18m | 358 | 3 | 2 | 5.97 | 37 | WA Indoor 18m | 316 | 2 | 4 | 5.27 | 31 | 674 |
16th | O'Gorman, James | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 253 | 1 | 0 | 4.22 | 23 | WA Indoor 18m | 346 | 1 | 3 | 5.77 | 35 | 599 |
17th | Gardiner, Griffin | Sunshine Coast Archery Club | Double Aus Indoor 18m | 230 | 2 | 1 | 3.83 | 20 | WA Indoor 18m | 287 | 4 | 4 | 4.78 | 27 | 517 |
18th | Dibden, Tristan-Ryley | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 248 | 2 | 1 | 4.13 | 23 | WA Indoor 18m | 258 | 1 | 3 | 4.30 | 24 | 506 |
19th | Cornale, Thomas | Northern Archers of Sydney | Double Aus Indoor 18m | 211 | 0 | 0 | 3.52 | 18 | WA Indoor 18m | 237 | 1 | 5 | 3.95 | 21 | 448 |
20th | Tse, Branden | SOPA | Double Aus Indoor 18m | 230 | 0 | 0 | 3.83 | 20 | WA Indoor 18m | 214 | 1 | 0 | 3.57 | 18 | 444 |
21st | Driver, Caelyn | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 208 | 1 | 0 | 3.47 | 17 | WA Indoor 18m | 190 | 2 | 3 | 3.17 | 15 | 398 |
22nd | Lloyd, Caleb | Weston Valley Archery Club | Double Aus Indoor 18m | 189 | 2 | 2 | 3.15 | 15 | WA Indoor 18m | 190 | 1 | 2 | 3.17 | 15 | 379 |
23rd | Larsen, Toshiro | Townsville Target Archers | Double Aus Indoor 18m | 374 | 4 | 2 | 6.23 | 39 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 374 |
24th | Dunn, Patrick | Weston Valley Archery Club | Double Aus Indoor 18m | 126 | 0 | 0 | 2.10 | 5 | WA Indoor 18m | 142 | 0 | 1 | 2.37 | 8 | 268 |
25th | Powell, Alexander | Diamond Valley Archers | Double Aus Indoor 18m | 105 | 0 | 0 | 1.75 | 1 | WA Indoor 18m | 145 | 1 | 3 | 2.42 | 8 | 250 |
Under 14 Male Barebow Compound |
1st | O'Gorman, Dylan | Phoenix Archery Club | Double Aus Indoor 18m | 336 | 2 | 0 | 5.60 | 34 | WA Indoor 18m | 328 | 2 | 9 | 5.47 | 33 | 664 |
2nd | Larizza, Antonio | Werribee Archers inc. | Double Aus Indoor 18m | 327 | 3 | 0 | 5.45 | 32 | WA Indoor 18m | 289 | 2 | 3 | 4.82 | 28 | 616 |
Under 14 Male Barebow Recurve |
1st | LOBB, Hugo | Archers in Melbourne | Double Aus Indoor 18m | 484 | 5 | 0 | 8.07 | 58 | WA Indoor 18m | 489 | 12 | 18 | 8.15 | 59 | 973 |
2nd | Johnston, Jordan | Sunshine Coast Archery Club | Double Aus Indoor 18m | 227 | 0 | 0 | 3.78 | 20 | WA Indoor 18m | 242 | 0 | 1 | 4.03 | 22 | 469 |
3rd | Lennon, Charlie | Archers in Melbourne | Double Aus Indoor 18m | 212 | 2 | 0 | 3.53 | 18 | WA Indoor 18m | 241 | 2 | 2 | 4.02 | 22 | 453 |
Under 16 Female Compound |
1st | Faul, Elise | Diamond Valley Archers | Double Aus Indoor 18m | 564 | 35 | 15 | 9.40 | 85 | WA Indoor 18m | 553 | 17 | 40 | 9.22 | 89 | 1117 |
2nd | Howden, Caitlin | Diamond Valley Archers | Double Aus Indoor 18m | 563 | 31 | 19 | 9.38 | 84 | WA Indoor 18m | 552 | 18 | 37 | 9.20 | 88 | 1115 |
3rd | Dickson, Kaitlyn | Paringa Archers | Double Aus Indoor 18m | 544 | 21 | 9 | 9.07 | 76 | WA Indoor 18m | 528 | 9 | 37 | 8.80 | 75 | 1072 |
4th | Cox, Ailani | Adelaide Archery Club | Double Aus Indoor 18m | 546 | 21 | 9 | 9.10 | 77 | WA Indoor 18m | 526 | 6 | 38 | 8.77 | 74 | 1072 |
5th | Mollema, Alyssa | Cessnock Target Archers Inc. | Double Aus Indoor 18m | 528 | 22 | 8 | 8.80 | 70 | WA Indoor 18m | 503 | 5 | 33 | 8.38 | 65 | 1031 |
6th | Edmondstone, Kaitlin | Hervey Bay Archers | Double Aus Indoor 18m | 472 | 5 | 3 | 7.87 | 56 | WA Indoor 18m | 505 | 3 | 31 | 8.42 | 66 | 977 |
7th | Woodward, Alyce | Tuggeranong Archery Club | Double Aus Indoor 18m | 456 | 7 | 1 | 7.60 | 52 | WA Indoor 18m | 472 | 5 | 21 | 7.87 | 57 | 928 |
8th | Bligh, Ella | Townsville Target Archers | Double Aus Indoor 18m | 414 | 2 | 1 | 6.90 | 45 | WA Indoor 18m | 382 | 1 | 12 | 6.37 | 40 | 796 |
9th | Hastie, Faith | Diamond Valley Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
Under 16 Female Recurve |
1st | Paeglis, Laura | Archers in Melbourne | Double Aus Indoor 18m | 529 | 14 | 2 | 8.82 | 71 | WA Indoor 18m | 558 | 27 | 26 | 9.30 | 82 | 1087 |
2nd | Cheah, Chevyone | SOPA | Double Aus Indoor 18m | 532 | 15 | 5 | 8.87 | 72 | WA Indoor 18m | 527 | 15 | 26 | 8.78 | 70 | 1059 |
3rd | Mavlian, Isabella | SOPA | Double Aus Indoor 18m | 513 | 11 | 4 | 8.55 | 66 | WA Indoor 18m | 519 | 14 | 20 | 8.65 | 68 | 1032 |
4th | Borchers, Yvonne | Yokine Archery Club | Double Aus Indoor 18m | 521 | 11 | 4 | 8.68 | 68 | WA Indoor 18m | 509 | 11 | 22 | 8.48 | 65 | 1030 |
5th | Lovas-Tiong, Adelyn | Eden Field Archers | Double Aus Indoor 18m | 516 | 12 | 5 | 8.60 | 67 | WA Indoor 18m | 498 | 10 | 18 | 8.30 | 62 | 1014 |
6th | Parington, Elizabeth | SOPA | Double Aus Indoor 18m | 488 | 15 | 5 | 8.13 | 59 | WA Indoor 18m | 477 | 10 | 15 | 7.95 | 57 | 965 |
7th | Savory, Miranda | Yokine Archery Club | Double Aus Indoor 18m | 460 | 9 | 2 | 7.67 | 53 | WA Indoor 18m | 501 | 13 | 16 | 8.35 | 63 | 961 |
8th | Cain, Keeley | Cressy Bowmen | Double Aus Indoor 18m | 472 | 5 | 0 | 7.87 | 56 | WA Indoor 18m | 474 | 3 | 25 | 7.90 | 56 | 946 |
9th | Newnham, Indigo | Weston Valley Archery Club | Double Aus Indoor 18m | 437 | 6 | 3 | 7.28 | 49 | WA Indoor 18m | 429 | 5 | 13 | 7.15 | 47 | 866 |
10th | Nguyen, Gloria | SOPA | Double Aus Indoor 18m | 439 | 7 | 2 | 7.32 | 49 | WA Indoor 18m | 406 | 3 | 9 | 6.77 | 44 | 845 |
11th | Contractor, Iyanah | Burnie Bowmen | Double Aus Indoor 18m | 374 | 2 | 0 | 6.23 | 39 | WA Indoor 18m | 374 | 7 | 3 | 6.23 | 39 | 748 |
12th | Sciancalepore, Chloe | Kidman Archers Inc | Double Aus Indoor 18m | 364 | 2 | 0 | 6.07 | 37 | WA Indoor 18m | 372 | 3 | 7 | 6.20 | 38 | 736 |
13th | Shen, Yi Ting | SOPA | Double Aus Indoor 18m | 340 | 0 | 0 | 5.67 | 34 | WA Indoor 18m | 381 | 4 | 5 | 6.35 | 40 | 721 |
14th | Smith, Gabbie | Warringah Archers Inc | Double Aus Indoor 18m | 380 | 5 | 2 | 6.33 | 40 | WA Indoor 18m | 332 | 3 | 6 | 5.53 | 33 | 712 |
15th | Van Galen, Jordan | Sherbrooke Archers | Double Aus Indoor 18m | 304 | 1 | 1 | 5.07 | 30 | WA Indoor 18m | 249 | 1 | 2 | 4.15 | 23 | 553 |
16th | Locke, Meagan | Benara Bowmen Archery Club Inc | Double Aus Indoor 18m | 302 | 2 | 1 | 5.03 | 29 | WA Indoor 18m | 203 | 2 | 5 | 3.38 | 17 | 505 |
17th | Knight, Bronwyn | Diamond Valley Archers | Double Aus Indoor 18m | 144 | 0 | 0 | 2.40 | 8 | WA Indoor 18m | 138 | 2 | 1 | 2.30 | 7 | 282 |
Under 16 Female Barebow Recurve |
1st | Newman, Teyana | Delta Archers inc | Double Aus Indoor 18m | 256 | 1 | 0 | 4.27 | 24 | WA Indoor 18m | 206 | 1 | 1 | 3.43 | 17 | 462 |
2nd | Maniatopoulos, Kira | Werribee Archers inc. | Double Aus Indoor 18m | 198 | 1 | 0 | 3.30 | 16 | WA Indoor 18m | 248 | 2 | 2 | 4.13 | 23 | 446 |
Under 16 Male Compound |
1st | Crampton, Hayden | Coast Archers | Double Aus Indoor 18m | 589 | 49 | 25 | 9.82 | 101 | WA Indoor 18m | 565 | 25 | 35 | 9.42 | 99 | 1154 |
2nd | Francis, Jai | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 584 | 45 | 23 | 9.73 | 97 | WA Indoor 18m | 567 | 29 | 29 | 9.45 | 101 | 1151 |
3rd | Callaghan-Audet, Jabara | Gold Coast Archery Club Inc | Double Aus Indoor 18m | 586 | 47 | 29 | 9.77 | 99 | WA Indoor 18m | 565 | 25 | 35 | 9.42 | 99 | 1151 |
4th | Blake, Rory | Eden Field Archers | Double Aus Indoor 18m | 585 | 46 | 27 | 9.75 | 98 | WA Indoor 18m | 560 | 21 | 38 | 9.33 | 95 | 1145 |
5th | Orton, Drew | Twin City Archers Gippsland | Double Aus Indoor 18m | 584 | 44 | 21 | 9.73 | 97 | WA Indoor 18m | 561 | 22 | 37 | 9.35 | 96 | 1145 |
6th | Bentley, Nicholas | Adelaide Archery Club | Double Aus Indoor 18m | 581 | 42 | 23 | 9.68 | 95 | WA Indoor 18m | 563 | 24 | 35 | 9.38 | 98 | 1144 |
7th | Oosthuizen, Danie-Louis | Benara Bowmen Archery Club Inc | Double Aus Indoor 18m | 574 | 41 | 17 | 9.57 | 90 | WA Indoor 18m | 549 | 21 | 37 | 9.15 | 86 | 1123 |
8th | Schmidt (KGSA), Luke | Samford Valley Target Archers | Double Aus Indoor 18m | 567 | 36 | 15 | 9.45 | 86 | WA Indoor 18m | 549 | 16 | 38 | 9.15 | 86 | 1116 |
9th | Bryce, Tristen | Sunshine Coast Archery Club | Double Aus Indoor 18m | 573 | 41 | 18 | 9.55 | 90 | WA Indoor 18m | 538 | 13 | 42 | 8.97 | 79 | 1111 |
10th | Anagnostou, Augustus | Wangaratta Archers | Double Aus Indoor 18m | 569 | 32 | 14 | 9.48 | 87 | WA Indoor 18m | 537 | 8 | 42 | 8.95 | 79 | 1106 |
11th | David, Metatron | Moorabbin Archery Club | Double Aus Indoor 18m | 558 | 23 | 11 | 9.30 | 82 | WA Indoor 18m | 546 | 16 | 37 | 9.10 | 84 | 1104 |
12th | Buckland Willis, Gabriel | SOPA | Double Aus Indoor 18m | 561 | 33 | 13 | 9.35 | 83 | WA Indoor 18m | 541 | 10 | 43 | 9.02 | 81 | 1102 |
13th | Corkill, Liam | Townsville Target Archers | Double Aus Indoor 18m | 547 | 27 | 7 | 9.12 | 77 | WA Indoor 18m | 519 | 6 | 32 | 8.65 | 71 | 1066 |
14th | Barkway, Caleb | Yering District Archers Inc | Double Aus Indoor 18m | 536 | 21 | 5 | 8.93 | 73 | WA Indoor 18m | 519 | 4 | 38 | 8.65 | 71 | 1055 |
15th | Ratsch, Macormack | Hervey Bay Archers | Double Aus Indoor 18m | 529 | 15 | 4 | 8.82 | 71 | WA Indoor 18m | 510 | 4 | 36 | 8.50 | 68 | 1039 |
16th | Morrison, Riley | Sherbrooke Archers | Double Aus Indoor 18m | 508 | 8 | 3 | 8.47 | 64 | WA Indoor 18m | 526 | 6 | 38 | 8.77 | 74 | 1034 |
17th | Paynter, Blair | Mid North Archers | Double Aus Indoor 18m | 514 | 12 | 2 | 8.57 | 66 | WA Indoor 18m | 519 | 3 | 39 | 8.65 | 71 | 1033 |
18th | Berry, Isaac | Northern Archers of Sydney | Double Aus Indoor 18m | 487 | 7 | 2 | 8.12 | 59 | WA Indoor 18m | 523 | 8 | 35 | 8.72 | 72 | 1010 |
19th | Isles, Casey | Kidman Archers Inc | Double Aus Indoor 18m | 505 | 10 | 5 | 8.42 | 64 | WA Indoor 18m | 505 | 2 | 37 | 8.42 | 66 | 1010 |
20th | Daken, William | The Farm Indoor Archery Club Inc | Double Aus Indoor 18m | 521 | 16 | 6 | 8.68 | 68 | WA Indoor 18m | 486 | 6 | 26 | 8.10 | 60 | 1007 |
21st | Perry, Yagan | Tableland Company of Archers | Double Aus Indoor 18m | 501 | 18 | 7 | 8.35 | 63 | WA Indoor 18m | 496 | 3 | 29 | 8.27 | 63 | 997 |
22nd | Hor, Dylan | Phoenix Archery Club | Double Aus Indoor 18m | 498 | 10 | 3 | 8.30 | 62 | WA Indoor 18m | 496 | 9 | 26 | 8.27 | 63 | 994 |
23rd | Andrews, Zak | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 490 | 9 | 3 | 8.17 | 60 | WA Indoor 18m | 468 | 4 | 28 | 7.80 | 56 | 958 |
24th | Shean, Noah | Penrith City Archers | Double Aus Indoor 18m | 464 | 8 | 2 | 7.73 | 54 | WA Indoor 18m | 464 | 7 | 11 | 7.73 | 55 | 928 |
25th | Rhimes, Liam | Twin City Archers Gippsland | Double Aus Indoor 18m | 452 | 5 | 1 | 7.53 | 52 | WA Indoor 18m | 462 | 4 | 21 | 7.70 | 55 | 914 |
26th | Taplin, Maxwell | Delta Archers inc | Double Aus Indoor 18m | 446 | 6 | 2 | 7.43 | 50 | WA Indoor 18m | 435 | 2 | 11 | 7.25 | 49 | 881 |
27th | Weston, Elliot | Gold Coast Archery Club Inc | Double Aus Indoor 18m | 428 | 2 | 0 | 7.13 | 47 | WA Indoor 18m | 437 | 2 | 19 | 7.28 | 49 | 865 |
28th | Hudson, William | Yering District Archers Inc | Double Aus Indoor 18m | 377 | 4 | 2 | 6.28 | 39 | WA Indoor 18m | 439 | 3 | 18 | 7.32 | 50 | 816 |
Under 16 Male Recurve |
1st | Groszmann, Regan | Sunshine Coast Archery Club | Double Aus Indoor 18m | 523 | 13 | 4 | 8.72 | 69 | WA Indoor 18m | 534 | 18 | 24 | 8.90 | 72 | 1057 |
2nd | Upston, Eddie | SOPA | Double Aus Indoor 18m | 516 | 15 | 4 | 8.60 | 67 | WA Indoor 18m | 533 | 17 | 24 | 8.88 | 72 | 1049 |
3rd | Moffatt, Angus | Adelaide Archery Club | Double Aus Indoor 18m | 523 | 16 | 6 | 8.72 | 69 | WA Indoor 18m | 521 | 16 | 24 | 8.68 | 68 | 1044 |
4th | Reeves, Shane | Adelaide Archery Club | Double Aus Indoor 18m | 515 | 14 | 4 | 8.58 | 66 | WA Indoor 18m | 526 | 17 | 26 | 8.77 | 70 | 1041 |
5th | Chambers-McLean, Jack | Warringah Archers Inc | Double Aus Indoor 18m | 521 | 17 | 4 | 8.68 | 68 | WA Indoor 18m | 513 | 18 | 16 | 8.55 | 66 | 1034 |
6th | Chatterjee, Arunav | Archers in Melbourne | Double Aus Indoor 18m | 516 | 21 | 4 | 8.60 | 67 | WA Indoor 18m | 517 | 16 | 18 | 8.62 | 67 | 1033 |
7th | Farmer, Alec | Weston Valley Archery Club | Double Aus Indoor 18m | 497 | 11 | 1 | 8.28 | 61 | WA Indoor 18m | 536 | 21 | 23 | 8.93 | 73 | 1033 |
8th | Grant, Joshua | Bowmen of Melville | Double Aus Indoor 18m | 509 | 15 | 5 | 8.48 | 65 | WA Indoor 18m | 506 | 17 | 16 | 8.43 | 64 | 1015 |
