Archer & Placing | Club | Total |
Under 14 Male Recurve |
1st | Chatterjee, Arunav | Archers in Melbourne | 1034 |
2nd | Vasiliades, Giorgio | SOPA | 1005 |
3rd | Hatch, Jamie | Cessnock Target Archers Inc. | 966 |
4th | Tankink, Brent | Bunbury Archery Club | 948 |
5th | Prince, Neil | Tableland Company of Archers | 922 |
6th | Marsh, Riley | Sunshine Coast Archery Club | 914 |
7th | Ingram, Ethan | Frankston Archery Club Inc | 913 |
8th | Willis, Patrick | Sunshine Coast Archery Club | 871 |
9th | Ranade, Eeshan | Kalamunda Governor Stirling Archers | 859 |
10th | Malin, Henry | Ku-Ring-Gai Bowmen | 830 |
11th | Locke, Harrison | Benara Bowmen Archery Club Inc | 799 |
12th | Welch, Jack | Weston Valley Archery Club | 788 |
13th | Gillard, Peter | Northern Archers of Sydney | 779 |
14th | Capetanakis, Ari | Archers in Melbourne | 773 |
15th | Green, Zane | Pioneer Archers Inc | 674 |
16th | O'Gorman, James | Mt Petrie Bowmen Inc | 599 |
17th | Gardiner, Griffin | Sunshine Coast Archery Club | 517 |
18th | Dibden, Tristan-Ryley | Mt Petrie Bowmen Inc | 506 |
19th | Cornale, Thomas | Northern Archers of Sydney | 448 |
20th | Tse, Branden | SOPA | 444 |
21st | Driver, Caelyn | Kalamunda Governor Stirling Archers | 398 |
22nd | Lloyd, Caleb | Weston Valley Archery Club | 379 |
23rd | Larsen, Toshiro | Townsville Target Archers | 374 |
24th | Dunn, Patrick | Weston Valley Archery Club | 268 |
25th | Powell, Alexander | Diamond Valley Archers | 250 |
Archer & Placing | Club | Total |
Under 16 Male Compound |
1st | Crampton, Hayden | Coast Archers | 1154 |
2nd | Callaghan-Audet, Jabara | Gold Coast Archery Club Inc | 1151 |
3rd | Francis, Jai | Kalamunda Governor Stirling Archers | 1151 |
4th | Blake, Rory | Eden Field Archers | 1145 |
5th | Orton, Drew | Twin City Archers Gippsland | 1145 |
6th | Bentley, Nicholas | Adelaide Archery Club | 1144 |
7th | Oosthuizen, Danie-Louis | Benara Bowmen Archery Club Inc | 1123 |
8th | Schmidt (KGSA), Luke | Samford Valley Target Archers | 1116 |
9th | Bryce, Tristen | Sunshine Coast Archery Club | 1111 |
10th | Anagnostou, Augustus | Wangaratta Archers | 1106 |
11th | David, Metatron | Moorabbin Archery Club | 1104 |
12th | Buckland Willis, Gabriel | SOPA | 1102 |
13th | Corkill, Liam | Townsville Target Archers | 1066 |
14th | Barkway, Caleb | Yering District Archers Inc | 1055 |
15th | Ratsch, Macormack | Hervey Bay Archers | 1039 |
16th | Morrison, Riley | Sherbrooke Archers | 1034 |
17th | Paynter, Blair | Mid North Archers | 1033 |
18th | Isles, Casey | Kidman Archers Inc | 1010 |
19th | Berry, Isaac | Northern Archers of Sydney | 1010 |
20th | Daken, William | The Farm Indoor Archery Club Inc | 1007 |
21st | Perry, Yagan | Tableland Company of Archers | 997 |
22nd | Hor, Dylan | Phoenix Archery Club | 994 |
23rd | Andrews, Zak | Kalamunda Governor Stirling Archers | 958 |
24th | Shean, Noah | Penrith City Archers | 928 |
25th | Rhimes, Liam | Twin City Archers Gippsland | 914 |
26th | Taplin, Maxwell | Delta Archers inc | 881 |
27th | Weston, Elliot | Gold Coast Archery Club Inc | 865 |
28th | Hudson, William | Yering District Archers Inc | 816 |
Archer & Placing | Club | Total |
Open Female Compound |
1st | Morgan, Rachel | Canberra Archery Club | 1178 |
2nd | Jordan, Sarah | Northern Archers of Sydney | 1162 |
3rd | Leong, Lydia | Diamond Valley Archers | 1157 |
4th | Hyde, Fiona | Illawarra Archers | 1154 |
5th | Ferris, Madeleine | Samford Valley Target Archers | 1146 |
6th | Verstegen, Lauren | Sherbrooke Archers | 1142 |
7th | Hillman, Tracy | Lonsdale Archery Club inc. | 1141 |
8th | Cave, Karina | Moorabbin Archery Club | 1140 |
9th | Black, Kerren | Victor Harbor Archery Club | 1126 |
10th | Wilson, Helene | Waverley City Archers | 1126 |
11th | Tee, Lee-Ann | Sherbrooke Archers | 1115 |
12th | Schofield-Black, Laurana | Victor Harbor Archery Club | 1115 |
13th | Nicholson, Deb | Kalamunda Governor Stirling Archers | 1114 |
14th | Gibbons, Bianca | Liverpool City Archers | 1110 |
15th | Graham, Emily | Horsham Company of Archers Inc | 1107 |
16th | Hastie, Tamara | Diamond Valley Archers | 1105 |
17th | Jones, Niamh | Greater Hamilton Archery Inc | 1103 |
18th | Gill, Jodi | Lismore City Archers | 1101 |
19th | Cunningham, Nadia | Benara Bowmen Archery Club Inc | 1089 |
20th | Hooton, Rebecca | Benara Bowmen Archery Club Inc | 1078 |
21st | Lee, Clair | Bowmen of Melville | 1054 |
22nd | Bettens, Tracy | Southern Vales Archery Club | 1054 |
23rd | Cocker, Rebecca | Twin City Archers Gippsland | 1006 |
24th | Leslie, Ann | Twin City Archers Gippsland | 931 |
25th | Lingard, Guttel | Sherbrooke Archers | 802 |
26th | Langenakker, Heather | Twin City Archers Gippsland | 685 |
27th | Burrell, Cassandra | Archers of Greenwood | 474 |
28th | Mills, Rhiannon | Victor Harbor Archery Club | 281 |
Archer & Placing | Club | Total |
Open Female Recurve |
1st | Haywood, Sarah | Hobart Archers | 1120 |
2nd | King, Tayla | SOPA | 1119 |
3rd | Paeglis, Laura | Archers in Melbourne | 1104 |
4th | Wong, Joanna | SOPA | 1099 |
5th | Maxworthy, Belinda | Northern Archers of Sydney | 1092 |
6th | Reuther, Clare | Adelaide Archery Club | 1091 |
7th | Witherow, Olivia | Mt Petrie Bowmen Inc | 1087 |
8th | Williams, Kirsty | Northern Archers of Sydney | 1073 |
9th | Strahan, Leanne | Sherbrooke Archers | 1073 |
10th | Nelson-Furnell, Dawn | Angel Archers | 1069 |
11th | McCann, Donna | Bowmen of Melville | 1063 |
12th | Spencer, Leanne | Warringah Archers Inc | 1063 |
13th | Grabs, Chloe | Sunshine Coast Archery Club | 1059 |
14th | Johnson, Claire | Weston Valley Archery Club | 1046 |
15th | Tan, Adriana | SOPA | 1044 |
16th | Spinocchia, Melissa | SOPA | 1036 |
17th | Walkington, Amy | Gosnells Archers Inc | 1016 |
18th | Healing, Bronwyn | Samford Valley Target Archers | 1015 |
19th | Lavender, Kim | SOPA | 979 |
20th | Johnson, Naomi | Adelaide Archery Club | 977 |
21st | Lee, Ameera Christina | SOPA | 974 |
22nd | Eddy, Kaitlyn | Werribee Archers inc. | 973 |
23rd | Ellement, Monique | Bowmen of Melville | 964 |
24th | Doyle, Dale | SOPA | 938 |
25th | Norman, Renae | Kalamunda Governor Stirling Archers | 927 |
26th | Gordon, Carmen | Diamond Valley Archers | 908 |
27th | Blinkhorne, Kiri | Warringah Archers Inc | 906 |
28th | Farmer, Tanja | Weston Valley Archery Club | 884 |
29th | Driver, Nathalie | Kalamunda Governor Stirling Archers | 874 |
30th | James, Saskia | SOPA | 870 |
31st | Hinton, Stella | Moorabbin Archery Club | 848 |
32nd | Theyers, Cherie | Weston Valley Archery Club | 828 |
33rd | Chilcott, Shell | Sherbrooke Archers | 804 |
34th | Owen-Tucker, Amanda | Bunbury Archery Club | 786 |
35th | Alloway, Tracey | Townsville Target Archers | 776 |
36th | Allen, Kym | Weston Valley Archery Club | 728 |
37th | Pan, Emma | Bowmen of Melville | 725 |
38th | SHARROCK, Ann | Diamond Valley Archers | 657 |
39th | Otway, Sonya | Bunbury Archery Club | 559 |
40th | Simons, Kristy | Southern Vales Archery Club | 483 |
41st | Manley-Smith, Jessica | Frankston Archery Club Inc | 0 |
Archer & Placing | Club | Total |
Open Male Compound |
1st | Potts, Alec | Archers in Melbourne | 1193 |
2nd | Coghlan, Pat | Victor Harbor Archery Club | 1190 |
3rd | McDougall, Matt | Mt Petrie Bowmen Inc | 1189 |
4th | Jacobs, Derek | Moorabbin Archery Club | 1187 |
5th | Thompson, Hamish | Sherbrooke Archers | 1184 |
6th | Verstegen, Marcel | Sherbrooke Archers | 1183 |
7th | Buscombe, Scott | Cessnock Target Archers Inc. | 1182 |
8th | Oosthuizen, Danie | Benara Bowmen Archery Club Inc | 1178 |
9th | Leonard, Remy | Lismore City Archers | 1176 |
10th | Bielby, Adam | Twin City Archers Gippsland | 1173 |
11th | Bagnell, Paul | Victor Harbor Archery Club | 1172 |
12th | Brice, Scott | Centenary Archers Club | 1172 |
13th | Morgan, Brett | Benara Bowmen Archery Club Inc | 1171 |
14th | Milne, Jonathon | SOPA | 1170 |
15th | Everett, Matthew | Paringa Archers | 1168 |
16th | Fourie, Michael | Bondi Archers Inc. | 1165 |
17th | Roodt, Frans | Samford Valley Target Archers | 1165 |
18th | Mamo, Justin | Eden Field Archers | 1163 |
19th | Sinclair, Damien | Sherbrooke Archers | 1162 |
20th | Kilby, Crae | Tuggeranong Archery Club | 1161 |
21st | Barrett, Tristan | Samford Valley Target Archers | 1159 |
22nd | Heywood, Nick | Paringa Archers | 1159 |
23rd | Curran, Daniel | SOPA | 1159 |
24th | Pavitt, Benjamin | Centenary Archers Club | 1159 |
25th | Freischmidt, Anton | Werribee Archers inc. | 1158 |
26th | Jones, Brendan | Greater Hamilton Archery Inc | 1158 |
27th | Cross, David | Blue Lake Archers | 1158 |
28th | Hastie, Shaun | Diamond Valley Archers | 1157 |
29th | King, Alex | SOPA | 1157 |
30th | Eagle, Paul | Twin City Archers Gippsland | 1156 |
31st | Hunt, Glen | Tuggeranong Archery Club | 1156 |
32nd | Hann, Steven | Adelaide Archery Club | 1156 |
33rd | Howden, Julian | Diamond Valley Archers | 1155 |
34th | Lowther, Aaron | Tuggeranong Archery Club | 1155 |
35th | Cheah, Ricci | SOPA | 1152 |
36th | Sekhon, Gurvinder | Diamond Valley Archers | 1149 |
37th | Wearne, Sam | Byron Shire Archery Club Inc. | 1149 |
38th | Milam, Rob | Cressy Bowmen | 1148 |
39th | HEWITT, Mark | Diamond Valley Archers | 1147 |
40th | Name withheld | Club name withheld | 1147 |
41st | Kilsby, Ben | Blue Lake Archers | 1147 |
42nd | Tafft, Nic | Southern Vales Archery Club | 1145 |
43rd | Kok, Justin | SOPA | 1144 |
44th | Hatch, Matt | Cessnock Target Archers Inc. | 1144 |
45th | Hagaman, Scott | Samford Valley Target Archers | 1142 |
46th | Hinsby, Geoff | Barrier Coast Archery Inc | 1142 |
47th | Breeden, Samuel | Yarra Valley Archers | 1142 |
48th | Moors, Kieran | Southern Vales Archery Club | 1142 |
49th | Demaria, Tony | Adelaide Archery Club | 1142 |
50th | Morrison, Mark | Sherbrooke Archers | 1141 |
51st | Berry, Norman | Northern Archers of Sydney | 1139 |
52nd | De Weerd, Paul | Frankston Archery Club Inc | 1137 |
53rd | Low, Alex | Sunshine Coast Archery Club | 1137 |
54th | Bottcher, Tim | The Farm Indoor Archery Club Inc | 1136 |
55th | Reynolds, Nick | Yering District Archers Inc | 1135 |
56th | Potts, Graham | Victor Harbor Archery Club | 1134 |
57th | Mariani, Peter | Phillip Island Target Archers Inc | 1133 |
58th | Toop, William | Sherbrooke Archers | 1133 |
59th | Niejalke, Marcus | The Farm Indoor Archery Club Inc | 1133 |
60th | Attarian, Ramin | Centenary Archers Club | 1132 |
61st | Hooper, Simon | Benara Bowmen Archery Club Inc | 1131 |
62nd | Millar, David | Kidman Archers Inc | 1130 |
63rd | Bulanadi, Paul | SOPA | 1128 |
64th | Vallelonga, Daniel | Bowmen of Melville | 1127 |
65th | Chaplin, Jack | Chewton Bowmen Inc | 1126 |
66th | Rust, Carl | Sydney Bowmen Archery Club | 1126 |
67th | Cole, Marshall | Southern Vales Archery Club | 1125 |
68th | Ramirez, BJ | Tuggeranong Archery Club | 1125 |
69th | Armstrong, Vaughn | Benara Bowmen Archery Club Inc | 1124 |
70th | Rawoteea, Andrew | Sherbrooke Archers | 1124 |
71st | Chatwin, Tony | Burnie Bowmen | 1123 |
72nd | Johnston, Nathan | Benara Bowmen Archery Club Inc | 1122 |
73rd | Reinbott, Mark | Z Visitor | 1119 |
74th | Heydenrych, Stephan | Benara Bowmen Archery Club Inc | 1118 |
75th | O'Donnell, Ryan | Yering District Archers Inc | 1118 |
76th | Rawlings, Trev | Burnie Bowmen | 1117 |
77th | Ring, John | Yering District Archers Inc | 1116 |
78th | Mollema, John | Cessnock Target Archers Inc. | 1115 |
79th | Borland, Matthew | The Farm Indoor Archery Club Inc | 1115 |
80th | Campbell, Matthew | Shirewood Forest Archers | 1112 |
81st | Anderton, Roark | Amateur Archery Centre | 1112 |
82nd | Bruce, Malcolm | Benara Bowmen Archery Club Inc | 1110 |
83rd | Kok, Shaun | SOPA | 1110 |
84th | Dixon, Mark | Burnie Bowmen | 1109 |
85th | Perry, Ian | Blue Lake Archers | 1107 |
86th | Wood, Andrew | Northern Archers of Sydney | 1107 |
87th | Brehin, Fred | Victor Harbor Archery Club | 1104 |
88th | Davis, Mike | Sunset Coast Archers | 1102 |
89th | Balla, Attila | Adelaide Archery Club | 1101 |
90th | Hudson, Anthony | Yering District Archers Inc | 1100 |
91st | Gultom, Aaron | Yarra Valley Archers | 1097 |
92nd | Lingard, Rob | Sherbrooke Archers | 1096 |
93rd | Humphreys, Adam | Bunbury Archery Club | 1095 |
94th | Ratsch, Mark | Hervey Bay Archers | 1093 |
95th | Forrest, Tom | Wendouree Archery Club | 1091 |
96th | Doneman, Chris | Greater Hamilton Archery Inc | 1091 |
97th | Barkway, Neil | Yering District Archers Inc | 1090 |
98th | Mezentseff, Daniel | Archers in Melbourne | 1090 |
99th | Bauer, Tony | Hervey Bay Archers | 1089 |
100th | Hooton, Stephen | Z Visitor | 1087 |
101st | Wren, Carl | Baldivis Archery Club | 1085 |
102nd | Gleeson, Michael | Townsville Target Archers | 1082 |
103rd | Barnwell, Martyn | Mt Petrie Bowmen Inc | 1080 |
104th | Clark, Damian | Paringa Archers | 1076 |
105th | Matthews, Allan | Archers in Melbourne | 1076 |
106th | Way, Scott | Z Visitor | 1072 |
107th | Price, Harvey | Mt Petrie Bowmen Inc | 1071 |
108th | Stokes, Derek | Waverley City Archers | 1069 |
109th | Murray, Paul | Moorabbin Archery Club | 1066 |
110th | Weedon, Samuel | Yering District Archers Inc | 1066 |
111th | Owen, Barry | Bunbury Archery Club | 1065 |
112th | Sabrimotafegh, Barzin | Delta Archers inc | 1062 |
113th | Fratini, Roy | Penrith City Archers | 1059 |
114th | Kirton, Ben | Eden Field Archers | 1059 |
115th | Rhimes, Adam | Twin City Archers Gippsland | 1036 |
116th | Watt, Paul | Chewton Bowmen Inc | 1023 |
117th | Just, Alex | Weston Valley Archery Club | 1011 |
118th | Rust, Ben | Diamond Valley Archers | 1008 |
119th | Yuan, Justin | Moorabbin Archery Club | 984 |
120th | Stocker, Jonathan | Barrier Coast Archery Inc | 808 |
121st | BALMER, Troy | Diamond Valley Archers | 588 |
122nd | Horne, Steven | Diamond Valley Archers | 576 |
123rd | Pankhurst, Scott | Sherbrooke Archers | 571 |
124th | McKnight, Mark | Archers in Melbourne | 552 |
125th | Towill, Nick | Archery Park Archers | 457 |
126th | Stanton, Murray | Yering District Archers Inc | 279 |
127th | Selvaratnam, David | Z Visitor | 210 |
128th | Diamantopoulos, George | Diamond Valley Archers | 0 |
128th | Ellis, James | Coast Archers | 0 |
128th | White, Matthew | Canberra Archery Club | 0 |
128th | Perry, Brenton | Canberra Archery Club | 0 |
Archer & Placing | Club | Total |
Open Male Recurve |
1st | Tyack, Ryan | Sunshine Coast Archery Club | 1173 |
2nd | Worth, Taylor | Mt Petrie Bowmen Inc | 1170 |
3rd | Potts, Alec | Archers in Melbourne | 1165 |
4th | Strickland, Sam | Mt Petrie Bowmen Inc | 1158 |
5th | Gaze, James | Moorabbin Archery Club | 1150 |
6th | Darcy, Astin | Canberra Archery Club | 1145 |
7th | Howell, Ben | Archers in Melbourne | 1123 |
8th | Csizmadia, Dene | Frankston Archery Club Inc | 1114 |
9th | Bester, Dawid | SOPA | 1108 |
10th | Kuhrau, Markus | Diamond Valley Archers | 1100 |
11th | Du Toit, Andre | Frankston Archery Club Inc | 1097 |
12th | Butterworth, Jason | Yarra Valley Archers | 1092 |
13th | Rowe, Nicholas | Yokine Archery Club | 1089 |
14th | Choy, Peter | Bowmen of Melville | 1083 |
15th | Wei, Victor | SOPA | 1083 |
16th | Delos Reyes, Eduardo | Bondi Archers Inc. | 1082 |
17th | Rock, Dylan | Samford Valley Target Archers | 1081 |
18th | Pilcher, Stuart | Archers of Greenwood | 1081 |
19th | Greitschus, Jarryd | Mt Petrie Bowmen Inc | 1079 |
20th | Middendorp, Gerard | Angel Archers | 1077 |
21st | Hackett, Neil | Hobart Archers | 1071 |
22nd | Horne, Steven | Diamond Valley Archers | 1071 |
23rd | de Mello, Chris | Adelaide Archery Club | 1067 |
24th | King, Alex | SOPA | 1065 |
25th | Giang, Marko | SOPA | 1064 |
26th | Hann, Steven | Adelaide Archery Club | 1062 |
27th | Mort, Brendan | SOPA | 1052 |
28th | Holland, Matt | Adelaide Archery Club | 1048 |
29th | Nardi, Damien | Byron Shire Archery Club Inc. | 1047 |
30th | Binkert, Adrian | Yering District Archers Inc | 1047 |
31st | Souphandavong, Simon | Adelaide Archery Club | 1042 |
32nd | Chai, Erwin | SOPA | 1042 |
33rd | Jackson, Greg | Archers of Greenwood | 1039 |
34th | Phan, Victor | Z Visitor | 1036 |
35th | Norman, Luke | Werribee Archers inc. | 1036 |
36th | Bills, Tim | Yering District Archers Inc | 1029 |
37th | Smith, Richard | Diamond Valley Archers | 1029 |
38th | Tonizzo, Zachary | Frankston Archery Club Inc | 1025 |
39th | Turner, Davin | Sunshine Coast Archery Club | 1024 |
40th | Phillips, Anthony | Yokine Archery Club | 1021 |
41st | Doyle, Jason | SOPA | 1020 |
42nd | Ferdinando, Darren | Yokine Archery Club | 1017 |
43rd | Vial, Anthony | Shirewood Forest Archers | 1014 |
44th | Ong, Julian | Archers in Melbourne | 998 |
45th | Asplin, Mackinley | Bowmen of Melville | 981 |
46th | Hu, Eric | Bondi Archers Inc. | 970 |
47th | White, Ron | Amateur Archery Centre | 966 |
48th | Baker, Graham | Mt Petrie Bowmen Inc | 965 |
49th | Jinks, Jason | Werribee Archers inc. | 963 |
50th | Figliuzzi, Frank | SOPA | 961 |
51st | Trussell, Alex | Z Visitor | 956 |
52nd | Chilcott, Shane | Burnie Bowmen | 955 |
53rd | O'Connor, Simon | Bondi Archers Inc. | 943 |
54th | Kerr, Michael | Bowmen of Melville | 942 |
55th | Dibden, Scott | Mt Petrie Bowmen Inc | 941 |
56th | Ambrose, Glenn | Yarra Bowmen | 941 |
57th | Excell, Adrian | Weston Valley Archery Club | 940 |
58th | Overmars, Anthony | Diamond Valley Archers | 929 |
59th | Shahabi, Abdullah | Sunset Coast Archers | 912 |
60th | Seymour, Scott | Archers of Greenwood | 910 |
61st | Kim, Joon Sung | Archery NSW | 898 |
62nd | Donagemma, Francesco | Archery NSW | 897 |
63rd | Gibbons, James | Diamond Valley Archers | 896 |
64th | Harrison, Michael | Mt Petrie Bowmen Inc | 893 |
65th | Vellin, Marc | Archers in Melbourne | 865 |
66th | Tonizzo, Adam | Frankston Archery Club Inc | 850 |
67th | de Kock, Chris | Whyalla Bowmen | 836 |
68th | Page, Ben | SOPA | 800 |
69th | Cordingley, Mark | SOPA | 789 |
70th | Reyes, Warren | Archers in Melbourne | 773 |
71st | Black, Andrew | Archers of Greenwood | 769 |
72nd | d'Aboville, Thibaut | Yokine Archery Club | 739 |
73rd | McGuane, Darren | Diamond Valley Archers | 733 |
74th | Barling, Sam | Weston Valley Archery Club | 686 |
75th | Lean, Christian | Mt Petrie Bowmen Inc | 571 |
76th | Webb, Thomas | Southern Vales Archery Club | 529 |
77th | Neal, Daniel | Frankston Archery Club Inc | 502 |
Archer & Placing | Club | Total |
Open Male Barebow Recurve |
1st | Fisher, Michael | Illawarra Archers | 1086 |
2nd | McColl, Gordon | Werribee Archers inc. | 992 |
3rd | Burton, Andrew | Frankston Archery Club Inc | 971 |
4th | Campbell, Scott | Delta Archers inc | 930 |
5th | Lawlor, William | SOPA | 929 |
6th | Bartlett, Mark | Tuggeranong Archery Club | 890 |
7th | Leniart, Luke | Werribee Archers inc. | 877 |
8th | Ong, Ben | Mountain Archers Inc | 876 |
9th | Handley, Paul | Northern Archers of Sydney | 872 |
10th | Johnston, Brad | Sunshine Coast Archery Club | 861 |
11th | Bengtsson, Mikael | Diamond Valley Archers | 842 |
12th | Watkins, Jarryd | Frankston Archery Club Inc | 782 |
13th | Hickin, Christopher | SOPA | 715 |
14th | Bishop, John | Greater Hamilton Archery Inc | 687 |
15th | Toffolon, Matt | Greater Hamilton Archery Inc | 635 |
16th | Low, Jackson | Weston Valley Archery Club | 553 |
17th | Gotsis, Tom | Sydney Bowmen Archery Club | 513 |
18th | Fairlamb, Gavin | Weston Valley Archery Club | 511 |
19th | Vouroudis, Jordan | Bondi Archers Inc. | 509 |
20th | Grant, Harris | Frankston Archery Club Inc | 354 |
Archer & Placing | Club | Total |
50+ Male Compound |
1st | Potts, Graham | Victor Harbor Archery Club | 1163 |
2nd | Evans, Tony | Sunshine Coast Archery Club | 1159 |
3rd | Rogers, Geoff | Wendouree Archery Club | 1158 |
4th | Cottier, Chris | Whiteman Park Archers | 1155 |
5th | Howden, Julian | Diamond Valley Archers | 1155 |
6th | Bennett, Peter | Twin City Archers Gippsland | 1149 |
7th | Boyle, Todd | Penrith City Archers | 1149 |
8th | Napoli, Shaun | Northern Archers of Sydney | 1148 |
9th | Digby, Tyrone | Northern Archers of Sydney | 1145 |
10th | Trudgett, Mark | Penrith City Archers | 1138 |
11th | Arthur, George Philip | Benara Bowmen Archery Club Inc | 1135 |
12th | Andreazzi, Tiziano | Twin City Archers Gippsland | 1134 |
13th | Marchant, Peter | Tuggeranong Archery Club | 1132 |
14th | Springer, Christopher | Hobart Archers | 1131 |
15th | O'Donnell, Wayne | Yering District Archers Inc | 1126 |
16th | Carter, Scott | Liverpool City Archers | 1126 |
17th | Cottier, Kevin | Bowmen of Melville | 1124 |
18th | Simmons, Mick | Moorabbin Archery Club | 1122 |
19th | Fewson, Brett | Tuggeranong Archery Club | 1121 |
20th | Faulkner, Kevin | Hobart Archers | 1106 |
21st | Robinson, Tony | Waverley City Archers | 1101 |
22nd | Goodwin, Tony | Tableland Company of Archers | 1100 |
23rd | Blake, Michael | Eden Field Archers | 1097 |
24th | Roberts, Tim | Greater Hamilton Archery Inc | 1088 |
25th | Rowley, Michael | Canberra Archery Club | 1087 |
26th | Marnane, Michael | Tableland Company of Archers | 1081 |
27th | Hoeboer, Michael | Yering District Archers Inc | 1077 |
28th | Graham, Alexander | Diamond Valley Archers | 1059 |
29th | Lamperd, Edward | Yokine Archery Club | 1059 |
30th | Bosman, Mark | Northern Archers of Sydney | 1042 |
31st | Blazely, Darren | Burnie Bowmen | 1035 |
32nd | Cheah, Andrew | SOPA | 1012 |
33rd | Wachtler, Ren | Tableland Company of Archers | 977 |
34th | du Plessis, Sarel | Kidman Archers Inc | 950 |
35th | Maclean, Scott | Samford Valley Target Archers | 484 |
36th | Richards, Adam | Mt Petrie Bowmen Inc | 0 |