Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Female Compound |
1st | Graham, Georgina | Adelaide Archery Club | WA 60/900 (Canberra) | 837 | 49 | 24 | 9.30 | 88.5 | 837 |
2nd | Biggs, Shirley | Great Southern Archers | WA 60/900 (Canberra) | 816 | 37 | 11 | 9.07 | 82 | 816 |
3rd | Martin, Sue | Adelaide Archery Club | WA 60/900 (Canberra) | 803 | 22 | 3 | 8.92 | 79 | 803 |
Female Recurve |
1st | Lewis, Sally | Adelaide Archery Club | WA 60/900 (Canberra) | 721 | 11 | 5 | 8.01 | 62.0 | 721 |
2nd | Bar-Am, Sonja | Adelaide Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Female Longbow |
1st | Johnson, Naomi | Adelaide Archery Club | WA 60/900 (Canberra) | 333 | 0 | 0 | 3.70 | 21 | 333 |
2nd | Pettman, Pam | Adelaide Archery Club | WA 60/900 (Canberra) | 297 | 3 | 0 | 3.30 | 18 | 297 |
Male Compound |
1st | Kuchel, Andrew | Great Southern Archers | WA 60/900 (Canberra) | 887 | 79 | 50 | 9.86 | 112.4 | 887 |
2nd | Moors, Kieran | Eden Field Archers | WA 60/900 (Canberra) | 865 | 61 | 27 | 9.61 | 99.4 | 865 |
3rd | Ineson, Callan | Victor Harbor Archery Club | WA 60/900 (Canberra) | 864 | 62 | 39 | 9.60 | 99.0 | 864 |
4th | Balla, Attila | Adelaide Archery Club | WA 60/900 (Canberra) | 853 | 47 | 16 | 9.48 | 94.3 | 853 |
5th | Signorelli, Joel | Victor Harbor Archery Club | WA 60/900 (Canberra) | 849 | 49 | 18 | 9.43 | 92.8 | 849 |
6th | Henderson, Steve | Adelaide Archery Club | WA 60/900 (Canberra) | 820 | 31 | 8 | 9.11 | 83.2 | 820 |
7th | Holmes, Bill | Eden Field Archers | WA 60/900 (Canberra) | 814 | 26 | 10 | 9.04 | 81.5 | 814 |
8th | Oliver, Tim | Eden Field Archers | WA 60/900 (Canberra) | 805 | 29 | 11 | 8.94 | 79.1 | 805 |
9th | Vine Hall, John | Eden Field Archers | WA 60/900 (Canberra) | 801 | 23 | 8 | 8.90 | 78.1 | 801 |
10th | Lang, Bruce | Eden Field Archers | WA 60/900 (Canberra) | 776 | 23 | 5 | 8.62 | 72.3 | 776 |
11th | Balla, Harrison | Victor Harbor Archery Club | WA 60/900 (Canberra) | 725 | 15 | 5 | 8.06 | 62.7 | 725 |
12th | Seacombe, Mel | Adelaide Archery Club | WA 60/900 (Canberra) | 722 | 11 | 1 | 8.02 | 62.2 | 722 |
13th | Whittlesea, Robert | Kidman Archers Inc | WA 60/900 (Canberra) | 636 | 6 | 2 | 7.07 | 50.2 | 636 |
14th | Wildman, Dorian | Eden Field Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
14th | Wildman, Bailey | Eden Field Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
14th | Osborne, Kenneth | Adelaide Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
15th | Webb, Toby | Hills Archers | WA 60/900 (Canberra) | 863 | 55 | 26 | 9.59 | 99 | 863 |
Male Recurve |
1st | Greeneklee, Tod | Adelaide Archery Club | WA 60/900 (Canberra) | 793 | 25 | 7 | 8.81 | 76.1 | 793 |
2nd | Holland, Matt | Adelaide Archery Club | WA 60/900 (Canberra) | 789 | 22 | 5 | 8.77 | 75.2 | 789 |
3rd | de Mello, Chris | Adelaide Archery Club | WA 60/900 (Canberra) | 786 | 24 | 9 | 8.73 | 74.5 | 786 |
4th | Drown, Chris | Adelaide Archery Club | WA 60/900 (Canberra) | 784 | 20 | 7 | 8.71 | 74.0 | 784 |
5th | Dall, Ian | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 771 | 18 | 4 | 8.57 | 71.2 | 771 |
6th | Reeves, Shane | Adelaide Archery Club | WA 60/900 (Canberra) | 722 | 11 | 3 | 8.02 | 62.2 | 722 |
7th | Lech, Christopher | Adelaide Archery Club | WA 60/900 (Canberra) | 691 | 6 | 3 | 7.68 | 57.4 | 691 |
8th | Sykes, Stephen | Adelaide Archery Club | WA 60/900 (Canberra) | 610 | 2 | 0 | 6.78 | 47.2 | 610 |
9th | Casperson, Keith | Adelaide Archery Club | WA 60/900 (Canberra) | 519 | 4 | 2 | 5.77 | 38.0 | 519 |
10th | Gambling, Julian | Adelaide Archery Club | WA 60/900 (Canberra) | 395 | 0 | 0 | 5.49 | 26.9 | 395 |
11th | Mayor, Giles | Adelaide Archery Club | WA 60/900 (Canberra) | 215 | 2 | 1 | 3.58 | 0.0 | 215 |
12th | Caon, Daniel | Adelaide Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Male Longbow |
1st | Steyn, Nigel | Adelaide Archery Club | WA 60/900 (Canberra) | 669 | 13 | 3 | 7.43 | 54.4 | 669 |
2nd | Hay, Bob | Torrens Valley Archers | WA 60/900 (Canberra) | 569 | 2 | 0 | 6.32 | 42.8 | 569 |
3rd | Chapple, Alan | Adelaide Archery Club | WA 60/900 (Canberra) | 576 | 5 | 2 | 6.40 | 44 | 576 |
Male Barebow Recurve |
1st | Du Plessis, Charl | Eden Field Archers | WA 60/900 (Canberra) | 702 | 15 | 3 | 7.80 | 59.0 | 702 |