City of Adelaide, WA 60/900 - 9/02/2020
Practice: 12:30 PM
Competition(s): 1:00 PM
DOS:
Judge(s): Lesley Attrill, Jeff Nicoll
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 283 | 9.43 | 40m | 288 | 9.60 | 853 | 9.48 | 94.3 | 104.78 | Grand Master Bowman |
Balla, Harrison | Male | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 213 | 7.10 | 50m | 245 | 8.17 | 40m | 267 | 8.90 | 725 | 8.06 | 62.7 | 66.00 | Black |
Bar-Am, Sonja | Female | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 271 | 9.03 | 40m | 290 | 9.67 | 816 | 9.07 | 82.1 | 96.59 | Master Bowman |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Casperson, Keith | Male | Adelaide Archery Club | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 193 | 6.43 | 50m | 135 | 4.50 | 40m | 191 | 6.37 | 519 | 5.77 | 38.0 | 47.50 | White |
Chapple, Alan | Male | Adelaide Archery Club | 60+ | Longbow | WA 60/900 (Canberra) | 60m | 187 | 6.23 | 50m | 180 | 6.00 | 40m | 209 | 6.97 | 576 | 6.40 | 43.6 | 79.27 | Red |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 244 | 8.13 | 50m | 260 | 8.67 | 40m | 267 | 8.90 | 771 | 8.57 | 71.2 | 89.00 | Gold |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 254 | 8.47 | 50m | 267 | 8.90 | 40m | 265 | 8.83 | 786 | 8.73 | 74.5 | 87.65 | Red |
Drown, Chris | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 262 | 8.73 | 40m | 267 | 8.90 | 784 | 8.71 | 74.0 | 92.50 | Gold |
Du Plessis, Charl | Male | Eden Field Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 214 | 7.13 | 50m | 241 | 8.03 | 40m | 247 | 8.23 | 702 | 7.80 | 59.0 | 84.29 | Red |
Gambling, Julian | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 181 | 6.03 | 50m | 177 | 5.90 | 40m | 37 | 3.08 | 395 | 5.49 | 26.9 | 33.63 | |
Graham, Georgina | Female | Adelaide Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 273 | 9.10 | 40m | 296 | 9.87 | 837 | 9.30 | 88.5 | 104.12 | Grand Master Bowman |
Greeneklee, Tod | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 268 | 8.93 | 40m | 279 | 9.30 | 793 | 8.81 | 76.1 | 89.53 | Gold |
Hay, Bob | Male | Torrens Valley Archers | 50+ | Longbow | WA 60/900 (Canberra) | 60m | 158 | 5.27 | 50m | 193 | 6.43 | 40m | 218 | 7.27 | 569 | 6.32 | 42.8 | 77.82 | Red |
Henderson, Steve | Male | Adelaide Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 272 | 9.07 | 40m | 282 | 9.40 | 820 | 9.11 | 83.2 | 87.58 | Red |
Holland, Matt | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 254 | 8.47 | 50m | 268 | 8.93 | 40m | 267 | 8.90 | 789 | 8.77 | 75.2 | 94.00 | Master Bowman |
Holmes, Bill | Male | Eden Field Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 272 | 9.07 | 40m | 283 | 9.43 | 814 | 9.04 | 81.5 | 90.56 | Gold |
Ineson, Callan | Male | Victor Harbor Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 281 | 9.37 | 50m | 291 | 9.70 | 40m | 292 | 9.73 | 864 | 9.60 | 99.0 | 110.00 | Elite Bronze |
Johnson, Naomi | Female | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 96 | 3.20 | 50m | 103 | 3.43 | 40m | 134 | 4.47 | 333 | 3.70 | 21.3 | 38.73 | Black |
Kuchel, Andrew | Male | Great Southern Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 290 | 9.67 | 50m | 298 | 9.93 | 40m | 299 | 9.97 | 887 | 9.86 | 112.4 | 118.32 | Elite Gold |
Lang, Bruce | Male | Eden Field Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 241 | 8.03 | 50m | 258 | 8.60 | 40m | 277 | 9.23 | 776 | 8.62 | 72.3 | 80.33 | Red |
Lech, Christopher | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 209 | 6.97 | 50m | 234 | 7.80 | 40m | 248 | 8.27 | 691 | 7.68 | 57.4 | 71.75 | Blue |
Lewis, Sally | Female | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 226 | 7.53 | 50m | 233 | 7.77 | 40m | 262 | 8.73 | 721 | 8.01 | 62.0 | 82.67 | Red |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 268 | 8.93 | 40m | 276 | 9.20 | 803 | 8.92 | 78.6 | 92.47 | Gold |
Mayor, Giles | Male | Adelaide Archery Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 74 | 2.47 | 50m | 141 | 4.70 | 40m | 0 | 0.00 | 215 | 3.58 | 0.0 | 0.00 | |
Moors, Kieran | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 289 | 9.63 | 40m | 292 | 9.73 | 865 | 9.61 | 99.4 | 104.63 | Grand Master Bowman |
Oliver, Tim | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 273 | 9.10 | 40m | 274 | 9.13 | 805 | 8.94 | 79.1 | 83.26 | Red |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Pettman, Pam | Female | Adelaide Archery Club | 70+ | Longbow | WA 60/900 (Canberra) | 60m | 21 | 0.70 | 50m | 107 | 3.57 | 40m | 169 | 5.63 | 297 | 3.30 | 18.0 | 36.00 | Black |
Reeves, Shane | Male | Adelaide Archery Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 234 | 7.80 | 50m | 241 | 8.03 | 40m | 247 | 8.23 | 722 | 8.02 | 62.2 | 77.75 | Red |
Seacombe, Mel | Male | Adelaide Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 232 | 7.73 | 50m | 230 | 7.67 | 40m | 260 | 8.67 | 722 | 8.02 | 62.2 | 69.11 | Blue |
Signorelli, Joel | Male | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 286 | 9.53 | 40m | 292 | 9.73 | 849 | 9.43 | 92.8 | 97.68 | Master Bowman |
Steyn, Nigel | Male | Adelaide Archery Club | 50+ | Longbow | WA 60/900 (Canberra) | 60m | 199 | 6.63 | 50m | 222 | 7.40 | 40m | 248 | 8.27 | 669 | 7.43 | 54.4 | 98.91 | Master Bowman |
Sykes, Stephen | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 170 | 5.67 | 50m | 213 | 7.10 | 40m | 227 | 7.57 | 610 | 6.78 | 47.2 | 59.00 | Black |
Vine Hall, John | Male | Eden Field Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 262 | 8.73 | 50m | 272 | 9.07 | 40m | 267 | 8.90 | 801 | 8.90 | 78.1 | 86.78 | Gold |
Webb, Toby | Male | Hills Archers | Under 16 | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 286 | 9.53 | 40m | 293 | 9.77 | 863 | 9.59 | 98.5 | 131.33 | Elite Gold |
Whittlesea, Robert | Male | Kidman Archers Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 190 | 6.33 | 50m | 203 | 6.77 | 40m | 243 | 8.10 | 636 | 7.07 | 50.2 | 52.84 | White |
Wildman, Bailey | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Wildman, Dorian | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|