Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Randle, Elizabeth | Samford Valley Target Archers | WA 50/720 | 681 | 39 | 15 | 9.46 | 108.4 | 681 |
2nd | Mills, Rhiannon | Victor Harbor Archery Club | WA 50/720 | 673 | 35 | 13 | 9.35 | 104.8 | 673 |
3rd | Forrest, Tazmin | Wendouree Archery Club | WA 50/720 | 671 | 30 | 13 | 9.32 | 103.9 | 671 |
4th | Robinson, Katrina | SOPA | WA 50/720 | 668 | 31 | 10 | 9.28 | 102.7 | 668 |
5th | Lee, Ameera Christina | SOPA | WA 50/720 | 664 | 30 | 12 | 9.22 | 101.1 | 664 |
6th | Mollema, Alyssa | Cessnock Target Archers Inc. | WA 50/720 | 649 | 23 | 9 | 9.01 | 95.7 | 649 |
7th | Heath, Kerry | Coast Archers | WA 50/720 | 609 | 18 | 2 | 8.46 | 84.3 | 609 |
8th | Cook, Amber | Liverpool City Archers | WA 50/720 | 494 | 9 | 1 | 6.86 | 63.3 | 494 |
9th | Wright, Maria | Warringah Archers Inc | WA 50/720 | 490 | 9 | 4 | 6.81 | 62.8 | 490 |
Open Female Recurve |
1st | Paeglis, Laura | Archers in Melbourne | WA 70/720 | 633 | 17 | 3 | 8.79 | 90.6 | 633 |
2nd | Ingley, Alice | Mt Petrie Bowmen Inc | WA 70/720 | 618 | 10 | 6 | 8.58 | 86.4 | 618 |
3rd | Haywood, Sarah | Hobart Archers | WA 70/720 | 605 | 9 | 1 | 8.40 | 83.2 | 605 |
4th | Lavender, Kim | SOPA | WA 70/720 | 602 | 14 | 5 | 8.36 | 82.4 | 602 |
5th | Boyle, Madeline | Frankston Archery Club Inc | WA 70/720 | 602 | 11 | 3 | 8.36 | 82.4 | 602 |
6th | Vashetharan, Ammrutha | SOPA | WA 70/720 | 596 | 9 | 3 | 8.28 | 81.0 | 596 |
7th | Nelson-Furnell, Dawn | Angel Archers | WA 70/720 | 594 | 14 | 4 | 8.25 | 80.6 | 594 |
8th | Hodgson, Olivia | SOPA | WA 70/720 | 589 | 10 | 2 | 8.18 | 79.5 | 589 |
9th | Nolan, Emma | Yokine Archery Club | WA 70/720 | 588 | 13 | 0 | 8.17 | 79.3 | 588 |
10th | Grzemski, Imogen | Geelong Archers | WA 70/720 | 584 | 9 | 4 | 8.11 | 78.4 | 584 |
11th | Trezise, Laura | SOPA | WA 70/720 | 575 | 6 | 2 | 7.99 | 76.6 | 575 |
12th | Spinocchia, Melissa | SOPA | WA 70/720 | 574 | 13 | 5 | 7.97 | 76.4 | 574 |
13th | Oktrininda, Imalia | SOPA | WA 70/720 | 558 | 5 | 1 | 7.75 | 73.3 | 558 |
14th | Lim, Yi Wen | Yokine Archery Club | WA 70/720 | 555 | 10 | 2 | 7.71 | 72.7 | 555 |
15th | Evans, Delia | Samford Valley Target Archers | WA 70/720 | 552 | 7 | 3 | 7.67 | 72.2 | 552 |
16th | Fay, Klara | Canberra Archery Club | WA 70/720 | 548 | 6 | 1 | 7.61 | 71.5 | 548 |
17th | Greenstein, Jess | St George Archers Inc | WA 70/720 | 547 | 4 | 1 | 7.60 | 71.3 | 547 |
18th | Wood, Jaymie | Mt Petrie Bowmen Inc | WA 70/720 | 531 | 10 | 3 | 7.38 | 68.6 | 531 |
19th | Robin, Julie | Moorabbin Archery Club | WA 70/720 | 525 | 9 | 2 | 7.29 | 67.6 | 525 |
20th | Young, Hannah | Sunshine Coast Archery Club | WA 70/720 | 513 | 8 | 2 | 7.13 | 65.8 | 513 |
21st | Wong, Joanna | SOPA | WA 70/720 | 476 | 5 | 0 | 6.61 | 60.6 | 476 |
22nd | Kim, Yeji | SOPA | WA 70/720 | 464 | 9 | 4 | 6.44 | 59.0 | 464 |
23rd | Zhang, Angela | Moorabbin Archery Club | WA 70/720 | 459 | 4 | 2 | 6.38 | 58.4 | 459 |
24th | Hansford, Tracey | SOPA | WA 70/720 | 456 | 1 | 1 | 6.33 | 58.0 | 456 |
25th | Ramchandani, Leah | Sydney University Archery Club | WA 70/720 | 371 | 2 | 2 | 5.15 | 48.3 | 371 |
Open Female Barebow Recurve |
1st | Rieckmann, Marianne | Cressy Bowmen | WABB 50/720 (AA 50/720) | 563 | 6 | 3 | 7.82 | 59.1 | 563 |
2nd | Tremelling, Debbie | Angel Archers | WABB 50/720 (AA 50/720) | 545 | 3 | 0 | 7.57 | 55.8 | 545 |
3rd | Hole, Elizabeth | SOPA | WABB 50/720 (AA 50/720) | 544 | 6 | 4 | 7.56 | 55.7 | 544 |
4th | Kiefhaber, Kathryn | SOPA | WABB 50/720 (AA 50/720) | 497 | 7 | 3 | 6.90 | 48.3 | 497 |
5th | Ament, Amanda | Samford Valley Target Archers | WABB 50/720 (AA 50/720) | 491 | 1 | 1 | 6.82 | 47.5 | 491 |
6th | Deer, Karen | Southern Highlands Archers | WABB 50/720 (AA 50/720) | 479 | 7 | 3 | 6.65 | 45.9 | 479 |
7th | Scott, Trudy | Sherbrooke Archers | WABB 50/720 (AA 50/720) | 412 | 3 | 1 | 5.72 | 37.7 | 412 |
8th | Blayney, Emma | Sydney University Archery Club | WABB 50/720 (AA 50/720) | 405 | 1 | 0 | 5.63 | 36.9 | 405 |
9th | George, Cristen | Sydney University Archery Club | WABB 50/720 (AA 50/720) | 368 | 1 | 0 | 5.11 | 32.9 | 368 |
10th | Murray, Donna | Illawarra Archers | WABB 50/720 (AA 50/720) | 359 | 4 | 1 | 4.99 | 31.9 | 359 |
11th | Street, Julia | Angel Archers | WABB 50/720 (AA 50/720) | 288 | 2 | 0 | 4.00 | 24.5 | 288 |
12th | Morris, Carranna | Tuggeranong Archery Club | WABB 50/720 (AA 50/720) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Compound |
1st | Coghlan, Pat | Victor Harbor Archery Club | WA 50/720 | 703 | 58 | 28 | 9.76 | 121.0 | 703 |
2nd | McDougall, Matt | Mt Petrie Bowmen Inc | WA 50/720 | 701 | 54 | 21 | 9.74 | 119.6 | 701 |
3rd | Oosthuizen, Danie | Benara Bowmen Archery Club Inc | WA 50/720 | 699 | 52 | 27 | 9.71 | 118.3 | 699 |
4th | Milne, Jonathon | SOPA | WA 50/720 | 697 | 51 | 17 | 9.68 | 117.1 | 697 |
5th | Brice, Scott | Samford Valley Target Archers | WA 50/720 | 695 | 51 | 19 | 9.65 | 115.8 | 695 |
6th | Olexienko, Justin | Samford Valley Target Archers | WA 50/720 | 688 | 42 | 20 | 9.56 | 111.9 | 688 |
7th | Marchant, Peter | SOPA | WA 50/720 | 685 | 41 | 16 | 9.51 | 110.4 | 685 |
8th | Wearne, Sam | Gold Coast Archery Club | WA 50/720 | 677 | 38 | 19 | 9.40 | 106.6 | 677 |
9th | Wildman, Bailey | Eden Field Archers | WA 50/720 | 672 | 36 | 15 | 9.33 | 104.4 | 672 |
10th | Campbell, Mitchell | Penrith City Archers | WA 50/720 | 672 | 34 | 12 | 9.33 | 104.4 | 672 |
11th | Shim, Sho Tzin | SOPA | WA 50/720 | 672 | 33 | 16 | 9.33 | 104.4 | 672 |
12th | Consalvo, Marcus | Liverpool City Archers | WA 50/720 | 668 | 32 | 11 | 9.28 | 102.7 | 668 |
13th | Sun, Ken | SOPA | WA 50/720 | 667 | 36 | 15 | 9.26 | 102.3 | 667 |
14th | Excell, Adrian | Weston Valley Archery Club | WA 50/720 | 667 | 31 | 11 | 9.26 | 102.3 | 667 |
15th | Graef, Kirk | Coast Archers | WA 50/720 | 663 | 31 | 11 | 9.21 | 100.7 | 663 |
16th | Robinson, Garry | SOPA | WA 50/720 | 662 | 26 | 8 | 9.19 | 100.3 | 662 |
17th | Baghdadi, Mohammed | Liverpool City Archers | WA 50/720 | 654 | 30 | 7 | 9.08 | 97.4 | 654 |
18th | Dinnerville, Kieran | Mt Petrie Bowmen Inc | WA 50/720 | 651 | 22 | 5 | 9.04 | 96.4 | 651 |
19th | Burke, Ashley | Liverpool City Archers | WA 50/720 | 649 | 20 | 5 | 9.01 | 95.7 | 649 |
20th | Van der Watt, Anton | Warringah Archers Inc | WA 50/720 | 648 | 24 | 13 | 9.00 | 95.4 | 648 |
21st | Lye, Jordan | Townsville Target Archers | WA 50/720 | 648 | 24 | 7 | 9.00 | 95.4 | 648 |
22nd | McMurdo, Craig | Bowmen of Melville | WA 50/720 | 648 | 19 | 5 | 9.00 | 95.4 | 648 |
23rd | Faulkner, Kevin | Hobart Archers | WA 50/720 | 646 | 22 | 7 | 8.97 | 94.7 | 646 |
24th | McPhee, Ross | Mt Petrie Bowmen Inc | WA 50/720 | 626 | 17 | 7 | 8.69 | 88.7 | 626 |
25th | Vine Hall, John | Eden Field Archers | WA 50/720 | 613 | 13 | 5 | 8.51 | 85.3 | 613 |
26th | Forrest, Tom | Wendouree Archery Club | WA 50/720 | 606 | 13 | 3 | 8.42 | 83.6 | 606 |
Open Male Recurve |
1st | Worth, Taylor | Mt Petrie Bowmen Inc | WA 70/720 | 663 | 24 | 9 | 9.21 | 100.7 | 663 |
2nd | Barnes, David | Adelaide Archery Club | WA 70/720 | 653 | 24 | 10 | 9.07 | 97.0 | 653 |
3rd | Smith, Alex | Canberra Archery Club | WA 70/720 | 649 | 21 | 3 | 9.01 | 95.7 | 649 |
4th | Boukouvalas, Peter | SOPA | WA 70/720 | 648 | 27 | 6 | 9.00 | 95.3 | 648 |
5th | Kuhrau, Markus | Diamond Valley Archers | WA 70/720 | 646 | 24 | 6 | 8.97 | 94.7 | 646 |
6th | Darcy, Astin | Yarra Bowmen | WA 70/720 | 645 | 19 | 6 | 8.96 | 94.3 | 645 |
7th | Tyack, Ryan | Sunshine Coast Archery Club | WA 70/720 | 643 | 18 | 5 | 8.93 | 93.7 | 643 |
8th | Potts, Alec | Peninsula Target Archers | WA 70/720 | 637 | 18 | 6 | 8.85 | 91.8 | 637 |
9th | Tonizzo, Zachary | Frankston Archery Club Inc | WA 70/720 | 629 | 16 | 4 | 8.74 | 89.4 | 629 |
10th | Crawley, Jai | Frankston Archery Club Inc | WA 70/720 | 627 | 21 | 5 | 8.71 | 88.9 | 627 |
11th | Gaze, James | Twin City Archers Gippsland | WA 70/720 | 624 | 18 | 5 | 8.67 | 88.0 | 624 |
12th | Ortega Del Vecchio, Jorge | Kalamunda Governor Stirling Archers | WA 70/720 | 623 | 13 | 4 | 8.65 | 87.8 | 623 |
13th | Hurnall, Jason | Illawarra Archers | WA 70/720 | 615 | 13 | 6 | 8.54 | 85.6 | 615 |
14th | Kenton-Smith, Taymon | Samford Valley Target Archers | WA 70/720 | 610 | 16 | 7 | 8.47 | 84.4 | 610 |
15th | Tse, Branden | SOPA | WA 70/720 | 609 | 14 | 5 | 8.46 | 84.1 | 609 |
16th | Hrafnsson, Throestur | SOPA | WA 70/720 | 607 | 17 | 3 | 8.43 | 83.6 | 607 |
17th | LeBrocq, Andrew | Frog Hollow Archery Club | WA 70/720 | 603 | 13 | 5 | 8.38 | 82.7 | 603 |
18th | Yiu, Marcus joubert | SOPA | WA 70/720 | 600 | 17 | 6 | 8.33 | 82.0 | 600 |
19th | Vasiliades, Giorgio | SOPA | WA 70/720 | 595 | 10 | 3 | 8.26 | 80.8 | 595 |
20th | Upston, Eddie | SOPA | WA 70/720 | 588 | 14 | 4 | 8.17 | 79.3 | 588 |
21st | Kyriazis, Nicholas | SOPA | WA 70/720 | 587 | 10 | 3 | 8.15 | 79.1 | 587 |
21st | Green, Matthew | Liverpool City Archers | WA 70/720 | 587 | 10 | 3 | 8.15 | 79.1 | 587 |
23rd | Marsh, Riley | Sunshine Coast Archery Club | WA 70/720 | 585 | 9 | 0 | 8.13 | 78.6 | 585 |
24th | Howell, Ben | Archers in Melbourne | WA 70/720 | 582 | 15 | 5 | 8.08 | 78.0 | 582 |
25th | Katsapouikidis, ilias | Byron Shire Archery Club Inc. | WA 70/720 | 576 | 5 | 0 | 8.00 | 76.8 | 576 |
26th | Greitschus, Jarryd | Mt Petrie Bowmen Inc | WA 70/720 | 574 | 10 | 3 | 7.97 | 76.4 | 574 |
27th | Willis, Patrick | Sunshine Coast Archery Club | WA 70/720 | 572 | 8 | 2 | 7.94 | 76.0 | 572 |
28th | Smith, Ashley | Twin City Archers Gippsland | WA 70/720 | 563 | 6 | 2 | 7.82 | 74.2 | 563 |
29th | Wilson, Kane | Warringah Archers Inc | WA 70/720 | 562 | 9 | 0 | 7.81 | 74.0 | 562 |
30th | Lim, Brian | Sydney University Archery Club | WA 70/720 | 562 | 8 | 3 | 7.81 | 74.0 | 562 |
31st | Steiner, Marek | SOPA | WA 70/720 | 560 | 11 | 1 | 7.78 | 73.6 | 560 |
32nd | Giang, Marko | SOPA | WA 70/720 | 560 | 10 | 2 | 7.78 | 73.6 | 560 |
33rd | Middendorp, Gerard | Angel Archers | WA 70/720 | 556 | 6 | 2 | 7.72 | 72.9 | 556 |
34th | O'Connor, Simon | Bondi Archers Inc. | WA 70/720 | 553 | 9 | 1 | 7.68 | 72.4 | 553 |
35th | Delos Reyes, Eduardo | Canberra Archery Club | WA 70/720 | 542 | 8 | 6 | 7.53 | 70.4 | 542 |
36th | Barnett, Michael | Northern Archers of Sydney | WA 70/720 | 541 | 5 | 2 | 7.51 | 70.3 | 541 |
37th | White, Tim | Bondi Archers Inc. | WA 70/720 | 536 | 8 | 3 | 7.44 | 69.4 | 536 |
38th | Vial, Anthony | Shirewood Forest Archers | WA 70/720 | 535 | 6 | 1 | 7.43 | 69.3 | 535 |
39th | Whitfield, Peter | Warringah Archers Inc | WA 70/720 | 534 | 11 | 1 | 7.42 | 69.1 | 534 |
40th | Davis, Christopher | Mt Petrie Bowmen Inc | WA 70/720 | 528 | 2 | 0 | 7.33 | 68.1 | 528 |
41st | Gounder, Kavi | SOPA | WA 70/720 | 496 | 7 | 3 | 6.89 | 63.3 | 496 |
42nd | Chung, Jiun Der | Bondi Archers Inc. | WA 70/720 | 471 | 3 | 1 | 6.54 | 59.9 | 471 |
43rd | Holland, Thomas | Mt Petrie Bowmen Inc | WA 70/720 | 469 | 2 | 0 | 6.51 | 59.7 | 469 |
44th | Atkinson, Nathaniel | Coast Archers | WA 70/720 | 437 | 2 | 1 | 6.07 | 55.7 | 437 |
45th | Abellera, John Phillip | SOPA | WA 70/720 | 410 | 0 | 0 | 5.69 | 52.6 | 410 |
46th | Dimech, Jean-Luc | Sydney University Archery Club | WA 70/720 | 386 | 4 | 1 | 5.36 | 49.9 | 386 |
47th | Smith, Mitchell | Bondi Archers Inc. | WA 70/720 | 273 | 0 | 0 | 3.79 | 38.0 | 273 |
Open Male Barebow Recurve |
1st | Fisher, Michael | Southern Highlands Archers | WABB 50/720 (AA 50/720) | 634 | 13 | 2 | 8.81 | 75.8 | 634 |
2nd | Bartlett, Mark | Canberra Archery Club | WABB 50/720 (AA 50/720) | 624 | 9 | 3 | 8.67 | 72.9 | 624 |
3rd | Gooding, Ross | Moorabbin Archery Club | WABB 50/720 (AA 50/720) | 615 | 14 | 3 | 8.54 | 70.5 | 615 |
4th | Leeder, Imrahil | Canberra Archery Club | WABB 50/720 (AA 50/720) | 596 | 8 | 1 | 8.28 | 65.9 | 596 |
5th | Turner, Mick | Tuggeranong Archery Club | WABB 50/720 (AA 50/720) | 591 | 13 | 4 | 8.21 | 64.8 | 591 |
6th | Curran, Kevin | Hervey Bay Archers | WABB 50/720 (AA 50/720) | 586 | 11 | 2 | 8.14 | 63.7 | 586 |
7th | Hu, Eric | SOPA | WABB 50/720 (AA 50/720) | 574 | 9 | 2 | 7.97 | 61.2 | 574 |
8th | Carter, Scott | Liverpool City Archers | WABB 50/720 (AA 50/720) | 574 | 8 | 3 | 7.97 | 61.2 | 574 |
9th | Deer, John | Southern Highlands Archers | WABB 50/720 (AA 50/720) | 563 | 6 | 1 | 7.82 | 59.1 | 563 |
10th | Goik, Con | Illawarra Archers | WABB 50/720 (AA 50/720) | 540 | 7 | 3 | 7.50 | 55.0 | 540 |
11th | Candra, Darren | SOPA | WABB 50/720 (AA 50/720) | 535 | 6 | 2 | 7.43 | 54.2 | 535 |
12th | Broady, Raymond | SOPA | WABB 50/720 (AA 50/720) | 525 | 7 | 1 | 7.29 | 52.5 | 525 |
13th | Nelson-Furnell, Peter | Angel Archers | WABB 50/720 (AA 50/720) | 497 | 5 | 2 | 6.90 | 48.3 | 497 |
14th | Gunasekara, Purinda | SOPA | WABB 50/720 (AA 50/720) | 493 | 7 | 2 | 6.85 | 47.8 | 493 |
15th | Slade, Mark | Diamond Valley Archers | WABB 50/720 (AA 50/720) | 486 | 4 | 1 | 6.75 | 46.8 | 486 |
16th | Slack, Stephen | Tuggeranong Archery Club | WABB 50/720 (AA 50/720) | 482 | 3 | 2 | 6.69 | 46.3 | 482 |
17th | Araniego, Bryan | Liverpool City Archers | WABB 50/720 (AA 50/720) | 479 | 3 | 1 | 6.65 | 45.9 | 479 |
18th | Hale, Peter | SOPA | WABB 50/720 (AA 50/720) | 467 | 2 | 0 | 6.49 | 44.3 | 467 |
19th | Gillett, Kevin | SOPA | WABB 50/720 (AA 50/720) | 465 | 4 | 2 | 6.46 | 44.0 | 465 |
20th | Sim, Norman | SOPA | WABB 50/720 (AA 50/720) | 448 | 3 | 2 | 6.22 | 41.9 | 448 |
21st | Whiley, Gregor | SOPA | WABB 50/720 (AA 50/720) | 433 | 2 | 1 | 6.01 | 40.1 | 433 |
22nd | Hennessy, Michael | SOPA | WABB 50/720 (AA 50/720) | 425 | 2 | 1 | 5.90 | 39.2 | 425 |
23rd | Pham, Steven | Sydney University Archery Club | WABB 50/720 (AA 50/720) | 413 | 1 | 0 | 5.74 | 37.8 | 413 |
24th | Dam , David | Liverpool City Archers | WABB 50/720 (AA 50/720) | 395 | 1 | 1 | 5.49 | 35.8 | 395 |
25th | Lian, Yee YL | SOPA | WABB 50/720 (AA 50/720) | 389 | 1 | 0 | 5.40 | 35.2 | 389 |
26th | Butterfield, Nathan | Z Visitor | WABB 50/720 (AA 50/720) | 277 | 2 | 1 | 3.85 | 23.3 | 277 |