DOS:
Judge(s): Alison Hagaman, Andrew Blunden, Kristian Chambers-McLean, Lilia Hutchinson, Peter Bennett, Nasrin Ghashghaei, Murray Frith, Paul Smith
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abellera, John Phillip | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 225 | 6.25 | 70m | 185 | 5.14 | 410 | 5.69 | 0.0 | 0.00 | |
| Ament, Amanda | Female | Samford Valley Target Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 230 | 6.39 | 50m | 261 | 7.25 | 491 | 6.82 | 0.0 | 0.00 | |
| Araniego, Bryan | Male | Liverpool City Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 276 | 7.67 | 50m | 203 | 5.64 | 479 | 6.65 | 0.0 | 0.00 | |
| Atkinson, Nathaniel | Male | Coast Archers | Open | Recurve | WA 70/720 | 70m | 202 | 5.61 | 70m | 235 | 6.53 | 437 | 6.07 | 0.0 | 0.00 | |
| Baghdadi, Mohammed | Male | Liverpool City Archers | Open | Compound | WA 50/720 | 50m | 338 | 9.39 | 50m | 316 | 8.78 | 654 | 9.08 | 0.0 | 0.00 | |
| Barnes, David | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 331 | 9.19 | 70m | 322 | 8.94 | 653 | 9.07 | 0.0 | 0.00 | |
| Barnett, Michael | Male | Northern Archers of Sydney | Open | Recurve | WA 70/720 | 70m | 278 | 7.72 | 70m | 263 | 7.31 | 541 | 7.51 | 0.0 | 0.00 | |
| Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 319 | 8.86 | 50m | 305 | 8.47 | 624 | 8.67 | 0.0 | 0.00 | |
| Blayney, Emma | Female | Sydney University Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 201 | 5.58 | 50m | 204 | 5.67 | 405 | 5.63 | 0.0 | 0.00 | |
| Boukouvalas, Peter | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 322 | 8.94 | 70m | 326 | 9.06 | 648 | 9.00 | 0.0 | 0.00 | |
| Boyle, Madeline | Female | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 299 | 8.31 | 70m | 303 | 8.42 | 602 | 8.36 | 0.0 | 0.00 | |
| Brice, Scott | Male | Samford Valley Target Archers | Open | Compound | WA 50/720 | 50m | 349 | 9.69 | 50m | 346 | 9.61 | 695 | 9.65 | 0.0 | 0.00 | |
| Broady, Raymond | Male | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 253 | 7.03 | 50m | 272 | 7.56 | 525 | 7.29 | 0.0 | 0.00 | |
| Burke, Ashley | Male | Liverpool City Archers | Open | Compound | WA 50/720 | 50m | 318 | 8.83 | 50m | 331 | 9.19 | 649 | 9.01 | 0.0 | 0.00 | |
| Butterfield, Nathan | Male | Z Visitor | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 150 | 4.17 | 50m | 127 | 3.53 | 277 | 3.85 | 0.0 | 0.00 | |
| Campbell, Mitchell | Male | Penrith City Archers | Open | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 341 | 9.47 | 672 | 9.33 | 0.0 | 0.00 | |
| Candra, Darren | Male | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 267 | 7.42 | 50m | 268 | 7.44 | 535 | 7.43 | 0.0 | 0.00 | |
| Carter, Scott | Male | Liverpool City Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 276 | 7.67 | 50m | 298 | 8.28 | 574 | 7.97 | 0.0 | 0.00 | |
| Chung, Jiun Der | Male | Bondi Archers Inc. | Open | Recurve | WA 70/720 | 70m | 236 | 6.56 | 70m | 235 | 6.53 | 471 | 6.54 | 0.0 | 0.00 | |
| Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Compound | WA 50/720 | 50m | 351 | 9.75 | 50m | 352 | 9.78 | 703 | 9.76 | 0.0 | 0.00 | |
| Consalvo, Marcus | Male | Liverpool City Archers | Open | Compound | WA 50/720 | 50m | 342 | 9.50 | 50m | 326 | 9.06 | 668 | 9.28 | 0.0 | 0.00 | |
| Cook, Amber | Female | Liverpool City Archers | Open | Compound | WA 50/720 | 50m | 297 | 8.25 | 50m | 197 | 5.47 | 494 | 6.86 | 0.0 | 0.00 | |
| Crawley, Jai | Male | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 321 | 8.92 | 70m | 306 | 8.50 | 627 | 8.71 | 0.0 | 0.00 | |
| Curran, Kevin | Male | Hervey Bay Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 287 | 7.97 | 50m | 299 | 8.31 | 586 | 8.14 | 0.0 | 0.00 | |
| Dam, David | Male | Liverpool City Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 182 | 5.06 | 50m | 213 | 5.92 | 395 | 5.49 | 0.0 | 0.00 | |
| Darcy, Astin | Male | Yarra Bowmen | Open | Recurve | WA 70/720 | 70m | 323 | 8.97 | 70m | 322 | 8.94 | 645 | 8.96 | 0.0 | 0.00 | |
| Davis, Christopher | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 243 | 6.75 | 70m | 285 | 7.92 | 528 | 7.33 | 0.0 | 0.00 | |
| Deer, John | Male | Southern Highlands Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 274 | 7.61 | 50m | 289 | 8.03 | 563 | 7.82 | 0.0 | 0.00 | |
| Deer, Karen | Female | Southern Highlands Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 254 | 7.06 | 50m | 225 | 6.25 | 479 | 6.65 | 0.0 | 0.00 | |
| Delos Reyes, Eduardo | Male | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 269 | 7.47 | 70m | 273 | 7.58 | 542 | 7.53 | 0.0 | 0.00 | |
| Dimech, Jean-Luc | Male | Sydney University Archery Club | Open | Recurve | WA 70/720 | 70m | 231 | 6.42 | 70m | 155 | 4.31 | 386 | 5.36 | 0.0 | 0.00 | |
| Dinnerville, Kieran | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 324 | 9.00 | 50m | 327 | 9.08 | 651 | 9.04 | 0.0 | 0.00 | |
| Evans, Delia | Female | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 290 | 8.06 | 70m | 262 | 7.28 | 552 | 7.67 | 0.0 | 0.00 | |
| Excell, Adrian | Male | Weston Valley Archery Club | Open | Compound | WA 50/720 | 50m | 334 | 9.28 | 50m | 333 | 9.25 | 667 | 9.26 | 0.0 | 0.00 | |
| Faulkner, Kevin | Male | Hobart Archers | Open | Compound | WA 50/720 | 50m | 323 | 8.97 | 50m | 323 | 8.97 | 646 | 8.97 | 0.0 | 0.00 | |
| Fay, Klara | Female | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 278 | 7.72 | 70m | 270 | 7.50 | 548 | 7.61 | 0.0 | 0.00 | |
| Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 308 | 8.56 | 50m | 326 | 9.06 | 634 | 8.81 | 0.0 | 0.00 | |
| Forrest, Tazmin | Female | Wendouree Archery Club | Open | Compound | WA 50/720 | 50m | 335 | 9.31 | 50m | 336 | 9.33 | 671 | 9.32 | 0.0 | 0.00 | |
| Forrest, Tom | Male | Wendouree Archery Club | Open | Compound | WA 50/720 | 50m | 304 | 8.44 | 50m | 302 | 8.39 | 606 | 8.42 | 0.0 | 0.00 | |
| Gaze, James | Male | Twin City Archers Gippsland | Open | Recurve | WA 70/720 | 70m | 316 | 8.78 | 70m | 308 | 8.56 | 624 | 8.67 | 0.0 | 0.00 | |
| George, Cristen | Female | Sydney University Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 200 | 5.56 | 50m | 168 | 4.67 | 368 | 5.11 | 0.0 | 0.00 | |
| Giang, Marko | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 287 | 7.97 | 70m | 273 | 7.58 | 560 | 7.78 | 0.0 | 0.00 | |
| Gillett, Kevin | Male | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 245 | 6.81 | 50m | 220 | 6.11 | 465 | 6.46 | 0.0 | 0.00 | |
| Goik, Con | Male | Illawarra Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 271 | 7.53 | 50m | 269 | 7.47 | 540 | 7.50 | 0.0 | 0.00 | |
| Gooding, Ross | Male | Moorabbin Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 308 | 8.56 | 50m | 307 | 8.53 | 615 | 8.54 | 0.0 | 0.00 | |
| Gounder, Kavi | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 252 | 7.00 | 70m | 244 | 6.78 | 496 | 6.89 | 0.0 | 0.00 | |
| Graef, Kirk | Male | Coast Archers | Open | Compound | WA 50/720 | 50m | 328 | 9.11 | 50m | 335 | 9.31 | 663 | 9.21 | 0.0 | 0.00 | |
| Green, Matthew | Male | Liverpool City Archers | Open | Recurve | WA 70/720 | 70m | 287 | 7.97 | 70m | 300 | 8.33 | 587 | 8.15 | 0.0 | 0.00 | |
| Greenstein, Jess | Female | St George Archers Inc | Open | Recurve | WA 70/720 | 70m | 272 | 7.56 | 70m | 275 | 7.64 | 547 | 7.60 | 0.0 | 0.00 | |
| Greitschus, Jarryd | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 282 | 7.83 | 70m | 292 | 8.11 | 574 | 7.97 | 0.0 | 0.00 | |
| Grzemski, Imogen | Female | Geelong Archers | Open | Recurve | WA 70/720 | 70m | 296 | 8.22 | 70m | 288 | 8.00 | 584 | 8.11 | 0.0 | 0.00 | |
| Gunasekara, Purinda | Male | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 243 | 6.75 | 50m | 250 | 6.94 | 493 | 6.85 | 0.0 | 0.00 | |
| Hale, Peter | Male | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 228 | 6.33 | 50m | 239 | 6.64 | 467 | 6.49 | 0.0 | 0.00 | |
| Hansford, Tracey | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 223 | 6.19 | 70m | 233 | 6.47 | 456 | 6.33 | 0.0 | 0.00 | |
| Haywood, Sarah | Female | Hobart Archers | Open | Recurve | WA 70/720 | 70m | 309 | 8.58 | 70m | 296 | 8.22 | 605 | 8.40 | 0.0 | 0.00 | |
| Heath, Kerry | Female | Coast Archers | Open | Compound | WA 50/720 | 50m | 307 | 8.53 | 50m | 302 | 8.39 | 609 | 8.46 | 0.0 | 0.00 | |
| Hennessy, Michael | Male | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 201 | 5.58 | 50m | 224 | 6.22 | 425 | 5.90 | 0.0 | 0.00 | |
| Hodgson, Olivia | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 290 | 8.06 | 70m | 299 | 8.31 | 589 | 8.18 | 0.0 | 0.00 | |
| Hole, Elizabeth | Female | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 271 | 7.53 | 50m | 273 | 7.58 | 544 | 7.56 | 0.0 | 0.00 | |
| Holland, Thomas | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 251 | 6.97 | 70m | 218 | 6.06 | 469 | 6.51 | 0.0 | 0.00 | |
| Howell, Ben | Male | Archers in Melbourne | Open | Recurve | WA 70/720 | 70m | 286 | 7.94 | 70m | 296 | 8.22 | 582 | 8.08 | 0.0 | 0.00 | |
| Hrafnsson, Throestur | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 304 | 8.44 | 70m | 303 | 8.42 | 607 | 8.43 | 0.0 | 0.00 | |
| Hu, Eric | Male | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 292 | 8.11 | 50m | 282 | 7.83 | 574 | 7.97 | 0.0 | 0.00 | |
| Hurnall, Jason | Male | Illawarra Archers | Open | Recurve | WA 70/720 | 70m | 304 | 8.44 | 70m | 311 | 8.64 | 615 | 8.54 | 0.0 | 0.00 | |
| Ingley, Alice | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 315 | 8.75 | 70m | 303 | 8.42 | 618 | 8.58 | 0.0 | 0.00 | |
| Katsapouikidis, ilias | Male | Byron Shire Archery Club Inc. | Open | Recurve | WA 70/720 | 70m | 297 | 8.25 | 70m | 279 | 7.75 | 576 | 8.00 | 0.0 | 0.00 | |
| Kenton-Smith, Taymon | Male | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 312 | 8.67 | 70m | 298 | 8.28 | 610 | 8.47 | 0.0 | 0.00 | |
| Kiefhaber, Kathryn | Female | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 249 | 6.92 | 50m | 248 | 6.89 | 497 | 6.90 | 0.0 | 0.00 | |
| Kim, Yeji | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 247 | 6.86 | 70m | 217 | 6.03 | 464 | 6.44 | 0.0 | 0.00 | |
| Kuhrau, Markus | Male | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 323 | 8.97 | 70m | 323 | 8.97 | 646 | 8.97 | 0.0 | 0.00 | |
| Kyriazis, Nicholas | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 287 | 7.97 | 70m | 300 | 8.33 | 587 | 8.15 | 0.0 | 0.00 | |
| Lavender, Kim | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 304 | 8.44 | 70m | 298 | 8.28 | 602 | 8.36 | 0.0 | 0.00 | |
| LeBrocq, Andrew | Male | Frog Hollow Archery Club | Open | Recurve | WA 70/720 | 70m | 305 | 8.47 | 70m | 298 | 8.28 | 603 | 8.38 | 0.0 | 0.00 | |
| Lee, Ameera Christina | Female | SOPA | Open | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 332 | 9.22 | 664 | 9.22 | 0.0 | 0.00 | |
| Leeder, Imrahil | Male | Canberra Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 295 | 8.19 | 50m | 301 | 8.36 | 596 | 8.28 | 0.0 | 0.00 | |
| Lian, Yee YL | Male | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 203 | 5.64 | 50m | 186 | 5.17 | 389 | 5.40 | 0.0 | 0.00 | |
| Lim, Brian | Male | Sydney University Archery Club | Open | Recurve | WA 70/720 | 70m | 292 | 8.11 | 70m | 270 | 7.50 | 562 | 7.81 | 0.0 | 0.00 | |
| Lim, Yi Wen | Female | Yokine Archery Club | Open | Recurve | WA 70/720 | 70m | 286 | 7.94 | 70m | 269 | 7.47 | 555 | 7.71 | 0.0 | 0.00 | |
| Lye, Jordan | Male | Townsville Target Archers | Open | Compound | WA 50/720 | 50m | 339 | 9.42 | 50m | 309 | 8.58 | 648 | 9.00 | 0.0 | 0.00 | |
| Marchant, Peter | Male | SOPA | Open | Compound | WA 50/720 | 50m | 340 | 9.44 | 50m | 345 | 9.58 | 685 | 9.51 | 0.0 | 0.00 | |
| Marsh, Riley | Male | Sunshine Coast Archery Club | Open | Recurve | WA 70/720 | 70m | 283 | 7.86 | 70m | 302 | 8.39 | 585 | 8.13 | 0.0 | 0.00 | |
| McDougall, Matt | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 349 | 9.69 | 50m | 352 | 9.78 | 701 | 9.74 | 0.0 | 0.00 | |
| McMurdo, Craig | Male | Bowmen of Melville | Open | Compound | WA 50/720 | 50m | 328 | 9.11 | 50m | 320 | 8.89 | 648 | 9.00 | 0.0 | 0.00 | |
| McPhee, Ross | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 311 | 8.64 | 50m | 315 | 8.75 | 626 | 8.69 | 0.0 | 0.00 | |
| Middendorp, Gerard | Male | Angel Archers | Open | Recurve | WA 70/720 | 70m | 281 | 7.81 | 70m | 275 | 7.64 | 556 | 7.72 | 0.0 | 0.00 | |
| Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | WA 50/720 | 50m | 345 | 9.58 | 50m | 328 | 9.11 | 673 | 9.35 | 0.0 | 0.00 | |
| Milne, Jonathon | Male | SOPA | Open | Compound | WA 50/720 | 50m | 351 | 9.75 | 50m | 346 | 9.61 | 697 | 9.68 | 0.0 | 0.00 | |
| Mollema, Alyssa | Female | Cessnock Target Archers Inc. | Open | Compound | WA 50/720 | 50m | 319 | 8.86 | 50m | 330 | 9.17 | 649 | 9.01 | 0.0 | 0.00 | |
| Morris, Carranna | Female | Tuggeranong Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Murray, Donna | Female | Illawarra Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 177 | 4.92 | 50m | 182 | 5.06 | 359 | 4.99 | 0.0 | 0.00 | |
| Nelson-Furnell, Dawn | Female | Angel Archers | Open | Recurve | WA 70/720 | 70m | 297 | 8.25 | 70m | 297 | 8.25 | 594 | 8.25 | 0.0 | 0.00 | |
| Nelson-Furnell, Peter | Male | Angel Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 246 | 6.83 | 50m | 251 | 6.97 | 497 | 6.90 | 0.0 | 0.00 | |
| Nolan, Emma | Female | Yokine Archery Club | Open | Recurve | WA 70/720 | 70m | 296 | 8.22 | 70m | 292 | 8.11 | 588 | 8.17 | 0.0 | 0.00 | |
| O'Connor, Simon | Male | Bondi Archers Inc. | Open | Recurve | WA 70/720 | 70m | 272 | 7.56 | 70m | 281 | 7.81 | 553 | 7.68 | 0.0 | 0.00 | |
| Oktrininda, Imalia | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 290 | 8.06 | 70m | 268 | 7.44 | 558 | 7.75 | 0.0 | 0.00 | |
| Olexienko, Justin | Male | Samford Valley Target Archers | Open | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 345 | 9.58 | 688 | 9.56 | 0.0 | 0.00 | |
| Oosthuizen, Danie | Male | Benara Bowmen Archery Club Inc | Open | Compound | WA 50/720 | 50m | 349 | 9.69 | 50m | 350 | 9.72 | 699 | 9.71 | 0.0 | 0.00 | |
| Ortega Del Vecchio, Jorge | Male | Kalamunda Governor Stirling Archers | Open | Recurve | WA 70/720 | 70m | 314 | 8.72 | 70m | 309 | 8.58 | 623 | 8.65 | 0.0 | 0.00 | |
| Paeglis, Laura | Female | Archers in Melbourne | Open | Recurve | WA 70/720 | 70m | 315 | 8.75 | 70m | 318 | 8.83 | 633 | 8.79 | 0.0 | 0.00 | |
| Pham, Steven | Male | Sydney University Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 224 | 6.22 | 50m | 189 | 5.25 | 413 | 5.74 | 0.0 | 0.00 | |
| Potts, Alec | Male | Peninsula Target Archers | Open | Recurve | WA 70/720 | 70m | 323 | 8.97 | 70m | 314 | 8.72 | 637 | 8.85 | 0.0 | 0.00 | |
| Ramchandani, Leah | Female | Sydney University Archery Club | Open | Recurve | WA 70/720 | 70m | 180 | 5.00 | 70m | 191 | 5.31 | 371 | 5.15 | 0.0 | 0.00 | |
| Randle, Elizabeth | Female | Samford Valley Target Archers | Open | Compound | WA 50/720 | 50m | 342 | 9.50 | 50m | 339 | 9.42 | 681 | 9.46 | 0.0 | 0.00 | |
| Rieckmann, Marianne | Female | Cressy Bowmen | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 279 | 7.75 | 50m | 284 | 7.89 | 563 | 7.82 | 0.0 | 0.00 | |
| Robin, Julie | Female | Moorabbin Archery Club | Open | Recurve | WA 70/720 | 70m | 256 | 7.11 | 70m | 269 | 7.47 | 525 | 7.29 | 0.0 | 0.00 | |
| Robinson, Garry | Male | SOPA | Open | Compound | WA 50/720 | 50m | 336 | 9.33 | 50m | 326 | 9.06 | 662 | 9.19 | 0.0 | 0.00 | |
| Robinson, Katrina | Female | SOPA | Open | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 337 | 9.36 | 668 | 9.28 | 0.0 | 0.00 | |
| Scott, Trudy | Female | Sherbrooke Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 209 | 5.81 | 50m | 203 | 5.64 | 412 | 5.72 | 0.0 | 0.00 | |
| Shim, Sho Tzin | Male | SOPA | Open | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 339 | 9.42 | 672 | 9.33 | 0.0 | 0.00 | |
| Sim, Norman | Male | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 225 | 6.25 | 50m | 223 | 6.19 | 448 | 6.22 | 0.0 | 0.00 | |
| Slack, Stephen | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 231 | 6.42 | 50m | 251 | 6.97 | 482 | 6.69 | 0.0 | 0.00 | |
| Slade, Mark | Male | Diamond Valley Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 245 | 6.81 | 50m | 241 | 6.69 | 486 | 6.75 | 0.0 | 0.00 | |
| Smith, Alex | Male | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 323 | 8.97 | 70m | 326 | 9.06 | 649 | 9.01 | 0.0 | 0.00 | |
| Smith, Ashley | Male | Twin City Archers Gippsland | Open | Recurve | WA 70/720 | 70m | 273 | 7.58 | 70m | 290 | 8.06 | 563 | 7.82 | 0.0 | 0.00 | |
| Smith, Mitchell | Male | Bondi Archers Inc. | Open | Recurve | WA 70/720 | 70m | 142 | 3.94 | 70m | 131 | 3.64 | 273 | 3.79 | 0.0 | 0.00 | |
| Spinocchia, Melissa | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 288 | 8.00 | 70m | 286 | 7.94 | 574 | 7.97 | 0.0 | 0.00 | |
| Steiner, Marek | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 275 | 7.64 | 70m | 285 | 7.92 | 560 | 7.78 | 0.0 | 0.00 | |
| Street, Julia | Female | Angel Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 154 | 4.28 | 50m | 134 | 3.72 | 288 | 4.00 | 0.0 | 0.00 | |
| Sun, Ken | Male | SOPA | Open | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 335 | 9.31 | 667 | 9.26 | 0.0 | 0.00 | |
| Tonizzo, Zachary | Male | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 313 | 8.69 | 70m | 316 | 8.78 | 629 | 8.74 | 0.0 | 0.00 | |
| Tremelling, Debbie | Female | Angel Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 273 | 7.58 | 50m | 272 | 7.56 | 545 | 7.57 | 0.0 | 0.00 | |
| Trezise, Laura | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 285 | 7.92 | 70m | 290 | 8.06 | 575 | 7.99 | 0.0 | 0.00 | |
| Tse, Branden | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 309 | 8.58 | 70m | 300 | 8.33 | 609 | 8.46 | 0.0 | 0.00 | |
| Turner, Mick | Male | Tuggeranong Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 309 | 8.58 | 50m | 282 | 7.83 | 591 | 8.21 | 0.0 | 0.00 | |
| Tyack, Ryan | Male | Sunshine Coast Archery Club | Open | Recurve | WA 70/720 | 70m | 317 | 8.81 | 70m | 326 | 9.06 | 643 | 8.93 | 0.0 | 0.00 | |
| Upston, Eddie | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 289 | 8.03 | 70m | 299 | 8.31 | 588 | 8.17 | 0.0 | 0.00 | |
| Van der Watt, Anton | Male | Warringah Archers Inc | Open | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 316 | 8.78 | 648 | 9.00 | 0.0 | 0.00 | |
| Vashetharan, Ammrutha | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 303 | 8.42 | 70m | 293 | 8.14 | 596 | 8.28 | 0.0 | 0.00 | |
| Vasiliades, Giorgio | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 293 | 8.14 | 70m | 302 | 8.39 | 595 | 8.26 | 0.0 | 0.00 | |
| Vial, Anthony | Male | Shirewood Forest Archers | Open | Recurve | WA 70/720 | 70m | 258 | 7.17 | 70m | 277 | 7.69 | 535 | 7.43 | 0.0 | 0.00 | |
| Vine Hall, John | Male | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 305 | 8.47 | 50m | 308 | 8.56 | 613 | 8.51 | 0.0 | 0.00 | |
| Wearne, Sam | Male | Gold Coast Archery Club | Open | Compound | WA 50/720 | 50m | 337 | 9.36 | 50m | 340 | 9.44 | 677 | 9.40 | 0.0 | 0.00 | |
| Whiley, Gregor | Male | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 212 | 5.89 | 50m | 221 | 6.14 | 433 | 6.01 | 0.0 | 0.00 | |
| White, Tim | Male | Bondi Archers Inc. | Open | Recurve | WA 70/720 | 70m | 259 | 7.19 | 70m | 277 | 7.69 | 536 | 7.44 | 0.0 | 0.00 | |
| Whitfield, Peter | Male | Warringah Archers Inc | Open | Recurve | WA 70/720 | 70m | 275 | 7.64 | 70m | 259 | 7.19 | 534 | 7.42 | 0.0 | 0.00 | |
| Wildman, Bailey | Male | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 337 | 9.36 | 50m | 335 | 9.31 | 672 | 9.33 | 0.0 | 0.00 | |
| Willis, Patrick | Male | Sunshine Coast Archery Club | Open | Recurve | WA 70/720 | 70m | 303 | 8.42 | 70m | 269 | 7.47 | 572 | 7.94 | 0.0 | 0.00 | |
| Wilson, Kane | Male | Warringah Archers Inc | Open | Recurve | WA 70/720 | 70m | 276 | 7.67 | 70m | 286 | 7.94 | 562 | 7.81 | 0.0 | 0.00 | |
| Wong, Joanna | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 245 | 6.81 | 70m | 231 | 6.42 | 476 | 6.61 | 0.0 | 0.00 | |
| Wood, Jaymie | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 261 | 7.25 | 70m | 270 | 7.50 | 531 | 7.38 | 0.0 | 0.00 | |
| Worth, Taylor | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 333 | 9.25 | 70m | 330 | 9.17 | 663 | 9.21 | 0.0 | 0.00 | |
| Wright, Maria | Female | Warringah Archers Inc | Open | Compound | WA 50/720 | 50m | 271 | 7.53 | 50m | 219 | 6.08 | 490 | 6.81 | 0.0 | 0.00 | |
| Yiu, Marcus joubert | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 300 | 8.33 | 70m | 300 | 8.33 | 600 | 8.33 | 0.0 | 0.00 | |
| Young, Hannah | Female | Sunshine Coast Archery Club | Open | Recurve | WA 70/720 | 70m | 258 | 7.17 | 70m | 255 | 7.08 | 513 | 7.13 | 0.0 | 0.00 | |
| Zhang, Angela | Female | Moorabbin Archery Club | Open | Recurve | WA 70/720 | 70m | 221 | 6.14 | 70m | 238 | 6.61 | 459 | 6.38 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|