Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Twining, Anna | Eden Field Archers | WA 70/1440 | 1287 | 56 | 17 | 8.94 | 87.7 | 1287 |
2nd | Frochtenicht, Charlotte | Eden Field Archers | WA 70/1440 | 1141 | 31 | 11 | 7.92 | 69.6 | 1141 |
3rd | Smith, Briony | Southern Vales Archery Club | WA 70/1440 | 1122 | 19 | 5 | 7.79 | 67.7 | 1122 |
Open Female Recurve |
1st | Panetta, Mariagrazia | Adelaide Archery Club | WA 70/1440 | 945 | 10 | 2 | 6.56 | 54.0 | 945 |
Open Female Longbow |
1st | Barber, Katelyn | Torrens Valley Archers | AA 50/1440 | 982 | 7 | 1 | 6.82 | 38.6 | 982 |
Open Female Barebow Recurve |
1st | Rieckmann, Marianne | Cressy Bowmen | WA 60/1440 | 1022 | 16 | 3 | 7.10 | 52.6 | 1022 |
Open Male Compound |
1st | Coghlan, Pat | Victor Harbor Archery Club | WA 90/1440 | 1385 | 94 | 40 | 9.62 | 114.4 | 1385 |
2nd | Hawes, Brandon | Cressy Bowmen | WA 90/1440 | 1317 | 64 | 28 | 9.15 | 98.4 | 1317 |
3rd | Turner, Joshua | Eden Field Archers | WA 90/1440 | 1293 | 59 | 22 | 8.98 | 94.2 | 1293 |
4th | Cornwell, Darryn | Southern Vales Archery Club | WA 90/1440 | 1287 | 58 | 17 | 8.94 | 93.2 | 1287 |
5th | Frochtenicht, Peter | Eden Field Archers | WA 90/1440 | 1282 | 50 | 19 | 8.90 | 92.4 | 1282 |
6th | Webb, Josh | Hills Archers | WA 90/1440 | 1259 | 47 | 20 | 8.74 | 89.0 | 1259 |
7th | Wildman, Bailey | Eden Field Archers | WA 90/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Recurve |
1st | de Mello, Chris | Adelaide Archery Club | WA 90/1440 | 1054 | 12 | 4 | 7.32 | 67.4 | 1054 |
2nd | Souphandavong, Simon | Adelaide Archery Club | WA 90/1440 | 1053 | 21 | 8 | 7.31 | 67.3 | 1053 |
3rd | Webb, Thomas | Southern Vales Archery Club | WA 90/1440 | 1014 | 18 | 6 | 7.04 | 64.3 | 1014 |
4th | Signorelli, Joel | Victor Harbor Archery Club | WA 90/1440 | 989 | 11 | 3 | 6.87 | 62.4 | 989 |
5th | Reeves, Shane | Adelaide Archery Club | WA 90/1440 | 417 | 1 | 0 | 4.34 | 26.9 | 417 |
6th | Colson, Harley | Adelaide Archery Club | WA 90/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
6th | Waeraas, Patrick | Southern Vales Archery Club | WA 90/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Longbow |
1st | Barber, Ian | Torrens Valley Archers | WA 60/1440 | 865 | 2 | 0 | 6.01 | 42.3 | 865 |
2nd | Betterman, Tristan | Cressy Bowmen | WA 60/1440 | 270 | 1 | 0 | 1.88 | 6.6 | 270 |
Open Male Barebow Compound |
1st | Proios, George | Eden Field Archers | WA 70/1440 | 698 | 2 | 0 | 4.85 | 39.3 | 698 |
Open Male Barebow Recurve |
1st | Jessup, Ryan | Great Southern Archers | WA 70/1440 | 1050 | 11 | 1 | 7.29 | 61.6 | 1050 |
50+ Female Compound |
1st | Betterman, Margaret | Cressy Bowmen | WA 60/1440 | 1181 | 32 | 6 | 8.20 | 66.9 | 1181 |
50+ Female Recurve |
1st | Favre, Christine | Adelaide Archery Club | WA 60/1440 | 1200 | 23 | 8 | 8.33 | 69.1 | 1200 |
50+ Female Longbow |
1st | Miels-Barber, Sharon | Torrens Valley Archers | AA 50/1440 | 684 | 0 | 0 | 4.75 | 20.6 | 684 |
50+ Male Compound |
1st | Lamperd, Edward | Kalamunda Governor Stirling Archers | WA 70/1440 | 1359 | 77 | 33 | 9.44 | 101.6 | 1359 |
2nd | Lange, Michael | Barossa Archery Club | WA 70/1440 | 1356 | 79 | 28 | 9.42 | 100.9 | 1356 |
3rd | Hann, Steven | Adelaide Archery Club | WA 70/1440 | 1344 | 72 | 39 | 9.33 | 98.2 | 1344 |
4th | Herrmann, Grant | Barossa Archery Club | WA 70/1440 | 1331 | 65 | 29 | 9.24 | 95.5 | 1331 |
5th | Sefer, Sasa | The Farm Indoor Archery Club Inc | WA 70/1440 | 1313 | 60 | 26 | 9.12 | 92.1 | 1313 |
6th | McDonald, Michael | Great Southern Archers | WA 70/1440 | 1285 | 41 | 14 | 8.92 | 87.4 | 1285 |
7th | Vine Hall, John | Eden Field Archers | WA 70/1440 | 1263 | 44 | 15 | 8.77 | 84.0 | 1263 |
8th | Schuster, Jason | Cressy Bowmen | WA 70/1440 | 1204 | 24 | 6 | 8.36 | 76.3 | 1204 |
9th | Bagnell, Paul | Victor Harbor Archery Club | WA 70/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
50+ Male Recurve |
1st | Opie, Greg | Eden Field Archers | WA 70/1440 | 1207 | 30 | 7 | 8.38 | 76.7 | 1207 |
2nd | Favre, Jean-Michel | Adelaide Archery Club | WA 70/1440 | 1176 | 26 | 12 | 8.17 | 73.2 | 1176 |
3rd | Fores, Andrew | Southern Vales Archery Club | WA 70/1440 | 1170 | 34 | 7 | 8.13 | 72.5 | 1170 |
4th | Caon, Daniel | Adelaide Archery Club | WA 70/1440 | 933 | 10 | 4 | 6.48 | 53.2 | 933 |
50+ Male Longbow |
1st | Hockley, Anthony | Cressy Bowmen | AA 50/1440 | 547 | 0 | 0 | 3.80 | 13.0 | 547 |
50+ Male Barebow Recurve |
1st | Pellew, Matthew | Barossa Archery Club | WA 60/1440 | 1005 | 9 | 5 | 6.98 | 51.4 | 1005 |
2nd | Coulson, James | Eden Field Archers | WA 60/1440 | 914 | 6 | 3 | 6.35 | 45.3 | 914 |
60+ Female Compound |
1st | Biggs, Shirley | Great Southern Archers | AA 50/1440 | 1305 | 53 | 22 | 9.06 | 72.8 | 1305 |
2nd | Moylan, Wendy | Cressy Bowmen | AA 50/1440 | 1300 | 56 | 15 | 9.03 | 71.9 | 1300 |
3rd | Braddy, Vicki | Great Southern Archers | AA 50/1440 | 1273 | 42 | 13 | 8.84 | 67.6 | 1273 |
4th | Martin, Sue | Adelaide Archery Club | AA 50/1440 | 1259 | 41 | 10 | 8.74 | 65.6 | 1259 |
60+ Male Compound |
1st | Staples, Garry | Cressy Bowmen | WA 60/1440 | 1315 | 59 | 21 | 9.13 | 85.7 | 1315 |
2nd | Bird, Kym | Southern Vales Archery Club | WA 60/1440 | 1287 | 47 | 15 | 8.94 | 80.9 | 1287 |
3rd | Kowalski, Tom | Eden Field Archers | WA 60/1440 | 1286 | 47 | 20 | 8.93 | 80.7 | 1286 |
4th | Woods, Les | Great Southern Archers | WA 60/1440 | 1232 | 35 | 10 | 8.56 | 73.0 | 1232 |
5th | Holmes, Bill | Eden Field Archers | WA 60/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
60+ Male Recurve |
1st | Dall, Ian | The Farm Indoor Archery Club Inc | WA 60/1440 | 1241 | 35 | 11 | 8.62 | 74.2 | 1241 |
2nd | Fry, Geoff | Eden Field Archers | WA 60/1440 | 1032 | 7 | 0 | 7.17 | 53.4 | 1032 |
60+ Male Longbow |
1st | Hay, Bob | Torrens Valley Archers | AA 50/1440 | 1025 | 13 | 6 | 7.12 | 41.7 | 1025 |
70+ Female Recurve |
1st | Smith, Nola | Southern Vales Archery Club | AA 50/1440 | 1118 | 17 | 6 | 7.76 | 49.5 | 1118 |
2nd | Strutton, Lydia | Victor Harbor Archery Club | AA 50/1440 | 1075 | 15 | 7 | 7.47 | 45.7 | 1075 |
70+ Male Compound |
1st | Osborne, Kenneth | Adelaide Archery Club | WA 60/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
70+ Male Recurve |
1st | Parsons, Nicholas | Adelaide Archery Club | WA 60/1440 | 928 | 7 | 3 | 6.44 | 46.1 | 928 |