SA Senior Nationals 1440 session 2 - State Target 2021, 1440 session 2 - 14/11/2021
DOS:
Judge(s): Jeff Nicoll, Norm Biggs, Robert Whittlesea, Jim Beatty
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bagnell, Paul | Male | Victor Harbor Archery Club | 50+ | Compound | WA 70/1440 | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Barber, Ian | Male | Torrens Valley Archers | Open | Longbow | WA 60/1440 | 60m | 182 | 5.06 | 50m | 215 | 5.97 | 40m | 222 | 6.17 | 30m | 246 | 6.83 | 865 | 6.01 | 42.3 | 70.50 | Blue |
Barber, Katelyn | Female | Torrens Valley Archers | Open | Longbow | AA 50/1440 | 50m | 205 | 5.69 | 40m | 257 | 7.14 | 30m | 236 | 6.56 | 20m | 284 | 7.89 | 982 | 6.82 | 38.6 | 70.18 | Blue |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA 60/1440 | 60m | 279 | 7.75 | 50m | 290 | 8.06 | 40m | 281 | 7.81 | 30m | 331 | 9.19 | 1181 | 8.20 | 66.9 | 78.71 | Red |
Betterman, Tristan | Male | Cressy Bowmen | Open | Longbow | WA 60/1440 | 60m | 48 | 1.33 | 50m | 70 | 1.94 | 40m | 76 | 2.11 | 30m | 76 | 2.11 | 270 | 1.88 | 6.6 | 11.00 | |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | AA 50/1440 | 50m | 326 | 9.06 | 40m | 328 | 9.11 | 30m | 317 | 8.81 | 20m | 334 | 9.28 | 1305 | 9.06 | 72.8 | 85.65 | Red |
Bird, Kym | Male | Southern Vales Archery Club | 60+ | Compound | WA 60/1440 | 60m | 305 | 8.47 | 50m | 335 | 9.31 | 40m | 315 | 8.75 | 30m | 332 | 9.22 | 1287 | 8.94 | 80.9 | 89.89 | Gold |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | AA 50/1440 | 50m | 291 | 8.08 | 40m | 325 | 9.03 | 30m | 316 | 8.78 | 20m | 341 | 9.47 | 1273 | 8.84 | 67.6 | 79.53 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 231 | 6.42 | 60m | 233 | 6.47 | 50m | 195 | 5.42 | 30m | 274 | 7.61 | 933 | 6.48 | 53.2 | 66.50 | Blue |
Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Compound | WA 90/1440 | 90m | 336 | 9.33 | 70m | 346 | 9.61 | 50m | 344 | 9.56 | 30m | 359 | 9.97 | 1385 | 9.62 | 114.4 | 120.42 | Elite Gold |
Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 0 | 0.00 | 70m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Cornwell, Darryn | Male | Southern Vales Archery Club | Open | Compound | WA 90/1440 | 90m | 296 | 8.22 | 70m | 334 | 9.28 | 50m | 310 | 8.61 | 30m | 347 | 9.64 | 1287 | 8.94 | 93.2 | 98.11 | Master Bowman |
Coulson, James | Male | Eden Field Archers | 50+ | Barebow Recurve | WA 60/1440 | 60m | 215 | 5.97 | 50m | 240 | 6.67 | 40m | 209 | 5.81 | 30m | 250 | 6.94 | 914 | 6.35 | 45.3 | 69.69 | Blue |
Dall, Ian | Male | The Farm Indoor Archery Club Inc | 60+ | Recurve | WA 60/1440 | 60m | 298 | 8.28 | 50m | 315 | 8.75 | 40m | 294 | 8.17 | 30m | 334 | 9.28 | 1241 | 8.62 | 74.2 | 92.75 | Gold |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 232 | 6.44 | 70m | 266 | 7.39 | 50m | 248 | 6.89 | 30m | 308 | 8.56 | 1054 | 7.32 | 67.4 | 79.29 | Red |
Favre, Christine | Female | Adelaide Archery Club | 50+ | Recurve | WA 60/1440 | 60m | 287 | 7.97 | 50m | 299 | 8.31 | 40m | 294 | 8.17 | 30m | 320 | 8.89 | 1200 | 8.33 | 69.1 | 92.13 | Gold |
Favre, Jean-Michel | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 288 | 8.00 | 60m | 283 | 7.86 | 50m | 271 | 7.53 | 30m | 334 | 9.28 | 1176 | 8.17 | 73.2 | 91.50 | Gold |
Fores, Andrew | Male | Southern Vales Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 284 | 7.89 | 60m | 292 | 8.11 | 50m | 266 | 7.39 | 30m | 328 | 9.11 | 1170 | 8.13 | 72.5 | 90.63 | Gold |
Frochtenicht, Charlotte | Female | Eden Field Archers | Open | Compound | WA 70/1440 | 70m | 229 | 6.36 | 60m | 277 | 7.69 | 50m | 294 | 8.17 | 30m | 341 | 9.47 | 1141 | 7.92 | 69.6 | 77.33 | Red |
Frochtenicht, Peter | Male | Eden Field Archers | Open | Compound | WA 90/1440 | 90m | 300 | 8.33 | 70m | 328 | 9.11 | 50m | 309 | 8.58 | 30m | 345 | 9.58 | 1282 | 8.90 | 92.4 | 97.26 | Master Bowman |
Fry, Geoff | Male | Eden Field Archers | 60+ | Recurve | WA 60/1440 | 60m | 214 | 5.94 | 50m | 261 | 7.25 | 40m | 276 | 7.67 | 30m | 281 | 7.81 | 1032 | 7.17 | 53.4 | 66.75 | Blue |
Hann, Steven | Male | Adelaide Archery Club | 50+ | Compound | WA 70/1440 | 70m | 330 | 9.17 | 60m | 325 | 9.03 | 50m | 332 | 9.22 | 30m | 357 | 9.92 | 1344 | 9.33 | 98.2 | 109.11 | Elite Bronze |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 90/1440 | 90m | 305 | 8.47 | 70m | 324 | 9.00 | 50m | 335 | 9.31 | 30m | 353 | 9.81 | 1317 | 9.15 | 98.4 | 103.58 | Grand Master Bowman |
Hay, Bob | Male | Torrens Valley Archers | 60+ | Longbow | AA 50/1440 | 50m | 230 | 6.39 | 40m | 253 | 7.03 | 30m | 253 | 7.03 | 20m | 289 | 8.03 | 1025 | 7.12 | 41.7 | 75.82 | Red |
Herrmann, Grant | Male | Barossa Archery Club | 50+ | Compound | WA 70/1440 | 70m | 324 | 9.00 | 60m | 335 | 9.31 | 50m | 321 | 8.92 | 30m | 351 | 9.75 | 1331 | 9.24 | 95.5 | 106.11 | Elite Bronze |
Hockley, Anthony | Male | Cressy Bowmen | 50+ | Longbow | AA 50/1440 | 50m | 65 | 1.81 | 40m | 134 | 3.72 | 30m | 135 | 3.75 | 20m | 213 | 5.92 | 547 | 3.80 | 13.0 | 23.64 | White |
Holmes, Bill | Male | Eden Field Archers | 60+ | Compound | WA 60/1440 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Jessup, Ryan | Male | Great Southern Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 246 | 6.83 | 60m | 257 | 7.14 | 50m | 237 | 6.58 | 30m | 310 | 8.61 | 1050 | 7.29 | 61.6 | 88.00 | Gold |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | WA 60/1440 | 60m | 312 | 8.67 | 50m | 333 | 9.25 | 40m | 304 | 8.44 | 30m | 337 | 9.36 | 1286 | 8.93 | 80.7 | 89.67 | Gold |
Lamperd, Edward | Male | Kalamunda Governor Stirling Archers | 50+ | Compound | WA 70/1440 | 70m | 331 | 9.19 | 60m | 338 | 9.39 | 50m | 338 | 9.39 | 30m | 352 | 9.78 | 1359 | 9.44 | 101.6 | 112.89 | Elite Silver |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA 70/1440 | 70m | 335 | 9.31 | 60m | 341 | 9.47 | 50m | 329 | 9.14 | 30m | 351 | 9.75 | 1356 | 9.42 | 100.9 | 112.11 | Elite Silver |
Martin, Sue | Female | Adelaide Archery Club | 60+ | Compound | AA 50/1440 | 50m | 317 | 8.81 | 40m | 317 | 8.81 | 30m | 299 | 8.31 | 20m | 326 | 9.06 | 1259 | 8.74 | 65.6 | 77.18 | Red |
McDonald, Michael | Male | Great Southern Archers | 50+ | Compound | WA 70/1440 | 70m | 320 | 8.89 | 60m | 312 | 8.67 | 50m | 314 | 8.72 | 30m | 339 | 9.42 | 1285 | 8.92 | 87.4 | 97.11 | Master Bowman |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Longbow | AA 50/1440 | 50m | 153 | 4.25 | 40m | 125 | 3.47 | 30m | 160 | 4.44 | 20m | 246 | 6.83 | 684 | 4.75 | 20.6 | 41.20 | Black |
Moylan, Wendy | Female | Cressy Bowmen | 60+ | Compound | AA 50/1440 | 50m | 304 | 8.44 | 40m | 330 | 9.17 | 30m | 326 | 9.06 | 20m | 340 | 9.44 | 1300 | 9.03 | 71.9 | 84.59 | Red |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | WA 70/1440 | 70m | 262 | 7.28 | 60m | 311 | 8.64 | 50m | 308 | 8.56 | 30m | 326 | 9.06 | 1207 | 8.38 | 76.7 | 95.88 | Master Bowman |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | WA 60/1440 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Panetta, Mariagrazia | Female | Adelaide Archery Club | Open | Recurve | WA 70/1440 | 70m | 203 | 5.64 | 60m | 241 | 6.69 | 50m | 226 | 6.28 | 30m | 275 | 7.64 | 945 | 6.56 | 54.0 | 67.50 | Blue |
Parsons, Nicholas | Male | Adelaide Archery Club | 70+ | Recurve | WA 60/1440 | 60m | 183 | 5.08 | 50m | 254 | 7.06 | 40m | 225 | 6.25 | 30m | 266 | 7.39 | 928 | 6.44 | 46.1 | 57.63 | Black |
Pellew, Matthew | Male | Barossa Archery Club | 50+ | Barebow Recurve | WA 60/1440 | 60m | 226 | 6.28 | 50m | 263 | 7.31 | 40m | 243 | 6.75 | 30m | 273 | 7.58 | 1005 | 6.98 | 51.4 | 79.08 | Red |
Proios, George | Male | Eden Field Archers | Open | Barebow Compound | WA 70/1440 | 70m | 155 | 4.31 | 60m | 214 | 5.94 | 50m | 118 | 3.28 | 30m | 211 | 5.86 | 698 | 4.85 | 39.3 | 52.40 | White |
Reeves, Shane | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 200 | 5.56 | 70m | 180 | 5.00 | 50m | 37 | 1.54 | 30m | 0 | 0.00 | 417 | 4.34 | 26.9 | 31.65 | |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Barebow Recurve | WA 60/1440 | 60m | 226 | 6.28 | 50m | 252 | 7.00 | 40m | 255 | 7.08 | 30m | 289 | 8.03 | 1022 | 7.10 | 52.6 | 80.92 | Red |
Schuster, Jason | Male | Cressy Bowmen | 50+ | Compound | WA 70/1440 | 70m | 288 | 8.00 | 60m | 309 | 8.58 | 50m | 291 | 8.08 | 30m | 316 | 8.78 | 1204 | 8.36 | 76.3 | 84.78 | Gold |
Sefer, Sasa | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA 70/1440 | 70m | 315 | 8.75 | 60m | 325 | 9.03 | 50m | 324 | 9.00 | 30m | 349 | 9.69 | 1313 | 9.12 | 92.1 | 102.33 | Grand Master Bowman |
Signorelli, Joel | Male | Victor Harbor Archery Club | Open | Recurve | WA 90/1440 | 90m | 172 | 4.78 | 70m | 255 | 7.08 | 50m | 250 | 6.94 | 30m | 312 | 8.67 | 989 | 6.87 | 62.4 | 73.41 | Blue |
Smith, Briony | Female | Southern Vales Archery Club | Open | Compound | WA 70/1440 | 70m | 266 | 7.39 | 60m | 279 | 7.75 | 50m | 259 | 7.19 | 30m | 318 | 8.83 | 1122 | 7.79 | 67.7 | 75.22 | Red |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | AA 50/1440 | 50m | 249 | 6.92 | 40m | 292 | 8.11 | 30m | 262 | 7.28 | 20m | 315 | 8.75 | 1118 | 7.76 | 49.5 | 66.00 | Blue |
Souphandavong, Simon | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 230 | 6.39 | 70m | 278 | 7.72 | 50m | 252 | 7.00 | 30m | 293 | 8.14 | 1053 | 7.31 | 67.3 | 79.18 | Red |
Staples, Garry | Male | Cressy Bowmen | 60+ | Compound | WA 60/1440 | 60m | 322 | 8.94 | 50m | 330 | 9.17 | 40m | 320 | 8.89 | 30m | 343 | 9.53 | 1315 | 9.13 | 85.7 | 95.22 | Master Bowman |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | AA 50/1440 | 50m | 258 | 7.17 | 40m | 276 | 7.67 | 30m | 234 | 6.50 | 20m | 307 | 8.53 | 1075 | 7.47 | 45.7 | 60.93 | Blue |
Turner, Joshua | Male | Eden Field Archers | Open | Compound | WA 90/1440 | 90m | 283 | 7.86 | 70m | 331 | 9.19 | 50m | 328 | 9.11 | 30m | 351 | 9.75 | 1293 | 8.98 | 94.2 | 99.16 | Master Bowman |
Twining, Anna | Female | Eden Field Archers | Open | Compound | WA 70/1440 | 70m | 306 | 8.50 | 60m | 324 | 9.00 | 50m | 309 | 8.58 | 30m | 348 | 9.67 | 1287 | 8.94 | 87.7 | 97.44 | Master Bowman |
Vine Hall, John | Male | Eden Field Archers | 50+ | Compound | WA 70/1440 | 70m | 320 | 8.89 | 60m | 320 | 8.89 | 50m | 281 | 7.81 | 30m | 342 | 9.50 | 1263 | 8.77 | 84.0 | 93.33 | Gold |
Waeraas, Patrick | Male | Southern Vales Archery Club | Open | Recurve | WA 90/1440 | 90m | 0 | 0.00 | 70m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Webb, Josh | Male | Hills Archers | Open | Compound | WA 90/1440 | 90m | 289 | 8.03 | 70m | 324 | 9.00 | 50m | 297 | 8.25 | 30m | 349 | 9.69 | 1259 | 8.74 | 89.0 | 93.68 | Gold |
Webb, Thomas | Male | Southern Vales Archery Club | Open | Recurve | WA 90/1440 | 90m | 194 | 5.39 | 70m | 245 | 6.81 | 50m | 250 | 6.94 | 30m | 325 | 9.03 | 1014 | 7.04 | 64.3 | 75.65 | Blue |
Wildman, Bailey | Male | Eden Field Archers | Open | Compound | WA 90/1440 | 90m | 0 | 0.00 | 70m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Woods, Les | Male | Great Southern Archers | 60+ | Compound | WA 60/1440 | 60m | 295 | 8.19 | 50m | 325 | 9.03 | 40m | 290 | 8.06 | 30m | 322 | 8.94 | 1232 | 8.56 | 73.0 | 81.11 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|