Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Mills, Rhiannon | Victor Harbor Archery Club | WA 50/720 | 633 | 19 | 3 | 8.79 | 90.7 | 633 |
2nd | Balla, Melissa | Adelaide Archery Club | WA 50/720 | 587 | 13 | 3 | 8.15 | 79.3 | 587 |
3rd | Twining, Anna | Eden Field Archers | WA 50/720 | 551 | 10 | 1 | 7.65 | 72.3 | 551 |
Open Female Recurve |
1st | Rieckmann, Marianne | Cressy Bowmen | WA 70/720 | 528 | 4 | 1 | 7.33 | 68.1 | 528 |
Open Male Compound |
1st | Kuchel, Andrew | Great Southern Archers | WA 50/720 | 691 | 44 | 18 | 9.60 | 113.5 | 691 |
2nd | Blake, Rory | Eden Field Archers | WA 50/720 | 681 | 38 | 13 | 9.46 | 108.4 | 681 |
3rd | Ineson, Callan | Victor Harbor Archery Club | WA 50/720 | 666 | 36 | 14 | 9.25 | 101.9 | 666 |
4th | Player, Gregory | Mid North Archers | WA 50/720 | 654 | 22 | 7 | 9.08 | 97.4 | 654 |
5th | Balla, Attila | Adelaide Archery Club | WA 50/720 | 636 | 18 | 6 | 8.83 | 91.6 | 636 |
6th | Turner, Joshua | Eden Field Archers | WA 50/720 | 625 | 17 | 5 | 8.68 | 88.4 | 625 |
7th | Balla, Chris | Adelaide Archery Club | WA 50/720 | 574 | 9 | 2 | 7.97 | 76.6 | 574 |
8th | Balla, Harrison | Victor Harbor Archery Club | WA 50/720 | 572 | 9 | 3 | 7.94 | 76.2 | 572 |
9th | Vine Hall, John | Adelaide Archery Club | WA 50/720 | 513 | 6 | 1 | 7.13 | 66.1 | 513 |
Open Male Recurve |
1st | Opie, Greg | Eden Field Archers | WA 70/720 | 597 | 11 | 0 | 8.29 | 81.3 | 597 |
2nd | Drown, Chris | Adelaide Archery Club | WA 70/720 | 543 | 7 | 2 | 7.54 | 70.6 | 543 |
3rd | Reeves, Shane | Adelaide Archery Club | WA 70/720 | 521 | 5 | 0 | 7.24 | 67.0 | 521 |
4th | de Mello, Chris | Adelaide Archery Club | WA 70/720 | 502 | 3 | 1 | 6.97 | 64.2 | 502 |
5th | Caon, Daniel | Adelaide Archery Club | WA 70/720 | 421 | 4 | 3 | 5.85 | 53.8 | 421 |
Open Male Longbow |
1st | Barber, Ian | The Farm Indoor Archery Club Inc | WABB 50/720 (AA 50/720) | 466 | 8 | 1 | 6.47 | 44.2 | 466 |
2nd | Hay, Bob | The Farm Indoor Archery Club Inc | WABB 50/720 (AA 50/720) | 452 | 2 | 1 | 6.28 | 42.4 | 452 |
3rd | Chapple, Alan | Adelaide Archery Club | WABB 50/720 (AA 50/720) | 324 | 0 | 0 | 4.50 | 28.3 | 324 |
4th | Spicer, Barry | The Farm Indoor Archery Club Inc | WABB 50/720 (AA 50/720) | 312 | 3 | 1 | 4.33 | 27.0 | 312 |
Open Male Crossbow |
1st | Hancock, Trevor | Cressy Bowmen | X-50/480 | 417 | 11 | 6 | 8.69 | 97.5 | 417 |