Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Balla, Attila | Male | Adelaide Archery Club | Open | Compound | WA 50/720 | 50m | 324 | 9.00 | 50m | 312 | 8.67 | 636 | 8.83 | 91.6 | 96.42 | Master Bowman |
Balla, Chris | Male | Adelaide Archery Club | Open | Compound | WA 50/720 | 50m | 292 | 8.11 | 50m | 282 | 7.83 | 574 | 7.97 | 76.6 | 80.63 | Red |
Balla, Harrison | Male | Victor Harbor Archery Club | Open | Compound | WA 50/720 | 50m | 286 | 7.94 | 50m | 286 | 7.94 | 572 | 7.94 | 76.2 | 80.21 | Red |
Balla, Melissa | Female | Adelaide Archery Club | Open | Compound | WA 50/720 | 50m | 295 | 8.19 | 50m | 292 | 8.11 | 587 | 8.15 | 79.3 | 88.11 | Gold |
Barber, Ian | Male | The Farm Indoor Archery Club Inc | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 229 | 6.36 | 50m | 237 | 6.58 | 466 | 6.47 | 44.2 | 73.67 | Blue |
Blake, Rory | Male | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 339 | 9.42 | 50m | 342 | 9.50 | 681 | 9.46 | 108.4 | 114.11 | Elite Silver |
Caon, Daniel | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 212 | 5.89 | 70m | 209 | 5.81 | 421 | 5.85 | 53.8 | 63.29 | Black |
Chapple, Alan | Male | Adelaide Archery Club | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 148 | 4.11 | 50m | 176 | 4.89 | 324 | 4.50 | 28.3 | 47.17 | Black |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 251 | 6.97 | 70m | 251 | 6.97 | 502 | 6.97 | 64.2 | 75.53 | Blue |
Drown, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 262 | 7.28 | 70m | 281 | 7.81 | 543 | 7.54 | 70.6 | 83.06 | Red |
Hancock, Trevor | Male | Cressy Bowmen | Open | Crossbow | X-50/480 | 50m | 206 | 8.58 | 50m | 211 | 8.79 | 417 | 8.69 | 97.5 | 102.63 | Grand Master Bowman |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 227 | 6.31 | 50m | 225 | 6.25 | 452 | 6.28 | 42.4 | 70.67 | Blue |
Ineson, Callan | Male | Victor Harbor Archery Club | Open | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 333 | 9.25 | 666 | 9.25 | 101.9 | 107.26 | Elite Bronze |
Kuchel, Andrew | Male | Great Southern Archers | Open | Compound | WA 50/720 | 50m | 346 | 9.61 | 50m | 345 | 9.58 | 691 | 9.60 | 113.5 | 119.47 | Elite Gold |
Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | WA 50/720 | 50m | 310 | 8.61 | 50m | 323 | 8.97 | 633 | 8.79 | 90.7 | 100.78 | Grand Master Bowman |
Opie, Greg | Male | Eden Field Archers | Open | Recurve | WA 70/720 | 70m | 294 | 8.17 | 70m | 303 | 8.42 | 597 | 8.29 | 81.3 | 95.65 | Master Bowman |
Player, Gregory | Male | Mid North Archers | Open | Compound | WA 50/720 | 50m | 330 | 9.17 | 50m | 324 | 9.00 | 654 | 9.08 | 97.4 | 102.53 | Grand Master Bowman |
Reeves, Shane | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 260 | 7.22 | 70m | 261 | 7.25 | 521 | 7.24 | 67.0 | 78.82 | Red |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Recurve | WA 70/720 | 70m | 255 | 7.08 | 70m | 273 | 7.58 | 528 | 7.33 | 68.1 | 85.13 | Red |
Spicer, Barry | Male | The Farm Indoor Archery Club Inc | Open | Longbow | WABB 50/720 (AA 50/720) | 50m | 160 | 4.44 | 50m | 152 | 4.22 | 312 | 4.33 | 27.0 | 45.00 | Black |
Turner, Joshua | Male | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 315 | 8.75 | 50m | 310 | 8.61 | 625 | 8.68 | 88.4 | 93.05 | Gold |
Twining, Anna | Female | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 289 | 8.08 | 50m | 262 | 7.28 | 551 | 7.65 | 72.3 | 80.33 | Red |
Vine Hall, John | Male | Adelaide Archery Club | Open | Compound | WA 50/720 | 50m | 259 | 7.19 | 50m | 254 | 7.06 | 513 | 7.13 | 66.1 | 69.58 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|