Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Round | Score | 10's | 9's | Avg | Rating | Total |
Under 14 Female Compound |
1st | Chamberlain, Ruth | Centenary Archers Club | Double Aus Indoor 18m | 565 | 31 | 12 | 9.42 | 85 | WA Indoor 18m | 555 | 19 | 37 | 9.25 | 91 | 1120 |
2nd | Helleren, Lily | Werribee Archers inc. | Double Aus Indoor 18m | 572 | 39 | 16 | 9.53 | 89 | WA Indoor 18m | 547 | 12 | 43 | 9.12 | 85 | 1119 |
3rd | Moors, Neve | Eden Field Archers | Double Aus Indoor 18m | 539 | 25 | 10 | 8.98 | 74 | WA Indoor 18m | 520 | 8 | 32 | 8.67 | 71 | 1059 |
4th | Penna, Ava | Mid North Archers | Double Aus Indoor 18m | 501 | 7 | 5 | 8.35 | 63 | WA Indoor 18m | 530 | 6 | 39 | 8.83 | 75 | 1031 |
5th | Cronje, Kalike | Gosnells Archers Inc | Double Aus Indoor 18m | 502 | 13 | 6 | 8.37 | 63 | WA Indoor 18m | 467 | 4 | 21 | 7.78 | 56 | 969 |
6th | Cronje, Abigail | Gosnells Archers Inc | Double Aus Indoor 18m | 508 | 8 | 2 | 8.47 | 64 | WA Indoor 18m | 450 | 3 | 16 | 7.50 | 52 | 958 |
7th | McGrath, Ayla | Diamond Valley Archers | Double Aus Indoor 18m | 488 | 6 | 1 | 8.13 | 59 | WA Indoor 18m | 467 | 2 | 23 | 7.78 | 56 | 955 |
8th | Westcott, Madison | Penrith City Archers | Double Aus Indoor 18m | 432 | 7 | 1 | 7.20 | 48 | WA Indoor 18m | 472 | 3 | 22 | 7.87 | 57 | 904 |
9th | Wolfe, Lara | Gosnells Archers Inc | Double Aus Indoor 18m | 452 | 4 | 2 | 7.53 | 52 | WA Indoor 18m | 438 | 2 | 18 | 7.30 | 50 | 890 |
10th | Winnell, Dev | Twin City Archers Gippsland | Double Aus Indoor 18m | 379 | 1 | 1 | 6.32 | 39 | WA Indoor 18m | 446 | 5 | 16 | 7.43 | 51 | 825 |
11th | Beever, Charlee | Gosnells Archers Inc | Double Aus Indoor 18m | 500 | 15 | 6 | 8.33 | 62 | WA Indoor 18m | 215 | 1 | 5 | 7.17 | 18 | 715 |
12th | Nixon, Makayla | Canberra Archery Club | Double Aus Indoor 18m | 236 | 0 | 0 | 3.93 | 21 | WA Indoor 18m | 218 | 1 | 1 | 3.63 | 19 | 454 |
Under 14 Female Recurve |
1st | Bull, Jasmine | SOPA | Double Aus Indoor 18m | 511 | 10 | 5 | 8.52 | 65 | WA Indoor 18m | 516 | 16 | 19 | 8.60 | 67 | 1027 |
2nd | Gibbon, Shea | Yokine Archery Club | Double Aus Indoor 18m | 474 | 5 | 2 | 7.90 | 56 | WA Indoor 18m | 454 | 6 | 12 | 7.57 | 52 | 928 |
3rd | Shaw, Grace | Moorabbin Archery Club | Double Aus Indoor 18m | 439 | 6 | 3 | 7.32 | 49 | WA Indoor 18m | 481 | 7 | 19 | 8.02 | 58 | 920 |
4th | Chen, Iris | SOPA | Double Aus Indoor 18m | 459 | 10 | 3 | 7.65 | 53 | WA Indoor 18m | 459 | 3 | 21 | 7.65 | 53 | 918 |
5th | Liao, Teresa Yihan | Northern Archers of Sydney | Double Aus Indoor 18m | 424 | 4 | 1 | 7.07 | 46 | WA Indoor 18m | 467 | 9 | 12 | 7.78 | 55 | 891 |
6th | Christie, Gracie | Cressy Bowmen | Double Aus Indoor 18m | 421 | 5 | 1 | 7.02 | 46 | WA Indoor 18m | 438 | 5 | 13 | 7.30 | 49 | 859 |
7th | Botes, Mienke | Northern Archers of Sydney | Double Aus Indoor 18m | 439 | 7 | 1 | 7.32 | 49 | WA Indoor 18m | 417 | 2 | 12 | 6.95 | 45 | 856 |
8th | Tao, Angelina Xinan | SGP | Double Aus Indoor 18m | 417 | 6 | 1 | 6.95 | 45 | WA Indoor 18m | 386 | 2 | 9 | 6.43 | 40 | 803 |
9th | Dobson, Lilah | Frankston Archery Club Inc | Double Aus Indoor 18m | 319 | 2 | 0 | 5.32 | 31 | WA Indoor 18m | 371 | 1 | 5 | 6.18 | 38 | 690 |
10th | Yang, Anna | Adelaide Archery Club | Double Aus Indoor 18m | 250 | 1 | 1 | 4.17 | 23 | WA Indoor 18m | 324 | 4 | 4 | 5.40 | 32 | 574 |
11th | Weaver, Amali | Sunshine Coast Archery Club | Double Aus Indoor 18m | 228 | 0 | 0 | 3.80 | 20 | WA Indoor 18m | 309 | 5 | 6 | 5.15 | 30 | 537 |
12th | Said, Angelina | Sherbrooke Archers | Double Aus Indoor 18m | 230 | 2 | 0 | 3.83 | 20 | WA Indoor 18m | 265 | 1 | 3 | 4.42 | 25 | 495 |
13th | Swiderski, Klaudia | Canberra Archery Club | Double Aus Indoor 18m | 274 | 4 | 1 | 4.57 | 26 | WA Indoor 18m | 193 | 1 | 1 | 3.22 | 15 | 467 |
14th | Russell, Evelyn | Twin City Archers Gippsland | Double Aus Indoor 18m | 197 | 0 | 0 | 3.28 | 16 | WA Indoor 18m | 249 | 2 | 1 | 4.15 | 23 | 446 |
15th | Kaitira, Esther | Townsville Target Archers | Double Aus Indoor 18m | 154 | 1 | 0 | 2.57 | 10 | WA Indoor 18m | 168 | 0 | 2 | 2.80 | 12 | 322 |
16th | Ross, Olivia | Newcastle City Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
16th | Stewart, Kaida | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
Under 14 Female Barebow Recurve |
1st | Guerrero, Aerynn | Diamond Valley Archers | Double Aus Indoor 18m | 338 | 1 | 0 | 5.63 | 34 | WA Indoor 18m | 343 | 2 | 4 | 5.72 | 35 | 681 |
Under 14 Male Compound |
1st | Cooke, Reuben | Moorabbin Archery Club | Double Aus Indoor 18m | 557 | 29 | 16 | 9.28 | 81 | WA Indoor 18m | 537 | 10 | 39 | 8.95 | 79 | 1094 |
2nd | Snook, Joseph | Northern Archers WA | Double Aus Indoor 18m | 549 | 25 | 8 | 9.15 | 78 | WA Indoor 18m | 542 | 9 | 44 | 9.03 | 82 | 1091 |
3rd | Wallace, Spencer | Adelaide Archery Club | Double Aus Indoor 18m | 518 | 10 | 4 | 8.63 | 67 | WA Indoor 18m | 499 | 6 | 28 | 8.32 | 64 | 1017 |
4th | Wolfe, Logan | Gosnells Archers Inc | Double Aus Indoor 18m | 492 | 7 | 4 | 8.20 | 60 | WA Indoor 18m | 500 | 4 | 27 | 8.33 | 64 | 992 |
5th | Cooke, Gideon | Moorabbin Archery Club | Double Aus Indoor 18m | 476 | 9 | 4 | 7.93 | 56 | WA Indoor 18m | 502 | 8 | 23 | 8.37 | 65 | 978 |
6th | Brodie, Ethan | Yering District Archers Inc | Double Aus Indoor 18m | 480 | 8 | 3 | 8.00 | 57 | WA Indoor 18m | 485 | 6 | 22 | 8.08 | 60 | 965 |
7th | Angwin, Nathaniel | Centenary Archers Club | Double Aus Indoor 18m | 508 | 8 | 5 | 8.47 | 64 | WA Indoor 18m | 453 | 2 | 21 | 7.55 | 53 | 961 |
8th | Greenham, Casper | Adelaide Archery Club | Double Aus Indoor 18m | 487 | 10 | 6 | 8.12 | 59 | WA Indoor 18m | 413 | 0 | 11 | 6.88 | 45 | 900 |
9th | Reynolds, Miles | Adelaide Archery Club | Double Aus Indoor 18m | 417 | 6 | 1 | 6.95 | 45 | WA Indoor 18m | 458 | 3 | 17 | 7.63 | 54 | 875 |
10th | Callen, Nathaniel | Sawtell Archers Inc. | Double Aus Indoor 18m | 410 | 2 | 1 | 6.83 | 44 | WA Indoor 18m | 462 | 4 | 20 | 7.70 | 55 | 872 |
11th | Kalidas, Harshavarrdhan | Northern Archers of Sydney | Double Aus Indoor 18m | 428 | 3 | 2 | 7.13 | 47 | WA Indoor 18m | 419 | 3 | 9 | 6.98 | 46 | 847 |
12th | Perrins, Jonathon | Diamond Valley Archers | Double Aus Indoor 18m | 399 | 6 | 2 | 6.65 | 42 | WA Indoor 18m | 413 | 1 | 11 | 6.88 | 45 | 812 |
13th | Metje, Ashton | Gosnells Archers Inc | Double Aus Indoor 18m | 340 | 2 | 0 | 5.67 | 34 | WA Indoor 18m | 347 | 1 | 9 | 5.78 | 35 | 687 |
14th | Abbas, Hakeem | Adelaide Archery Club | Double Aus Indoor 18m | 327 | 4 | 0 | 5.45 | 32 | WA Indoor 18m | 340 | 0 | 7 | 5.67 | 34 | 667 |
15th | Campbell, Jensen | Townsville Target Archers | Double Aus Indoor 18m | 281 | 1 | 1 | 4.68 | 27 | WA Indoor 18m | 320 | 3 | 6 | 5.33 | 32 | 601 |
16th | Estrada, Ian | Yering District Archers Inc | Double Aus Indoor 18m | 273 | 1 | 0 | 4.55 | 26 | WA Indoor 18m | 317 | 1 | 9 | 5.28 | 31 | 590 |
17th | Cooke, Caspian | Moorabbin Archery Club | Double Aus Indoor 18m | 221 | 1 | 0 | 3.68 | 19 | WA Indoor 18m | 271 | 1 | 7 | 4.52 | 26 | 492 |
18th | May, Lucas | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 202 | 1 | 0 | 3.37 | 17 | WA Indoor 18m | 179 | 0 | 2 | 2.98 | 14 | 381 |
19th | Ashworth, Eli | Bowmen of Melville | Double Aus Indoor 18m | 138 | 0 | 0 | 2.30 | 7 | WA Indoor 18m | 226 | 0 | 7 | 3.77 | 20 | 364 |
20th | Dos santos, Oliver | Yering District Archers Inc | Double Aus Indoor 18m | 71 | 0 | 0 | 1.18 | 0 | WA Indoor 18m | 58 | 0 | 1 | 0.97 | 0 | 129 |
Under 14 Male Recurve |
1st | Abbas, Rashaad | Adelaide Archery Club | Double Aus Indoor 18m | 547 | 20 | 7 | 9.12 | 77 | WA Indoor 18m | 540 | 16 | 31 | 9.00 | 75 | 1087 |
2nd | Ermolaev, Luka | Moorabbin Archery Club | Double Aus Indoor 18m | 489 | 8 | 1 | 8.15 | 59 | WA Indoor 18m | 521 | 12 | 26 | 8.68 | 68 | 1010 |
3rd | Yan, Jasper | SOPA | Double Aus Indoor 18m | 478 | 7 | 1 | 7.97 | 57 | WA Indoor 18m | 501 | 12 | 20 | 8.35 | 63 | 979 |
4th | Gray, Jeremy | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 369 | 2 | 0 | 6.15 | 38 | WA Indoor 18m | 417 | 4 | 12 | 6.95 | 45 | 786 |
5th | Stanford, Logan | Adelaide Archery Club | Double Aus Indoor 18m | 341 | 2 | 1 | 5.68 | 34 | WA Indoor 18m | 385 | 5 | 9 | 6.42 | 40 | 726 |
6th | Duan, Oliver | Archers in Melbourne | Double Aus Indoor 18m | 372 | 1 | 1 | 6.20 | 38 | WA Indoor 18m | 353 | 0 | 8 | 5.88 | 36 | 725 |
7th | Yang, Eric | Adelaide Archery Club | Double Aus Indoor 18m | 355 | 3 | 2 | 5.92 | 36 | WA Indoor 18m | 366 | 4 | 7 | 6.10 | 38 | 721 |
8th | Moore, Dylan | Tuggeranong Archery Club | Double Aus Indoor 18m | 275 | 1 | 0 | 4.58 | 26 | WA Indoor 18m | 276 | 1 | 4 | 4.60 | 26 | 551 |
9th | Carter, Zackery | Townsville Target Archers | Double Aus Indoor 18m | 269 | 0 | 0 | 4.48 | 25 | WA Indoor 18m | 261 | 3 | 3 | 4.35 | 24 | 530 |
10th | Shaw, Mitchell | Moorabbin Archery Club | Double Aus Indoor 18m | 225 | 3 | 0 | 3.75 | 20 | WA Indoor 18m | 228 | 1 | 2 | 3.80 | 20 | 453 |
Under 14 Male Barebow Recurve |
1st | Maierhofer, Joshua | Diamond Valley Archers | Double Aus Indoor 18m | 391 | 6 | 1 | 6.52 | 41 | WA Indoor 18m | 371 | 8 | 3 | 6.18 | 38 | 762 |
2nd | Patel, Savya | Adelaide Archery Club | Double Aus Indoor 18m | 312 | 1 | 1 | 5.20 | 31 | WA Indoor 18m | 252 | 1 | 3 | 4.20 | 23 | 564 |
3rd | Rickard, Arthur | Frankston Archery Club Inc | Double Aus Indoor 18m | 239 | 1 | 1 | 3.98 | 21 | WA Indoor 18m | 225 | 0 | 2 | 3.75 | 20 | 464 |
4th | Dowel, Blade | Yering District Archers Inc | Double Aus Indoor 18m | 36 | 0 | 0 | 0.60 | 0 | WA Indoor 18m | 38 | 0 | 0 | 0.63 | 0 | 74 |
Under 16 Female Compound |
1st | Griffiths, Emily | Penrith City Archers | Double Aus Indoor 18m | 575 | 37 | 19 | 9.58 | 91 | WA Indoor 18m | 558 | 19 | 40 | 9.30 | 93 | 1133 |
2nd | Doyle, Ciara | Centenary Archers Club | Double Aus Indoor 18m | 577 | 42 | 12 | 9.62 | 92 | WA Indoor 18m | 550 | 12 | 46 | 9.17 | 87 | 1127 |
3rd | Helleren, Sophie | Werribee Archers inc. | Double Aus Indoor 18m | 565 | 28 | 13 | 9.42 | 85 | WA Indoor 18m | 555 | 19 | 37 | 9.25 | 91 | 1120 |
4th | Terzis, Natalie | Gold Coast Archery Club | Double Aus Indoor 18m | 424 | 8 | 6 | 7.07 | 46 | WA Indoor 18m | 419 | 3 | 12 | 6.98 | 46 | 843 |
Under 16 Female Recurve |
1st | Park, Hannah | SOPA | Double Aus Indoor 18m | 520 | 18 | 4 | 8.67 | 68 | WA Indoor 18m | 537 | 17 | 29 | 8.95 | 73 | 1057 |
2nd | Walsh, Hannah | Sunshine Coast Archery Club | Double Aus Indoor 18m | 516 | 13 | 5 | 8.60 | 67 | WA Indoor 18m | 534 | 15 | 29 | 8.90 | 72 | 1050 |
3rd | Martini, Ellen | Centenary Archers Club | Double Aus Indoor 18m | 531 | 13 | 4 | 8.85 | 71 | WA Indoor 18m | 519 | 13 | 25 | 8.65 | 68 | 1050 |
4th | Jarosz, Peyton | Werribee Archers inc. | Double Aus Indoor 18m | 502 | 9 | 3 | 8.37 | 63 | WA Indoor 18m | 526 | 14 | 28 | 8.77 | 70 | 1028 |
5th | Yang, Erica | Adelaide Archery Club | Double Aus Indoor 18m | 513 | 12 | 3 | 8.55 | 66 | WA Indoor 18m | 498 | 11 | 20 | 8.30 | 62 | 1011 |
6th | Stevens, Haleemah | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 527 | 16 | 4 | 8.78 | 70 | WA Indoor 18m | 465 | 6 | 19 | 7.75 | 54 | 992 |
7th | Ferdinando, Keira | Yokine Archery Club | Double Aus Indoor 18m | 494 | 8 | 4 | 8.23 | 61 | WA Indoor 18m | 493 | 12 | 14 | 8.22 | 60 | 987 |
8th | Norman, Evelyn | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 485 | 14 | 4 | 8.08 | 59 | WA Indoor 18m | 495 | 10 | 17 | 8.25 | 61 | 980 |
9th | Patel, Palak | Moorabbin Archery Club | Double Aus Indoor 18m | 453 | 7 | 0 | 7.55 | 52 | WA Indoor 18m | 503 | 9 | 20 | 8.38 | 63 | 956 |
10th | Moore, Larni | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 431 | 4 | 1 | 7.18 | 48 | WA Indoor 18m | 486 | 10 | 15 | 8.10 | 59 | 917 |
11th | Lawson, Niah | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 415 | 8 | 4 | 6.92 | 45 | WA Indoor 18m | 377 | 3 | 4 | 6.28 | 39 | 792 |
12th | Macgregor, Elizabeth | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 410 | 5 | 0 | 6.83 | 44 | WA Indoor 18m | 338 | 2 | 4 | 5.63 | 34 | 748 |
13th | MacDonald, Jean | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 349 | 2 | 1 | 5.82 | 35 | WA Indoor 18m | 373 | 3 | 8 | 6.22 | 39 | 722 |
14th | Smith, Heidi | Sunshine Coast Archery Club | Double Aus Indoor 18m | 365 | 1 | 0 | 6.08 | 37 | WA Indoor 18m | 354 | 2 | 4 | 5.90 | 36 | 719 |
15th | Brampton, Tamika | Samford Valley Target Archers | Double Aus Indoor 18m | 260 | 2 | 1 | 4.33 | 24 | WA Indoor 18m | 274 | 0 | 2 | 4.57 | 26 | 534 |
Under 16 Female Barebow Recurve |
1st | Jerochim, Sophia | SOPA | Double Aus Indoor 18m | 410 | 5 | 0 | 6.83 | 44 | WA Indoor 18m | 393 | 2 | 11 | 6.55 | 42 | 803 |
2nd | Fisher, Millie | SOPA | Double Aus Indoor 18m | 293 | 4 | 2 | 4.88 | 28 | WA Indoor 18m | 375 | 4 | 9 | 6.25 | 39 | 668 |
3rd | Yee, Elke | Canberra Archery Club | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
Under 16 Male Compound |
1st | Lockyer, Kye | Sawtell Archers Inc. | Double Aus Indoor 18m | 582 | 46 | 31 | 9.70 | 95 | WA Indoor 18m | 557 | 19 | 39 | 9.28 | 92 | 1139 |
2nd | Fitzgibbon, Charlie | Toowoomba Company of Archers | Double Aus Indoor 18m | 570 | 35 | 12 | 9.50 | 88 | WA Indoor 18m | 529 | 13 | 41 | 8.82 | 75 | 1099 |
3rd | Pollerd, Rhys | Twin City Archers Gippsland | Double Aus Indoor 18m | 537 | 18 | 14 | 8.95 | 73 | WA Indoor 18m | 518 | 13 | 21 | 8.63 | 70 | 1055 |
4th | Godber, Toby | Archers of Warrnambool | Double Aus Indoor 18m | 523 | 16 | 4 | 8.72 | 69 | WA Indoor 18m | 513 | 4 | 44 | 8.55 | 69 | 1036 |
5th | Norton, Mitchell | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 502 | 16 | 4 | 8.37 | 63 | WA Indoor 18m | 524 | 6 | 36 | 8.73 | 73 | 1026 |
6th | Kirlew, Aaron | Torrens Valley Archers | Double Aus Indoor 18m | 509 | 11 | 4 | 8.48 | 65 | WA Indoor 18m | 509 | 5 | 34 | 8.48 | 67 | 1018 |
7th | Pickard, Eric | Wangaratta Target Archers inc. | Double Aus Indoor 18m | 519 | 11 | 5 | 8.65 | 68 | WA Indoor 18m | 493 | 4 | 32 | 8.22 | 62 | 1012 |
8th | Owen, Isaiah | Penrith City Archers | Double Aus Indoor 18m | 495 | 12 | 5 | 8.25 | 61 | WA Indoor 18m | 495 | 3 | 23 | 8.25 | 63 | 990 |
9th | Evans, Scout | Moorabbin Archery Club | Double Aus Indoor 18m | 467 | 3 | 1 | 7.78 | 55 | WA Indoor 18m | 494 | 9 | 24 | 8.23 | 63 | 961 |
10th | Wolfe, Kayden | Gosnells Archers Inc | Double Aus Indoor 18m | 427 | 7 | 5 | 7.12 | 47 | WA Indoor 18m | 478 | 5 | 20 | 7.97 | 58 | 905 |
Under 16 Male Recurve |
1st | Azli, James | Adelaide Archery Club | Double Aus Indoor 18m | 568 | 31 | 8 | 9.47 | 87 | WA Indoor 18m | 562 | 29 | 24 | 9.37 | 84 | 1130 |
2nd | Penna, Brock | Mid North Archers | Double Aus Indoor 18m | 550 | 23 | 4 | 9.17 | 78 | WA Indoor 18m | 564 | 32 | 22 | 9.40 | 85 | 1114 |
3rd | Ng, Paco | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 548 | 20 | 12 | 9.13 | 78 | WA Indoor 18m | 550 | 18 | 34 | 9.17 | 78 | 1098 |
4th | Clarke, Ryan | Centenary Archers Club | Double Aus Indoor 18m | 484 | 7 | 2 | 8.07 | 58 | WA Indoor 18m | 511 | 13 | 18 | 8.52 | 65 | 995 |
5th | Love, Jack | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 505 | 11 | 3 | 8.42 | 64 | WA Indoor 18m | 468 | 4 | 21 | 7.80 | 55 | 973 |
6th | Holmes, Josh | Adelaide Archery Club | Double Aus Indoor 18m | 480 | 11 | 4 | 8.00 | 57 | WA Indoor 18m | 469 | 9 | 12 | 7.82 | 55 | 949 |
7th | Karapinar, Utku | Frankston Archery Club Inc | Double Aus Indoor 18m | 436 | 5 | 2 | 7.27 | 49 | WA Indoor 18m | 473 | 15 | 14 | 7.88 | 56 | 909 |
8th | Carnicelli, Ryan | Sunset Coast Archers | Double Aus Indoor 18m | 440 | 7 | 2 | 7.33 | 49 | WA Indoor 18m | 421 | 4 | 10 | 7.02 | 46 | 861 |
9th | Upadhye, Samihan | Werribee Archers inc. | Double Aus Indoor 18m | 450 | 7 | 4 | 7.50 | 51 | WA Indoor 18m | 409 | 3 | 8 | 6.82 | 44 | 859 |
10th | Lu, Tim | Werribee Archers inc. | Double Aus Indoor 18m | 362 | 4 | 1 | 6.03 | 37 | WA Indoor 18m | 450 | 8 | 16 | 7.50 | 51 | 812 |
11th | Gould, Kairo | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 386 | 5 | 2 | 6.43 | 40 | WA Indoor 18m | 420 | 6 | 15 | 7.00 | 46 | 806 |
12th | Pingiaro, Lincon | Frankston Archery Club Inc | Double Aus Indoor 18m | 374 | 9 | 4 | 6.23 | 39 | WA Indoor 18m | 375 | 1 | 7 | 6.25 | 39 | 749 |
13th | Oschar, Callum | Blue Lake Archers | Double Aus Indoor 18m | 305 | 1 | 0 | 5.08 | 30 | WA Indoor 18m | 316 | 4 | 1 | 5.27 | 31 | 621 |
14th | Song, James | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 323 | 0 | 0 | 5.38 | 32 | WA Indoor 18m | 297 | 0 | 4 | 4.95 | 29 | 620 |
15th | Wong, Jerricho | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 302 | 3 | 2 | 5.03 | 29 | WA Indoor 18m | 281 | 4 | 5 | 4.68 | 27 | 583 |
16th | Liao, Yifan | Northern Archers of Sydney | Double Aus Indoor 18m | 311 | 4 | 0 | 5.18 | 30 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 311 |
17th | Bishop, Thomas | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 294 | 2 | 2 | 4.90 | 28 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 294 |
Under 16 Male Longbow |
1st | Proctor, Christopher | Twin City Archers Gippsland | Double Aus Indoor 18m | 322 | 1 | 1 | 5.37 | 32 | WA Indoor 18m | 298 | 4 | 2 | 4.97 | 29 | 620 |
Under 16 Male Barebow Recurve |
1st | Solomon, Ryan | Canberra Archery Club | Double Aus Indoor 18m | 149 | 0 | 0 | 2.48 | 9 | WA Indoor 18m | 213 | 1 | 2 | 3.55 | 18 | 362 |
Under 18 Female Compound |
1st | Lockyer, Maddyson | Sawtell Archers Inc. | Double Aus Indoor 18m | 564 | 29 | 11 | 9.40 | 85 | WA Indoor 18m | 551 | 19 | 33 | 9.18 | 88 | 1115 |
2nd | Salmi, Maddisyn | Toowoomba Company of Archers | Double Aus Indoor 18m | 543 | 26 | 7 | 9.05 | 76 | WA Indoor 18m | 525 | 9 | 39 | 8.75 | 73 | 1068 |
3rd | Hoare, Tristal | Penrith City Archers | Double Aus Indoor 18m | 540 | 20 | 6 | 9.00 | 75 | WA Indoor 18m | 516 | 14 | 21 | 8.60 | 70 | 1056 |
4th | He, Chloe | SOPA | Double Aus Indoor 18m | 513 | 13 | 5 | 8.55 | 66 | WA Indoor 18m | 477 | 5 | 25 | 7.95 | 58 | 990 |
5th | Grima, Mia | Penrith City Archers | Double Aus Indoor 18m | 339 | 2 | 1 | 5.65 | 34 | WA Indoor 18m | 396 | 1 | 13 | 6.60 | 42 | 735 |
6th | Ramke, Amy | Mid North Archers | Double Aus Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 0 |
Under 18 Female Recurve |
1st | West, Gabrielle | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 559 | 28 | 9 | 9.32 | 82 | WA Indoor 18m | 564 | 27 | 30 | 9.40 | 85 | 1123 |
2nd | Choo, Tara | SOPA | Double Aus Indoor 18m | 506 | 16 | 8 | 8.43 | 64 | WA Indoor 18m | 548 | 31 | 17 | 9.13 | 78 | 1054 |
3rd | Lu, Amelie | Werribee Archers inc. | Double Aus Indoor 18m | 526 | 18 | 7 | 8.77 | 70 | WA Indoor 18m | 524 | 22 | 16 | 8.73 | 69 | 1050 |
4th | Mclay, Vanessa | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 495 | 3 | 3 | 8.25 | 61 | WA Indoor 18m | 530 | 18 | 22 | 8.83 | 71 | 1025 |
5th | Sims, Matilda | Adelaide Archery Club | Double Aus Indoor 18m | 487 | 11 | 5 | 8.12 | 59 | WA Indoor 18m | 493 | 8 | 20 | 8.22 | 60 | 980 |
6th | Stockwell, Zara | Samford Valley Target Archers | Double Aus Indoor 18m | 418 | 6 | 2 | 6.97 | 45 | WA Indoor 18m | 405 | 5 | 15 | 6.75 | 43 | 823 |
7th | Smith, Keliese | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 399 | 1 | 0 | 6.65 | 42 | WA Indoor 18m | 423 | 2 | 6 | 7.05 | 46 | 822 |
8th | Benbow, Emma | Sherbrooke Archers | Double Aus Indoor 18m | 315 | 0 | 0 | 5.25 | 31 | WA Indoor 18m | 431 | 9 | 10 | 7.18 | 48 | 746 |
9th | Rundell, Phoebe | Geelong Archers | Double Aus Indoor 18m | 224 | 3 | 3 | 3.73 | 20 | WA Indoor 18m | 483 | 9 | 18 | 8.05 | 58 | 707 |
10th | Cannon, Melissa | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 359 | 5 | 1 | 5.98 | 37 | WA Indoor 18m | 343 | 1 | 4 | 5.72 | 35 | 702 |
11th | Gorthi, Ananya | Northern Archers of Sydney | Double Aus Indoor 18m | 315 | 0 | 0 | 5.25 | 31 | WA Indoor 18m | 257 | 1 | 3 | 4.28 | 24 | 572 |
12th | Allan, Grace | Shirewood Forest Archers | Double Aus Indoor 18m | 352 | 3 | 0 | 5.87 | 36 | WA Indoor 18m | 163 | 1 | 3 | 2.72 | 11 | 515 |
13th | Wong, Ameabelle | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 227 | 1 | 0 | 3.78 | 20 | WA Indoor 18m | 214 | 1 | 2 | 3.57 | 18 | 441 |
14th | Tangaroa, Ata | Mt Petrie Bowmen Inc | Double Aus Indoor 18m | 304 | 3 | 1 | 5.07 | 30 | WA Indoor 18m | 0 | 0 | 0 | 0.00 | 0 | 304 |
Under 18 Female Barebow Recurve |
1st | Lowe, Violet | Canberra Archery Club | Double Aus Indoor 18m | 374 | 2 | 0 | 6.23 | 39 | WA Indoor 18m | 418 | 8 | 7 | 6.97 | 45 | 792 |
2nd | Scott-Cunningham, Ella | Frankston Archery Club Inc | Double Aus Indoor 18m | 408 | 5 | 1 | 6.80 | 44 | WA Indoor 18m | 346 | 2 | 8 | 5.77 | 35 | 754 |
3rd | Brew, Elizabeth | Tuggeranong Archery Club | Double Aus Indoor 18m | 249 | 0 | 0 | 4.15 | 23 | WA Indoor 18m | 164 | 3 | 3 | 2.73 | 11 | 413 |
Under 18 Male Compound |
1st | Lockyer, Kye | Sawtell Archers Inc. | Double Aus Indoor 18m | 591 | 52 | 34 | 9.85 | 103 | WA Indoor 18m | 563 | 24 | 35 | 9.38 | 98 | 1154 |
2nd | Evans, Dean | Kalamunda Governor Stirling Archers | Double Aus Indoor 18m | 590 | 50 | 25 | 9.83 | 102 | WA Indoor 18m | 562 | 23 | 36 | 9.37 | 97 | 1152 |
3rd | Chalk, Toby | Hobart Archers | Double Aus Indoor 18m | 588 | 49 | 20 | 9.80 | 100 | WA Indoor 18m | 563 | 33 | 25 | 9.38 | 98 | 1151 |
