Archer & Placing | Club | Total |
Open Female Recurve |
1st | Paeglis, Laura | Diamond Valley Archers | 1139 |
2nd | Feeney, Alexandra | Newcastle City Archers | 1138 |
3rd | Haywood, Sarah | Hobart Archers | 1138 |
4th | Boyle, Madeline | Frankston Archery Club Inc | 1121 |
5th | Charaf, Linda | Liverpool City Archers | 1087 |
6th | Cheah, Chevyone | SOPA | 1082 |
7th | Denier, Megan | Sydney University Archery Club | 1080 |
8th | Sazonov, Charlotte | Baldivis Archery Club | 1053 |
9th | Muller, AmberLeigh | Hobart Archers | 1046 |
10th | Monkman, Heidi | Adelaide Archery Club | 1041 |
11th | Botes, Tanya | Northern Archers of Sydney | 1033 |
12th | Hoopert, Lauren | Mt Petrie Bowmen Inc | 1017 |
13th | Andrews, Rebecca | Frankston Archery Club Inc | 1017 |
14th | Lu, Amelie | Werribee Archers inc. | 1014 |
15th | Bryen, Tracy | Penrith City Archers | 1002 |
16th | Kim, Yeji | SOPA | 1001 |
17th | Grapa, Marcille | Kalamunda Governor Stirling Archers | 1000 |
18th | Goodridge, Kate | Mt Petrie Bowmen Inc | 991 |
19th | Kwok, Chloe | Sydney University Archery Club | 988 |
20th | Pisko, Blazena | Warringah Archers Inc | 981 |
21st | Clements, Robyn | Mt Petrie Bowmen Inc | 974 |
22nd | Taylor, Kim | Peninsula Target Archers | 965 |
23rd | Read, Jennifer | South Eastern Target Archers Inc | 946 |
24th | Shields, Natalie | Moorabbin Archery Club | 937 |
25th | Godyn, Kinga | Gold Coast Archery Club | 929 |
26th | Slack, Caitlin | Tuggeranong Archery Club | 928 |
27th | Planitz, Judith | Sunshine Coast Archery Club | 924 |
28th | Ganzevles, Irene | Townsville Target Archers | 918 |
29th | Slarke, Bree | Warringah Archers Inc | 916 |
30th | Kulinchenko, Valentina | Frankston Archery Club Inc | 898 |
31st | Engelen, Cody | Gosnells Archers Inc | 893 |
32nd | Wang, Ruoshi | Bondi Archers Inc. | 891 |
33rd | Yen, Christine | Sydney University Archery Club | 839 |
34th | Norman, Samantha | Mt Petrie Bowmen Inc | 809 |
35th | Pickering, Cora | Whiteman Park Archers | 784 |
36th | Brandstater, Samantha | Bowmen of Melville | 780 |
37th | Blatcher, Sophie | Mt Petrie Bowmen Inc | 771 |
38th | Argent, Danielle | Mt Petrie Bowmen Inc | 743 |
39th | Jackson, Monique | Kalamunda Governor Stirling Archers | 713 |
40th | Johnson, Catherine | Townsville Target Archers | 708 |
41st | Tan, Ivy | SOPA | 691 |
42nd | Guan, Xinying | Mt Petrie Bowmen Inc | 469 |
43rd | Wongkhampan, Parichad "Kana" | SOPA | 371 |
44th | Thorne, Sarah | Sherbrooke Archers | 189 |
45th | Forrest, Jessica | Barossa Archery Club | 0 |
Archer & Placing | Club | Total |
Open Male Compound |
1st | Potts, Alec | Peninsula Target Archers | 1192 |
2nd | Hawes, Brandon | Cressy Bowmen | 1191 |
3rd | Collins, Alexander | Eden Field Archers | 1185 |
4th | Oosthuizen, Danie | Whiteman Park Archers | 1184 |
5th | Coghlan, Pat | Victor Harbor Archery Club | 1183 |
6th | King, Jarrah | Diamond Valley Archers | 1181 |
7th | Tyack, Ryan | Sunshine Coast Archery Club | 1180 |
8th | Gay, Mathew | Peninsula Target Archers | 1179 |
9th | Howden, Harri | Diamond Valley Archers | 1176 |
10th | Wray, Jakob | Geelong Archers | 1176 |
11th | Chambers-McLean, Jack | Warringah Archers Inc | 1174 |
12th | Bowerman, Todd | Paringa Archers Launceston Inc | 1174 |
13th | Mamo, Justin | Eden Field Archers | 1173 |
14th | Mahon, Joshua | North Eastern Archers | 1168 |
15th | Rowley, Nathan | Canberra Archery Club | 1168 |
16th | Hunt, Glen | Tuggeranong Archery Club | 1167 |
17th | Kuhrau, Markus | Diamond Valley Archers | 1166 |
18th | Sinclair, Damien | Sherbrooke Archers | 1166 |
19th | O'Doherty, Seton | Sawtell Archers Inc. | 1165 |
20th | McGaw, Robbie | Canberra Archery Club | 1165 |
21st | Jansen, Angus | Tuggeranong Archery Club | 1165 |
22nd | Kilsby, Ben | Blue Lake Archers | 1164 |
23rd | Lye, Jordan | Townsville Target Archers | 1161 |
24th | Ashton, Tom | Geelong Archers | 1159 |
25th | Hagaman, Scott | Samford Valley Target Archers | 1159 |
26th | Sun, Ken | Northern Archers of Sydney | 1159 |
27th | Aslanidis, Carmelo | Warringah Archers Inc | 1157 |
28th | Cronje, Estiaan | Gosnells Archers Inc | 1156 |
29th | McGufficke, Lachlan | Barossa Archery Club | 1156 |
30th | Evans, Nathan | Kalamunda Governor Stirling Archers | 1154 |
31st | Sekhon, Gurvinder | Diamond Valley Archers | 1154 |
32nd | Barkway, Caleb | Yering District Archers Inc | 1153 |
33rd | Boucher, Byron | Tuggeranong Archery Club | 1150 |
34th | Attarian, Ramin | Mt Petrie Bowmen Inc | 1138 |
35th | STENIN, Petr | Diamond Valley Archers | 1137 |
36th | Rawlings, Trev | Burnie Archery Club Inc. | 1137 |
37th | Anderton, Roark | Amateur Archery Centre | 1137 |
38th | Knopp, Dieter | Peninsula Target Archers | 1135 |
39th | Dornseiff, Nathaniel | Gold Coast Archery Club | 1134 |
40th | Barry Bassett, Jason | Sherbrooke Archers | 1132 |
41st | Cole, Jesse | Southern Vales Archery Club | 1126 |
42nd | Snook, Steven | Northern Archers WA | 1126 |
43rd | Start, Ethan | North Eastern Archers | 1125 |
44th | Attard, Jason | Illawarra Archers | 1125 |
45th | Farley, James | Diamond Valley Archers | 1124 |
46th | Ali, Samir | Geelong Archers | 1123 |
47th | Paynter, Blair | Mid North Archers | 1118 |
48th | Ramke, David | Mid North Archers | 1116 |
49th | Kovacevic, Luka | Liverpool City Archers | 1115 |
50th | Lockyer, Scott | Sawtell Archers Inc. | 1114 |
51st | Hooper, Simon | Benara Bowmen Archery Club Inc | 1110 |
52nd | Whittaker, Aaron | Southern Vales Archery Club | 1107 |
53rd | Moors, Kieran | Eden Field Archers | 1107 |
54th | Batty, Daniel | Penrith City Archers | 1105 |
55th | Kerslake, Chris | Centenary Archers Club | 1101 |
56th | Diamantopoulos, Dennis | Light Archers | 1100 |
57th | Dyer, Jackson | Coast Archers | 1098 |
58th | Hill, Raymond | Whiteman Park Archers | 1098 |
59th | Mundy, Jacob | Sunshine Coast Archery Club | 1095 |
60th | Wallace, James | Townsville Target Archers | 1089 |
61st | Roberts, Ashley | Paringa Archers Launceston Inc | 1082 |
62nd | Brennan, Matthew | Van Diemen Archers | 1074 |
63rd | Pollerd, Scott | Twin City Archers Gippsland | 1070 |
64th | Pearson, Liam | Sherbrooke Archers | 1069 |
65th | Alphonso, Julian | Moorabbin Archery Club | 1066 |
66th | Hudson, Jack | Yering District Archers Inc | 1066 |
67th | Graetz, Matthew | Great Southern Archers | 1056 |
68th | Anderson, Leslie | Northern Archers WA | 1045 |
69th | White, Brayden | Blue Lake Archers | 1037 |
70th | Dennert, Justin | Blue Lake Archers | 980 |
71st | Mitchell-Croft, Sylvian | Barrier Coast Archery Inc | 835 |
72nd | Acht, Bradly | Angel Archers | 742 |
73rd | Stride, Nathaniel | Baldivis Archery Club | 570 |
74th | McPhee, Ross | Mt Petrie Bowmen Inc | 533 |
75th | Michael, Jonathan | Bondi Archers Inc. | 475 |
76th | Shim, Sho Tzin | Mt Petrie Bowmen Inc | 0 |
76th | Butterfield, Nathan | Armidale Archers Inc | 0 |
76th | Italiano, Jono | Bunbury Archery Club | 0 |
76th | Brosnan, Michael | Mt Petrie Bowmen Inc | 0 |
76th | Ng, Kane | Yering District Archers Inc | 0 |
76th | Grundeman, Ben | Townsville Target Archers | 0 |
76th | Thornton, Scott | Twin City Archers Gippsland | 0 |
76th | Lowe, Brent | Van Diemen Archers | 0 |
76th | Hadfield, Bryn | Northern Archers of Sydney | 0 |
Archer & Placing | Club | Total |
Open Male Recurve |
1st | Tyack, Ryan | Sunshine Coast Archery Club | 1175 |
2nd | Crawley, Jai | Frankston Archery Club Inc | 1167 |
3rd | Potts, Alec | Peninsula Target Archers | 1163 |
4th | Isles, Casey | Adelaide Archery Club | 1157 |
5th | Jackson, Christopher | Canberra Archery Club | 1140 |
6th | Kyriazis, Nicholas | Northern Archers of Sydney | 1127 |
7th | Kuhrau, Markus | Diamond Valley Archers | 1125 |
8th | Gaze, James | Twin City Archers Gippsland | 1122 |
9th | Smith, Alex | Canberra Archery Club | 1112 |
10th | Yuan, Justin | Sherbrooke Archers | 1112 |
11th | Demyan, Maged | Liverpool City Archers | 1107 |
12th | Turner, Hugh | Mt Petrie Bowmen Inc | 1105 |
13th | Garcia, Jeremy | Benara Bowmen Archery Club Inc | 1104 |
14th | LeBrocq, Andrew | Frog Hollow Archery Club | 1102 |
15th | Hann, Steven | Adelaide Archery Club | 1100 |
16th | Hume, Stuart | Northern Archers of Sydney | 1098 |
17th | Liu, Wei Hao | Mt Petrie Bowmen Inc | 1094 |
18th | Sin, Ho Yin (Jack) | Northern Archers of Sydney | 1088 |
19th | Brodie, Beau | Mt Petrie Bowmen Inc | 1085 |
20th | Gibbon, Brandon | Yokine Archery Club | 1081 |
21st | Delos Reyes, Eduardo | Canberra Archery Club | 1081 |
22nd | Biglione, David | Werribee Archers inc. | 1077 |
23rd | Pisko, Tomas | Warringah Archers Inc | 1075 |
24th | Barnett, Michael | Northern Archers of Sydney | 1068 |
25th | Peters, Corey | Twin City Archers Gippsland | 1066 |
26th | Howell, Ben | Archers in Melbourne | 1065 |
27th | Smith, Ashley | Sherbrooke Archers | 1064 |
28th | Payne, Zachary | Sunshine Coast Archery Club | 1063 |
29th | Donaldson, Geoffrey | Samford Valley Target Archers | 1057 |
30th | Hu, Eric | Sydney University Archery Club | 1056 |
31st | Truong, Le Minh Thuc | Werribee Archers inc. | 1054 |
32nd | Brown, Rob | Gosnells Archers Inc | 1048 |
33rd | Penna, John | Mid North Archers | 1043 |
34th | Meagher, Will | Mt Petrie Bowmen Inc | 1042 |
35th | Garland, Hamish | Yokine Archery Club | 1041 |
36th | Womacks, Jordan | Adelaide Archery Club | 1041 |
37th | Parfrey, Matthew | Geelong Archers | 1039 |
38th | Neville, Joseph | Canberra Archery Club | 1037 |
39th | Chan, Kai Yip | Mt Petrie Bowmen Inc | 1035 |
40th | Parr, Wayne | Frankston Archery Club Inc | 1031 |
41st | Jones , Paul | South Eastern Target Archers Inc | 1020 |
42nd | Nguyen, Greg | Bondi Archers Inc. | 1016 |
43rd | Craggs, David | Benara Bowmen Archery Club Inc | 1016 |
44th | Feng, Hugo | Bondi Archers Inc. | 1010 |
45th | Signorelli, Joel | Great Southern Archers | 1003 |
46th | Cockburn, Christopher | Barrier Coast Archery Inc | 1002 |
47th | Liao, Zhijia | Northern Archers of Sydney | 989 |
48th | Ivander, Gerard | Archers of Warrnambool | 964 |
49th | Mundy, Jacob | Sunshine Coast Archery Club | 963 |
50th | De Jong, Terence | Centenary Archers Club | 953 |
51st | Dobson, Damien | Frankston Archery Club Inc | 951 |
52nd | Taylor, Justin | Yering District Archers Inc | 946 |
53rd | Wolfe, Daniel | Gosnells Archers Inc | 943 |
54th | Reynolds, Broc | Mt Petrie Bowmen Inc | 937 |
55th | Li, Thomas Zelin | SOPA | 933 |
56th | Waeraas, Patrick | Southern Vales Archery Club | 930 |
57th | Teo, Brendan (Yi Chen) | Kalamunda Governor Stirling Archers | 928 |
58th | Phillips, Anthony | Yokine Archery Club | 921 |
59th | Liu, Bernard | SOPA | 910 |
60th | Downing, Cameron | South Eastern Target Archers Inc | 903 |
61st | Gooley, Tim | Bondi Archers Inc. | 903 |
62nd | Horn, Simon | Mt Petrie Bowmen Inc | 900 |
63rd | Gorman, Kai | Mt Petrie Bowmen Inc | 895 |
64th | Astill, Lewis | Samford Valley Target Archers | 893 |
65th | Loganathan, Suresh | Eden Field Archers | 888 |
66th | Reynolds, Andrew | Adelaide Archery Club | 876 |
67th | Grimm, Nick | SOPA | 841 |
68th | Hudson, William | Yering District Archers Inc | 830 |
69th | Webb, Jonathon | South Eastern Target Archers Inc | 823 |
70th | Novak, Robert | SOPA | 810 |
71st | Carter, Leon | Townsville Target Archers | 809 |
72nd | Barras, Vaughan | Yering District Archers Inc | 808 |
73rd | Abbas, Ryan | Adelaide Archery Club | 795 |
74th | E Caceros, Carlos F | Yering District Archers Inc | 755 |
75th | Lawson, Craig | Mt Petrie Bowmen Inc | 714 |
76th | Guerrero, Hal | Diamond Valley Archers | 703 |
77th | Hill, Alex | Centenary Archers Club | 696 |
78th | Eastwood, Maxwell | Sydney University Archery Club | 678 |
79th | Miceli, David | Bondi Archers Inc. | 653 |
80th | Bray, Daniel | Diamond Valley Archers | 478 |
81st | Thorne, Brian | Sherbrooke Archers | 464 |
82nd | Mach, Ty | Sunset Coast Archers | 383 |
83rd | Phang, Ann Sung | Hobart Archers | 0 |
83rd | Brown, Chad | Weston Valley Archery Club | 0 |
83rd | Wilson, Kane | Warringah Archers Inc | 0 |
Archer & Placing | Club | Total |
Open Male Barebow Recurve |
1st | LOBB, Hugo | Diamond Valley Archers | 1091 |
2nd | Bartlett, Mark | Canberra Archery Club | 1073 |
3rd | Napier, Tyson | Light Archers | 1069 |
4th | Venugopal, Appu | Lismore City Archers | 1066 |
5th | Fisher, Michael | Southern Highlands Archers | 1062 |
6th | Peters, Richard | Mt Petrie Bowmen Inc | 1052 |
7th | Jessup, Ryan | Great Southern Archers | 1051 |
8th | Almario, Cirilo | SOPA | 1045 |
9th | Green, Matthew | Liverpool City Archers | 1024 |
10th | Reading, John | Diamond Valley Archers | 1022 |
11th | Sami, Alex | SOPA | 1013 |
12th | Yee, Adrian | Canberra Archery Club | 1007 |
13th | Draffin, Andrew | Southern Vales Archery Club | 1002 |
14th | Chambers, Clinton | Bowmen of Melville | 997 |
15th | Feng, David | Weston Valley Archery Club | 984 |
16th | Ermolaev, Anatoly | Moorabbin Archery Club | 968 |
17th | Perrins, David | Diamond Valley Archers | 955 |
18th | Sims, Adam | Adelaide Archery Club | 952 |
19th | O'Halloran, Ryan | Diamond Valley Archers | 950 |
20th | Basco, John | SOPA | 894 |
21st | Moore, Giles | Mt Petrie Bowmen Inc | 892 |
22nd | Patel, Chirag | Adelaide Archery Club | 889 |
23rd | Valian, Rayan | Westlakes Archers Inc | 834 |
24th | Benbow, Leigh | Sherbrooke Archers | 798 |
25th | Gooding, Ross | Frankston Archery Club Inc | 774 |
26th | Handley, Paul | Northern Archers of Sydney | 764 |
27th | Akkerman, Berend | Tableland Company of Archers | 749 |
28th | Philp, Jeames | Blue Lake Archers | 669 |
29th | Pilcher, Duncan | Werribee Archers inc. | 662 |
30th | Dos Santos, David | Yering District Archers Inc | 223 |
31st | Ashworth , Brandon | Bowmen of Melville | 0 |
31st | Koopman, Jerome | Blue Lake Archers | 0 |
31st | Mezentseff, Daniel | Twin City Archers Gippsland | 0 |
Archer & Placing | Club | Total |
50+ Male Compound |
1st | Bagnell, Paul | Victor Harbor Archery Club | 1177 |
2nd | Sinclair, Damien | Sherbrooke Archers | 1164 |
3rd | Teelow, Daniel | Tableland Company of Archers | 1162 |
4th | Roodt, Frans | Samford Valley Target Archers | 1159 |
5th | Hastie, Shaun | Diamond Valley Archers | 1157 |
6th | Bam, Gustav | Z Visitor | 1157 |
7th | Robinson, Garry | SOPA | 1148 |
8th | Whiffen, Paul | Twin City Archers Gippsland | 1147 |
9th | Arthur, George Philip | Benara Bowmen Archery Club Inc | 1145 |
10th | Lohman, George | Penrith City Archers | 1145 |
11th | Northcott, Robert | Mid North Archers | 1144 |
12th | Lazarus, Brendan | Van Diemen Archers | 1142 |
13th | Tiller, Jon | Van Diemen Archers | 1141 |
14th | Ring, John | Yering District Archers Inc | 1140 |
15th | Chapman, Robert | Barrier Coast Archery Inc | 1139 |
16th | Goodman, Chris | Tuggeranong Archery Club | 1137 |
17th | Lousada, Daniel | Liverpool City Archers | 1134 |
18th | Bennett, Peter | Twin City Archers Gippsland | 1133 |
19th | Van der Watt, Anton | Warringah Archers Inc | 1131 |
20th | Brack, Darren | Samford Valley Target Archers | 1126 |
21st | van der Weele, Robert | Sunset Coast Archers | 1119 |
22nd | Goodwin, Scott | Box Hill City Archers | 1118 |
23rd | Rawlings, Trev | Burnie Archery Club Inc. | 1118 |
24th | Fitzpatrick, Michael | Bunbury Archery Club | 1114 |
25th | O'Doherty, Troy | Sawtell Archers Inc. | 1113 |
26th | Knox, Peter | The Farm Indoor Archery Club Inc | 1111 |
27th | Hudson, Anthony | Yering District Archers Inc | 1107 |
28th | Lowe, Brent | Van Diemen Archers | 1107 |
29th | Irvine, Russ | North Eastern Archers | 1098 |
30th | Napoli, Shaun | Gold Coast Archery Club | 1094 |
31st | Terzis, Constantine | Gold Coast Archery Club | 1094 |
32nd | Wachtler, Ren | Townsville Target Archers | 1090 |
33rd | Retschko, Carl | Moorabbin Archery Club | 1082 |
34th | Danby, Mark | Gosnells Archers Inc | 1078 |
35th | Schuster, Jason | Cressy Bowmen | 1078 |
36th | Miller, Jonathan | Werribee Archers inc. | 1074 |
37th | Almario, Cirilo | SOPA | 1060 |
38th | de Rozario, Kevin | Pioneer Archers Inc | 1058 |
39th | Daw, Andrew | Lismore City Archers | 1056 |
40th | Oschar, Allan | Blue Lake Archers | 859 |
41st | Salbie, Akabar | Gosnells Archers Inc | 816 |
42nd | Griffin, Steve | Yering District Archers Inc | 563 |
43rd | Bruce, Malcolm | Kalamunda Governor Stirling Archers | 548 |
44th | Bowen, Paul | Sherbrooke Archers | 484 |
45th | Lange, Michael | Barossa Archery Club | 0 |
45th | Bengochea, Oscar | Barrier Coast Archery Inc | 0 |
45th | Howden, Julian | Diamond Valley Archers | 0 |
45th | Foreman, Mark | Townsville Target Archers | 0 |
Archer & Placing | Club | Total |
50+ Male Barebow Recurve |
1st | Fisher, Michael | Southern Highlands Archers | 1086 |
2nd | Almario, Cirilo | SOPA | 1056 |
3rd | Curran, Trevor | Paringa Archers Launceston Inc | 1046 |
4th | Gooding, Ross | Frankston Archery Club Inc | 1036 |
5th | Rundell, Steve | Geelong Archers | 1035 |
6th | Burban, Mark | Moorabbin Archery Club | 1000 |
7th | Granger, Greg | SOPA | 932 |
8th | Pellew, Matthew | Barossa Archery Club | 910 |
9th | Nimmo, Matthew | Samford Valley Target Archers | 873 |
10th | Tunsch, Jim | Bowmen of Melville | 836 |
11th | Bookarof, Khalil | Burnie Archery Club Inc. | 765 |
12th | Desai, Prasad | Kalamunda Governor Stirling Archers | 738 |
13th | Fratini, Roy | Penrith City Archers | 634 |
14th | Yee, Adrian | Canberra Archery Club | 607 |
15th | Carter, Mark | Yering District Archers Inc | 497 |
16th | Roodt, Frans | Samford Valley Target Archers | 488 |
17th | Hemer, Drew | Southern Vales Archery Club | 0 |
17th | Addison, Matt | Kalamunda Governor Stirling Archers | 0 |
Archer & Placing | Club | Total |
60+ Male Compound |
1st | Richards, Adam | Mt Petrie Bowmen Inc | 1173 |
2nd | Tyack, Colin | Samford Valley Target Archers | 1160 |
3rd | Rogers, Geoff | Wendouree Archery Club | 1156 |
4th | Becker, Walter | Shirewood Forest Archers | 1138 |
5th | Marchant, John | Lismore City Archers | 1130 |
6th | Puckridge, Jeffrey | Eden Field Archers | 1127 |
7th | Muscat, Charlie | Northern Archers of Sydney | 1126 |
8th | Giulieri, David | Sherbrooke Archers | 1121 |
9th | Green, Jeffrey | Paringa Archers Launceston Inc | 1119 |
10th | Staples, Garry | Mid North Archers | 1113 |
11th | Dall, Ian | Cressy Bowmen | 1104 |
12th | Mulligan, Peter | Townsville Target Archers | 1096 |
13th | Freeman, Paul | Blue Lake Archers | 1096 |
14th | Griffiths, Mark | Centenary Archers Club | 1090 |
15th | Hensley, Chris | The Farm Indoor Archery Club Inc | 1090 |
16th | Benson, Grahame | Southern Highlands Archers | 1089 |
17th | Bird, Kym | Southern Vales Archery Club | 1088 |
18th | Rubins, Andrew | Sherbrooke Archers | 1086 |
19th | Foulis, Geoff | The Farm Indoor Archery Club Inc | 1067 |
20th | Sanders, Steven | Tableland Company of Archers | 1054 |
21st | McKeown, Terry | Townsville Target Archers | 1004 |
22nd | Tucker, Donald | Gosnells Archers Inc | 950 |
23rd | Meyer, Paul | Gingin Shire Archers | 917 |
24th | Lamperd, Edward | Kalamunda Governor Stirling Archers | 597 |
25th | Grivell, Simon | Southern Vales Archery Club | 0 |
25th | Ames, Steffen | Benara Bowmen Archery Club Inc | 0 |
25th | Austin, Peter | Hills Archers | 0 |
25th | Thornton, Scott | Twin City Archers Gippsland | 0 |
25th | Gregson, Trevor | Twin City Archers Gippsland | 0 |