Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Female Compound |
1st | Biggs, Shirley | Great Southern Archers | Short Canberra | 850 | 46 | 23 | 9.44 | 83.6 | 881 |
2nd | Braddy, Vicki | Great Southern Archers | Short Canberra | 752 | 11 | 2 | 8.36 | 57.8 | 818 |
Female Recurve |
1st | Strutton, Lydia | Victor Harbor Archery Club | Short Canberra | 727 | 15 | 6 | 8.08 | 53.4 | 869 |
2nd | Smith, Nola | Southern Vales Archery Club | Short Canberra | 699 | 15 | 2 | 7.77 | 49.0 | 841 |
Female Longbow |
1st | Yu, Ivy | Adelaide Archery Club | Short Canberra | 572 | 6 | 2 | 6.36 | 33.5 | 833 |
2nd | Miels-Barber, Sharon | Torrens Valley Archers | Short Canberra | 490 | 3 | 1 | 5.44 | 25.5 | 823 |
Male Compound |
1st | McDonald, Michael | Great Southern Archers | WA 60/900 (Canberra) | 868 | 64 | 25 | 9.64 | 100.9 | 898 |
2nd | Herrmann, Grant | Barossa Archery Club | WA 60/900 (Canberra) | 870 | 66 | 33 | 9.67 | 101.9 | 889 |
3rd | Bird, Kym | Southern Vales Archery Club | WA 60/900 (Canberra) | 830 | 42 | 15 | 9.22 | 86.2 | 889 |
4th | Woods, Les | Great Southern Archers | WA 60/900 (Canberra) | 814 | 33 | 10 | 9.04 | 81.5 | 882 |
5th | Henderson, Steve | Adelaide Archery Club | WA 60/900 (Canberra) | 808 | 34 | 19 | 8.98 | 79.9 | 870 |
Male Recurve |
1st | Sadri, Ramil | Hills Archers | Short Canberra | 729 | 18 | 4 | 8.10 | 53.7 | 917 |
2nd | Opie, Greg | Eden Field Archers | WA 60/900 (Canberra) | 816 | 35 | 14 | 9.07 | 82.1 | 904 |
3rd | Tune, William | Victor Harbor Archery Club | Short Canberra | 784 | 17 | 6 | 8.71 | 64.4 | 902 |
4th | Cummins, Brendan | Adelaide Archery Club | Short Canberra | 735 | 12 | 4 | 8.17 | 54.7 | 862 |
5th | Ward, Anthony | Adelaide Archery Club | Short Canberra | 764 | 21 | 7 | 8.49 | 60.2 | 861 |
6th | Muller, Scott | Barossa Archery Club | Short Canberra | 755 | 17 | 7 | 8.39 | 58.4 | 852 |
7th | Patmore, John | Cressy Bowmen | Short Canberra | 675 | 14 | 5 | 7.50 | 45.6 | 844 |
8th | De Waal, Lukas | The Farm Indoor Archery Club Inc | Short Canberra | 733 | 12 | 6 | 8.14 | 54.4 | 834 |
9th | Caon, Daniel | Adelaide Archery Club | WA 60/900 (Canberra) | 681 | 8 | 0 | 7.57 | 56.0 | 821 |
10th | Hocking, Wayne | Hills Archers | WA 60/900 (Canberra) | 484 | 3 | 1 | 5.38 | 34.7 | 750 |
Male Longbow |
1st | Barber, Ian | Torrens Valley Archers | Short Canberra | 651 | 8 | 2 | 7.23 | 42.4 | 839 |
2nd | Seifert, Dieter | Adelaide Archery Club | Short Canberra | 591 | 4 | 2 | 6.57 | 35.5 | 785 |
Male Barebow Recurve |
1st | Capurso, Gianni | Adelaide Archery Club | Short Canberra | 551 | 5 | 3 | 6.12 | 31.3 | 956 |
2nd | Burns, Mark | Adelaide Archery Club | Short Canberra | 581 | 6 | 1 | 6.46 | 34.4 | 818 |