Archery SA AJ Barter Veteran Archers Tournament 2022, Flight - 6/11/2022
Practice: 1:00 PM
Competition(s): 1:30 PM
DOS:
Judge(s): Andy Stanford, Norm Biggs, Robert Whittlesea
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
Barber, Ian | Male | Torrens Valley Archers | 50+ | Longbow | Short Canberra | 50m | 189 | 6.30 | 40m | 215 | 7.17 | 30m | 247 | 8.23 | 651 | 51 | 188 | 839 | 7.23 | 42.4 | 77.09 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Short Canberra | 50m | 277 | 9.23 | 40m | 284 | 9.47 | 30m | 289 | 9.63 | 850 | 92 | 31 | 881 | 9.44 | 83.6 | 98.35 | Gold |
Bird, Kym | Male | Southern Vales Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 282 | 9.40 | 40m | 289 | 9.63 | 830 | 90 | 59 | 889 | 9.22 | 86.2 | 95.78 | Master Bowman |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | Short Canberra | 50m | 247 | 8.23 | 40m | 244 | 8.13 | 30m | 261 | 8.70 | 752 | 78 | 66 | 818 | 8.36 | 57.8 | 68.00 | Blue |
Burns, Mark | Male | Adelaide Archery Club | 60+ | Barebow Recurve | Short Canberra | 50m | 168 | 5.60 | 40m | 206 | 6.87 | 30m | 207 | 6.90 | 581 | 44 | 237 | 818 | 6.46 | 34.4 | 52.92 | Black |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 209 | 6.97 | 50m | 227 | 7.57 | 40m | 245 | 8.17 | 681 | 69 | 140 | 821 | 7.57 | 56.0 | 70.00 | Blue |
Capurso, Gianni | Male | Adelaide Archery Club | 50+ | Barebow Recurve | Short Canberra | 50m | 174 | 5.80 | 40m | 160 | 5.33 | 30m | 217 | 7.23 | 551 | 26 | 405 | 956 | 6.12 | 31.3 | 48.15 | Black |
Cummins, Brendan | Male | Adelaide Archery Club | 50+ | Recurve | Short Canberra | 50m | 235 | 7.83 | 40m | 240 | 8.00 | 30m | 260 | 8.67 | 735 | 62 | 127 | 862 | 8.17 | 54.7 | 68.38 | Blue |
De Waal, Lukas | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | Short Canberra | 50m | 236 | 7.87 | 40m | 244 | 8.13 | 30m | 253 | 8.43 | 733 | 68 | 101 | 834 | 8.14 | 54.4 | 68.00 | Blue |
Henderson, Steve | Male | Adelaide Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 278 | 9.27 | 40m | 287 | 9.57 | 808 | 89 | 62 | 870 | 8.98 | 79.9 | 88.78 | Gold |
Herrmann, Grant | Male | Barossa Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 290 | 9.67 | 40m | 298 | 9.93 | 870 | 108 | 19 | 889 | 9.67 | 101.9 | 113.22 | Elite Silver |
Hocking, Wayne | Male | Hills Archers | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 133 | 4.43 | 50m | 168 | 5.60 | 40m | 183 | 6.10 | 484 | 50 | 266 | 750 | 5.38 | 34.7 | 43.38 | White |
McDonald, Michael | Male | Great Southern Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 288 | 9.60 | 40m | 296 | 9.87 | 868 | 102 | 30 | 898 | 9.64 | 100.9 | 112.11 | Elite Silver |
Miels-Barber, Sharon | Female | Torrens Valley Archers | 50+ | Longbow | Short Canberra | 50m | 114 | 3.80 | 40m | 169 | 5.63 | 30m | 207 | 6.90 | 490 | 33 | 333 | 823 | 5.44 | 25.5 | 51.00 | Blue |
Muller, Scott | Male | Barossa Archery Club | 50+ | Recurve | Short Canberra | 50m | 237 | 7.90 | 40m | 248 | 8.27 | 30m | 270 | 9.00 | 755 | 69 | 97 | 852 | 8.39 | 58.4 | 73.00 | Blue |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 263 | 8.77 | 40m | 281 | 9.37 | 816 | 81 | 88 | 904 | 9.07 | 82.1 | 102.63 | Grand Master Bowman |
Patmore, John | Male | Cressy Bowmen | 70+ | Recurve | Short Canberra | 50m | 197 | 6.57 | 40m | 218 | 7.27 | 30m | 260 | 8.67 | 675 | 54 | 169 | 844 | 7.50 | 45.6 | 57.00 | Black |
Sadri, Ramil | Male | Hills Archers | 60+ | Recurve | Short Canberra | 50m | 223 | 7.43 | 40m | 235 | 7.83 | 30m | 271 | 9.03 | 729 | 51 | 188 | 917 | 8.10 | 53.7 | 67.13 | Blue |
Seifert, Dieter | Male | Adelaide Archery Club | 70+ | Longbow | Short Canberra | 50m | 176 | 5.87 | 40m | 179 | 5.97 | 30m | 236 | 7.87 | 591 | 50 | 194 | 785 | 6.57 | 35.5 | 64.55 | Blue |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Short Canberra | 50m | 206 | 6.87 | 40m | 233 | 7.77 | 30m | 260 | 8.67 | 699 | 59 | 142 | 841 | 7.77 | 49.0 | 65.33 | Blue |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | Short Canberra | 50m | 207 | 6.90 | 40m | 253 | 8.43 | 30m | 267 | 8.90 | 727 | 59 | 142 | 869 | 8.08 | 53.4 | 71.20 | Blue |
Tune, William | Male | Victor Harbor Archery Club | 60+ | Recurve | Short Canberra | 50m | 259 | 8.63 | 40m | 255 | 8.50 | 30m | 270 | 9.00 | 784 | 64 | 118 | 902 | 8.71 | 64.4 | 80.50 | Red |
Ward, Anthony | Male | Adelaide Archery Club | 60+ | Recurve | Short Canberra | 50m | 229 | 7.63 | 40m | 257 | 8.57 | 30m | 278 | 9.27 | 764 | 69 | 97 | 861 | 8.49 | 60.2 | 75.25 | Red |
Woods, Les | Male | Great Southern Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 265 | 8.83 | 40m | 284 | 9.47 | 814 | 87 | 68 | 882 | 9.04 | 81.5 | 90.56 | Gold |
Yu, Ivy | Female | Adelaide Archery Club | 50+ | Longbow | Short Canberra | 50m | 153 | 5.10 | 40m | 189 | 6.30 | 30m | 230 | 7.67 | 572 | 41 | 261 | 833 | 6.36 | 33.5 | 67.00 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|