Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Under 18 Female Compound |
1st | Twining, Anna | Eden Field Archers | WA 60/900 (Canberra) | 860 | 55 | 24 | 9.56 | 97.2 | 860 |
2nd | Geddes, Tara | Sawtell Archers Inc. | WA 60/900 (Canberra) | 827 | 37 | 14 | 9.19 | 85.3 | 827 |
3rd | Southall, Sophia | Yering District Archers Inc | WA 60/900 (Canberra) | 825 | 31 | 7 | 9.17 | 84.7 | 825 |
4th | Roux, Liezel-Marie | Centenary Archers Club | WA 60/900 (Canberra) | 799 | 31 | 6 | 8.88 | 77.6 | 799 |
Under 18 Female Recurve |
1st | Russ, Emma | Z Visitor | WA 60/900 (Canberra) | 755 | 20 | 3 | 8.39 | 68.0 | 755 |
2nd | Conboy, Annabelle | Adelaide Archery Club | WA 60/900 (Canberra) | 721 | 15 | 3 | 8.01 | 62.0 | 721 |
3rd | Lloyd, Jessica | Sunshine Coast Archery Club | WA 60/900 (Canberra) | 710 | 9 | 3 | 7.89 | 60.2 | 710 |
4th | Choo, Tara | SOPA | WA 60/900 (Canberra) | 708 | 13 | 5 | 7.87 | 59.9 | 708 |
5th | Wang, Elaine | SOPA | WA 60/900 (Canberra) | 638 | 6 | 0 | 7.09 | 50.4 | 638 |
Under 18 Male Compound |
1st | Clark, Matthew | Samford Valley Target Archers | WA 60/900 (Canberra) | 872 | 66 | 34 | 9.69 | 102.9 | 872 |
2nd | Bird, Ryan | Southern Vales Archery Club | WA 60/900 (Canberra) | 860 | 55 | 22 | 9.56 | 97.2 | 860 |
Under 18 Male Recurve |
1st | Jackson, Christopher | Canberra Archery Club | WA 60/900 (Canberra) | 843 | 45 | 19 | 9.37 | 90.6 | 843 |
2nd | Tse, Branden | SOPA | WA 60/900 (Canberra) | 819 | 36 | 14 | 9.10 | 82.9 | 819 |
3rd | Nimmo, Clay | Samford Valley Target Archers | WA 60/900 (Canberra) | 749 | 18 | 4 | 8.32 | 66.9 | 749 |
4th | Lee, Lachlan | SOPA | WA 60/900 (Canberra) | 610 | 6 | 0 | 6.78 | 47.2 | 610 |
Under 18 Male Barebow Recurve |
1st | Candra, Darren | SOPA | WA 60/900 (Canberra) | 662 | 9 | 3 | 7.36 | 53.4 | 662 |
2nd | Clark, Xavier | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 634 | 8 | 3 | 7.04 | 50.0 | 634 |
Under 21 Female Compound |
1st | Graham, Georgina | Adelaide Archery Club | WA 60/900 (Canberra) | 879 | 70 | 33 | 9.77 | 106.8 | 879 |
2nd | Mollema, Alyssa | Warringah Archers Inc | WA 60/900 (Canberra) | 874 | 65 | 22 | 9.71 | 104.0 | 874 |
Under 21 Female Recurve |
1st | Cheah, Chevyone | SOPA | WA 60/900 (Canberra) | 790 | 31 | 12 | 8.78 | 75.4 | 790 |
2nd | Matthews, Isabella | Z Visitor | WA 60/900 (Canberra) | 754 | 19 | 9 | 8.38 | 67.8 | 754 |
3rd | Cain, Keeley | Cressy Bowmen | WA 60/900 (Canberra) | 734 | 14 | 3 | 8.16 | 64.2 | 734 |
4th | Bezzina, Lara | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 700 | 10 | 2 | 7.78 | 58.7 | 700 |
Under 21 Male Compound |
1st | Turner, Joshua | Eden Field Archers | WA 60/900 (Canberra) | 887 | 77 | 40 | 9.86 | 112.4 | 887 |
2nd | Thornycroft, Alban | Coast Archers | WA 60/900 (Canberra) | 869 | 62 | 18 | 9.66 | 101.4 | 869 |
3rd | Campbell, Mitchell | SOPA | WA 60/900 (Canberra) | 866 | 57 | 16 | 9.62 | 99.9 | 866 |
4th | Dornseiff, Nathaniel | Gold Coast Archery Club | WA 60/900 (Canberra) | 849 | 43 | 23 | 9.43 | 92.8 | 849 |
5th | O'Doherty, Seton | Sawtell Archers Inc. | WA 60/900 (Canberra) | 826 | 34 | 8 | 9.18 | 85.0 | 826 |
Under 21 Male Recurve |
1st | Isles, Casey | Adelaide Archery Club | WA 60/900 (Canberra) | 857 | 51 | 16 | 9.52 | 95.9 | 857 |
2nd | Willis, Patrick | Sunshine Coast Archery Club | WA 60/900 (Canberra) | 819 | 38 | 11 | 9.10 | 82.9 | 819 |
3rd | Jensen, Corbyn | Z Visitor | WA 60/900 (Canberra) | 695 | 14 | 2 | 7.72 | 58.0 | 695 |
Open Female Compound |
1st | Walls, Anna | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 875 | 66 | 33 | 9.72 | 104.5 | 875 |
2nd | Mills, Rhiannon | Victor Harbor Archery Club | WA 60/900 (Canberra) | 872 | 65 | 27 | 9.69 | 102.9 | 872 |
3rd | Robinson, Katrina | SOPA | WA 60/900 (Canberra) | 872 | 64 | 25 | 9.69 | 102.9 | 872 |
4th | O'Doherty, Penny | Sawtell Archers Inc. | WA 60/900 (Canberra) | 802 | 32 | 11 | 8.91 | 78.3 | 802 |
Open Female Recurve |
1st | Paeglis, Laura | Yarra Bowmen | WA 60/900 (Canberra) | 834 | 36 | 12 | 9.27 | 87.5 | 834 |
2nd | Carson, Ella-Rose | Armidale Archers Inc | WA 60/900 (Canberra) | 827 | 40 | 16 | 9.19 | 85.3 | 827 |
3rd | Haywood, Sarah | Hobart Archers | WA 60/900 (Canberra) | 826 | 44 | 8 | 9.18 | 85.0 | 826 |
4th | Lavender, Kim | SOPA | WA 60/900 (Canberra) | 821 | 35 | 10 | 9.12 | 83.5 | 821 |
5th | Evans, Delia | Samford Valley Target Archers | WA 60/900 (Canberra) | 794 | 27 | 10 | 8.82 | 76.3 | 794 |
6th | Robin, Julie | Moorabbin Archery Club | WA 60/900 (Canberra) | 790 | 27 | 14 | 8.78 | 75.4 | 790 |
7th | Watson, Katherine | Kew City Bowmen Inc | WA 60/900 (Canberra) | 783 | 28 | 10 | 8.70 | 73.8 | 783 |
8th | Jim, Vanessa | Z Visitor | WA 60/900 (Canberra) | 766 | 21 | 8 | 8.51 | 70.2 | 766 |
9th | Godyn, Kinga | Gold Coast Archery Club | WA 60/900 (Canberra) | 761 | 19 | 7 | 8.46 | 69.2 | 761 |
10th | Tiong, Miranda | Newcastle City Archers | WA 60/900 (Canberra) | 759 | 17 | 5 | 8.43 | 68.8 | 759 |
11th | Fay, Klara | Canberra Archery Club | WA 60/900 (Canberra) | 756 | 27 | 7 | 8.40 | 68.2 | 756 |
12th | Trezise, Laura | SOPA | WA 60/900 (Canberra) | 755 | 17 | 4 | 8.39 | 68.0 | 755 |
13th | Wan, Summer | Toowoomba Company of Archers | WA 60/900 (Canberra) | 743 | 21 | 10 | 8.26 | 65.8 | 743 |
14th | Kim, Yeji | SOPA | WA 60/900 (Canberra) | 740 | 11 | 5 | 8.22 | 65.2 | 740 |
15th | Li, Qi | Southern Cross Archery Club | WA 60/900 (Canberra) | 728 | 16 | 4 | 8.09 | 63.2 | 728 |
16th | Gilmore, Dana | Sunshine Coast Archery Club | WA 60/900 (Canberra) | 727 | 17 | 6 | 8.08 | 63.0 | 727 |
17th | He, Shiyun | SOPA | WA 60/900 (Canberra) | 724 | 15 | 7 | 8.04 | 62.5 | 724 |
18th | Healing, Bronwyn | Samford Valley Target Archers | WA 60/900 (Canberra) | 713 | 9 | 2 | 7.92 | 60.7 | 713 |
19th | Muller, AmberLeigh | Hobart Archers | WA 60/900 (Canberra) | 702 | 10 | 2 | 7.80 | 59.0 | 702 |
20th | Panetta, Mariagrazia | Adelaide Archery Club | WA 60/900 (Canberra) | 685 | 11 | 5 | 7.61 | 56.6 | 685 |
21st | Monkman, Heidi | Adelaide Archery Club | WA 60/900 (Canberra) | 668 | 9 | 1 | 7.42 | 54.2 | 668 |
22nd | Tang, Cherry | Bondi Archers Inc. | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Female Barebow Recurve |
1st | Tremelling, Debbie | Angel Archers | WA 60/900 (Canberra) | 677 | 5 | 2 | 7.52 | 55.4 | 677 |
2nd | Ament, Amanda | Samford Valley Target Archers | WA 60/900 (Canberra) | 644 | 7 | 2 | 7.16 | 51.2 | 644 |
3rd | Rieckmann, Marianne | Cressy Bowmen | WA 60/900 (Canberra) | 643 | 12 | 5 | 7.14 | 51.1 | 643 |
4th | Wang, Chenying Angie | SOPA | WA 60/900 (Canberra) | 638 | 6 | 2 | 7.09 | 50.4 | 638 |
5th | Denman, Sarah | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 564 | 2 | 0 | 6.27 | 42.3 | 564 |
Open Male Compound |
1st | McDougall, Matt | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 895 | 85 | 61 | 9.94 | 120.9 | 895 |
2nd | Hawes, Brandon | Cressy Bowmen | WA 60/900 (Canberra) | 893 | 83 | 56 | 9.92 | 118.2 | 893 |
3rd | Coghlan, Pat | Victor Harbor Archery Club | WA 60/900 (Canberra) | 891 | 81 | 53 | 9.90 | 116.0 | 891 |
4th | Milne, Jonathon | SOPA | WA 60/900 (Canberra) | 890 | 80 | 48 | 9.89 | 115.0 | 890 |
5th | Carson, Jeffrey | Armidale Archers Inc | WA 60/900 (Canberra) | 880 | 72 | 27 | 9.78 | 107.5 | 880 |
6th | Hagaman, Scott | Samford Valley Target Archers | WA 60/900 (Canberra) | 880 | 70 | 33 | 9.78 | 107.5 | 880 |
7th | Shim, Sho Tzin | SOPA | WA 60/900 (Canberra) | 879 | 71 | 34 | 9.77 | 106.8 | 879 |
8th | Symons, Michael | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 879 | 70 | 38 | 9.77 | 106.8 | 879 |
9th | Lye, Jordan | Townsville Target Archers | WA 60/900 (Canberra) | 877 | 67 | 29 | 9.74 | 105.6 | 877 |
10th | Sinclair, Damien | Sherbrooke Archers | WA 60/900 (Canberra) | 875 | 67 | 29 | 9.72 | 104.5 | 875 |
11th | Robinson, Garry | SOPA | WA 60/900 (Canberra) | 870 | 64 | 28 | 9.67 | 101.9 | 870 |
12th | Zahner, Michael | Toowoomba Company of Archers | WA 60/900 (Canberra) | 870 | 62 | 22 | 9.67 | 101.9 | 870 |
13th | Clark, Peter | Samford Valley Target Archers | WA 60/900 (Canberra) | 867 | 59 | 27 | 9.63 | 100.4 | 867 |
14th | Bird, Chris | Twin City Archers Gippsland | WA 60/900 (Canberra) | 866 | 62 | 30 | 9.62 | 99.9 | 866 |
15th | Teelow, Daniel | Tableland Company of Archers | WA 60/900 (Canberra) | 865 | 58 | 27 | 9.61 | 99.4 | 865 |
16th | Dinnerville, Kieran | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 856 | 50 | 13 | 9.51 | 95.5 | 856 |
17th | Jenkinson, Benjamin | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 846 | 45 | 15 | 9.40 | 91.6 | 846 |
18th | Wilson, Patrick | Centenary Archers Club | WA 60/900 (Canberra) | 798 | 27 | 5 | 8.87 | 77.3 | 798 |
19th | McPhee, Ross | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 795 | 32 | 8 | 8.83 | 76.6 | 795 |
20th | Timms, Robert | Whiteman Park Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Recurve |
1st | Crawley, Jai | Frankston Archery Club Inc | WA 60/900 (Canberra) | 858 | 50 | 26 | 9.53 | 96.4 | 858 |
2nd | Gaze, James | Twin City Archers Gippsland | WA 60/900 (Canberra) | 854 | 50 | 19 | 9.49 | 94.7 | 854 |
3rd | Kuhrau, Markus | Diamond Valley Archers | WA 60/900 (Canberra) | 844 | 47 | 21 | 9.38 | 90.9 | 844 |
4th | Darcy, Astin | Yarra Bowmen | WA 60/900 (Canberra) | 843 | 43 | 16 | 9.37 | 90.6 | 843 |
5th | Wilson, Kane | Warringah Archers Inc | WA 60/900 (Canberra) | 836 | 37 | 15 | 9.29 | 88.2 | 836 |
6th | Tonizzo, Zachary | Frankston Archery Club Inc | WA 60/900 (Canberra) | 826 | 37 | 14 | 9.18 | 85.0 | 826 |
7th | Hurnall, Jason | Illawarra Archers | WA 60/900 (Canberra) | 821 | 40 | 12 | 9.12 | 83.5 | 821 |
8th | Rock, Dylan | Samford Valley Target Archers | WA 60/900 (Canberra) | 815 | 34 | 15 | 9.06 | 81.8 | 815 |
9th | Marsh, Riley | Sunshine Coast Archery Club | WA 60/900 (Canberra) | 814 | 40 | 19 | 9.04 | 81.5 | 814 |
10th | Delos Reyes, Eduardo | Canberra Archery Club | WA 60/900 (Canberra) | 809 | 28 | 6 | 8.99 | 80.1 | 809 |
11th | Katsapouikidis, ilias | Byron Shire Archery Club Inc. | WA 60/900 (Canberra) | 808 | 28 | 14 | 8.98 | 79.9 | 808 |
12th | Neville, Joseph | Canberra Archery Club | WA 60/900 (Canberra) | 808 | 28 | 7 | 8.98 | 79.9 | 808 |
13th | Barnett, Michael | Northern Archers of Sydney | WA 60/900 (Canberra) | 807 | 29 | 10 | 8.97 | 79.6 | 807 |
14th | Aslanidis, Carmelo | Warringah Archers Inc | WA 60/900 (Canberra) | 802 | 39 | 17 | 8.91 | 78.3 | 802 |
15th | Turner, Mykel | Z Visitor | WA 60/900 (Canberra) | 796 | 35 | 11 | 8.84 | 76.8 | 796 |
16th | Ingley, Callum | Newcastle City Archers | WA 60/900 (Canberra) | 793 | 26 | 8 | 8.81 | 76.1 | 793 |
17th | Levett, Alexander | Arrogone Archers | WA 60/900 (Canberra) | 780 | 22 | 4 | 8.67 | 73.1 | 780 |
18th | de Mello, Chris | Adelaide Archery Club | WA 60/900 (Canberra) | 774 | 25 | 10 | 8.60 | 71.8 | 774 |
19th | Kirk, Nathan | Z Visitor | WA 60/900 (Canberra) | 746 | 22 | 7 | 8.29 | 66.3 | 746 |
20th | Holland, Thomas | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 743 | 18 | 7 | 8.26 | 65.8 | 743 |
21st | O'Connor, Simon | Bondi Archers Inc. | WA 60/900 (Canberra) | 719 | 13 | 6 | 7.99 | 61.7 | 719 |
22nd | McGrath, Jack | Bondi Archers Inc. | WA 60/900 (Canberra) | 704 | 15 | 5 | 7.82 | 59.3 | 704 |
23rd | Waeraas, Patrick | Southern Vales Archery Club | WA 60/900 (Canberra) | 701 | 14 | 3 | 7.79 | 58.9 | 701 |
24th | Anderson, Stuart | Samford Valley Target Archers | WA 60/900 (Canberra) | 663 | 11 | 4 | 7.37 | 53.6 | 663 |
25th | Signorelli, Joel | Victor Harbor Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
25th | Ferguson, Andrew | Samford Valley Target Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Barebow Recurve |
1st | Peters, Richard | Samford Valley Target Archers | WA 60/900 (Canberra) | 748 | 15 | 3 | 8.31 | 66.7 | 748 |
2nd | Bartlett, Mark | Canberra Archery Club | WA 60/900 (Canberra) | 729 | 12 | 3 | 8.10 | 63.3 | 729 |
3rd | Almario, Cirilo | SOPA | WA 60/900 (Canberra) | 713 | 12 | 4 | 7.92 | 60.7 | 713 |
4th | Sims, Adam | Adelaide Archery Club | WA 60/900 (Canberra) | 695 | 7 | 5 | 7.72 | 58.0 | 695 |
5th | Gooding, Ross | Angel Archers | WA 60/900 (Canberra) | 669 | 9 | 3 | 7.43 | 54.4 | 669 |
6th | Porter, Stacy | Centenary Archers Club | WA 60/900 (Canberra) | 528 | 4 | 3 | 5.87 | 38.8 | 528 |
50+ Female Compound |
1st | Murphy, Angela | Samford Valley Target Archers | WA 60/900 (Canberra) | 848 | 46 | 19 | 9.42 | 92.4 | 848 |
2nd | Oosthuizen, Corleen | Benara Bowmen Archery Club Inc | WA 60/900 (Canberra) | 822 | 39 | 19 | 9.13 | 83.8 | 822 |
3rd | Gill, Jodi | Lismore City Archers | WA 60/900 (Canberra) | 822 | 33 | 7 | 9.13 | 83.8 | 822 |
4th | Towill, Michaela | Benara Bowmen Archery Club Inc | WA 60/900 (Canberra) | 821 | 35 | 17 | 9.12 | 83.5 | 821 |
5th | Daw, Lisa | Lismore City Archers | WA 60/900 (Canberra) | 819 | 33 | 14 | 9.10 | 82.9 | 819 |
6th | Wilson, Helene | Waverley City Archers | WA 60/900 (Canberra) | 804 | 25 | 9 | 8.93 | 78.8 | 804 |
7th | Brice, Kylie | Samford Valley Target Archers | WA 60/900 (Canberra) | 746 | 14 | 5 | 8.29 | 66.3 | 746 |
50+ Female Recurve |
1st | Crouch, Emma | Samford Valley Target Archers | WA 60/900 (Canberra) | 799 | 21 | 6 | 8.88 | 77.6 | 799 |
2nd | Favre, Christine | Adelaide Archery Club | WA 60/900 (Canberra) | 786 | 18 | 5 | 8.73 | 74.5 | 786 |
3rd | James, Saskia | SOPA | WA 60/900 (Canberra) | 696 | 5 | 2 | 7.73 | 58.1 | 696 |
50+ Female Barebow Recurve |
1st | McPhee, Colleen | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 592 | 10 | 3 | 6.58 | 45.2 | 592 |
2nd | Murray, Donna | Illawarra Archers | WA 60/900 (Canberra) | 453 | 0 | 0 | 5.03 | 32.0 | 453 |
50+ Male Compound |
1st | Brice, Scott | Samford Valley Target Archers | WA 60/900 (Canberra) | 895 | 85 | 49 | 9.94 | 120.9 | 895 |
2nd | Oosthuizen, Danie | Benara Bowmen Archery Club Inc | WA 60/900 (Canberra) | 893 | 83 | 50 | 9.92 | 118.2 | 893 |
3rd | Lange, Michael | Barossa Archery Club | WA 60/900 (Canberra) | 890 | 80 | 43 | 9.89 | 115.0 | 890 |
4th | Lamperd, Edward | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 879 | 69 | 34 | 9.77 | 106.8 | 879 |
5th | Spiller, Mark | Hervey Bay Archers | WA 60/900 (Canberra) | 865 | 66 | 29 | 9.61 | 99.4 | 865 |
6th | Brack, Darren | Samford Valley Target Archers | WA 60/900 (Canberra) | 854 | 47 | 20 | 9.49 | 94.7 | 854 |
7th | Daw, Andrew | Lismore City Archers | WA 60/900 (Canberra) | 852 | 49 | 17 | 9.47 | 93.9 | 852 |
8th | O'Doherty, Troy | Sawtell Archers Inc. | WA 60/900 (Canberra) | 848 | 46 | 17 | 9.42 | 92.4 | 848 |
9th | Green, Jeffrey | Tableland Company of Archers | WA 60/900 (Canberra) | 845 | 44 | 15 | 9.39 | 91.3 | 845 |
10th | Sefer, Sasa | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 839 | 40 | 20 | 9.32 | 89.2 | 839 |
11th | Vine Hall, John | Eden Field Archers | WA 60/900 (Canberra) | 820 | 37 | 14 | 9.11 | 83.2 | 820 |
12th | Richards, Adam | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
50+ Male Recurve |
1st | Opie, Greg | Eden Field Archers | WA 60/900 (Canberra) | 807 | 26 | 6 | 8.97 | 79.6 | 807 |
2nd | Favre, Jean-Michel | Adelaide Archery Club | WA 60/900 (Canberra) | 789 | 34 | 9 | 8.77 | 75.2 | 789 |
3rd | Barker, Malcolm | Geelong Archers | WA 60/900 (Canberra) | 787 | 26 | 2 | 8.74 | 74.7 | 787 |
4th | Smith, Ashley | Twin City Archers Gippsland | WA 60/900 (Canberra) | 780 | 19 | 7 | 8.67 | 73.1 | 780 |
5th | Schilling, Michael | Samford Valley Target Archers | WA 60/900 (Canberra) | 765 | 16 | 6 | 8.50 | 70.0 | 765 |
6th | Brameijer, Bart | Samford Valley Target Archers | WA 60/900 (Canberra) | 736 | 15 | 3 | 8.18 | 64.5 | 736 |
7th | Hellyer, Michael | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 728 | 13 | 3 | 8.09 | 63.2 | 728 |
8th | Caon, Daniel | Adelaide Archery Club | WA 60/900 (Canberra) | 727 | 15 | 4 | 8.08 | 63.0 | 727 |
9th | Johnston, Darren | Samford Valley Target Archers | WA 60/900 (Canberra) | 722 | 11 | 3 | 8.02 | 62.2 | 722 |
10th | Craigie, Dirk | Samford Valley Target Archers | WA 60/900 (Canberra) | 721 | 14 | 5 | 8.01 | 62.0 | 721 |
11th | Woodhouse, Andy | Samford Valley Target Archers | WA 60/900 (Canberra) | 710 | 14 | 5 | 7.89 | 60.2 | 710 |
12th | Connell, Robert | Centenary Archers Club | WA 60/900 (Canberra) | 678 | 7 | 3 | 7.53 | 55.6 | 678 |
13th | Hunt, Barry | Coast Archers | WA 60/900 (Canberra) | 676 | 11 | 1 | 7.51 | 55.3 | 676 |
14th | Armstrong, Andrew | Samford Valley Target Archers | WA 60/900 (Canberra) | 656 | 9 | 3 | 7.29 | 52.7 | 656 |
50+ Male Longbow |
1st | Price, Harvey | Mt Petrie Bowmen Inc | Short Canberra | 607 | 5 | 2 | 6.74 | 37.2 | 607 |
50+ Male Barebow Recurve |
1st | Nimmo, Matthew | Samford Valley Target Archers | WA 60/900 (Canberra) | 600 | 4 | 2 | 6.67 | 46.1 | 600 |
2nd | Conran, David | Centenary Archers Club | WA 60/900 (Canberra) | 542 | 3 | 0 | 6.02 | 40.2 | 542 |
60+ Female Compound |
1st | Biggs, Shirley | Great Southern Archers | Short Canberra | 859 | 53 | 22 | 9.54 | 87.2 | 859 |
2nd | Brincat, Maureen | Lismore City Archers | Short Canberra | 835 | 42 | 16 | 9.28 | 78.2 | 835 |
3rd | Heath, Kerry | Coast Archers | Short Canberra | 834 | 40 | 14 | 9.27 | 77.9 | 834 |
4th | Cheras, Kerry | Mt Petrie Bowmen Inc | Short Canberra | 828 | 39 | 15 | 9.20 | 76.0 | 828 |
5th | Sim, Pearly | SOPA | Short Canberra | 781 | 24 | 7 | 8.68 | 63.7 | 781 |
6th | Hewlett, Bevelyn | Mt Petrie Bowmen Inc | Short Canberra | 741 | 17 | 8 | 8.23 | 55.8 | 741 |
60+ Female Recurve |
1st | Barclay, Fiona | Geelong Archers | Short Canberra | 756 | 27 | 9 | 8.40 | 58.6 | 756 |
2nd | Joiner, Barbara | Van Diemen Archers | Short Canberra | 747 | 19 | 6 | 8.30 | 56.9 | 747 |
3rd | Burrell, Denise | Archers of Warrnambool | Short Canberra | 741 | 19 | 4 | 8.23 | 55.8 | 741 |
4th | Hansford, Tracey | SOPA | Short Canberra | 732 | 18 | 4 | 8.13 | 54.2 | 732 |
5th | Crunkhorn, Liz | Samford Valley Target Archers | Short Canberra | 560 | 2 | 0 | 6.22 | 32.2 | 560 |
6th | Ward, Anne | Burnie Archery Club Inc. | Short Canberra | 524 | 4 | 2 | 5.82 | 28.7 | 524 |
60+ Female Barebow Recurve |
1st | Hole, Elizabeth | SOPA | Short Canberra | 725 | 14 | 6 | 8.06 | 53.0 | 725 |
60+ Male Compound |
1st | Carson, Dennis | Armidale Archers Inc | WA 60/900 (Canberra) | 871 | 61 | 25 | 9.68 | 102.4 | 871 |
2nd | Tyack, Colin | Samford Valley Target Archers | WA 60/900 (Canberra) | 854 | 48 | 22 | 9.49 | 94.7 | 854 |
3rd | Griffiths, Mark | Centenary Archers Club | WA 60/900 (Canberra) | 828 | 42 | 14 | 9.20 | 85.6 | 828 |
4th | Sudario, Felix | SOPA | WA 60/900 (Canberra) | 826 | 38 | 15 | 9.18 | 85.0 | 826 |
5th | Roberts, Tim | Greater Hamilton Archery Inc | WA 60/900 (Canberra) | 823 | 33 | 11 | 9.14 | 84.1 | 823 |
6th | Crick, Greg | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 822 | 42 | 20 | 9.13 | 83.8 | 822 |
7th | O'Byrne, Shane | Tableland Company of Archers | WA 60/900 (Canberra) | 754 | 23 | 12 | 8.38 | 67.8 | 754 |
60+ Male Recurve |
1st | Dall, Ian | Cressy Bowmen | WA 60/900 (Canberra) | 811 | 28 | 7 | 9.01 | 80.7 | 811 |
2nd | Bessell, Ian | Burnie Archery Club Inc. | WA 60/900 (Canberra) | 778 | 22 | 7 | 8.64 | 72.7 | 778 |
3rd | Canham, Randall | Gold Coast Archery Club | WA 60/900 (Canberra) | 764 | 26 | 10 | 8.49 | 69.8 | 764 |
4th | Heath, Kelvin | Coast Archers | WA 60/900 (Canberra) | 741 | 14 | 6 | 8.23 | 65.4 | 741 |
5th | O'Brien, Paul | Samford Valley Target Archers | WA 60/900 (Canberra) | 740 | 14 | 5 | 8.22 | 65.2 | 740 |
6th | Billyard, Noel | Warringah Archers Inc | WA 60/900 (Canberra) | 731 | 13 | 6 | 8.12 | 63.7 | 731 |
7th | Garner, Jeff | Paringa Archers Launceston Inc | WA 60/900 (Canberra) | 666 | 10 | 2 | 7.40 | 54.0 | 666 |
8th | Maxfield, Garry | Ku-Ring-Gai Bowmen | WA 60/900 (Canberra) | 615 | 5 | 2 | 6.83 | 47.8 | 615 |
60+ Male Longbow |
1st | Southall, Mark | Yering District Archers Inc | Short Canberra | 545 | 11 | 4 | 6.06 | 30.8 | 545 |
2nd | Girard, Kevin James | Penrith City Archers | Short Canberra | 520 | 1 | 0 | 5.78 | 28.3 | 520 |
60+ Male Barebow Recurve |
1st | De Amicis, Nardo | Geelong Archers | WA 60/900 (Canberra) | 696 | 10 | 1 | 7.73 | 58.1 | 696 |
2nd | Hoole, Kerry | Z Visitor | WA 60/900 (Canberra) | 688 | 13 | 1 | 7.64 | 57.0 | 688 |
3rd | Slade, Mark | Diamond Valley Archers | WA 60/900 (Canberra) | 611 | 13 | 4 | 6.79 | 47.3 | 611 |
4th | Sim, Norman | SOPA | WA 60/900 (Canberra) | 574 | 3 | 0 | 6.38 | 43.4 | 574 |
5th | Nelson-Furnell, Peter | Angel Archers | WA 60/900 (Canberra) | 429 | 2 | 2 | 4.77 | 29.8 | 429 |
70+ Female Compound |
1st | Ferris, Madeleine | Toowoomba Company of Archers | Short Canberra | 858 | 57 | 25 | 9.53 | 86.8 | 858 |
2nd | Wright, Maria | Warringah Archers Inc | Short Canberra | 807 | 26 | 8 | 8.97 | 70.0 | 807 |
70+ Female Recurve |
1st | Carson, Margaret | Armidale Archers Inc | Short Canberra | 709 | 15 | 6 | 7.88 | 50.5 | 709 |
70+ Female Longbow |
1st | Tyson, Wendy | Mt Petrie Bowmen Inc | Short Canberra | 399 | 2 | 1 | 4.43 | 17.2 | 399 |
70+ Female Barebow Recurve |
1st | Symes, Judith | Samford Valley Target Archers | Short Canberra | 549 | 5 | 2 | 6.10 | 31.1 | 549 |
70+ Male Compound |
1st | Park, James | Sherbrooke Archers | WA 60/900 (Canberra) | 859 | 54 | 26 | 9.54 | 96.8 | 859 |
2nd | Crabtree, David | Benara Bowmen Archery Club Inc | WA 60/900 (Canberra) | 848 | 46 | 23 | 9.42 | 92.4 | 848 |
3rd | Holmes, Bill | Eden Field Archers | WA 60/900 (Canberra) | 839 | 40 | 10 | 9.32 | 89.2 | 839 |
4th | Woodward, Gary | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 819 | 35 | 9 | 9.10 | 82.9 | 819 |
70+ Male Recurve |
1st | Watts, Geoffrey | Sunshine Coast Archery Club | WA 60/900 (Canberra) | 756 | 14 | 4 | 8.40 | 68.2 | 756 |
2nd | Clark, Alan | Sherbrooke Archers | WA 60/900 (Canberra) | 691 | 10 | 2 | 7.68 | 57.4 | 691 |
