2022 National Target Championships (900), 900 Round - Morning Flight - 29/09/2022
DOS:
Judge(s): Andrew Fluck, Chris Clerke, Karen O'Malley, Murray Frith, Norm Biggs, Paul Smith, Peter Bennett, Philip Gill, Raoul Patel, Stuart Gauld
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Almario, Cirilo | Male | SOPA | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 231 | 7.70 | 40m | 258 | 8.60 | 713 | 7.92 | 60.7 | 86.71 | Gold |
Ament, Amanda | Female | Samford Valley Target Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 179 | 5.97 | 50m | 214 | 7.13 | 40m | 251 | 8.37 | 644 | 7.16 | 51.2 | 78.77 | Red |
Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 236 | 7.87 | 50m | 236 | 7.87 | 40m | 257 | 8.57 | 729 | 8.10 | 63.3 | 90.43 | Gold |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Short Canberra | 50m | 279 | 9.30 | 40m | 288 | 9.60 | 30m | 292 | 9.73 | 859 | 9.54 | 87.2 | 102.59 | Gold |
Bird, Chris | Male | Twin City Archers Gippsland | Open | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 286 | 9.53 | 40m | 295 | 9.83 | 866 | 9.62 | 99.9 | 105.16 | Grand Master Bowman |
Bird, Ryan | Male | Southern Vales Archery Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 284 | 9.47 | 40m | 292 | 9.73 | 860 | 9.56 | 97.2 | 121.50 | Elite Gold |
Brack, Darren | Male | Samford Valley Target Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 280 | 9.33 | 50m | 285 | 9.50 | 40m | 289 | 9.63 | 854 | 9.49 | 94.7 | 105.22 | Grand Master Bowman |
Brice, Kylie | Female | Samford Valley Target Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 237 | 7.90 | 40m | 266 | 8.87 | 746 | 8.29 | 66.3 | 78.00 | Red |
Brice, Scott | Male | Samford Valley Target Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 297 | 9.90 | 50m | 299 | 9.97 | 40m | 299 | 9.97 | 895 | 9.94 | 120.9 | 134.33 | Elite Gold |
Brincat, Maureen | Female | Lismore City Archers | 60+ | Compound | Short Canberra | 50m | 264 | 8.80 | 40m | 285 | 9.50 | 30m | 286 | 9.53 | 835 | 9.28 | 78.2 | 92.00 | Gold |
Campbell, Mitchell | Male | SOPA | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 288 | 9.60 | 40m | 296 | 9.87 | 866 | 9.62 | 99.9 | 111.00 | Elite Bronze |
Candra, Darren | Male | SOPA | Under 18 | Barebow Recurve | WA 60/900 (Canberra) | 60m | 180 | 6.00 | 50m | 234 | 7.80 | 40m | 248 | 8.27 | 662 | 7.36 | 53.4 | 97.09 | Master Bowman |
Carson, Dennis | Male | Armidale Archers Inc | 60+ | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 290 | 9.67 | 40m | 297 | 9.90 | 871 | 9.68 | 102.4 | 113.78 | Elite Silver |
Carson, Jeffrey | Male | Armidale Archers Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 296 | 9.87 | 40m | 299 | 9.97 | 880 | 9.78 | 107.5 | 113.16 | Elite Silver |
Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | Short Canberra | 50m | 267 | 8.90 | 40m | 271 | 9.03 | 30m | 290 | 9.67 | 828 | 9.20 | 76.0 | 89.41 | Gold |
Clark, Matthew | Male | Samford Valley Target Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 287 | 9.57 | 50m | 292 | 9.73 | 40m | 293 | 9.77 | 872 | 9.69 | 102.9 | 128.63 | Elite Gold |
Clark, Peter | Male | Samford Valley Target Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 293 | 9.77 | 40m | 296 | 9.87 | 867 | 9.63 | 100.4 | 105.68 | Elite Bronze |
Clark, Xavier | Male | Kalamunda Governor Stirling Archers | Under 18 | Barebow Recurve | WA 60/900 (Canberra) | 60m | 199 | 6.63 | 50m | 202 | 6.73 | 40m | 233 | 7.77 | 634 | 7.04 | 50.0 | 90.91 | Master Bowman |
Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 295 | 9.83 | 50m | 296 | 9.87 | 40m | 300 | 10.00 | 891 | 9.90 | 116.0 | 122.11 | Elite Gold |
Conran, David | Male | Centenary Archers Club | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 148 | 4.93 | 50m | 179 | 5.97 | 40m | 215 | 7.17 | 542 | 6.02 | 40.2 | 61.85 | Blue |
Crabtree, David | Male | Benara Bowmen Archery Club Inc | 70+ | Compound | WA 60/900 (Canberra) | 60m | 275 | 9.17 | 50m | 282 | 9.40 | 40m | 291 | 9.70 | 848 | 9.42 | 92.4 | 102.67 | Grand Master Bowman |
Crick, Greg | Male | Mt Petrie Bowmen Inc | 60+ | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 272 | 9.07 | 40m | 278 | 9.27 | 822 | 9.13 | 83.8 | 93.11 | Gold |
Daw, Andrew | Male | Lismore City Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 286 | 9.53 | 40m | 288 | 9.60 | 852 | 9.47 | 93.9 | 104.33 | Grand Master Bowman |
Daw, Lisa | Female | Lismore City Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 261 | 8.70 | 50m | 273 | 9.10 | 40m | 285 | 9.50 | 819 | 9.10 | 82.9 | 97.53 | Master Bowman |
De Amicis, Nardo | Male | Geelong Archers | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 224 | 7.47 | 40m | 257 | 8.57 | 696 | 7.73 | 58.1 | 89.38 | Gold |
Denman, Sarah | Female | Mt Petrie Bowmen Inc | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 154 | 5.13 | 50m | 195 | 6.50 | 40m | 215 | 7.17 | 564 | 6.27 | 42.3 | 65.08 | Blue |
Dinnerville, Kieran | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 281 | 9.37 | 40m | 290 | 9.67 | 856 | 9.51 | 95.5 | 100.53 | Grand Master Bowman |
Dornseiff, Nathaniel | Male | Gold Coast Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 281 | 9.37 | 40m | 290 | 9.67 | 849 | 9.43 | 92.8 | 103.11 | Grand Master Bowman |
Ferris, Madeleine | Female | Toowoomba Company of Archers | 70+ | Compound | Short Canberra | 50m | 280 | 9.33 | 40m | 283 | 9.43 | 30m | 295 | 9.83 | 858 | 9.53 | 86.8 | 102.12 | Gold |
Geddes, Tara | Female | Sawtell Archers Inc. | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 276 | 9.20 | 40m | 283 | 9.43 | 827 | 9.19 | 85.3 | 113.73 | Elite Silver |
Gill, Jodi | Female | Lismore City Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 267 | 8.90 | 40m | 283 | 9.43 | 822 | 9.13 | 83.8 | 98.59 | Master Bowman |
Girard, Kevin James | Male | Penrith City Archers | 60+ | Longbow | Short Canberra | 50m | 155 | 5.17 | 40m | 149 | 4.97 | 30m | 216 | 7.20 | 520 | 5.78 | 28.3 | 51.45 | Black |
Goik, Con | Male | Illawarra Archers | 70+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 187 | 6.23 | 50m | 233 | 7.77 | 40m | 236 | 7.87 | 656 | 7.29 | 52.7 | 81.08 | Red |
Gooding, Ross | Male | Angel Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 214 | 7.13 | 40m | 240 | 8.00 | 669 | 7.43 | 54.4 | 77.71 | Blue |
Graham, Georgina | Female | Adelaide Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 289 | 9.63 | 50m | 294 | 9.80 | 40m | 296 | 9.87 | 879 | 9.77 | 106.8 | 125.65 | Elite Gold |
Green, Jeffrey | Male | Tableland Company of Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 286 | 9.53 | 40m | 287 | 9.57 | 845 | 9.39 | 91.3 | 101.44 | Grand Master Bowman |
Griffiths, Mark | Male | Centenary Archers Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 280 | 9.33 | 40m | 280 | 9.33 | 828 | 9.20 | 85.6 | 95.11 | Master Bowman |
Hagaman, Scott | Male | Samford Valley Target Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 291 | 9.70 | 50m | 291 | 9.70 | 40m | 298 | 9.93 | 880 | 9.78 | 107.5 | 113.16 | Elite Silver |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 60/900 (Canberra) | 60m | 295 | 9.83 | 50m | 298 | 9.93 | 40m | 300 | 10.00 | 893 | 9.92 | 118.2 | 124.42 | Elite Gold |
Heath, Kerry | Female | Coast Archers | 60+ | Compound | Short Canberra | 50m | 270 | 9.00 | 40m | 276 | 9.20 | 30m | 288 | 9.60 | 834 | 9.27 | 77.9 | 91.65 | Gold |
Hewlett, Bevelyn | Female | Mt Petrie Bowmen Inc | 60+ | Compound | Short Canberra | 50m | 231 | 7.70 | 40m | 246 | 8.20 | 30m | 264 | 8.80 | 741 | 8.23 | 55.8 | 65.65 | Blue |
Hole, Elizabeth | Female | SOPA | 60+ | Barebow Recurve | Short Canberra | 50m | 238 | 7.93 | 40m | 250 | 8.33 | 30m | 237 | 7.90 | 725 | 8.06 | 53.0 | 88.33 | Gold |
Holmes, Bill | Male | Eden Field Archers | 70+ | Compound | WA 60/900 (Canberra) | 60m | 280 | 9.33 | 50m | 272 | 9.07 | 40m | 287 | 9.57 | 839 | 9.32 | 89.2 | 99.11 | Master Bowman |
Hoole, Kerry | Male | Z Visitor | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 203 | 6.77 | 50m | 238 | 7.93 | 40m | 247 | 8.23 | 688 | 7.64 | 57.0 | 87.69 | Gold |
Jenkinson, Benjamin | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 284 | 9.47 | 40m | 286 | 9.53 | 846 | 9.40 | 91.6 | 96.42 | Master Bowman |
Lamperd, Edward | Male | Kalamunda Governor Stirling Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 293 | 9.77 | 40m | 298 | 9.93 | 879 | 9.77 | 106.8 | 118.67 | Elite Gold |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 293 | 9.77 | 50m | 297 | 9.90 | 40m | 300 | 10.00 | 890 | 9.89 | 115.0 | 127.78 | Elite Gold |
Lye, Jordan | Male | Townsville Target Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 289 | 9.63 | 50m | 294 | 9.80 | 40m | 294 | 9.80 | 877 | 9.74 | 105.6 | 111.16 | Elite Silver |
McDougall, Matt | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 297 | 9.90 | 50m | 298 | 9.93 | 40m | 300 | 10.00 | 895 | 9.94 | 120.9 | 127.26 | Elite Gold |
McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 157 | 5.23 | 50m | 197 | 6.57 | 40m | 238 | 7.93 | 592 | 6.58 | 45.2 | 75.33 | Red |
McPhee, Ross | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 264 | 8.80 | 40m | 286 | 9.53 | 795 | 8.83 | 76.6 | 80.63 | Red |
Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 292 | 9.73 | 40m | 295 | 9.83 | 872 | 9.69 | 102.9 | 114.33 | Elite Silver |
Milne, Jonathon | Male | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 293 | 9.77 | 50m | 299 | 9.97 | 40m | 298 | 9.93 | 890 | 9.89 | 115.0 | 121.05 | Elite Gold |
Mollema, Alyssa | Female | Warringah Archers Inc | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 293 | 9.77 | 40m | 293 | 9.77 | 874 | 9.71 | 104.0 | 122.35 | Elite Gold |
Murphy, Angela | Female | Samford Valley Target Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 286 | 9.53 | 40m | 293 | 9.77 | 848 | 9.42 | 92.4 | 108.71 | Elite Bronze |
Murray, Donna | Female | Illawarra Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 97 | 3.23 | 50m | 181 | 6.03 | 40m | 175 | 5.83 | 453 | 5.03 | 32.0 | 53.33 | Black |
Nelson-Furnell, Peter | Male | Angel Archers | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 124 | 4.13 | 50m | 123 | 4.10 | 40m | 182 | 6.07 | 429 | 4.77 | 29.8 | 45.85 | White |
Nimmo, Matthew | Male | Samford Valley Target Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 193 | 6.43 | 50m | 181 | 6.03 | 40m | 226 | 7.53 | 600 | 6.67 | 46.1 | 70.92 | Blue |
O'Byrne, Shane | Male | Tableland Company of Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 260 | 8.67 | 40m | 279 | 9.30 | 754 | 8.38 | 67.8 | 75.33 | Red |
O'Doherty, Penny | Female | Sawtell Archers Inc. | Open | Compound | WA 60/900 (Canberra) | 60m | 254 | 8.47 | 50m | 263 | 8.77 | 40m | 285 | 9.50 | 802 | 8.91 | 78.3 | 87.00 | Gold |
O'Doherty, Seton | Male | Sawtell Archers Inc. | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 273 | 9.10 | 40m | 284 | 9.47 | 826 | 9.18 | 85.0 | 94.44 | Master Bowman |
O'Doherty, Troy | Male | Sawtell Archers Inc. | 50+ | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 278 | 9.27 | 40m | 294 | 9.80 | 848 | 9.42 | 92.4 | 102.67 | Grand Master Bowman |
Oosthuizen, Corleen | Female | Benara Bowmen Archery Club Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 271 | 9.03 | 40m | 287 | 9.57 | 822 | 9.13 | 83.8 | 98.59 | Master Bowman |
Oosthuizen, Danie | Male | Benara Bowmen Archery Club Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 295 | 9.83 | 50m | 298 | 9.93 | 40m | 300 | 10.00 | 893 | 9.92 | 118.2 | 131.33 | Elite Gold |
Park, James | Male | Sherbrooke Archers | 70+ | Compound | WA 60/900 (Canberra) | 60m | 280 | 9.33 | 50m | 284 | 9.47 | 40m | 295 | 9.83 | 859 | 9.54 | 96.8 | 107.56 | Elite Bronze |
Peters, Richard | Male | Samford Valley Target Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 228 | 7.60 | 50m | 259 | 8.63 | 40m | 261 | 8.70 | 748 | 8.31 | 66.7 | 95.29 | Master Bowman |
Porter, Stacy | Male | Centenary Archers Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 143 | 4.77 | 50m | 200 | 6.67 | 40m | 185 | 6.17 | 528 | 5.87 | 38.8 | 55.43 | Black |
Price, Harvey | Male | Mt Petrie Bowmen Inc | 50+ | Longbow | Short Canberra | 50m | 171 | 5.70 | 40m | 197 | 6.57 | 30m | 239 | 7.97 | 607 | 6.74 | 37.2 | 67.64 | Blue |
Richards, Adam | Male | Mt Petrie Bowmen Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 203 | 6.77 | 50m | 188 | 6.27 | 40m | 252 | 8.40 | 643 | 7.14 | 51.1 | 78.62 | Red |
Roberts, Tim | Male | Greater Hamilton Archery Inc | 60+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 271 | 9.03 | 40m | 286 | 9.53 | 823 | 9.14 | 84.1 | 93.44 | Gold |
Robinson, Garry | Male | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 287 | 9.57 | 50m | 291 | 9.70 | 40m | 292 | 9.73 | 870 | 9.67 | 101.9 | 107.26 | Elite Bronze |
Robinson, Katrina | Female | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 289 | 9.63 | 50m | 288 | 9.60 | 40m | 295 | 9.83 | 872 | 9.69 | 102.9 | 114.33 | Elite Silver |
Roux, Liezel-Marie | Female | Centenary Archers Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 256 | 8.53 | 40m | 273 | 9.10 | 799 | 8.88 | 77.6 | 103.47 | Grand Master Bowman |
Sefer, Sasa | Male | The Farm Indoor Archery Club Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 276 | 9.20 | 40m | 290 | 9.67 | 839 | 9.32 | 89.2 | 99.11 | Master Bowman |
Shim, Sho Tzin | Male | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 291 | 9.70 | 50m | 289 | 9.63 | 40m | 299 | 9.97 | 879 | 9.77 | 106.8 | 112.42 | Elite Silver |
Sim, Norman | Male | SOPA | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 182 | 6.07 | 50m | 178 | 5.93 | 40m | 214 | 7.13 | 574 | 6.38 | 43.4 | 66.77 | Blue |
Sim, Pearly | Female | SOPA | 60+ | Compound | Short Canberra | 50m | 248 | 8.27 | 40m | 262 | 8.73 | 30m | 271 | 9.03 | 781 | 8.68 | 63.7 | 74.94 | Blue |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 208 | 6.93 | 50m | 242 | 8.07 | 40m | 245 | 8.17 | 695 | 7.72 | 58.0 | 82.86 | Red |
Sinclair, Damien | Male | Sherbrooke Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 291 | 9.70 | 50m | 289 | 9.63 | 40m | 295 | 9.83 | 875 | 9.72 | 104.5 | 110.00 | Elite Bronze |
Slade, Mark | Male | Diamond Valley Archers | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 166 | 5.53 | 50m | 217 | 7.23 | 40m | 228 | 7.60 | 611 | 6.79 | 47.3 | 72.77 | Blue |
Southall, Mark | Male | Yering District Archers Inc | 60+ | Longbow | Short Canberra | 50m | 163 | 5.43 | 40m | 164 | 5.47 | 30m | 218 | 7.27 | 545 | 6.06 | 30.8 | 56.00 | Blue |
Southall, Sophia | Female | Yering District Archers Inc | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 263 | 8.77 | 40m | 288 | 9.60 | 825 | 9.17 | 84.7 | 112.93 | Elite Bronze |
Spiller, Mark | Male | Hervey Bay Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 290 | 9.67 | 40m | 287 | 9.57 | 865 | 9.61 | 99.4 | 110.44 | Elite Bronze |
Sudario, Felix | Male | SOPA | 60+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 277 | 9.23 | 40m | 283 | 9.43 | 826 | 9.18 | 85.0 | 94.44 | Master Bowman |
Symes, Bruce | Male | Samford Valley Target Archers | 70+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 120 | 4.00 | 50m | 185 | 6.17 | 40m | 238 | 7.93 | 543 | 6.03 | 40.3 | 62.00 | Blue |
Symes, Judith | Female | Samford Valley Target Archers | 70+ | Barebow Recurve | Short Canberra | 50m | 138 | 4.60 | 40m | 177 | 5.90 | 30m | 234 | 7.80 | 549 | 6.10 | 31.1 | 51.83 | Black |
Symons, Michael | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 289 | 9.63 | 50m | 295 | 9.83 | 40m | 295 | 9.83 | 879 | 9.77 | 106.8 | 112.42 | Elite Silver |
Teelow, Daniel | Male | Tableland Company of Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 286 | 9.53 | 40m | 293 | 9.77 | 865 | 9.61 | 99.4 | 104.63 | Grand Master Bowman |
Thornycroft, Alban | Male | Coast Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 290 | 9.67 | 40m | 293 | 9.77 | 869 | 9.66 | 101.4 | 112.67 | Elite Silver |
Timms, Robert | Male | Whiteman Park Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Towill, Michaela | Female | Benara Bowmen Archery Club Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 272 | 9.07 | 40m | 289 | 9.63 | 821 | 9.12 | 83.5 | 98.24 | Master Bowman |
Tremelling, Debbie | Female | Angel Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 209 | 6.97 | 50m | 225 | 7.50 | 40m | 243 | 8.10 | 677 | 7.52 | 55.4 | 85.23 | Gold |
Turner, Joshua | Male | Eden Field Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 292 | 9.73 | 50m | 296 | 9.87 | 40m | 299 | 9.97 | 887 | 9.86 | 112.4 | 124.89 | Elite Gold |
Twining, Anna | Female | Eden Field Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 279 | 9.30 | 40m | 293 | 9.77 | 860 | 9.56 | 97.2 | 129.60 | Elite Gold |
Tyack, Colin | Male | Samford Valley Target Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 281 | 9.37 | 40m | 295 | 9.83 | 854 | 9.49 | 94.7 | 105.22 | Grand Master Bowman |
Tyson, Wendy | Female | Mt Petrie Bowmen Inc | 70+ | Longbow | Short Canberra | 50m | 100 | 3.33 | 40m | 172 | 5.73 | 30m | 127 | 4.23 | 399 | 4.43 | 17.2 | 34.40 | Black |
Vine Hall, John | Male | Eden Field Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 262 | 8.73 | 40m | 286 | 9.53 | 820 | 9.11 | 83.2 | 92.44 | Gold |
Walls, Anna | Female | Kalamunda Governor Stirling Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 287 | 9.57 | 50m | 292 | 9.73 | 40m | 296 | 9.87 | 875 | 9.72 | 104.5 | 116.11 | Elite Silver |
Wang, Chenying Angie | Female | SOPA | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 198 | 6.60 | 50m | 205 | 6.83 | 40m | 235 | 7.83 | 638 | 7.09 | 50.4 | 77.54 | Red |
Wilson, Helene | Female | Waverley City Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 266 | 8.87 | 40m | 271 | 9.03 | 804 | 8.93 | 78.8 | 92.71 | Gold |
Wilson, Patrick | Male | Centenary Archers Club | Open | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 262 | 8.73 | 40m | 276 | 9.20 | 798 | 8.87 | 77.3 | 81.37 | Red |
Woodward, Gary | Male | Mt Petrie Bowmen Inc | 70+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 270 | 9.00 | 40m | 283 | 9.43 | 819 | 9.10 | 82.9 | 92.11 | Gold |
Wright, Maria | Female | Warringah Archers Inc | 70+ | Compound | Short Canberra | 50m | 255 | 8.50 | 40m | 271 | 9.03 | 30m | 281 | 9.37 | 807 | 8.97 | 70.0 | 82.35 | Red |
Zahner, Michael | Male | Toowoomba Company of Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 289 | 9.63 | 40m | 295 | 9.83 | 870 | 9.67 | 101.9 | 107.26 | Elite Bronze |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2022 National Target Championships (900), 900 Round - Afternoon Flight - 29/09/2022
DOS:
Judge(s): Andrew Fluck, Chris Clerke, Karen O'Malley, Murray Frith, Norm Biggs, Paul Smith, Peter Bennett, Philip Gill, Raoul Patel, Stuart Gauld
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Anderson, Stuart | Male | Samford Valley Target Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 193 | 6.43 | 50m | 222 | 7.40 | 40m | 248 | 8.27 | 663 | 7.37 | 53.6 | 63.06 | Black |
Armstrong, Andrew | Male | Samford Valley Target Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 203 | 6.77 | 50m | 226 | 7.53 | 40m | 227 | 7.57 | 656 | 7.29 | 52.7 | 65.88 | Blue |
Aslanidis, Carmelo | Male | Warringah Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 268 | 8.93 | 40m | 283 | 9.43 | 802 | 8.91 | 78.3 | 92.12 | Gold |
Baddeley , Ron | Male | Yering District Archers Inc | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 193 | 6.43 | 50m | 229 | 7.63 | 40m | 267 | 8.90 | 689 | 7.66 | 57.1 | 71.38 | Blue |
Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | Short Canberra | 50m | 228 | 7.60 | 40m | 249 | 8.30 | 30m | 279 | 9.30 | 756 | 8.40 | 58.6 | 78.13 | Red |
Barker, Malcolm | Male | Geelong Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 264 | 8.80 | 40m | 278 | 9.27 | 787 | 8.74 | 74.7 | 93.38 | Gold |
Barnett, Michael | Male | Northern Archers of Sydney | Open | Recurve | WA 60/900 (Canberra) | 60m | 257 | 8.57 | 50m | 268 | 8.93 | 40m | 282 | 9.40 | 807 | 8.97 | 79.6 | 93.65 | Gold |
Bessell, Ian | Male | Burnie Archery Club Inc. | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 259 | 8.63 | 40m | 267 | 8.90 | 778 | 8.64 | 72.7 | 90.88 | Gold |
Bezzina, Lara | Female | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 201 | 6.70 | 50m | 237 | 7.90 | 40m | 262 | 8.73 | 700 | 7.78 | 58.7 | 78.27 | Red |
