| Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
| Under 14 Female Compound |
| 1st | Penna, Ava | Mid North Archers | Junior Canberra | 874 | 69 | 33 | 9.71 | 82.9 | 874 |
| 2nd | Young, Lily | Warringah Archers Inc | Junior Canberra | 859 | 55 | 22 | 9.54 | 75.3 | 859 |
| 3rd | Chamberlain, Ruth | Centenary Archers Club | Junior Canberra | 851 | 50 | 22 | 9.46 | 72.0 | 851 |
| 4th | Brittain, Eve | Gosnells Archers Inc | Junior Canberra | 819 | 33 | 9 | 9.10 | 61.3 | 819 |
| 5th | Wolfe, Lara | Gosnells Archers Inc | Junior Canberra | 805 | 27 | 5 | 8.94 | 57.5 | 805 |
| 6th | Verzosa, Audrey | Warringah Archers Inc | Junior Canberra | 792 | 25 | 10 | 8.80 | 54.3 | 792 |
| 7th | Wolfe, Khloe | Gosnells Archers Inc | Junior Canberra | 602 | 5 | 2 | 6.69 | 24.6 | 602 |
| Under 14 Female Recurve |
| 1st | Wang, Felicity | SOPA | Junior Canberra | 818 | 34 | 12 | 9.09 | 61.0 | 818 |
| 2nd | Bonney, Chloe | Arrogone Archers | Junior Canberra | 713 | 17 | 4 | 7.92 | 39.1 | 713 |
| 3rd | Lu, Stella | Aspire Archery Inc | Junior Canberra | 704 | 10 | 5 | 7.82 | 37.7 | 704 |
| Under 14 Female Longbow |
| 1st | Ryder, Jessica | Adelaide Archery Club | Junior Canberra | 515 | 4 | 2 | 5.72 | 15.5 | 515 |
| Under 14 Female Barebow Recurve |
| 1st | Potter, Madeleine | Van Diemen Archers | Junior Canberra | 597 | 8 | 0 | 6.63 | 24.0 | 597 |
| 2nd | Purves, Lily | Twin City Archers Gippsland | Junior Canberra | 462 | 3 | 1 | 5.13 | 10.4 | 462 |
| Under 14 Male Compound |
| 1st | Engelen-Burney, Tahuri | Gosnells Archers Inc | Junior Canberra | 864 | 64 | 37 | 9.60 | 77.6 | 864 |
| 2nd | Allan, Rhys | Geelong Archers | Junior Canberra | 864 | 56 | 23 | 9.60 | 77.6 | 864 |
| 3rd | Stanford, Logan | Adelaide Archery Club | Junior Canberra | 854 | 54 | 24 | 9.49 | 73.2 | 854 |
| 4th | Smith, Matteo | Gosnells Archers Inc | Junior Canberra | 800 | 31 | 8 | 8.89 | 56.2 | 800 |
| 5th | Abbas, Hakeem | Adelaide Archery Club | Junior Canberra | 796 | 18 | 7 | 8.84 | 55.2 | 796 |
| 6th | Sagar, Kabir | Waverley City Archers | Junior Canberra | 788 | 31 | 6 | 8.76 | 53.3 | 788 |
| 7th | Cooke, Gideon | Moorabbin Archery Club | Junior Canberra | 733 | 31 | 10 | 8.14 | 42.4 | 733 |
| 8th | Cooke, Caspian | Moorabbin Archery Club | Junior Canberra | 543 | 1 | 0 | 6.03 | 18.3 | 543 |
| Under 14 Male Recurve |
| 1st | Binns, Thomas | Northern Archers of Sydney | Junior Canberra | 821 | 43 | 19 | 9.12 | 61.9 | 821 |
| 2nd | Steiner, Frederick | Sunshine Coast Archery Club | Junior Canberra | 777 | 25 | 7 | 8.63 | 50.9 | 777 |
| 3rd | Symmans, Kobe | Archers of Greenwood | Junior Canberra | 752 | 19 | 9 | 8.36 | 45.8 | 752 |
| 4th | Shaw, Mitchell | Moorabbin Archery Club | Junior Canberra | 721 | 14 | 4 | 8.01 | 40.4 | 721 |
| 5th | Leister, Benjamin | Moorabbin Archery Club | Junior Canberra | 717 | 20 | 9 | 7.97 | 39.7 | 717 |
| 6th | Potter, Alexander | Van Diemen Archers | Junior Canberra | 627 | 10 | 1 | 6.97 | 27.4 | 627 |
| Under 14 Male Barebow Recurve |
| 1st | Spalding, Kipp | Van Diemen Archers | Junior Canberra | 450 | 2 | 1 | 5.00 | 9.3 | 450 |
| 2nd | Potter, William | Van Diemen Archers | Junior Canberra | 373 | 1 | 0 | 4.14 | 2.0 | 373 |
| Under 16 Female Compound |
| 1st | Martini, Sanne | Centenary Archers Club | Short Canberra | 844 | 44 | 15 | 9.38 | 81.3 | 844 |
| 2nd | Helleren, Lily | Werribee Archers inc. | Short Canberra | 843 | 41 | 12 | 9.37 | 81.0 | 843 |
| 3rd | Moors, Neve | Eden Field Archers | Short Canberra | 825 | 37 | 12 | 9.17 | 75.1 | 825 |
| 4th | Bartholomew, Sophie | Gosnells Archers Inc | Short Canberra | 821 | 31 | 7 | 9.12 | 73.9 | 821 |
| 5th | Liu, Felicia | Gosnells Archers Inc | Short Canberra | 767 | 25 | 6 | 8.52 | 60.8 | 767 |
| 6th | Godwich, Aimee | Benara Bowmen Archery Club Inc | Short Canberra | 732 | 17 | 6 | 8.13 | 54.2 | 732 |
| Under 16 Female Recurve |
| 1st | Nel, Mieke | NZL | Short Canberra | 827 | 37 | 14 | 9.19 | 75.7 | 827 |
| 2nd | Bull, Jasmine | SOPA | Short Canberra | 809 | 27 | 10 | 8.99 | 70.5 | 809 |
| 3rd | Gibbon, Shea | Yokine Archery Club | Short Canberra | 788 | 27 | 9 | 8.76 | 65.3 | 788 |
| 4th | Kim, Sarang | NZL | Short Canberra | 785 | 20 | 6 | 8.72 | 64.6 | 785 |
| 5th | Liao, Teresa Yihan | Northern Archers of Sydney | Short Canberra | 761 | 18 | 6 | 8.46 | 59.6 | 761 |
| 6th | Botes, Mienke | Northern Archers of Sydney | Short Canberra | 760 | 21 | 6 | 8.44 | 59.4 | 760 |
| 7th | Christie, Gracie | Cressy Archers Inc. | Short Canberra | 756 | 18 | 4 | 8.40 | 58.6 | 756 |
| 8th | Ross, Olivia | Newcastle City Archers | Short Canberra | 738 | 16 | 4 | 8.20 | 55.3 | 738 |
| 9th | Henry-Cheetham, Olivia | Geelong Archers | Short Canberra | 730 | 12 | 2 | 8.11 | 53.9 | 730 |
| 10th | Goodridge, Mia | Adelaide Archery Club | Short Canberra | 716 | 15 | 2 | 7.96 | 51.6 | 716 |
| 11th | Chen, Iris | SOPA | Short Canberra | 713 | 11 | 3 | 7.92 | 51.1 | 713 |
| 12th | Shaw, Grace | Moorabbin Archery Club | Short Canberra | 709 | 15 | 4 | 7.88 | 50.5 | 709 |
| 13th | Lockwood, Eloise | Bowmen of Melville | Short Canberra | 705 | 12 | 3 | 7.83 | 49.9 | 705 |
| 14th | Swiderski, Klaudia | Canberra Archery Club | Short Canberra | 692 | 11 | 3 | 7.69 | 47.9 | 692 |
| 15th | Nazim, Aaliya | Kalamunda Governor Stirling Archers | Short Canberra | 677 | 9 | 1 | 7.52 | 45.8 | 677 |
| 16th | Wilden, Juliette | Moorabbin Archery Club | Short Canberra | 653 | 11 | 2 | 7.26 | 42.7 | 653 |
| 17th | Allen, Tiah | Canberra Archery Club | Short Canberra | 637 | 8 | 3 | 7.08 | 40.7 | 637 |
| Under 16 Female Barebow Recurve |
| 1st | Guerrero, Aerynn | Southern Cross Archery Club | Junior Canberra | 749 | 18 | 5 | 8.32 | 45.2 | 749 |
| 2nd | Rule, Olivia | Van Diemen Archers | Junior Canberra | 632 | 10 | 6 | 7.02 | 28.0 | 632 |
| 3rd | Smith, Immy | Gosnells Archers Inc | Junior Canberra | 627 | 11 | 2 | 6.97 | 27.4 | 627 |
| Under 16 Male Compound |
| 1st | Schouten, Jacob | NZL | Short Canberra | 879 | 71 | 34 | 9.77 | 97.5 | 879 |
| 2nd | Wolfe, Logan | Gosnells Archers Inc | Short Canberra | 867 | 60 | 27 | 9.63 | 90.9 | 867 |
| 3rd | Biviano, Jay | Geelong Archers | Short Canberra | 863 | 55 | 29 | 9.59 | 89.0 | 863 |
| 4th | Snook, Joseph | Northern Archers WA | Short Canberra | 852 | 51 | 28 | 9.47 | 84.3 | 852 |
| 5th | Reynolds, Miles | Adelaide Archery Club | Short Canberra | 833 | 38 | 12 | 9.26 | 77.6 | 833 |
| 6th | Greenham, Casper | Adelaide Archery Club | Short Canberra | 818 | 30 | 10 | 9.09 | 73.0 | 818 |
| 7th | Brodie, Ethan | Yering District Archers Inc | Short Canberra | 797 | 18 | 6 | 8.86 | 67.5 | 797 |
| 8th | Angwin, Nathaniel | Centenary Archers Club | Short Canberra | 791 | 28 | 6 | 8.79 | 66.0 | 791 |
| 9th | Kalidas, Harshavarrdhan | Northern Archers of Sydney | Short Canberra | 778 | 20 | 5 | 8.64 | 63.1 | 778 |
| 10th | Cooke, Reuben | Moorabbin Archery Club | Short Canberra | 767 | 32 | 15 | 8.52 | 60.8 | 767 |
| Under 16 Male Recurve |
| 1st | Abbas, Rashaad | Adelaide Archery Club | Short Canberra | 828 | 36 | 16 | 9.20 | 76.0 | 828 |
| 2nd | Yan, Jasper | SOPA | Short Canberra | 771 | 13 | 0 | 8.57 | 61.6 | 771 |
| 3rd | Park, Ian | Adelaide Archery Club | Short Canberra | 751 | 16 | 5 | 8.34 | 57.6 | 751 |
| 4th | Williams, Henry | Adelaide Archery Club | Short Canberra | 741 | 20 | 8 | 8.23 | 55.8 | 741 |
| 5th | Gray, Jeremy | Mt Petrie Bowmen Inc | Short Canberra | 689 | 9 | 0 | 7.66 | 47.5 | 689 |
| 6th | Villalobos, Atticus | Mt Petrie Bowmen Inc | Short Canberra | 611 | 4 | 0 | 6.79 | 37.7 | 611 |
| Under 16 Male Barebow Recurve |
| 1st | Cameron, Elliott | Canberra Archery Club | Junior Canberra | 699 | 13 | 4 | 7.77 | 36.9 | 699 |
| 2nd | Patel, Savya | Adelaide Archery Club | Junior Canberra | 644 | 5 | 2 | 7.16 | 29.5 | 644 |
| Under 18 Female Compound |
| 1st | Whitear, Eve | Warringah Archers Inc | WA 60/900 (Canberra) | 851 | 51 | 14 | 9.46 | 93.5 | 851 |
| 2nd | Helleren, Sophie | Werribee Archers inc. | WA 60/900 (Canberra) | 845 | 48 | 15 | 9.39 | 91.3 | 845 |
| 3rd | Yang, Molly | Diamond Valley Archers | WA 60/900 (Canberra) | 815 | 31 | 5 | 9.06 | 81.8 | 815 |
| 4th | Griffiths, Emily | Penrith City Archers | WA 60/900 (Canberra) | 811 | 33 | 15 | 9.01 | 80.7 | 811 |
| 5th | Lange, Mia | Southern Vales Archery Club | WA 60/900 (Canberra) | 683 | 9 | 4 | 7.59 | 56.3 | 683 |
| Under 18 Female Recurve |
| 1st | Martini, Ellen | Centenary Archers Club | WA 60/900 (Canberra) | 789 | 24 | 11 | 8.77 | 75.2 | 789 |
| 2nd | Stevens, Haleemah | Aspire Archery Inc | WA 60/900 (Canberra) | 740 | 11 | 5 | 8.22 | 65.2 | 740 |
| 3rd | Yang, Ella | Diamond Valley Archers | WA 60/900 (Canberra) | 738 | 18 | 7 | 8.20 | 64.9 | 738 |
| 4th | Macgregor, Elizabeth | Aspire Archery Inc | WA 60/900 (Canberra) | 736 | 13 | 5 | 8.18 | 64.5 | 736 |
| 5th | Park, Hannah | SOPA | WA 60/900 (Canberra) | 734 | 17 | 3 | 8.16 | 64.2 | 734 |
| 6th | Jarosz, Peyton | Werribee Archers inc. | WA 60/900 (Canberra) | 731 | 21 | 8 | 8.12 | 63.7 | 731 |
| 7th | Shao, Sherry | SOPA | WA 60/900 (Canberra) | 727 | 14 | 4 | 8.08 | 63.0 | 727 |
| 8th | Bielen, Gabriela | Aspire Archery Inc | WA 60/900 (Canberra) | 724 | 16 | 5 | 8.04 | 62.5 | 724 |
| 9th | Ferdinando, Keira | Yokine Archery Club | WA 60/900 (Canberra) | 713 | 14 | 3 | 7.92 | 60.7 | 713 |
| 10th | Norman, Evelyn | Aspire Archery Inc | WA 60/900 (Canberra) | 711 | 10 | 3 | 7.90 | 60.4 | 711 |
| 11th | Walsh, Hannah | Sunshine Coast Archery Club | WA 60/900 (Canberra) | 707 | 12 | 3 | 7.86 | 59.8 | 707 |
| 12th | Secomb, Adelaide | Barossa Archery Club | WA 60/900 (Canberra) | 681 | 9 | 2 | 7.57 | 56.0 | 681 |
| 13th | Wainscott, Sariel | Adelaide Archery Club | WA 60/900 (Canberra) | 669 | 9 | 3 | 7.43 | 54.4 | 669 |
| 14th | Clark, Lilly | Geelong Archers | WA 60/900 (Canberra) | 655 | 3 | 1 | 7.28 | 52.5 | 655 |
| 15th | Cadman, Zoe | Gold Coast Archery Club | WA 60/900 (Canberra) | 597 | 8 | 4 | 6.63 | 45.8 | 597 |
| 16th | Young, Anna | Warringah Archers Inc | WA 60/900 (Canberra) | 547 | 7 | 2 | 6.08 | 40.7 | 547 |
| 17th | Barrett, Tasmin | Van Diemen Archers | WA 60/900 (Canberra) | 518 | 7 | 3 | 5.76 | 37.9 | 518 |
| 18th | Ferrier, Alicia | Sherbrooke Archers | WA 60/900 (Canberra) | 491 | 5 | 0 | 5.46 | 35.4 | 491 |
| Under 18 Female Barebow Recurve |
| 1st | Yee, Elke | Canberra Archery Club | Short Canberra | 689 | 9 | 3 | 7.66 | 47.5 | 689 |
| 2nd | Fisher, Millie | SOPA | Short Canberra | 675 | 12 | 3 | 7.50 | 45.6 | 675 |
| 3rd | Jerochim, Sophia | SOPA | Short Canberra | 646 | 8 | 3 | 7.18 | 41.8 | 646 |
| Under 18 Male Compound |
| 1st | Lockyer, Kye | Lismore City Archers | WA 60/900 (Canberra) | 860 | 64 | 18 | 9.56 | 97.2 | 860 |
| 2nd | Bishop, Henry | NZL | WA 60/900 (Canberra) | 855 | 54 | 25 | 9.50 | 95.1 | 855 |
| 3rd | Chalk, Toby | Hobart Archers | WA 60/900 (Canberra) | 851 | 52 | 20 | 9.46 | 93.5 | 851 |
| 4th | Schrape, William | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 850 | 48 | 18 | 9.44 | 93.1 | 850 |
| 5th | Pollerd, Rhys | Twin City Archers Gippsland | WA 60/900 (Canberra) | 849 | 51 | 12 | 9.43 | 92.8 | 849 |
| 6th | Fitzgibbon, Charlie | Toowoomba Company of Archers | WA 60/900 (Canberra) | 834 | 36 | 15 | 9.27 | 87.5 | 834 |
| 7th | Hewitt, Charles | Northern Archers of Sydney | WA 60/900 (Canberra) | 825 | 45 | 15 | 9.17 | 84.7 | 825 |
| 8th | Evans, Scout | Moorabbin Archery Club | WA 60/900 (Canberra) | 823 | 37 | 13 | 9.14 | 84.1 | 823 |
| 9th | Norton, Mitchell | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 816 | 35 | 8 | 9.07 | 82.1 | 816 |
| 10th | Bailey, Lachlan | Werribee Archers inc. | WA 60/900 (Canberra) | 812 | 31 | 3 | 9.02 | 80.9 | 812 |
| 11th | Mannix, Jake | Chewton Archers | WA 60/900 (Canberra) | 800 | 25 | 4 | 8.89 | 77.8 | 800 |
| 12th | Cooper, Kade | Southern Highlands Archers | WA 60/900 (Canberra) | 796 | 23 | 10 | 8.84 | 76.8 | 796 |
| Under 18 Male Recurve |
| 1st | Love, Jack | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 810 | 34 | 12 | 9.00 | 80.4 | 810 |
| 2nd | Penna, Brock | Adelaide Archery Club | WA 60/900 (Canberra) | 792 | 27 | 11 | 8.80 | 75.9 | 792 |
| 3rd | Ng, Paco | Aspire Archery Inc | WA 60/900 (Canberra) | 760 | 18 | 5 | 8.44 | 69.0 | 760 |
| 4th | Holmes, Josh | Adelaide Archery Club | WA 60/900 (Canberra) | 742 | 13 | 5 | 8.24 | 65.6 | 742 |
| 5th | Clarke, Ryan | Centenary Archers Club | WA 60/900 (Canberra) | 727 | 16 | 4 | 8.08 | 63.0 | 727 |
| 6th | Clark, Axel | SOPA | WA 60/900 (Canberra) | 707 | 14 | 3 | 7.86 | 59.8 | 707 |
| 7th | Karapinar, Utku | Sherbrooke Archers | WA 60/900 (Canberra) | 621 | 6 | 3 | 6.90 | 48.4 | 621 |
| Under 18 Male Barebow Recurve |
| 1st | Parr, Izach | Centenary Archers Club | WA 60/900 (Canberra) | 418 | 3 | 2 | 4.64 | 28.9 | 418 |
| 2nd | Guha, Arjun | Werribee Archers inc. | WA 60/900 (Canberra) | 308 | 2 | 0 | 3.42 | 19.0 | 308 |
| Under 21 Female Compound |
| 1st | Roux, Liezel-Marie | Centenary Archers Club | WA 60/900 (Canberra) | 862 | 58 | 24 | 9.58 | 98.1 | 862 |
| 2nd | Hoare, Tristal | Penrith City Archers | WA 60/900 (Canberra) | 821 | 31 | 10 | 9.12 | 83.5 | 821 |
| 3rd | Allen, Zali | Canberra Archery Club | WA 60/900 (Canberra) | 817 | 34 | 13 | 9.08 | 82.3 | 817 |
| 4th | Lockyer, Maddyson | Lismore City Archers | WA 60/900 (Canberra) | 731 | 11 | 5 | 8.12 | 63.7 | 731 |
| 5th | Evans, Kyra | Moorabbin Archery Club | WA 60/900 (Canberra) | 651 | 7 | 3 | 7.23 | 52.0 | 651 |
| Under 21 Female Recurve |
| 1st | West, Gabrielle | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 819 | 33 | 7 | 9.10 | 82.9 | 819 |
| 2nd | Kecskes, Maja | Warringah Archers Inc | WA 60/900 (Canberra) | 782 | 27 | 7 | 8.69 | 73.6 | 782 |
| 3rd | Kennedy, Celeste | Adelaide Archery Club | WA 60/900 (Canberra) | 755 | 18 | 4 | 8.39 | 68.0 | 755 |
| 4th | Zhang, Angela | Moorabbin Archery Club | WA 60/900 (Canberra) | 724 | 16 | 6 | 8.04 | 62.5 | 724 |
| 5th | Verzosa, Julia | Warringah Archers Inc | WA 60/900 (Canberra) | 657 | 4 | 1 | 7.30 | 52.8 | 657 |
| 6th | Rewis, Alina | Van Diemen Archers | WA 60/900 (Canberra) | 629 | 5 | 3 | 6.99 | 49.4 | 629 |
| 7th | Allan, Melissa | Geelong Archers | WA 60/900 (Canberra) | 580 | 5 | 2 | 6.44 | 44.0 | 580 |
| 8th | Lees, Emily | Aspire Archery Inc | WA 60/900 (Canberra) | 520 | 6 | 1 | 5.78 | 38.1 | 520 |
| Under 21 Female Longbow |
| 1st | Kowalczyk, Kinga | SOPA | WA 60/900 (Canberra) | 237 | 0 | 0 | 2.63 | 12 | 237 |
| Under 21 Female Barebow Recurve |
| 1st | Brew, Lizzie | Tuggeranong Archery Club | WA 60/900 (Canberra) | 251 | 0 | 0 | 2.79 | 13.4 | 251 |
| Under 21 Male Compound |
| 1st | Bird, Ryan | Southern Vales Archery Club | WA 60/900 (Canberra) | 872 | 63 | 29 | 9.69 | 102.9 | 872 |
| 2nd | Turner, Joshua | Eden Field Archers | WA 60/900 (Canberra) | 869 | 62 | 34 | 9.66 | 101.4 | 869 |
| 3rd | Knox, Harry | Adelaide Archery Club | WA 60/900 (Canberra) | 857 | 54 | 17 | 9.52 | 95.9 | 857 |
| 4th | HURLEY, Jackson | Diamond Valley Archers | WA 60/900 (Canberra) | 840 | 40 | 9 | 9.33 | 89.5 | 840 |
| 5th | Milbanke, Lincoln | Bunbury Archery Club | WA 60/900 (Canberra) | 834 | 45 | 12 | 9.27 | 87.5 | 834 |
| 6th | Godwich, Dominik | Benara Bowmen Archery Club Inc | WA 60/900 (Canberra) | 831 | 36 | 12 | 9.23 | 86.5 | 831 |
| 7th | Evans, Dean | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 820 | 26 | 7 | 9.11 | 83.2 | 820 |
| 8th | Clinton, Lucas | Great Southern Archers | WA 60/900 (Canberra) | 756 | 16 | 6 | 8.40 | 68.2 | 756 |
| Under 21 Male Recurve |
| 1st | Lee, Lachlan | SOPA | WA 60/900 (Canberra) | 810 | 34 | 10 | 9.00 | 80.4 | 810 |
| 2nd | Tse, Branden | SOPA | WA 60/900 (Canberra) | 770 | 20 | 8 | 8.56 | 71.0 | 770 |
| 3rd | White, Benjamin | Centenary Archers Club | WA 60/900 (Canberra) | 757 | 14 | 4 | 8.41 | 68.4 | 757 |
| 4th | Parfitt, Cayden | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 734 | 17 | 6 | 8.16 | 64.2 | 734 |
| 5th | Sharma, Yash | Moorabbin Archery Club | WA 60/900 (Canberra) | 670 | 14 | 3 | 7.44 | 54.5 | 670 |
| Under 21 Male Barebow Recurve |
| 1st | Holmes, Judah | Van Diemen Archers | WA 60/900 (Canberra) | 780 | 21 | 6 | 8.67 | 73.1 | 780 |
| 2nd | Clark, Xavier | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 673 | 4 | 1 | 7.48 | 54.9 | 673 |
| 3rd | Candra, Darren | SOPA | WA 60/900 (Canberra) | 651 | 10 | 2 | 7.23 | 52.0 | 651 |