2026 NYAC 900 Target Championship, YNAC 2026 900 U16 & U21 all bow types - 10/04/2026
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS:
Judge(s): Lara Bezzina, Norm Biggs, Shirley Biggs, Michael Duncan, Alan Kemp, Pierre Roux, Caroline Schulz, Adriana Tan, Anabela da Silva Robertson, Bernd Martini, Linda Charaf
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abbas, Rashaad | Male | Adelaide Archery Club | Under 16 | Recurve | Short Canberra | 50m | 275 | 9.17 | 40m | 275 | 9.17 | 30m | 278 | 9.27 | 828 | 9.20 | 76.0 | 116.92 | Elite Silver |
| Allan, Melissa | Female | Geelong Archers | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 172 | 5.73 | 50m | 202 | 6.73 | 40m | 206 | 6.87 | 580 | 6.44 | 44.0 | 58.67 | Black |
| Allen, Tiah | Female | Canberra Archery Club | Under 16 | Recurve | Short Canberra | 50m | 184 | 6.13 | 40m | 209 | 6.97 | 30m | 244 | 8.13 | 637 | 7.08 | 40.7 | 67.83 | Red |
| Allen, Zali | Female | Canberra Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 275 | 9.17 | 40m | 283 | 9.43 | 817 | 9.08 | 82.3 | 96.82 | Master Bowman |
| Angwin, Nathaniel | Male | Centenary Archers Club | Under 16 | Compound | Short Canberra | 50m | 248 | 8.27 | 40m | 268 | 8.93 | 30m | 275 | 9.17 | 791 | 8.79 | 66.0 | 88.00 | Gold |
| Bartholomew, Sophie | Female | Gosnells Archers Inc | Under 16 | Compound | Short Canberra | 50m | 273 | 9.10 | 40m | 274 | 9.13 | 30m | 274 | 9.13 | 821 | 9.12 | 73.9 | 105.57 | Grand Master Bowman |
| Bird, Ryan | Male | Southern Vales Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 291 | 9.70 | 40m | 293 | 9.77 | 872 | 9.69 | 102.9 | 114.33 | Elite Silver |
| Biviano, Jay | Male | Geelong Archers | Under 16 | Compound | Short Canberra | 50m | 283 | 9.43 | 40m | 289 | 9.63 | 30m | 291 | 9.70 | 863 | 9.59 | 89.0 | 118.67 | Elite Silver |
| Botes, Mienke | Female | Northern Archers of Sydney | Under 16 | Recurve | Short Canberra | 50m | 237 | 7.90 | 40m | 256 | 8.53 | 30m | 267 | 8.90 | 760 | 8.44 | 59.4 | 99.00 | Master Bowman |
| Brew, Lizzie | Female | Tuggeranong Archery Club | Under 21 | Barebow Recurve | WA 60/900 (Canberra) | 60m | 39 | 1.30 | 50m | 90 | 3.00 | 40m | 122 | 4.07 | 251 | 2.79 | 13.4 | 22.33 | |
| Brodie, Ethan | Male | Yering District Archers Inc | Under 16 | Compound | Short Canberra | 50m | 264 | 8.80 | 40m | 265 | 8.83 | 30m | 268 | 8.93 | 797 | 8.86 | 67.5 | 90.00 | Gold |
| Bull, Jasmine | Female | SOPA | Under 16 | Recurve | Short Canberra | 50m | 271 | 9.03 | 40m | 266 | 8.87 | 30m | 272 | 9.07 | 809 | 8.99 | 70.5 | 117.50 | Elite Silver |
| Cameron, Elliott | Male | Canberra Archery Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 223 | 7.43 | 30m | 238 | 7.93 | 20m | 238 | 7.93 | 699 | 7.77 | 36.9 | 73.80 | Red |
| Candra, Darren | Male | SOPA | Under 21 | Barebow Recurve | WA 60/900 (Canberra) | 60m | 206 | 6.87 | 50m | 210 | 7.00 | 40m | 235 | 7.83 | 651 | 7.23 | 52.0 | 80.00 | Red |
| Chen, Iris | Female | SOPA | Under 16 | Recurve | Short Canberra | 50m | 215 | 7.17 | 40m | 243 | 8.10 | 30m | 255 | 8.50 | 713 | 7.92 | 51.1 | 85.17 | Gold |
| Christie, Gracie | Female | Cressy Archers Inc. | Under 16 | Recurve | Short Canberra | 50m | 239 | 7.97 | 40m | 252 | 8.40 | 30m | 265 | 8.83 | 756 | 8.40 | 58.6 | 97.67 | Master Bowman |
| Clark, Xavier | Male | Kalamunda Governor Stirling Archers | Under 21 | Barebow Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 224 | 7.47 | 40m | 229 | 7.63 | 673 | 7.48 | 54.9 | 84.46 | Red |
| Clinton, Lucas | Male | Great Southern Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 246 | 8.20 | 40m | 245 | 8.17 | 756 | 8.40 | 68.2 | 75.78 | Red |
| Cooke, Reuben | Male | Moorabbin Archery Club | Under 16 | Compound | Short Canberra | 50m | 267 | 8.90 | 40m | 262 | 8.73 | 30m | 238 | 7.93 | 767 | 8.52 | 60.8 | 81.07 | Gold |
| Evans, Dean | Male | Kalamunda Governor Stirling Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 275 | 9.17 | 40m | 278 | 9.27 | 820 | 9.11 | 83.2 | 92.44 | Gold |
| Evans, Kyra | Female | Moorabbin Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 214 | 7.13 | 50m | 203 | 6.77 | 40m | 234 | 7.80 | 651 | 7.23 | 52.0 | 61.18 | Black |
| Gibbon, Shea | Female | Yokine Archery Club | Under 16 | Recurve | Short Canberra | 50m | 251 | 8.37 | 40m | 266 | 8.87 | 30m | 271 | 9.03 | 788 | 8.76 | 65.3 | 108.83 | Elite Bronze |
| Godwich, Aimee | Female | Benara Bowmen Archery Club Inc | Under 16 | Compound | Short Canberra | 50m | 230 | 7.67 | 40m | 235 | 7.83 | 30m | 267 | 8.90 | 732 | 8.13 | 54.2 | 77.43 | Red |
| Godwich, Dominik | Male | Benara Bowmen Archery Club Inc | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 276 | 9.20 | 40m | 286 | 9.53 | 831 | 9.23 | 86.5 | 96.11 | Master Bowman |
| Goodridge, Mia | Female | Adelaide Archery Club | Under 16 | Recurve | Short Canberra | 50m | 209 | 6.97 | 40m | 241 | 8.03 | 30m | 266 | 8.87 | 716 | 7.96 | 51.6 | 86.00 | Gold |
| Gray, Jeremy | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 196 | 6.53 | 40m | 237 | 7.90 | 30m | 256 | 8.53 | 689 | 7.66 | 47.5 | 73.08 | Red |
| Greenham, Casper | Male | Adelaide Archery Club | Under 16 | Compound | Short Canberra | 50m | 271 | 9.03 | 40m | 267 | 8.90 | 30m | 280 | 9.33 | 818 | 9.09 | 73.0 | 97.33 | Master Bowman |
| Guerrero, Aerynn | Female | Southern Cross Archery Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 250 | 8.33 | 30m | 241 | 8.03 | 20m | 258 | 8.60 | 749 | 8.32 | 45.2 | 100.44 | Grand Master Bowman |
| Helleren, Lily | Female | Werribee Archers inc. | Under 16 | Compound | Short Canberra | 50m | 278 | 9.27 | 40m | 283 | 9.43 | 30m | 282 | 9.40 | 843 | 9.37 | 81.0 | 115.71 | Elite Silver |
| Henry-Cheetham, Olivia | Female | Geelong Archers | Under 16 | Recurve | Short Canberra | 50m | 221 | 7.37 | 40m | 246 | 8.20 | 30m | 263 | 8.77 | 730 | 8.11 | 53.9 | 89.83 | Gold |
| Hoare, Tristal | Female | Penrith City Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 275 | 9.17 | 40m | 280 | 9.33 | 821 | 9.12 | 83.5 | 98.24 | Master Bowman |
| Holmes, Judah | Male | Van Diemen Archers | Under 21 | Barebow Recurve | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 255 | 8.50 | 40m | 276 | 9.20 | 780 | 8.67 | 73.1 | 112.46 | Elite Bronze |
| HURLEY, Jackson | Male | Diamond Valley Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 277 | 9.23 | 40m | 284 | 9.47 | 840 | 9.33 | 89.5 | 99.44 | Master Bowman |
| Kalidas, Harshavarrdhan | Male | Northern Archers of Sydney | Under 16 | Compound | Short Canberra | 50m | 254 | 8.47 | 40m | 255 | 8.50 | 30m | 269 | 8.97 | 778 | 8.64 | 63.1 | 84.13 | Gold |
| Kecskes, Maja | Female | Warringah Archers Inc | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 251 | 8.37 | 40m | 280 | 9.33 | 782 | 8.69 | 73.6 | 98.13 | Master Bowman |
| Kennedy, Celeste | Female | Adelaide Archery Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 254 | 8.47 | 40m | 256 | 8.53 | 755 | 8.39 | 68.0 | 90.67 | Gold |
| Kim, Sarang | Female | NZL | Under 16 | Recurve | Short Canberra | 50m | 252 | 8.40 | 40m | 264 | 8.80 | 30m | 269 | 8.97 | 785 | 8.72 | 64.6 | 107.67 | Grand Master Bowman |
| Knox, Harry | Male | Adelaide Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 287 | 9.57 | 40m | 291 | 9.70 | 857 | 9.52 | 95.9 | 106.56 | Elite Bronze |
| Kowalczyk, Kinga | Female | SOPA | Under 21 | Longbow | WA 60/900 (Canberra) | 60m | 62 | 2.07 | 50m | 52 | 1.73 | 40m | 123 | 4.10 | 237 | 2.63 | 11.9 | 23.80 | White |
| Lee, Lachlan | Male | SOPA | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 278 | 9.27 | 40m | 274 | 9.13 | 810 | 9.00 | 80.4 | 100.50 | Grand Master Bowman |
| Lees, Emily | Female | Aspire Archery Inc | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 129 | 4.30 | 50m | 185 | 6.17 | 40m | 206 | 6.87 | 520 | 5.78 | 38.1 | 50.80 | Black |
| Liao, Teresa Yihan | Female | Northern Archers of Sydney | Under 16 | Recurve | Short Canberra | 50m | 230 | 7.67 | 40m | 271 | 9.03 | 30m | 260 | 8.67 | 761 | 8.46 | 59.6 | 99.33 | Master Bowman |
| Liu, Felicia | Female | Gosnells Archers Inc | Under 16 | Compound | Short Canberra | 50m | 246 | 8.20 | 40m | 258 | 8.60 | 30m | 263 | 8.77 | 767 | 8.52 | 60.8 | 86.86 | Gold |
| Lockwood, Eloise | Female | Bowmen of Melville | Under 16 | Recurve | Short Canberra | 50m | 232 | 7.73 | 40m | 237 | 7.90 | 30m | 236 | 7.87 | 705 | 7.83 | 49.9 | 83.17 | Red |
| Lockyer, Maddyson | Female | Lismore City Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 240 | 8.00 | 50m | 246 | 8.20 | 40m | 245 | 8.17 | 731 | 8.12 | 63.7 | 74.94 | Blue |
| Martini, Sanne | Female | Centenary Archers Club | Under 16 | Compound | Short Canberra | 50m | 277 | 9.23 | 40m | 284 | 9.47 | 30m | 283 | 9.43 | 844 | 9.38 | 81.3 | 116.14 | Elite Silver |
| Milbanke, Lincoln | Male | Bunbury Archery Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 277 | 9.23 | 40m | 286 | 9.53 | 834 | 9.27 | 87.5 | 97.22 | Master Bowman |
| Moors, Neve | Female | Eden Field Archers | Under 16 | Compound | Short Canberra | 50m | 268 | 8.93 | 40m | 278 | 9.27 | 30m | 279 | 9.30 | 825 | 9.17 | 75.1 | 107.29 | Elite Bronze |
| Nazim, Aaliya | Female | Kalamunda Governor Stirling Archers | Under 16 | Recurve | Short Canberra | 50m | 202 | 6.73 | 40m | 230 | 7.67 | 30m | 245 | 8.17 | 677 | 7.52 | 45.8 | 76.33 | Red |
| Nel, Mieke | Female | NZL | Under 16 | Recurve | Short Canberra | 50m | 274 | 9.13 | 40m | 276 | 9.20 | 30m | 277 | 9.23 | 827 | 9.19 | 75.7 | 126.17 | Elite Gold |
| Parfitt, Cayden | Male | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 234 | 7.80 | 40m | 251 | 8.37 | 734 | 8.16 | 64.2 | 80.25 | Red |
| Park, Ian | Male | Adelaide Archery Club | Under 16 | Recurve | Short Canberra | 50m | 225 | 7.50 | 40m | 252 | 8.40 | 30m | 274 | 9.13 | 751 | 8.34 | 57.6 | 88.62 | Gold |
| Patel, Savya | Male | Adelaide Archery Club | Under 16 | Barebow Recurve | Junior Canberra | 40m | 187 | 6.23 | 30m | 217 | 7.23 | 20m | 240 | 8.00 | 644 | 7.16 | 29.5 | 59.00 | Blue |
| Rewis, Alina | Female | Van Diemen Archers | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 191 | 6.37 | 50m | 220 | 7.33 | 40m | 218 | 7.27 | 629 | 6.99 | 49.4 | 65.87 | Blue |
| Reynolds, Miles | Male | Adelaide Archery Club | Under 16 | Compound | Short Canberra | 50m | 267 | 8.90 | 40m | 276 | 9.20 | 30m | 290 | 9.67 | 833 | 9.26 | 77.6 | 103.47 | Grand Master Bowman |
| Ross, Olivia | Female | Newcastle City Archers | Under 16 | Recurve | Short Canberra | 50m | 243 | 8.10 | 40m | 249 | 8.30 | 30m | 246 | 8.20 | 738 | 8.20 | 55.3 | 92.17 | Master Bowman |
| Roux, Liezel-Marie | Female | Centenary Archers Club | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 285 | 9.50 | 40m | 293 | 9.77 | 862 | 9.58 | 98.1 | 115.41 | Elite Silver |
| Rule, Olivia | Female | Van Diemen Archers | Under 16 | Barebow Recurve | Junior Canberra | 40m | 176 | 5.87 | 30m | 209 | 6.97 | 20m | 247 | 8.23 | 632 | 7.02 | 28.0 | 62.22 | Blue |
| Schouten, Jacob | Male | NZL | Under 16 | Compound | Short Canberra | 50m | 291 | 9.70 | 40m | 294 | 9.80 | 30m | 294 | 9.80 | 879 | 9.77 | 97.5 | 130.00 | Elite Gold |
| Sharma, Yash | Male | Moorabbin Archery Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 193 | 6.43 | 50m | 234 | 7.80 | 40m | 243 | 8.10 | 670 | 7.44 | 54.5 | 68.13 | Blue |
| Shaw, Grace | Female | Moorabbin Archery Club | Under 16 | Recurve | Short Canberra | 50m | 214 | 7.13 | 40m | 240 | 8.00 | 30m | 255 | 8.50 | 709 | 7.88 | 50.5 | 84.17 | Gold |
| Smith, Immy | Female | Gosnells Archers Inc | Under 16 | Barebow Recurve | Junior Canberra | 40m | 169 | 5.63 | 30m | 213 | 7.10 | 20m | 245 | 8.17 | 627 | 6.97 | 27.4 | 60.89 | Blue |
| Snook, Joseph | Male | Northern Archers WA | Under 16 | Compound | Short Canberra | 50m | 277 | 9.23 | 40m | 283 | 9.43 | 30m | 292 | 9.73 | 852 | 9.47 | 84.3 | 112.40 | Elite Bronze |
| Swiderski, Klaudia | Female | Canberra Archery Club | Under 16 | Recurve | Short Canberra | 50m | 221 | 7.37 | 40m | 231 | 7.70 | 30m | 240 | 8.00 | 692 | 7.69 | 47.9 | 79.83 | Red |
| Tse, Branden | Male | SOPA | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 264 | 8.80 | 40m | 261 | 8.70 | 770 | 8.56 | 71.0 | 88.75 | Gold |
| Turner, Joshua | Male | Eden Field Archers | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 291 | 9.70 | 50m | 295 | 9.83 | 40m | 283 | 9.43 | 869 | 9.66 | 101.4 | 112.67 | Elite Silver |
| Verzosa, Julia | Female | Warringah Archers Inc | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 208 | 6.93 | 50m | 218 | 7.27 | 40m | 231 | 7.70 | 657 | 7.30 | 52.8 | 70.40 | Blue |
| Villalobos, Atticus | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | Short Canberra | 50m | 191 | 6.37 | 40m | 208 | 6.93 | 30m | 212 | 7.07 | 611 | 6.79 | 37.7 | 58.00 | Blue |
| West, Gabrielle | Female | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 280 | 9.33 | 40m | 281 | 9.37 | 819 | 9.10 | 82.9 | 110.53 | Elite Bronze |
| White, Benjamin | Male | Centenary Archers Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 240 | 8.00 | 50m | 256 | 8.53 | 40m | 261 | 8.70 | 757 | 8.41 | 68.4 | 85.50 | Red |
| Wilden, Juliette | Female | Moorabbin Archery Club | Under 16 | Recurve | Short Canberra | 50m | 215 | 7.17 | 40m | 195 | 6.50 | 30m | 243 | 8.10 | 653 | 7.26 | 42.7 | 71.17 | Red |
| Williams, Henry | Male | Adelaide Archery Club | Under 16 | Recurve | Short Canberra | 50m | 236 | 7.87 | 40m | 258 | 8.60 | 30m | 247 | 8.23 | 741 | 8.23 | 55.8 | 85.85 | Gold |
| Wolfe, Logan | Male | Gosnells Archers Inc | Under 16 | Compound | Short Canberra | 50m | 286 | 9.53 | 40m | 288 | 9.60 | 30m | 293 | 9.77 | 867 | 9.63 | 90.9 | 121.20 | Elite Gold |
| Yan, Jasper | Male | SOPA | Under 16 | Recurve | Short Canberra | 50m | 258 | 8.60 | 40m | 250 | 8.33 | 30m | 263 | 8.77 | 771 | 8.57 | 61.6 | 94.77 | Master Bowman |
| Zhang, Angela | Female | Moorabbin Archery Club | Under 21 | Recurve | WA 60/900 (Canberra) | 60m | 233 | 7.77 | 50m | 258 | 8.60 | 40m | 233 | 7.77 | 724 | 8.04 | 62.5 | 83.33 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2026 NYAC 900 Target Championship, YNAC 2026 900 U14 & U18 all bow types - 11/04/2026
Practice: 1:00 PM
Competition(s): 1:30 PM
DOS:
Judge(s): Lara Bezzina, Shirley Biggs, Michael Duncan, Alan Kemp, Pierre Roux, Caroline Schulz, Adriana Tan, Anabela da Silva Robertson, Bernd Martini, Linda Charaf
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abbas, Hakeem | Male | Adelaide Archery Club | Under 14 | Compound | Junior Canberra | 40m | 261 | 8.70 | 30m | 257 | 8.57 | 20m | 278 | 9.27 | 796 | 8.84 | 55.2 | 78.86 | Gold |
| Allan, Rhys | Male | Geelong Archers | Under 14 | Compound | Junior Canberra | 40m | 281 | 9.37 | 30m | 289 | 9.63 | 20m | 294 | 9.80 | 864 | 9.60 | 77.6 | 110.86 | Elite Bronze |
| Bailey, Lachlan | Male | Werribee Archers inc. | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 268 | 8.93 | 40m | 280 | 9.33 | 812 | 9.02 | 80.9 | 101.13 | Grand Master Bowman |
| Barrett, Tasmin | Female | Van Diemen Archers | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 133 | 4.43 | 50m | 184 | 6.13 | 40m | 201 | 6.70 | 518 | 5.76 | 37.9 | 58.31 | Blue |
| Bielen, Gabriela | Female | Aspire Archery Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 239 | 7.97 | 40m | 261 | 8.70 | 724 | 8.04 | 62.5 | 96.15 | Master Bowman |
| Binns, Thomas | Male | Northern Archers of Sydney | Under 14 | Recurve | Junior Canberra | 40m | 245 | 8.17 | 30m | 282 | 9.40 | 20m | 294 | 9.80 | 821 | 9.12 | 61.9 | 103.17 | Grand Master Bowman |
| Bishop, Henry | Male | NZL | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 292 | 9.73 | 40m | 291 | 9.70 | 855 | 9.50 | 95.1 | 118.88 | Elite Gold |
| Bonney, Chloe | Female | Arrogone Archers | Under 14 | Recurve | Junior Canberra | 40m | 196 | 6.53 | 30m | 249 | 8.30 | 20m | 268 | 8.93 | 713 | 7.92 | 39.1 | 65.17 | Blue |
| Brittain, Eve | Female | Gosnells Archers Inc | Under 14 | Compound | Junior Canberra | 40m | 261 | 8.70 | 30m | 275 | 9.17 | 20m | 283 | 9.43 | 819 | 9.10 | 61.3 | 87.57 | Gold |
| Cadman, Zoe | Female | Gold Coast Archery Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 179 | 5.97 | 50m | 198 | 6.60 | 40m | 220 | 7.33 | 597 | 6.63 | 45.8 | 70.46 | Red |
| Chalk, Toby | Male | Hobart Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 288 | 9.60 | 40m | 295 | 9.83 | 851 | 9.46 | 93.5 | 116.88 | Elite Silver |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | Junior Canberra | 40m | 273 | 9.10 | 30m | 279 | 9.30 | 20m | 299 | 9.97 | 851 | 9.46 | 72.0 | 102.86 | Grand Master Bowman |
| Clark, Axel | Male | SOPA | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 215 | 7.17 | 50m | 229 | 7.63 | 40m | 263 | 8.77 | 707 | 7.86 | 59.8 | 85.43 | Red |
| Clark, Lilly | Female | Geelong Archers | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 199 | 6.63 | 50m | 226 | 7.53 | 40m | 230 | 7.67 | 655 | 7.28 | 52.5 | 80.77 | Red |
| Clarke, Ryan | Male | Centenary Archers Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 226 | 7.53 | 50m | 239 | 7.97 | 40m | 262 | 8.73 | 727 | 8.08 | 63.0 | 90.00 | Gold |
| Cooke, Caspian | Male | Moorabbin Archery Club | Under 14 | Compound | Junior Canberra | 40m | 136 | 4.53 | 30m | 174 | 5.80 | 20m | 233 | 7.77 | 543 | 6.03 | 18.3 | 26.14 | White |
| Cooke, Gideon | Male | Moorabbin Archery Club | Under 14 | Compound | Junior Canberra | 40m | 193 | 6.43 | 30m | 247 | 8.23 | 20m | 293 | 9.77 | 733 | 8.14 | 42.4 | 60.57 | Blue |
| Cooper, Kade | Male | Southern Highlands Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 255 | 8.50 | 40m | 283 | 9.43 | 796 | 8.84 | 76.8 | 96.00 | Master Bowman |
| Engelen-Burney, Tahuri | Male | Gosnells Archers Inc | Under 14 | Compound | Junior Canberra | 40m | 270 | 9.00 | 30m | 295 | 9.83 | 20m | 299 | 9.97 | 864 | 9.60 | 77.6 | 110.86 | Elite Bronze |
| Evans, Scout | Male | Moorabbin Archery Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 274 | 9.13 | 40m | 289 | 9.63 | 823 | 9.14 | 84.1 | 105.13 | Grand Master Bowman |
| Ferdinando, Keira | Female | Yokine Archery Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 217 | 7.23 | 50m | 254 | 8.47 | 40m | 242 | 8.07 | 713 | 7.92 | 60.7 | 93.38 | Master Bowman |
| Ferrier, Alicia | Female | Sherbrooke Archers | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 127 | 4.23 | 50m | 170 | 5.67 | 40m | 194 | 6.47 | 491 | 5.46 | 35.4 | 54.46 | Blue |
| Fisher, Millie | Female | SOPA | Under 18 | Barebow Recurve | Short Canberra | 50m | 198 | 6.60 | 40m | 227 | 7.57 | 30m | 250 | 8.33 | 675 | 7.50 | 45.6 | 91.20 | Master Bowman |
| Fitzgibbon, Charlie | Male | Toowoomba Company of Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 279 | 9.30 | 40m | 288 | 9.60 | 834 | 9.27 | 87.5 | 109.38 | Elite Bronze |
| Griffiths, Emily | Female | Penrith City Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 263 | 8.77 | 40m | 288 | 9.60 | 811 | 9.01 | 80.7 | 107.60 | Elite Bronze |
| Guha, Arjun | Male | Werribee Archers inc. | Under 18 | Barebow Recurve | WA 60/900 (Canberra) | 60m | 74 | 2.47 | 50m | 89 | 2.97 | 40m | 145 | 4.83 | 308 | 3.42 | 19.0 | 34.55 | White |
| Helleren, Sophie | Female | Werribee Archers inc. | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 284 | 9.47 | 40m | 293 | 9.77 | 845 | 9.39 | 91.3 | 121.73 | Elite Gold |
| Hewitt, Charles | Male | Northern Archers of Sydney | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 283 | 9.43 | 40m | 286 | 9.53 | 825 | 9.17 | 84.7 | 105.88 | Grand Master Bowman |
| Holmes, Josh | Male | Adelaide Archery Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 233 | 7.77 | 50m | 247 | 8.23 | 40m | 262 | 8.73 | 742 | 8.24 | 65.6 | 93.71 | Master Bowman |
| Jarosz, Peyton | Female | Werribee Archers inc. | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 228 | 7.60 | 50m | 235 | 7.83 | 40m | 268 | 8.93 | 731 | 8.12 | 63.7 | 98.00 | Master Bowman |
| Jerochim, Sophia | Female | SOPA | Under 18 | Barebow Recurve | Short Canberra | 50m | 193 | 6.43 | 40m | 207 | 6.90 | 30m | 246 | 8.20 | 646 | 7.18 | 41.8 | 83.60 | Gold |
| Karapinar, Utku | Male | Sherbrooke Archers | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 181 | 6.03 | 50m | 205 | 6.83 | 40m | 235 | 7.83 | 621 | 6.90 | 48.4 | 69.14 | Blue |
| Lange, Mia | Female | Southern Vales Archery Club | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 214 | 7.13 | 50m | 210 | 7.00 | 40m | 259 | 8.63 | 683 | 7.59 | 56.3 | 75.07 | Red |
| Leister, Benjamin | Male | Moorabbin Archery Club | Under 14 | Recurve | Junior Canberra | 40m | 191 | 6.37 | 30m | 242 | 8.07 | 20m | 284 | 9.47 | 717 | 7.97 | 39.7 | 66.17 | Blue |
| Lockyer, Kye | Male | Lismore City Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 280 | 9.33 | 50m | 283 | 9.43 | 40m | 297 | 9.90 | 860 | 9.56 | 97.2 | 121.50 | Elite Gold |
| Love, Jack | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 270 | 9.00 | 40m | 287 | 9.57 | 810 | 9.00 | 80.4 | 114.86 | Elite Silver |
| Lu, Stella | Female | Aspire Archery Inc | Under 14 | Recurve | Junior Canberra | 40m | 196 | 6.53 | 30m | 236 | 7.87 | 20m | 272 | 9.07 | 704 | 7.82 | 37.7 | 62.83 | Blue |
| Macgregor, Elizabeth | Female | Aspire Archery Inc | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 240 | 8.00 | 50m | 242 | 8.07 | 40m | 254 | 8.47 | 736 | 8.18 | 64.5 | 99.23 | Master Bowman |
| Mannix, Jake | Male | Chewton Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 265 | 8.83 | 40m | 280 | 9.33 | 800 | 8.89 | 77.8 | 97.25 | Master Bowman |
| Martini, Ellen | Female | Centenary Archers Club | Under 18 | Recurve | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 273 | 9.10 | 40m | 271 | 9.03 | 789 | 8.77 | 75.2 | 115.69 | Elite Silver |
