| Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
| Open Female Compound |
| 1st | Halimian, Vida | Northern Archers of Sydney | WA 60/900 (Canberra) | 883 | 74 | 29 | 9.81 | 109.2 | 883 |
| 2nd | Roux, Liezel-Marie | Centenary Archers Club | WA 60/900 (Canberra) | 878 | 69 | 32 | 9.76 | 106.0 | 878 |
| 3rd | Kim, Yeji | SOPA | WA 60/900 (Canberra) | 868 | 60 | 29 | 9.64 | 100.7 | 868 |
| 4th | Mollema, Alyssa | Warringah Archers Inc | WA 60/900 (Canberra) | 865 | 56 | 25 | 9.61 | 99.3 | 865 |
| 5th | Twining, Anna | Eden Field Archers | WA 60/900 (Canberra) | 858 | 51 | 18 | 9.53 | 96.2 | 858 |
| 6th | Redman, Louise | Tuggeranong Archery Club | WA 60/900 (Canberra) | 847 | 47 | 18 | 9.41 | 91.9 | 847 |
| 7th | Robertson, Vanessa | Samford Valley Target Archers | WA 60/900 (Canberra) | 825 | 36 | 9 | 9.17 | 84.6 | 825 |
| 8th | Wang, Anna | Northern Archers of Sydney | WA 60/900 (Canberra) | 821 | 30 | 7 | 9.12 | 83.4 | 821 |
| 9th | Bezzina, Lara | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 773 | 22 | 9 | 8.59 | 71.6 | 773 |
| Open Female Longbow |
| 1st | Benjamin, Georgia | Adelaide Archery Club | Short Canberra | 675 | 9 | 0 | 7.50 | 45.5 | 675 |
| Open Female Barebow Recurve |
| 1st | NEL, Mireille | NZL | WA 60/900 (Canberra) | 680 | 10 | 3 | 7.56 | 55.8 | 680 |
| 2nd | Bryen, Tracy | Liverpool City Archers | WA 60/900 (Canberra) | 672 | 6 | 1 | 7.47 | 54.8 | 672 |
| 3rd | Rombouts, Vicky | NZL | WA 60/900 (Canberra) | 667 | 6 | 2 | 7.41 | 54.1 | 667 |
| 4th | Potter, Hannah | Van Diemen Archers | WA 60/900 (Canberra) | 638 | 7 | 2 | 7.09 | 50.4 | 638 |
| 5th | Clarkson, Tianna | Canberra Archery Club | WA 60/900 (Canberra) | 628 | 6 | 0 | 6.98 | 49.3 | 628 |
| 6th | Tebbo, Mariam | SOPA | WA 60/900 (Canberra) | 574 | 4 | 1 | 6.38 | 43.4 | 574 |
| Open Male Compound |
| 1st | McDougall, Matt | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 896 | 86 | 57 | 9.96 | 121.8 | 896 |
| 2nd | Wildman, Bailey | Canberra Archery Club | WA 60/900 (Canberra) | 895 | 85 | 47 | 9.94 | 120.3 | 895 |
| 3rd | Milne, Jonathon | SOPA | WA 60/900 (Canberra) | 893 | 83 | 49 | 9.92 | 117.7 | 893 |
| 4th | Chambers-McLean, Jack | Warringah Archers Inc | WA 60/900 (Canberra) | 888 | 78 | 35 | 9.87 | 112.9 | 888 |
| 5th | Angus, Adrian | Moorabbin Archery Club | WA 60/900 (Canberra) | 885 | 75 | 32 | 9.83 | 110.6 | 885 |
| 6th | Gay, Mathew | Peninsula Target Archers | WA 60/900 (Canberra) | 883 | 73 | 38 | 9.81 | 109.2 | 883 |
| 7th | Rowley, Nathan | Canberra Archery Club | WA 60/900 (Canberra) | 882 | 81 | 49 | 9.80 | 108.5 | 882 |
| 8th | Neve, Harry | Cressy Archers Inc. | WA 60/900 (Canberra) | 882 | 73 | 46 | 9.80 | 108.5 | 882 |
| 9th | Sun, Ken | Northern Archers of Sydney | WA 60/900 (Canberra) | 868 | 61 | 30 | 9.64 | 100.7 | 868 |
| 10th | Ho, Vincent | Waverley City Archers | WA 60/900 (Canberra) | 866 | 60 | 33 | 9.62 | 99.8 | 866 |
| 11th | Sonter, Mitchell | Sunshine Coast Archery Club | WA 60/900 (Canberra) | 858 | 56 | 31 | 9.53 | 96.2 | 858 |
| 12th | Knox, Harry | Cressy Archers Inc. | WA 60/900 (Canberra) | 856 | 51 | 19 | 9.51 | 95.4 | 856 |
| 13th | Silva, Justin | SOPA | WA 60/900 (Canberra) | 764 | 21 | 7 | 8.49 | 69.7 | 764 |
| Open Male Longbow |
| 1st | Forester, Michael | Adelaide Archery Club | WA 60/900 (Canberra) | 592 | 3 | 1 | 6.58 | 45.2 | 592 |
| 2nd | Chopra, Ankur | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 574 | 7 | 2 | 6.38 | 43.4 | 574 |
| Open Male Barebow Recurve |
| 1st | Holmes, Judah | Van Diemen Archers | WA 60/900 (Canberra) | 804 | 26 | 2 | 8.93 | 78.8 | 804 |
| 2nd | Valian, Rayan | Westlakes Archers Inc | WA 60/900 (Canberra) | 748 | 13 | 5 | 8.31 | 66.6 | 748 |
| 3rd | Almario, Cirilo | SOPA | WA 60/900 (Canberra) | 733 | 13 | 2 | 8.14 | 64.0 | 733 |
| 4th | Shears, Matthew | Chewton Archers | WA 60/900 (Canberra) | 727 | 13 | 3 | 8.08 | 63.0 | 727 |
| 5th | Draffin, Andrew | Southern Vales Archery Club | WA 60/900 (Canberra) | 703 | 15 | 4 | 7.81 | 59.2 | 703 |
| 6th | Mancini, Sebastien | Van Diemen Archers | WA 60/900 (Canberra) | 621 | 8 | 3 | 6.90 | 48.4 | 621 |
| 7th | Potter, Cameron | Van Diemen Archers | WA 60/900 (Canberra) | 566 | 5 | 2 | 6.29 | 42.5 | 566 |
| 50+ Female Compound |
| 1st | Morgan, Rachel | Tuggeranong Archery Club | WA 60/900 (Canberra) | 851 | 52 | 14 | 9.46 | 93.4 | 851 |
| 2nd | Augello, Lou | Moorabbin Archery Club | WA 60/900 (Canberra) | 820 | 37 | 13 | 9.11 | 83.1 | 820 |
| 3rd | Robinson, Katrina | SOPA | WA 60/900 (Canberra) | 783 | 24 | 3 | 8.70 | 73.7 | 783 |
| 50+ Female Barebow Recurve |
| 1st | Ament, Amanda | Samford Valley Target Archers | WA 60/900 (Canberra) | 713 | 15 | 2 | 7.92 | 60.7 | 713 |
| 2nd | McPhee, Colleen | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 641 | 8 | 3 | 7.12 | 50.8 | 641 |
| 50+ Male Compound |
| 1st | Coghlan, Pat | Victor Harbor Archery Club | WA 60/900 (Canberra) | 884 | 75 | 45 | 9.82 | 109.9 | 884 |
| 2nd | Boucher, Byron | Tuggeranong Archery Club | WA 60/900 (Canberra) | 878 | 68 | 39 | 9.76 | 106.0 | 878 |
| 3rd | Lim, Jeffrey | Northern Archers of Sydney | WA 60/900 (Canberra) | 848 | 49 | 11 | 9.42 | 92.3 | 848 |
| 4th | Elavia, Farhad | Northern Archers of Sydney | WA 60/900 (Canberra) | 847 | 49 | 21 | 9.41 | 91.9 | 847 |
| 5th | Wachtler, Ren | Townsville Target Archers | WA 60/900 (Canberra) | 845 | 43 | 15 | 9.39 | 91.2 | 845 |
| 50+ Male Barebow Recurve |
| 1st | Hellyer, Michael | Mt Petrie Bowmen Inc | WA 60/900 (Canberra) | 629 | 2 | 1 | 6.99 | 49.4 | 629 |
| 60+ Female Compound |
| 1st | Hewlett, Bevelyn | Mt Petrie Bowmen Inc | Short Canberra | 810 | 28 | 8 | 9.00 | 70.7 | 810 |
| 2nd | Cheras, Kerry | Mt Petrie Bowmen Inc | Short Canberra | 784 | 32 | 8 | 8.71 | 64.4 | 784 |
| 60+ Male Compound |
| 1st | Tyack, Colin | Samford Valley Target Archers | WA 60/900 (Canberra) | 873 | 65 | 31 | 9.70 | 103.2 | 873 |
| 2nd | Digby, Tyrone | Northern Archers of Sydney | WA 60/900 (Canberra) | 831 | 40 | 17 | 9.23 | 86.4 | 831 |
| 3rd | Dall, Ian | Cressy Archers Inc. | WA 60/900 (Canberra) | 821 | 31 | 10 | 9.12 | 83.4 | 821 |
| 4th | Hancock, Trevor | Cressy Archers Inc. | WA 60/900 (Canberra) | 816 | 31 | 7 | 9.07 | 82.0 | 816 |
| 5th | Roberts, Tim | Greater Hamilton Archery Inc | WA 60/900 (Canberra) | 803 | 33 | 6 | 8.92 | 78.5 | 803 |
| 6th | Rubins, Andrew | Sherbrooke Archers | WA 60/900 (Canberra) | 699 | 10 | 3 | 7.77 | 58.6 | 699 |
| 60+ Male Longbow |
| 1st | Whiley, Gregor | SOPA | Short Canberra | 576 | 4 | 1 | 6.40 | 33.9 | 576 |
| 60+ Male Barebow Recurve |
| 1st | Hoole, Kerry | NZL | WA 60/900 (Canberra) | 680 | 10 | 2 | 7.56 | 55.8 | 680 |
| 2nd | Foster, Simon | Tuggeranong Archery Club | WA 60/900 (Canberra) | 669 | 3 | 1 | 7.43 | 54.4 | 669 |
| 70+ Female Compound |
| 1st | Sim, Pearly | SOPA | Short Canberra | 721 | 7 | 1 | 8.01 | 52.4 | 721 |
| 70+ Male Compound |
| 1st | Potter, Stephen | Hobart Archers | WA 60/900 (Canberra) | 828 | 34 | 14 | 9.20 | 85.5 | 828 |
| 70+ Male Longbow |
| 1st | Stamatakis, Peter | Adelaide Archery Club | Short Canberra | 643 | 14 | 5 | 7.14 | 41.4 | 643 |
| 2nd | Hofler, Kurt | Van Diemen Archers | Short Canberra | 372 | 4 | 1 | 4.13 | 14.8 | 372 |
| 70+ Male Barebow Recurve |
| 1st | Sim, Norman | SOPA | WA 60/900 (Canberra) | 620 | 9 | 5 | 6.89 | 48.3 | 620 |