2026 National Target Championships (900), Day1 900 flight - 20/10/2026
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS: Mark Newnham
Judge(s): Ryan Abbas, Alistair Duncan, Lindsay-Mae Roux, Pierre Roux, Gloria (SOPA) TSE, Adriana Tan, Timothy Tse, Hanlie Bamm, Tahir Singh, Michael Duncan, Alison Hagaman, Susanne Womersley, Karen O'Malley
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Abbas, Rashaad | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 283 | 9.43 | 40m | 281 | 9.37 | 831 | 9.23 | 86.4 | 101.65 | Grand Master Bowman |
| Airey, Jameka | Female | Geelong Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 214 | 7.13 | 50m | 243 | 8.10 | 40m | 259 | 8.63 | 716 | 7.96 | 61.2 | 76.50 | Red |
| An, Seoyoon | Female | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 270 | 9.00 | 50m | 279 | 9.30 | 40m | 284 | 9.47 | 833 | 9.26 | 87.1 | 108.88 | Elite Bronze |
| Ashton, Madeline | Female | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 180 | 6.00 | 50m | 196 | 6.53 | 40m | 235 | 7.83 | 611 | 6.79 | 47.3 | 59.13 | Black |
| Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | Short Canberra | 50m | 253 | 8.43 | 40m | 247 | 8.23 | 30m | 279 | 9.30 | 779 | 8.66 | 63.3 | 84.40 | Red |
| Barker, Malcolm | Male | Geelong Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 241 | 8.03 | 50m | 266 | 8.87 | 40m | 269 | 8.97 | 776 | 8.62 | 72.2 | 90.25 | Gold |
| Bennett, Bill | Male | Arrogone Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 203 | 6.77 | 50m | 213 | 7.10 | 40m | 227 | 7.57 | 643 | 7.14 | 51.0 | 63.75 | Blue |
| Bessell, Ian | Male | Burnie Archery Club Inc. | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 197 | 6.57 | 50m | 224 | 7.47 | 40m | 263 | 8.77 | 684 | 7.60 | 56.4 | 70.50 | Blue |
| Bonney, Warwick | Male | Arrogone Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 265 | 8.83 | 40m | 271 | 9.03 | 792 | 8.80 | 75.8 | 89.18 | Gold |
| Botes, Tanya | Female | Northern Archers of Sydney | Open | Recurve | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 255 | 8.50 | 40m | 267 | 8.90 | 767 | 8.52 | 70.3 | 87.88 | Gold |
| Brown, Rhys | Male | Kidman Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 233 | 7.77 | 50m | 218 | 7.27 | 40m | 254 | 8.47 | 705 | 7.83 | 59.5 | 70.00 | Blue |
| Caon, Daniel | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 213 | 7.10 | 50m | 239 | 7.97 | 40m | 266 | 8.87 | 718 | 7.98 | 61.5 | 76.88 | Red |
| Charaf, Linda | Female | Liverpool City Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 232 | 7.73 | 50m | 251 | 8.37 | 40m | 271 | 9.03 | 754 | 8.38 | 67.8 | 90.40 | Gold |
| Chokly, Bec | Female | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 248 | 8.27 | 40m | 266 | 8.87 | 734 | 8.16 | 64.1 | 80.13 | Red |
| Coleman, Zain | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 237 | 7.90 | 50m | 234 | 7.80 | 40m | 242 | 8.07 | 713 | 7.92 | 60.7 | 71.41 | Blue |
| Crawley, Simon | Male | Frankston Archery Club Inc | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 208 | 6.93 | 50m | 233 | 7.77 | 40m | 260 | 8.67 | 701 | 7.79 | 58.9 | 73.63 | Blue |
| Davis, Richard | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 232 | 7.73 | 50m | 250 | 8.33 | 40m | 270 | 9.00 | 752 | 8.36 | 67.4 | 79.29 | Red |
| de Mello, Chris | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 237 | 7.90 | 50m | 264 | 8.80 | 40m | 279 | 9.30 | 780 | 8.67 | 73.1 | 91.38 | Gold |
| Delfin, Ephraim | Male | Penrith City Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 191 | 6.37 | 50m | 224 | 7.47 | 40m | 254 | 8.47 | 669 | 7.43 | 54.4 | 68.00 | Blue |
| Delos Reyes, Eduardo | Male | Canberra Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 278 | 9.27 | 40m | 291 | 9.70 | 828 | 9.20 | 85.5 | 100.59 | Grand Master Bowman |
| Demyan, Maged | Male | Liverpool City Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 261 | 8.70 | 40m | 282 | 9.40 | 802 | 8.91 | 78.3 | 92.12 | Gold |
| Denier, Megan | Female | Warringah Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 280 | 9.33 | 40m | 284 | 9.47 | 830 | 9.22 | 86.1 | 107.63 | Elite Bronze |
| Feeney, Alexandra | Female | Sunshine Coast Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 271 | 9.03 | 50m | 276 | 9.20 | 40m | 283 | 9.43 | 830 | 9.22 | 86.1 | 107.63 | Elite Bronze |
| Gantulga, Unurtsetseg | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 237 | 7.90 | 50m | 246 | 8.20 | 40m | 267 | 8.90 | 750 | 8.33 | 67.0 | 83.75 | Red |
| Garner, Jeff | Male | Paringa Archers Launceston Inc | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 217 | 7.23 | 50m | 209 | 6.97 | 40m | 223 | 7.43 | 649 | 7.21 | 51.8 | 64.75 | Blue |
| Gounder, Kavi | Male | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 225 | 7.50 | 50m | 236 | 7.87 | 40m | 250 | 8.33 | 711 | 7.90 | 60.4 | 71.06 | Blue |
| Greitschus, Jarryd | Male | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 266 | 8.87 | 40m | 279 | 9.30 | 796 | 8.84 | 76.8 | 90.35 | Gold |
| Grzemski, Imogen | Female | Geelong Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 280 | 9.33 | 40m | 283 | 9.43 | 828 | 9.20 | 85.5 | 106.88 | Elite Bronze |
| Haywood, Sarah | Female | Hobart Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 273 | 9.10 | 40m | 282 | 9.40 | 823 | 9.14 | 84.0 | 105.00 | Grand Master Bowman |
| Hennig, Peter | Male | Greater Hamilton Archery Inc | 70+ | Recurve | WA 60/900 (Canberra) | 60m | 189 | 6.30 | 50m | 234 | 7.80 | 40m | 244 | 8.13 | 667 | 7.41 | 54.1 | 67.63 | Blue |
| Holland, Thomas | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 259 | 8.63 | 50m | 264 | 8.80 | 40m | 271 | 9.03 | 794 | 8.82 | 76.3 | 89.76 | Gold |
| Hoopert, Lauren | Female | Aspire Archery Inc | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 221 | 7.37 | 50m | 239 | 7.97 | 40m | 260 | 8.67 | 720 | 8.00 | 61.8 | 82.40 | Red |
| Isles, Casey | Male | Canberra Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 283 | 9.43 | 40m | 285 | 9.50 | 841 | 9.34 | 89.8 | 105.65 | Grand Master Bowman |
| Jackson, Christopher | Male | Canberra Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 289 | 9.63 | 40m | 296 | 9.87 | 864 | 9.60 | 98.8 | 116.24 | Elite Silver |
| James, Mitchell | Male | Centenary Archers Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 280 | 9.33 | 40m | 286 | 9.53 | 833 | 9.26 | 87.1 | 102.47 | Grand Master Bowman |
| Jeffree, Joel | Male | Kidman Archers Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 258 | 8.60 | 40m | 257 | 8.57 | 758 | 8.42 | 68.5 | 80.59 | Red |
| Jenner, Skye | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 239 | 7.97 | 50m | 242 | 8.07 | 40m | 235 | 7.83 | 716 | 7.96 | 61.2 | 76.50 | Red |
| Jones, Sophie | Female | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 181 | 6.03 | 50m | 187 | 6.23 | 40m | 232 | 7.73 | 600 | 6.67 | 46.1 | 57.63 | Black |
| Kennedy, Celeste | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 243 | 8.10 | 50m | 259 | 8.63 | 40m | 270 | 9.00 | 772 | 8.58 | 71.4 | 89.25 | Gold |
| Kim, Jeongmi | Female | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 231 | 7.70 | 50m | 236 | 7.87 | 40m | 260 | 8.67 | 727 | 8.08 | 63.0 | 78.75 | Red |
| Kim, Sun Hyuk | Male | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 272 | 9.07 | 40m | 295 | 9.83 | 820 | 9.11 | 83.1 | 97.76 | Master Bowman |
| Lee, Lachlan | Male | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 250 | 8.33 | 50m | 257 | 8.57 | 40m | 281 | 9.37 | 788 | 8.76 | 74.9 | 88.12 | Red |
| Leonard, Grant | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 223 | 7.43 | 50m | 223 | 7.43 | 40m | 253 | 8.43 | 699 | 7.77 | 58.6 | 68.94 | Blue |
| Li, Qi | Female | Southern Cross Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 221 | 7.37 | 50m | 245 | 8.17 | 40m | 243 | 8.10 | 709 | 7.88 | 60.1 | 75.13 | Red |
| McDougall, Jessica | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 239 | 7.97 | 50m | 260 | 8.67 | 40m | 280 | 9.33 | 779 | 8.66 | 72.9 | 91.13 | Gold |
| Meagher, Will | Male | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 235 | 7.83 | 50m | 268 | 8.93 | 40m | 274 | 9.13 | 777 | 8.63 | 72.4 | 85.18 | Red |
| Millar, David | Male | SOPA | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 256 | 8.53 | 50m | 264 | 8.80 | 40m | 281 | 9.37 | 801 | 8.90 | 78.0 | 97.50 | Master Bowman |
| Miller, Shian | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 201 | 6.70 | 50m | 226 | 7.53 | 40m | 251 | 8.37 | 678 | 7.53 | 55.6 | 69.50 | Blue |
| Muller, AmberLeigh | Female | Hobart Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 227 | 7.57 | 50m | 234 | 7.80 | 40m | 242 | 8.07 | 703 | 7.81 | 59.2 | 74.00 | Blue |
| Neville, Joseph | Male | Canberra Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 267 | 8.90 | 40m | 279 | 9.30 | 806 | 8.96 | 79.3 | 93.29 | Gold |
| Norman, Samantha | Female | Aspire Archery Inc | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 198 | 6.60 | 50m | 232 | 7.73 | 40m | 239 | 7.97 | 669 | 7.43 | 54.4 | 72.53 | Blue |
| Pallhorn, Stephanie | Female | Diamond Valley Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 149 | 4.97 | 50m | 226 | 7.53 | 40m | 231 | 7.70 | 606 | 6.73 | 46.8 | 58.50 | Black |
| Potts, Alec | Male | Diamond Valley Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 254 | 8.47 | 50m | 266 | 8.87 | 40m | 284 | 9.47 | 804 | 8.93 | 78.8 | 92.71 | Gold |
| Preston, James | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 218 | 7.27 | 50m | 238 | 7.93 | 40m | 247 | 8.23 | 703 | 7.81 | 59.2 | 69.65 | Blue |
| Renshaw, Bianca | Female | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 213 | 7.10 | 50m | 225 | 7.50 | 40m | 245 | 8.17 | 683 | 7.59 | 56.3 | 70.38 | Blue |
| Rewis, Alina | Female | Van Diemen Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 187 | 6.23 | 50m | 231 | 7.70 | 40m | 240 | 8.00 | 658 | 7.31 | 52.9 | 66.13 | Blue |
| Rieckmann, Marianne | Female | Cressy Archers Inc. | Open | Recurve | WA 60/900 (Canberra) | 60m | 229 | 7.63 | 50m | 254 | 8.47 | 40m | 278 | 9.27 | 761 | 8.46 | 69.1 | 86.38 | Red |
| Savage, Kiara | Female | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 182 | 6.07 | 50m | 210 | 7.00 | 40m | 255 | 8.50 | 647 | 7.19 | 51.5 | 64.38 | Blue |
| Shao, Sherry | Female | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 262 | 8.73 | 40m | 275 | 9.17 | 782 | 8.69 | 73.5 | 91.88 | Gold |
| Shields, Natalie | Female | Diamond Valley Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 222 | 7.40 | 50m | 238 | 7.93 | 40m | 263 | 8.77 | 723 | 8.03 | 62.3 | 83.07 | Red |
| Steiner, Marek | Male | SOPA | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 226 | 7.53 | 50m | 243 | 8.10 | 40m | 255 | 8.50 | 724 | 8.04 | 62.5 | 78.13 | Red |
| Thomas, Rob W | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 224 | 7.47 | 50m | 249 | 8.30 | 40m | 253 | 8.43 | 726 | 8.07 | 62.8 | 78.50 | Red |
| Trezise, Laura | Female | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 261 | 8.70 | 40m | 276 | 9.20 | 782 | 8.69 | 73.5 | 91.88 | Gold |
| Tyack, Ryan | Male | Sunshine Coast Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 284 | 9.47 | 40m | 289 | 9.63 | 845 | 9.39 | 91.2 | 107.29 | Elite Bronze |
| Vaccaro, Raamon | Male | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 218 | 7.27 | 50m | 230 | 7.67 | 40m | 246 | 8.20 | 694 | 7.71 | 57.8 | 68.00 | Blue |
| van Emmerik, Justin | Male | Warringah Archers Inc | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 218 | 7.27 | 50m | 238 | 7.93 | 40m | 257 | 8.57 | 713 | 7.92 | 60.7 | 75.88 | Red |
| Waeraas, Patrick | Male | Southern Vales Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 209 | 6.97 | 50m | 232 | 7.73 | 40m | 244 | 8.13 | 685 | 7.61 | 56.5 | 66.47 | Blue |
| White, Antoinette | Female | Samford Valley Target Archers | 60+ | Recurve | Short Canberra | 50m | 202 | 6.73 | 40m | 232 | 7.73 | 30m | 259 | 8.63 | 693 | 7.70 | 48.1 | 64.13 | Blue |
| Wilson, Daniel | Male | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 209 | 6.97 | 50m | 234 | 7.80 | 40m | 263 | 8.77 | 706 | 7.84 | 59.6 | 70.12 | Blue |
| Womacks, Jordan | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 261 | 8.70 | 50m | 281 | 9.37 | 40m | 284 | 9.47 | 826 | 9.18 | 84.9 | 99.88 | Master Bowman |
| Wu, Yinhao | Male | Moorabbin Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 241 | 8.03 | 50m | 256 | 8.53 | 40m | 257 | 8.57 | 754 | 8.38 | 67.8 | 79.76 | Red |
| Yiu, Marcus joubert | Male | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 274 | 9.13 | 40m | 282 | 9.40 | 833 | 9.26 | 87.1 | 102.47 | Grand Master Bowman |
| Zanetti, Liz | Female | Aspire Archery Inc | Open | Recurve | WA 60/900 (Canberra) | 60m | 199 | 6.63 | 50m | 216 | 7.20 | 40m | 229 | 7.63 | 644 | 7.16 | 51.2 | 64.00 | Blue |
| Zhang, Angela | Female | Moorabbin Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 257 | 8.57 | 50m | 278 | 9.27 | 40m | 283 | 9.43 | 818 | 9.09 | 82.5 | 103.13 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2026 National Target Championships (900), Day2 900 flight - 21/10/2026
Practice: 9:00 AM
Competition(s): 9:30 AM
DOS: Mark Newnham
Judge(s): Ryan Abbas, Alistair Duncan, Lindsay-Mae Roux, Pierre Roux, Gloria (SOPA) TSE, Adriana Tan, Timothy Tse, Hanlie Bamm, Tahir Singh, Michael Duncan, Alison Hagaman, Susanne Womersley, Karen O'Malley
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Almario, Cirilo | Male | SOPA | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 225 | 7.50 | 50m | 246 | 8.20 | 40m | 262 | 8.73 | 733 | 8.14 | 64.0 | 91.43 | Gold |
| Ament, Amanda | Female | Samford Valley Target Archers | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 214 | 7.13 | 50m | 251 | 8.37 | 40m | 248 | 8.27 | 713 | 7.92 | 60.7 | 101.17 | Grand Master Bowman |
| Angus, Adrian | Male | Moorabbin Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 294 | 9.80 | 50m | 295 | 9.83 | 40m | 296 | 9.87 | 885 | 9.83 | 110.6 | 116.42 | Elite Gold |
| Augello, Lou | Female | Moorabbin Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 267 | 8.90 | 50m | 272 | 9.07 | 40m | 281 | 9.37 | 820 | 9.11 | 83.1 | 97.76 | Master Bowman |
| Benjamin, Georgia | Female | Adelaide Archery Club | Open | Longbow | Short Canberra | 50m | 204 | 6.80 | 40m | 237 | 7.90 | 30m | 234 | 7.80 | 675 | 7.50 | 45.5 | 82.73 | Gold |
| Bezzina, Lara | Female | Mt Petrie Bowmen Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 255 | 8.50 | 40m | 267 | 8.90 | 773 | 8.59 | 71.6 | 79.56 | Red |
| Boucher, Byron | Male | Tuggeranong Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 291 | 9.70 | 50m | 292 | 9.73 | 40m | 295 | 9.83 | 878 | 9.76 | 106.0 | 117.78 | Elite Gold |
| Bryen, Tracy | Female | Liverpool City Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 205 | 6.83 | 50m | 223 | 7.43 | 40m | 244 | 8.13 | 672 | 7.47 | 54.8 | 84.31 | Red |
| Chambers-McLean, Jack | Male | Warringah Archers Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 294 | 9.80 | 50m | 296 | 9.87 | 40m | 298 | 9.93 | 888 | 9.87 | 112.9 | 118.84 | Elite Gold |
| Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | Short Canberra | 50m | 251 | 8.37 | 40m | 253 | 8.43 | 30m | 280 | 9.33 | 784 | 8.71 | 64.4 | 75.76 | Blue |
| Chopra, Ankur | Male | Mt Petrie Bowmen Inc | Open | Longbow | WA 60/900 (Canberra) | 60m | 161 | 5.37 | 50m | 191 | 6.37 | 40m | 222 | 7.40 | 574 | 6.38 | 43.4 | 72.33 | Blue |
| Clarkson, Tianna | Female | Canberra Archery Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 185 | 6.17 | 50m | 205 | 6.83 | 40m | 238 | 7.93 | 628 | 6.98 | 49.3 | 75.85 | Blue |
| Coghlan, Pat | Male | Victor Harbor Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 289 | 9.63 | 50m | 297 | 9.90 | 40m | 298 | 9.93 | 884 | 9.82 | 109.9 | 122.11 | Elite Gold |
| Dall, Ian | Male | Cressy Archers Inc. | 60+ | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 272 | 9.07 | 40m | 285 | 9.50 | 821 | 9.12 | 83.4 | 92.67 | Gold |
| Digby, Tyrone | Male | Northern Archers of Sydney | 60+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 277 | 9.23 | 40m | 288 | 9.60 | 831 | 9.23 | 86.4 | 96.00 | Master Bowman |
| Draffin, Andrew | Male | Southern Vales Archery Club | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 205 | 6.83 | 50m | 245 | 8.17 | 40m | 253 | 8.43 | 703 | 7.81 | 59.2 | 84.57 | Red |
| Elavia, Farhad | Male | Northern Archers of Sydney | 50+ | Compound | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 282 | 9.40 | 40m | 288 | 9.60 | 847 | 9.41 | 91.9 | 102.11 | Grand Master Bowman |
| Forester, Michael | Male | Adelaide Archery Club | Open | Longbow | WA 60/900 (Canberra) | 60m | 162 | 5.40 | 50m | 190 | 6.33 | 40m | 240 | 8.00 | 592 | 6.58 | 45.2 | 75.33 | Red |
| Foster, Simon | Male | Tuggeranong Archery Club | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 195 | 6.50 | 50m | 226 | 7.53 | 40m | 248 | 8.27 | 669 | 7.43 | 54.4 | 83.69 | Red |
| Gay, Mathew | Male | Peninsula Target Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 292 | 9.73 | 50m | 296 | 9.87 | 40m | 295 | 9.83 | 883 | 9.81 | 109.2 | 114.95 | Elite Silver |
| Halimian, Vida | Female | Northern Archers of Sydney | Open | Compound | WA 60/900 (Canberra) | 60m | 293 | 9.77 | 50m | 293 | 9.77 | 40m | 297 | 9.90 | 883 | 9.81 | 109.2 | 121.33 | Elite Gold |
| Hancock, Trevor | Male | Cressy Archers Inc. | 60+ | Compound | WA 60/900 (Canberra) | 60m | 263 | 8.77 | 50m | 272 | 9.07 | 40m | 281 | 9.37 | 816 | 9.07 | 82.0 | 91.11 | Gold |
| Hellyer, Michael | Male | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 201 | 6.70 | 50m | 193 | 6.43 | 40m | 235 | 7.83 | 629 | 6.99 | 49.4 | 76.00 | Blue |
| Hewlett, Bevelyn | Female | Mt Petrie Bowmen Inc | 60+ | Compound | Short Canberra | 50m | 255 | 8.50 | 40m | 270 | 9.00 | 30m | 285 | 9.50 | 810 | 9.00 | 70.7 | 83.18 | Red |
| Ho, Vincent | Male | Waverley City Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 282 | 9.40 | 50m | 289 | 9.63 | 40m | 295 | 9.83 | 866 | 9.62 | 99.8 | 105.05 | Grand Master Bowman |
| Hofler, Kurt | Male | Van Diemen Archers | 70+ | Longbow | Short Canberra | 50m | 76 | 2.53 | 40m | 139 | 4.63 | 30m | 157 | 5.23 | 372 | 4.13 | 14.8 | 26.91 | White |
| Holmes, Judah | Male | Van Diemen Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 267 | 8.90 | 40m | 282 | 9.40 | 804 | 8.93 | 78.8 | 112.57 | Elite Bronze |
| Hoole, Kerry | Male | NZL | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 205 | 6.83 | 50m | 226 | 7.53 | 40m | 249 | 8.30 | 680 | 7.56 | 55.8 | 85.85 | Gold |
| Kim, Yeji | Female | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 290 | 9.67 | 40m | 295 | 9.83 | 868 | 9.64 | 100.7 | 111.89 | Elite Silver |
| Knox, Harry | Male | Cressy Archers Inc. | Open | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 283 | 9.43 | 40m | 287 | 9.57 | 856 | 9.51 | 95.4 | 100.42 | Grand Master Bowman |
| Lim, Jeffrey | Male | Northern Archers of Sydney | 50+ | Compound | WA 60/900 (Canberra) | 60m | 281 | 9.37 | 50m | 282 | 9.40 | 40m | 285 | 9.50 | 848 | 9.42 | 92.3 | 102.56 | Grand Master Bowman |
| Mancini, Sebastien | Male | Van Diemen Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 198 | 6.60 | 50m | 188 | 6.27 | 40m | 235 | 7.83 | 621 | 6.90 | 48.4 | 69.14 | Blue |
| McDougall, Matt | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 297 | 9.90 | 50m | 299 | 9.97 | 40m | 300 | 10.00 | 896 | 9.96 | 121.8 | 128.21 | Elite Gold |
| McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 174 | 5.80 | 50m | 215 | 7.17 | 40m | 252 | 8.40 | 641 | 7.12 | 50.8 | 84.67 | Gold |
| Milne, Jonathon | Male | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 295 | 9.83 | 50m | 300 | 10.00 | 40m | 298 | 9.93 | 893 | 9.92 | 117.7 | 123.89 | Elite Gold |
| Mollema, Alyssa | Female | Warringah Archers Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 288 | 9.60 | 40m | 293 | 9.77 | 865 | 9.61 | 99.3 | 110.33 | Elite Bronze |
| Morgan, Rachel | Female | Tuggeranong Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 275 | 9.17 | 50m | 286 | 9.53 | 40m | 290 | 9.67 | 851 | 9.46 | 93.4 | 109.88 | Elite Bronze |
| NEL, Mireille | Female | NZL | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 216 | 7.20 | 50m | 223 | 7.43 | 40m | 241 | 8.03 | 680 | 7.56 | 55.8 | 85.85 | Gold |
| Neve, Harry | Male | Cressy Archers Inc. | Open | Compound | WA 60/900 (Canberra) | 60m | 292 | 9.73 | 50m | 294 | 9.80 | 40m | 296 | 9.87 | 882 | 9.80 | 108.5 | 114.21 | Elite Silver |
| Potter, Cameron | Male | Van Diemen Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 136 | 4.53 | 50m | 218 | 7.27 | 40m | 212 | 7.07 | 566 | 6.29 | 42.5 | 60.71 | Black |
