Archer & Placing | Club | Round | Score | 5's | 6's | Avg | Rating | Total |
Open Male Compound |
1st | Mamo, Justin | Eden Field Archers | WA Field 24Mk Red | 394 | 26 | 40 | 5.47 | 108.0 | 394 |
2nd | Schach, Chris | Eden Field Archers | WA Field 24Mk Red | 373 | 24 | 31 | 5.18 | 98.3 | 373 |
3rd | Jones, Brendan | Greater Hamilton Archery Inc | WA Field 24Mk Red | 367 | 28 | 27 | 5.10 | 95.8 | 367 |
4th | Boundy, Anthony | Z Visitor | WA Field 24Mk Red | 338 | 19 | 18 | 4.69 | 84.5 | 338 |
5th | Bryen, Daniel | Z Visitor | WA Field 24Mk Red | 335 | 22 | 17 | 4.65 | 83.4 | 335 |
Open Male Barebow Recurve |
1st | Du Plessis, Charl | Kidman Archers Inc | WA Field 24Mk Blue | 293 | 13 | 14 | 4.07 | 59.8 | 293 |
2nd | Bourne, Michael | Eden Field Archers | WA Field 24Mk Blue | 283 | 13 | 9 | 3.93 | 57.0 | 283 |
3rd | Edwards, Philip | Hills Archers | WA Field 24Mk Blue | 196 | 8 | 5 | 2.72 | 36.9 | 196 |
4th | Biglione, David | Geelong Archers | WA Field 24Mk Blue | 194 | 4 | 4 | 2.69 | 36.5 | 194 |
5th | Wang, Peng | Southern Vales Archery Club | WA Field 24Mk Blue | 166 | 7 | 1 | 2.31 | 30.6 | 166 |
6th | Demaria, Tony | Eden Field Archers | WA Field 24Mk Blue | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Crossbow |
1st | Hahn, Graeme | Kidman Archers Inc | WA Field 24Mk Red | 368 | 31 | 25 | 5.11 | 96.2 | 368 |
2nd | Dibdin, Mark | Southern Vales Archery Club | WA Field 24Mk Red | 345 | 29 | 18 | 4.79 | 87.1 | 345 |
3rd | Freeman, Robert | Kidman Archers Inc | WA Field 24Mk Red | 275 | 11 | 9 | 3.82 | 64.8 | 275 |
50+ Female Compound |
1st | Betterman, Margaret | Cressy Bowmen | WA Field 24Mk Red | 275 | 12 | 6 | 3.82 | 64.8 | 275 |
50+ Female Recurve |
1st | Nelson-Furnell, Dawn | Angel Archers | WA Field 24Mk Red | 277 | 10 | 9 | 3.85 | 65.4 | 277 |
2nd | Lyons, Janine | Diamond Valley Archers | WA Field 24Mk Red | 237 | 11 | 8 | 3.29 | 55.7 | 237 |
3rd | Lewis, Sally | Adelaide Archery Club | WA Field 24Mk Red | 209 | 6 | 4 | 2.90 | 49.6 | 209 |
4th | Weeks, Suzanne | Z Visitor | WA Field 24Mk Red | 197 | 5 | 5 | 2.74 | 47.1 | 197 |
5th | Daniel, Michelle | Weston Valley Archery Club | WA Field 24Mk Red | 150 | 2 | 1 | 2.08 | 37.5 | 150 |
50+ Female Longbow |
1st | LICHT, Sheryn | Diamond Valley Archers | WA Field 24Mk Yellow | 204 | 4 | 5 | 2.83 | 29.2 | 204 |
2nd | Kellett, Fleur | Sherbrooke Archers | WA Field 24Mk Yellow | 98 | 1 | 1 | 1.36 | 4.9 | 98 |
50+ Female Barebow Recurve |
1st | Tremelling, Debbie | Angel Archers | WA Field 24Mk Blue | 259 | 12 | 4 | 3.60 | 50.9 | 259 |
2nd | Jones, Deborah | Greater Hamilton Archery Inc | WA Field 24Mk Blue | 210 | 9 | 5 | 2.92 | 39.9 | 210 |
50+ Male Compound |
1st | Mulholland, Peter | Paringa Archers | WA Field 24Mk Red | 371 | 25 | 29 | 5.15 | 97.4 | 371 |
2nd | Cottier, Kevin | Bowmen of Melville | WA Field 24Mk Red | 363 | 23 | 28 | 5.04 | 94.1 | 363 |
3rd | Potts, Graham | Victor Harbor Archery Club | WA Field 24Mk Red | 361 | 25 | 26 | 5.01 | 93.3 | 361 |
4th | Lamperd, Edward | Kalamunda Governor Stirling Archers | WA Field 24Mk Red | 353 | 34 | 16 | 4.90 | 90.1 | 353 |
5th | Benson, Grahame | Southern Highlands Archers | WA Field 24Mk Red | 352 | 24 | 22 | 4.89 | 89.7 | 352 |
6th | Simmons, Mick | Moorabbin Archery Club | WA Field 24Mk Red | 351 | 26 | 21 | 4.88 | 89.4 | 351 |
7th | Arthur, George Philip | Benara Bowmen Archery Club Inc | WA Field 24Mk Red | 348 | 25 | 20 | 4.83 | 88.2 | 348 |
8th | Balla, Attila | Adelaide Archery Club | WA Field 24Mk Red | 338 | 23 | 18 | 4.69 | 84.5 | 338 |
9th | Blake, Michael | Eden Field Archers | WA Field 24Mk Red | 326 | 19 | 14 | 4.53 | 80.2 | 326 |
10th | Bencic, John | Z Visitor | WA Field 24Mk Red | 229 | 8 | 3 | 3.18 | 53.9 | 229 |
50+ Male Recurve |
1st | Holland, Matt | Adelaide Archery Club | WA Field 24Mk Red | 286 | 19 | 4 | 3.97 | 67.8 | 286 |
2nd | MacKenzie, Andrew | Eden Field Archers | WA Field 24Mk Red | 285 | 15 | 7 | 3.96 | 67.5 | 285 |
3rd | Opie, Greg | Eden Field Archers | WA Field 24Mk Red | 283 | 10 | 6 | 3.93 | 67.0 | 283 |
4th | Brown, Adam | Bowmen of Melville | WA Field 24Mk Red | 264 | 5 | 10 | 3.67 | 62.0 | 264 |
5th | Fores, Andrew | Southern Vales Archery Club | WA Field 24Mk Red | 263 | 14 | 6 | 3.65 | 61.8 | 263 |
6th | Caon, Daniel | Adelaide Archery Club | WA Field 24Mk Red | 252 | 9 | 5 | 3.50 | 59.1 | 252 |
7th | Grossman, Graham | Bowmen of Melville | WA Field 24Mk Red | 251 | 6 | 9 | 3.49 | 58.9 | 251 |
8th | Nelson-Furnell, Peter | Angel Archers | WA Field 24Mk Red | 244 | 10 | 5 | 3.39 | 57.2 | 244 |
9th | Gibson, Chester | Bowmen of Melville | WA Field 24Mk Red | 216 | 6 | 3 | 3.00 | 51.1 | 216 |
10th | Newnham, Mark | Weston Valley Archery Club | WA Field 24Mk Red | 195 | 2 | 3 | 2.71 | 46.7 | 195 |
11th | Schilling, Michael | Samford Valley Target Archers | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
11th | Bradley, Mark | Samford Valley Target Archers | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
50+ Male Longbow |
1st | Hay, Bob | The Farm Indoor Archery Club Inc | WA Field 24Mk Yellow | 238 | 10 | 7 | 3.31 | 36.7 | 238 |
2nd | Newton, Mark | Adelaide Archery Club | WA Field 24Mk Yellow | 120 | 2 | 1 | 1.67 | 10.6 | 120 |
50+ Male Barebow Recurve |
1st | Bartlett, Mark | Canberra Archery Club | WA Field 24Mk Blue | 291 | 13 | 7 | 4.04 | 59.2 | 291 |
2nd | Maguire, Robert | Tuggeranong Archery Club | WA Field 24Mk Blue | 260 | 10 | 7 | 3.61 | 51.1 | 260 |
50+ Male Crossbow |
1st | Blatch, Paul | Southern Vales Archery Club | WA Field 24Mk Red | 336 | 27 | 13 | 4.67 | 83.8 | 336 |
2nd | Mitchell, Greg | Southern Vales Archery Club | WA Field 24Mk Red | 311 | 17 | 12 | 4.32 | 75.3 | 311 |
60+ Female Compound |
1st | Gale, Sherry | Victor Harbor Archery Club | WA Field 24Mk Red | 349 | 26 | 22 | 4.85 | 88.6 | 349 |
2nd | Benson, Diann | Southern Highlands Archers | WA Field 24Mk Red | 322 | 27 | 8 | 4.47 | 78.9 | 322 |
3rd | Brincat, Maureen | Newcastle City Archers | WA Field 24Mk Red | 286 | 14 | 8 | 3.97 | 67.8 | 286 |
4th | Phipps, Sue | Twin City Archers Gippsland | WA Field 24Mk Red | 251 | 6 | 3 | 3.49 | 58.9 | 251 |
60+ Female Recurve |
1st | Hole, Elizabeth | Liverpool City Archers | WA Field 24Mk Red | 241 | 13 | 3 | 3.35 | 56.6 | 241 |
2nd | Harris, Sally | Kalamunda Governor Stirling Archers | WA Field 24Mk Red | 204 | 8 | 6 | 2.83 | 48.6 | 204 |
3rd | Hansford, Tracey | SOPA | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
60+ Female Crossbow |
1st | Upright, Deborah | Southern Vales Archery Club | WA Field 24Mk Red | 315 | 17 | 12 | 4.38 | 76.5 | 315 |
60+ Male Compound |
1st | Carson, Dennis | Armidale Archers Inc | WA Field 24Mk Red | 383 | 27 | 34 | 5.32 | 102.7 | 383 |
2nd | Guilia, Vincent | Newcastle City Archers | WA Field 24Mk Red | 372 | 27 | 31 | 5.17 | 97.9 | 372 |
3rd | Rowson, David | Burilda Archery Club Inc | WA Field 24Mk Red | 371 | 26 | 30 | 5.15 | 97.4 | 371 |
4th | Walpole, Robert | Eden Field Archers | WA Field 24Mk Red | 364 | 27 | 27 | 5.06 | 94.5 | 364 |
5th | Kowalski, Tom | Eden Field Archers | WA Field 24Mk Red | 352 | 25 | 21 | 4.89 | 89.7 | 352 |
6th | Hobbs, Colin | Illawarra Archers | WA Field 24Mk Red | 350 | 20 | 22 | 4.86 | 89.0 | 350 |
7th | Holmes, Bill | Eden Field Archers | WA Field 24Mk Red | 344 | 24 | 18 | 4.78 | 86.7 | 344 |
8th | Coleman, Alby | Z Visitor | WA Field 24Mk Red | 334 | 28 | 13 | 4.64 | 83.0 | 334 |
9th | Puckridge, Jeffrey | Bunbury Archery Club | WA Field 24Mk Red | 317 | 21 | 14 | 4.40 | 77.2 | 317 |
10th | Lang, Bruce | Eden Field Archers | WA Field 24Mk Red | 281 | 16 | 5 | 3.90 | 66.4 | 281 |
11th | Harris, Ian | Blue Lake Archers | WA Field 24Mk Red | 265 | 9 | 5 | 3.68 | 62.3 | 265 |
12th | Thomas, Adrian | Burnie Bowmen | WA Field 24Mk Red | 260 | 13 | 4 | 3.61 | 61.0 | 260 |
13th | Woods, Les | Victor Harbor Archery Club | WA Field 24Mk Red | 251 | 8 | 3 | 3.49 | 58.9 | 251 |
14th | Oosthuizen, Nic | Benara Bowmen Archery Club Inc | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
60+ Male Recurve |
1st | Middendorp, Gerard | Angel Archers | WA Field 24Mk Red | 260 | 9 | 5 | 3.61 | 61.0 | 260 |
2nd | Clark, Alan | Chewton Archers | WA Field 24Mk Red | 254 | 9 | 5 | 3.53 | 59.6 | 254 |
3rd | Maple, Thomas | Sunset Coast Archers | WA Field 24Mk Red | 219 | 9 | 4 | 3.04 | 51.7 | 219 |
4th | Fry, Geoff | Eden Field Archers | WA Field 24Mk Red | 171 | 4 | 2 | 2.38 | 41.8 | 171 |
60+ Male Longbow |
1st | Lyons, Reece | Diamond Valley Archers | WA Field 24Mk Yellow | 200 | 9 | 5 | 2.78 | 28.3 | 200 |
2nd | LICHT, Guenter | Diamond Valley Archers | WA Field 24Mk Yellow | 196 | 8 | 2 | 2.72 | 27.5 | 196 |
3rd | Nicholson, Bill | Kalamunda Governor Stirling Archers | WA Field 24Mk Yellow | 145 | 3 | 2 | 2.01 | 16.4 | 145 |
60+ Male Barebow Recurve |
1st | Gillett, Kevin | SOPA | WA Field 24Mk Blue | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
70+ Male Compound |
1st | Osborne, Kenneth | Adelaide Archery Club | WA Field 24Mk Red | 342 | 20 | 21 | 4.75 | 85.9 | 342 |
2nd | Phipps, Gerry | Twin City Archers Gippsland | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
70+ Male Recurve |
1st | Hellyer, Terry | Liverpool City Archers | WA Field 24Mk Red | 224 | 8 | 4 | 3.11 | 52.8 | 224 |
70+ Male Longbow |
1st | Nicoll, Jeff | Adelaide Archery Club | WA Field 24Mk Yellow | 179 | 10 | 1 | 2.49 | 23.8 | 179 |
2nd | Jones, Anthony | Burnie Bowmen | WA Field 24Mk Yellow | 168 | 3 | 1 | 2.33 | 21.5 | 168 |
70+ Male Barebow Recurve |
1st | Petersen, Ric | Eden Field Archers | WA Field 24Mk Blue | 173 | 7 | 3 | 2.40 | 32.1 | 173 |