Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
Arthur, George Philip | Male | Benara Bowmen Archery Club Inc | 50+ | Compound | WA Field 24Mk Red | 348 | 4.83 | 88.2 | 98.00 | Master Bowman |
Balla, Attila | Male | Adelaide Archery Club | 50+ | Compound | WA Field 24Mk Red | 338 | 4.69 | 84.5 | 93.89 | Gold |
Bartlett, Mark | Male | Canberra Archery Club | 50+ | Barebow Recurve | WA Field 24Mk Blue | 291 | 4.04 | 59.2 | 91.08 | Gold |
Bencic, John | Male | Z Visitor | 50+ | Compound | WA Field 24Mk Red | 229 | 3.18 | 53.9 | 59.89 | Black |
Benson, Diann | Female | Southern Highlands Archers | 60+ | Compound | WA Field 24Mk Red | 322 | 4.47 | 78.9 | 92.82 | Gold |
Benson, Grahame | Male | Southern Highlands Archers | 50+ | Compound | WA Field 24Mk Red | 352 | 4.89 | 89.7 | 99.67 | Master Bowman |
Betterman, Margaret | Female | Cressy Bowmen | 50+ | Compound | WA Field 24Mk Red | 275 | 3.82 | 64.8 | 76.24 | Blue |
Biglione, David | Male | Geelong Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 194 | 2.69 | 36.5 | 52.14 | Black |
Blake, Michael | Male | Eden Field Archers | 50+ | Compound | WA Field 24Mk Red | 326 | 4.53 | 80.2 | 89.11 | Gold |
Blatch, Paul | Male | Southern Vales Archery Club | 50+ | Crossbow | WA Field 24Mk Red | 336 | 4.67 | 83.8 | 93.11 | Master Bowman |
Boundy, Anthony | Male | Z Visitor | Open | Compound | WA Field 24Mk Red | 338 | 4.69 | 84.5 | 88.95 | Red |
Bourne, Michael | Male | Eden Field Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 283 | 3.93 | 57.0 | 81.43 | Red |
Bradley, Mark | Male | Samford Valley Target Archers | 50+ | Recurve | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
Brincat, Maureen | Female | Newcastle City Archers | 60+ | Compound | WA Field 24Mk Red | 286 | 3.97 | 67.8 | 79.76 | Red |
Brown, Adam | Male | Bowmen of Melville | 50+ | Recurve | WA Field 24Mk Red | 264 | 3.67 | 62.0 | 77.50 | Red |
Bryen, Daniel | Male | Z Visitor | Open | Compound | WA Field 24Mk Red | 335 | 4.65 | 83.4 | 87.79 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 252 | 3.50 | 59.1 | 73.88 | Blue |
Carson, Dennis | Male | Armidale Archers Inc | 60+ | Compound | WA Field 24Mk Red | 383 | 5.32 | 102.7 | 114.11 | Elite Silver |
Clark, Alan | Male | Chewton Archers | 60+ | Recurve | WA Field 24Mk Red | 254 | 3.53 | 59.6 | 74.50 | Blue |
Coleman, Alby | Male | Z Visitor | 60+ | Compound | WA Field 24Mk Red | 334 | 4.64 | 83.0 | 92.22 | Gold |
Cottier, Kevin | Male | Bowmen of Melville | 50+ | Compound | WA Field 24Mk Red | 363 | 5.04 | 94.1 | 104.56 | Grand Master Bowman |
Daniel, Michelle | Female | Weston Valley Archery Club | 50+ | Recurve | WA Field 24Mk Red | 150 | 2.08 | 37.5 | 50.00 | Black |
Demaria, Tony | Male | Eden Field Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 0 | 0.00 | 0.0 | 0.00 | |
Dibdin, Mark | Male | Southern Vales Archery Club | Open | Crossbow | WA Field 24Mk Red | 345 | 4.79 | 87.1 | 91.68 | Gold |
Du Plessis, Charl | Male | Kidman Archers Inc | Open | Barebow Recurve | WA Field 24Mk Blue | 293 | 4.07 | 59.8 | 85.43 | Red |
Edwards, Philip | Male | Hills Archers | Open | Barebow Recurve | WA Field 24Mk Blue | 196 | 2.72 | 36.9 | 52.71 | Black |
Fores, Andrew | Male | Southern Vales Archery Club | 50+ | Recurve | WA Field 24Mk Red | 263 | 3.65 | 61.8 | 77.25 | Red |
Freeman, Robert | Male | Kidman Archers Inc | Open | Crossbow | WA Field 24Mk Red | 275 | 3.82 | 64.8 | 68.21 | Black |
Fry, Geoff | Male | Eden Field Archers | 60+ | Recurve | WA Field 24Mk Red | 171 | 2.38 | 41.8 | 52.25 | Black |
Gale, Sherry | Female | Victor Harbor Archery Club | 60+ | Compound | WA Field 24Mk Red | 349 | 4.85 | 88.6 | 104.24 | Grand Master Bowman |
Gibson, Chester | Male | Bowmen of Melville | 50+ | Recurve | WA Field 24Mk Red | 216 | 3.00 | 51.1 | 63.88 | Blue |
Gillett, Kevin | Male | SOPA | 60+ | Barebow Recurve | WA Field 24Mk Blue | 0 | 0.00 | 0.0 | 0.00 | |
Grossman, Graham | Male | Bowmen of Melville | 50+ | Recurve | WA Field 24Mk Red | 251 | 3.49 | 58.9 | 73.63 | Blue |
Guilia, Vincent | Male | Newcastle City Archers | 60+ | Compound | WA Field 24Mk Red | 372 | 5.17 | 97.9 | 108.78 | Elite Bronze |
Hahn, Graeme | Male | Kidman Archers Inc | Open | Crossbow | WA Field 24Mk Red | 368 | 5.11 | 96.2 | 101.26 | Grand Master Bowman |
Hansford, Tracey | Female | SOPA | 60+ | Recurve | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
Harris, Ian | Male | Blue Lake Archers | 60+ | Compound | WA Field 24Mk Red | 265 | 3.68 | 62.3 | 69.22 | Blue |
Harris, Sally | Female | Kalamunda Governor Stirling Archers | 60+ | Recurve | WA Field 24Mk Red | 204 | 2.83 | 48.6 | 64.80 | Blue |
Hay, Bob | Male | The Farm Indoor Archery Club Inc | 50+ | Longbow | WA Field 24Mk Yellow | 238 | 3.31 | 36.7 | 66.73 | Blue |
Hellyer, Terry | Male | Liverpool City Archers | 70+ | Recurve | WA Field 24Mk Red | 224 | 3.11 | 52.8 | 66.00 | Blue |
Hobbs, Colin | Male | Illawarra Archers | 60+ | Compound | WA Field 24Mk Red | 350 | 4.86 | 89.0 | 98.89 | Master Bowman |
Hole, Elizabeth | Female | Liverpool City Archers | 60+ | Recurve | WA Field 24Mk Red | 241 | 3.35 | 56.6 | 75.47 | Red |
Holland, Matt | Male | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 286 | 3.97 | 67.8 | 84.75 | Red |
Holmes, Bill | Male | Eden Field Archers | 60+ | Compound | WA Field 24Mk Red | 344 | 4.78 | 86.7 | 96.33 | Master Bowman |
Jones, Anthony | Male | Burnie Bowmen | 70+ | Longbow | WA Field 24Mk Yellow | 168 | 2.33 | 21.5 | 39.09 | Black |
Jones, Brendan | Male | Greater Hamilton Archery Inc | Open | Compound | WA Field 24Mk Red | 367 | 5.10 | 95.8 | 100.84 | Grand Master Bowman |
Jones, Deborah | Female | Greater Hamilton Archery Inc | 50+ | Barebow Recurve | WA Field 24Mk Blue | 210 | 2.92 | 39.9 | 66.50 | Blue |
Kellett, Fleur | Female | Sherbrooke Archers | 50+ | Longbow | WA Field 24Mk Yellow | 98 | 1.36 | 4.9 | 9.80 | |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | WA Field 24Mk Red | 352 | 4.89 | 89.7 | 99.67 | Master Bowman |
Lamperd, Edward | Male | Kalamunda Governor Stirling Archers | 50+ | Compound | WA Field 24Mk Red | 353 | 4.90 | 90.1 | 100.11 | Grand Master Bowman |
Lang, Bruce | Male | Eden Field Archers | 60+ | Compound | WA Field 24Mk Red | 281 | 3.90 | 66.4 | 73.78 | Red |
Lewis, Sally | Female | Adelaide Archery Club | 50+ | Recurve | WA Field 24Mk Red | 209 | 2.90 | 49.6 | 66.13 | Blue |
LICHT, Guenter | Male | Diamond Valley Archers | 60+ | Longbow | WA Field 24Mk Yellow | 196 | 2.72 | 27.5 | 50.00 | Black |
LICHT, Sheryn | Female | Diamond Valley Archers | 50+ | Longbow | WA Field 24Mk Yellow | 204 | 2.83 | 29.2 | 58.40 | Blue |
Lyons, Janine | Female | Diamond Valley Archers | 50+ | Recurve | WA Field 24Mk Red | 237 | 3.29 | 55.7 | 74.27 | Red |
Lyons, Reece | Male | Diamond Valley Archers | 60+ | Longbow | WA Field 24Mk Yellow | 200 | 2.78 | 28.3 | 51.45 | Black |
MacKenzie, Andrew | Male | Eden Field Archers | 50+ | Recurve | WA Field 24Mk Red | 285 | 3.96 | 67.5 | 84.38 | Red |
Maguire, Robert | Male | Tuggeranong Archery Club | 50+ | Barebow Recurve | WA Field 24Mk Blue | 260 | 3.61 | 51.1 | 78.62 | Red |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 394 | 5.47 | 108.0 | 113.68 | Elite Silver |
Maple, Thomas | Male | Sunset Coast Archers | 60+ | Recurve | WA Field 24Mk Red | 219 | 3.04 | 51.7 | 64.63 | Blue |
Middendorp, Gerard | Male | Angel Archers | 60+ | Recurve | WA Field 24Mk Red | 260 | 3.61 | 61.0 | 76.25 | Red |
Mitchell, Greg | Male | Southern Vales Archery Club | 50+ | Crossbow | WA Field 24Mk Red | 311 | 4.32 | 75.3 | 83.67 | Gold |
Mulholland, Peter | Male | Paringa Archers | 50+ | Compound | WA Field 24Mk Red | 371 | 5.15 | 97.4 | 108.22 | Elite Bronze |
Nelson-Furnell, Dawn | Female | Angel Archers | 50+ | Recurve | WA Field 24Mk Red | 277 | 3.85 | 65.4 | 87.20 | Gold |
Nelson-Furnell, Peter | Male | Angel Archers | 50+ | Recurve | WA Field 24Mk Red | 244 | 3.39 | 57.2 | 71.50 | Blue |
Newnham, Mark | Male | Weston Valley Archery Club | 50+ | Recurve | WA Field 24Mk Red | 195 | 2.71 | 46.7 | 58.38 | Black |
Newton, Mark | Male | Adelaide Archery Club | 50+ | Longbow | WA Field 24Mk Yellow | 120 | 1.67 | 10.6 | 19.27 | White |
Nicholson, Bill | Male | Kalamunda Governor Stirling Archers | 60+ | Longbow | WA Field 24Mk Yellow | 145 | 2.01 | 16.4 | 29.82 | White |
Nicoll, Jeff | Male | Adelaide Archery Club | 70+ | Longbow | WA Field 24Mk Yellow | 179 | 2.49 | 23.8 | 43.27 | Black |
Oosthuizen, Nic | Male | Benara Bowmen Archery Club Inc | 60+ | Compound | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
Opie, Greg | Male | Eden Field Archers | 50+ | Recurve | WA Field 24Mk Red | 283 | 3.93 | 67.0 | 83.75 | Red |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | WA Field 24Mk Red | 342 | 4.75 | 85.9 | 95.44 | Master Bowman |
Petersen, Ric | Male | Eden Field Archers | 70+ | Barebow Recurve | WA Field 24Mk Blue | 173 | 2.40 | 32.1 | 49.38 | Black |
Phipps, Gerry | Male | Twin City Archers Gippsland | 70+ | Compound | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
Phipps, Sue | Female | Twin City Archers Gippsland | 60+ | Compound | WA Field 24Mk Red | 251 | 3.49 | 58.9 | 69.29 | Blue |
Potts, Graham | Male | Victor Harbor Archery Club | 50+ | Compound | WA Field 24Mk Red | 361 | 5.01 | 93.3 | 103.67 | Grand Master Bowman |
Puckridge, Jeffrey | Male | Bunbury Archery Club | 60+ | Compound | WA Field 24Mk Red | 317 | 4.40 | 77.2 | 85.78 | Gold |
Rowson, David | Male | Burilda Archery Club Inc | 60+ | Compound | WA Field 24Mk Red | 371 | 5.15 | 97.4 | 108.22 | Elite Bronze |
Schach, Chris | Male | Eden Field Archers | Open | Compound | WA Field 24Mk Red | 373 | 5.18 | 98.3 | 103.47 | Grand Master Bowman |
Schilling, Michael | Male | Samford Valley Target Archers | 50+ | Recurve | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
Simmons, Mick | Male | Moorabbin Archery Club | 50+ | Compound | WA Field 24Mk Red | 351 | 4.88 | 89.4 | 99.33 | Master Bowman |
Thomas, Adrian | Male | Burnie Bowmen | 60+ | Compound | WA Field 24Mk Red | 260 | 3.61 | 61.0 | 67.78 | Blue |
Tremelling, Debbie | Female | Angel Archers | 50+ | Barebow Recurve | WA Field 24Mk Blue | 259 | 3.60 | 50.9 | 84.83 | Gold |
Upright, Deborah | Female | Southern Vales Archery Club | 60+ | Crossbow | WA Field 24Mk Red | 315 | 4.38 | 76.5 | 90.00 | Gold |
Walpole, Robert | Male | Eden Field Archers | 60+ | Compound | WA Field 24Mk Red | 364 | 5.06 | 94.5 | 105.00 | Grand Master Bowman |
Wang, Peng | Male | Southern Vales Archery Club | Open | Barebow Recurve | WA Field 24Mk Blue | 166 | 2.31 | 30.6 | 43.71 | White |
Weeks, Suzanne | Female | Z Visitor | 50+ | Recurve | WA Field 24Mk Red | 197 | 2.74 | 47.1 | 62.80 | Blue |
Woods, Les | Male | Victor Harbor Archery Club | 60+ | Compound | WA Field 24Mk Red | 251 | 3.49 | 58.9 | 65.44 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|