Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Robinson, Katrina | SOPA | WA 60/900 (Canberra) | 874 | 66 | 27 | 9.71 | 104.0 | 874 |
2nd | Hyde, Fiona | Illawarra Archers | WA 60/900 (Canberra) | 854 | 51 | 22 | 9.49 | 94.7 | 854 |
3rd | Zawadeckyj, Maryka | SOPA | WA 60/900 (Canberra) | 811 | 31 | 5 | 9.01 | 80.7 | 811 |
4th | O'Doherty, Penny | Sawtell Archers Inc. | WA 60/900 (Canberra) | 811 | 30 | 9 | 9.01 | 80.7 | 811 |
5th | Morgan, Rachel | Tuggeranong Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Female Barebow Recurve |
1st | Green, Rachel | Liverpool City Archers | WA 60/900 (Canberra) | 642 | 9 | 4 | 7.13 | 50.9 | 642 |
2nd | Wang, Chenying Angie | SOPA | WA 60/900 (Canberra) | 523 | 1 | 0 | 5.81 | 38.3 | 523 |
Open Male Compound |
1st | Sun, Ken | Northern Archers of Sydney | WA 60/900 (Canberra) | 887 | 78 | 32 | 9.86 | 112.4 | 887 |
2nd | Milne, Jonathon | SOPA | WA 60/900 (Canberra) | 886 | 76 | 40 | 9.84 | 111.6 | 886 |
3rd | Robinson, Garry | SOPA | WA 60/900 (Canberra) | 874 | 66 | 36 | 9.71 | 104.0 | 874 |
4th | Shim, Sho Tzin | SOPA | WA 60/900 (Canberra) | 864 | 56 | 28 | 9.60 | 99.0 | 864 |
5th | Page, Matthew | Bowmen of Melville | WA 60/900 (Canberra) | 853 | 48 | 11 | 9.48 | 94.3 | 853 |
6th | Chambers-McLean, Jack | Warringah Archers Inc | WA 60/900 (Canberra) | 850 | 51 | 18 | 9.44 | 93.1 | 850 |
7th | Lockyer, Scott | Sawtell Archers Inc. | WA 60/900 (Canberra) | 847 | 46 | 14 | 9.41 | 92.0 | 847 |
8th | Hadfield, Bryn | Coast Archers | WA 60/900 (Canberra) | 821 | 40 | 21 | 9.12 | 83.5 | 821 |
9th | Zawadeckyj, Anton | SOPA | WA 60/900 (Canberra) | 811 | 32 | 13 | 9.01 | 80.7 | 811 |
10th | Riggi, Gianni | SOPA | WA 60/900 (Canberra) | 805 | 24 | 13 | 8.94 | 79.1 | 805 |
11th | Hart, Scott | SOPA | WA 60/900 (Canberra) | 731 | 14 | 6 | 8.12 | 63.7 | 731 |
Open Male Longbow |
1st | Barnett, Michael | Northern Archers of Sydney | WA 60/900 (Canberra) | 445 | 0 | 0 | 4.94 | 31.3 | 445 |
2nd | Williams, Craig | Ku-Ring-Gai Bowmen | WA 60/900 (Canberra) | 436 | 2 | 0 | 4.84 | 30.5 | 436 |
Open Male Barebow Recurve |
1st | Fisher, Michael | Southern Highlands Archers | WA 60/900 (Canberra) | 773 | 25 | 10 | 8.59 | 71.6 | 773 |
2nd | Almario, Cirilo | SOPA | WA 60/900 (Canberra) | 745 | 17 | 6 | 8.28 | 66.1 | 745 |
3rd | Green, Matthew | Liverpool City Archers | WA 60/900 (Canberra) | 712 | 12 | 1 | 7.91 | 60.6 | 712 |
4th | Sudario, Felix | SOPA | WA 60/900 (Canberra) | 666 | 9 | 2 | 7.40 | 54.0 | 666 |
5th | Chong Yeow Voon, Timothy | SOPA | WA 60/900 (Canberra) | 576 | 8 | 5 | 6.40 | 43.6 | 576 |
6th | Granger, Greg | SOPA | WA 60/900 (Canberra) | 451 | 2 | 2 | 5.01 | 31.8 | 451 |