ASNSW SHORT DISTANCE CHAMPIONSHIPS AT SOPA, Canberra 60/900 AM Flight - 28/05/2023
Practice: 8:00 AM
Competition(s): 8:30 AM
DOS:
Judge(s): Kristian Chambers-McLean, Lilia Hutchinson, Nasrin Ghashghaei
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Almario, Cirilo | SOPA | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 236 | 7.87 | 50m | 249 | 8.30 | 40m | 260 | 8.67 | 745 | 8.28 | 66.1 | 94.43 | Master Bowman |
Barnett, Michael | Northern Archers of Sydney | Open | Longbow | WA 60/900 (Canberra) | 60m | 93 | 3.10 | 50m | 163 | 5.43 | 40m | 189 | 6.30 | 445 | 4.94 | 31.3 | 52.17 | Black |
Chambers-McLean, Jack | Warringah Archers Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 283 | 9.43 | 50m | 276 | 9.20 | 40m | 291 | 9.70 | 850 | 9.44 | 93.1 | 98.00 | Master Bowman |
Chong Yeow Voon, Timothy | SOPA | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 146 | 4.87 | 50m | 204 | 6.80 | 40m | 226 | 7.53 | 576 | 6.40 | 43.6 | 62.29 | Black |
Fisher, Michael | Southern Highlands Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 249 | 8.30 | 50m | 251 | 8.37 | 40m | 273 | 9.10 | 773 | 8.59 | 71.6 | 102.29 | Grand Master Bowman |
Granger, Greg | SOPA | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 101 | 3.37 | 50m | 138 | 4.60 | 40m | 212 | 7.07 | 451 | 5.01 | 31.8 | 45.43 | White |
Green, Matthew | Liverpool City Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 220 | 7.33 | 50m | 232 | 7.73 | 40m | 260 | 8.67 | 712 | 7.91 | 60.6 | 86.57 | Gold |
Green, Rachel | Liverpool City Archers | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 203 | 6.77 | 50m | 209 | 6.97 | 40m | 230 | 7.67 | 642 | 7.13 | 50.9 | 78.31 | Red |
Hadfield, Bryn | Coast Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 268 | 8.93 | 40m | 287 | 9.57 | 821 | 9.12 | 83.5 | 87.89 | Red |
Hart, Scott | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 219 | 7.30 | 50m | 244 | 8.13 | 40m | 268 | 8.93 | 731 | 8.12 | 63.7 | 67.05 | Black |
Hyde, Fiona | Illawarra Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 277 | 9.23 | 50m | 286 | 9.53 | 40m | 291 | 9.70 | 854 | 9.49 | 94.7 | 105.22 | Grand Master Bowman |
Lockyer, Scott | Sawtell Archers Inc. | Open | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 277 | 9.23 | 40m | 296 | 9.87 | 847 | 9.41 | 92.0 | 96.84 | Master Bowman |
Milne, Jonathon | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 292 | 9.73 | 50m | 297 | 9.90 | 40m | 297 | 9.90 | 886 | 9.84 | 111.6 | 117.47 | Elite Gold |
Morgan, Rachel | Tuggeranong Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
O'Doherty, Penny | Sawtell Archers Inc. | Open | Compound | WA 60/900 (Canberra) | 60m | 262 | 8.73 | 50m | 272 | 9.07 | 40m | 277 | 9.23 | 811 | 9.01 | 80.7 | 89.67 | Gold |
Page, Matthew | Bowmen of Melville | Open | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 285 | 9.50 | 40m | 289 | 9.63 | 853 | 9.48 | 94.3 | 99.26 | Master Bowman |
Riggi, Gianni | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 260 | 8.67 | 50m | 269 | 8.97 | 40m | 276 | 9.20 | 805 | 8.94 | 79.1 | 83.26 | Red |
Robinson, Garry | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 288 | 9.60 | 50m | 290 | 9.67 | 40m | 296 | 9.87 | 874 | 9.71 | 104.0 | 109.47 | Elite Bronze |
Robinson, Katrina | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 286 | 9.53 | 50m | 292 | 9.73 | 40m | 296 | 9.87 | 874 | 9.71 | 104.0 | 115.56 | Elite Silver |
Shim, Sho Tzin | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 284 | 9.47 | 40m | 295 | 9.83 | 864 | 9.60 | 99.0 | 104.21 | Grand Master Bowman |
Sudario, Felix | SOPA | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 221 | 7.37 | 50m | 225 | 7.50 | 40m | 220 | 7.33 | 666 | 7.40 | 54.0 | 77.14 | Blue |
Sun, Ken | Northern Archers of Sydney | Open | Compound | WA 60/900 (Canberra) | 60m | 292 | 9.73 | 50m | 297 | 9.90 | 40m | 298 | 9.93 | 887 | 9.86 | 112.4 | 118.32 | Elite Gold |
Wang, Chenying Angie | SOPA | Open | Barebow Recurve | WA 60/900 (Canberra) | 60m | 151 | 5.03 | 50m | 197 | 6.57 | 40m | 175 | 5.83 | 523 | 5.81 | 38.3 | 58.92 | Black |
Williams, Craig | Ku-Ring-Gai Bowmen | Open | Longbow | WA 60/900 (Canberra) | 60m | 107 | 3.57 | 50m | 140 | 4.67 | 40m | 189 | 6.30 | 436 | 4.84 | 30.5 | 50.83 | Black |
Zawadeckyj, Anton | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 268 | 8.93 | 50m | 259 | 8.63 | 40m | 284 | 9.47 | 811 | 9.01 | 80.7 | 84.95 | Red |
Zawadeckyj, Maryka | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 270 | 9.00 | 40m | 268 | 8.93 | 811 | 9.01 | 80.7 | 89.67 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ASNSW SHORT DISTANCE CHAMPIONSHIPS AT SOPA, Junior Canberra PM Flight - 28/05/2023
Practice: 12:00 PM
Competition(s): 12:30 PM
DOS:
Judge(s): Kristian Chambers-McLean, Lilia Hutchinson, Nasrin Ghashghaei
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Lockyer, Kye | Sawtell Archers Inc. | Under 14 | Compound | Junior Canberra | 40m | 285 | 9.50 | 30m | 289 | 9.63 | 20m | 295 | 9.83 | 869 | 9.66 | 80.2 | 114.57 | Elite Silver |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ASNSW SHORT DISTANCE CHAMPIONSHIPS AT SOPA, Short Canberra PM - 28/05/2023
Practice: 12:00 PM
Competition(s): 12:30 PM
DOS:
Judge(s): Kristian Chambers-McLean, Lilia Hutchinson, Nasrin Ghashghaei
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Benson, Diann | Southern Highlands Archers | 70+ | Compound | Short Canberra | 50m | 281 | 9.37 | 40m | 292 | 9.73 | 30m | 296 | 9.87 | 869 | 9.66 | 91.9 | 108.12 | Gold |
Clark, Axel | SOPA | Under 18 | Barebow Recurve | Short Canberra | 50m | 162 | 5.40 | 40m | 209 | 6.97 | 30m | 236 | 7.87 | 607 | 6.74 | 37.2 | 67.64 | Blue |
Griffiths, Emily | Penrith City Archers | Under 16 | Compound | Short Canberra | 50m | 270 | 9.00 | 40m | 270 | 9.00 | 30m | 284 | 9.47 | 824 | 9.16 | 74.8 | 106.86 | Grand Master Bowman |
Heath, Kerry | Coast Archers | 60+ | Compound | Short Canberra | 50m | 271 | 9.03 | 40m | 281 | 9.37 | 30m | 295 | 9.83 | 847 | 9.41 | 82.4 | 96.94 | Gold |
Hoare, Tristal | Penrith City Archers | Under 16 | Compound | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Hyde, Fiona | Illawarra Archers | 60+ | Compound | Short Canberra | 50m | 290 | 9.67 | 40m | 291 | 9.70 | 30m | 296 | 9.87 | 877 | 9.74 | 96.2 | 113.18 | Gold |
Jerochim, Sophia | SOPA | Under 18 | Barebow Recurve | Short Canberra | 50m | 71 | 2.37 | 40m | 98 | 3.27 | 30m | 211 | 7.03 | 380 | 4.22 | 15.5 | 31.00 | Black |
Lockyer, Maddyson | Sawtell Archers Inc. | Under 16 | Compound | Short Canberra | 50m | 257 | 8.57 | 40m | 268 | 8.93 | 30m | 280 | 9.33 | 805 | 8.94 | 69.5 | 99.29 | Master Bowman |
Murray, Donna | Illawarra Archers | 60+ | Barebow Recurve | Short Canberra | 50m | 34 | 1.13 | 40m | 126 | 4.20 | 30m | 180 | 6.00 | 340 | 3.78 | 11.9 | 19.83 | |
Parker, Holly | Coast Archers | Under 16 | Compound | Short Canberra | 50m | 271 | 9.03 | 40m | 285 | 9.50 | 30m | 291 | 9.70 | 847 | 9.41 | 82.4 | 117.71 | Elite Silver |
Sim, Pearly | SOPA | 60+ | Compound | Short Canberra | 50m | 235 | 7.83 | 40m | 255 | 8.50 | 30m | 267 | 8.90 | 757 | 8.41 | 58.8 | 69.18 | Blue |
Whitear, Eve | Ku-Ring-Gai Bowmen | Under 16 | Compound | Short Canberra | 50m | 207 | 6.90 | 40m | 245 | 8.17 | 30m | 266 | 8.87 | 718 | 7.98 | 51.9 | 74.14 | Red |
Williams, Craig | Ku-Ring-Gai Bowmen | 60+ | Longbow | Short Canberra | 50m | 145 | 4.83 | 40m | 191 | 6.37 | 30m | 211 | 7.03 | 547 | 6.08 | 30.9 | 56.18 | Blue |
Wright, Julia | SOPA | 50+ | Longbow | Short Canberra | 50m | 62 | 2.07 | 40m | 102 | 3.40 | 30m | 176 | 5.87 | 340 | 3.78 | 11.9 | 23.80 | White |
Wright, Maria | Warringah Archers Inc | 70+ | Compound | Short Canberra | 50m | 271 | 9.03 | 40m | 284 | 9.47 | 30m | 284 | 9.47 | 839 | 9.32 | 79.6 | 93.65 | Gold |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ASNSW SHORT DISTANCE CHAMPIONSHIPS AT SOPA, Canberra 60/900 PM Flight - 28/05/2023
Practice: 12:00 PM
Competition(s): 12:30 PM
DOS:
Judge(s): Kristian Chambers-McLean, Lilia Hutchinson, Nasrin Ghashghaei
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Almario, Cirilo | SOPA | 50+ | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 278 | 9.27 | 40m | 281 | 9.37 | 828 | 9.20 | 85.6 | 95.11 | Master Bowman |
Benson, Grahame | Southern Highlands Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 271 | 9.03 | 40m | 280 | 9.33 | 815 | 9.06 | 81.8 | 90.89 | Gold |
Brunsdon, Nicholas | Coast Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 291 | 9.70 | 40m | 289 | 9.63 | 852 | 9.47 | 93.9 | 104.33 | Grand Master Bowman |
Cameron, Malcolm | Shirewood Forest Archers | 70+ | Compound | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 266 | 8.87 | 40m | 278 | 9.27 | 789 | 8.77 | 75.2 | 83.56 | Gold |
Candra, Darren | SOPA | Under 18 | Barebow Recurve | WA 60/900 (Canberra) | 60m | 210 | 7.00 | 50m | 226 | 7.53 | 40m | 238 | 7.93 | 674 | 7.49 | 55.0 | 100.00 | Grand Master Bowman |
Carson, Dennis | Armidale Archers Inc | 60+ | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 292 | 9.73 | 40m | 297 | 9.90 | 868 | 9.64 | 100.9 | 112.11 | Elite Silver |
Edser, Richard | SOPA | 70+ | Compound | WA 60/900 (Canberra) | 60m | 228 | 7.60 | 50m | 258 | 8.60 | 40m | 235 | 7.83 | 721 | 8.01 | 62.0 | 68.89 | Blue |
Geddes, Tara | Sawtell Archers Inc. | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 262 | 8.73 | 50m | 279 | 9.30 | 40m | 282 | 9.40 | 823 | 9.14 | 84.1 | 98.94 | Master Bowman |
Gillett, Kevin | SOPA | 70+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 217 | 7.23 | 50m | 204 | 6.80 | 40m | 245 | 8.17 | 666 | 7.40 | 54.0 | 83.08 | Red |
Granger, Greg | SOPA | 50+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 150 | 5.00 | 50m | 216 | 7.20 | 40m | 238 | 7.93 | 604 | 6.71 | 46.5 | 71.54 | Blue |
Lousada, Daniel | Liverpool City Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 271 | 9.03 | 40m | 289 | 9.63 | 826 | 9.18 | 85.0 | 94.44 | Master Bowman |
Marchant, Peter | SOPA | 60+ | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 289 | 9.63 | 40m | 295 | 9.83 | 868 | 9.64 | 100.9 | 112.11 | Elite Silver |
Muscat, Charlie | Northern Archers of Sydney | 60+ | Compound | WA 60/900 (Canberra) | 60m | 281 | 9.37 | 50m | 285 | 9.50 | 40m | 289 | 9.63 | 855 | 9.50 | 95.1 | 105.67 | Elite Bronze |
O'Doherty, Seton | Sawtell Archers Inc. | Under 21 | Compound | WA 60/900 (Canberra) | 60m | 261 | 8.70 | 50m | 289 | 9.63 | 40m | 286 | 9.53 | 836 | 9.29 | 88.2 | 98.00 | Master Bowman |
O'Doherty, Troy | Sawtell Archers Inc. | 50+ | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 287 | 9.57 | 40m | 290 | 9.67 | 853 | 9.48 | 94.3 | 104.78 | Grand Master Bowman |
Parker, Barry | Coast Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 251 | 8.37 | 50m | 243 | 8.10 | 40m | 276 | 9.20 | 770 | 8.56 | 71.0 | 78.89 | Red |
Politis, Brian | Illawarra Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Robinson, Garry | SOPA | 50+ | Compound | WA 60/900 (Canberra) | 60m | 287 | 9.57 | 50m | 297 | 9.90 | 40m | 292 | 9.73 | 876 | 9.73 | 105.1 | 116.78 | Elite Gold |
Robinson, Katrina | SOPA | 50+ | Compound | WA 60/900 (Canberra) | 60m | 284 | 9.47 | 50m | 294 | 9.80 | 40m | 281 | 9.37 | 859 | 9.54 | 96.8 | 113.88 | Elite Silver |
Sim, Norman | SOPA | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 153 | 5.10 | 50m | 165 | 5.50 | 40m | 212 | 7.07 | 530 | 5.89 | 39.0 | 60.00 | Black |
Simcock, David | Coast Archers | Under 18 | Compound | WA 60/900 (Canberra) | 60m | 279 | 9.30 | 50m | 278 | 9.27 | 40m | 289 | 9.63 | 846 | 9.40 | 91.6 | 114.50 | Elite Silver |
Sudario, Felix | SOPA | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 202 | 6.73 | 50m | 194 | 6.47 | 40m | 220 | 7.33 | 616 | 6.84 | 47.9 | 73.69 | Blue |
Whiley, Gregor | SOPA | 60+ | Barebow Recurve | WA 60/900 (Canberra) | 60m | 118 | 3.93 | 50m | 112 | 3.73 | 40m | 166 | 5.53 | 396 | 4.40 | 26.9 | 41.38 | White |
Wright, Clinton | SOPA | 50+ | Compound | WA 60/900 (Canberra) | 60m | 280 | 9.33 | 50m | 288 | 9.60 | 40m | 286 | 9.53 | 854 | 9.49 | 94.7 | 105.22 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
ASNSW SHORT DISTANCE CHAMPIONSHIPS AT SOPA, Short Canberra AM - 28/05/2023
Practice: 12:00 PM
Competition(s): 12:30 PM
DOS:
Judge(s): Kristian Chambers-McLean, Lilia Hutchinson, Nasrin Ghashghaei
Archer | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Wright, Julia | SOPA | Open | Longbow | Short Canberra | 50m | 126 | 4.20 | 40m | 125 | 4.17 | 30m | 143 | 4.77 | 394 | 4.38 | 16.8 | 30.55 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|