Indoor Team Challenge Invitational, Double AA 18m - 1/06/2025
Practice: 9:45 AM
Competition(s): 10:00 AM
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Actual | Handicap | Allowed | Total | Average | Rating | % GMB | Classification |
| Bergl, Shane | Male | Great Southern Archers | 70+ | Longbow | Double Aus Indoor 18m | 18m | 215 | 7.17 | 18m | 204 | 6.80 | 419 | 47 | 175 | 594 | 6.98 | 46.1 | 83.82 | Gold |
| Biggs, Norm | Male | Great Southern Archers | 60+ | Longbow | Double Aus Indoor 18m | 18m | 161 | 5.37 | 18m | 177 | 5.90 | 338 | 48 | 170 | 508 | 5.63 | 34.3 | 62.36 | Blue |
| Biggs, Shirley | Female | Great Southern Archers | 60+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 151 | 5.03 | 18m | 166 | 5.53 | 317 | 34 | 265 | 582 | 5.28 | 31.6 | 52.67 | Black |
| Braddy, Vicki | Female | Great Southern Archers | 70+ | Compound | Double Aus Indoor 18m | 18m | 287 | 9.57 | 18m | 280 | 9.33 | 567 | 89 | 29 | 596 | 9.45 | 86.8 | 102.12 | Grand Master Bowman |
| Clinton, Lucas | Male | Great Southern Archers | Under 18 | Compound | Double Aus Indoor 18m | 18m | 280 | 9.33 | 18m | 278 | 9.27 | 558 | 96 | 18 | 576 | 9.30 | 82.4 | 103.00 | Grand Master Bowman |
| Clinton, Riki | Female | Great Southern Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 125 | 4.17 | 18m | 75 | 2.50 | 200 | 40 | 220 | 420 | 3.33 | 16.9 | 21.13 | |
| Clinton, Ross | Male | Great Southern Archers | Open | Longbow | Double Aus Indoor 18m | 18m | 131 | 4.37 | 18m | 137 | 4.57 | 268 | 34 | 265 | 533 | 4.47 | 25.6 | 42.67 | Black |
| Cole, Jesse | Male | Southern Vales Archery Club | Open | Compound | Double Aus Indoor 18m | 18m | 288 | 9.60 | 18m | 287 | 9.57 | 575 | 101 | 12 | 587 | 9.58 | 91.3 | 96.11 | Master Bowman |
| Coulter, Brenda | Female | Hills Archers | 60+ | Recurve | Double Aus Indoor 18m | 18m | 186 | 6.20 | 18m | 223 | 7.43 | 409 | 51 | 153 | 562 | 6.82 | 44.4 | 59.20 | Black |
| Engelhardt, Caroline | Female | Hills Archers | Open | Compound | Double Aus Indoor 18m | 18m | 279 | 9.30 | 18m | 275 | 9.17 | 554 | 80 | 47 | 601 | 9.23 | 80.6 | 89.56 | Gold |
| Fry, Geoff | Male | Eden Field Archers | 70+ | Recurve | Double Aus Indoor 18m | 18m | 250 | 8.33 | 18m | 246 | 8.20 | 496 | 68 | 81 | 577 | 8.27 | 61.7 | 77.13 | Red |
| Graetz, Matthew | Male | Great Southern Archers | Open | Compound | Double Aus Indoor 18m | 18m | 245 | 8.17 | 18m | 258 | 8.60 | 503 | 72 | 69 | 572 | 8.38 | 63.5 | 66.84 | Black |
| Hole, Elizabeth | Female | Great Southern Archers | 60+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 206 | 6.87 | 18m | 229 | 7.63 | 435 | 56 | 128 | 563 | 7.25 | 48.8 | 81.33 | Red |
| Lange, Jason | Male | Southern Vales Archery Club | 50+ | Compound | Double Aus Indoor 18m | 18m | 271 | 9.03 | 18m | 274 | 9.13 | 545 | 89 | 29 | 574 | 9.08 | 76.9 | 85.44 | Gold |
| Lange, Mia | Female | Southern Vales Archery Club | Under 16 | Compound | Double Aus Indoor 18m | 18m | 252 | 8.40 | 18m | 257 | 8.57 | 509 | 71 | 72 | 581 | 8.48 | 65.1 | 93.00 | Master Bowman |
| Loganathan, Suresh | Male | Eden Field Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 195 | 6.50 | 18m | 213 | 7.10 | 408 | 49 | 164 | 572 | 6.80 | 44.3 | 52.12 | White |
| Lord-Schultz, Camron | Male | Great Southern Archers | Open | Compound | Double Aus Indoor 18m | 18m | 261 | 8.70 | 18m | 273 | 9.10 | 534 | 200 | 0 | 534 | 8.90 | 72.9 | 76.74 | Blue |
| MacKenzie, Andrew | Male | Eden Field Archers | 50+ | Recurve | Double Aus Indoor 18m | 18m | 235 | 7.83 | 18m | 234 | 7.80 | 469 | 57 | 124 | 593 | 7.82 | 55.4 | 69.25 | Blue |
| Miles, Simon | Male | Great Southern Archers | Open | Longbow | Double Aus Indoor 18m | 18m | 147 | 4.90 | 18m | 148 | 4.93 | 295 | 27 | 320 | 615 | 4.92 | 28.9 | 48.17 | Black |
| Mitchell, Greg | Male | Great Southern Archers | 60+ | Crossbow | Double Aus Indoor 18m | 18m | 254 | 8.47 | 18m | 253 | 8.43 | 507 | 64 | 95 | 602 | 8.45 | 64.6 | 71.78 | Blue |
| Signorelli, Joel | Male | Great Southern Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 251 | 8.37 | 18m | 261 | 8.70 | 512 | 65 | 92 | 604 | 8.53 | 66.0 | 77.65 | Red |
| Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Double Aus Indoor 18m | 18m | 221 | 7.37 | 18m | 226 | 7.53 | 447 | 62 | 103 | 550 | 7.45 | 51.0 | 68.00 | Blue |
| Thompson, Chris | Male | Great Southern Archers | Open | Compound | Double Aus Indoor 18m | 18m | 188 | 6.27 | 18m | 211 | 7.03 | 399 | 200 | 0 | 399 | 6.65 | 42.9 | 45.16 | |
| wilson, David | Male | Great Southern Archers | Open | Recurve | Double Aus Indoor 18m | 18m | 222 | 7.40 | 18m | 233 | 7.77 | 455 | 200 | 0 | 455 | 7.58 | 52.5 | 61.76 | Black |
| Woodcock, Joseph | Male | Great Southern Archers | Under 18 | Barebow Recurve | Double Aus Indoor 18m | 18m | 114 | 3.80 | 18m | 124 | 4.13 | 238 | 200 | 0 | 238 | 3.97 | 21.8 | 39.64 | Black |
| Woodcock, Michael | Male | Great Southern Archers | 50+ | Barebow Recurve | Double Aus Indoor 18m | 18m | 157 | 5.23 | 18m | 173 | 5.77 | 330 | 200 | 0 | 330 | 5.50 | 33.3 | 51.23 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
Team Results
| Indoor Team Challenge |
| Team & Placing | Score |
| 1st | Bowhemian Rhapsody | 1765 |
| | Mitchell, Greg | 602 |
| | Engelhardt, Caroline | 601 |
| | Coulter, Brenda | 562 |
| 2nd | Nock Stars | 1742 |
| | Cole, Jesse | 587 |
| | Lange, Mia | 581 |
| | Lange, Jason | 574 |
| 2nd | All We Need Is A Name | 1742 |
| | MacKenzie, Andrew | 593 |
| | Fry, Geoff | 577 |
| | Loganathan, Suresh | 572 |
| 3rd | Mad Cows | 1709 |
| | Braddy, Vicki | 596 |
| | Hole, Elizabeth | 563 |
| | Smith, Nola | 550 |
| 4th | Mount Barker Mayhem | 1684 |
| | Bergl, Shane | 594 |
| | Biggs, Shirley | 582 |
| | Biggs, Norm | 508 |
| 5th | CDM | 1561 |
| | Graetz, Matthew | 572 |
| | Lord-Schultz, Camron | 534 |
| | wilson, David | 455 |
| 6th | The Clintons | 1529 |
| | Clinton, Lucas | 576 |
| | Clinton, Ross | 533 |
| | Clinton, Riki | 420 |
| 7th | Maccy Mob | 1183 |
| | Miles, Simon | 615 |
| | Woodcock, Michael | 330 |
| | Woodcock, Joseph | 238 |
| 8th | Joel's Genies | 1003 |
| | Signorelli, Joel | 604 |
| | Thompson, Chris | 399 |
View Event Awards
| Date
|
Event Name
|
Club
|
Class
|
Gender
|
Division
|
Handicap
|
Score
|
Adjusted
|
Rating
|