Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Under 18 Female Compound |
1st | Southall, Sophia | Yering District Archers Inc | WA 60/1440 | 1340 | 63 | 24 | 9.31 | 90.6 | 1340 |
2nd | Twining, Anna | Eden Field Archers | WA 60/1440 | 1328 | 59 | 22 | 9.22 | 88.2 | 1328 |
3rd | Roux, Liezel-Marie | Centenary Archers Club | WA 60/1440 | 1311 | 53 | 19 | 9.10 | 85.0 | 1311 |
4th | Geddes, Tara | Sawtell Archers Inc. | WA 60/1440 | 1307 | 50 | 14 | 9.08 | 84.3 | 1307 |
Under 18 Female Recurve |
1st | Conboy, Annabelle | Adelaide Archery Club | WA 60/1440 | 1148 | 19 | 2 | 7.97 | 63.5 | 1148 |
2nd | Choo, Tara | SOPA | WA 60/1440 | 983 | 7 | 2 | 6.83 | 49.8 | 983 |
3rd | Wang, Elaine | SOPA | WA 60/1440 | 954 | 10 | 2 | 6.63 | 47.8 | 954 |
4th | Lloyd, Jessica | Sunshine Coast Archery Club | WA 60/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Under 18 Male Compound |
1st | Bird, Ryan | Southern Vales Archery Club | WA 70/1440 | 1349 | 73 | 37 | 9.37 | 99.3 | 1349 |
2nd | Clark, Matthew | Samford Valley Target Archers | WA 70/1440 | 1312 | 62 | 28 | 9.11 | 91.9 | 1312 |
Under 18 Male Recurve |
1st | Crawley, Jai | Frankston Archery Club Inc | WA 70/1440 | 1322 | 64 | 17 | 9.18 | 93.8 | 1322 |
2nd | Jackson, Christopher | Canberra Archery Club | WA 70/1440 | 1241 | 39 | 13 | 8.62 | 81.0 | 1241 |
3rd | Tse, Branden | SOPA | WA 70/1440 | 1231 | 34 | 12 | 8.55 | 79.6 | 1231 |
4th | Lee, Lachlan | SOPA | WA 70/1440 | 698 | 2 | 0 | 4.85 | 39.3 | 698 |
Under 18 Male Barebow Recurve |
1st | Candra, Darren | SOPA | WA 60/1440 | 1001 | 6 | 1 | 6.95 | 51.1 | 1001 |
2nd | Clark, Xavier | Kalamunda Governor Stirling Archers | WA 60/1440 | 971 | 9 | 1 | 6.74 | 49.0 | 971 |
Under 21 Female Compound |
1st | Mollema, Alyssa | Warringah Archers Inc | WA 70/1440 | 1344 | 67 | 22 | 9.33 | 98.2 | 1344 |
2nd | Graham, Georgina | Adelaide Archery Club | WA 70/1440 | 1326 | 61 | 23 | 9.21 | 94.6 | 1326 |
Under 21 Female Recurve |
1st | Matthews, Isabella | Z Visitor | WA 70/1440 | 1173 | 20 | 6 | 8.15 | 72.8 | 1173 |
2nd | Cheah, Chevyone | SOPA | WA 70/1440 | 1156 | 27 | 10 | 8.03 | 71.1 | 1156 |
3rd | Russ, Emma | Z Visitor | WA 70/1440 | 1115 | 21 | 5 | 7.74 | 67.1 | 1115 |
4th | Cain, Keeley | Cressy Bowmen | WA 70/1440 | 1083 | 9 | 4 | 7.52 | 64.3 | 1083 |
5th | Bezzina, Lara | Mt Petrie Bowmen Inc | WA 70/1440 | 979 | 9 | 3 | 6.80 | 56.3 | 979 |
Under 21 Male Compound |
1st | Turner, Joshua | Eden Field Archers | WA 90/1440 | 1361 | 87 | 33 | 9.45 | 107.8 | 1361 |
2nd | Campbell, Mitchell | SOPA | WA 90/1440 | 1315 | 62 | 25 | 9.13 | 98.0 | 1315 |
3rd | O'Doherty, Seton | Sawtell Archers Inc. | WA 90/1440 | 1228 | 39 | 11 | 8.53 | 84.8 | 1228 |
Under 21 Male Recurve |
1st | Isles, Casey | Adelaide Archery Club | WA 90/1440 | 1253 | 46 | 13 | 8.70 | 88.1 | 1253 |
2nd | Jensen, Corbyn | Z Visitor | WA 90/1440 | 944 | 14 | 5 | 6.56 | 59.3 | 944 |
Open Female Compound |
1st | Mills, Rhiannon | Victor Harbor Archery Club | WA 70/1440 | 1361 | 84 | 46 | 9.45 | 102.1 | 1361 |
2nd | Walls, Anna | Kalamunda Governor Stirling Archers | WA 70/1440 | 1349 | 78 | 27 | 9.37 | 99.3 | 1349 |
3rd | Robinson, Katrina | SOPA | WA 70/1440 | 1323 | 64 | 25 | 9.19 | 94.0 | 1323 |
4th | O'Doherty, Penny | Sawtell Archers Inc. | WA 70/1440 | 1260 | 44 | 13 | 8.75 | 83.6 | 1260 |
Open Female Recurve |
1st | Paeglis, Laura | Sherbrooke Archers | WA 70/1440 | 1278 | 47 | 14 | 8.88 | 86.3 | 1278 |
2nd | Carson, Ella-Rose | Armidale Archers Inc | WA 70/1440 | 1259 | 42 | 14 | 8.74 | 83.4 | 1259 |
3rd | Feeney, Alexandra | Tuggeranong Archery Club | WA 70/1440 | 1247 | 38 | 16 | 8.66 | 81.8 | 1247 |
4th | Haywood, Sarah | Hobart Archers | WA 70/1440 | 1245 | 39 | 14 | 8.65 | 81.5 | 1245 |
5th | Lavender, Kim | SOPA | WA 70/1440 | 1224 | 43 | 10 | 8.50 | 78.7 | 1224 |
6th | Boyle, Madeline | Frankston Archery Club Inc | WA 70/1440 | 1215 | 30 | 9 | 8.44 | 77.6 | 1215 |
7th | Robin, Julie | Moorabbin Archery Club | WA 70/1440 | 1141 | 26 | 7 | 7.92 | 69.6 | 1141 |
8th | Watson, Katherine | Kew City Bowmen Inc | WA 70/1440 | 1140 | 18 | 8 | 7.92 | 69.5 | 1140 |
9th | Tiong, Miranda | Newcastle City Archers | WA 70/1440 | 1139 | 25 | 7 | 7.91 | 69.4 | 1139 |
10th | Trezise, Laura | SOPA | WA 70/1440 | 1137 | 22 | 6 | 7.90 | 69.2 | 1137 |
11th | Fay, Klara | Canberra Archery Club | WA 70/1440 | 1107 | 26 | 12 | 7.69 | 66.4 | 1107 |
12th | Healing, Bronwyn | Samford Valley Target Archers | WA 70/1440 | 1097 | 13 | 4 | 7.62 | 65.5 | 1097 |
13th | Wan, Summer | Toowoomba Company of Archers | WA 70/1440 | 1044 | 16 | 3 | 7.25 | 61.1 | 1044 |
14th | Gilmore, Dana | Sunshine Coast Archery Club | WA 70/1440 | 1044 | 11 | 3 | 7.25 | 61.1 | 1044 |
15th | He, Shiyun | SOPA | WA 70/1440 | 1020 | 16 | 3 | 7.08 | 59.2 | 1020 |
16th | Kim, Yeji | SOPA | WA 70/1440 | 1015 | 17 | 9 | 7.05 | 58.9 | 1015 |
17th | Panetta, Mariagrazia | Adelaide Archery Club | WA 70/1440 | 983 | 11 | 3 | 6.83 | 56.6 | 983 |
18th | Li, Qi | Sydney University Archery Club | WA 70/1440 | 980 | 8 | 3 | 6.81 | 56.4 | 980 |
19th | Monkman, Heidi | Adelaide Archery Club | WA 70/1440 | 972 | 10 | 2 | 6.75 | 55.8 | 972 |
20th | Muller, AmberLeigh | Hobart Archers | WA 70/1440 | 925 | 9 | 1 | 6.42 | 52.7 | 925 |
21st | Evans, Delia | Samford Valley Target Archers | WA 70/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Female Barebow Recurve |
1st | Rieckmann, Marianne | Cressy Bowmen | WA 60/1440 | 1078 | 13 | 5 | 7.49 | 57.1 | 1078 |
2nd | Ament, Amanda | Samford Valley Target Archers | WA 60/1440 | 1031 | 15 | 4 | 7.16 | 53.3 | 1031 |
3rd | Tremelling, Debbie | Angel Archers | WA 60/1440 | 1020 | 8 | 3 | 7.08 | 52.5 | 1020 |
4th | Wang, Chenying Angie | SOPA | WA 60/1440 | 920 | 11 | 1 | 6.39 | 45.6 | 920 |
5th | Denman, Sarah | Mt Petrie Bowmen Inc | WA 60/1440 | 808 | 2 | 0 | 5.61 | 38.9 | 808 |
Open Male Compound |
1st | McDougall, Matt | Mt Petrie Bowmen Inc | WA 90/1440 | 1378 | 99 | 46 | 9.57 | 112.3 | 1378 |
2nd | Hawes, Brandon | Cressy Bowmen | WA 90/1440 | 1376 | 97 | 48 | 9.56 | 111.8 | 1376 |
3rd | Coghlan, Pat | Victor Harbor Archery Club | WA 90/1440 | 1373 | 92 | 48 | 9.53 | 110.9 | 1373 |
4th | Brosnan, Michael | Mt Petrie Bowmen Inc | WA 90/1440 | 1369 | 96 | 51 | 9.51 | 109.8 | 1369 |
5th | Hagaman, Scott | Samford Valley Target Archers | WA 90/1440 | 1359 | 78 | 32 | 9.44 | 107.3 | 1359 |
6th | Milne, Jonathon | SOPA | WA 90/1440 | 1355 | 78 | 32 | 9.41 | 106.3 | 1355 |
7th | Jacobs, Derek | Sherbrooke Archers | WA 90/1440 | 1352 | 79 | 36 | 9.39 | 105.6 | 1352 |
8th | Shim, Sho Tzin | SOPA | WA 90/1440 | 1341 | 64 | 21 | 9.31 | 103.2 | 1341 |
9th | Teelow, Daniel | Tableland Company of Archers | WA 90/1440 | 1339 | 77 | 31 | 9.30 | 102.8 | 1339 |
10th | Sinclair, Damien | Sherbrooke Archers | WA 90/1440 | 1337 | 73 | 37 | 9.28 | 102.3 | 1337 |
11th | Symons, Michael | Mt Petrie Bowmen Inc | WA 90/1440 | 1337 | 69 | 31 | 9.28 | 102.3 | 1337 |
12th | Bird, Chris | Twin City Archers Gippsland | WA 90/1440 | 1336 | 68 | 29 | 9.28 | 102.1 | 1336 |
13th | Carson, Jeffrey | Armidale Archers Inc | WA 90/1440 | 1331 | 74 | 35 | 9.24 | 101.1 | 1331 |
14th | Robinson, Garry | SOPA | WA 90/1440 | 1331 | 64 | 26 | 9.24 | 101.1 | 1331 |
15th | Lye, Jordan | Townsville Target Archers | WA 90/1440 | 1318 | 70 | 21 | 9.15 | 98.6 | 1318 |
16th | Clark, Peter | Samford Valley Target Archers | WA 90/1440 | 1297 | 61 | 20 | 9.01 | 94.9 | 1297 |
17th | Zahner, Michael | Toowoomba Company of Archers | WA 90/1440 | 1297 | 51 | 13 | 9.01 | 94.9 | 1297 |
18th | Dinnerville, Kieran | Mt Petrie Bowmen Inc | WA 90/1440 | 1274 | 45 | 17 | 8.85 | 91.2 | 1274 |
19th | Jenkinson, Benjamin | Mt Petrie Bowmen Inc | WA 90/1440 | 1230 | 40 | 9 | 8.54 | 85.0 | 1230 |
20th | Wilson, Patrick | Centenary Archers Club | WA 90/1440 | 1168 | 25 | 6 | 8.11 | 77.8 | 1168 |
21st | Timms, Robert | Whiteman Park Archers | WA 90/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
21st | McPhee, Ross | Mt Petrie Bowmen Inc | WA 90/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Recurve |
1st | Gaze, James | Twin City Archers Gippsland | WA 90/1440 | 1269 | 48 | 14 | 8.81 | 90.4 | 1269 |
2nd | Wilson, Kane | Warringah Archers Inc | WA 90/1440 | 1248 | 46 | 17 | 8.67 | 87.4 | 1248 |
3rd | Tonizzo, Zachary | Frankston Archery Club Inc | WA 90/1440 | 1213 | 38 | 13 | 8.42 | 82.9 | 1213 |
4th | Darcy, Astin | Yarra Bowmen | WA 90/1440 | 1204 | 27 | 9 | 8.36 | 81.8 | 1204 |
5th | Hurnall, Jason | Illawarra Archers | WA 90/1440 | 1194 | 32 | 5 | 8.29 | 80.7 | 1194 |
6th | Aslanidis, Carmelo | Warringah Archers Inc | WA 90/1440 | 1163 | 26 | 10 | 8.08 | 77.3 | 1163 |
7th | Ortega Del Vecchio, Jorge | Diamond Valley Archers | WA 90/1440 | 1156 | 19 | 8 | 8.03 | 76.6 | 1156 |
8th | Katsapouikidis, ilias | Byron Shire Archery Club Inc. | WA 90/1440 | 1149 | 29 | 4 | 7.98 | 75.9 | 1149 |
9th | Neville, Joseph | Canberra Archery Club | WA 90/1440 | 1137 | 29 | 15 | 7.90 | 74.7 | 1137 |
10th | Delos Reyes, Eduardo | Canberra Archery Club | WA 90/1440 | 1119 | 28 | 9 | 7.77 | 73.0 | 1119 |
11th | Levett, Alexander | Arrogone Archers | WA 90/1440 | 1110 | 25 | 6 | 7.71 | 72.1 | 1110 |
12th | Barnett, Michael | Northern Archers of Sydney | WA 90/1440 | 1081 | 18 | 4 | 7.51 | 69.6 | 1081 |
13th | de Mello, Chris | Adelaide Archery Club | WA 90/1440 | 1067 | 21 | 8 | 7.41 | 68.4 | 1067 |
14th | Kirk, Nathan | Z Visitor | WA 90/1440 | 995 | 17 | 6 | 6.91 | 62.9 | 995 |
15th | Holland, Thomas | Mt Petrie Bowmen Inc | WA 90/1440 | 962 | 10 | 3 | 6.68 | 60.5 | 962 |
16th | Waeraas, Patrick | Southern Vales Archery Club | WA 90/1440 | 792 | 7 | 3 | 5.50 | 49.7 | 792 |
17th | Signorelli, Joel | Victor Harbor Archery Club | WA 90/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
17th | McGrath, Jack | Bondi Archers Inc. | WA 90/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
17th | Kuhrau, Markus | Diamond Valley Archers | WA 90/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
17th | O'Connor, Simon | Bondi Archers Inc. | WA 90/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Barebow Recurve |
1st | Bartlett, Mark | Canberra Archery Club | WA 70/1440 | 1104 | 20 | 4 | 7.67 | 66.1 | 1104 |
2nd | Peters, Richard | Samford Valley Target Archers | WA 70/1440 | 1089 | 17 | 4 | 7.56 | 64.8 | 1089 |
3rd | Sims, Adam | Adelaide Archery Club | WA 70/1440 | 1020 | 13 | 4 | 7.08 | 59.2 | 1020 |
4th | Gooding, Ross | Angel Archers | WA 70/1440 | 914 | 7 | 2 | 6.35 | 52.0 | 914 |
5th | Almario, Cirilo | SOPA | WA 70/1440 | 903 | 9 | 0 | 6.27 | 51.3 | 903 |
6th | Porter, Stacy | Centenary Archers Club | WA 70/1440 | 653 | 3 | 1 | 4.53 | 36.8 | 653 |
50+ Female Compound |
1st | Murphy, Angela | Samford Valley Target Archers | WA 60/1440 | 1338 | 68 | 24 | 9.29 | 90.2 | 1338 |
2nd | Towill, Michaela | Benara Bowmen Archery Club Inc | WA 60/1440 | 1310 | 48 | 15 | 9.10 | 84.8 | 1310 |
3rd | Oosthuizen, Corleen | Benara Bowmen Archery Club Inc | WA 60/1440 | 1288 | 45 | 8 | 8.94 | 81.1 | 1288 |
4th | Gill, Jodi | Lismore City Archers | WA 60/1440 | 1249 | 43 | 16 | 8.67 | 75.3 | 1249 |
5th | Wilson, Helene | Waverley City Archers | WA 60/1440 | 1241 | 40 | 7 | 8.62 | 74.2 | 1241 |
6th | Daw, Lisa | Lismore City Archers | WA 60/1440 | 1235 | 41 | 8 | 8.58 | 73.4 | 1235 |
7th | Brice, Kylie | Samford Valley Target Archers | WA 60/1440 | 1159 | 21 | 9 | 8.05 | 64.6 | 1159 |
50+ Female Recurve |
1st | Crouch, Emma | Samford Valley Target Archers | WA 60/1440 | 1250 | 32 | 10 | 8.68 | 75.4 | 1250 |
2nd | Favre, Christine | Adelaide Archery Club | WA 60/1440 | 1225 | 33 | 11 | 8.51 | 72.1 | 1225 |
3rd | James, Saskia | SOPA | WA 60/1440 | 1076 | 16 | 2 | 7.47 | 56.9 | 1076 |
50+ Female Barebow Recurve |
1st | McPhee, Colleen | Mt Petrie Bowmen Inc | WA 60/1440 | 955 | 11 | 3 | 6.63 | 47.9 | 955 |
2nd | Murray, Donna | Illawarra Archers | WA 60/1440 | 650 | 3 | 2 | 4.51 | 30.3 | 650 |
50+ Male Compound |
1st | Brice, Scott | Samford Valley Target Archers | WA 70/1440 | 1393 | 104 | 54 | 9.67 | 111.0 | 1393 |
2nd | Oosthuizen, Danie | Benara Bowmen Archery Club Inc | WA 70/1440 | 1391 | 101 | 41 | 9.66 | 110.4 | 1391 |
3rd | Lange, Michael | Barossa Archery Club | WA 70/1440 | 1352 | 75 | 28 | 9.39 | 100.0 | 1352 |
4th | Lamperd, Edward | Kalamunda Governor Stirling Archers | WA 70/1440 | 1349 | 70 | 27 | 9.37 | 99.3 | 1349 |
5th | Spiller, Mark | Hervey Bay Archers | WA 70/1440 | 1329 | 62 | 22 | 9.23 | 95.1 | 1329 |
6th | Brack, Darren | Samford Valley Target Archers | WA 70/1440 | 1323 | 72 | 22 | 9.19 | 94.0 | 1323 |
7th | Sefer, Sasa | The Farm Indoor Archery Club Inc | WA 70/1440 | 1309 | 60 | 23 | 9.09 | 91.4 | 1309 |
8th | Green, Jeffrey | Tableland Company of Archers | WA 70/1440 | 1299 | 53 | 19 | 9.02 | 89.7 | 1299 |
9th | O'Doherty, Troy | Sawtell Archers Inc. | WA 70/1440 | 1294 | 57 | 24 | 8.99 | 88.8 | 1294 |
10th | Daw, Andrew | Lismore City Archers | WA 70/1440 | 1263 | 47 | 17 | 8.77 | 84.0 | 1263 |
11th | Vine Hall, John | Eden Field Archers | WA 70/1440 | 1219 | 27 | 7 | 8.47 | 78.1 | 1219 |
12th | Richards, Adam | Mt Petrie Bowmen Inc | WA 70/1440 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
50+ Male Recurve |
1st | Opie, Greg | Eden Field Archers | WA 70/1440 | 1189 | 34 | 13 | 8.26 | 74.6 | 1189 |
2nd | Smith, Ashley | Twin City Archers Gippsland | WA 70/1440 | 1155 | 23 | 13 | 8.02 | 71.0 | 1155 |
3rd | Favre, Jean-Michel | Adelaide Archery Club | WA 70/1440 | 1115 | 18 | 9 | 7.74 | 67.1 | 1115 |
4th | Barker, Malcolm | Geelong Archers | WA 70/1440 | 1087 | 26 | 11 | 7.55 | 64.6 | 1087 |
5th | Johnston, Darren | Samford Valley Target Archers | WA 70/1440 | 1078 | 19 | 2 | 7.49 | 63.8 | 1078 |
6th | Craigie, Dirk | Samford Valley Target Archers | WA 70/1440 | 1036 | 23 | 7 | 7.19 | 60.5 | 1036 |
7th | Hellyer, Michael | Mt Petrie Bowmen Inc | WA 70/1440 | 1033 | 25 | 5 | 7.17 | 60.2 | 1033 |
8th | Woodhouse, Andy | Samford Valley Target Archers | WA 70/1440 | 981 | 10 | 1 | 6.81 | 56.4 | 981 |
9th | Caon, Daniel | Adelaide Archery Club | WA 70/1440 | 968 | 13 | 2 | 6.72 | 55.5 | 968 |
10th | Connell, Robert | Centenary Archers Club | WA 70/1440 | 949 | 12 | 6 | 6.59 | 54.2 | 949 |
11th | Hunt, Barry | Coast Archers | WA 70/1440 | 770 | 10 | 4 | 5.35 | 43.3 | 770 |
50+ Male Longbow |
1st | Price, Harvey | Mt Petrie Bowmen Inc | AA 50/1440 | 1023 | 15 | 4 | 7.10 | 41.6 | 1023 |
50+ Male Barebow Recurve |
1st | Nimmo, Matthew | Samford Valley Target Archers | WA 60/1440 | 900 | 10 | 1 | 6.25 | 44.4 | 900 |
2nd | Conran, David | Centenary Archers Club | WA 60/1440 | 865 | 9 | 0 | 6.01 | 42.3 | 865 |
60+ Female Compound |
1st | Heath, Kerry | Coast Archers | AA 50/1440 | 1358 | 80 | 29 | 9.43 | 83.5 | 1358 |
2nd | Biggs, Shirley | Great Southern Archers | AA 50/1440 | 1346 | 70 | 25 | 9.35 | 80.8 | 1346 |
3rd | Brincat, Maureen | Lismore City Archers | AA 50/1440 | 1338 | 74 | 33 | 9.29 | 79.1 | 1338 |
4th | Cheras, Kerry | Mt Petrie Bowmen Inc | AA 50/1440 | 1310 | 59 | 22 | 9.10 | 73.7 | 1310 |
5th | Sim, Pearly | SOPA | AA 50/1440 | 1256 | 35 | 8 | 8.72 | 65.1 | 1256 |
6th | Hewlett, Bevelyn | Mt Petrie Bowmen Inc | AA 50/1440 | 1242 | 33 | 13 | 8.63 | 63.2 | 1242 |
60+ Female Recurve |
1st | Hansford, Tracey | SOPA | AA 50/1440 | 1199 | 28 | 8 | 8.33 | 57.9 | 1199 |
2nd | Barclay, Fiona | Geelong Archers | AA 50/1440 | 1197 | 28 | 13 | 8.31 | 57.6 | 1197 |
3rd | Joiner, Barbara | Van Diemen Archers | AA 50/1440 | 1185 | 31 | 9 | 8.23 | 56.3 | 1185 |
4th | Ward, Anne | Burnie Archery Club Inc. | AA 50/1440 | 843 | 7 | 2 | 5.85 | 29.7 | 843 |
60+ Female Barebow Recurve |
1st | Hole, Elizabeth | SOPA | AA 50/1440 | 1080 | 17 | 8 | 7.50 | 46.1 | 1080 |
60+ Male Compound |
1st | Carson, Dennis | Armidale Archers Inc | WA 60/1440 | 1375 | 94 | 44 | 9.55 | 98.8 | 1375 |
2nd | Tyack, Colin | Samford Valley Target Archers | WA 60/1440 | 1349 | 71 | 31 | 9.37 | 92.5 | 1349 |
3rd | Roberts, Tim | Greater Hamilton Archery Inc | WA 60/1440 | 1327 | 59 | 16 | 9.22 | 88.0 | 1327 |
4th | Sudario, Felix | SOPA | WA 60/1440 | 1268 | 37 | 14 | 8.81 | 78.0 | 1268 |
5th | O'Byrne, Shane | Tableland Company of Archers | WA 60/1440 | 1254 | 35 | 11 | 8.71 | 76.0 | 1254 |
60+ Male Recurve |
1st | Dall, Ian | Cressy Bowmen | WA 60/1440 | 1280 | 47 | 16 | 8.89 | 79.8 | 1280 |
2nd | Bessell, Ian | Burnie Archery Club Inc. | WA 60/1440 | 1242 | 39 | 10 | 8.63 | 74.3 | 1242 |
3rd | Canham, Randall | Gold Coast Archery Club | WA 60/1440 | 1226 | 34 | 13 | 8.51 | 72.2 | 1226 |
4th | Billyard, Noel | Warringah Archers Inc | WA 60/1440 | 1191 | 31 | 9 | 8.27 | 68.1 | 1191 |
5th | Heath, Kelvin | Coast Archers | WA 60/1440 | 1111 | 19 | 7 | 7.72 | 60.0 | 1111 |
6th | O'Brien, Paul | Samford Valley Target Archers | WA 60/1440 | 1091 | 12 | 5 | 7.58 | 58.2 | 1091 |
7th | Garner, Jeff | Paringa Archers Launceston Inc | WA 60/1440 | 1068 | 23 | 10 | 7.42 | 56.3 | 1068 |
60+ Male Longbow |
1st | Girard, Kevin James | Penrith City Archers | AA 50/1440 | 875 | 9 | 3 | 6.08 | 31.6 | 875 |
2nd | Southall, Mark | Yering District Archers Inc | AA 50/1440 | 766 | 4 | 0 | 5.32 | 25.2 | 766 |
60+ Male Barebow Recurve |
1st | Hoole, Kerry | Z Visitor | WA 60/1440 | 1107 | 14 | 8 | 7.69 | 59.6 | 1107 |
2nd | De Amicis, Nardo | Geelong Archers | WA 60/1440 | 1050 | 11 | 0 | 7.29 | 54.8 | 1050 |
3rd | Sim, Norman | SOPA | WA 60/1440 | 986 | 6 | 2 | 6.85 | 50.0 | 986 |
4th | Slade, Mark | Diamond Valley Archers | WA 60/1440 | 975 | 12 | 2 | 6.77 | 49.3 | 975 |
5th | Nelson-Furnell, Peter | Angel Archers | WA 60/1440 | 825 | 8 | 2 | 5.73 | 39.9 | 825 |
70+ Female Compound |
1st | Wright, Maria | Warringah Archers Inc | AA 50/1440 | 1286 | 49 | 21 | 8.93 | 69.6 | 1286 |
70+ Female Barebow Recurve |
1st | Symes, Judith | Samford Valley Target Archers | AA 50/1440 | 956 | 15 | 4 | 6.64 | 36.8 | 956 |
70+ Male Compound |
1st | Park, James | Sherbrooke Archers | WA 60/1440 | 1368 | 81 | 30 | 9.50 | 97.0 | 1368 |
2nd | Crabtree, David | Benara Bowmen Archery Club Inc | WA 60/1440 | 1312 | 49 | 23 | 9.11 | 85.2 | 1312 |
3rd | Holmes, Bill | Eden Field Archers | WA 60/1440 | 1294 | 52 | 16 | 8.99 | 82.0 | 1294 |
4th | Woodward, Gary | Mt Petrie Bowmen Inc | WA 60/1440 | 1243 | 36 | 14 | 8.63 | 74.5 | 1243 |
70+ Male Recurve |
1st | Watts, Geoffrey | Sunshine Coast Archery Club | WA 60/1440 | 1153 | 25 | 7 | 8.01 | 64.0 | 1153 |
2nd | Baddeley , Ron | Yering District Archers Inc | WA 60/1440 | 1094 | 13 | 6 | 7.60 | 58.5 | 1094 |
3rd | Clark, Alan | Sherbrooke Archers | WA 60/1440 | 1019 | 9 | 1 | 7.08 | 52.4 | 1019 |
4th | Hellyer, Terry | Liverpool City Archers | WA 60/1440 | 902 | 10 | 2 | 6.26 | 44.5 | 902 |
70+ Male Barebow Recurve |
1st | Goik, Con | Illawarra Archers | WA 60/1440 | 1040 | 20 | 5 | 7.22 | 54.0 | 1040 |
2nd | Symes, Bruce | Samford Valley Target Archers | WA 60/1440 | 853 | 5 | 2 | 5.92 | 41.5 | 853 |