DOS:
Judge(s): Andrew Fluck, Chris Clerke, Karen O'Malley, Murray Frith, Norm Biggs, Paul Beavis, Paul Smith, Peter Bennett, Philip Gill, Raoul Patel, Strafford Stark, Stuart Gauld
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Dist 4 | Score | Average | Total | Average | Rating | % GMB | Classification |
Almario, Cirilo | Male | SOPA | Open | Barebow Recurve | WA 70/1440 | 70m | 196 | 5.44 | 60m | 253 | 7.03 | 50m | 192 | 5.33 | 30m | 262 | 7.28 | 903 | 6.27 | 51.3 | 73.29 | Blue |
Ament, Amanda | Female | Samford Valley Target Archers | Open | Barebow Recurve | WA 60/1440 | 60m | 229 | 6.36 | 50m | 269 | 7.47 | 40m | 237 | 6.58 | 30m | 296 | 8.22 | 1031 | 7.16 | 53.3 | 82.00 | Red |
Aslanidis, Carmelo | Male | Warringah Archers Inc | Open | Recurve | WA 90/1440 | 90m | 234 | 6.50 | 70m | 290 | 8.06 | 50m | 305 | 8.47 | 30m | 334 | 9.28 | 1163 | 8.08 | 77.3 | 90.94 | Gold |
Baddeley , Ron | Male | Yering District Archers Inc | 70+ | Recurve | WA 60/1440 | 60m | 252 | 7.00 | 50m | 271 | 7.53 | 40m | 262 | 7.28 | 30m | 309 | 8.58 | 1094 | 7.60 | 58.5 | 73.13 | Blue |
Barclay, Fiona | Female | Geelong Archers | 60+ | Recurve | AA 50/1440 | 50m | 283 | 7.86 | 40m | 295 | 8.19 | 30m | 301 | 8.36 | 20m | 318 | 8.83 | 1197 | 8.31 | 57.6 | 76.80 | Red |
Barker, Malcolm | Male | Geelong Archers | 50+ | Recurve | WA 70/1440 | 70m | 234 | 6.50 | 60m | 285 | 7.92 | 50m | 258 | 7.17 | 30m | 310 | 8.61 | 1087 | 7.55 | 64.6 | 80.75 | Red |
Barnett, Michael | Male | Northern Archers of Sydney | Open | Recurve | WA 90/1440 | 90m | 216 | 6.00 | 70m | 282 | 7.83 | 50m | 270 | 7.50 | 30m | 313 | 8.69 | 1081 | 7.51 | 69.6 | 81.88 | Red |
Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WA 70/1440 | 70m | 257 | 7.14 | 60m | 291 | 8.08 | 50m | 270 | 7.50 | 30m | 286 | 7.94 | 1104 | 7.67 | 66.1 | 94.43 | Master Bowman |
Bessell, Ian | Male | Burnie Archery Club Inc. | 60+ | Recurve | WA 60/1440 | 60m | 307 | 8.53 | 50m | 314 | 8.72 | 40m | 298 | 8.28 | 30m | 323 | 8.97 | 1242 | 8.63 | 74.3 | 92.88 | Gold |
Bezzina, Lara | Female | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA 70/1440 | 70m | 221 | 6.14 | 60m | 242 | 6.72 | 50m | 219 | 6.08 | 30m | 297 | 8.25 | 979 | 6.80 | 56.3 | 75.07 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | AA 50/1440 | 50m | 324 | 9.00 | 40m | 345 | 9.58 | 30m | 332 | 9.22 | 20m | 345 | 9.58 | 1346 | 9.35 | 80.8 | 95.06 | Gold |
Billyard, Noel | Male | Warringah Archers Inc | 60+ | Recurve | WA 60/1440 | 60m | 275 | 7.64 | 50m | 309 | 8.58 | 40m | 294 | 8.17 | 30m | 313 | 8.69 | 1191 | 8.27 | 68.1 | 85.13 | Red |
Bird, Chris | Male | Twin City Archers Gippsland | Open | Compound | WA 90/1440 | 90m | 312 | 8.67 | 70m | 332 | 9.22 | 50m | 341 | 9.47 | 30m | 351 | 9.75 | 1336 | 9.28 | 102.1 | 107.47 | Elite Bronze |
Bird, Ryan | Male | Southern Vales Archery Club | Under 18 | Compound | WA 70/1440 | 70m | 333 | 9.25 | 60m | 346 | 9.61 | 50m | 321 | 8.92 | 30m | 349 | 9.69 | 1349 | 9.37 | 99.3 | 124.13 | Elite Gold |
Boyle, Madeline | Female | Frankston Archery Club Inc | Open | Recurve | WA 70/1440 | 70m | 281 | 7.81 | 60m | 301 | 8.36 | 50m | 295 | 8.19 | 30m | 338 | 9.39 | 1215 | 8.44 | 77.6 | 97.00 | Master Bowman |
Brack, Darren | Male | Samford Valley Target Archers | 50+ | Compound | WA 70/1440 | 70m | 301 | 8.36 | 60m | 340 | 9.44 | 50m | 325 | 9.03 | 30m | 357 | 9.92 | 1323 | 9.19 | 94.0 | 104.44 | Grand Master Bowman |
Brice, Kylie | Female | Samford Valley Target Archers | 50+ | Compound | WA 60/1440 | 60m | 276 | 7.67 | 50m | 304 | 8.44 | 40m | 264 | 7.33 | 30m | 315 | 8.75 | 1159 | 8.05 | 64.6 | 76.00 | Blue |
Brice, Scott | Male | Samford Valley Target Archers | 50+ | Compound | WA 70/1440 | 70m | 337 | 9.36 | 60m | 354 | 9.83 | 50m | 344 | 9.56 | 30m | 358 | 9.94 | 1393 | 9.67 | 111.0 | 123.33 | Elite Gold |
Brincat, Maureen | Female | Lismore City Archers | 60+ | Compound | AA 50/1440 | 50m | 311 | 8.64 | 40m | 346 | 9.61 | 30m | 330 | 9.17 | 20m | 351 | 9.75 | 1338 | 9.29 | 79.1 | 93.06 | Gold |
Brosnan, Michael | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 90/1440 | 90m | 314 | 8.72 | 70m | 350 | 9.72 | 50m | 348 | 9.67 | 30m | 357 | 9.92 | 1369 | 9.51 | 109.8 | 115.58 | Elite Silver |
Cain, Keeley | Female | Cressy Bowmen | Under 21 | Recurve | WA 70/1440 | 70m | 274 | 7.61 | 60m | 278 | 7.72 | 50m | 243 | 6.75 | 30m | 288 | 8.00 | 1083 | 7.52 | 64.3 | 85.73 | Red |
Campbell, Mitchell | Male | SOPA | Under 21 | Compound | WA 90/1440 | 90m | 304 | 8.44 | 70m | 328 | 9.11 | 50m | 332 | 9.22 | 30m | 351 | 9.75 | 1315 | 9.13 | 98.0 | 108.89 | Elite Bronze |
Candra, Darren | Male | SOPA | Under 18 | Barebow Recurve | WA 60/1440 | 60m | 235 | 6.53 | 50m | 241 | 6.69 | 40m | 243 | 6.75 | 30m | 282 | 7.83 | 1001 | 6.95 | 51.1 | 92.91 | Master Bowman |
Canham, Randall | Male | Gold Coast Archery Club | 60+ | Recurve | WA 60/1440 | 60m | 279 | 7.75 | 50m | 323 | 8.97 | 40m | 293 | 8.14 | 30m | 331 | 9.19 | 1226 | 8.51 | 72.2 | 90.25 | Gold |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 198 | 5.50 | 60m | 256 | 7.11 | 50m | 221 | 6.14 | 30m | 293 | 8.14 | 968 | 6.72 | 55.5 | 69.38 | Blue |
Carson, Dennis | Male | Armidale Archers Inc | 60+ | Compound | WA 60/1440 | 60m | 339 | 9.42 | 50m | 350 | 9.72 | 40m | 336 | 9.33 | 30m | 350 | 9.72 | 1375 | 9.55 | 98.8 | 109.78 | Elite Bronze |
Carson, Ella-Rose | Female | Armidale Archers Inc | Open | Recurve | WA 70/1440 | 70m | 290 | 8.06 | 60m | 316 | 8.78 | 50m | 314 | 8.72 | 30m | 339 | 9.42 | 1259 | 8.74 | 83.4 | 104.25 | Grand Master Bowman |
Carson, Jeffrey | Male | Armidale Archers Inc | Open | Compound | WA 90/1440 | 90m | 297 | 8.25 | 70m | 335 | 9.31 | 50m | 343 | 9.53 | 30m | 356 | 9.89 | 1331 | 9.24 | 101.1 | 106.42 | Elite Bronze |
Cheah, Chevyone | Female | SOPA | Under 21 | Recurve | WA 70/1440 | 70m | 273 | 7.58 | 60m | 282 | 7.83 | 50m | 272 | 7.56 | 30m | 329 | 9.14 | 1156 | 8.03 | 71.1 | 94.80 | Master Bowman |
Cheras, Kerry | Female | Mt Petrie Bowmen Inc | 60+ | Compound | AA 50/1440 | 50m | 329 | 9.14 | 40m | 317 | 8.81 | 30m | 319 | 8.86 | 20m | 345 | 9.58 | 1310 | 9.10 | 73.7 | 86.71 | Red |
Choo, Tara | Female | SOPA | Under 18 | Recurve | WA 60/1440 | 60m | 232 | 6.44 | 50m | 233 | 6.47 | 40m | 248 | 6.89 | 30m | 270 | 7.50 | 983 | 6.83 | 49.8 | 76.62 | Red |
Clark, Alan | Male | Sherbrooke Archers | 70+ | Recurve | WA 60/1440 | 60m | 248 | 6.89 | 50m | 266 | 7.39 | 40m | 219 | 6.08 | 30m | 286 | 7.94 | 1019 | 7.08 | 52.4 | 65.50 | Blue |
Clark, Matthew | Male | Samford Valley Target Archers | Under 18 | Compound | WA 70/1440 | 70m | 305 | 8.47 | 60m | 332 | 9.22 | 50m | 327 | 9.08 | 30m | 348 | 9.67 | 1312 | 9.11 | 91.9 | 114.88 | Elite Silver |
Clark, Peter | Male | Samford Valley Target Archers | Open | Compound | WA 90/1440 | 90m | 297 | 8.25 | 70m | 331 | 9.19 | 50m | 320 | 8.89 | 30m | 349 | 9.69 | 1297 | 9.01 | 94.9 | 99.89 | Master Bowman |
Clark, Xavier | Male | Kalamunda Governor Stirling Archers | Under 18 | Barebow Recurve | WA 60/1440 | 60m | 212 | 5.89 | 50m | 254 | 7.06 | 40m | 238 | 6.61 | 30m | 267 | 7.42 | 971 | 6.74 | 49.0 | 89.09 | Gold |
Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Compound | WA 90/1440 | 90m | 322 | 8.94 | 70m | 343 | 9.53 | 50m | 349 | 9.69 | 30m | 359 | 9.97 | 1373 | 9.53 | 110.9 | 116.74 | Elite Gold |
Conboy, Annabelle | Female | Adelaide Archery Club | Under 18 | Recurve | WA 60/1440 | 60m | 268 | 7.44 | 50m | 279 | 7.75 | 40m | 295 | 8.19 | 30m | 306 | 8.50 | 1148 | 7.97 | 63.5 | 97.69 | Master Bowman |
Connell, Robert | Male | Centenary Archers Club | 50+ | Recurve | WA 70/1440 | 70m | 196 | 5.44 | 60m | 259 | 7.19 | 50m | 215 | 5.97 | 30m | 279 | 7.75 | 949 | 6.59 | 54.2 | 67.75 | Blue |
Conran, David | Male | Centenary Archers Club | 50+ | Barebow Recurve | WA 60/1440 | 60m | 169 | 4.69 | 50m | 225 | 6.25 | 40m | 204 | 5.67 | 30m | 267 | 7.42 | 865 | 6.01 | 42.3 | 65.08 | Blue |
Crabtree, David | Male | Benara Bowmen Archery Club Inc | 70+ | Compound | WA 60/1440 | 60m | 311 | 8.64 | 50m | 342 | 9.50 | 40m | 327 | 9.08 | 30m | 332 | 9.22 | 1312 | 9.11 | 85.2 | 94.67 | Master Bowman |
Craigie, Dirk | Male | Samford Valley Target Archers | 50+ | Recurve | WA 70/1440 | 70m | 232 | 6.44 | 60m | 290 | 8.06 | 50m | 214 | 5.94 | 30m | 300 | 8.33 | 1036 | 7.19 | 60.5 | 75.63 | Red |
Crawley, Jai | Male | Frankston Archery Club Inc | Under 18 | Recurve | WA 70/1440 | 70m | 315 | 8.75 | 60m | 328 | 9.11 | 50m | 324 | 9.00 | 30m | 355 | 9.86 | 1322 | 9.18 | 93.8 | 134.00 | Elite Gold |
Crouch, Emma | Female | Samford Valley Target Archers | 50+ | Recurve | WA 60/1440 | 60m | 292 | 8.11 | 50m | 314 | 8.72 | 40m | 319 | 8.86 | 30m | 325 | 9.03 | 1250 | 8.68 | 75.4 | 100.53 | Grand Master Bowman |
Dall, Ian | Male | Cressy Bowmen | 60+ | Recurve | WA 60/1440 | 60m | 298 | 8.28 | 50m | 323 | 8.97 | 40m | 325 | 9.03 | 30m | 334 | 9.28 | 1280 | 8.89 | 79.8 | 99.75 | Master Bowman |
Darcy, Astin | Male | Yarra Bowmen | Open | Recurve | WA 90/1440 | 90m | 261 | 7.25 | 70m | 310 | 8.61 | 50m | 304 | 8.44 | 30m | 329 | 9.14 | 1204 | 8.36 | 81.8 | 96.24 | Master Bowman |
Daw, Andrew | Male | Lismore City Archers | 50+ | Compound | WA 70/1440 | 70m | 290 | 8.06 | 60m | 333 | 9.25 | 50m | 302 | 8.39 | 30m | 338 | 9.39 | 1263 | 8.77 | 84.0 | 93.33 | Gold |
Daw, Lisa | Female | Lismore City Archers | 50+ | Compound | WA 60/1440 | 60m | 260 | 7.22 | 50m | 323 | 8.97 | 40m | 312 | 8.67 | 30m | 340 | 9.44 | 1235 | 8.58 | 73.4 | 86.35 | Red |
De Amicis, Nardo | Male | Geelong Archers | 60+ | Barebow Recurve | WA 60/1440 | 60m | 227 | 6.31 | 50m | 273 | 7.58 | 40m | 264 | 7.33 | 30m | 286 | 7.94 | 1050 | 7.29 | 54.8 | 84.31 | Red |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 90/1440 | 90m | 202 | 5.61 | 70m | 276 | 7.67 | 50m | 268 | 7.44 | 30m | 321 | 8.92 | 1067 | 7.41 | 68.4 | 80.47 | Red |
Delos Reyes, Eduardo | Male | Canberra Archery Club | Open | Recurve | WA 90/1440 | 90m | 205 | 5.69 | 70m | 278 | 7.72 | 50m | 298 | 8.28 | 30m | 338 | 9.39 | 1119 | 7.77 | 73.0 | 85.88 | Red |
Denman, Sarah | Female | Mt Petrie Bowmen Inc | Open | Barebow Recurve | WA 60/1440 | 60m | 191 | 5.31 | 50m | 247 | 6.86 | 40m | 193 | 5.36 | 30m | 177 | 4.92 | 808 | 5.61 | 38.9 | 59.85 | Black |
Dinnerville, Kieran | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 90/1440 | 90m | 295 | 8.19 | 70m | 320 | 8.89 | 50m | 317 | 8.81 | 30m | 342 | 9.50 | 1274 | 8.85 | 91.2 | 96.00 | Master Bowman |
Evans, Delia | Female | Samford Valley Target Archers | Open | Recurve | WA 70/1440 | 70m | 0 | 0.00 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Favre, Christine | Female | Adelaide Archery Club | 50+ | Recurve | WA 60/1440 | 60m | 296 | 8.22 | 50m | 318 | 8.83 | 40m | 296 | 8.22 | 30m | 315 | 8.75 | 1225 | 8.51 | 72.1 | 96.13 | Master Bowman |
Favre, Jean-Michel | Male | Adelaide Archery Club | 50+ | Recurve | WA 70/1440 | 70m | 281 | 7.81 | 60m | 273 | 7.58 | 50m | 246 | 6.83 | 30m | 315 | 8.75 | 1115 | 7.74 | 67.1 | 83.88 | Red |
Fay, Klara | Female | Canberra Archery Club | Open | Recurve | WA 70/1440 | 70m | 257 | 7.14 | 60m | 271 | 7.53 | 50m | 253 | 7.03 | 30m | 326 | 9.06 | 1107 | 7.69 | 66.4 | 83.00 | Red |
Feeney, Alexandra | Female | Tuggeranong Archery Club | Open | Recurve | WA 70/1440 | 70m | 276 | 7.67 | 60m | 321 | 8.92 | 50m | 309 | 8.58 | 30m | 341 | 9.47 | 1247 | 8.66 | 81.8 | 102.25 | Grand Master Bowman |
Garner, Jeff | Male | Paringa Archers Launceston Inc | 60+ | Recurve | WA 60/1440 | 60m | 233 | 6.47 | 50m | 279 | 7.75 | 40m | 251 | 6.97 | 30m | 305 | 8.47 | 1068 | 7.42 | 56.3 | 70.38 | Blue |
Gaze, James | Male | Twin City Archers Gippsland | Open | Recurve | WA 90/1440 | 90m | 287 | 7.97 | 70m | 323 | 8.97 | 50m | 314 | 8.72 | 30m | 345 | 9.58 | 1269 | 8.81 | 90.4 | 106.35 | Elite Bronze |
Geddes, Tara | Female | Sawtell Archers Inc. | Under 18 | Compound | WA 60/1440 | 60m | 322 | 8.94 | 50m | 331 | 9.19 | 40m | 324 | 9.00 | 30m | 330 | 9.17 | 1307 | 9.08 | 84.3 | 112.40 | Elite Bronze |
Gill, Jodi | Female | Lismore City Archers | 50+ | Compound | WA 60/1440 | 60m | 302 | 8.39 | 50m | 319 | 8.86 | 40m | 299 | 8.31 | 30m | 329 | 9.14 | 1249 | 8.67 | 75.3 | 88.59 | Gold |
Gilmore, Dana | Female | Sunshine Coast Archery Club | Open | Recurve | WA 70/1440 | 70m | 237 | 6.58 | 60m | 261 | 7.25 | 50m | 241 | 6.69 | 30m | 305 | 8.47 | 1044 | 7.25 | 61.1 | 76.38 | Red |
Girard, Kevin James | Male | Penrith City Archers | 60+ | Longbow | AA 50/1440 | 50m | 183 | 5.08 | 40m | 247 | 6.86 | 30m | 207 | 5.75 | 20m | 238 | 6.61 | 875 | 6.08 | 31.6 | 57.45 | Blue |
Goik, Con | Male | Illawarra Archers | 70+ | Barebow Recurve | WA 60/1440 | 60m | 211 | 5.86 | 50m | 284 | 7.89 | 40m | 256 | 7.11 | 30m | 289 | 8.03 | 1040 | 7.22 | 54.0 | 83.08 | Red |
Gooding, Ross | Male | Angel Archers | Open | Barebow Recurve | WA 70/1440 | 70m | 223 | 6.19 | 60m | 264 | 7.33 | 50m | 169 | 4.69 | 30m | 258 | 7.17 | 914 | 6.35 | 52.0 | 74.29 | Blue |
Graham, Georgina | Female | Adelaide Archery Club | Under 21 | Compound | WA 70/1440 | 70m | 309 | 8.58 | 60m | 334 | 9.28 | 50m | 330 | 9.17 | 30m | 353 | 9.81 | 1326 | 9.21 | 94.6 | 111.29 | Elite Bronze |
Green, Jeffrey | Male | Tableland Company of Archers | 50+ | Compound | WA 70/1440 | 70m | 307 | 8.53 | 60m | 329 | 9.14 | 50m | 321 | 8.92 | 30m | 342 | 9.50 | 1299 | 9.02 | 89.7 | 99.67 | Master Bowman |
Hagaman, Scott | Male | Samford Valley Target Archers | Open | Compound | WA 90/1440 | 90m | 320 | 8.89 | 70m | 339 | 9.42 | 50m | 348 | 9.67 | 30m | 352 | 9.78 | 1359 | 9.44 | 107.3 | 112.95 | Elite Silver |
Hansford, Tracey | Female | SOPA | 60+ | Recurve | AA 50/1440 | 50m | 280 | 7.78 | 40m | 291 | 8.08 | 30m | 303 | 8.42 | 20m | 325 | 9.03 | 1199 | 8.33 | 57.9 | 77.20 | Red |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 90/1440 | 90m | 320 | 8.89 | 70m | 347 | 9.64 | 50m | 352 | 9.78 | 30m | 357 | 9.92 | 1376 | 9.56 | 111.8 | 117.68 | Elite Gold |
Haywood, Sarah | Female | Hobart Archers | Open | Recurve | WA 70/1440 | 70m | 297 | 8.25 | 60m | 310 | 8.61 | 50m | 299 | 8.31 | 30m | 339 | 9.42 | 1245 | 8.65 | 81.5 | 101.88 | Grand Master Bowman |
He, Shiyun | Female | SOPA | Open | Recurve | WA 70/1440 | 70m | 224 | 6.22 | 60m | 266 | 7.39 | 50m | 241 | 6.69 | 30m | 289 | 8.03 | 1020 | 7.08 | 59.2 | 74.00 | Blue |
Healing, Bronwyn | Female | Samford Valley Target Archers | Open | Recurve | WA 70/1440 | 70m | 248 | 6.89 | 60m | 284 | 7.89 | 50m | 270 | 7.50 | 30m | 295 | 8.19 | 1097 | 7.62 | 65.5 | 81.88 | Red |
Heath, Kelvin | Male | Coast Archers | 60+ | Recurve | WA 60/1440 | 60m | 245 | 6.81 | 50m | 300 | 8.33 | 40m | 269 | 7.47 | 30m | 297 | 8.25 | 1111 | 7.72 | 60.0 | 75.00 | Red |
Heath, Kerry | Female | Coast Archers | 60+ | Compound | AA 50/1440 | 50m | 325 | 9.03 | 40m | 347 | 9.64 | 30m | 334 | 9.28 | 20m | 352 | 9.78 | 1358 | 9.43 | 83.5 | 98.24 | Gold |
Hellyer, Michael | Male | Mt Petrie Bowmen Inc | 50+ | Recurve | WA 70/1440 | 70m | 222 | 6.17 | 60m | 265 | 7.36 | 50m | 236 | 6.56 | 30m | 310 | 8.61 | 1033 | 7.17 | 60.2 | 75.25 | Red |
Hellyer, Terry | Male | Liverpool City Archers | 70+ | Recurve | WA 60/1440 | 60m | 162 | 4.50 | 50m | 237 | 6.58 | 40m | 243 | 6.75 | 30m | 260 | 7.22 | 902 | 6.26 | 44.5 | 55.63 | Black |
Hewlett, Bevelyn | Female | Mt Petrie Bowmen Inc | 60+ | Compound | AA 50/1440 | 50m | 273 | 7.58 | 40m | 324 | 9.00 | 30m | 314 | 8.72 | 20m | 331 | 9.19 | 1242 | 8.63 | 63.2 | 74.35 | Blue |
Hole, Elizabeth | Female | SOPA | 60+ | Barebow Recurve | AA 50/1440 | 50m | 263 | 7.31 | 40m | 258 | 7.17 | 30m | 280 | 7.78 | 20m | 279 | 7.75 | 1080 | 7.50 | 46.1 | 76.83 | Red |
Holland, Thomas | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 90/1440 | 90m | 182 | 5.06 | 70m | 246 | 6.83 | 50m | 244 | 6.78 | 30m | 290 | 8.06 | 962 | 6.68 | 60.5 | 71.18 | Blue |
Holmes, Bill | Male | Eden Field Archers | 70+ | Compound | WA 60/1440 | 60m | 319 | 8.86 | 50m | 333 | 9.25 | 40m | 314 | 8.72 | 30m | 328 | 9.11 | 1294 | 8.99 | 82.0 | 91.11 | Gold |
Hoole, Kerry | Male | Z Visitor | 60+ | Barebow Recurve | WA 60/1440 | 60m | 247 | 6.86 | 50m | 297 | 8.25 | 40m | 280 | 7.78 | 30m | 283 | 7.86 | 1107 | 7.69 | 59.6 | 91.69 | Gold |
Hunt, Barry | Male | Coast Archers | 50+ | Recurve | WA 70/1440 | 70m | 162 | 4.50 | 60m | 195 | 5.42 | 50m | 166 | 4.61 | 30m | 247 | 6.86 | 770 | 5.35 | 43.3 | 54.13 | Black |
Hurnall, Jason | Male | Illawarra Archers | Open | Recurve | WA 90/1440 | 90m | 244 | 6.78 | 70m | 307 | 8.53 | 50m | 313 | 8.69 | 30m | 330 | 9.17 | 1194 | 8.29 | 80.7 | 94.94 | Master Bowman |
Isles, Casey | Male | Adelaide Archery Club | Under 21 | Recurve | WA 90/1440 | 90m | 271 | 7.53 | 70m | 319 | 8.86 | 50m | 317 | 8.81 | 30m | 346 | 9.61 | 1253 | 8.70 | 88.1 | 110.13 | Elite Bronze |
Jackson, Christopher | Male | Canberra Archery Club | Under 18 | Recurve | WA 70/1440 | 70m | 287 | 7.97 | 60m | 325 | 9.03 | 50m | 303 | 8.42 | 30m | 326 | 9.06 | 1241 | 8.62 | 81.0 | 115.71 | Elite Silver |
Jacobs, Derek | Male | Sherbrooke Archers | Open | Compound | WA 90/1440 | 90m | 308 | 8.56 | 70m | 342 | 9.50 | 50m | 345 | 9.58 | 30m | 357 | 9.92 | 1352 | 9.39 | 105.6 | 111.16 | Elite Silver |
James, Saskia | Female | SOPA | 50+ | Recurve | WA 60/1440 | 60m | 258 | 7.17 | 50m | 279 | 7.75 | 40m | 247 | 6.86 | 30m | 292 | 8.11 | 1076 | 7.47 | 56.9 | 75.87 | Red |
Jenkinson, Benjamin | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 90/1440 | 90m | 271 | 7.53 | 70m | 306 | 8.50 | 50m | 317 | 8.81 | 30m | 336 | 9.33 | 1230 | 8.54 | 85.0 | 89.47 | Gold |
Jensen, Corbyn | Male | Z Visitor | Under 21 | Recurve | WA 90/1440 | 90m | 145 | 4.03 | 70m | 241 | 6.69 | 50m | 241 | 6.69 | 30m | 317 | 8.81 | 944 | 6.56 | 59.3 | 74.13 | Blue |
Johnston, Darren | Male | Samford Valley Target Archers | 50+ | Recurve | WA 70/1440 | 70m | 263 | 7.31 | 60m | 267 | 7.42 | 50m | 259 | 7.19 | 30m | 289 | 8.03 | 1078 | 7.49 | 63.8 | 79.75 | Red |
Joiner, Barbara | Female | Van Diemen Archers | 60+ | Recurve | AA 50/1440 | 50m | 267 | 7.42 | 40m | 301 | 8.36 | 30m | 291 | 8.08 | 20m | 326 | 9.06 | 1185 | 8.23 | 56.3 | 75.07 | Red |
Katsapouikidis, ilias | Male | Byron Shire Archery Club Inc. | Open | Recurve | WA 90/1440 | 90m | 232 | 6.44 | 70m | 291 | 8.08 | 50m | 292 | 8.11 | 30m | 334 | 9.28 | 1149 | 7.98 | 75.9 | 89.29 | Gold |
Kim, Yeji | Female | SOPA | Open | Recurve | WA 70/1440 | 70m | 244 | 6.78 | 60m | 261 | 7.25 | 50m | 214 | 5.94 | 30m | 296 | 8.22 | 1015 | 7.05 | 58.9 | 73.63 | Blue |
Kirk, Nathan | Male | Z Visitor | Open | Recurve | WA 90/1440 | 90m | 149 | 4.14 | 70m | 261 | 7.25 | 50m | 269 | 7.47 | 30m | 316 | 8.78 | 995 | 6.91 | 62.9 | 74.00 | Blue |
Kuhrau, Markus | Male | Diamond Valley Archers | Open | Recurve | WA 90/1440 | 90m | 0 | 0.00 | 70m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Lamperd, Edward | Male | Kalamunda Governor Stirling Archers | 50+ | Compound | WA 70/1440 | 70m | 327 | 9.08 | 60m | 344 | 9.56 | 50m | 329 | 9.14 | 30m | 349 | 9.69 | 1349 | 9.37 | 99.3 | 110.33 | Elite Bronze |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA 70/1440 | 70m | 329 | 9.14 | 60m | 341 | 9.47 | 50m | 326 | 9.06 | 30m | 356 | 9.89 | 1352 | 9.39 | 100.0 | 111.11 | Elite Silver |
Lavender, Kim | Female | SOPA | Open | Recurve | WA 70/1440 | 70m | 291 | 8.08 | 60m | 297 | 8.25 | 50m | 299 | 8.31 | 30m | 337 | 9.36 | 1224 | 8.50 | 78.7 | 98.38 | Master Bowman |
Lee, Lachlan | Male | SOPA | Under 18 | Recurve | WA 70/1440 | 70m | 124 | 3.44 | 60m | 195 | 5.42 | 50m | 126 | 3.50 | 30m | 253 | 7.03 | 698 | 4.85 | 39.3 | 56.14 | Black |
Levett, Alexander | Male | Arrogone Archers | Open | Recurve | WA 90/1440 | 90m | 206 | 5.72 | 70m | 300 | 8.33 | 50m | 280 | 7.78 | 30m | 324 | 9.00 | 1110 | 7.71 | 72.1 | 84.82 | Red |
Li, Qi | Female | Sydney University Archery Club | Open | Recurve | WA 70/1440 | 70m | 233 | 6.47 | 60m | 262 | 7.28 | 50m | 204 | 5.67 | 30m | 281 | 7.81 | 980 | 6.81 | 56.4 | 70.50 | Blue |
Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 18 | Recurve | WA 60/1440 | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Lye, Jordan | Male | Townsville Target Archers | Open | Compound | WA 90/1440 | 90m | 286 | 7.94 | 70m | 338 | 9.39 | 50m | 340 | 9.44 | 30m | 354 | 9.83 | 1318 | 9.15 | 98.6 | 103.79 | Grand Master Bowman |
Matthews, Isabella | Female | Z Visitor | Under 21 | Recurve | WA 70/1440 | 70m | 280 | 7.78 | 60m | 297 | 8.25 | 50m | 275 | 7.64 | 30m | 321 | 8.92 | 1173 | 8.15 | 72.8 | 97.07 | Master Bowman |
McDougall, Matt | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 90/1440 | 90m | 324 | 9.00 | 70m | 348 | 9.67 | 50m | 346 | 9.61 | 30m | 360 | 10.00 | 1378 | 9.57 | 112.3 | 118.21 | Elite Gold |
McGrath, Jack | Male | Bondi Archers Inc. | Open | Recurve | WA 90/1440 | 90m | 0 | 0.00 | 70m | 0 | 0.00 | 50m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | WA 60/1440 | 60m | 254 | 7.06 | 50m | 227 | 6.31 | 40m | 206 | 5.72 | 30m | 268 | 7.44 | 955 | 6.63 | 47.9 | 79.83 | Red |
