Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Robinson, Katrina | SOPA | WA 60/900 (Canberra) | 858 | 55 | 23 | 9.53 | 96.4 | 858 |
2nd | Reynolds, Tricia | Penrith City Archers | WA 60/900 (Canberra) | 771 | 18 | 3 | 8.57 | 71.2 | 771 |
3rd | Smith, Briony | Southern Vales Archery Club | WA 60/900 (Canberra) | 756 | 17 | 4 | 8.40 | 68.2 | 756 |
Open Female Recurve |
1st | Muller, AmberLeigh | Hobart Archers | WA 60/900 (Canberra) | 752 | 19 | 8 | 8.36 | 67.4 | 752 |
2nd | Shields, Natalie | Moorabbin Archery Club | WA 60/900 (Canberra) | 714 | 15 | 2 | 7.93 | 60.9 | 714 |
Open Female Crossbow |
1st | Joshi, Savita | IND | X-Short Canberra | 418 | 5 | 0 | 4.64 | 44.9 | 418 |
Open Male Compound |
1st | Mamo, Justin | Eden Field Archers | WA 60/900 (Canberra) | 874 | 67 | 31 | 9.71 | 104.0 | 874 |
2nd | Teelow, Daniel | Tableland Company of Archers | WA 60/900 (Canberra) | 872 | 64 | 26 | 9.69 | 102.9 | 872 |
3rd | Hooper, Todd | Benara Bowmen Archery Club Inc | WA 60/900 (Canberra) | 844 | 45 | 23 | 9.38 | 90.9 | 844 |
4th | Webb, Josh | Hills Archers | WA 60/900 (Canberra) | 834 | 38 | 16 | 9.27 | 87.5 | 834 |
5th | Hill, Raymond | Whiteman Park Archers | WA 60/900 (Canberra) | 778 | 27 | 10 | 8.64 | 72.7 | 778 |
Open Male Recurve |
1st | Souphandavong, Simon | Adelaide Archery Club | WA 60/900 (Canberra) | 782 | 24 | 9 | 8.69 | 73.6 | 782 |
2nd | Gounder, Kavi | SOPA | WA 60/900 (Canberra) | 778 | 21 | 8 | 8.64 | 72.7 | 778 |
3rd | McGill, Grant | Whiteman Park Archers | WA 60/900 (Canberra) | 745 | 17 | 5 | 8.28 | 66.1 | 745 |
4th | Colson, Harley | Adelaide Archery Club | WA 60/900 (Canberra) | 742 | 18 | 6 | 8.24 | 65.6 | 742 |
Open Male Barebow Recurve |
1st | Sims, Adam | Adelaide Archery Club | Short Canberra | 776 | 23 | 10 | 8.62 | 63 | 776 |
2nd | Burban, Mark | Moorabbin Archery Club | Short Canberra | 717 | 9 | 3 | 7.97 | 52 | 717 |
Open Male Crossbow |
1st | Joshi, Parvej | TAI | X-Short Canberra | 638 | 9 | 2 | 7.09 | 66.7 | 638 |
50+ Female Compound |
1st | Towill, Michaela | Benara Bowmen Archery Club Inc | WA 60/900 (Canberra) | 840 | 45 | 13 | 9.33 | 89.5 | 840 |
2nd | Augello, Lou | Moorabbin Archery Club | WA 60/900 (Canberra) | 817 | 33 | 12 | 9.08 | 82.3 | 817 |
3rd | Dunn, Melissa-Ann | Illawarra Archers | WA 60/900 (Canberra) | 814 | 37 | 14 | 9.04 | 81.5 | 814 |
4th | Strahan, Leanne | Sherbrooke Archers | WA 60/900 (Canberra) | 797 | 30 | 6 | 8.86 | 77.1 | 797 |
5th | Betterman, Margaret | Adelaide Archery Club | WA 60/900 (Canberra) | 755 | 11 | 3 | 8.39 | 68.0 | 755 |
50+ Female Recurve |
1st | Nelson-Furnell, Dawn | Angel Archers | WA 60/900 (Canberra) | 787 | 29 | 10 | 8.74 | 74.7 | 787 |
2nd | Duncan, Kaye | Bowmen of Melville | WA 60/900 (Canberra) | 727 | 18 | 8 | 8.08 | 63.0 | 727 |
50+ Female Longbow |
1st | Yu, Ivy | Adelaide Archery Club | Short Canberra | 362 | 2 | 0 | 4.02 | 13.9 | 362 |
50+ Female Barebow Recurve |
1st | McPhee, Colleen | Mt Petrie Bowmen Inc | Short Canberra | 742 | 16 | 4 | 8.24 | 56 | 742 |
2nd | Street, Julia | Frankston Archery Club Inc | Short Canberra | 597 | 6 | 1 | 6.63 | 36 | 597 |
50+ Male Compound |
1st | Robinson, Garry | SOPA | WA 60/900 (Canberra) | 868 | 59 | 33 | 9.64 | 100.9 | 868 |
2nd | Lamperd, Edward | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 859 | 59 | 22 | 9.54 | 96.8 | 859 |
3rd | Frochtenicht, Peter | Eden Field Archers | WA 60/900 (Canberra) | 856 | 56 | 25 | 9.51 | 95.5 | 856 |
4th | Tubakovic, Zoran | Diamond Valley Archers | WA 60/900 (Canberra) | 853 | 52 | 21 | 9.48 | 94.3 | 853 |
5th | Bennett, Peter | Twin City Archers Gippsland | WA 60/900 (Canberra) | 851 | 50 | 13 | 9.46 | 93.5 | 851 |
6th | Spencer, Tony | Moorabbin Archery Club | WA 60/900 (Canberra) | 845 | 46 | 11 | 9.39 | 91.3 | 845 |
7th | Chin, Daniel | Hills Archers | WA 60/900 (Canberra) | 843 | 40 | 10 | 9.37 | 90.6 | 843 |
8th | Boundy, Anthony | Z Visitor | WA 60/900 (Canberra) | 839 | 48 | 23 | 9.32 | 89.2 | 839 |
9th | Chapman, Robert | Barrier Coast Archery Inc | WA 60/900 (Canberra) | 836 | 40 | 14 | 9.29 | 88.2 | 836 |
10th | Schuster, Jason | Cressy Bowmen | WA 60/900 (Canberra) | 771 | 14 | 2 | 8.57 | 71.2 | 771 |
11th | Lange, Michael | Barossa Archery Club | WA 60/900 (Canberra) | 717 | 30 | 11 | 9.19 | 61.4 | 717 |
12th | Jack, Phil | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
12th | Manihera, Darren | Bowmen of Melville | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
50+ Male Recurve |
1st | Hann, Steven | Adelaide Archery Club | WA 60/900 (Canberra) | 800 | 25 | 3 | 8.89 | 77.8 | 800 |
2nd | Bottcher, Tim | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 788 | 18 | 5 | 8.76 | 74.9 | 788 |
3rd | Thomas, Rob W | Adelaide Archery Club | WA 60/900 (Canberra) | 744 | 14 | 2 | 8.27 | 65.9 | 744 |
4th | Caon, Daniel | Adelaide Archery Club | WA 60/900 (Canberra) | 732 | 8 | 3 | 8.13 | 63.8 | 732 |
5th | Bowen, Paul | Sherbrooke Archers | WA 60/900 (Canberra) | 697 | 13 | 5 | 7.74 | 58.3 | 697 |
6th | Cummins, Brendan | Adelaide Archery Club | WA 60/900 (Canberra) | 688 | 11 | 1 | 7.64 | 57.0 | 688 |
50+ Male Longbow |
1st | Hoff, Adam | Archers in Melbourne | Short Canberra | 695 | 16 | 5 | 7.72 | 48.4 | 695 |
2nd | Young, Brendan | Archers in Melbourne | Short Canberra | 683 | 11 | 3 | 7.59 | 46.7 | 683 |
3rd | Hodgson, Geoff | Torrens Valley Archers | Short Canberra | 630 | 9 | 2 | 7.00 | 39.9 | 630 |
4th | Coppell, Carl | Moorabbin Archery Club | Short Canberra | 362 | 1 | 0 | 4.02 | 13.9 | 362 |
5th | Hockley, Anthony | Cressy Bowmen | Short Canberra | 337 | 2 | 1 | 3.74 | 11.6 | 337 |
50+ Male Barebow Recurve |
1st | Gooding, Ross | Frankston Archery Club Inc | Short Canberra | 804 | 28 | 10 | 8.93 | 69 | 804 |
2nd | Edwards, Philip | Hills Archers | Short Canberra | 742 | 19 | 2 | 8.24 | 56 | 742 |
3rd | Pellew, Matthew | Barossa Archery Club | Short Canberra | 719 | 17 | 3 | 7.99 | 52 | 719 |
4th | Bishop, John | The United Archers | Short Canberra | 535 | 3 | 2 | 5.94 | 30 | 535 |
5th | Capurso, Gianni | Adelaide Archery Club | Short Canberra | 502 | 1 | 1 | 5.58 | 27 | 502 |
60+ Female Compound |
1st | Heath, Kerry | Coast Archers | Short Canberra | 850 | 46 | 12 | 9.44 | 83.6 | 850 |
2nd | Biggs, Shirley | Great Southern Archers | Short Canberra | 829 | 35 | 12 | 9.21 | 76.3 | 829 |
3rd | Braddy, Vicki | Great Southern Archers | Short Canberra | 816 | 28 | 9 | 9.07 | 72.5 | 816 |
60+ Female Recurve |
1st | Burrell, Denise | Archers of Warrnambool | Short Canberra | 752 | 21 | 4 | 8.36 | 57.8 | 752 |
2nd | Middendorp, Gerardine | Angel Archers | Short Canberra | 737 | 12 | 1 | 8.19 | 55.1 | 737 |
3rd | Harris, Sally | Kalamunda Governor Stirling Archers | Short Canberra | 730 | 15 | 4 | 8.11 | 53.9 | 730 |
4th | Donald, Michele | Moorabbin Archery Club | Short Canberra | 659 | 11 | 4 | 7.32 | 43.4 | 659 |
5th | Clark, Denise | Sherbrooke Archers | Short Canberra | 635 | 13 | 4 | 7.06 | 40.5 | 635 |
60+ Female Longbow |
1st | Sutherland, Ann | Sunset Coast Archers | Short Canberra | 487 | 3 | 1 | 5.41 | 25.2 | 487 |
60+ Female Barebow Recurve |
1st | Hole, Elizabeth | Great Southern Archers | Short Canberra | 718 | 11 | 1 | 7.98 | 51.9 | 718 |
60+ Male Compound |
1st | Potts, Graham | Victor Harbor Archery Club | WA 60/900 (Canberra) | 845 | 47 | 23 | 9.39 | 91.3 | 845 |
2nd | Puckridge, Jeffrey | Blue Lake Archers | WA 60/900 (Canberra) | 838 | 46 | 17 | 9.31 | 88.8 | 838 |
3rd | Kowalski, Tom | Eden Field Archers | WA 60/900 (Canberra) | 824 | 39 | 16 | 9.16 | 84.4 | 824 |
4th | Clark, Steve | Geelong Archers | WA 60/900 (Canberra) | 805 | 28 | 9 | 8.94 | 79.1 | 805 |
5th | Robertson, Ian | Adelaide Archery Club | WA 60/900 (Canberra) | 792 | 23 | 4 | 8.80 | 75.9 | 792 |
6th | Bencic, John | Z Visitor | WA 60/900 (Canberra) | 620 | 7 | 4 | 6.89 | 48.3 | 620 |
60+ Male Recurve |
1st | Dall, Ian | Cressy Bowmen | WA 60/900 (Canberra) | 797 | 26 | 9 | 8.86 | 77.1 | 797 |
2nd | Hill, Robert | Benara Bowmen Archery Club Inc | WA 60/900 (Canberra) | 771 | 18 | 11 | 8.57 | 71.2 | 771 |
3rd | Ward, Anthony | Adelaide Archery Club | WA 60/900 (Canberra) | 740 | 13 | 1 | 8.22 | 65.2 | 740 |
4th | Cameron-Tucker, Rodney | Hobart Archers | WA 60/900 (Canberra) | 730 | 14 | 2 | 8.11 | 63.5 | 730 |
5th | Heath, Kelvin | Coast Archers | WA 60/900 (Canberra) | 729 | 15 | 2 | 8.10 | 63.3 | 729 |
6th | Mulconray, Chris | Bowmen of Melville | WA 60/900 (Canberra) | 412 | 1 | 1 | 4.58 | 28.4 | 412 |
60+ Male Longbow |
1st | Buckett, Kevin | Adelaide Archery Club | Short Canberra | 657 | 12 | 4 | 7.30 | 43.2 | 657 |
2nd | Broady, Raymond | SOPA | Short Canberra | 588 | 7 | 2 | 6.53 | 35.2 | 588 |
3rd | Nicholson, Bill | Kalamunda Governor Stirling Archers | Short Canberra | 535 | 1 | 0 | 5.94 | 29.8 | 535 |
4th | Newton, Mark | Adelaide Archery Club | Short Canberra | 372 | 1 | 0 | 4.13 | 14.8 | 372 |
5th | Stone, Noel | Z Visitor | Short Canberra | 353 | 1 | 0 | 3.92 | 13.1 | 353 |
6th | Hofler, Kurt | Van Diemen Archers | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
60+ Male Barebow Recurve |
1st | Mulholland, Peter | Paringa Archers Launceston Inc | Short Canberra | 697 | 15 | 3 | 7.74 | 49 | 697 |
2nd | Nelson-Furnell, Peter | Angel Archers | Short Canberra | 645 | 9 | 3 | 7.17 | 42 | 645 |
3rd | Loh, George | SGP | Short Canberra | 637 | 9 | 2 | 7.08 | 41 | 637 |
4th | Burns, Mark | Adelaide Archery Club | Short Canberra | 614 | 6 | 1 | 6.82 | 38 | 614 |
70+ Female Recurve |
1st | Smith, Nola | Southern Vales Archery Club | Short Canberra | 704 | 12 | 3 | 7.82 | 49.7 | 704 |
2nd | Dagger, Annette | Kalamunda Governor Stirling Archers | Short Canberra | 660 | 11 | 5 | 7.33 | 43.6 | 660 |
3rd | Strutton, Lydia | Victor Harbor Archery Club | Short Canberra | 650 | 5 | 2 | 7.22 | 42.3 | 650 |
4th | Robinson, Vicki | Newcastle City Archers | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
70+ Female Longbow |
1st | Roser, Irene | Southern Vales Archery Club | Short Canberra | 460 | 4 | 0 | 5.11 | 22.7 | 460 |
70+ Male Compound |
1st | Osborne, Kenneth | Adelaide Archery Club | Short Canberra | 865 | 61 | 20 | 9.61 | 90 | 865 |
2nd | Crabtree, David | Benara Bowmen Archery Club Inc | Short Canberra | 859 | 57 | 35 | 9.54 | 87 | 859 |
3rd | Holmes, Bill | Eden Field Archers | Short Canberra | 842 | 45 | 18 | 9.36 | 81 | 842 |
4th | Woods, Les | Great Southern Archers | Short Canberra | 832 | 38 | 14 | 9.24 | 77 | 832 |
5th | Dyer, Geoff | Paringa Archers Launceston Inc | Short Canberra | 829 | 36 | 10 | 9.21 | 76 | 829 |
6th | Higginson, Graeme | Barossa Archery Club | Short Canberra | 818 | 30 | 8 | 9.09 | 73 | 818 |
7th | Harris, Ian | Blue Lake Archers | Short Canberra | 815 | 32 | 13 | 9.06 | 72 | 815 |
8th | Benning, Robert | Moorabbin Archery Club | Short Canberra | 777 | 23 | 6 | 8.63 | 63 | 777 |
9th | Kuc, Jerzy | Adelaide Archery Club | Short Canberra | 762 | 22 | 4 | 8.47 | 60 | 762 |
10th | Mann, Neil | Geelong Archers | Short Canberra | 758 | 13 | 3 | 8.42 | 59 | 758 |
11th | Cavenett, Kelvin | Southern Vales Archery Club | Short Canberra | 746 | 28 | 11 | 8.29 | 57 | 746 |
12th | Smith, Kevan | Moorabbin Archery Club | Short Canberra | 711 | 16 | 5 | 7.90 | 51 | 711 |
70+ Male Recurve |
1st | Middendorp, Gerard | Angel Archers | Short Canberra | 849 | 48 | 18 | 9.43 | 83 | 849 |
2nd | Baddeley , Ron | Yering District Archers Inc | Short Canberra | 764 | 17 | 8 | 8.49 | 60 | 764 |
3rd | Fry, Geoff | Eden Field Archers | Short Canberra | 761 | 19 | 5 | 8.46 | 60 | 761 |
4th | Boyd, William | Werribee Archers inc. | Short Canberra | 724 | 12 | 4 | 8.04 | 53 | 724 |
5th | Davies, Gerard | Adelaide Archery Club | Short Canberra | 712 | 13 | 4 | 7.91 | 51 | 712 |
6th | Clark, Alan | Sherbrooke Archers | Short Canberra | 705 | 13 | 2 | 7.83 | 50 | 705 |
7th | Hocking, Wayne | Hills Archers | Short Canberra | 632 | 6 | 0 | 7.02 | 40 | 632 |
70+ Male Longbow |
1st | Stamatakis, Peter | Adelaide Archery Club | Short Canberra | 612 | 6 | 2 | 6.80 | 37.8 | 612 |
2nd | Nicoll, Jeff | Adelaide Archery Club | Short Canberra | 428 | 2 | 0 | 4.76 | 19.9 | 428 |
3rd | Hill, Peter | Archers of Warrnambool | Short Canberra | 151 | 1 | 0 | 1.68 | 0.0 | 151 |
70+ Male Barebow Recurve |
1st | Gillett, Kevin | SOPA | Short Canberra | 727 | 14 | 6 | 8.08 | 53 | 727 |
2nd | Petersen, Ric | Eden Field Archers | Short Canberra | 529 | 5 | 2 | 5.88 | 29 | 529 |