Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Augello, Lou | Female | Moorabbin Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 261 | 8.70 | 50m | 277 | 9.23 | 40m | 279 | 9.30 | 817 | 9.08 | 82.3 | 96.82 | Master Bowman |
Baddeley , Ron | Male | Yering District Archers Inc | 70+ | Recurve | Short Canberra | 50m | 244 | 8.13 | 40m | 246 | 8.20 | 30m | 274 | 9.13 | 764 | 8.49 | 60.2 | 75.25 | Red |
Bencic, John | Male | Z Visitor | 60+ | Compound | WA 60/900 (Canberra) | 60m | 187 | 6.23 | 50m | 222 | 7.40 | 40m | 211 | 7.03 | 620 | 6.89 | 48.3 | 53.67 | Black |
Bennett, Peter | Male | Twin City Archers Gippsland | 50+ | Compound | WA 60/900 (Canberra) | 60m | 278 | 9.27 | 50m | 283 | 9.43 | 40m | 290 | 9.67 | 851 | 9.46 | 93.5 | 103.89 | Grand Master Bowman |
Benning, Robert | Male | Moorabbin Archery Club | 70+ | Compound | Short Canberra | 50m | 238 | 7.93 | 40m | 267 | 8.90 | 30m | 272 | 9.07 | 777 | 8.63 | 62.9 | 69.89 | Blue |
Betterman, Margaret | Female | Adelaide Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 239 | 7.97 | 50m | 252 | 8.40 | 40m | 264 | 8.80 | 755 | 8.39 | 68.0 | 80.00 | Red |
Biggs, Shirley | Female | Great Southern Archers | 60+ | Compound | Short Canberra | 50m | 275 | 9.17 | 40m | 264 | 8.80 | 30m | 290 | 9.67 | 829 | 9.21 | 76.3 | 89.76 | Gold |
Bishop, John | Male | The United Archers | 50+ | Barebow Recurve | Short Canberra | 50m | 157 | 5.23 | 40m | 151 | 5.03 | 30m | 227 | 7.57 | 535 | 5.94 | 29.8 | 45.85 | White |
Bottcher, Tim | Male | The Farm Indoor Archery Club Inc | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 253 | 8.43 | 50m | 261 | 8.70 | 40m | 274 | 9.13 | 788 | 8.76 | 74.9 | 93.63 | Gold |
Boundy, Anthony | Male | Z Visitor | 50+ | Compound | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 288 | 9.60 | 40m | 278 | 9.27 | 839 | 9.32 | 89.2 | 99.11 | Master Bowman |
Bowen, Paul | Male | Sherbrooke Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 202 | 6.73 | 50m | 234 | 7.80 | 40m | 261 | 8.70 | 697 | 7.74 | 58.3 | 72.88 | Blue |
Boyd, William | Male | Werribee Archers inc. | 70+ | Recurve | Short Canberra | 50m | 214 | 7.13 | 40m | 250 | 8.33 | 30m | 260 | 8.67 | 724 | 8.04 | 52.9 | 66.13 | Blue |
Braddy, Vicki | Female | Great Southern Archers | 60+ | Compound | Short Canberra | 50m | 261 | 8.70 | 40m | 278 | 9.27 | 30m | 277 | 9.23 | 816 | 9.07 | 72.5 | 85.29 | Red |
Broady, Raymond | Male | SOPA | 60+ | Longbow | Short Canberra | 50m | 159 | 5.30 | 40m | 196 | 6.53 | 30m | 233 | 7.77 | 588 | 6.53 | 35.2 | 64.00 | Blue |
Buckett, Kevin | Male | Adelaide Archery Club | 60+ | Longbow | Short Canberra | 50m | 174 | 5.80 | 40m | 229 | 7.63 | 30m | 254 | 8.47 | 657 | 7.30 | 43.2 | 78.55 | Red |
Burban, Mark | Male | Moorabbin Archery Club | Open | Barebow Recurve | Short Canberra | 50m | 212 | 7.07 | 40m | 244 | 8.13 | 30m | 261 | 8.70 | 717 | 7.97 | 51.7 | 73.86 | Blue |
Burns, Mark | Male | Adelaide Archery Club | 60+ | Barebow Recurve | Short Canberra | 50m | 187 | 6.23 | 40m | 208 | 6.93 | 30m | 219 | 7.30 | 614 | 6.82 | 38.0 | 58.46 | Black |
Burrell, Denise | Female | Archers of Warrnambool | 60+ | Recurve | Short Canberra | 50m | 234 | 7.80 | 40m | 246 | 8.20 | 30m | 272 | 9.07 | 752 | 8.36 | 57.8 | 77.07 | Red |
Cameron-Tucker, Rodney | Male | Hobart Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 228 | 7.60 | 50m | 244 | 8.13 | 40m | 258 | 8.60 | 730 | 8.11 | 63.5 | 79.38 | Red |
Caon, Daniel | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 230 | 7.67 | 50m | 244 | 8.13 | 40m | 258 | 8.60 | 732 | 8.13 | 63.8 | 79.75 | Red |
Capurso, Gianni | Male | Adelaide Archery Club | 50+ | Barebow Recurve | Short Canberra | 50m | 144 | 4.80 | 40m | 168 | 5.60 | 30m | 190 | 6.33 | 502 | 5.58 | 26.6 | 40.92 | White |
Cavenett, Kelvin | Male | Southern Vales Archery Club | 70+ | Compound | Short Canberra | 50m | 216 | 7.20 | 40m | 249 | 8.30 | 30m | 281 | 9.37 | 746 | 8.29 | 56.7 | 63.00 | Blue |
Chapman, Robert | Male | Barrier Coast Archery Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 271 | 9.03 | 40m | 289 | 9.63 | 836 | 9.29 | 88.2 | 98.00 | Master Bowman |
Chin, Daniel | Male | Hills Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 285 | 9.50 | 40m | 286 | 9.53 | 843 | 9.37 | 90.6 | 100.67 | Grand Master Bowman |
Clark, Alan | Male | Sherbrooke Archers | 70+ | Recurve | Short Canberra | 50m | 212 | 7.07 | 40m | 230 | 7.67 | 30m | 263 | 8.77 | 705 | 7.83 | 49.9 | 62.38 | Black |
Clark, Denise | Female | Sherbrooke Archers | 60+ | Recurve | Short Canberra | 50m | 193 | 6.43 | 40m | 204 | 6.80 | 30m | 238 | 7.93 | 635 | 7.06 | 40.5 | 54.00 | Black |
Clark, Steve | Male | Geelong Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 266 | 8.87 | 50m | 263 | 8.77 | 40m | 276 | 9.20 | 805 | 8.94 | 79.1 | 87.89 | Gold |
Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 233 | 7.77 | 50m | 256 | 8.53 | 40m | 253 | 8.43 | 742 | 8.24 | 65.6 | 77.18 | Red |
Coppell, Carl | Male | Moorabbin Archery Club | 50+ | Longbow | Short Canberra | 50m | 76 | 2.53 | 40m | 110 | 3.67 | 30m | 176 | 5.87 | 362 | 4.02 | 13.9 | 25.27 | White |
Crabtree, David | Male | Benara Bowmen Archery Club Inc | 70+ | Compound | Short Canberra | 50m | 275 | 9.17 | 40m | 289 | 9.63 | 30m | 295 | 9.83 | 859 | 9.54 | 87.2 | 96.89 | Gold |
Cummins, Brendan | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 209 | 6.97 | 50m | 230 | 7.67 | 40m | 249 | 8.30 | 688 | 7.64 | 57.0 | 71.25 | Blue |
Dagger, Annette | Female | Kalamunda Governor Stirling Archers | 70+ | Recurve | Short Canberra | 50m | 190 | 6.33 | 40m | 219 | 7.30 | 30m | 251 | 8.37 | 660 | 7.33 | 43.6 | 58.13 | Black |
Dall, Ian | Male | Cressy Bowmen | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 269 | 8.97 | 40m | 273 | 9.10 | 797 | 8.86 | 77.1 | 96.38 | Master Bowman |
Davies, Gerard | Male | Adelaide Archery Club | 70+ | Recurve | Short Canberra | 50m | 213 | 7.10 | 40m | 242 | 8.07 | 30m | 257 | 8.57 | 712 | 7.91 | 51.0 | 63.75 | Blue |
Donald, Michele | Female | Moorabbin Archery Club | 60+ | Recurve | Short Canberra | 50m | 180 | 6.00 | 40m | 224 | 7.47 | 30m | 255 | 8.50 | 659 | 7.32 | 43.4 | 57.87 | Black |
Duncan, Kaye | Female | Bowmen of Melville | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 222 | 7.40 | 50m | 242 | 8.07 | 40m | 263 | 8.77 | 727 | 8.08 | 63.0 | 84.00 | Red |
Dunn, Melissa-Ann | Female | Illawarra Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 254 | 8.47 | 50m | 274 | 9.13 | 40m | 286 | 9.53 | 814 | 9.04 | 81.5 | 95.88 | Master Bowman |
Dyer, Geoff | Male | Paringa Archers Launceston Inc | 70+ | Compound | Short Canberra | 50m | 264 | 8.80 | 40m | 279 | 9.30 | 30m | 286 | 9.53 | 829 | 9.21 | 76.3 | 84.78 | Gold |
Edwards, Philip | Male | Hills Archers | 50+ | Barebow Recurve | Short Canberra | 50m | 230 | 7.67 | 40m | 243 | 8.10 | 30m | 269 | 8.97 | 742 | 8.24 | 56.0 | 86.15 | Gold |
Frochtenicht, Peter | Male | Eden Field Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 281 | 9.37 | 50m | 284 | 9.47 | 40m | 291 | 9.70 | 856 | 9.51 | 95.5 | 106.11 | Elite Bronze |
Fry, Geoff | Male | Eden Field Archers | 70+ | Recurve | Short Canberra | 50m | 241 | 8.03 | 40m | 248 | 8.27 | 30m | 272 | 9.07 | 761 | 8.46 | 59.6 | 74.50 | Blue |
Gillett, Kevin | Male | SOPA | 70+ | Barebow Recurve | Short Canberra | 50m | 231 | 7.70 | 40m | 245 | 8.17 | 30m | 251 | 8.37 | 727 | 8.08 | 53.4 | 82.15 | Red |
Gooding, Ross | Male | Frankston Archery Club Inc | 50+ | Barebow Recurve | Short Canberra | 50m | 251 | 8.37 | 40m | 268 | 8.93 | 30m | 285 | 9.50 | 804 | 8.93 | 69.2 | 106.46 | Grand Master Bowman |
Gounder, Kavi | Male | SOPA | Open | Recurve | WA 60/900 (Canberra) | 60m | 257 | 8.57 | 50m | 253 | 8.43 | 40m | 268 | 8.93 | 778 | 8.64 | 72.7 | 85.53 | Red |
Hann, Steven | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 270 | 9.00 | 40m | 275 | 9.17 | 800 | 8.89 | 77.8 | 97.25 | Master Bowman |
Harris, Ian | Male | Blue Lake Archers | 70+ | Compound | Short Canberra | 50m | 260 | 8.67 | 40m | 276 | 9.20 | 30m | 279 | 9.30 | 815 | 9.06 | 72.2 | 80.22 | Red |
Harris, Sally | Female | Kalamunda Governor Stirling Archers | 60+ | Recurve | Short Canberra | 50m | 213 | 7.10 | 40m | 242 | 8.07 | 30m | 275 | 9.17 | 730 | 8.11 | 53.9 | 71.87 | Blue |
Heath, Kelvin | Male | Coast Archers | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 226 | 7.53 | 50m | 242 | 8.07 | 40m | 261 | 8.70 | 729 | 8.10 | 63.3 | 79.13 | Red |
Heath, Kerry | Female | Coast Archers | 60+ | Compound | Short Canberra | 50m | 277 | 9.23 | 40m | 284 | 9.47 | 30m | 289 | 9.63 | 850 | 9.44 | 83.6 | 98.35 | Gold |
Higginson, Graeme | Male | Barossa Archery Club | 70+ | Compound | Short Canberra | 50m | 270 | 9.00 | 40m | 264 | 8.80 | 30m | 284 | 9.47 | 818 | 9.09 | 73.0 | 81.11 | Red |
Hill, Peter | Male | Archers of Warrnambool | 70+ | Longbow | Short Canberra | 50m | 15 | 0.50 | 40m | 40 | 1.33 | 30m | 96 | 3.20 | 151 | 1.68 | 0.0 | 0.00 | |
Hill, Raymond | Male | Whiteman Park Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 252 | 8.40 | 50m | 265 | 8.83 | 40m | 261 | 8.70 | 778 | 8.64 | 72.7 | 76.53 | Blue |
Hill, Robert | Male | Benara Bowmen Archery Club Inc | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 247 | 8.23 | 50m | 255 | 8.50 | 40m | 269 | 8.97 | 771 | 8.57 | 71.2 | 89.00 | Gold |
Hocking, Wayne | Male | Hills Archers | 70+ | Recurve | Short Canberra | 50m | 181 | 6.03 | 40m | 216 | 7.20 | 30m | 235 | 7.83 | 632 | 7.02 | 40.1 | 50.13 | Black |
Hockley, Anthony | Male | Cressy Bowmen | 50+ | Longbow | Short Canberra | 50m | 48 | 1.60 | 40m | 123 | 4.10 | 30m | 166 | 5.53 | 337 | 3.74 | 11.6 | 21.09 | White |
Hodgson, Geoff | Male | Torrens Valley Archers | 50+ | Longbow | Short Canberra | 50m | 195 | 6.50 | 40m | 198 | 6.60 | 30m | 237 | 7.90 | 630 | 7.00 | 39.9 | 72.55 | Blue |
Hoff, Adam | Male | Archers in Melbourne | 50+ | Longbow | Short Canberra | 50m | 198 | 6.60 | 40m | 238 | 7.93 | 30m | 259 | 8.63 | 695 | 7.72 | 48.4 | 88.00 | Gold |
Hofler, Kurt | Male | Van Diemen Archers | 60+ | Longbow | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Hole, Elizabeth | Female | Great Southern Archers | 60+ | Barebow Recurve | Short Canberra | 50m | 213 | 7.10 | 40m | 242 | 8.07 | 30m | 263 | 8.77 | 718 | 7.98 | 51.9 | 86.50 | Gold |
Holmes, Bill | Male | Eden Field Archers | 70+ | Compound | Short Canberra | 50m | 269 | 8.97 | 40m | 287 | 9.57 | 30m | 286 | 9.53 | 842 | 9.36 | 80.6 | 89.56 | Gold |
Hooper, Todd | Male | Benara Bowmen Archery Club Inc | Open | Compound | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 283 | 9.43 | 40m | 288 | 9.60 | 844 | 9.38 | 90.9 | 95.68 | Master Bowman |
Jack, Phil | Male | Kalamunda Governor Stirling Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Joshi, Parvej | Male | TAI | Open | Crossbow | X-Short Canberra | 50m | 202 | 6.73 | 40m | 204 | 6.80 | 30m | 232 | 7.73 | 638 | 7.09 | 66.7 | 70.21 | Blue |
Joshi, Savita | Female | IND | Open | Crossbow | X-Short Canberra | 50m | 148 | 4.93 | 40m | 108 | 3.60 | 30m | 162 | 5.40 | 418 | 4.64 | 44.9 | 49.89 | White |
Kowalski, Tom | Male | Eden Field Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 279 | 9.30 | 40m | 280 | 9.33 | 824 | 9.16 | 84.4 | 93.78 | Gold |
Kuc, Jerzy | Male | Adelaide Archery Club | 70+ | Compound | Short Canberra | 50m | 240 | 8.00 | 40m | 258 | 8.60 | 30m | 264 | 8.80 | 762 | 8.47 | 59.8 | 66.44 | Blue |
Lamperd, Edward | Male | Kalamunda Governor Stirling Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 275 | 9.17 | 50m | 288 | 9.60 | 40m | 296 | 9.87 | 859 | 9.54 | 96.8 | 107.56 | Elite Bronze |
Lange, Michael | Male | Barossa Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 274 | 9.13 | 50m | 272 | 9.07 | 40m | 171 | 9.50 | 717 | 9.19 | 61.4 | 68.22 | Blue |
Loh, George | Male | SGP | 60+ | Barebow Recurve | Short Canberra | 50m | 168 | 5.60 | 40m | 231 | 7.70 | 30m | 238 | 7.93 | 637 | 7.08 | 40.7 | 62.62 | Blue |
Mamo, Justin | Male | Eden Field Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 281 | 9.37 | 50m | 297 | 9.90 | 40m | 296 | 9.87 | 874 | 9.71 | 104.0 | 109.47 | Elite Bronze |
Manihera, Darren | Male | Bowmen of Melville | 50+ | Compound | WA 60/900 (Canberra) | 60m | 0 | 0.00 | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Mann, Neil | Male | Geelong Archers | 70+ | Compound | Short Canberra | 50m | 240 | 8.00 | 40m | 256 | 8.53 | 30m | 262 | 8.73 | 758 | 8.42 | 59.0 | 65.56 | Blue |
McGill, Grant | Male | Whiteman Park Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 232 | 7.73 | 50m | 246 | 8.20 | 40m | 267 | 8.90 | 745 | 8.28 | 66.1 | 77.76 | Red |
McPhee, Colleen | Female | Mt Petrie Bowmen Inc | 50+ | Barebow Recurve | Short Canberra | 50m | 224 | 7.47 | 40m | 252 | 8.40 | 30m | 266 | 8.87 | 742 | 8.24 | 56.0 | 93.33 | Master Bowman |
Middendorp, Gerard | Male | Angel Archers | 70+ | Recurve | Short Canberra | 50m | 272 | 9.07 | 40m | 281 | 9.37 | 30m | 296 | 9.87 | 849 | 9.43 | 83.2 | 104.00 | Gold |
Middendorp, Gerardine | Female | Angel Archers | 60+ | Recurve | Short Canberra | 50m | 237 | 7.90 | 40m | 233 | 7.77 | 30m | 267 | 8.90 | 737 | 8.19 | 55.1 | 73.47 | Red |
Mulconray, Chris | Male | Bowmen of Melville | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 96 | 3.20 | 50m | 143 | 4.77 | 40m | 173 | 5.77 | 412 | 4.58 | 28.4 | 35.50 | |
Mulholland, Peter | Male | Paringa Archers Launceston Inc | 60+ | Barebow Recurve | Short Canberra | 50m | 209 | 6.97 | 40m | 225 | 7.50 | 30m | 263 | 8.77 | 697 | 7.74 | 48.7 | 74.92 | Blue |
Muller, AmberLeigh | Female | Hobart Archers | Open | Recurve | WA 60/900 (Canberra) | 60m | 227 | 7.57 | 50m | 251 | 8.37 | 40m | 274 | 9.13 | 752 | 8.36 | 67.4 | 84.25 | Red |
Nelson-Furnell, Dawn | Female | Angel Archers | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 267 | 8.90 | 40m | 274 | 9.13 | 787 | 8.74 | 74.7 | 99.60 | Master Bowman |
Nelson-Furnell, Peter | Male | Angel Archers | 60+ | Barebow Recurve | Short Canberra | 50m | 189 | 6.30 | 40m | 213 | 7.10 | 30m | 243 | 8.10 | 645 | 7.17 | 41.7 | 64.15 | Blue |
Newton, Mark | Male | Adelaide Archery Club | 60+ | Longbow | Short Canberra | 50m | 72 | 2.40 | 40m | 137 | 4.57 | 30m | 163 | 5.43 | 372 | 4.13 | 14.8 | 26.91 | White |
Nicholson, Bill | Male | Kalamunda Governor Stirling Archers | 60+ | Longbow | Short Canberra | 50m | 154 | 5.13 | 40m | 179 | 5.97 | 30m | 202 | 6.73 | 535 | 5.94 | 29.8 | 54.18 | Black |
Nicoll, Jeff | Male | Adelaide Archery Club | 70+ | Longbow | Short Canberra | 50m | 68 | 2.27 | 40m | 149 | 4.97 | 30m | 211 | 7.03 | 428 | 4.76 | 19.9 | 36.18 | White |
Osborne, Kenneth | Male | Adelaide Archery Club | 70+ | Compound | Short Canberra | 50m | 283 | 9.43 | 40m | 286 | 9.53 | 30m | 296 | 9.87 | 865 | 9.61 | 89.9 | 99.89 | Gold |
Pellew, Matthew | Male | Barossa Archery Club | 50+ | Barebow Recurve | Short Canberra | 50m | 213 | 7.10 | 40m | 249 | 8.30 | 30m | 257 | 8.57 | 719 | 7.99 | 52.1 | 80.15 | Red |
Petersen, Ric | Male | Eden Field Archers | 70+ | Barebow Recurve | Short Canberra | 50m | 138 | 4.60 | 40m | 174 | 5.80 | 30m | 217 | 7.23 | 529 | 5.88 | 29.2 | 44.92 | White |
Potts, Graham | Male | Victor Harbor Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 265 | 8.83 | 50m | 291 | 9.70 | 40m | 289 | 9.63 | 845 | 9.39 | 91.3 | 101.44 | Grand Master Bowman |
Puckridge, Jeffrey | Male | Blue Lake Archers | 60+ | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 277 | 9.23 | 40m | 289 | 9.63 | 838 | 9.31 | 88.8 | 98.67 | Master Bowman |
Reynolds, Tricia | Female | Penrith City Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 254 | 8.47 | 40m | 272 | 9.07 | 771 | 8.57 | 71.2 | 79.11 | Red |
Robertson, Ian | Male | Adelaide Archery Club | 60+ | Compound | WA 60/900 (Canberra) | 60m | 255 | 8.50 | 50m | 266 | 8.87 | 40m | 271 | 9.03 | 792 | 8.80 | 75.9 | 84.33 | Gold |
Robinson, Garry | Male | SOPA | 50+ | Compound | WA 60/900 (Canberra) | 60m | 281 | 9.37 | 50m | 291 | 9.70 | 40m | 296 | 9.87 | 868 | 9.64 | 100.9 | 112.11 | Elite Silver |
Robinson, Katrina | Female | SOPA | Open | Compound | WA 60/900 (Canberra) | 60m | 276 | 9.20 | 50m | 287 | 9.57 | 40m | 295 | 9.83 | 858 | 9.53 | 96.4 | 107.11 | Elite Bronze |
Robinson, Vicki | Female | Newcastle City Archers | 70+ | Recurve | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Roser, Irene | Female | Southern Vales Archery Club | 70+ | Longbow | Short Canberra | 50m | 105 | 3.50 | 40m | 170 | 5.67 | 30m | 185 | 6.17 | 460 | 5.11 | 22.7 | 45.40 | Black |
Schuster, Jason | Male | Cressy Bowmen | 50+ | Compound | WA 60/900 (Canberra) | 60m | 245 | 8.17 | 50m | 272 | 9.07 | 40m | 254 | 8.47 | 771 | 8.57 | 71.2 | 79.11 | Red |
Shields, Natalie | Female | Moorabbin Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 216 | 7.20 | 50m | 235 | 7.83 | 40m | 263 | 8.77 | 714 | 7.93 | 60.9 | 76.13 | Red |
Sims, Adam | Male | Adelaide Archery Club | Open | Barebow Recurve | Short Canberra | 50m | 239 | 7.97 | 40m | 259 | 8.63 | 30m | 278 | 9.27 | 776 | 8.62 | 62.6 | 89.43 | Gold |
Smith, Briony | Female | Southern Vales Archery Club | Open | Compound | WA 60/900 (Canberra) | 60m | 242 | 8.07 | 50m | 249 | 8.30 | 40m | 265 | 8.83 | 756 | 8.40 | 68.2 | 75.78 | Red |
Smith, Kevan | Male | Moorabbin Archery Club | 70+ | Compound | Short Canberra | 50m | 219 | 7.30 | 40m | 231 | 7.70 | 30m | 261 | 8.70 | 711 | 7.90 | 50.8 | 56.44 | Black |
Smith, Nola | Female | Southern Vales Archery Club | 70+ | Recurve | Short Canberra | 50m | 203 | 6.77 | 40m | 246 | 8.20 | 30m | 255 | 8.50 | 704 | 7.82 | 49.7 | 66.27 | Blue |
Souphandavong, Simon | Male | Adelaide Archery Club | Open | Recurve | WA 60/900 (Canberra) | 60m | 241 | 8.03 | 50m | 269 | 8.97 | 40m | 272 | 9.07 | 782 | 8.69 | 73.6 | 86.59 | Red |
Spencer, Tony | Male | Moorabbin Archery Club | 50+ | Compound | WA 60/900 (Canberra) | 60m | 273 | 9.10 | 50m | 285 | 9.50 | 40m | 287 | 9.57 | 845 | 9.39 | 91.3 | 101.44 | Grand Master Bowman |
Stamatakis, Peter | Male | Adelaide Archery Club | 70+ | Longbow | Short Canberra | 50m | 166 | 5.53 | 40m | 202 | 6.73 | 30m | 244 | 8.13 | 612 | 6.80 | 37.8 | 68.73 | Blue |
Stone, Noel | Male | Z Visitor | 60+ | Longbow | Short Canberra | 50m | 90 | 3.00 | 40m | 95 | 3.17 | 30m | 168 | 5.60 | 353 | 3.92 | 13.1 | 23.82 | White |
Strahan, Leanne | Female | Sherbrooke Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 258 | 8.60 | 50m | 264 | 8.80 | 40m | 275 | 9.17 | 797 | 8.86 | 77.1 | 90.71 | Gold |
Street, Julia | Female | Frankston Archery Club Inc | 50+ | Barebow Recurve | Short Canberra | 50m | 159 | 5.30 | 40m | 214 | 7.13 | 30m | 224 | 7.47 | 597 | 6.63 | 36.1 | 60.17 | Blue |
Strutton, Lydia | Female | Victor Harbor Archery Club | 70+ | Recurve | Short Canberra | 50m | 189 | 6.30 | 40m | 220 | 7.33 | 30m | 241 | 8.03 | 650 | 7.22 | 42.3 | 56.40 | Black |
Sutherland, Ann | Female | Sunset Coast Archers | 60+ | Longbow | Short Canberra | 50m | 128 | 4.27 | 40m | 146 | 4.87 | 30m | 213 | 7.10 | 487 | 5.41 | 25.2 | 50.40 | Blue |
Teelow, Daniel | Male | Tableland Company of Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 285 | 9.50 | 50m | 291 | 9.70 | 40m | 296 | 9.87 | 872 | 9.69 | 102.9 | 108.32 | Elite Bronze |
Thomas, Rob W | Male | Adelaide Archery Club | 50+ | Recurve | WA 60/900 (Canberra) | 60m | 233 | 7.77 | 50m | 254 | 8.47 | 40m | 257 | 8.57 | 744 | 8.27 | 65.9 | 82.38 | Red |
Towill, Michaela | Female | Benara Bowmen Archery Club Inc | 50+ | Compound | WA 60/900 (Canberra) | 60m | 269 | 8.97 | 50m | 286 | 9.53 | 40m | 285 | 9.50 | 840 | 9.33 | 89.5 | 105.29 | Grand Master Bowman |
Tubakovic, Zoran | Male | Diamond Valley Archers | 50+ | Compound | WA 60/900 (Canberra) | 60m | 272 | 9.07 | 50m | 288 | 9.60 | 40m | 293 | 9.77 | 853 | 9.48 | 94.3 | 104.78 | Grand Master Bowman |
Ward, Anthony | Male | Adelaide Archery Club | 60+ | Recurve | WA 60/900 (Canberra) | 60m | 246 | 8.20 | 50m | 238 | 7.93 | 40m | 256 | 8.53 | 740 | 8.22 | 65.2 | 81.50 | Red |
Webb, Josh | Male | Hills Archers | Open | Compound | WA 60/900 (Canberra) | 60m | 264 | 8.80 | 50m | 284 | 9.47 | 40m | 286 | 9.53 | 834 | 9.27 | 87.5 | 92.11 | Gold |
Woods, Les | Male | Great Southern Archers | 70+ | Compound | Short Canberra | 50m | 273 | 9.10 | 40m | 277 | 9.23 | 30m | 282 | 9.40 | 832 | 9.24 | 77.3 | 85.89 | Gold |
Young, Brendan | Male | Archers in Melbourne | 50+ | Longbow | Short Canberra | 50m | 194 | 6.47 | 40m | 232 | 7.73 | 30m | 257 | 8.57 | 683 | 7.59 | 46.7 | 84.91 | Gold |
Yu, Ivy | Female | Adelaide Archery Club | 50+ | Longbow | Short Canberra | 50m | 71 | 2.37 | 40m | 124 | 4.13 | 30m | 167 | 5.57 | 362 | 4.02 | 13.9 | 27.80 | White |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|