| Archer & Placing | Club | Round | Score | 5's | 6's | Avg | Rating | Total |
| Under 14 Female Compound |
| 1st | Penna, Ava | Mid North Archers | WA Field 24Mk Yellow | 363 | 27 | 27 | 5.04 | 75.0 | 363 |
| 2nd | Chamberlain, Ruth | Centenary Archers Club | WA Field 24Mk Yellow | 354 | 23 | 26 | 4.92 | 71.3 | 354 |
| 3rd | Cronje, Abigail | Gosnells Archers Inc | WA Field 24Mk Yellow | 346 | 26 | 18 | 4.81 | 68.2 | 346 |
| 4th | Moors, Neve | Eden Field Archers | WA Field 24Mk Yellow | 335 | 21 | 19 | 4.65 | 64.2 | 335 |
| 5th | Cronje, Kalike | Gosnells Archers Inc | WA Field 24Mk Yellow | 329 | 24 | 13 | 4.57 | 62.1 | 329 |
| 6th | Young, Lily | Warringah Archers Inc | WA Field 24Mk Yellow | 304 | 20 | 11 | 4.22 | 54.0 | 304 |
| 7th | Martini, Sanne | Centenary Archers Club | WA Field 24Mk Yellow | 295 | 15 | 19 | 4.10 | 51.3 | 295 |
| 8th | Wolfe, Lara | Gosnells Archers Inc | WA Field 24Mk Yellow | 285 | 19 | 5 | 3.96 | 48.5 | 285 |
| 9th | Verzosa, Audrey | Warringah Archers Inc | WA Field 24Mk Yellow | 254 | 13 | 7 | 3.53 | 40.5 | 254 |
| 10th | Wolfe, Khloe | Gosnells Archers Inc | WA Field 24Mk Yellow | 156 | 8 | 0 | 2.17 | 18.8 | 156 |
| Under 14 Female Recurve |
| 1st | Bull, Jasmine | SOPA | WA Field 24Mk Yellow | 318 | 16 | 14 | 4.42 | 58.4 | 318 |
| 2nd | Shaw, Grace | Moorabbin Archery Club | WA Field 24Mk Yellow | 268 | 14 | 7 | 3.72 | 44.0 | 268 |
| 3rd | Allen, Tiah | Bellingen Archers Inc. | WA Field 24Mk Yellow | 261 | 10 | 7 | 3.63 | 42.2 | 261 |
| 4th | Liao, Teresa Yihan | Northern Archers of Sydney | WA Field 24Mk Yellow | 252 | 14 | 6 | 3.50 | 40.0 | 252 |
| 5th | Botes, Mienke | Northern Archers of Sydney | WA Field 24Mk Yellow | 212 | 8 | 4 | 2.94 | 30.9 | 212 |
| 6th | Wang, Felicity | SOPA | WA Field 24Mk Yellow | 182 | 9 | 2 | 2.53 | 24.5 | 182 |
| Under 14 Male Compound |
| 1st | Brodie, Ethan | Yering District Archers Inc | WA Field 24Mk Yellow | 319 | 26 | 13 | 4.43 | 58.7 | 319 |
| 2nd | Kalidas, Harshavarrdhan | Northern Archers of Sydney | WA Field 24Mk Yellow | 306 | 15 | 11 | 4.25 | 54.6 | 306 |
| 3rd | Reynolds, Miles | Adelaide Archery Club | WA Field 24Mk Yellow | 287 | 19 | 7 | 3.99 | 49.0 | 287 |
| 4th | Abbas, Hakeem | Adelaide Archery Club | WA Field 24Mk Yellow | 275 | 12 | 8 | 3.82 | 45.8 | 275 |
| 5th | Cooke, Gideon | Moorabbin Archery Club | WA Field 24Mk Yellow | 243 | 11 | 5 | 3.38 | 37.9 | 243 |
| 6th | Allan, Rhys | Geelong Archers | WA Field 24Mk Yellow | 218 | 10 | 2 | 3.03 | 32.2 | 218 |
| 7th | Mei, Forest | Warringah Archers Inc | WA Field 24Mk Yellow | 141 | 4 | 3 | 1.96 | 15.5 | 141 |
| Under 14 Male Recurve |
| 1st | Abbas, Rashaad | Adelaide Archery Club | WA Field 24Mk Yellow | 321 | 19 | 14 | 4.46 | 59.4 | 321 |
| 2nd | Ermolaev, Luka | Moorabbin Archery Club | WA Field 24Mk Yellow | 286 | 13 | 9 | 3.97 | 48.8 | 286 |
| 3rd | Binns, Thomas | Northern Archers of Sydney | WA Field 24Mk Yellow | 189 | 6 | 3 | 2.63 | 26.0 | 189 |
| 4th | Shaw, Mitchell | Moorabbin Archery Club | WA Field 24Mk Yellow | 180 | 6 | 3 | 2.50 | 24.0 | 180 |
| 5th | Chapman, Fletcher | Warringah Archers Inc | WA Field 24Mk Yellow | 152 | 2 | 2 | 2.11 | 18.0 | 152 |
| Under 14 Male Barebow Recurve |
| 1st | Maierhofer, Joshua | Diamond Valley Archers | WA Field 24Mk Yellow | 131 | 2 | 0 | 1.82 | 13.2 | 131 |
| 2nd | Maierhofer, Samuel | Diamond Valley Archers | WA Field 24Mk Yellow | 56 | 2 | 0 | 0.78 | 0.0 | 56 |
| Under 16 Female Compound |
| 1st | Allen, Zali | Bellingen Archers Inc. | WA Field 24Mk Blue | 329 | 25 | 15 | 4.57 | 71.2 | 329 |
| 2nd | Helleren, Lily | Werribee Archers inc. | WA Field 24Mk Blue | 323 | 21 | 15 | 4.49 | 69.1 | 323 |
| 3rd | Beever, Charlee | Gosnells Archers Inc | WA Field 24Mk Blue | 96 | 4 | 1 | 1.33 | 13.9 | 96 |
| Under 16 Female Recurve |
| 1st | Chen, Iris | SOPA | WA Field 24Mk Blue | 286 | 11 | 11 | 3.97 | 57.8 | 286 |
| 2nd | Walsh, Hannah | Sunshine Coast Archery Club | WA Field 24Mk Blue | 286 | 10 | 10 | 3.97 | 57.8 | 286 |
| 3rd | Yang, Erica | Adelaide Archery Club | WA Field 24Mk Blue | 283 | 16 | 7 | 3.93 | 57.0 | 283 |
| 4th | Norman, Evelyn | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 270 | 13 | 5 | 3.75 | 53.6 | 270 |
| 5th | Stevens, Haleemah | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 267 | 19 | 9 | 3.71 | 52.9 | 267 |
| 6th | Park, Hannah | SOPA | WA Field 24Mk Blue | 243 | 7 | 6 | 3.38 | 47.1 | 243 |
| 7th | Lockwood, Eloise | Bowmen of Melville | WA Field 24Mk Blue | 227 | 11 | 4 | 3.15 | 43.5 | 227 |
| 8th | Ross, Olivia | Newcastle City Archers | WA Field 24Mk Blue | 221 | 10 | 2 | 3.07 | 42.2 | 221 |
| 9th | Swiderski, Klaudia | Canberra Archery Club | WA Field 24Mk Blue | 176 | 8 | 2 | 2.44 | 32.7 | 176 |
| 10th | Ferrier, Alicia | Sherbrooke Archers | WA Field 24Mk Blue | 161 | 1 | 4 | 2.24 | 29.5 | 161 |
| 11th | Huang, Viena | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 153 | 4 | 2 | 2.13 | 27.8 | 153 |
| 12th | Huang, Fiona | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 149 | 4 | 1 | 2.07 | 26.9 | 149 |
| 13th | Molden, Lily | Warringah Archers Inc | WA Field 24Mk Blue | 135 | 2 | 2 | 1.88 | 23.7 | 135 |
| 14th | McCoy, Eve | Kalamunda Governor Stirling Archers | WA Field 24Mk Blue | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 16 Male Compound |
| 1st | Lockyer, Kye | Lismore City Archers | WA Field 24Mk Blue | 361 | 35 | 20 | 5.01 | 83.5 | 361 |
| 2nd | Fitzgibbon, Charlie | Toowoomba Company of Archers | WA Field 24Mk Blue | 354 | 23 | 26 | 4.92 | 80.6 | 354 |
| 3rd | Biviano, Jay | Geelong Archers | WA Field 24Mk Blue | 352 | 24 | 23 | 4.89 | 79.8 | 352 |
| 4th | Norton, Mitchell | Kalamunda Governor Stirling Archers | WA Field 24Mk Blue | 345 | 29 | 15 | 4.79 | 77.1 | 345 |
| 5th | Snook, Joseph | Northern Archers WA | WA Field 24Mk Blue | 342 | 20 | 19 | 4.75 | 76.0 | 342 |
| 6th | Pollerd, Rhys | Twin City Archers Gippsland | WA Field 24Mk Blue | 329 | 26 | 12 | 4.57 | 71.2 | 329 |
| 7th | Cooke, Reuben | Moorabbin Archery Club | WA Field 24Mk Blue | 327 | 22 | 17 | 4.54 | 70.5 | 327 |
| 8th | Greenham, Casper | Adelaide Archery Club | WA Field 24Mk Blue | 327 | 18 | 15 | 4.54 | 70.5 | 327 |
| 9th | Wolfe, Logan | Gosnells Archers Inc | WA Field 24Mk Blue | 314 | 26 | 11 | 4.36 | 66.2 | 314 |
| 10th | Wolfe, Kayden | Gosnells Archers Inc | WA Field 24Mk Blue | 304 | 14 | 13 | 4.22 | 63.0 | 304 |
| 11th | Wilson, Kurt | Archers of Warrnambool | WA Field 24Mk Blue | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 11th | Wallace, Spencer | Adelaide Archery Club | WA Field 24Mk Blue | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 16 Male Recurve |
| 1st | Gray, Jeremy | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 301 | 21 | 7 | 4.18 | 62.1 | 301 |
| 2nd | Yan, Jasper | SOPA | WA Field 24Mk Blue | 265 | 12 | 9 | 3.68 | 52.4 | 265 |
| 3rd | Williams, Henry | Adelaide Archery Club | WA Field 24Mk Blue | 256 | 10 | 6 | 3.56 | 50.2 | 256 |
| 4th | Bright, Daniel | Warringah Archers Inc | WA Field 24Mk Blue | 237 | 6 | 9 | 3.29 | 45.8 | 237 |
| Under 16 Male Barebow Recurve |
| 1st | Patel, Savya | Adelaide Archery Club | WA Field 24Mk Yellow | 214 | 10 | 3 | 2.97 | 31.4 | 214 |
| 2nd | Bartosh, Owen | Weston Valley Archery Club | WA Field 24Mk Yellow | 212 | 6 | 4 | 2.94 | 30.9 | 212 |
| Under 18 Female Compound |
| 1st | Roux, Liezel-Marie | Centenary Archers Club | WA Field 24Mk Blue | 402 | 20 | 47 | 5.58 | 103.2 | 402 |
| 2nd | Doyle, Ciara | Centenary Archers Club | WA Field 24Mk Blue | 385 | 29 | 35 | 5.35 | 94.3 | 385 |
| 3rd | Griffiths, Emily | Penrith City Archers | WA Field 24Mk Blue | 372 | 32 | 26 | 5.17 | 88.2 | 372 |
| 4th | Whitear, Eve | Warringah Archers Inc | WA Field 24Mk Blue | 371 | 23 | 30 | 5.15 | 87.8 | 371 |
| 5th | Helleren, Sophie | Werribee Archers inc. | WA Field 24Mk Blue | 351 | 29 | 18 | 4.88 | 79.4 | 351 |
| 6th | Hoare, Tristal | Penrith City Archers | WA Field 24Mk Blue | 342 | 20 | 18 | 4.75 | 76.0 | 342 |
| 7th | Lockyer, Maddyson | Lismore City Archers | WA Field 24Mk Blue | 324 | 20 | 15 | 4.50 | 69.5 | 324 |
| 8th | Parker, Holly | Coast Archers | WA Field 24Mk Blue | 279 | 16 | 9 | 3.88 | 55.9 | 279 |
| 9th | Salmi, Maddisyn | Toowoomba Company of Archers | WA Field 24Mk Blue | 265 | 15 | 3 | 3.68 | 52.4 | 265 |
| Under 18 Female Recurve |
| 1st | West, Gabrielle | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 335 | 20 | 19 | 4.65 | 73.4 | 335 |
| 2nd | Kecskes, Maja | Warringah Archers Inc | WA Field 24Mk Blue | 330 | 15 | 20 | 4.58 | 71.6 | 330 |
| 3rd | Jarosz, Peyton | Werribee Archers inc. | WA Field 24Mk Blue | 325 | 18 | 15 | 4.51 | 69.8 | 325 |
| 4th | Martini, Ellen | Centenary Archers Club | WA Field 24Mk Blue | 321 | 31 | 8 | 4.46 | 68.5 | 321 |
| 5th | Choo, Tara | SOPA | WA Field 24Mk Blue | 294 | 12 | 11 | 4.08 | 60.1 | 294 |
| 6th | Bielen, Gabriela | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 290 | 16 | 9 | 4.03 | 59.0 | 290 |
| 7th | Macgregor, Elizabeth | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 284 | 14 | 12 | 3.94 | 57.3 | 284 |
| 8th | Ferdinando, Keira | Yokine Archery Club | WA Field 24Mk Blue | 248 | 11 | 5 | 3.44 | 48.3 | 248 |
| 9th | Allan, Melissa | Geelong Archers | WA Field 24Mk Blue | 245 | 12 | 4 | 3.40 | 47.6 | 245 |
| 10th | Stockwell, Zara | Samford Valley Target Archers | WA Field 24Mk Blue | 237 | 12 | 6 | 3.29 | 45.8 | 237 |
| 11th | Young, Anna | Warringah Archers Inc | WA Field 24Mk Blue | 160 | 4 | 4 | 2.22 | 29.3 | 160 |
| Under 18 Female Barebow Recurve |
| 1st | Jerochim, Sophia | SOPA | WA Field 24Mk Yellow | 233 | 8 | 3 | 3.24 | 35.6 | 233 |
| 2nd | Yee, Elke | Canberra Archery Club | WA Field 24Mk Yellow | 221 | 12 | 4 | 3.07 | 32.9 | 221 |
| 3rd | Fisher, Millie | SOPA | WA Field 24Mk Yellow | 220 | 10 | 4 | 3.06 | 32.7 | 220 |
| 4th | Brew, Lizzie | Tuggeranong Archery Club | WA Field 24Mk Yellow | 137 | 3 | 1 | 1.90 | 14.6 | 137 |
| Under 18 Male Compound |
| 1st | Schrape, William | Kalamunda Governor Stirling Archers | WA Field 24Mk Blue | 351 | 24 | 21 | 4.88 | 79.4 | 351 |
| 2nd | Merrick, Logan | Bathurst Archers Inc | WA Field 24Mk Blue | 342 | 25 | 17 | 4.75 | 76.0 | 342 |
| 3rd | Clinton, Lucas | Great Southern Archers | WA Field 24Mk Blue | 331 | 26 | 13 | 4.60 | 71.9 | 331 |
| 4th | Evans, Scout | Moorabbin Archery Club | WA Field 24Mk Blue | 293 | 18 | 7 | 4.07 | 59.8 | 293 |
| Under 18 Male Recurve |
| 1st | Love, Jack | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 351 | 29 | 19 | 4.88 | 79.4 | 351 |
| 2nd | Penna, Brock | Adelaide Archery Club | WA Field 24Mk Blue | 330 | 26 | 16 | 4.58 | 71.6 | 330 |
| 3rd | Ng, Paco | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 307 | 16 | 14 | 4.26 | 64.0 | 307 |
| 4th | Parfitt, Cayden | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 273 | 14 | 10 | 3.79 | 54.4 | 273 |
| 5th | Clarke, Ryan | Centenary Archers Club | WA Field 24Mk Blue | 262 | 14 | 7 | 3.64 | 51.6 | 262 |
| 6th | Liao, Yifan | Northern Archers of Sydney | WA Field 24Mk Blue | 252 | 7 | 4 | 3.50 | 49.2 | 252 |
| 7th | Clark, Axel | SOPA | WA Field 24Mk Blue | 243 | 4 | 7 | 3.38 | 47.1 | 243 |
| 8th | Boyd, Haiden | Samford Valley Target Archers | WA Field 24Mk Blue | 221 | 12 | 1 | 3.07 | 42.2 | 221 |
| 9th | Tao, Ansell Zekai | Mt Petrie Bowmen Inc | WA Field 24Mk Blue | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 18 Male Barebow Recurve |
| 1st | Robison, Oliver | Warringah Archers Inc | WA Field 24Mk Yellow | 86 | 2 | 0 | 1.19 | 1.5 | 86 |
| Under 21 Female Compound |
| 1st | Twining, Anna | Eden Field Archers | WA Field 24Mk Red | 378 | 29 | 31 | 5.25 | 100.5 | 378 |
| 2nd | Howden, Myfanwy | Diamond Valley Archers | WA Field 24Mk Red | 340 | 23 | 17 | 4.72 | 85.2 | 340 |
| 3rd | Evans, Kyra | Moorabbin Archery Club | WA Field 24Mk Red | 203 | 7 | 2 | 2.82 | 48.4 | 203 |
| Under 21 Female Recurve |
| 1st | Lloyd, Jessica | Sunshine Coast Archery Club | WA Field 24Mk Red | 307 | 21 | 8 | 4.26 | 74.0 | 307 |
| 2nd | Williams, Mina | Mt Petrie Bowmen Inc | WA Field 24Mk Red | 247 | 10 | 2 | 3.43 | 57.9 | 247 |
| 3rd | Verzosa, Julia | Warringah Archers Inc | WA Field 24Mk Red | 210 | 4 | 4 | 2.92 | 49.8 | 210 |
| Under 21 Female Barebow Recurve |
| 1st | Lowe, Violet | Canberra Archery Club | WA Field 24Mk Blue | 147 | 3 | 0 | 2.04 | 26.5 | 147 |
| Under 21 Male Compound |
| 1st | Turner, Joshua | Eden Field Archers | WA Field 24Mk Red | 376 | 26 | 32 | 5.22 | 99.6 | 376 |
| 2nd | Bird, Ryan | Southern Vales Archery Club | WA Field 24Mk Red | 372 | 26 | 30 | 5.17 | 97.9 | 372 |
| 3rd | Evans, Dean | Kalamunda Governor Stirling Archers | WA Field 24Mk Red | 367 | 28 | 26 | 5.10 | 95.8 | 367 |
| 4th | Lee, Oliver | Gosnells Archers Inc | WA Field 24Mk Red | 352 | 30 | 21 | 4.89 | 89.7 | 352 |
| 5th | Milbanke, Lincoln | Bunbury Archery Club | WA Field 24Mk Red | 319 | 18 | 13 | 4.43 | 77.9 | 319 |
| 6th | Godwich, Dominik | Benara Bowmen Archery Club Inc | WA Field 24Mk Red | 296 | 22 | 10 | 4.11 | 70.7 | 296 |
| Under 21 Male Recurve |
| 1st | Crawley, Jai | Frankston Archery Club Inc | WA Field 24Mk Red | 341 | 20 | 19 | 4.74 | 85.6 | 341 |
| 2nd | Jackson, Christopher | Canberra Archery Club | WA Field 24Mk Red | 333 | 25 | 14 | 4.63 | 82.7 | 333 |
| 3rd | Tse, Branden | SOPA | WA Field 24Mk Red | 281 | 13 | 8 | 3.90 | 66.4 | 281 |
| 4th | Lee, Lachlan | SOPA | WA Field 24Mk Red | 251 | 11 | 5 | 3.49 | 58.9 | 251 |
| 5th | Gray, Archer | Geelong Archers | WA Field 24Mk Red | 249 | 7 | 4 | 3.46 | 58.4 | 249 |
| 6th | Sharma, Yash | Moorabbin Archery Club | WA Field 24Mk Red | 231 | 8 | 1 | 3.21 | 54.3 | 231 |
| 7th | McNamara, Blake | Mt Petrie Bowmen Inc | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| 7th | Patil, Aditya | SOPA | WA Field 24Mk Red | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
| Under 21 Male Barebow Recurve |
| 1st | Clark, Xavier | Kalamunda Governor Stirling Archers | WA Field 24Mk Blue | 266 | 12 | 9 | 3.69 | 52.6 | 266 |
| 2nd | Candra, Darren | SOPA | WA Field 24Mk Blue | 226 | 8 | 2 | 3.14 | 43.3 | 226 |