2025 NYAC Field Championships, NYAC WA24T Field day 1 - 19/04/2025
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Alan Kemp, Norm Biggs, Pierre Roux, Raoul Patel
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Allan, Melissa | Female | Geelong Archers | Under 18 | Recurve | WA Field 24Mk Blue | 245 | 3.40 | 47.6 | 73.23 | Red |
| Bielen, Gabriela | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 290 | 4.03 | 59.0 | 90.77 | Gold |
| Bird, Ryan | Male | Southern Vales Archery Club | Under 21 | Compound | WA Field 24Mk Red | 372 | 5.17 | 97.9 | 108.78 | Elite Bronze |
| Boyd, Haiden | Male | Samford Valley Target Archers | Under 18 | Recurve | WA Field 24Mk Blue | 221 | 3.07 | 42.2 | 60.29 | Blue |
| Brew, Lizzie | Female | Tuggeranong Archery Club | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 137 | 1.90 | 14.6 | 29.20 | White |
| Candra, Darren | Male | SOPA | Under 21 | Barebow Recurve | WA Field 24Mk Blue | 226 | 3.14 | 43.3 | 66.62 | Blue |
| Choo, Tara | Female | SOPA | Under 18 | Recurve | WA Field 24Mk Blue | 294 | 4.08 | 60.1 | 92.46 | Master Bowman |
| Clark, Axel | Male | SOPA | Under 18 | Recurve | WA Field 24Mk Blue | 243 | 3.38 | 47.1 | 67.29 | Blue |
| Clark, Xavier | Male | Kalamunda Governor Stirling Archers | Under 21 | Barebow Recurve | WA Field 24Mk Blue | 266 | 3.69 | 52.6 | 80.92 | Red |
| Clarke, Ryan | Male | Centenary Archers Club | Under 18 | Recurve | WA Field 24Mk Blue | 262 | 3.64 | 51.6 | 73.71 | Red |
| Clinton, Lucas | Male | Great Southern Archers | Under 18 | Compound | WA Field 24Mk Blue | 331 | 4.60 | 71.9 | 89.88 | Gold |
| Crawley, Jai | Male | Frankston Archery Club Inc | Under 21 | Recurve | WA Field 24Mk Red | 341 | 4.74 | 85.6 | 107.00 | Elite Bronze |
| Doyle, Ciara | Female | Centenary Archers Club | Under 18 | Compound | WA Field 24Mk Blue | 385 | 5.35 | 94.3 | 125.73 | Elite Gold |
| Evans, Dean | Male | Kalamunda Governor Stirling Archers | Under 21 | Compound | WA Field 24Mk Red | 367 | 5.10 | 95.8 | 106.44 | Elite Bronze |
| Evans, Kyra | Female | Moorabbin Archery Club | Under 21 | Compound | WA Field 24Mk Red | 203 | 2.82 | 48.4 | 56.94 | Black |
| Evans, Scout | Male | Moorabbin Archery Club | Under 18 | Compound | WA Field 24Mk Blue | 293 | 4.07 | 59.8 | 74.75 | Red |
| Ferdinando, Keira | Female | Yokine Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 248 | 3.44 | 48.3 | 74.31 | Red |
| Fisher, Millie | Female | SOPA | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 220 | 3.06 | 32.7 | 65.40 | Blue |
| Godwich, Dominik | Male | Benara Bowmen Archery Club Inc | Under 21 | Compound | WA Field 24Mk Red | 296 | 4.11 | 70.7 | 78.56 | Red |
| Gray, Archer | Male | Geelong Archers | Under 21 | Recurve | WA Field 24Mk Red | 249 | 3.46 | 58.4 | 73.00 | Blue |
| Griffiths, Emily | Female | Penrith City Archers | Under 18 | Compound | WA Field 24Mk Blue | 372 | 5.17 | 88.2 | 117.60 | Elite Silver |
| Helleren, Sophie | Female | Werribee Archers inc. | Under 18 | Compound | WA Field 24Mk Blue | 351 | 4.88 | 79.4 | 105.87 | Grand Master Bowman |
| Hoare, Tristal | Female | Penrith City Archers | Under 18 | Compound | WA Field 24Mk Blue | 342 | 4.75 | 76.0 | 101.33 | Grand Master Bowman |
| Howden, Myfanwy | Female | Diamond Valley Archers | Under 21 | Compound | WA Field 24Mk Red | 340 | 4.72 | 85.2 | 100.24 | Grand Master Bowman |
| Jackson, Christopher | Male | Canberra Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 333 | 4.63 | 82.7 | 103.38 | Grand Master Bowman |
| Jarosz, Peyton | Female | Werribee Archers inc. | Under 18 | Recurve | WA Field 24Mk Blue | 325 | 4.51 | 69.8 | 107.38 | Grand Master Bowman |
| Jerochim, Sophia | Female | SOPA | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 233 | 3.24 | 35.6 | 71.20 | Red |
| Kecskes, Maja | Female | Warringah Archers Inc | Under 18 | Recurve | WA Field 24Mk Blue | 330 | 4.58 | 71.6 | 110.15 | Elite Bronze |
| Lee, Lachlan | Male | SOPA | Under 21 | Recurve | WA Field 24Mk Red | 251 | 3.49 | 58.9 | 73.63 | Blue |
| Lee, Oliver | Male | Gosnells Archers Inc | Under 21 | Compound | WA Field 24Mk Red | 352 | 4.89 | 89.7 | 99.67 | Master Bowman |
| Liao, Yifan | Male | Northern Archers of Sydney | Under 18 | Recurve | WA Field 24Mk Blue | 252 | 3.50 | 49.2 | 70.29 | Blue |
| Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 307 | 4.26 | 74.0 | 98.67 | Master Bowman |
| Lockyer, Maddyson | Female | Lismore City Archers | Under 18 | Compound | WA Field 24Mk Blue | 324 | 4.50 | 69.5 | 92.67 | Gold |
| Love, Jack | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 351 | 4.88 | 79.4 | 113.43 | Elite Bronze |
| Lowe, Violet | Female | Canberra Archery Club | Under 21 | Barebow Recurve | WA Field 24Mk Blue | 147 | 2.04 | 26.5 | 44.17 | Black |
| Macgregor, Elizabeth | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 284 | 3.94 | 57.3 | 88.15 | Gold |
| Martini, Ellen | Female | Centenary Archers Club | Under 18 | Recurve | WA Field 24Mk Blue | 321 | 4.46 | 68.5 | 105.38 | Grand Master Bowman |
| McNamara, Blake | Male | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
| Merrick, Logan | Male | Bathurst Archers Inc | Under 18 | Compound | WA Field 24Mk Blue | 342 | 4.75 | 76.0 | 95.00 | Master Bowman |
| Milbanke, Lincoln | Male | Bunbury Archery Club | Under 21 | Compound | WA Field 24Mk Red | 319 | 4.43 | 77.9 | 86.56 | Gold |
| Ng, Paco | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 307 | 4.26 | 64.0 | 91.43 | Gold |
| Parfitt, Cayden | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 273 | 3.79 | 54.4 | 77.71 | Red |
| Parker, Holly | Female | Coast Archers | Under 18 | Compound | WA Field 24Mk Blue | 279 | 3.88 | 55.9 | 74.53 | Red |
| Patil, Aditya | Male | SOPA | Under 21 | Recurve | WA Field 24Mk Red | 0 | 0.00 | 0.0 | 0.00 | |
| Penna, Brock | Male | Adelaide Archery Club | Under 18 | Recurve | WA Field 24Mk Blue | 330 | 4.58 | 71.6 | 102.29 | Grand Master Bowman |
| Robison, Oliver | Male | Warringah Archers Inc | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 86 | 1.19 | 1.5 | 2.73 | |
| Roux, Liezel-Marie | Female | Centenary Archers Club | Under 18 | Compound | WA Field 24Mk Blue | 402 | 5.58 | 103.2 | 137.60 | Elite Gold |
| Salmi, Maddisyn | Female | Toowoomba Company of Archers | Under 18 | Compound | WA Field 24Mk Blue | 265 | 3.68 | 52.4 | 69.87 | Red |
| Schrape, William | Male | Kalamunda Governor Stirling Archers | Under 18 | Compound | WA Field 24Mk Blue | 351 | 4.88 | 79.4 | 99.25 | Master Bowman |
| Sharma, Yash | Male | Moorabbin Archery Club | Under 21 | Recurve | WA Field 24Mk Red | 231 | 3.21 | 54.3 | 67.88 | Blue |
| Stockwell, Zara | Female | Samford Valley Target Archers | Under 18 | Recurve | WA Field 24Mk Blue | 237 | 3.29 | 45.8 | 70.46 | Red |
| Tao, Ansell Zekai | Male | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 0 | 0.00 | 0.0 | 0.00 | |
| Tse, Branden | Male | SOPA | Under 21 | Recurve | WA Field 24Mk Red | 281 | 3.90 | 66.4 | 83.00 | Red |
| Turner, Joshua | Male | Eden Field Archers | Under 21 | Compound | WA Field 24Mk Red | 376 | 5.22 | 99.6 | 110.67 | Elite Bronze |
| Twining, Anna | Female | Eden Field Archers | Under 21 | Compound | WA Field 24Mk Red | 378 | 5.25 | 100.5 | 118.24 | Elite Gold |
| Verzosa, Julia | Female | Warringah Archers Inc | Under 21 | Recurve | WA Field 24Mk Red | 210 | 2.92 | 49.8 | 66.40 | Blue |
| West, Gabrielle | Female | Mt Petrie Bowmen Inc | Under 18 | Recurve | WA Field 24Mk Blue | 335 | 4.65 | 73.4 | 112.92 | Elite Bronze |
| Whitear, Eve | Female | Warringah Archers Inc | Under 18 | Compound | WA Field 24Mk Blue | 371 | 5.15 | 87.8 | 117.07 | Elite Silver |
| Williams, Mina | Female | Mt Petrie Bowmen Inc | Under 21 | Recurve | WA Field 24Mk Red | 247 | 3.43 | 57.9 | 77.20 | Red |
| Yee, Elke | Female | Canberra Archery Club | Under 18 | Barebow Recurve | WA Field 24Mk Yellow | 221 | 3.07 | 32.9 | 65.80 | Blue |
| Young, Anna | Female | Warringah Archers Inc | Under 18 | Recurve | WA Field 24Mk Blue | 160 | 2.22 | 29.3 | 45.08 | Black |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2025 NYAC Field Championships, NYAC WA24T Field day 2 - 20/04/2025
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Alan Kemp, Norm Biggs, Pierre Roux, Raoul Patel
| Archer | Gender | Club | Class | Division | Round | Total | Average | Rating | % GMB | Classification |
| Abbas, Hakeem | Male | Adelaide Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 275 | 3.82 | 45.8 | 65.43 | Red |
| Abbas, Rashaad | Male | Adelaide Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 321 | 4.46 | 59.4 | 99.00 | Master Bowman |
| Allan, Rhys | Male | Geelong Archers | Under 14 | Compound | WA Field 24Mk Yellow | 218 | 3.03 | 32.2 | 46.00 | Black |
| Allen, Tiah | Female | Bellingen Archers Inc. | Under 14 | Recurve | WA Field 24Mk Yellow | 261 | 3.63 | 42.2 | 70.33 | Red |
| Allen, Zali | Female | Bellingen Archers Inc. | Under 16 | Compound | WA Field 24Mk Blue | 329 | 4.57 | 71.2 | 101.71 | Grand Master Bowman |
| Bartosh, Owen | Male | Weston Valley Archery Club | Under 16 | Barebow Recurve | WA Field 24Mk Yellow | 212 | 2.94 | 30.9 | 61.80 | Blue |
| Beever, Charlee | Female | Gosnells Archers Inc | Under 16 | Compound | WA Field 24Mk Blue | 96 | 1.33 | 13.9 | 19.86 | |
| Binns, Thomas | Male | Northern Archers of Sydney | Under 14 | Recurve | WA Field 24Mk Yellow | 189 | 2.63 | 26.0 | 43.33 | Black |
| Biviano, Jay | Male | Geelong Archers | Under 16 | Compound | WA Field 24Mk Blue | 352 | 4.89 | 79.8 | 106.40 | Grand Master Bowman |
| Botes, Mienke | Female | Northern Archers of Sydney | Under 14 | Recurve | WA Field 24Mk Yellow | 212 | 2.94 | 30.9 | 51.50 | Blue |
| Bright, Daniel | Male | Warringah Archers Inc | Under 16 | Recurve | WA Field 24Mk Blue | 237 | 3.29 | 45.8 | 70.46 | Red |
| Brodie, Ethan | Male | Yering District Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 319 | 4.43 | 58.7 | 83.86 | Gold |
| Bull, Jasmine | Female | SOPA | Under 14 | Recurve | WA Field 24Mk Yellow | 318 | 4.42 | 58.4 | 97.33 | Master Bowman |
| Chamberlain, Ruth | Female | Centenary Archers Club | Under 14 | Compound | WA Field 24Mk Yellow | 354 | 4.92 | 71.3 | 101.86 | Grand Master Bowman |
| Chapman, Fletcher | Male | Warringah Archers Inc | Under 14 | Recurve | WA Field 24Mk Yellow | 152 | 2.11 | 18.0 | 30.00 | White |
| Chen, Iris | Female | SOPA | Under 16 | Recurve | WA Field 24Mk Blue | 286 | 3.97 | 57.8 | 96.33 | Master Bowman |
| Cooke, Gideon | Male | Moorabbin Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 243 | 3.38 | 37.9 | 54.14 | Blue |
| Cooke, Reuben | Male | Moorabbin Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 327 | 4.54 | 70.5 | 94.00 | Master Bowman |
| Cronje, Abigail | Female | Gosnells Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 346 | 4.81 | 68.2 | 97.43 | Master Bowman |
| Cronje, Kalike | Female | Gosnells Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 329 | 4.57 | 62.1 | 88.71 | Gold |
| Ermolaev, Luka | Male | Moorabbin Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 286 | 3.97 | 48.8 | 81.33 | Red |
| Ferrier, Alicia | Female | Sherbrooke Archers | Under 16 | Recurve | WA Field 24Mk Blue | 161 | 2.24 | 29.5 | 49.17 | Black |
| Fitzgibbon, Charlie | Male | Toowoomba Company of Archers | Under 16 | Compound | WA Field 24Mk Blue | 354 | 4.92 | 80.6 | 107.47 | Elite Bronze |
| Gray, Jeremy | Male | Mt Petrie Bowmen Inc | Under 16 | Recurve | WA Field 24Mk Blue | 301 | 4.18 | 62.1 | 95.54 | Master Bowman |
| Greenham, Casper | Male | Adelaide Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 327 | 4.54 | 70.5 | 94.00 | Master Bowman |
| Helleren, Lily | Female | Werribee Archers inc. | Under 16 | Compound | WA Field 24Mk Blue | 323 | 4.49 | 69.1 | 98.71 | Master Bowman |
| Huang, Fiona | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | WA Field 24Mk Blue | 149 | 2.07 | 26.9 | 44.83 | Black |
| Huang, Viena | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | WA Field 24Mk Blue | 153 | 2.13 | 27.8 | 46.33 | Black |
| Kalidas, Harshavarrdhan | Male | Northern Archers of Sydney | Under 14 | Compound | WA Field 24Mk Yellow | 306 | 4.25 | 54.6 | 78.00 | Red |
| Liao, Teresa Yihan | Female | Northern Archers of Sydney | Under 14 | Recurve | WA Field 24Mk Yellow | 252 | 3.50 | 40.0 | 66.67 | Red |
| Lockwood, Eloise | Female | Bowmen of Melville | Under 16 | Recurve | WA Field 24Mk Blue | 227 | 3.15 | 43.5 | 72.50 | Red |
| Lockyer, Kye | Male | Lismore City Archers | Under 16 | Compound | WA Field 24Mk Blue | 361 | 5.01 | 83.5 | 111.33 | Elite Bronze |
| Maierhofer, Joshua | Male | Diamond Valley Archers | Under 14 | Barebow Recurve | WA Field 24Mk Yellow | 131 | 1.82 | 13.2 | 29.33 | Black |
| Maierhofer, Samuel | Male | Diamond Valley Archers | Under 14 | Barebow Recurve | WA Field 24Mk Yellow | 56 | 0.78 | 0.0 | 0.00 | |
| Martini, Sanne | Female | Centenary Archers Club | Under 14 | Compound | WA Field 24Mk Yellow | 295 | 4.10 | 51.3 | 73.29 | Red |
| McCoy, Eve | Female | Kalamunda Governor Stirling Archers | Under 16 | Recurve | WA Field 24Mk Blue | 0 | 0.00 | 0.0 | 0.00 | |
| Mei, Forest | Male | Warringah Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 141 | 1.96 | 15.5 | 22.14 | White |
| Molden, Lily | Female | Warringah Archers Inc | Under 16 | Recurve | WA Field 24Mk Blue | 135 | 1.88 | 23.7 | 39.50 | Black |
| Moors, Neve | Female | Eden Field Archers | Under 14 | Compound | WA Field 24Mk Yellow | 335 | 4.65 | 64.2 | 91.71 | Gold |
| Norman, Evelyn | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | WA Field 24Mk Blue | 270 | 3.75 | 53.6 | 89.33 | Gold |
| Norton, Mitchell | Male | Kalamunda Governor Stirling Archers | Under 16 | Compound | WA Field 24Mk Blue | 345 | 4.79 | 77.1 | 102.80 | Grand Master Bowman |
| Park, Hannah | Female | SOPA | Under 16 | Recurve | WA Field 24Mk Blue | 243 | 3.38 | 47.1 | 78.50 | Red |
| Patel, Savya | Male | Adelaide Archery Club | Under 16 | Barebow Recurve | WA Field 24Mk Yellow | 214 | 2.97 | 31.4 | 62.80 | Blue |
| Penna, Ava | Female | Mid North Archers | Under 14 | Compound | WA Field 24Mk Yellow | 363 | 5.04 | 75.0 | 107.14 | Elite Bronze |
| Pollerd, Rhys | Male | Twin City Archers Gippsland | Under 16 | Compound | WA Field 24Mk Blue | 329 | 4.57 | 71.2 | 94.93 | Master Bowman |
| Reynolds, Miles | Male | Adelaide Archery Club | Under 14 | Compound | WA Field 24Mk Yellow | 287 | 3.99 | 49.0 | 70.00 | Red |
| Ross, Olivia | Female | Newcastle City Archers | Under 16 | Recurve | WA Field 24Mk Blue | 221 | 3.07 | 42.2 | 70.33 | Red |
| Shaw, Grace | Female | Moorabbin Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 268 | 3.72 | 44.0 | 73.33 | Red |
| Shaw, Mitchell | Male | Moorabbin Archery Club | Under 14 | Recurve | WA Field 24Mk Yellow | 180 | 2.50 | 24.0 | 40.00 | Black |
| Snook, Joseph | Male | Northern Archers WA | Under 16 | Compound | WA Field 24Mk Blue | 342 | 4.75 | 76.0 | 101.33 | Grand Master Bowman |
| Stevens, Haleemah | Female | Mt Petrie Bowmen Inc | Under 16 | Recurve | WA Field 24Mk Blue | 267 | 3.71 | 52.9 | 88.17 | Gold |
| Swiderski, Klaudia | Female | Canberra Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 176 | 2.44 | 32.7 | 54.50 | Blue |
| Verzosa, Audrey | Female | Warringah Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 254 | 3.53 | 40.5 | 57.86 | Blue |
| Wallace, Spencer | Male | Adelaide Archery Club | Under 16 | Compound | WA Field 24Mk Blue | 0 | 0.00 | 0.0 | 0.00 | |
| Walsh, Hannah | Female | Sunshine Coast Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 286 | 3.97 | 57.8 | 96.33 | Master Bowman |
| Wang, Felicity | Female | SOPA | Under 14 | Recurve | WA Field 24Mk Yellow | 182 | 2.53 | 24.5 | 40.83 | Black |
| Williams, Henry | Male | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 256 | 3.56 | 50.2 | 77.23 | Red |
| Wilson, Kurt | Male | Archers of Warrnambool | Under 16 | Compound | WA Field 24Mk Blue | 0 | 0.00 | 0.0 | 0.00 | |
| Wolfe, Kayden | Male | Gosnells Archers Inc | Under 16 | Compound | WA Field 24Mk Blue | 304 | 4.22 | 63.0 | 84.00 | Gold |
| Wolfe, Khloe | Female | Gosnells Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 156 | 2.17 | 18.8 | 26.86 | White |
| Wolfe, Lara | Female | Gosnells Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 285 | 3.96 | 48.5 | 69.29 | Red |
| Wolfe, Logan | Male | Gosnells Archers Inc | Under 16 | Compound | WA Field 24Mk Blue | 314 | 4.36 | 66.2 | 88.27 | Gold |
| Yan, Jasper | Male | SOPA | Under 16 | Recurve | WA Field 24Mk Blue | 265 | 3.68 | 52.4 | 80.62 | Red |
| Yang, Erica | Female | Adelaide Archery Club | Under 16 | Recurve | WA Field 24Mk Blue | 283 | 3.93 | 57.0 | 95.00 | Master Bowman |
| Young, Lily | Female | Warringah Archers Inc | Under 14 | Compound | WA Field 24Mk Yellow | 304 | 4.22 | 54.0 | 77.14 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|