Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Under 16 Female Recurve |
1st | Kecskes, Maja | Warringah Archers Inc | AA 40/720 | 662 | 30 | 9 | 9.19 | 75.6 | AA 40/720 | 673 | 36 | 13 | 9.35 | 80.1 | 1335 |
2nd | Choo, Tara | SOPA | AA 40/720 | 665 | 26 | 9 | 9.24 | 76.8 | AA 40/720 | 641 | 17 | 7 | 8.90 | 68.3 | 1306 |
3rd | Lu, Amelie | Werribee Archers inc. | AA 40/720 | 645 | 23 | 7 | 8.96 | 69.6 | AA 40/720 | 643 | 21 | 8 | 8.93 | 68.9 | 1288 |
4th | Ala'alatoa-Dale, Jaeda | NZL | AA 40/720 | 637 | 19 | 7 | 8.85 | 67.0 | AA 40/720 | 626 | 16 | 4 | 8.69 | 63.8 | 1263 |
Under 16 Male Compound |
1st | Knox, Harry | The Farm Indoor Archery Club Inc | AA 40/720 | 698 | 51 | 16 | 9.69 | 93.1 | AA 40/720 | 700 | 54 | 27 | 9.72 | 94.4 | 1398 |
Under 16 Male Recurve |
1st | Wallberg, Thornton | NZL | AA 40/720 | 651 | 25 | 12 | 9.04 | 71.6 | AA 40/720 | 677 | 36 | 16 | 9.40 | 81.9 | 1328 |
2nd | Campbell, Zac | NZL | AA 40/720 | 664 | 30 | 8 | 9.22 | 76.4 | AA 40/720 | 663 | 30 | 9 | 9.21 | 76.0 | 1327 |
3rd | Azli, James | Adelaide Archery Club | AA 40/720 | 644 | 18 | 7 | 8.94 | 69.2 | AA 40/720 | 652 | 25 | 8 | 9.06 | 71.9 | 1296 |
4th | Clarke, Ashton | Sunshine Coast Archery Club | AA 40/720 | 619 | 19 | 5 | 8.60 | 61.9 | AA 40/720 | 644 | 26 | 5 | 8.94 | 69.2 | 1263 |
Under 18 Female Recurve |
1st | Lloyd, Jessica | Sunshine Coast Archery Club | WA 60/720 | 620 | 15 | 5 | 8.61 | 79.9 | WA 60/720 | 588 | 8 | 4 | 8.17 | 72.3 | 1208 |
2nd | Rossolatos, Audrey | NZL | WA 60/720 | 603 | 11 | 3 | 8.38 | 75.7 | WA 60/720 | 601 | 13 | 6 | 8.35 | 75.2 | 1204 |
3rd | Vashetharan, Ammrutha | Adelaide Archery Club | WA 60/720 | 565 | 6 | 1 | 7.85 | 67.6 | WA 60/720 | 586 | 6 | 1 | 8.14 | 71.8 | 1151 |
Under 18 Male Compound |
1st | Norman-Hewlett, Akuhata | NZL | WA 50/720 | 684 | 39 | 12 | 9.50 | 109.9 | WA 50/720 | 678 | 37 | 11 | 9.42 | 107.0 | 1362 |
2nd | Bird, Ryan | Southern Vales Archery Club | WA 50/720 | 683 | 40 | 23 | 9.49 | 109.4 | WA 50/720 | 677 | 37 | 7 | 9.40 | 106.6 | 1360 |
3rd | Dittert, Logan | NZL | WA 50/720 | 674 | 35 | 12 | 9.36 | 105.2 | WA 50/720 | 676 | 34 | 14 | 9.39 | 106.1 | 1350 |
4th | Adams (NZ), Jack | NZL | WA 50/720 | 650 | 22 | 12 | 9.03 | 96.0 | WA 50/720 | 675 | 36 | 10 | 9.38 | 105.7 | 1325 |
Under 18 Male Recurve |
1st | Jackson, Christopher | Canberra Archery Club | WA 60/720 | 653 | 25 | 7 | 9.07 | 90.0 | WA 60/720 | 673 | 35 | 11 | 9.35 | 97.8 | 1326 |
2nd | Tse, Branden | SOPA | WA 60/720 | 645 | 19 | 8 | 8.96 | 87.3 | WA 60/720 | 640 | 15 | 7 | 8.89 | 85.7 | 1285 |
3rd | Collett, Alex | NZL | WA 60/720 | 572 | 11 | 2 | 7.94 | 68.9 | WA 60/720 | 602 | 13 | 4 | 8.36 | 75.4 | 1174 |
Under 21 Female Compound |
1st | Twining, Anna | Eden Field Archers | WA 50/720 | 657 | 24 | 4 | 9.13 | 98.5 | WA 50/720 | 676 | 33 | 11 | 9.39 | 106.1 | 1333 |
2nd | Azli, Lily | Adelaide Archery Club | WA 50/720 | 645 | 26 | 5 | 8.96 | 94.4 | WA 50/720 | 648 | 26 | 8 | 9.00 | 95.4 | 1293 |
3rd | Parker, Holly | Coast Archers | WA 50/720 | 558 | 7 | 2 | 7.75 | 73.5 | WA 50/720 | 591 | 11 | 4 | 8.21 | 80.1 | 1149 |
Under 21 Female Recurve |
1st | Carson, Ella-Rose | Armidale Archers Inc | WA 70/720 | 617 | 14 | 2 | 8.57 | 86.2 | WA 70/720 | 613 | 13 | 4 | 8.51 | 85.1 | 1230 |
2nd | Edmundson, Nuala | NZL | WA 70/720 | 562 | 8 | 4 | 7.81 | 74.0 | WA 70/720 | 610 | 10 | 2 | 8.47 | 84.4 | 1172 |
3rd | Matthews, Isabella | NZL | WA 70/720 | 503 | 11 | 4 | 6.99 | 64.3 | WA 70/720 | 501 | 3 | 1 | 6.96 | 64.0 | 1004 |
Under 21 Male Compound |
1st | McNeilly, Hector | NZL | WA 50/720 | 695 | 48 | 20 | 9.65 | 115.8 | WA 50/720 | 703 | 55 | 26 | 9.76 | 121.0 | 1398 |
2nd | Turner, Joshua | Eden Field Archers | WA 50/720 | 692 | 48 | 21 | 9.61 | 114.1 | WA 50/720 | 698 | 51 | 20 | 9.69 | 117.7 | 1390 |
3rd | Campbell, Mitchell | SOPA | WA 50/720 | 672 | 31 | 9 | 9.33 | 104.4 | WA 50/720 | 684 | 41 | 13 | 9.50 | 109.9 | 1356 |
4th | Wray, Jakob | Geelong Archers | WA 50/720 | 671 | 31 | 11 | 9.32 | 103.9 | WA 50/720 | 680 | 36 | 16 | 9.44 | 107.9 | 1351 |
5th | Trim, Ben | NZL | WA 50/720 | 683 | 42 | 17 | 9.49 | 109.4 | WA 50/720 | 657 | 31 | 16 | 9.13 | 98.5 | 1340 |
Under 21 Male Recurve |
1st | McLean, Ben | NZL | WA 70/720 | 626 | 16 | 7 | 8.69 | 88.6 | WA 70/720 | 634 | 17 | 5 | 8.81 | 90.9 | 1260 |
2nd | Vasiliades, Giorgio | SOPA | WA 70/720 | 613 | 12 | 5 | 8.51 | 85.1 | WA 70/720 | 621 | 18 | 10 | 8.63 | 87.2 | 1234 |
Open Female Compound |
1st | Mills, Rhiannon | Victor Harbor Archery Club | WA 50/720 | 690 | 44 | 12 | 9.58 | 113.0 | WA 50/720 | 684 | 39 | 18 | 9.50 | 109.9 | 1374 |
2nd | Robinson, Katrina | SOPA | WA 50/720 | 669 | 35 | 8 | 9.29 | 103.1 | WA 50/720 | 667 | 31 | 9 | 9.26 | 102.3 | 1336 |
3rd | Evans, Beverley | NZL | WA 50/720 | 662 | 26 | 7 | 9.19 | 100.3 | WA 50/720 | 664 | 28 | 11 | 9.22 | 101.1 | 1326 |
4th | Scott, Barbara | NZL | WA 50/720 | 658 | 29 | 10 | 9.14 | 98.8 | WA 50/720 | 661 | 27 | 6 | 9.18 | 100.0 | 1319 |
5th | Balber, Caroline | NCL | WA 50/720 | 634 | 22 | 5 | 8.81 | 91.0 | WA 50/720 | 606 | 14 | 6 | 8.42 | 83.6 | 1240 |
Open Female Recurve |
1st | Grzemski, Imogen | Geelong Archers | WA 70/720 | 624 | 17 | 7 | 8.67 | 88.0 | WA 70/720 | 640 | 20 | 5 | 8.89 | 92.7 | 1264 |
2nd | Lavender, Kim | SOPA | WA 70/720 | 641 | 23 | 3 | 8.90 | 93.0 | WA 70/720 | 615 | 13 | 5 | 8.54 | 85.6 | 1256 |
3rd | Evans, Delia | Samford Valley Target Archers | WA 70/720 | 611 | 16 | 6 | 8.49 | 84.6 | WA 70/720 | 622 | 20 | 6 | 8.64 | 87.5 | 1233 |
4th | Harrison, Julia | NZL | WA 70/720 | 597 | 13 | 6 | 8.29 | 81.3 | WA 70/720 | 591 | 5 | 2 | 8.21 | 79.9 | 1188 |
5th | Jim, Vanessa | NZL | WA 70/720 | 588 | 9 | 4 | 8.17 | 79.3 | WA 70/720 | 571 | 8 | 1 | 7.93 | 75.8 | 1159 |
6th | David, Jordane | NCL | WA 70/720 | 563 | 4 | 0 | 7.82 | 74.2 | WA 70/720 | 550 | 7 | 3 | 7.64 | 71.8 | 1113 |
7th | Dussol, Isabelle | NCL | WA 70/720 | 541 | 5 | 2 | 7.51 | 70.3 | WA 70/720 | 551 | 7 | 3 | 7.65 | 72.0 | 1092 |
8th | Prasad, Chaandvi | FIJ | WA 70/720 | 474 | 6 | 0 | 6.58 | 60.3 | WA 70/720 | 524 | 7 | 4 | 7.28 | 67.5 | 998 |
9th | Hafmans-Nendepa, Korima Yoko | PNG | WA 70/720 | 324 | 5 | 2 | 4.50 | 43.4 | WA 70/720 | 316 | 2 | 0 | 4.39 | 42.5 | 640 |
10th | Laula, Doris | SOL | WA 70/720 | 17 | 0 | 0 | 0.24 | 0.0 | WA 70/720 | 66 | 0 | 0 | 0.92 | 5.2 | 83 |
11th | Saru, Janet Mamalu | SOL | WA 70/720 | 38 | 0 | 0 | 0.53 | 0.0 | WA 70/720 | 14 | 0 | 0 | 0.19 | 0.0 | 52 |
Open Female Barebow Recurve |
1st | Fairweather, Nicky | Great Southern Archers | WABB 50/720 (AA 50/720) | 561 | 8 | 1 | 7.79 | 58.7 | WABB 50/720 (AA 50/720) | 564 | 5 | 3 | 7.83 | 59.3 | 1125 |
2nd | Rieckmann, Marianne | Cressy Bowmen | WABB 50/720 (AA 50/720) | 545 | 11 | 3 | 7.57 | 55.8 | WABB 50/720 (AA 50/720) | 549 | 11 | 1 | 7.63 | 56.5 | 1094 |
3rd | Luis, Nicky | NZL | WABB 50/720 (AA 50/720) | 518 | 4 | 0 | 7.19 | 51.4 | WABB 50/720 (AA 50/720) | 566 | 10 | 1 | 7.86 | 59.7 | 1084 |
4th | Voigt, Meike | NZL | WABB 50/720 (AA 50/720) | 558 | 6 | 1 | 7.75 | 58.2 | WABB 50/720 (AA 50/720) | 506 | 8 | 3 | 7.03 | 49.6 | 1064 |
5th | Hole, Elizabeth | SOPA | WABB 50/720 (AA 50/720) | 538 | 5 | 2 | 7.47 | 54.7 | WABB 50/720 (AA 50/720) | 496 | 6 | 0 | 6.89 | 48.2 | 1034 |
6th | Melue, Margaret | SOL | WABB 50/720 (AA 50/720) | 121 | 0 | 0 | 1.68 | 2.8 | WABB 50/720 (AA 50/720) | 160 | 0 | 0 | 2.22 | 9.1 | 281 |
7th | Maisa, Marissa Koleta | SOL | WABB 50/720 (AA 50/720) | 93 | 2 | 0 | 1.29 | 0.0 | WABB 50/720 (AA 50/720) | 161 | 1 | 1 | 2.24 | 9.2 | 254 |
Open Male Compound |
1st | Hawes, Brandon | Cressy Bowmen | WA 50/720 | 695 | 52 | 24 | 9.65 | 115.8 | WA 50/720 | 711 | 63 | 33 | 9.88 | 127.6 | 1406 |
2nd | Wildman, Bailey | Eden Field Archers | WA 50/720 | 694 | 47 | 24 | 9.64 | 115.3 | WA 50/720 | 698 | 53 | 20 | 9.69 | 117.7 | 1392 |
3rd | Neve, Harry | Cressy Bowmen | WA 50/720 | 691 | 45 | 15 | 9.60 | 113.5 | WA 50/720 | 694 | 48 | 17 | 9.64 | 115.3 | 1385 |
4th | Coleman (NZ), Gary | NZL | WA 50/720 | 686 | 41 | 14 | 9.53 | 110.9 | WA 50/720 | 685 | 43 | 16 | 9.51 | 110.4 | 1371 |
5th | Shiu, Henry | NCL | WA 50/720 | 688 | 45 | 19 | 9.56 | 111.9 | WA 50/720 | 668 | 39 | 20 | 9.28 | 102.7 | 1356 |
6th | Nadan, Patrick | FIJ | WA 50/720 | 623 | 11 | 5 | 8.65 | 87.9 | WA 50/720 | 653 | 21 | 3 | 9.07 | 97.1 | 1276 |
7th | Ugava, Dikana | PNG | WA 50/720 | 464 | 6 | 1 | 6.44 | 59.3 | WA 50/720 | 469 | 5 | 2 | 6.51 | 60.0 | 933 |
8th | Macrae, Craig | NZL | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Recurve |
1st | Potts, Alec | Peninsula Target Archers | WA 70/720 | 651 | 24 | 5 | 9.04 | 96.3 | WA 70/720 | 665 | 28 | 9 | 9.24 | 101.5 | 1316 |
2nd | Wilson, Kane | Warringah Archers Inc | WA 70/720 | 640 | 19 | 7 | 8.89 | 92.7 | WA 70/720 | 657 | 23 | 7 | 9.13 | 98.5 | 1297 |
3rd | Matheson, Finn | NZL | WA 70/720 | 636 | 20 | 7 | 8.83 | 91.5 | WA 70/720 | 639 | 16 | 5 | 8.88 | 92.4 | 1275 |
4th | Isles, Casey | Adelaide Archery Club | WA 70/720 | 636 | 14 | 5 | 8.83 | 91.5 | WA 70/720 | 625 | 16 | 5 | 8.68 | 88.3 | 1261 |
5th | Gobbo, Jean-Pierre | NCL | WA 70/720 | 599 | 12 | 3 | 8.32 | 81.7 | WA 70/720 | 567 | 7 | 1 | 7.88 | 75.0 | 1166 |
6th | Giband, Leo | NCL | WA 70/720 | 575 | 7 | 0 | 7.99 | 76.6 | WA 70/720 | 564 | 5 | 2 | 7.83 | 74.4 | 1139 |
7th | Richert, Loucas | NCL | WA 70/720 | 574 | 9 | 3 | 7.97 | 76.4 | WA 70/720 | 536 | 7 | 5 | 7.44 | 69.4 | 1110 |
8th | Kirk, Nathan | FIJ | WA 70/720 | 534 | 7 | 2 | 7.42 | 69.1 | WA 70/720 | 509 | 6 | 1 | 7.07 | 65.2 | 1043 |
9th | Solanki, Rajiv | FIJ | WA 70/720 | 507 | 5 | 2 | 7.04 | 64.9 | WA 70/720 | 535 | 6 | 0 | 7.43 | 69.3 | 1042 |
10th | Chipongian, Mark | FIJ | WA 70/720 | 475 | 4 | 2 | 6.60 | 60.4 | WA 70/720 | 451 | 1 | 1 | 6.26 | 57.4 | 926 |
11th | Paineitala, Isaiah | SOL | WA 70/720 | 334 | 2 | 1 | 4.64 | 44.4 | WA 70/720 | 333 | 3 | 1 | 4.63 | 44.3 | 667 |
12th | Baedonga, Kelly | SOL | WA 70/720 | 278 | 1 | 0 | 3.86 | 38.5 | WA 70/720 | 307 | 2 | 2 | 4.26 | 41.6 | 585 |
13th | N'Dreland, Alson | PNG | WA 70/720 | 268 | 3 | 1 | 3.72 | 37.4 | WA 70/720 | 288 | 2 | 1 | 4.00 | 39.6 | 556 |
14th | Ruku, John Ransford | SOL | WA 70/720 | 117 | 0 | 0 | 1.63 | 17.1 | WA 70/720 | 163 | 0 | 0 | 2.26 | 24.6 | 280 |
Open Male Barebow Recurve |
1st | Fisher, Michael | Southern Highlands Archers | WABB 50/720 (AA 50/720) | 628 | 15 | 6 | 8.72 | 74.1 | WABB 50/720 (AA 50/720) | 624 | 22 | 9 | 8.67 | 72.9 | 1252 |
2nd | Bartlett, Mark | Canberra Archery Club | WABB 50/720 (AA 50/720) | 621 | 15 | 6 | 8.63 | 72.1 | WABB 50/720 (AA 50/720) | 602 | 16 | 8 | 8.36 | 67.3 | 1223 |
3rd | Gooding, Ross | Angel Archers | WABB 50/720 (AA 50/720) | 598 | 8 | 1 | 8.31 | 66.4 | WABB 50/720 (AA 50/720) | 613 | 19 | 6 | 8.51 | 70.0 | 1211 |
4th | Slade (NZ), Mark | NZL | WABB 50/720 (AA 50/720) | 593 | 11 | 4 | 8.24 | 65.3 | WABB 50/720 (AA 50/720) | 577 | 11 | 2 | 8.01 | 61.8 | 1170 |
5th | Wright, David | NZL | WABB 50/720 (AA 50/720) | 566 | 8 | 1 | 7.86 | 59.7 | WABB 50/720 (AA 50/720) | 572 | 9 | 3 | 7.94 | 60.8 | 1138 |
6th | Hoole, Kerry | NZL | WABB 50/720 (AA 50/720) | 555 | 5 | 1 | 7.71 | 57.6 | WABB 50/720 (AA 50/720) | 573 | 9 | 4 | 7.96 | 61.0 | 1128 |
7th | Talu, Talu | SOL | WABB 50/720 (AA 50/720) | 204 | 2 | 1 | 2.83 | 14.9 | WABB 50/720 (AA 50/720) | 229 | 0 | 0 | 3.18 | 17.9 | 433 |
8th | Nadu, Moses | SOL | WABB 50/720 (AA 50/720) | 170 | 1 | 1 | 2.36 | 10.5 | WABB 50/720 (AA 50/720) | 192 | 0 | 0 | 2.67 | 13.4 | 362 |