2023 World Archery Oceania Championships, AM 720 rounds - 13/04/2023
Practice: 12:00 AM
Competition(s): 12:00 AM
DOS:
Judge(s): Alison Hagaman, Mark Newnham, Paul Smith, Peter Bennett
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Adams (NZ), Jack | Male | NZL | Under 18 | Compound | WA 50/720 | 50m | 320 | 8.89 | 50m | 330 | 9.17 | 650 | 9.03 | 96.0 | 120.00 | Elite Gold |
Ala'alatoa-Dale, Jaeda | Female | NZL | Under 16 | Recurve | AA 40/720 | 40m | 322 | 8.94 | 40m | 315 | 8.75 | 637 | 8.85 | 67.0 | 111.67 | Elite Bronze |
Azli, James | Male | Adelaide Archery Club | Under 16 | Recurve | AA 40/720 | 40m | 318 | 8.83 | 40m | 326 | 9.06 | 644 | 8.94 | 69.2 | 106.46 | Grand Master Bowman |
Azli, Lily | Female | Adelaide Archery Club | Under 21 | Compound | WA 50/720 | 50m | 319 | 8.86 | 50m | 326 | 9.06 | 645 | 8.96 | 94.4 | 111.06 | Elite Bronze |
Baedonga, Kelly | Male | SOL | Open | Recurve | WA 70/720 | 70m | 100 | 2.78 | 70m | 178 | 4.94 | 278 | 3.86 | 38.5 | 45.29 | White |
Balber, Caroline | Female | NCL | Open | Compound | WA 50/720 | 50m | 309 | 8.58 | 50m | 325 | 9.03 | 634 | 8.81 | 91.0 | 101.11 | Grand Master Bowman |
Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 307 | 8.53 | 50m | 314 | 8.72 | 621 | 8.63 | 72.1 | 103.00 | Grand Master Bowman |
Bird, Ryan | Male | Southern Vales Archery Club | Under 18 | Compound | WA 50/720 | 50m | 344 | 9.56 | 50m | 339 | 9.42 | 683 | 9.49 | 109.4 | 136.75 | Elite Gold |
Campbell, Mitchell | Male | SOPA | Under 21 | Compound | WA 50/720 | 50m | 339 | 9.42 | 50m | 333 | 9.25 | 672 | 9.33 | 104.4 | 116.00 | Elite Silver |
Campbell, Zac | Male | NZL | Under 16 | Recurve | AA 40/720 | 40m | 333 | 9.25 | 40m | 331 | 9.19 | 664 | 9.22 | 76.4 | 117.54 | Elite Silver |
Carson, Ella-Rose | Female | Armidale Archers Inc | Under 21 | Recurve | WA 70/720 | 70m | 307 | 8.53 | 70m | 310 | 8.61 | 617 | 8.57 | 86.2 | 114.93 | Elite Silver |
Chipongian, Mark | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 241 | 6.69 | 70m | 234 | 6.50 | 475 | 6.60 | 60.4 | 71.06 | Blue |
Choo, Tara | Female | SOPA | Under 16 | Recurve | AA 40/720 | 40m | 336 | 9.33 | 40m | 329 | 9.14 | 665 | 9.24 | 76.8 | 128.00 | Elite Gold |
Clarke, Ashton | Male | Sunshine Coast Archery Club | Under 16 | Recurve | AA 40/720 | 40m | 311 | 8.64 | 40m | 308 | 8.56 | 619 | 8.60 | 61.9 | 95.23 | Master Bowman |
Coleman (NZ), Gary | Male | NZL | Open | Compound | WA 50/720 | 50m | 341 | 9.47 | 50m | 345 | 9.58 | 686 | 9.53 | 110.9 | 116.74 | Elite Gold |
Collett, Alex | Male | NZL | Under 18 | Recurve | WA 60/720 | 60m | 285 | 7.92 | 60m | 287 | 7.97 | 572 | 7.94 | 68.9 | 98.43 | Master Bowman |
David, Jordane | Female | NCL | Open | Recurve | WA 70/720 | 70m | 283 | 7.86 | 70m | 280 | 7.78 | 563 | 7.82 | 74.2 | 92.75 | Gold |
Dittert, Logan | Male | NZL | Under 18 | Compound | WA 50/720 | 50m | 334 | 9.28 | 50m | 340 | 9.44 | 674 | 9.36 | 105.2 | 131.50 | Elite Gold |
Dussol, Isabelle | Female | NCL | Open | Recurve | WA 70/720 | 70m | 274 | 7.61 | 70m | 267 | 7.42 | 541 | 7.51 | 70.3 | 87.88 | Gold |
Edmundson, Nuala | Female | NZL | Under 21 | Recurve | WA 70/720 | 70m | 275 | 7.64 | 70m | 287 | 7.97 | 562 | 7.81 | 74.0 | 98.67 | Master Bowman |
Evans, Beverley | Female | NZL | Open | Compound | WA 50/720 | 50m | 330 | 9.17 | 50m | 332 | 9.22 | 662 | 9.19 | 100.3 | 111.44 | Elite Silver |
Evans, Delia | Female | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 302 | 8.39 | 70m | 309 | 8.58 | 611 | 8.49 | 84.6 | 105.75 | Grand Master Bowman |
Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 289 | 8.03 | 50m | 272 | 7.56 | 561 | 7.79 | 58.7 | 90.31 | Gold |
Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 300 | 8.33 | 50m | 328 | 9.11 | 628 | 8.72 | 74.1 | 105.86 | Grand Master Bowman |
Giband, Leo | Male | NCL | Open | Recurve | WA 70/720 | 70m | 268 | 7.44 | 70m | 307 | 8.53 | 575 | 7.99 | 76.6 | 90.12 | Gold |
Gobbo, Jean-Pierre | Male | NCL | Open | Recurve | WA 70/720 | 70m | 286 | 7.94 | 70m | 313 | 8.69 | 599 | 8.32 | 81.7 | 96.12 | Master Bowman |
Gooding, Ross | Male | Angel Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 294 | 8.17 | 50m | 304 | 8.44 | 598 | 8.31 | 66.4 | 94.86 | Master Bowman |
Grzemski, Imogen | Female | Geelong Archers | Open | Recurve | WA 70/720 | 70m | 313 | 8.69 | 70m | 311 | 8.64 | 624 | 8.67 | 88.0 | 110.00 | Elite Bronze |
Hafmans-Nendepa, Korima Yoko | Female | PNG | Open | Recurve | WA 70/720 | 70m | 133 | 3.69 | 70m | 191 | 5.31 | 324 | 4.50 | 43.4 | 54.25 | Black |
Harrison, Julia | Female | NZL | Open | Recurve | WA 70/720 | 70m | 298 | 8.28 | 70m | 299 | 8.31 | 597 | 8.29 | 81.3 | 101.63 | Grand Master Bowman |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 352 | 9.78 | 695 | 9.65 | 115.8 | 121.89 | Elite Gold |
Hole, Elizabeth | Female | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 272 | 7.56 | 50m | 266 | 7.39 | 538 | 7.47 | 54.7 | 84.15 | Red |
Hoole, Kerry | Male | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 283 | 7.86 | 50m | 272 | 7.56 | 555 | 7.71 | 57.6 | 82.29 | Red |
Isles, Casey | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 316 | 8.78 | 70m | 320 | 8.89 | 636 | 8.83 | 91.5 | 107.65 | Elite Bronze |
Jackson, Christopher | Male | Canberra Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 327 | 9.08 | 60m | 326 | 9.06 | 653 | 9.07 | 90.0 | 128.57 | Elite Gold |
Jim, Vanessa | Female | NZL | Open | Recurve | WA 70/720 | 70m | 285 | 7.92 | 70m | 303 | 8.42 | 588 | 8.17 | 79.3 | 99.13 | Master Bowman |
Kecskes, Maja | Female | Warringah Archers Inc | Under 16 | Recurve | AA 40/720 | 40m | 325 | 9.03 | 40m | 337 | 9.36 | 662 | 9.19 | 75.6 | 126.00 | Elite Gold |
Kirk, Nathan | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 258 | 7.17 | 70m | 276 | 7.67 | 534 | 7.42 | 69.1 | 81.29 | Red |
Knox, Harry | Male | The Farm Indoor Archery Club Inc | Under 16 | Compound | AA 40/720 | 40m | 349 | 9.69 | 40m | 349 | 9.69 | 698 | 9.69 | 93.1 | 124.13 | Elite Gold |
Laula, Doris | Female | SOL | Open | Recurve | WA 70/720 | 70m | 3 | 0.08 | 70m | 14 | 0.39 | 17 | 0.24 | 0.0 | 0.00 | |
Lavender, Kim | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 316 | 8.78 | 70m | 325 | 9.03 | 641 | 8.90 | 93.0 | 116.25 | Elite Silver |
Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 306 | 8.50 | 60m | 314 | 8.72 | 620 | 8.61 | 79.9 | 122.92 | Elite Silver |
Lu, Amelie | Female | Werribee Archers inc. | Under 16 | Recurve | AA 40/720 | 40m | 330 | 9.17 | 40m | 315 | 8.75 | 645 | 8.96 | 69.6 | 116.00 | Elite Bronze |
Luis, Nicky | Female | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 245 | 6.81 | 50m | 273 | 7.58 | 518 | 7.19 | 51.4 | 79.08 | Red |
Macrae, Craig | Male | NZL | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Maisa, Marissa Koleta | Female | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 50 | 1.39 | 50m | 43 | 1.19 | 93 | 1.29 | 0.0 | 0.00 | |
Matheson, Finn | Male | NZL | Open | Recurve | WA 70/720 | 70m | 323 | 8.97 | 70m | 313 | 8.69 | 636 | 8.83 | 91.5 | 107.65 | Elite Bronze |
Matthews, Isabella | Female | NZL | Under 21 | Recurve | WA 70/720 | 70m | 241 | 6.69 | 70m | 262 | 7.28 | 503 | 6.99 | 64.3 | 85.73 | Red |
McLean, Ben | Male | NZL | Under 21 | Recurve | WA 70/720 | 70m | 314 | 8.72 | 70m | 312 | 8.67 | 626 | 8.69 | 88.6 | 110.75 | Elite Bronze |
McNeilly, Hector | Male | NZL | Under 21 | Compound | WA 50/720 | 50m | 349 | 9.69 | 50m | 346 | 9.61 | 695 | 9.65 | 115.8 | 128.67 | Elite Gold |
Melue, Margaret | Female | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 46 | 1.28 | 50m | 75 | 2.08 | 121 | 1.68 | 2.8 | 4.31 | |
Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | WA 50/720 | 50m | 341 | 9.47 | 50m | 349 | 9.69 | 690 | 9.58 | 113.0 | 125.56 | Elite Gold |
Nadan, Patrick | Male | FIJ | Open | Compound | WA 50/720 | 50m | 315 | 8.75 | 50m | 308 | 8.56 | 623 | 8.65 | 87.9 | 92.53 | Gold |
Nadu, Moses | Male | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 105 | 2.92 | 50m | 65 | 1.81 | 170 | 2.36 | 10.5 | 15.00 | |
N'Dreland, Alson | Male | PNG | Open | Recurve | WA 70/720 | 70m | 127 | 3.53 | 70m | 141 | 3.92 | 268 | 3.72 | 37.4 | 44.00 | White |
Neve, Harry | Male | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 348 | 9.67 | 50m | 343 | 9.53 | 691 | 9.60 | 113.5 | 119.47 | Elite Gold |
Norman-Hewlett, Akuhata | Male | NZL | Under 18 | Compound | WA 50/720 | 50m | 344 | 9.56 | 50m | 340 | 9.44 | 684 | 9.50 | 109.9 | 137.38 | Elite Gold |
Paineitala, Isaiah | Male | SOL | Open | Recurve | WA 70/720 | 70m | 147 | 4.08 | 70m | 187 | 5.19 | 334 | 4.64 | 44.4 | 52.24 | White |
Parker, Holly | Female | Coast Archers | Under 21 | Compound | WA 50/720 | 50m | 271 | 7.53 | 50m | 287 | 7.97 | 558 | 7.75 | 73.5 | 86.47 | Red |
Potts, Alec | Male | Peninsula Target Archers | Open | Recurve | WA 70/720 | 70m | 326 | 9.06 | 70m | 325 | 9.03 | 651 | 9.04 | 96.3 | 113.29 | Elite Silver |
Prasad, Chaandvi | Female | FIJ | Open | Recurve | WA 70/720 | 70m | 247 | 6.86 | 70m | 227 | 6.31 | 474 | 6.58 | 60.3 | 75.38 | Red |
Richert, Loucas | Male | NCL | Open | Recurve | WA 70/720 | 70m | 295 | 8.19 | 70m | 279 | 7.75 | 574 | 7.97 | 76.4 | 89.88 | Gold |
Rieckmann, Marianne | Female | Cressy Bowmen | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 276 | 7.67 | 50m | 269 | 7.47 | 545 | 7.57 | 55.8 | 85.85 | Gold |
Robinson, Katrina | Female | SOPA | Open | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 338 | 9.39 | 669 | 9.29 | 103.1 | 114.56 | Elite Silver |
Rossolatos, Audrey | Female | NZL | Under 18 | Recurve | WA 60/720 | 60m | 300 | 8.33 | 60m | 303 | 8.42 | 603 | 8.38 | 75.7 | 116.46 | Elite Silver |
Ruku, John Ransford | Male | SOL | Open | Recurve | WA 70/720 | 70m | 56 | 1.56 | 70m | 61 | 1.69 | 117 | 1.63 | 17.1 | 20.12 | |
Saru, Janet Mamalu | Female | SOL | Open | Recurve | WA 70/720 | 70m | 7 | 0.19 | 70m | 31 | 0.86 | 38 | 0.53 | 0.0 | 0.00 | |
Scott, Barbara | Female | NZL | Open | Compound | WA 50/720 | 50m | 327 | 9.08 | 50m | 331 | 9.19 | 658 | 9.14 | 98.8 | 109.78 | Elite Bronze |
Shiu, Henry | Male | NCL | Open | Compound | WA 50/720 | 50m | 346 | 9.61 | 50m | 342 | 9.50 | 688 | 9.56 | 111.9 | 117.79 | Elite Gold |
Slade (NZ), Mark | Male | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 297 | 8.25 | 50m | 296 | 8.22 | 593 | 8.24 | 65.3 | 93.29 | Master Bowman |
Solanki, Rajiv | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 252 | 7.00 | 70m | 255 | 7.08 | 507 | 7.04 | 64.9 | 76.35 | Blue |
Talu, Talu | Male | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 113 | 3.14 | 50m | 91 | 2.53 | 204 | 2.83 | 14.9 | 21.29 | |
Trim, Ben | Male | NZL | Under 21 | Compound | WA 50/720 | 50m | 341 | 9.47 | 50m | 342 | 9.50 | 683 | 9.49 | 109.4 | 121.56 | Elite Gold |
Tse, Branden | Male | SOPA | Under 18 | Recurve | WA 60/720 | 60m | 322 | 8.94 | 60m | 323 | 8.97 | 645 | 8.96 | 87.3 | 124.71 | Elite Gold |
Turner, Joshua | Male | Eden Field Archers | Under 21 | Compound | WA 50/720 | 50m | 342 | 9.50 | 50m | 350 | 9.72 | 692 | 9.61 | 114.1 | 126.78 | Elite Gold |
Twining, Anna | Female | Eden Field Archers | Under 21 | Compound | WA 50/720 | 50m | 328 | 9.11 | 50m | 329 | 9.14 | 657 | 9.13 | 98.5 | 115.88 | Elite Silver |
Ugava, Dikana | Male | PNG | Open | Compound | WA 50/720 | 50m | 192 | 5.33 | 50m | 272 | 7.56 | 464 | 6.44 | 59.3 | 62.42 | Black |
Vashetharan, Ammrutha | Female | Adelaide Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 285 | 7.92 | 60m | 280 | 7.78 | 565 | 7.85 | 67.6 | 104.00 | Grand Master Bowman |
Vasiliades, Giorgio | Male | SOPA | Under 21 | Recurve | WA 70/720 | 70m | 304 | 8.44 | 70m | 309 | 8.58 | 613 | 8.51 | 85.1 | 106.38 | Elite Bronze |
Voigt, Meike | Female | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 270 | 7.50 | 50m | 288 | 8.00 | 558 | 7.75 | 58.2 | 89.54 | Gold |
Wallberg, Thornton | Male | NZL | Under 16 | Recurve | AA 40/720 | 40m | 323 | 8.97 | 40m | 328 | 9.11 | 651 | 9.04 | 71.6 | 110.15 | Elite Bronze |
Wildman, Bailey | Male | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 347 | 9.64 | 50m | 347 | 9.64 | 694 | 9.64 | 115.3 | 121.37 | Elite Gold |
Wilson, Kane | Male | Warringah Archers Inc | Open | Recurve | WA 70/720 | 70m | 322 | 8.94 | 70m | 318 | 8.83 | 640 | 8.89 | 92.7 | 109.06 | Elite Bronze |
Wray, Jakob | Male | Geelong Archers | Under 21 | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 339 | 9.42 | 671 | 9.32 | 103.9 | 115.44 | Elite Silver |
Wright, David | Male | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 284 | 7.89 | 50m | 282 | 7.83 | 566 | 7.86 | 59.7 | 85.29 | Red |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2023 World Archery Oceania Championships, PM 720 Rounds - 13/04/2023
Practice: 12:00 AM
Competition(s): 12:00 AM
DOS:
Judge(s): Alison Hagaman, Mark Newnham, Paul Smith, Peter Bennett
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Adams (NZ), Jack | Male | NZL | Under 18 | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 343 | 9.53 | 675 | 9.38 | 105.7 | 132.13 | Elite Gold |
Ala'alatoa-Dale, Jaeda | Female | NZL | Under 16 | Recurve | AA 40/720 | 40m | 314 | 8.72 | 40m | 312 | 8.67 | 626 | 8.69 | 63.8 | 106.33 | Grand Master Bowman |
Azli, James | Male | Adelaide Archery Club | Under 16 | Recurve | AA 40/720 | 40m | 331 | 9.19 | 40m | 321 | 8.92 | 652 | 9.06 | 71.9 | 110.62 | Elite Bronze |
Azli, Lily | Female | Adelaide Archery Club | Under 21 | Compound | WA 50/720 | 50m | 318 | 8.83 | 50m | 330 | 9.17 | 648 | 9.00 | 95.4 | 112.24 | Elite Silver |
Baedonga, Kelly | Male | SOL | Open | Recurve | WA 70/720 | 70m | 170 | 4.72 | 70m | 137 | 3.81 | 307 | 4.26 | 41.6 | 48.94 | White |
Balber, Caroline | Female | NCL | Open | Compound | WA 50/720 | 50m | 303 | 8.42 | 50m | 303 | 8.42 | 606 | 8.42 | 83.6 | 92.89 | Gold |
Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 308 | 8.56 | 50m | 294 | 8.17 | 602 | 8.36 | 67.3 | 96.14 | Master Bowman |
Bird, Ryan | Male | Southern Vales Archery Club | Under 18 | Compound | WA 50/720 | 50m | 340 | 9.44 | 50m | 337 | 9.36 | 677 | 9.40 | 106.6 | 133.25 | Elite Gold |
Campbell, Mitchell | Male | SOPA | Under 21 | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 341 | 9.47 | 684 | 9.50 | 109.9 | 122.11 | Elite Gold |
Campbell, Zac | Male | NZL | Under 16 | Recurve | AA 40/720 | 40m | 336 | 9.33 | 40m | 327 | 9.08 | 663 | 9.21 | 76.0 | 116.92 | Elite Silver |
Carson, Ella-Rose | Female | Armidale Archers Inc | Under 21 | Recurve | WA 70/720 | 70m | 308 | 8.56 | 70m | 305 | 8.47 | 613 | 8.51 | 85.1 | 113.47 | Elite Silver |
Chipongian, Mark | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 228 | 6.33 | 70m | 223 | 6.19 | 451 | 6.26 | 57.4 | 67.53 | Blue |
Choo, Tara | Female | SOPA | Under 16 | Recurve | AA 40/720 | 40m | 324 | 9.00 | 40m | 317 | 8.81 | 641 | 8.90 | 68.3 | 113.83 | Elite Bronze |
Clarke, Ashton | Male | Sunshine Coast Archery Club | Under 16 | Recurve | AA 40/720 | 40m | 329 | 9.14 | 40m | 315 | 8.75 | 644 | 8.94 | 69.2 | 106.46 | Grand Master Bowman |
Coleman (NZ), Gary | Male | NZL | Open | Compound | WA 50/720 | 50m | 346 | 9.61 | 50m | 339 | 9.42 | 685 | 9.51 | 110.4 | 116.21 | Elite Gold |
Collett, Alex | Male | NZL | Under 18 | Recurve | WA 60/720 | 60m | 296 | 8.22 | 60m | 306 | 8.50 | 602 | 8.36 | 75.4 | 107.71 | Elite Bronze |
David, Jordane | Female | NCL | Open | Recurve | WA 70/720 | 70m | 274 | 7.61 | 70m | 276 | 7.67 | 550 | 7.64 | 71.8 | 89.75 | Gold |
Dittert, Logan | Male | NZL | Under 18 | Compound | WA 50/720 | 50m | 338 | 9.39 | 50m | 338 | 9.39 | 676 | 9.39 | 106.1 | 132.63 | Elite Gold |
Dussol, Isabelle | Female | NCL | Open | Recurve | WA 70/720 | 70m | 274 | 7.61 | 70m | 277 | 7.69 | 551 | 7.65 | 72.0 | 90.00 | Gold |
Edmundson, Nuala | Female | NZL | Under 21 | Recurve | WA 70/720 | 70m | 308 | 8.56 | 70m | 302 | 8.39 | 610 | 8.47 | 84.4 | 112.53 | Elite Bronze |
Evans, Beverley | Female | NZL | Open | Compound | WA 50/720 | 50m | 327 | 9.08 | 50m | 337 | 9.36 | 664 | 9.22 | 101.1 | 112.33 | Elite Silver |
Evans, Delia | Female | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 311 | 8.64 | 70m | 311 | 8.64 | 622 | 8.64 | 87.5 | 109.38 | Elite Bronze |
Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 286 | 7.94 | 50m | 278 | 7.72 | 564 | 7.83 | 59.3 | 91.23 | Gold |
Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 314 | 8.72 | 50m | 310 | 8.61 | 624 | 8.67 | 72.9 | 104.14 | Grand Master Bowman |
Giband, Leo | Male | NCL | Open | Recurve | WA 70/720 | 70m | 280 | 7.78 | 70m | 284 | 7.89 | 564 | 7.83 | 74.4 | 87.53 | Red |
Gobbo, Jean-Pierre | Male | NCL | Open | Recurve | WA 70/720 | 70m | 286 | 7.94 | 70m | 281 | 7.81 | 567 | 7.88 | 75.0 | 88.24 | Gold |
Gooding, Ross | Male | Angel Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 311 | 8.64 | 50m | 302 | 8.39 | 613 | 8.51 | 70.0 | 100.00 | Grand Master Bowman |
Grzemski, Imogen | Female | Geelong Archers | Open | Recurve | WA 70/720 | 70m | 317 | 8.81 | 70m | 323 | 8.97 | 640 | 8.89 | 92.7 | 115.88 | Elite Silver |
Hafmans-Nendepa, Korima Yoko | Female | PNG | Open | Recurve | WA 70/720 | 70m | 135 | 3.75 | 70m | 181 | 5.03 | 316 | 4.39 | 42.5 | 53.13 | Black |
Harrison, Julia | Female | NZL | Open | Recurve | WA 70/720 | 70m | 302 | 8.39 | 70m | 289 | 8.03 | 591 | 8.21 | 79.9 | 99.88 | Master Bowman |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 355 | 9.86 | 50m | 356 | 9.89 | 711 | 9.88 | 127.6 | 134.32 | Elite Gold |
Hole, Elizabeth | Female | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 235 | 6.53 | 50m | 261 | 7.25 | 496 | 6.89 | 48.2 | 74.15 | Blue |
Hoole, Kerry | Male | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 280 | 7.78 | 50m | 293 | 8.14 | 573 | 7.96 | 61.0 | 87.14 | Gold |
Isles, Casey | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 311 | 8.64 | 70m | 314 | 8.72 | 625 | 8.68 | 88.3 | 103.88 | Grand Master Bowman |
Jackson, Christopher | Male | Canberra Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 334 | 9.28 | 60m | 339 | 9.42 | 673 | 9.35 | 97.8 | 139.71 | Elite Gold |
Jim, Vanessa | Female | NZL | Open | Recurve | WA 70/720 | 70m | 294 | 8.17 | 70m | 277 | 7.69 | 571 | 7.93 | 75.8 | 94.75 | Master Bowman |
Kecskes, Maja | Female | Warringah Archers Inc | Under 16 | Recurve | AA 40/720 | 40m | 336 | 9.33 | 40m | 337 | 9.36 | 673 | 9.35 | 80.1 | 133.50 | Elite Gold |
Kirk, Nathan | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 241 | 6.69 | 70m | 268 | 7.44 | 509 | 7.07 | 65.2 | 76.71 | Red |
Knox, Harry | Male | The Farm Indoor Archery Club Inc | Under 16 | Compound | AA 40/720 | 40m | 355 | 9.86 | 40m | 345 | 9.58 | 700 | 9.72 | 94.4 | 125.87 | Elite Gold |
Laula, Doris | Female | SOL | Open | Recurve | WA 70/720 | 70m | 17 | 0.47 | 70m | 49 | 1.36 | 66 | 0.92 | 5.2 | 6.50 | |
Lavender, Kim | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 312 | 8.67 | 70m | 303 | 8.42 | 615 | 8.54 | 85.6 | 107.00 | Elite Bronze |
Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 293 | 8.14 | 60m | 295 | 8.19 | 588 | 8.17 | 72.3 | 111.23 | Elite Bronze |
Lu, Amelie | Female | Werribee Archers inc. | Under 16 | Recurve | AA 40/720 | 40m | 319 | 8.86 | 40m | 324 | 9.00 | 643 | 8.93 | 68.9 | 114.83 | Elite Bronze |
Luis, Nicky | Female | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 280 | 7.78 | 50m | 286 | 7.94 | 566 | 7.86 | 59.7 | 91.85 | Gold |
Macrae, Craig | Male | NZL | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Maisa, Marissa Koleta | Female | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 61 | 1.69 | 50m | 100 | 2.78 | 161 | 2.24 | 9.2 | 14.15 | |
Matheson, Finn | Male | NZL | Open | Recurve | WA 70/720 | 70m | 319 | 8.86 | 70m | 320 | 8.89 | 639 | 8.88 | 92.4 | 108.71 | Elite Bronze |
Matthews, Isabella | Female | NZL | Under 21 | Recurve | WA 70/720 | 70m | 248 | 6.89 | 70m | 253 | 7.03 | 501 | 6.96 | 64.0 | 85.33 | Red |
McLean, Ben | Male | NZL | Under 21 | Recurve | WA 70/720 | 70m | 316 | 8.78 | 70m | 318 | 8.83 | 634 | 8.81 | 90.9 | 113.63 | Elite Silver |
McNeilly, Hector | Male | NZL | Under 21 | Compound | WA 50/720 | 50m | 352 | 9.78 | 50m | 351 | 9.75 | 703 | 9.76 | 121.0 | 134.44 | Elite Gold |
Melue, Margaret | Female | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 67 | 1.86 | 50m | 93 | 2.58 | 160 | 2.22 | 9.1 | 14.00 | |
Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | WA 50/720 | 50m | 344 | 9.56 | 50m | 340 | 9.44 | 684 | 9.50 | 109.9 | 122.11 | Elite Gold |
Nadan, Patrick | Male | FIJ | Open | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 320 | 8.89 | 653 | 9.07 | 97.1 | 102.21 | Grand Master Bowman |
Nadu, Moses | Male | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 73 | 2.03 | 50m | 119 | 3.31 | 192 | 2.67 | 13.4 | 19.14 | |
N'Dreland, Alson | Male | PNG | Open | Recurve | WA 70/720 | 70m | 152 | 4.22 | 70m | 136 | 3.78 | 288 | 4.00 | 39.6 | 46.59 | White |
Neve, Harry | Male | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 351 | 9.75 | 694 | 9.64 | 115.3 | 121.37 | Elite Gold |
Norman-Hewlett, Akuhata | Male | NZL | Under 18 | Compound | WA 50/720 | 50m | 337 | 9.36 | 50m | 341 | 9.47 | 678 | 9.42 | 107.0 | 133.75 | Elite Gold |
