2023 World Archery Oceania Championships, AM 720 rounds - 13/04/2023
Practice: 12:00 AM
Competition(s): 12:00 AM
DOS:
Judge(s): Alison Hagaman, Mark Newnham, Paul Smith, Peter Bennett
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Adams (NZ), Jack | Male | NZL | Under 18 | Compound | WA 50/720 | 50m | 320 | 8.89 | 50m | 330 | 9.17 | 650 | 9.03 | 0.0 | 0.00 | |
| Ala'alatoa-Dale, Jaeda | Female | NZL | Under 16 | Recurve | AA 40/720 | 40m | 322 | 8.94 | 40m | 315 | 8.75 | 637 | 8.85 | 0.0 | 0.00 | |
| Azli, James | Male | Adelaide Archery Club | Under 16 | Recurve | AA 40/720 | 40m | 318 | 8.83 | 40m | 326 | 9.06 | 644 | 8.94 | 0.0 | 0.00 | |
| Azli, Lily | Female | Adelaide Archery Club | Under 21 | Compound | WA 50/720 | 50m | 319 | 8.86 | 50m | 326 | 9.06 | 645 | 8.96 | 0.0 | 0.00 | |
| Baedonga, Kelly | Male | SOL | Open | Recurve | WA 70/720 | 70m | 100 | 2.78 | 70m | 178 | 4.94 | 278 | 3.86 | 0.0 | 0.00 | |
| Balber, Caroline | Female | NCL | Open | Compound | WA 50/720 | 50m | 309 | 8.58 | 50m | 325 | 9.03 | 634 | 8.81 | 0.0 | 0.00 | |
| Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 307 | 8.53 | 50m | 314 | 8.72 | 621 | 8.63 | 0.0 | 0.00 | |
| Bird, Ryan | Male | Southern Vales Archery Club | Under 18 | Compound | WA 50/720 | 50m | 344 | 9.56 | 50m | 339 | 9.42 | 683 | 9.49 | 0.0 | 0.00 | |
| Campbell, Mitchell | Male | SOPA | Under 21 | Compound | WA 50/720 | 50m | 339 | 9.42 | 50m | 333 | 9.25 | 672 | 9.33 | 0.0 | 0.00 | |
| Campbell, Zac | Male | NZL | Under 16 | Recurve | AA 40/720 | 40m | 333 | 9.25 | 40m | 331 | 9.19 | 664 | 9.22 | 0.0 | 0.00 | |
| Carson, Ella-Rose | Female | Armidale Archers Inc | Under 21 | Recurve | WA 70/720 | 70m | 307 | 8.53 | 70m | 310 | 8.61 | 617 | 8.57 | 0.0 | 0.00 | |
| Chipongian, Mark | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 241 | 6.69 | 70m | 234 | 6.50 | 475 | 6.60 | 0.0 | 0.00 | |
| Choo, Tara | Female | SOPA | Under 16 | Recurve | AA 40/720 | 40m | 336 | 9.33 | 40m | 329 | 9.14 | 665 | 9.24 | 0.0 | 0.00 | |
| Clarke, Ashton | Male | Sunshine Coast Archery Club | Under 16 | Recurve | AA 40/720 | 40m | 311 | 8.64 | 40m | 308 | 8.56 | 619 | 8.60 | 0.0 | 0.00 | |
| Coleman (NZ), Gary | Male | NZL | Open | Compound | WA 50/720 | 50m | 341 | 9.47 | 50m | 345 | 9.58 | 686 | 9.53 | 0.0 | 0.00 | |
| Collett, Alex | Male | NZL | Under 18 | Recurve | WA 60/720 | 60m | 285 | 7.92 | 60m | 287 | 7.97 | 572 | 7.94 | 0.0 | 0.00 | |
| David, Jordane | Female | NCL | Open | Recurve | WA 70/720 | 70m | 283 | 7.86 | 70m | 280 | 7.78 | 563 | 7.82 | 0.0 | 0.00 | |
| Dittert, Logan | Male | NZL | Under 18 | Compound | WA 50/720 | 50m | 334 | 9.28 | 50m | 340 | 9.44 | 674 | 9.36 | 0.0 | 0.00 | |
| Dussol, Isabelle | Female | NCL | Open | Recurve | WA 70/720 | 70m | 274 | 7.61 | 70m | 267 | 7.42 | 541 | 7.51 | 0.0 | 0.00 | |
| Edmundson, Nuala | Female | NZL | Under 21 | Recurve | WA 70/720 | 70m | 275 | 7.64 | 70m | 287 | 7.97 | 562 | 7.81 | 0.0 | 0.00 | |
| Evans, Beverley | Female | NZL | Open | Compound | WA 50/720 | 50m | 330 | 9.17 | 50m | 332 | 9.22 | 662 | 9.19 | 0.0 | 0.00 | |
| Evans, Delia | Female | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 302 | 8.39 | 70m | 309 | 8.58 | 611 | 8.49 | 0.0 | 0.00 | |
| Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 289 | 8.03 | 50m | 272 | 7.56 | 561 | 7.79 | 0.0 | 0.00 | |
| Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 300 | 8.33 | 50m | 328 | 9.11 | 628 | 8.72 | 0.0 | 0.00 | |
| Giband, Leo | Male | NCL | Open | Recurve | WA 70/720 | 70m | 268 | 7.44 | 70m | 307 | 8.53 | 575 | 7.99 | 0.0 | 0.00 | |
| Gobbo, Jean-Pierre | Male | NCL | Open | Recurve | WA 70/720 | 70m | 286 | 7.94 | 70m | 313 | 8.69 | 599 | 8.32 | 0.0 | 0.00 | |
| Gooding, Ross | Male | Angel Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 294 | 8.17 | 50m | 304 | 8.44 | 598 | 8.31 | 0.0 | 0.00 | |
| Grzemski, Imogen | Female | Geelong Archers | Open | Recurve | WA 70/720 | 70m | 313 | 8.69 | 70m | 311 | 8.64 | 624 | 8.67 | 0.0 | 0.00 | |
| Hafmans-Nendepa, Korima Yoko | Female | PNG | Open | Recurve | WA 70/720 | 70m | 133 | 3.69 | 70m | 191 | 5.31 | 324 | 4.50 | 0.0 | 0.00 | |
| Harrison, Julia | Female | NZL | Open | Recurve | WA 70/720 | 70m | 298 | 8.28 | 70m | 299 | 8.31 | 597 | 8.29 | 0.0 | 0.00 | |
| Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 352 | 9.78 | 695 | 9.65 | 0.0 | 0.00 | |
| Hole, Elizabeth | Female | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 272 | 7.56 | 50m | 266 | 7.39 | 538 | 7.47 | 0.0 | 0.00 | |
| Hoole, Kerry | Male | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 283 | 7.86 | 50m | 272 | 7.56 | 555 | 7.71 | 0.0 | 0.00 | |
| Isles, Casey | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 316 | 8.78 | 70m | 320 | 8.89 | 636 | 8.83 | 0.0 | 0.00 | |
| Jackson, Christopher | Male | Canberra Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 327 | 9.08 | 60m | 326 | 9.06 | 653 | 9.07 | 0.0 | 0.00 | |
| Jim, Vanessa | Female | NZL | Open | Recurve | WA 70/720 | 70m | 285 | 7.92 | 70m | 303 | 8.42 | 588 | 8.17 | 0.0 | 0.00 | |
| Kecskes, Maja | Female | Warringah Archers Inc | Under 16 | Recurve | AA 40/720 | 40m | 325 | 9.03 | 40m | 337 | 9.36 | 662 | 9.19 | 0.0 | 0.00 | |
| Kirk, Nathan | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 258 | 7.17 | 70m | 276 | 7.67 | 534 | 7.42 | 0.0 | 0.00 | |
| Knox, Harry | Male | The Farm Indoor Archery Club Inc | Under 16 | Compound | AA 40/720 | 40m | 349 | 9.69 | 40m | 349 | 9.69 | 698 | 9.69 | 0.0 | 0.00 | |
| Laula, Doris | Female | SOL | Open | Recurve | WA 70/720 | 70m | 3 | 0.08 | 70m | 14 | 0.39 | 17 | 0.24 | 0.0 | 0.00 | |
| Lavender, Kim | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 316 | 8.78 | 70m | 325 | 9.03 | 641 | 8.90 | 0.0 | 0.00 | |
| Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 306 | 8.50 | 60m | 314 | 8.72 | 620 | 8.61 | 0.0 | 0.00 | |
| Lu, Amelie | Female | Werribee Archers inc. | Under 16 | Recurve | AA 40/720 | 40m | 330 | 9.17 | 40m | 315 | 8.75 | 645 | 8.96 | 0.0 | 0.00 | |
| Luis, Nicky | Female | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 245 | 6.81 | 50m | 273 | 7.58 | 518 | 7.19 | 0.0 | 0.00 | |
| Macrae, Craig | Male | NZL | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Maisa, Marissa Koleta | Female | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 50 | 1.39 | 50m | 43 | 1.19 | 93 | 1.29 | 0.0 | 0.00 | |
| Matheson, Finn | Male | NZL | Open | Recurve | WA 70/720 | 70m | 323 | 8.97 | 70m | 313 | 8.69 | 636 | 8.83 | 0.0 | 0.00 | |
| Matthews, Isabella | Female | NZL | Under 21 | Recurve | WA 70/720 | 70m | 241 | 6.69 | 70m | 262 | 7.28 | 503 | 6.99 | 0.0 | 0.00 | |
| McLean, Ben | Male | NZL | Under 21 | Recurve | WA 70/720 | 70m | 314 | 8.72 | 70m | 312 | 8.67 | 626 | 8.69 | 0.0 | 0.00 | |
| McNeilly, Hector | Male | NZL | Under 21 | Compound | WA 50/720 | 50m | 349 | 9.69 | 50m | 346 | 9.61 | 695 | 9.65 | 0.0 | 0.00 | |
| Melue, Margaret | Female | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 46 | 1.28 | 50m | 75 | 2.08 | 121 | 1.68 | 0.0 | 0.00 | |
| Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | WA 50/720 | 50m | 341 | 9.47 | 50m | 349 | 9.69 | 690 | 9.58 | 0.0 | 0.00 | |
| Nadan, Patrick | Male | FIJ | Open | Compound | WA 50/720 | 50m | 315 | 8.75 | 50m | 308 | 8.56 | 623 | 8.65 | 0.0 | 0.00 | |
| Nadu, Moses | Male | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 105 | 2.92 | 50m | 65 | 1.81 | 170 | 2.36 | 0.0 | 0.00 | |
| N'Dreland, Alson | Male | PNG | Open | Recurve | WA 70/720 | 70m | 127 | 3.53 | 70m | 141 | 3.92 | 268 | 3.72 | 0.0 | 0.00 | |
| Neve, Harry | Male | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 348 | 9.67 | 50m | 343 | 9.53 | 691 | 9.60 | 0.0 | 0.00 | |
| Norman-Hewlett, Akuhata | Male | NZL | Under 18 | Compound | WA 50/720 | 50m | 344 | 9.56 | 50m | 340 | 9.44 | 684 | 9.50 | 0.0 | 0.00 | |
| Paineitala, Isaiah | Male | SOL | Open | Recurve | WA 70/720 | 70m | 147 | 4.08 | 70m | 187 | 5.19 | 334 | 4.64 | 0.0 | 0.00 | |
| Parker, Holly | Female | Coast Archers | Under 21 | Compound | WA 50/720 | 50m | 271 | 7.53 | 50m | 287 | 7.97 | 558 | 7.75 | 0.0 | 0.00 | |
| Potts, Alec | Male | Peninsula Target Archers | Open | Recurve | WA 70/720 | 70m | 326 | 9.06 | 70m | 325 | 9.03 | 651 | 9.04 | 0.0 | 0.00 | |
| Prasad, Chaandvi | Female | FIJ | Open | Recurve | WA 70/720 | 70m | 247 | 6.86 | 70m | 227 | 6.31 | 474 | 6.58 | 0.0 | 0.00 | |
| Richert, Loucas | Male | NCL | Open | Recurve | WA 70/720 | 70m | 295 | 8.19 | 70m | 279 | 7.75 | 574 | 7.97 | 0.0 | 0.00 | |
| Rieckmann, Marianne | Female | Cressy Bowmen | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 276 | 7.67 | 50m | 269 | 7.47 | 545 | 7.57 | 0.0 | 0.00 | |
| Robinson, Katrina | Female | SOPA | Open | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 338 | 9.39 | 669 | 9.29 | 0.0 | 0.00 | |
| Rossolatos, Audrey | Female | NZL | Under 18 | Recurve | WA 60/720 | 60m | 300 | 8.33 | 60m | 303 | 8.42 | 603 | 8.38 | 0.0 | 0.00 | |
| Ruku, John Ransford | Male | SOL | Open | Recurve | WA 70/720 | 70m | 56 | 1.56 | 70m | 61 | 1.69 | 117 | 1.63 | 0.0 | 0.00 | |
| Saru, Janet Mamalu | Female | SOL | Open | Recurve | WA 70/720 | 70m | 7 | 0.19 | 70m | 31 | 0.86 | 38 | 0.53 | 0.0 | 0.00 | |
| Scott, Barbara | Female | NZL | Open | Compound | WA 50/720 | 50m | 327 | 9.08 | 50m | 331 | 9.19 | 658 | 9.14 | 0.0 | 0.00 | |
| Shiu, Henry | Male | NCL | Open | Compound | WA 50/720 | 50m | 346 | 9.61 | 50m | 342 | 9.50 | 688 | 9.56 | 0.0 | 0.00 | |
| Slade (NZ), Mark | Male | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 297 | 8.25 | 50m | 296 | 8.22 | 593 | 8.24 | 0.0 | 0.00 | |
| Solanki, Rajiv | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 252 | 7.00 | 70m | 255 | 7.08 | 507 | 7.04 | 0.0 | 0.00 | |
| Talu, Talu | Male | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 113 | 3.14 | 50m | 91 | 2.53 | 204 | 2.83 | 0.0 | 0.00 | |
| Trim, Ben | Male | NZL | Under 21 | Compound | WA 50/720 | 50m | 341 | 9.47 | 50m | 342 | 9.50 | 683 | 9.49 | 0.0 | 0.00 | |
| Tse, Branden | Male | SOPA | Under 18 | Recurve | WA 60/720 | 60m | 322 | 8.94 | 60m | 323 | 8.97 | 645 | 8.96 | 0.0 | 0.00 | |
| Turner, Joshua | Male | Eden Field Archers | Under 21 | Compound | WA 50/720 | 50m | 342 | 9.50 | 50m | 350 | 9.72 | 692 | 9.61 | 0.0 | 0.00 | |
| Twining, Anna | Female | Eden Field Archers | Under 21 | Compound | WA 50/720 | 50m | 328 | 9.11 | 50m | 329 | 9.14 | 657 | 9.13 | 0.0 | 0.00 | |
| Ugava, Dikana | Male | PNG | Open | Compound | WA 50/720 | 50m | 192 | 5.33 | 50m | 272 | 7.56 | 464 | 6.44 | 0.0 | 0.00 | |
| Vashetharan, Ammrutha | Female | Adelaide Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 285 | 7.92 | 60m | 280 | 7.78 | 565 | 7.85 | 0.0 | 0.00 | |
| Vasiliades, Giorgio | Male | SOPA | Under 21 | Recurve | WA 70/720 | 70m | 304 | 8.44 | 70m | 309 | 8.58 | 613 | 8.51 | 0.0 | 0.00 | |
| Voigt, Meike | Female | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 270 | 7.50 | 50m | 288 | 8.00 | 558 | 7.75 | 0.0 | 0.00 | |
| Wallberg, Thornton | Male | NZL | Under 16 | Recurve | AA 40/720 | 40m | 323 | 8.97 | 40m | 328 | 9.11 | 651 | 9.04 | 0.0 | 0.00 | |
| Wildman, Bailey | Male | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 347 | 9.64 | 50m | 347 | 9.64 | 694 | 9.64 | 0.0 | 0.00 | |
| Wilson, Kane | Male | Warringah Archers Inc | Open | Recurve | WA 70/720 | 70m | 322 | 8.94 | 70m | 318 | 8.83 | 640 | 8.89 | 0.0 | 0.00 | |
| Wray, Jakob | Male | Geelong Archers | Under 21 | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 339 | 9.42 | 671 | 9.32 | 0.0 | 0.00 | |
| Wright, David | Male | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 284 | 7.89 | 50m | 282 | 7.83 | 566 | 7.86 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2023 World Archery Oceania Championships, PM 720 Rounds - 13/04/2023
Practice: 12:00 AM
Competition(s): 12:00 AM
DOS:
Judge(s): Alison Hagaman, Mark Newnham, Paul Smith, Peter Bennett
| Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
| Adams (NZ), Jack | Male | NZL | Under 18 | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 343 | 9.53 | 675 | 9.38 | 0.0 | 0.00 | |
| Ala'alatoa-Dale, Jaeda | Female | NZL | Under 16 | Recurve | AA 40/720 | 40m | 314 | 8.72 | 40m | 312 | 8.67 | 626 | 8.69 | 0.0 | 0.00 | |
| Azli, James | Male | Adelaide Archery Club | Under 16 | Recurve | AA 40/720 | 40m | 331 | 9.19 | 40m | 321 | 8.92 | 652 | 9.06 | 0.0 | 0.00 | |
| Azli, Lily | Female | Adelaide Archery Club | Under 21 | Compound | WA 50/720 | 50m | 318 | 8.83 | 50m | 330 | 9.17 | 648 | 9.00 | 0.0 | 0.00 | |
| Baedonga, Kelly | Male | SOL | Open | Recurve | WA 70/720 | 70m | 170 | 4.72 | 70m | 137 | 3.81 | 307 | 4.26 | 0.0 | 0.00 | |
| Balber, Caroline | Female | NCL | Open | Compound | WA 50/720 | 50m | 303 | 8.42 | 50m | 303 | 8.42 | 606 | 8.42 | 0.0 | 0.00 | |
| Bartlett, Mark | Male | Canberra Archery Club | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 308 | 8.56 | 50m | 294 | 8.17 | 602 | 8.36 | 0.0 | 0.00 | |
| Bird, Ryan | Male | Southern Vales Archery Club | Under 18 | Compound | WA 50/720 | 50m | 340 | 9.44 | 50m | 337 | 9.36 | 677 | 9.40 | 0.0 | 0.00 | |
| Campbell, Mitchell | Male | SOPA | Under 21 | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 341 | 9.47 | 684 | 9.50 | 0.0 | 0.00 | |
| Campbell, Zac | Male | NZL | Under 16 | Recurve | AA 40/720 | 40m | 336 | 9.33 | 40m | 327 | 9.08 | 663 | 9.21 | 0.0 | 0.00 | |
| Carson, Ella-Rose | Female | Armidale Archers Inc | Under 21 | Recurve | WA 70/720 | 70m | 308 | 8.56 | 70m | 305 | 8.47 | 613 | 8.51 | 0.0 | 0.00 | |
| Chipongian, Mark | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 228 | 6.33 | 70m | 223 | 6.19 | 451 | 6.26 | 0.0 | 0.00 | |
| Choo, Tara | Female | SOPA | Under 16 | Recurve | AA 40/720 | 40m | 324 | 9.00 | 40m | 317 | 8.81 | 641 | 8.90 | 0.0 | 0.00 | |
| Clarke, Ashton | Male | Sunshine Coast Archery Club | Under 16 | Recurve | AA 40/720 | 40m | 329 | 9.14 | 40m | 315 | 8.75 | 644 | 8.94 | 0.0 | 0.00 | |
| Coleman (NZ), Gary | Male | NZL | Open | Compound | WA 50/720 | 50m | 346 | 9.61 | 50m | 339 | 9.42 | 685 | 9.51 | 0.0 | 0.00 | |
| Collett, Alex | Male | NZL | Under 18 | Recurve | WA 60/720 | 60m | 296 | 8.22 | 60m | 306 | 8.50 | 602 | 8.36 | 0.0 | 0.00 | |
| David, Jordane | Female | NCL | Open | Recurve | WA 70/720 | 70m | 274 | 7.61 | 70m | 276 | 7.67 | 550 | 7.64 | 0.0 | 0.00 | |
| Dittert, Logan | Male | NZL | Under 18 | Compound | WA 50/720 | 50m | 338 | 9.39 | 50m | 338 | 9.39 | 676 | 9.39 | 0.0 | 0.00 | |
| Dussol, Isabelle | Female | NCL | Open | Recurve | WA 70/720 | 70m | 274 | 7.61 | 70m | 277 | 7.69 | 551 | 7.65 | 0.0 | 0.00 | |
| Edmundson, Nuala | Female | NZL | Under 21 | Recurve | WA 70/720 | 70m | 308 | 8.56 | 70m | 302 | 8.39 | 610 | 8.47 | 0.0 | 0.00 | |
| Evans, Beverley | Female | NZL | Open | Compound | WA 50/720 | 50m | 327 | 9.08 | 50m | 337 | 9.36 | 664 | 9.22 | 0.0 | 0.00 | |
| Evans, Delia | Female | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 311 | 8.64 | 70m | 311 | 8.64 | 622 | 8.64 | 0.0 | 0.00 | |
| Fairweather, Nicky | Female | Great Southern Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 286 | 7.94 | 50m | 278 | 7.72 | 564 | 7.83 | 0.0 | 0.00 | |
| Fisher, Michael | Male | Southern Highlands Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 314 | 8.72 | 50m | 310 | 8.61 | 624 | 8.67 | 0.0 | 0.00 | |
| Giband, Leo | Male | NCL | Open | Recurve | WA 70/720 | 70m | 280 | 7.78 | 70m | 284 | 7.89 | 564 | 7.83 | 0.0 | 0.00 | |
| Gobbo, Jean-Pierre | Male | NCL | Open | Recurve | WA 70/720 | 70m | 286 | 7.94 | 70m | 281 | 7.81 | 567 | 7.88 | 0.0 | 0.00 | |
| Gooding, Ross | Male | Angel Archers | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 311 | 8.64 | 50m | 302 | 8.39 | 613 | 8.51 | 0.0 | 0.00 | |
| Grzemski, Imogen | Female | Geelong Archers | Open | Recurve | WA 70/720 | 70m | 317 | 8.81 | 70m | 323 | 8.97 | 640 | 8.89 | 0.0 | 0.00 | |
| Hafmans-Nendepa, Korima Yoko | Female | PNG | Open | Recurve | WA 70/720 | 70m | 135 | 3.75 | 70m | 181 | 5.03 | 316 | 4.39 | 0.0 | 0.00 | |
| Harrison, Julia | Female | NZL | Open | Recurve | WA 70/720 | 70m | 302 | 8.39 | 70m | 289 | 8.03 | 591 | 8.21 | 0.0 | 0.00 | |
| Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 355 | 9.86 | 50m | 356 | 9.89 | 711 | 9.88 | 0.0 | 0.00 | |
| Hole, Elizabeth | Female | SOPA | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 235 | 6.53 | 50m | 261 | 7.25 | 496 | 6.89 | 0.0 | 0.00 | |
| Hoole, Kerry | Male | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 280 | 7.78 | 50m | 293 | 8.14 | 573 | 7.96 | 0.0 | 0.00 | |
| Isles, Casey | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 311 | 8.64 | 70m | 314 | 8.72 | 625 | 8.68 | 0.0 | 0.00 | |
| Jackson, Christopher | Male | Canberra Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 334 | 9.28 | 60m | 339 | 9.42 | 673 | 9.35 | 0.0 | 0.00 | |
| Jim, Vanessa | Female | NZL | Open | Recurve | WA 70/720 | 70m | 294 | 8.17 | 70m | 277 | 7.69 | 571 | 7.93 | 0.0 | 0.00 | |
| Kecskes, Maja | Female | Warringah Archers Inc | Under 16 | Recurve | AA 40/720 | 40m | 336 | 9.33 | 40m | 337 | 9.36 | 673 | 9.35 | 0.0 | 0.00 | |
| Kirk, Nathan | Male | FIJ | Open | Recurve | WA 70/720 | 70m | 241 | 6.69 | 70m | 268 | 7.44 | 509 | 7.07 | 0.0 | 0.00 | |
| Knox, Harry | Male | The Farm Indoor Archery Club Inc | Under 16 | Compound | AA 40/720 | 40m | 355 | 9.86 | 40m | 345 | 9.58 | 700 | 9.72 | 0.0 | 0.00 | |
| Laula, Doris | Female | SOL | Open | Recurve | WA 70/720 | 70m | 17 | 0.47 | 70m | 49 | 1.36 | 66 | 0.92 | 0.0 | 0.00 | |
| Lavender, Kim | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 312 | 8.67 | 70m | 303 | 8.42 | 615 | 8.54 | 0.0 | 0.00 | |
| Lloyd, Jessica | Female | Sunshine Coast Archery Club | Under 18 | Recurve | WA 60/720 | 60m | 293 | 8.14 | 60m | 295 | 8.19 | 588 | 8.17 | 0.0 | 0.00 | |
| Lu, Amelie | Female | Werribee Archers inc. | Under 16 | Recurve | AA 40/720 | 40m | 319 | 8.86 | 40m | 324 | 9.00 | 643 | 8.93 | 0.0 | 0.00 | |
| Luis, Nicky | Female | NZL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 280 | 7.78 | 50m | 286 | 7.94 | 566 | 7.86 | 0.0 | 0.00 | |
| Macrae, Craig | Male | NZL | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
| Maisa, Marissa Koleta | Female | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 61 | 1.69 | 50m | 100 | 2.78 | 161 | 2.24 | 0.0 | 0.00 | |
| Matheson, Finn | Male | NZL | Open | Recurve | WA 70/720 | 70m | 319 | 8.86 | 70m | 320 | 8.89 | 639 | 8.88 | 0.0 | 0.00 | |
| Matthews, Isabella | Female | NZL | Under 21 | Recurve | WA 70/720 | 70m | 248 | 6.89 | 70m | 253 | 7.03 | 501 | 6.96 | 0.0 | 0.00 | |
| McLean, Ben | Male | NZL | Under 21 | Recurve | WA 70/720 | 70m | 316 | 8.78 | 70m | 318 | 8.83 | 634 | 8.81 | 0.0 | 0.00 | |
| McNeilly, Hector | Male | NZL | Under 21 | Compound | WA 50/720 | 50m | 352 | 9.78 | 50m | 351 | 9.75 | 703 | 9.76 | 0.0 | 0.00 | |
| Melue, Margaret | Female | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 67 | 1.86 | 50m | 93 | 2.58 | 160 | 2.22 | 0.0 | 0.00 | |
| Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | WA 50/720 | 50m | 344 | 9.56 | 50m | 340 | 9.44 | 684 | 9.50 | 0.0 | 0.00 | |
| Nadan, Patrick | Male | FIJ | Open | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 320 | 8.89 | 653 | 9.07 | 0.0 | 0.00 | |
| Nadu, Moses | Male | SOL | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 73 | 2.03 | 50m | 119 | 3.31 | 192 | 2.67 | 0.0 | 0.00 | |
| N'Dreland, Alson | Male | PNG | Open | Recurve | WA 70/720 | 70m | 152 | 4.22 | 70m | 136 | 3.78 | 288 | 4.00 | 0.0 | 0.00 | |
| Neve, Harry | Male | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 343 | 9.53 | 50m | 351 | 9.75 | 694 | 9.64 | 0.0 | 0.00 | |
| Norman-Hewlett, Akuhata | Male | NZL | Under 18 | Compound | WA 50/720 | 50m | 337 | 9.36 | 50m | 341 | 9.47 | 678 | 9.42 | 0.0 | 0.00 | |
| Paineitala, Isaiah | Male | SOL | Open | Recurve | WA 70/720 | 70m | 146 | 4.06 | 70m | 187 | 5.19 | 333 | 4.63 | 0.0 | 0.00 | |
| Parker, Holly | Female | Coast Archers | Under 21 | Compound | WA 50/720 | 50m | 289 | 8.03 | 50m | 302 | 8.39 | 591 | 8.21 | 0.0 | 0.00 | |
| Potts, Alec | Male | Peninsula Target Archers | Open | Recurve | WA 70/720 | 70m | 336 | 9.33 | 70m | 329 | 9.14 | 665 | 9.24 | 0.0 | 0.00 | |
| Prasad, Chaandvi | Female | FIJ | Open | Recurve | WA 70/720 | 70m | 259 | 7.19 | 70m | 265 | 7.36 | 524 | 7.28 | 0.0 | 0.00 | |
| Richert, Loucas | Male | NCL | Open | Recurve | WA 70/720 | 70m | 254 | 7.06 | 70m | 282 | 7.83 | 536 | 7.44 | 0.0 | 0.00 | |
| Rieckmann, Marianne | Female | Cressy Bowmen | Open | Barebow Recurve | WABB 50/720 (AA 50/720) | 50m | 283 | 7.86 | 50m | 266 | 7.39 | 549 | 7.63 | 0.0 | 0.00 | |
