Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Under 14 Female Recurve |
1st | Farley, Skylar | Adelaide Archery Club | Newcastle | 795 | 33 | 10 | 8.83 | 38.1 | 795 |
Under 14 Male Compound |
1st | Bendys, James | Kidman Archers Inc | Newcastle | 825 | 30 | 8 | 9.17 | 46.2 | 825 |
2nd | Kirlew, Aaron | Torrens Valley Archers | Newcastle | 714 | 17 | 6 | 7.93 | 22.4 | 714 |
Under 14 Male Recurve |
1st | Holmes, Josh | Adelaide Archery Club | Newcastle | 813 | 30 | 7 | 9.03 | 42.7 | 813 |
2nd | Stanford, Logan | Adelaide Archery Club | Newcastle | 754 | 16 | 7 | 8.38 | 29.3 | 754 |
3rd | Abbas, Rashaad | Adelaide Archery Club | Newcastle | 676 | 7 | 3 | 7.51 | 16.8 | 676 |
Under 14 Male Barebow Recurve |
1st | Rosenberg, Rex | Torrens Valley Archers | Newcastle | 703 | 10 | 4 | 7.81 | 20.7 | 703 |
2nd | Masters, Riley | Torrens Valley Archers | Newcastle | 654 | 4 | 0 | 7.27 | 14.0 | 654 |
3rd | Woodcock, Joseph | Great Southern Archers | Newcastle | 505 | 4 | 1 | 5.61 | 0.0 | 505 |
4th | Sims, Charlie | Adelaide Archery Club | Newcastle | 484 | 4 | 2 | 5.38 | 0.0 | 484 |
Under 16 Female Recurve |
1st | Sims, Matilda | Adelaide Archery Club | Junior Canberra | 708 | 15 | 5 | 7.87 | 38.3 | 708 |
Under 18 Female Recurve |
1st | Kennedy, Celeste | Adelaide Archery Club | Short Canberra | 639 | 4 | 1 | 7.10 | 40.9 | 639 |
Open Female Compound |
1st | Paxton, Tammie | Adelaide Archery Club | Short Canberra | 796 | 24 | 8 | 8.84 | 67.2 | 796 |
2nd | Bird, Amanda | Southern Vales Archery Club | Short Canberra | 775 | 26 | 9 | 8.61 | 62.4 | 775 |
Open Female Recurve |
1st | Haworth, Danielle | Barossa Archery Club | Short Canberra | 629 | 12 | 5 | 6.99 | 39.7 | 629 |
Open Male Compound |
1st | Bowers, Lachlan | Barossa Archery Club | Short Canberra | 880 | 70 | 26 | 9.78 | 98.1 | 880 |
2nd | Chin, Daniel | Hills Archers | Short Canberra | 849 | 52 | 19 | 9.43 | 83.2 | 849 |
3rd | Heffernan, Ashley | Torrens Valley Archers | Short Canberra | 817 | 37 | 12 | 9.08 | 72.7 | 817 |
4th | Miller, Simon | Great Southern Archers | Short Canberra | 698 | 9 | 4 | 7.76 | 48.8 | 698 |
5th | Eiseman, Cody | Hills Archers | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Recurve |
1st | McNamara, Michael | Barossa Archery Club | Short Canberra | 758 | 24 | 9 | 8.42 | 59.0 | 758 |
2nd | Marcano, Hector | Adelaide Archery Club | Short Canberra | 737 | 16 | 5 | 8.19 | 55.1 | 737 |
3rd | Sharp, Jarrod | Barossa Archery Club | Short Canberra | 736 | 11 | 5 | 8.18 | 54.9 | 736 |
4th | Tobin, Richard | Barossa Archery Club | Short Canberra | 670 | 10 | 5 | 7.44 | 44.9 | 670 |
5th | Chandler , Craig | Great Southern Archers | Short Canberra | 627 | 5 | 2 | 6.97 | 39.5 | 627 |
6th | Miller, Jay | Great Southern Archers | Short Canberra | 524 | 3 | 0 | 5.82 | 28.7 | 524 |
7th | Abbas, Ryan | Adelaide Archery Club | Short Canberra | 483 | 4 | 0 | 5.37 | 24.9 | 483 |
8th | Colson, Harley | Adelaide Archery Club | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Longbow |
1st | Kirlew, Jeremy | Torrens Valley Archers | Short Canberra | 426 | 5 | 1 | 4.73 | 19.7 | 426 |
Open Male Barebow Recurve |
1st | Nockels, Stephen | Adelaide Archery Club | Short Canberra | 690 | 8 | 0 | 7.67 | 47.7 | 690 |