Archery SA Tyro Tournament 2022, Afternoon - 6/11/2022
Practice: 12:30 PM
Competition(s): 1:00 PM
DOS:
Judge(s): Andy Stanford, Norm Biggs, Robert Whittlesea
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Dist 3 | Score | Average | Total | Average | Rating | % GMB | Classification |
Abbas, Rashaad | Male | Adelaide Archery Club | Under 14 | Recurve | Newcastle | 20m | 231 | 7.70 | 20m | 223 | 7.43 | 20m | 222 | 7.40 | 676 | 7.51 | 16.8 | 28.00 | White |
Abbas, Ryan | Male | Adelaide Archery Club | Open | Recurve | Short Canberra | 50m | 151 | 5.03 | 40m | 133 | 4.43 | 30m | 199 | 6.63 | 483 | 5.37 | 24.9 | 29.29 | |
Bendys, James | Male | Kidman Archers Inc | Under 14 | Compound | Newcastle | 20m | 286 | 9.53 | 20m | 271 | 9.03 | 20m | 268 | 8.93 | 825 | 9.17 | 46.2 | 66.00 | Red |
Bird, Amanda | Female | Southern Vales Archery Club | Open | Compound | Short Canberra | 50m | 245 | 8.17 | 40m | 261 | 8.70 | 30m | 269 | 8.97 | 775 | 8.61 | 62.4 | 69.33 | Blue |
Bowers, Lachlan | Male | Barossa Archery Club | Open | Compound | Short Canberra | 50m | 288 | 9.60 | 40m | 295 | 9.83 | 30m | 297 | 9.90 | 880 | 9.78 | 98.1 | 103.26 | Gold |
Chandler , Craig | Male | Great Southern Archers | Open | Recurve | Short Canberra | 50m | 171 | 5.70 | 40m | 215 | 7.17 | 30m | 241 | 8.03 | 627 | 6.97 | 39.5 | 46.47 | White |
Chin, Daniel | Male | Hills Archers | Open | Compound | Short Canberra | 50m | 272 | 9.07 | 40m | 293 | 9.77 | 30m | 284 | 9.47 | 849 | 9.43 | 83.2 | 87.58 | Red |
Colson, Harley | Male | Adelaide Archery Club | Open | Recurve | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Eiseman, Cody | Male | Hills Archers | Open | Compound | Short Canberra | 50m | 0 | 0.00 | 40m | 0 | 0.00 | 30m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Farley, Skylar | Female | Adelaide Archery Club | Under 14 | Recurve | Newcastle | 20m | 261 | 8.70 | 20m | 259 | 8.63 | 20m | 275 | 9.17 | 795 | 8.83 | 38.1 | 63.50 | Blue |
Haworth, Danielle | Female | Barossa Archery Club | Open | Recurve | Short Canberra | 50m | 182 | 6.07 | 40m | 201 | 6.70 | 30m | 246 | 8.20 | 629 | 6.99 | 39.7 | 49.63 | White |
Heffernan, Ashley | Male | Torrens Valley Archers | Open | Compound | Short Canberra | 50m | 248 | 8.27 | 40m | 279 | 9.30 | 30m | 290 | 9.67 | 817 | 9.08 | 72.7 | 76.53 | Blue |
Holmes, Josh | Male | Adelaide Archery Club | Under 14 | Recurve | Newcastle | 20m | 270 | 9.00 | 20m | 272 | 9.07 | 20m | 271 | 9.03 | 813 | 9.03 | 42.7 | 71.17 | Red |
Kennedy, Celeste | Female | Adelaide Archery Club | Under 18 | Recurve | Short Canberra | 50m | 187 | 6.23 | 40m | 212 | 7.07 | 30m | 240 | 8.00 | 639 | 7.10 | 40.9 | 62.92 | Blue |
Kirlew, Aaron | Male | Torrens Valley Archers | Under 14 | Compound | Newcastle | 20m | 246 | 8.20 | 20m | 244 | 8.13 | 20m | 224 | 7.47 | 714 | 7.93 | 22.4 | 32.00 | White |
Kirlew, Jeremy | Male | Torrens Valley Archers | Open | Longbow | Short Canberra | 50m | 52 | 1.73 | 40m | 155 | 5.17 | 30m | 219 | 7.30 | 426 | 4.73 | 19.7 | 32.83 | White |
Marcano, Hector | Male | Adelaide Archery Club | Open | Recurve | Short Canberra | 50m | 231 | 7.70 | 40m | 249 | 8.30 | 30m | 257 | 8.57 | 737 | 8.19 | 55.1 | 64.82 | Blue |
Masters, Riley | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | Newcastle | 20m | 214 | 7.13 | 20m | 225 | 7.50 | 20m | 215 | 7.17 | 654 | 7.27 | 14.0 | 31.11 | Black |
McNamara, Michael | Male | Barossa Archery Club | Open | Recurve | Short Canberra | 50m | 241 | 8.03 | 40m | 254 | 8.47 | 30m | 263 | 8.77 | 758 | 8.42 | 59.0 | 69.41 | Blue |
Miller, Jay | Male | Great Southern Archers | Open | Recurve | Short Canberra | 50m | 126 | 4.20 | 40m | 163 | 5.43 | 30m | 235 | 7.83 | 524 | 5.82 | 28.7 | 33.76 | |
Miller, Simon | Male | Great Southern Archers | Open | Compound | Short Canberra | 50m | 228 | 7.60 | 40m | 224 | 7.47 | 30m | 246 | 8.20 | 698 | 7.76 | 48.8 | 51.37 | White |
Nockels, Stephen | Male | Adelaide Archery Club | Open | Barebow Recurve | Short Canberra | 50m | 207 | 6.90 | 40m | 246 | 8.20 | 30m | 237 | 7.90 | 690 | 7.67 | 47.7 | 68.14 | Blue |
Paxton, Tammie | Female | Adelaide Archery Club | Open | Compound | Short Canberra | 50m | 258 | 8.60 | 40m | 259 | 8.63 | 30m | 279 | 9.30 | 796 | 8.84 | 67.2 | 74.67 | Red |
Rosenberg, Rex | Male | Torrens Valley Archers | Under 14 | Barebow Recurve | Newcastle | 20m | 236 | 7.87 | 20m | 233 | 7.77 | 20m | 234 | 7.80 | 703 | 7.81 | 20.7 | 46.00 | Blue |
Sharp, Jarrod | Male | Barossa Archery Club | Open | Recurve | Short Canberra | 50m | 220 | 7.33 | 40m | 243 | 8.10 | 30m | 273 | 9.10 | 736 | 8.18 | 54.9 | 64.59 | Black |
Sims, Charlie | Male | Adelaide Archery Club | Under 14 | Barebow Recurve | Newcastle | 20m | 208 | 6.93 | 20m | 143 | 4.77 | 20m | 133 | 4.43 | 484 | 5.38 | 0.0 | 0.00 | |
Sims, Matilda | Female | Adelaide Archery Club | Under 16 | Recurve | Junior Canberra | 40m | 215 | 7.17 | 30m | 229 | 7.63 | 20m | 264 | 8.80 | 708 | 7.87 | 38.3 | 63.83 | Blue |
Stanford, Logan | Male | Adelaide Archery Club | Under 14 | Recurve | Newcastle | 20m | 241 | 8.03 | 20m | 257 | 8.57 | 20m | 256 | 8.53 | 754 | 8.38 | 29.3 | 48.83 | Black |
Tobin, Richard | Male | Barossa Archery Club | Open | Recurve | Short Canberra | 50m | 222 | 7.40 | 40m | 221 | 7.37 | 30m | 227 | 7.57 | 670 | 7.44 | 44.9 | 52.82 | White |
Woodcock, Joseph | Male | Great Southern Archers | Under 14 | Barebow Recurve | Newcastle | 20m | 185 | 6.17 | 20m | 147 | 4.90 | 20m | 173 | 5.77 | 505 | 5.61 | 0.0 | 0.00 | |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|