Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Mollema, Alyssa | Warringah Archers Inc | WA 50/720 | 683 | 41 | 15 | 9.49 | 109.4 | 683 |
2nd | Randle, Elizabeth | Samford Valley Target Archers | WA 50/720 | 681 | 42 | 15 | 9.46 | 108.4 | 681 |
3rd | Mills, Rhiannon | Victor Harbor Archery Club | WA 50/720 | 674 | 35 | 17 | 9.36 | 105.2 | 674 |
4th | Loh, Contessa | Z Visitor | WA 50/720 | 670 | 36 | 15 | 9.31 | 103.5 | 670 |
5th | Walls, Anna | Kalamunda Governor Stirling Archers | WA 50/720 | 667 | 28 | 13 | 9.26 | 102.3 | 667 |
6th | Robinson, Katrina | SOPA | WA 50/720 | 662 | 28 | 9 | 9.19 | 100.3 | 662 |
7th | Graham, Georgina | Adelaide Archery Club | WA 50/720 | 661 | 25 | 7 | 9.18 | 100.0 | 661 |
8th | Loh, Carissa | Z Visitor | WA 50/720 | 660 | 28 | 12 | 9.17 | 99.6 | 660 |
9th | Lee, Ameera Christina | SOPA | WA 50/720 | 652 | 27 | 8 | 9.06 | 96.7 | 652 |
10th | Southall, Sophia | Yering District Archers Inc | WA 50/720 | 642 | 21 | 6 | 8.92 | 93.4 | 642 |
11th | Fuller, Sarah | Mt Petrie Bowmen Inc | WA 50/720 | 639 | 22 | 4 | 8.88 | 92.5 | 639 |
12th | Twining, Anna | Eden Field Archers | WA 50/720 | 634 | 20 | 5 | 8.81 | 91.0 | 634 |
13th | Roux, Liezel-Marie | Centenary Archers Club | WA 50/720 | 632 | 17 | 7 | 8.78 | 90.4 | 632 |
14th | McDougall, Jessica | Mt Petrie Bowmen Inc | WA 50/720 | 629 | 17 | 4 | 8.74 | 89.6 | 629 |
15th | Tanner, Melissa-Anne | Mt Petrie Bowmen Inc | WA 50/720 | 623 | 17 | 5 | 8.65 | 87.9 | 623 |
16th | Biggs, Shirley | Great Southern Archers | WA 50/720 | 622 | 21 | 11 | 8.64 | 87.6 | 622 |
17th | Heath, Kerry | Coast Archers | WA 50/720 | 622 | 18 | 7 | 8.64 | 87.6 | 622 |
18th | Towill, Michaela | Benara Bowmen Archery Club Inc | WA 50/720 | 618 | 19 | 5 | 8.58 | 86.6 | 618 |
19th | Oosthuizen, Corleen | Benara Bowmen Archery Club Inc | WA 50/720 | 607 | 8 | 3 | 8.43 | 83.8 | 607 |
20th | Wright, Maria | Warringah Archers Inc | WA 50/720 | 492 | 4 | 1 | 6.83 | 63.1 | 492 |
21st | Sim, Pearly | SOPA | WA 50/720 | 478 | 3 | 2 | 6.64 | 61.2 | 478 |
Open Female Recurve |
1st | Haywood, Sarah | Hobart Archers | WA 70/720 | 633 | 21 | 6 | 8.79 | 90.6 | 633 |
2nd | Paeglis, Laura | Yarra Bowmen | WA 70/720 | 631 | 18 | 10 | 8.76 | 90.0 | 631 |
3rd | Feeney, Alexandra | Tuggeranong Archery Club | WA 70/720 | 609 | 10 | 3 | 8.46 | 84.1 | 609 |
4th | Carson, Ella-Rose | Armidale Archers Inc | WA 70/720 | 601 | 12 | 3 | 8.35 | 82.2 | 601 |
5th | Boyle, Madeline | Frankston Archery Club Inc | WA 70/720 | 598 | 14 | 4 | 8.31 | 81.5 | 598 |
6th | Lavender, Kim | SOPA | WA 70/720 | 596 | 15 | 5 | 8.28 | 81.0 | 596 |
7th | Evans, Delia | Samford Valley Target Archers | WA 70/720 | 596 | 12 | 5 | 8.28 | 81.0 | 596 |
8th | Cain, Keeley | Cressy Bowmen | WA 70/720 | 582 | 13 | 3 | 8.08 | 78.0 | 582 |
9th | Matthews, Isabella | Z Visitor | WA 70/720 | 582 | 5 | 1 | 8.08 | 78.0 | 582 |
10th | Oktrininda, Imalia | SOPA | WA 70/720 | 581 | 12 | 4 | 8.07 | 77.8 | 581 |
11th | Trezise, Laura | SOPA | WA 70/720 | 580 | 12 | 2 | 8.06 | 77.6 | 580 |
12th | Watson, Katherine | Kew City Bowmen Inc | WA 70/720 | 576 | 6 | 2 | 8.00 | 76.8 | 576 |
13th | Jim, Vanessa | Z Visitor | WA 70/720 | 569 | 10 | 3 | 7.90 | 75.4 | 569 |
14th | Tiong, Miranda | Newcastle City Archers | WA 70/720 | 558 | 7 | 2 | 7.75 | 73.3 | 558 |
15th | Favre, Christine | Adelaide Archery Club | WA 70/720 | 549 | 8 | 3 | 7.63 | 71.7 | 549 |
16th | Crouch, Emma | Samford Valley Target Archers | WA 70/720 | 549 | 2 | 1 | 7.63 | 71.7 | 549 |
17th | Cheah, Chevyone | SOPA | WA 70/720 | 544 | 10 | 3 | 7.56 | 70.8 | 544 |
18th | Russ, Emma | Z Visitor | WA 70/720 | 544 | 5 | 1 | 7.56 | 70.8 | 544 |
19th | Fay, Klara | Canberra Archery Club | WA 70/720 | 540 | 10 | 3 | 7.50 | 70.1 | 540 |
20th | Vashetharan, Ammrutha | SOPA | WA 70/720 | 537 | 3 | 1 | 7.46 | 69.6 | 537 |
21st | Robin, Julie | Moorabbin Archery Club | WA 70/720 | 536 | 8 | 1 | 7.44 | 69.4 | 536 |
22nd | Healing, Bronwyn | Samford Valley Target Archers | WA 70/720 | 518 | 4 | 0 | 7.19 | 66.5 | 518 |
23rd | He, Shiyun | SOPA | WA 70/720 | 518 | 3 | 0 | 7.19 | 66.5 | 518 |
24th | Lloyd, Jessica | Sunshine Coast Archery Club | WA 70/720 | 513 | 2 | 0 | 7.13 | 65.8 | 513 |
25th | Gilmore, Dana | Sunshine Coast Archery Club | WA 70/720 | 508 | 5 | 1 | 7.06 | 65.0 | 508 |
26th | Grabs, Chloe | Bowmen of Melville | WA 70/720 | 493 | 4 | 1 | 6.85 | 62.9 | 493 |
27th | Panetta, Mariagrazia | Adelaide Archery Club | WA 70/720 | 482 | 5 | 3 | 6.69 | 61.4 | 482 |
28th | Muller, AmberLeigh | Hobart Archers | WA 70/720 | 476 | 2 | 0 | 6.61 | 60.6 | 476 |
29th | Hansford, Tracey | SOPA | WA 70/720 | 450 | 2 | 0 | 6.25 | 57.3 | 450 |
30th | Bezzina, Lara | Mt Petrie Bowmen Inc | WA 70/720 | 432 | 4 | 0 | 6.00 | 55.1 | 432 |
31st | Monkman, Heidi | Adelaide Archery Club | WA 70/720 | 431 | 2 | 0 | 5.99 | 55.0 | 431 |
32nd | Kim, Yeji | SOPA | WA 70/720 | 407 | 2 | 1 | 5.65 | 52.2 | 407 |
33rd | Li, Qi | Southern Cross Archery Club | WA 70/720 | 357 | 1 | 0 | 4.96 | 46.8 | 357 |
Open Female Barebow Recurve |
1st | Ament, Amanda | Samford Valley Target Archers | WABB 50/720 (AA 50/720) | 532 | 6 | 2 | 7.39 | 53.7 | 532 |
2nd | Tremelling, Debbie | Angel Archers | WABB 50/720 (AA 50/720) | 524 | 4 | 3 | 7.28 | 52.4 | 524 |
3rd | Rieckmann, Marianne | Cressy Bowmen | WABB 50/720 (AA 50/720) | 519 | 3 | 1 | 7.21 | 51.6 | 519 |
4th | Wang, Chenying Angie | SOPA | WABB 50/720 (AA 50/720) | 516 | 4 | 1 | 7.17 | 51.1 | 516 |
5th | Hole, Elizabeth | SOPA | WABB 50/720 (AA 50/720) | 481 | 3 | 1 | 6.68 | 46.1 | 481 |
6th | McPhee, Colleen | Mt Petrie Bowmen Inc | WABB 50/720 (AA 50/720) | 478 | 4 | 0 | 6.64 | 45.7 | 478 |
7th | Denman, Sarah | Mt Petrie Bowmen Inc | WABB 50/720 (AA 50/720) | 439 | 3 | 2 | 6.10 | 40.8 | 439 |
8th | Street, Julia | Angel Archers | WABB 50/720 (AA 50/720) | 351 | 3 | 1 | 4.88 | 31.1 | 351 |
9th | Murray, Donna | Illawarra Archers | WABB 50/720 (AA 50/720) | 289 | 1 | 1 | 4.01 | 24.6 | 289 |
Open Male Compound |
1st | Coghlan, Pat | Victor Harbor Archery Club | WA 50/720 | 703 | 56 | 26 | 9.76 | 121.0 | 703 |
2nd | Milne, Jonathon | SOPA | WA 50/720 | 699 | 55 | 25 | 9.71 | 118.3 | 699 |
3rd | Oosthuizen, Danie | Benara Bowmen Archery Club Inc | WA 50/720 | 693 | 54 | 16 | 9.63 | 114.7 | 693 |
4th | Hawes, Brandon | Cressy Bowmen | WA 50/720 | 693 | 46 | 10 | 9.63 | 114.7 | 693 |
5th | Brice, Scott | Samford Valley Target Archers | WA 50/720 | 692 | 46 | 14 | 9.61 | 114.1 | 692 |
6th | McDougall, Matt | Mt Petrie Bowmen Inc | WA 50/720 | 689 | 44 | 22 | 9.57 | 112.5 | 689 |
7th | Shim, Sho Tzin | SOPA | WA 50/720 | 686 | 39 | 14 | 9.53 | 110.9 | 686 |
8th | Hagaman, Scott | Samford Valley Target Archers | WA 50/720 | 685 | 43 | 14 | 9.51 | 110.4 | 685 |
9th | Brosnan, Michael | Mt Petrie Bowmen Inc | WA 50/720 | 685 | 41 | 20 | 9.51 | 110.4 | 685 |
10th | Turner, Joshua | Eden Field Archers | WA 50/720 | 681 | 38 | 17 | 9.46 | 108.4 | 681 |
11th | Lange, Michael | Barossa Archery Club | WA 50/720 | 680 | 36 | 9 | 9.44 | 107.9 | 680 |
12th | Symons, Michael | Mt Petrie Bowmen Inc | WA 50/720 | 678 | 39 | 13 | 9.42 | 107.0 | 678 |
13th | Sorger, Siegfried | Z Visitor | WA 50/720 | 677 | 39 | 7 | 9.40 | 106.6 | 677 |
14th | Teelow, Daniel | Tableland Company of Archers | WA 50/720 | 672 | 29 | 11 | 9.33 | 104.4 | 672 |
15th | Robinson, Garry | SOPA | WA 50/720 | 670 | 36 | 14 | 9.31 | 103.5 | 670 |
16th | Carson, Dennis | Armidale Archers Inc | WA 50/720 | 670 | 34 | 13 | 9.31 | 103.5 | 670 |
17th | Clark, Peter | Samford Valley Target Archers | WA 50/720 | 667 | 32 | 14 | 9.26 | 102.3 | 667 |
18th | Jacobs, Derek | Sherbrooke Archers | WA 50/720 | 667 | 28 | 13 | 9.26 | 102.3 | 667 |
19th | Sinclair, Damien | Sherbrooke Archers | WA 50/720 | 666 | 29 | 10 | 9.25 | 101.9 | 666 |
20th | Spiller, Mark | Hervey Bay Archers | WA 50/720 | 665 | 30 | 11 | 9.24 | 101.5 | 665 |
21st | Bird, Ryan | Southern Vales Archery Club | WA 50/720 | 664 | 33 | 7 | 9.22 | 101.1 | 664 |
22nd | Bird, Chris | Twin City Archers Gippsland | WA 50/720 | 661 | 29 | 13 | 9.18 | 100.0 | 661 |
23rd | Thornycroft, Alban | Coast Archers | WA 50/720 | 661 | 27 | 4 | 9.18 | 100.0 | 661 |
24th | Campbell, Mitchell | SOPA | WA 50/720 | 659 | 24 | 9 | 9.15 | 99.2 | 659 |
25th | Carson, Jeffrey | Armidale Archers Inc | WA 50/720 | 659 | 22 | 8 | 9.15 | 99.2 | 659 |
26th | Zahner, Michael | Toowoomba Company of Archers | WA 50/720 | 658 | 27 | 10 | 9.14 | 98.8 | 658 |
27th | Lamperd, Edward | Kalamunda Governor Stirling Archers | WA 50/720 | 654 | 25 | 10 | 9.08 | 97.4 | 654 |
28th | Marchant, Peter | SOPA | WA 50/720 | 654 | 23 | 8 | 9.08 | 97.4 | 654 |
29th | Lye, Jordan | Townsville Target Archers | WA 50/720 | 652 | 25 | 7 | 9.06 | 96.7 | 652 |
30th | Green, Jeffrey | Tableland Company of Archers | WA 50/720 | 647 | 22 | 9 | 8.99 | 95.0 | 647 |
31st | Clark, Matthew | Samford Valley Target Archers | WA 50/720 | 646 | 23 | 7 | 8.97 | 94.7 | 646 |
32nd | Crabtree, David | Benara Bowmen Archery Club Inc | WA 50/720 | 636 | 16 | 7 | 8.83 | 91.6 | 636 |
33rd | Dinnerville, Kieran | Mt Petrie Bowmen Inc | WA 50/720 | 631 | 21 | 9 | 8.76 | 90.1 | 631 |
34th | Jenkinson, Benjamin | Mt Petrie Bowmen Inc | WA 50/720 | 622 | 21 | 12 | 8.64 | 87.6 | 622 |
35th | Munday, Cooper | The Farm Indoor Archery Club Inc | WA 50/720 | 613 | 17 | 5 | 8.51 | 85.3 | 613 |
36th | McPhee, Ross | Mt Petrie Bowmen Inc | WA 50/720 | 610 | 17 | 9 | 8.47 | 84.5 | 610 |
37th | Sudario, Felix | SOPA | WA 50/720 | 608 | 14 | 5 | 8.44 | 84.0 | 608 |
38th | Davis, Christopher | Mt Petrie Bowmen Inc | WA 50/720 | 606 | 14 | 2 | 8.42 | 83.6 | 606 |
39th | O'Byrne, Shane | Tableland Company of Archers | WA 50/720 | 603 | 18 | 4 | 8.38 | 82.8 | 603 |
40th | Vine Hall, John | Eden Field Archers | WA 50/720 | 593 | 14 | 6 | 8.24 | 80.6 | 593 |
41st | Wilson, Patrick | Centenary Archers Club | WA 50/720 | 547 | 10 | 2 | 7.60 | 71.6 | 547 |
42nd | Timms, Robert | Whiteman Park Archers | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
42nd | Park, James | Sherbrooke Archers | WA 50/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Recurve |
1st | Yiu, Marcus joubert | SOPA | WA 70/720 | 657 | 26 | 5 | 9.13 | 98.5 | 657 |
2nd | Tyack, Ryan | Sunshine Coast Archery Club | WA 70/720 | 657 | 24 | 9 | 9.13 | 98.5 | 657 |
3rd | Boukouvalas, Peter | SOPA | WA 70/720 | 653 | 25 | 6 | 9.07 | 97.0 | 653 |
4th | Worth, Taylor | Mt Petrie Bowmen Inc | WA 70/720 | 653 | 17 | 7 | 9.07 | 97.0 | 653 |
5th | Crawley, Jai | Frankston Archery Club Inc | WA 70/720 | 650 | 26 | 9 | 9.03 | 96.0 | 650 |
6th | Isles, Casey | Adelaide Archery Club | WA 70/720 | 638 | 16 | 6 | 8.86 | 92.1 | 638 |
7th | Wilson, Kane | Warringah Archers Inc | WA 70/720 | 633 | 20 | 4 | 8.79 | 90.6 | 633 |
8th | Kuhrau, Markus | Diamond Valley Archers | WA 70/720 | 632 | 18 | 7 | 8.78 | 90.3 | 632 |
9th | Gaze, James | Twin City Archers Gippsland | WA 70/720 | 630 | 19 | 9 | 8.75 | 89.7 | 630 |
10th | Ortega Del Vecchio, Jorge | Diamond Valley Archers | WA 70/720 | 629 | 19 | 5 | 8.74 | 89.4 | 629 |
11th | Tse, Branden | SOPA | WA 70/720 | 622 | 15 | 7 | 8.64 | 87.5 | 622 |
12th | Jackson, Christopher | Canberra Archery Club | WA 70/720 | 622 | 13 | 3 | 8.64 | 87.5 | 622 |
13th | Darcy, Astin | Yarra Bowmen | WA 70/720 | 619 | 18 | 2 | 8.60 | 86.7 | 619 |
14th | Tonizzo, Zachary | Frankston Archery Club Inc | WA 70/720 | 617 | 17 | 3 | 8.57 | 86.2 | 617 |
15th | Rock, Dylan | Samford Valley Target Archers | WA 70/720 | 605 | 15 | 8 | 8.40 | 83.2 | 605 |
16th | Hurnall, Jason | Illawarra Archers | WA 70/720 | 604 | 15 | 4 | 8.39 | 82.9 | 604 |
17th | Katsapouikidis, ilias | Mt Petrie Bowmen Inc | WA 70/720 | 604 | 11 | 4 | 8.39 | 82.9 | 604 |
18th | Willis, Patrick | Sunshine Coast Archery Club | WA 70/720 | 594 | 9 | 1 | 8.25 | 80.6 | 594 |
19th | Barnett, Michael | Northern Archers of Sydney | WA 70/720 | 590 | 11 | 5 | 8.19 | 79.7 | 590 |
20th | Neville, Joseph | Canberra Archery Club | WA 70/720 | 581 | 8 | 1 | 8.07 | 77.8 | 581 |
21st | Schilling, Michael | Samford Valley Target Archers | WA 70/720 | 580 | 9 | 3 | 8.06 | 77.6 | 580 |
22nd | Smith, Ashley | Twin City Archers Gippsland | WA 70/720 | 580 | 8 | 2 | 8.06 | 77.6 | 580 |
23rd | Dall, Ian | Cressy Bowmen | WA 70/720 | 577 | 7 | 3 | 8.01 | 77.0 | 577 |
24th | Kenton-Smith, Taymon | Samford Valley Target Archers | WA 70/720 | 576 | 7 | 3 | 8.00 | 76.8 | 576 |
25th | Turner, Mykel | Z Visitor | WA 70/720 | 575 | 11 | 5 | 7.99 | 76.6 | 575 |
26th | Delos Reyes, Eduardo | Canberra Archery Club | WA 70/720 | 568 | 8 | 2 | 7.89 | 75.2 | 568 |
27th | Ingley, Callum | Newcastle City Archers | WA 70/720 | 561 | 10 | 3 | 7.79 | 73.8 | 561 |
28th | Marsh, Riley | Sunshine Coast Archery Club | WA 70/720 | 560 | 11 | 4 | 7.78 | 73.6 | 560 |
29th | Aslanidis, Carmelo | Warringah Archers Inc | WA 70/720 | 551 | 7 | 2 | 7.65 | 72.0 | 551 |
30th | Opie, Greg | Eden Field Archers | WA 70/720 | 549 | 9 | 2 | 7.63 | 71.7 | 549 |
31st | de Mello, Chris | Adelaide Archery Club | WA 70/720 | 544 | 3 | 0 | 7.56 | 70.8 | 544 |
32nd | Favre, Jean-Michel | Adelaide Archery Club | WA 70/720 | 543 | 4 | 1 | 7.54 | 70.6 | 543 |
33rd | Levett, Alexander | Arrogone Archers | WA 70/720 | 537 | 9 | 3 | 7.46 | 69.6 | 537 |
34th | Kirk, Nathan | Z Visitor | WA 70/720 | 533 | 6 | 3 | 7.40 | 68.9 | 533 |
35th | Holland, Thomas | Mt Petrie Bowmen Inc | WA 70/720 | 528 | 7 | 3 | 7.33 | 68.1 | 528 |
36th | Fong, George | Z Visitor | WA 70/720 | 515 | 3 | 1 | 7.15 | 66.1 | 515 |
37th | Craigie, Dirk | Samford Valley Target Archers | WA 70/720 | 514 | 3 | 1 | 7.14 | 65.9 | 514 |
38th | Bessell, Ian | Burnie Archery Club Inc. | WA 70/720 | 508 | 1 | 0 | 7.06 | 65.0 | 508 |
39th | Johnston, Darren | Samford Valley Target Archers | WA 70/720 | 507 | 3 | 1 | 7.04 | 64.9 | 507 |
40th | Helmy Hazem, Anas | SOPA | WA 70/720 | 503 | 8 | 2 | 6.99 | 64.3 | 503 |
41st | Green, Steven | Mt Petrie Bowmen Inc | WA 70/720 | 502 | 3 | 1 | 6.97 | 64.2 | 502 |
42nd | Jensen, Corbyn | Z Visitor | WA 70/720 | 494 | 6 | 1 | 6.86 | 63.0 | 494 |
43rd | Caon, Daniel | Adelaide Archery Club | WA 70/720 | 485 | 8 | 1 | 6.74 | 61.8 | 485 |
44th | Solanki, Rajiv | Z Visitor | WA 70/720 | 475 | 4 | 1 | 6.60 | 60.4 | 475 |
45th | Chipongian, Mark | Z Visitor | WA 70/720 | 473 | 2 | 0 | 6.57 | 60.2 | 473 |
46th | O'Brien, Paul | Samford Valley Target Archers | WA 70/720 | 456 | 5 | 3 | 6.33 | 58.0 | 456 |
47th | Brameijer, Bart | Samford Valley Target Archers | WA 70/720 | 444 | 3 | 1 | 6.17 | 56.5 | 444 |
48th | Woodhouse, Andy | Samford Valley Target Archers | WA 70/720 | 438 | 4 | 1 | 6.08 | 55.8 | 438 |
49th | Waeraas, Patrick | Southern Vales Archery Club | WA 70/720 | 282 | 0 | 0 | 3.92 | 38.9 | 282 |
50th | Barker, Malcolm | Geelong Archers | WA 70/720 | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Barebow Recurve |
1st | Peters, Richard | Mt Petrie Bowmen Inc | WABB 50/720 (AA 50/720) | 605 | 16 | 4 | 8.40 | 68.0 | 605 |
2nd | Bartlett, Mark | Canberra Archery Club | WABB 50/720 (AA 50/720) | 601 | 6 | 0 | 8.35 | 67.1 | 601 |
3rd | Almario, Cirilo | SOPA | WABB 50/720 (AA 50/720) | 600 | 12 | 5 | 8.33 | 66.9 | 600 |
4th | Gooding, Ross | Angel Archers | WABB 50/720 (AA 50/720) | 593 | 10 | 3 | 8.24 | 65.3 | 593 |
5th | Hoole, Kerry | Z Visitor | WABB 50/720 (AA 50/720) | 569 | 9 | 3 | 7.90 | 60.3 | 569 |
6th | Sims, Adam | Adelaide Archery Club | WABB 50/720 (AA 50/720) | 567 | 13 | 2 | 7.88 | 59.9 | 567 |
7th | Candra, Darren | SOPA | WABB 50/720 (AA 50/720) | 554 | 6 | 3 | 7.69 | 57.4 | 554 |
8th | Slade, Mark | Diamond Valley Archers | WABB 50/720 (AA 50/720) | 543 | 6 | 1 | 7.54 | 55.5 | 543 |
9th | Goik, Con | Illawarra Archers | WABB 50/720 (AA 50/720) | 527 | 8 | 3 | 7.32 | 52.9 | 527 |
10th | Curran, Kevin | Hervey Bay Archers | WABB 50/720 (AA 50/720) | 488 | 9 | 1 | 6.78 | 47.1 | 488 |
11th | Clark, Xavier | Kalamunda Governor Stirling Archers | WABB 50/720 (AA 50/720) | 485 | 6 | 0 | 6.74 | 46.7 | 485 |
12th | Sim, Norman | SOPA | WABB 50/720 (AA 50/720) | 482 | 5 | 1 | 6.69 | 46.3 | 482 |
13th | Nimmo, Matthew | Samford Valley Target Archers | WABB 50/720 (AA 50/720) | 478 | 7 | 4 | 6.64 | 45.7 | 478 |
14th | Porter, Stacy | Centenary Archers Club | WABB 50/720 (AA 50/720) | 464 | 3 | 2 | 6.44 | 43.9 | 464 |
15th | Nelson-Furnell, Peter | Angel Archers | WABB 50/720 (AA 50/720) | 420 | 4 | 1 | 5.83 | 38.6 | 420 |