2022 National Matchplay Championships (720 ranking round), Compound Male - 1/10/2022
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Andrew Fluck, Chris Clerke, Karen O'Malley, Murray Frith, Norm Biggs, Paul Smith, Peter Bennett, Philip Gill, Raoul Patel, Stuart Gauld
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bird, Chris | Male | Twin City Archers Gippsland | Open | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 328 | 9.11 | 661 | 9.18 | 100.0 | 105.26 | Elite Bronze |
Bird, Ryan | Male | Southern Vales Archery Club | Open | Compound | WA 50/720 | 50m | 327 | 9.08 | 50m | 337 | 9.36 | 664 | 9.22 | 101.1 | 106.42 | Elite Bronze |
Brice, Scott | Male | Samford Valley Target Archers | Open | Compound | WA 50/720 | 50m | 345 | 9.58 | 50m | 347 | 9.64 | 692 | 9.61 | 114.1 | 120.11 | Elite Gold |
Brosnan, Michael | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 342 | 9.50 | 50m | 343 | 9.53 | 685 | 9.51 | 110.4 | 116.21 | Elite Gold |
Campbell, Mitchell | Male | SOPA | Open | Compound | WA 50/720 | 50m | 322 | 8.94 | 50m | 337 | 9.36 | 659 | 9.15 | 99.2 | 104.42 | Grand Master Bowman |
Carson, Dennis | Male | Armidale Archers Inc | Open | Compound | WA 50/720 | 50m | 328 | 9.11 | 50m | 342 | 9.50 | 670 | 9.31 | 103.5 | 108.95 | Elite Bronze |
Carson, Jeffrey | Male | Armidale Archers Inc | Open | Compound | WA 50/720 | 50m | 330 | 9.17 | 50m | 329 | 9.14 | 659 | 9.15 | 99.2 | 104.42 | Grand Master Bowman |
Clark, Matthew | Male | Samford Valley Target Archers | Open | Compound | WA 50/720 | 50m | 318 | 8.83 | 50m | 328 | 9.11 | 646 | 8.97 | 94.7 | 99.68 | Master Bowman |
Clark, Peter | Male | Samford Valley Target Archers | Open | Compound | WA 50/720 | 50m | 327 | 9.08 | 50m | 340 | 9.44 | 667 | 9.26 | 102.3 | 107.68 | Elite Bronze |
Coghlan, Pat | Male | Victor Harbor Archery Club | Open | Compound | WA 50/720 | 50m | 353 | 9.81 | 50m | 350 | 9.72 | 703 | 9.76 | 121.0 | 127.37 | Elite Gold |
Crabtree, David | Male | Benara Bowmen Archery Club Inc | Open | Compound | WA 50/720 | 50m | 323 | 8.97 | 50m | 313 | 8.69 | 636 | 8.83 | 91.6 | 96.42 | Master Bowman |
Davis, Christopher | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 305 | 8.47 | 50m | 301 | 8.36 | 606 | 8.42 | 83.6 | 88.00 | Red |
Dinnerville, Kieran | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 312 | 8.67 | 50m | 319 | 8.86 | 631 | 8.76 | 90.1 | 94.84 | Master Bowman |
Green, Jeffrey | Male | Tableland Company of Archers | Open | Compound | WA 50/720 | 50m | 324 | 9.00 | 50m | 323 | 8.97 | 647 | 8.99 | 95.0 | 100.00 | Grand Master Bowman |
Hagaman, Scott | Male | Samford Valley Target Archers | Open | Compound | WA 50/720 | 50m | 341 | 9.47 | 50m | 344 | 9.56 | 685 | 9.51 | 110.4 | 116.21 | Elite Gold |
Hawes, Brandon | Male | Cressy Bowmen | Open | Compound | WA 50/720 | 50m | 346 | 9.61 | 50m | 347 | 9.64 | 693 | 9.63 | 114.7 | 120.74 | Elite Gold |
Jacobs, Derek | Male | Sherbrooke Archers | Open | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 336 | 9.33 | 667 | 9.26 | 102.3 | 107.68 | Elite Bronze |
Jenkinson, Benjamin | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 310 | 8.61 | 50m | 312 | 8.67 | 622 | 8.64 | 87.6 | 92.21 | Gold |
Lamperd, Edward | Male | Kalamunda Governor Stirling Archers | Open | Compound | WA 50/720 | 50m | 319 | 8.86 | 50m | 335 | 9.31 | 654 | 9.08 | 97.4 | 102.53 | Grand Master Bowman |
Lange, Michael | Male | Barossa Archery Club | Open | Compound | WA 50/720 | 50m | 337 | 9.36 | 50m | 343 | 9.53 | 680 | 9.44 | 107.9 | 113.58 | Elite Silver |
Lye, Jordan | Male | Townsville Target Archers | Open | Compound | WA 50/720 | 50m | 334 | 9.28 | 50m | 318 | 8.83 | 652 | 9.06 | 96.7 | 101.79 | Grand Master Bowman |
Marchant, Peter | Male | SOPA | Open | Compound | WA 50/720 | 50m | 328 | 9.11 | 50m | 326 | 9.06 | 654 | 9.08 | 97.4 | 102.53 | Grand Master Bowman |
McDougall, Matt | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 340 | 9.44 | 50m | 349 | 9.69 | 689 | 9.57 | 112.5 | 118.42 | Elite Gold |
McPhee, Ross | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 313 | 8.69 | 50m | 297 | 8.25 | 610 | 8.47 | 84.5 | 88.95 | Red |
Milne, Jonathon | Male | SOPA | Open | Compound | WA 50/720 | 50m | 352 | 9.78 | 50m | 347 | 9.64 | 699 | 9.71 | 118.3 | 124.53 | Elite Gold |
Munday, Cooper | Male | The Farm Indoor Archery Club Inc | Open | Compound | WA 50/720 | 50m | 306 | 8.50 | 50m | 307 | 8.53 | 613 | 8.51 | 85.3 | 89.79 | Gold |
O'Byrne, Shane | Male | Tableland Company of Archers | Open | Compound | WA 50/720 | 50m | 299 | 8.31 | 50m | 304 | 8.44 | 603 | 8.38 | 82.8 | 87.16 | Red |
Oosthuizen, Danie | Male | Benara Bowmen Archery Club Inc | Open | Compound | WA 50/720 | 50m | 340 | 9.44 | 50m | 353 | 9.81 | 693 | 9.63 | 114.7 | 120.74 | Elite Gold |
Park, James | Male | Sherbrooke Archers | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Robinson, Garry | Male | SOPA | Open | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 337 | 9.36 | 670 | 9.31 | 103.5 | 108.95 | Elite Bronze |
Shim, Sho Tzin | Male | SOPA | Open | Compound | WA 50/720 | 50m | 339 | 9.42 | 50m | 347 | 9.64 | 686 | 9.53 | 110.9 | 116.74 | Elite Gold |
Sinclair, Damien | Male | Sherbrooke Archers | Open | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 335 | 9.31 | 666 | 9.25 | 101.9 | 107.26 | Elite Bronze |
Sorger, Siegfried | Male | Z Visitor | Open | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 344 | 9.56 | 677 | 9.40 | 106.6 | 112.21 | Elite Silver |
Spiller, Mark | Male | Hervey Bay Archers | Open | Compound | WA 50/720 | 50m | 325 | 9.03 | 50m | 340 | 9.44 | 665 | 9.24 | 101.5 | 106.84 | Elite Bronze |
Sudario, Felix | Male | SOPA | Open | Compound | WA 50/720 | 50m | 303 | 8.42 | 50m | 305 | 8.47 | 608 | 8.44 | 84.0 | 88.42 | Red |
Symons, Michael | Male | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 337 | 9.36 | 50m | 341 | 9.47 | 678 | 9.42 | 107.0 | 112.63 | Elite Silver |
Teelow, Daniel | Male | Tableland Company of Archers | Open | Compound | WA 50/720 | 50m | 336 | 9.33 | 50m | 336 | 9.33 | 672 | 9.33 | 104.4 | 109.89 | Elite Bronze |
Thornycroft, Alban | Male | Coast Archers | Open | Compound | WA 50/720 | 50m | 330 | 9.17 | 50m | 331 | 9.19 | 661 | 9.18 | 100.0 | 105.26 | Elite Bronze |
Timms, Robert | Male | Whiteman Park Archers | Open | Compound | WA 50/720 | 50m | 0 | 0.00 | 50m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Turner, Joshua | Male | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 345 | 9.58 | 50m | 336 | 9.33 | 681 | 9.46 | 108.4 | 114.11 | Elite Silver |
Vine Hall, John | Male | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 292 | 8.11 | 50m | 301 | 8.36 | 593 | 8.24 | 80.6 | 84.84 | Red |
Wilson, Patrick | Male | Centenary Archers Club | Open | Compound | WA 50/720 | 50m | 284 | 7.89 | 50m | 263 | 7.31 | 547 | 7.60 | 71.6 | 75.37 | Blue |
Zahner, Michael | Male | Toowoomba Company of Archers | Open | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 326 | 9.06 | 658 | 9.14 | 98.8 | 104.00 | Grand Master Bowman |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2022 National Matchplay Championships (720 ranking round), Compound Female - 1/10/2022
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Andrew Fluck, Chris Clerke, Karen O'Malley, Murray Frith, Norm Biggs, Paul Smith, Peter Bennett, Philip Gill, Raoul Patel, Stuart Gauld
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Biggs, Shirley | Female | Great Southern Archers | Open | Compound | WA 50/720 | 50m | 310 | 8.61 | 50m | 312 | 8.67 | 622 | 8.64 | 87.6 | 97.33 | Master Bowman |
Fuller, Sarah | Female | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 326 | 9.06 | 50m | 313 | 8.69 | 639 | 8.88 | 92.5 | 102.78 | Grand Master Bowman |
Graham, Georgina | Female | Adelaide Archery Club | Open | Compound | WA 50/720 | 50m | 333 | 9.25 | 50m | 328 | 9.11 | 661 | 9.18 | 100.0 | 111.11 | Elite Silver |
Heath, Kerry | Female | Coast Archers | Open | Compound | WA 50/720 | 50m | 315 | 8.75 | 50m | 307 | 8.53 | 622 | 8.64 | 87.6 | 97.33 | Master Bowman |
Lee, Ameera Christina | Female | SOPA | Open | Compound | WA 50/720 | 50m | 328 | 9.11 | 50m | 324 | 9.00 | 652 | 9.06 | 96.7 | 107.44 | Elite Bronze |
Loh, Carissa | Female | Z Visitor | Open | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 329 | 9.14 | 660 | 9.17 | 99.6 | 110.67 | Elite Bronze |
Loh, Contessa | Female | Z Visitor | Open | Compound | WA 50/720 | 50m | 327 | 9.08 | 50m | 343 | 9.53 | 670 | 9.31 | 103.5 | 115.00 | Elite Silver |
McDougall, Jessica | Female | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 320 | 8.89 | 50m | 309 | 8.58 | 629 | 8.74 | 89.6 | 99.56 | Master Bowman |
Mills, Rhiannon | Female | Victor Harbor Archery Club | Open | Compound | WA 50/720 | 50m | 330 | 9.17 | 50m | 344 | 9.56 | 674 | 9.36 | 105.2 | 116.89 | Elite Gold |
Mollema, Alyssa | Female | Warringah Archers Inc | Open | Compound | WA 50/720 | 50m | 335 | 9.31 | 50m | 348 | 9.67 | 683 | 9.49 | 109.4 | 121.56 | Elite Gold |
Oosthuizen, Corleen | Female | Benara Bowmen Archery Club Inc | Open | Compound | WA 50/720 | 50m | 297 | 8.25 | 50m | 310 | 8.61 | 607 | 8.43 | 83.8 | 93.11 | Gold |
Randle, Elizabeth | Female | Samford Valley Target Archers | Open | Compound | WA 50/720 | 50m | 345 | 9.58 | 50m | 336 | 9.33 | 681 | 9.46 | 108.4 | 120.44 | Elite Gold |
Robinson, Katrina | Female | SOPA | Open | Compound | WA 50/720 | 50m | 331 | 9.19 | 50m | 331 | 9.19 | 662 | 9.19 | 100.3 | 111.44 | Elite Silver |
Roux, Liezel-Marie | Female | Centenary Archers Club | Open | Compound | WA 50/720 | 50m | 316 | 8.78 | 50m | 316 | 8.78 | 632 | 8.78 | 90.4 | 100.44 | Grand Master Bowman |
Sim, Pearly | Female | SOPA | Open | Compound | WA 50/720 | 50m | 240 | 6.67 | 50m | 238 | 6.61 | 478 | 6.64 | 61.2 | 68.00 | Blue |
Southall, Sophia | Female | Yering District Archers Inc | Open | Compound | WA 50/720 | 50m | 326 | 9.06 | 50m | 316 | 8.78 | 642 | 8.92 | 93.4 | 103.78 | Grand Master Bowman |
Tanner, Melissa-Anne | Female | Mt Petrie Bowmen Inc | Open | Compound | WA 50/720 | 50m | 313 | 8.69 | 50m | 310 | 8.61 | 623 | 8.65 | 87.9 | 97.67 | Master Bowman |
Towill, Michaela | Female | Benara Bowmen Archery Club Inc | Open | Compound | WA 50/720 | 50m | 303 | 8.42 | 50m | 315 | 8.75 | 618 | 8.58 | 86.6 | 96.22 | Master Bowman |
Twining, Anna | Female | Eden Field Archers | Open | Compound | WA 50/720 | 50m | 311 | 8.64 | 50m | 323 | 8.97 | 634 | 8.81 | 91.0 | 101.11 | Grand Master Bowman |
Walls, Anna | Female | Kalamunda Governor Stirling Archers | Open | Compound | WA 50/720 | 50m | 332 | 9.22 | 50m | 335 | 9.31 | 667 | 9.26 | 102.3 | 113.67 | Elite Silver |
Wright, Maria | Female | Warringah Archers Inc | Open | Compound | WA 50/720 | 50m | 257 | 7.14 | 50m | 235 | 6.53 | 492 | 6.83 | 63.1 | 70.11 | Blue |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2022 National Matchplay Championships (720 ranking round), Recurve Male - 1/10/2022
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Andrew Fluck, Chris Clerke, Karen O'Malley, Murray Frith, Norm Biggs, Paul Smith, Peter Bennett, Philip Gill, Raoul Patel, Stuart Gauld
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Aslanidis, Carmelo | Male | Warringah Archers Inc | Open | Recurve | WA 70/720 | 70m | 269 | 7.47 | 70m | 282 | 7.83 | 551 | 7.65 | 72.0 | 84.71 | Red |
Barker, Malcolm | Male | Geelong Archers | Open | Recurve | WA 70/720 | 70m | 0 | 0.00 | 70m | 0 | 0.00 | 0 | 0.00 | 0.0 | 0.00 | |
Barnett, Michael | Male | Northern Archers of Sydney | Open | Recurve | WA 70/720 | 70m | 300 | 8.33 | 70m | 290 | 8.06 | 590 | 8.19 | 79.7 | 93.76 | Gold |
Bessell, Ian | Male | Burnie Archery Club Inc. | Open | Recurve | WA 70/720 | 70m | 248 | 6.89 | 70m | 260 | 7.22 | 508 | 7.06 | 65.0 | 76.47 | Red |
Boukouvalas, Peter | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 323 | 8.97 | 70m | 330 | 9.17 | 653 | 9.07 | 97.0 | 114.12 | Elite Silver |
Brameijer, Bart | Male | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 248 | 6.89 | 70m | 196 | 5.44 | 444 | 6.17 | 56.5 | 66.47 | Blue |
Caon, Daniel | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 252 | 7.00 | 70m | 233 | 6.47 | 485 | 6.74 | 61.8 | 72.71 | Blue |
Chipongian, Mark | Male | Z Visitor | Open | Recurve | WA 70/720 | 70m | 251 | 6.97 | 70m | 222 | 6.17 | 473 | 6.57 | 60.2 | 70.82 | Blue |
Craigie, Dirk | Male | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 262 | 7.28 | 70m | 252 | 7.00 | 514 | 7.14 | 65.9 | 77.53 | Red |
Crawley, Jai | Male | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 324 | 9.00 | 70m | 326 | 9.06 | 650 | 9.03 | 96.0 | 112.94 | Elite Silver |
Dall, Ian | Male | Cressy Bowmen | Open | Recurve | WA 70/720 | 70m | 293 | 8.14 | 70m | 284 | 7.89 | 577 | 8.01 | 77.0 | 90.59 | Gold |
Darcy, Astin | Male | Yarra Bowmen | Open | Recurve | WA 70/720 | 70m | 309 | 8.58 | 70m | 310 | 8.61 | 619 | 8.60 | 86.7 | 102.00 | Grand Master Bowman |
de Mello, Chris | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 283 | 7.86 | 70m | 261 | 7.25 | 544 | 7.56 | 70.8 | 83.29 | Red |
Delos Reyes, Eduardo | Male | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 286 | 7.94 | 70m | 282 | 7.83 | 568 | 7.89 | 75.2 | 88.47 | Gold |
Favre, Jean-Michel | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 270 | 7.50 | 70m | 273 | 7.58 | 543 | 7.54 | 70.6 | 83.06 | Red |
Fong, George | Male | Z Visitor | Open | Recurve | WA 70/720 | 70m | 257 | 7.14 | 70m | 258 | 7.17 | 515 | 7.15 | 66.1 | 77.76 | Red |
Gaze, James | Male | Twin City Archers Gippsland | Open | Recurve | WA 70/720 | 70m | 312 | 8.67 | 70m | 318 | 8.83 | 630 | 8.75 | 89.7 | 105.53 | Grand Master Bowman |
Green, Steven | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 251 | 6.97 | 70m | 251 | 6.97 | 502 | 6.97 | 64.2 | 75.53 | Blue |
Helmy Hazem, Anas | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 245 | 6.81 | 70m | 258 | 7.17 | 503 | 6.99 | 64.3 | 75.65 | Blue |
Holland, Thomas | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 268 | 7.44 | 70m | 260 | 7.22 | 528 | 7.33 | 68.1 | 80.12 | Red |
Hurnall, Jason | Male | Illawarra Archers | Open | Recurve | WA 70/720 | 70m | 299 | 8.31 | 70m | 305 | 8.47 | 604 | 8.39 | 82.9 | 97.53 | Master Bowman |
Ingley, Callum | Male | Newcastle City Archers | Open | Recurve | WA 70/720 | 70m | 296 | 8.22 | 70m | 265 | 7.36 | 561 | 7.79 | 73.8 | 86.82 | Red |
Isles, Casey | Male | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 319 | 8.86 | 70m | 319 | 8.86 | 638 | 8.86 | 92.1 | 108.35 | Elite Bronze |
Jackson, Christopher | Male | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 314 | 8.72 | 70m | 308 | 8.56 | 622 | 8.64 | 87.5 | 102.94 | Grand Master Bowman |
Jensen, Corbyn | Male | Z Visitor | Open | Recurve | WA 70/720 | 70m | 243 | 6.75 | 70m | 251 | 6.97 | 494 | 6.86 | 63.0 | 74.12 | Blue |
Johnston, Darren | Male | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 249 | 6.92 | 70m | 258 | 7.17 | 507 | 7.04 | 64.9 | 76.35 | Blue |
Katsapouikidis, ilias | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 309 | 8.58 | 70m | 295 | 8.19 | 604 | 8.39 | 82.9 | 97.53 | Master Bowman |
Kenton-Smith, Taymon | Male | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 286 | 7.94 | 70m | 290 | 8.06 | 576 | 8.00 | 76.8 | 90.35 | Gold |
Kirk, Nathan | Male | Z Visitor | Open | Recurve | WA 70/720 | 70m | 262 | 7.28 | 70m | 271 | 7.53 | 533 | 7.40 | 68.9 | 81.06 | Red |
Kuhrau, Markus | Male | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 315 | 8.75 | 70m | 317 | 8.81 | 632 | 8.78 | 90.3 | 106.24 | Elite Bronze |
Levett, Alexander | Male | Arrogone Archers | Open | Recurve | WA 70/720 | 70m | 256 | 7.11 | 70m | 281 | 7.81 | 537 | 7.46 | 69.6 | 81.88 | Red |
Marsh, Riley | Male | Sunshine Coast Archery Club | Open | Recurve | WA 70/720 | 70m | 263 | 7.31 | 70m | 297 | 8.25 | 560 | 7.78 | 73.6 | 86.59 | Red |
Neville, Joseph | Male | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 295 | 8.19 | 70m | 286 | 7.94 | 581 | 8.07 | 77.8 | 91.53 | Gold |
O'Brien, Paul | Male | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 229 | 6.36 | 70m | 227 | 6.31 | 456 | 6.33 | 58.0 | 68.24 | Blue |
Opie, Greg | Male | Eden Field Archers | Open | Recurve | WA 70/720 | 70m | 280 | 7.78 | 70m | 269 | 7.47 | 549 | 7.63 | 71.7 | 84.35 | Red |
Ortega Del Vecchio, Jorge | Male | Diamond Valley Archers | Open | Recurve | WA 70/720 | 70m | 318 | 8.83 | 70m | 311 | 8.64 | 629 | 8.74 | 89.4 | 105.18 | Grand Master Bowman |
Rock, Dylan | Male | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 296 | 8.22 | 70m | 309 | 8.58 | 605 | 8.40 | 83.2 | 97.88 | Master Bowman |
Schilling, Michael | Male | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 299 | 8.31 | 70m | 281 | 7.81 | 580 | 8.06 | 77.6 | 91.29 | Gold |
Smith, Ashley | Male | Twin City Archers Gippsland | Open | Recurve | WA 70/720 | 70m | 280 | 7.78 | 70m | 300 | 8.33 | 580 | 8.06 | 77.6 | 91.29 | Gold |
Solanki, Rajiv | Male | Z Visitor | Open | Recurve | WA 70/720 | 70m | 247 | 6.86 | 70m | 228 | 6.33 | 475 | 6.60 | 60.4 | 71.06 | Blue |
Tonizzo, Zachary | Male | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 303 | 8.42 | 70m | 314 | 8.72 | 617 | 8.57 | 86.2 | 101.41 | Grand Master Bowman |
Tse, Branden | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 320 | 8.89 | 70m | 302 | 8.39 | 622 | 8.64 | 87.5 | 102.94 | Grand Master Bowman |
Turner, Mykel | Male | Z Visitor | Open | Recurve | WA 70/720 | 70m | 296 | 8.22 | 70m | 279 | 7.75 | 575 | 7.99 | 76.6 | 90.12 | Gold |
Tyack, Ryan | Male | Sunshine Coast Archery Club | Open | Recurve | WA 70/720 | 70m | 321 | 8.92 | 70m | 336 | 9.33 | 657 | 9.13 | 98.5 | 115.88 | Elite Silver |
Waeraas, Patrick | Male | Southern Vales Archery Club | Open | Recurve | WA 70/720 | 70m | 186 | 5.17 | 70m | 96 | 2.67 | 282 | 3.92 | 38.9 | 45.76 | White |
Willis, Patrick | Male | Sunshine Coast Archery Club | Open | Recurve | WA 70/720 | 70m | 300 | 8.33 | 70m | 294 | 8.17 | 594 | 8.25 | 80.6 | 94.82 | Master Bowman |
Wilson, Kane | Male | Warringah Archers Inc | Open | Recurve | WA 70/720 | 70m | 324 | 9.00 | 70m | 309 | 8.58 | 633 | 8.79 | 90.6 | 106.59 | Elite Bronze |
Woodhouse, Andy | Male | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 224 | 6.22 | 70m | 214 | 5.94 | 438 | 6.08 | 55.8 | 65.65 | Blue |
Worth, Taylor | Male | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 329 | 9.14 | 70m | 324 | 9.00 | 653 | 9.07 | 97.0 | 114.12 | Elite Silver |
Yiu, Marcus joubert | Male | SOPA | Open | Recurve | WA 70/720 | 70m | 325 | 9.03 | 70m | 332 | 9.22 | 657 | 9.13 | 98.5 | 115.88 | Elite Silver |
NOTES:- Click on an archer's name to see that scoresheet
- Scores shown in red indicate the archer's scoresheet has an error or is invalid. The scores displayed on this page are the valid scores that can be claimed by the archer.
|
2022 National Matchplay Championships (720 ranking round), Recurve Female - 1/10/2022
Practice: 8:00 AM
Competition(s): 9:00 AM
DOS:
Judge(s): Andrew Fluck, Chris Clerke, Karen O'Malley, Murray Frith, Norm Biggs, Paul Smith, Peter Bennett, Philip Gill, Raoul Patel, Stuart Gauld
Archer | Gender | Club | Class | Division | Round | Dist 1 | Score | Average | Dist 2 | Score | Average | Total | Average | Rating | % GMB | Classification |
Bezzina, Lara | Female | Mt Petrie Bowmen Inc | Open | Recurve | WA 70/720 | 70m | 219 | 6.08 | 70m | 213 | 5.92 | 432 | 6.00 | 55.1 | 68.88 | Blue |
Boyle, Madeline | Female | Frankston Archery Club Inc | Open | Recurve | WA 70/720 | 70m | 297 | 8.25 | 70m | 301 | 8.36 | 598 | 8.31 | 81.5 | 101.88 | Grand Master Bowman |
Cain, Keeley | Female | Cressy Bowmen | Open | Recurve | WA 70/720 | 70m | 294 | 8.17 | 70m | 288 | 8.00 | 582 | 8.08 | 78.0 | 97.50 | Master Bowman |
Carson, Ella-Rose | Female | Armidale Archers Inc | Open | Recurve | WA 70/720 | 70m | 306 | 8.50 | 70m | 295 | 8.19 | 601 | 8.35 | 82.2 | 102.75 | Grand Master Bowman |
Cheah, Chevyone | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 283 | 7.86 | 70m | 261 | 7.25 | 544 | 7.56 | 70.8 | 88.50 | Gold |
Crouch, Emma | Female | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 280 | 7.78 | 70m | 269 | 7.47 | 549 | 7.63 | 71.7 | 89.63 | Gold |
Evans, Delia | Female | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 306 | 8.50 | 70m | 290 | 8.06 | 596 | 8.28 | 81.0 | 101.25 | Grand Master Bowman |
Favre, Christine | Female | Adelaide Archery Club | Open | Recurve | WA 70/720 | 70m | 283 | 7.86 | 70m | 266 | 7.39 | 549 | 7.63 | 71.7 | 89.63 | Gold |
Fay, Klara | Female | Canberra Archery Club | Open | Recurve | WA 70/720 | 70m | 267 | 7.42 | 70m | 273 | 7.58 | 540 | 7.50 | 70.1 | 87.63 | Gold |
Feeney, Alexandra | Female | Tuggeranong Archery Club | Open | Recurve | WA 70/720 | 70m | 306 | 8.50 | 70m | 303 | 8.42 | 609 | 8.46 | 84.1 | 105.13 | Grand Master Bowman |
Gilmore, Dana | Female | Sunshine Coast Archery Club | Open | Recurve | WA 70/720 | 70m | 272 | 7.56 | 70m | 236 | 6.56 | 508 | 7.06 | 65.0 | 81.25 | Red |
Grabs, Chloe | Female | Bowmen of Melville | Open | Recurve | WA 70/720 | 70m | 268 | 7.44 | 70m | 225 | 6.25 | 493 | 6.85 | 62.9 | 78.63 | Red |
Hansford, Tracey | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 237 | 6.58 | 70m | 213 | 5.92 | 450 | 6.25 | 57.3 | 71.63 | Blue |
Haywood, Sarah | Female | Hobart Archers | Open | Recurve | WA 70/720 | 70m | 317 | 8.81 | 70m | 316 | 8.78 | 633 | 8.79 | 90.6 | 113.25 | Elite Silver |
He, Shiyun | Female | SOPA | Open | Recurve | WA 70/720 | 70m | 274 | 7.61 | 70m | 244 | 6.78 | 518 | 7.19 | 66.5 | 83.13 | Red |
Healing, Bronwyn | Female | Samford Valley Target Archers | Open | Recurve | WA 70/720 | 70m | 250 | 6.94 | 70m | 268 | 7.44 | 518 | 7.19 | 66.5 | 83.13 | Red |
