Archer & Placing | Club | Round | Score | 10's/X's | X's | Avg | Rating | Round | Score | 10's/X's | X's | Avg | Rating | Total |
Open Female Compound |
1st | Smith, Briony | Southern Vales Archery Club | WA 60/900 (Canberra) | 721 | 8 | 4 | 8.01 | 62.0 | WA 60/900 (Canberra) | 724 | 16 | 6 | 8.04 | 62.5 | 1445 |
Open Male Compound |
1st | Mamo, Justin | Eden Field Archers | WA 60/900 (Canberra) | 853 | 51 | 25 | 9.48 | 94.3 | WA 60/900 (Canberra) | 864 | 59 | 20 | 9.60 | 99.0 | 1717 |
2nd | Jones, Brendan | Greater Hamilton Archery Inc | WA 60/900 (Canberra) | 849 | 44 | 13 | 9.43 | 92.8 | WA 60/900 (Canberra) | 836 | 48 | 17 | 9.29 | 88.2 | 1685 |
3rd | Bryen, Daniel | Z Visitor | WA 60/900 (Canberra) | 815 | 29 | 11 | 9.06 | 81.8 | WA 60/900 (Canberra) | 826 | 32 | 13 | 9.18 | 85.0 | 1641 |
4th | Schuster, Jason | Canberra Archery Club | WA 60/900 (Canberra) | 768 | 18 | 4 | 8.53 | 70.6 | WA 60/900 (Canberra) | 752 | 12 | 3 | 8.36 | 67.4 | 1520 |
Open Male Recurve |
1st | Millar, David | SOPA | WA 60/900 (Canberra) | 771 | 27 | 7 | 8.57 | 71.2 | WA 60/900 (Canberra) | 710 | 11 | 4 | 7.89 | 60.2 | 1481 |
2nd | White, Ron | Amateur Archery Centre | WA 60/900 (Canberra) | 729 | 8 | 3 | 8.10 | 63.3 | WA 60/900 (Canberra) | 724 | 12 | 2 | 8.04 | 62.5 | 1453 |
3rd | Biglione, David | Geelong Archers | WA 60/900 (Canberra) | 697 | 10 | 3 | 7.74 | 58.3 | WA 60/900 (Canberra) | 735 | 14 | 1 | 8.17 | 64.3 | 1432 |
4th | Undy, Dave | Yokine Archery Club | WA 60/900 (Canberra) | 612 | 6 | 3 | 6.80 | 47.4 | WA 60/900 (Canberra) | 564 | 6 | 2 | 6.27 | 42.3 | 1176 |
5th | Rayner, Matthew | Tuggeranong Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Longbow |
1st | Young, Brendan | Archers in Melbourne | WA 60/900 (Canberra) | 580 | 7 | 3 | 6.44 | 44.0 | WA 60/900 (Canberra) | 578 | 3 | 3 | 6.42 | 43.8 | 1158 |
Open Male Barebow Recurve |
1st | Wang, Peng | Southern Vales Archery Club | WA 60/900 (Canberra) | 488 | 6 | 2 | 5.42 | 35.1 | WA 60/900 (Canberra) | 391 | 3 | 2 | 4.34 | 26.5 | 879 |
2nd | Demaria, Tony | Eden Field Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
Open Male Crossbow |
1st | Hahn, Graeme | Kidman Archers Inc | X-WA 60/900 | 750 | 17 | 8 | 8.33 | 92.7 | X-WA 60/900 | 735 | 13 | 7 | 8.17 | 90.0 | 1485 |
2nd | Dibdin, Mark | Southern Vales Archery Club | X-WA 60/900 | 719 | 13 | 8 | 7.99 | 87.4 | X-WA 60/900 | 757 | 23 | 15 | 8.41 | 94.0 | 1476 |
3rd | Freeman, Robert | Kidman Archers Inc | X-WA 60/900 | 722 | 16 | 13 | 8.02 | 87.8 | X-WA 60/900 | 717 | 16 | 10 | 7.97 | 87.0 | 1439 |
50+ Female Compound |
1st | Betterman, Margaret | Cressy Bowmen | WA 60/900 (Canberra) | 777 | 24 | 10 | 8.63 | 72.5 | WA 60/900 (Canberra) | 797 | 23 | 9 | 8.86 | 77.1 | 1574 |
50+ Female Recurve |
1st | Nelson-Furnell, Dawn | Angel Archers | WA 60/900 (Canberra) | 726 | 13 | 6 | 8.07 | 62.8 | WA 60/900 (Canberra) | 747 | 11 | 4 | 8.30 | 66.5 | 1473 |
2nd | Lyons, Janine | Diamond Valley Archers | WA 60/900 (Canberra) | 705 | 13 | 3 | 7.83 | 59.5 | WA 60/900 (Canberra) | 705 | 6 | 2 | 7.83 | 59.5 | 1410 |
3rd | James, Saskia | SOPA | WA 60/900 (Canberra) | 692 | 8 | 2 | 7.69 | 57.5 | WA 60/900 (Canberra) | 698 | 14 | 3 | 7.76 | 58.4 | 1390 |
4th | Lewis, Sally | Adelaide Archery Club | WA 60/900 (Canberra) | 662 | 7 | 0 | 7.36 | 53.4 | WA 60/900 (Canberra) | 635 | 8 | 0 | 7.06 | 50.1 | 1297 |
5th | Weeks, Suzanne | Z Visitor | WA 60/900 (Canberra) | 606 | 4 | 0 | 6.73 | 46.8 | WA 60/900 (Canberra) | 656 | 10 | 4 | 7.29 | 52.7 | 1262 |
6th | Daniel, Michelle | Weston Valley Archery Club | WA 60/900 (Canberra) | 554 | 6 | 3 | 6.16 | 41.3 | WA 60/900 (Canberra) | 566 | 3 | 2 | 6.29 | 42.5 | 1120 |
50+ Female Barebow Recurve |
1st | Tremelling, Debbie | Angel Archers | WA 60/900 (Canberra) | 653 | 9 | 4 | 7.26 | 52.3 | WA 60/900 (Canberra) | 620 | 7 | 3 | 6.89 | 48.3 | 1273 |
2nd | Jones, Deborah | Greater Hamilton Archery Inc | WA 60/900 (Canberra) | 548 | 0 | 0 | 6.09 | 40.8 | WA 60/900 (Canberra) | 588 | 9 | 2 | 6.53 | 44.8 | 1136 |
50+ Male Compound |
1st | Potts, Graham | Victor Harbor Archery Club | WA 60/900 (Canberra) | 857 | 53 | 17 | 9.52 | 95.9 | WA 60/900 (Canberra) | 866 | 62 | 26 | 9.62 | 99.9 | 1723 |
2nd | Balla, Attila | Adelaide Archery Club | WA 60/900 (Canberra) | 845 | 46 | 15 | 9.39 | 91.3 | WA 60/900 (Canberra) | 851 | 47 | 19 | 9.46 | 93.5 | 1696 |
3rd | Lamperd, Edward | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 840 | 42 | 13 | 9.33 | 89.5 | WA 60/900 (Canberra) | 852 | 48 | 16 | 9.47 | 93.9 | 1692 |
4th | Benson, Grahame | Southern Highlands Archers | WA 60/900 (Canberra) | 821 | 30 | 11 | 9.12 | 83.5 | WA 60/900 (Canberra) | 845 | 47 | 20 | 9.39 | 91.3 | 1666 |
5th | Mulholland, Peter | Paringa Archers | WA 60/900 (Canberra) | 829 | 32 | 12 | 9.21 | 85.9 | WA 60/900 (Canberra) | 827 | 40 | 13 | 9.19 | 85.3 | 1656 |
6th | Arthur, George Philip | Benara Bowmen Archery Club Inc | WA 60/900 (Canberra) | 829 | 36 | 14 | 9.21 | 85.9 | WA 60/900 (Canberra) | 821 | 34 | 11 | 9.12 | 83.5 | 1650 |
7th | Simmons, Mick | Moorabbin Archery Club | WA 60/900 (Canberra) | 813 | 29 | 10 | 9.03 | 81.2 | WA 60/900 (Canberra) | 826 | 38 | 13 | 9.18 | 85.0 | 1639 |
8th | Cottier, Kevin | Bowmen of Melville | WA 60/900 (Canberra) | 824 | 38 | 14 | 9.16 | 84.4 | WA 60/900 (Canberra) | 812 | 27 | 11 | 9.02 | 80.9 | 1636 |
9th | Blake, Michael | Eden Field Archers | WA 60/900 (Canberra) | 814 | 31 | 9 | 9.04 | 81.5 | WA 60/900 (Canberra) | 796 | 33 | 14 | 8.84 | 76.8 | 1610 |
10th | Leavesley, Martin | Amateur Archery Centre | WA 60/900 (Canberra) | 744 | 19 | 8 | 8.27 | 65.9 | WA 60/900 (Canberra) | 723 | 16 | 5 | 8.03 | 62.3 | 1467 |
11th | Bencic, John | Z Visitor | WA 60/900 (Canberra) | 599 | 6 | 0 | 6.66 | 46.0 | WA 60/900 (Canberra) | 641 | 2 | 0 | 7.12 | 50.8 | 1240 |
12th | Goodman, Chris | Tuggeranong Archery Club | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
50+ Male Recurve |
1st | Schilling, Michael | Samford Valley Target Archers | WA 60/900 (Canberra) | 777 | 23 | 10 | 8.63 | 72.5 | WA 60/900 (Canberra) | 805 | 31 | 6 | 8.94 | 79.1 | 1582 |
2nd | Bester, Dawid | SOPA | WA 60/900 (Canberra) | 745 | 22 | 7 | 8.28 | 66.1 | WA 60/900 (Canberra) | 812 | 32 | 16 | 9.02 | 80.9 | 1557 |
3rd | Opie, Greg | Eden Field Archers | WA 60/900 (Canberra) | 778 | 20 | 7 | 8.64 | 72.7 | WA 60/900 (Canberra) | 763 | 15 | 3 | 8.48 | 69.6 | 1541 |
4th | Holland, Matt | Adelaide Archery Club | WA 60/900 (Canberra) | 768 | 18 | 5 | 8.53 | 70.6 | WA 60/900 (Canberra) | 764 | 17 | 5 | 8.49 | 69.8 | 1532 |
5th | Fores, Andrew | Southern Vales Archery Club | WA 60/900 (Canberra) | 734 | 21 | 12 | 8.16 | 64.2 | WA 60/900 (Canberra) | 765 | 13 | 8 | 8.50 | 70.0 | 1499 |
6th | Gibson, Chester | Bowmen of Melville | WA 60/900 (Canberra) | 755 | 16 | 5 | 8.39 | 68.0 | WA 60/900 (Canberra) | 734 | 20 | 2 | 8.16 | 64.2 | 1489 |
7th | MacKenzie, Andrew | Eden Field Archers | WA 60/900 (Canberra) | 671 | 9 | 1 | 7.46 | 54.6 | WA 60/900 (Canberra) | 746 | 15 | 3 | 8.29 | 66.3 | 1417 |
8th | Brown, Adam | Bowmen of Melville | WA 60/900 (Canberra) | 695 | 9 | 3 | 7.72 | 58.0 | WA 60/900 (Canberra) | 719 | 16 | 10 | 7.99 | 61.7 | 1414 |
9th | Caon, Daniel | Adelaide Archery Club | WA 60/900 (Canberra) | 725 | 12 | 3 | 8.06 | 62.7 | WA 60/900 (Canberra) | 684 | 5 | 1 | 7.60 | 56.4 | 1409 |
10th | Nelson-Furnell, Peter | Angel Archers | WA 60/900 (Canberra) | 678 | 11 | 1 | 7.53 | 55.6 | WA 60/900 (Canberra) | 729 | 18 | 5 | 8.10 | 63.3 | 1407 |
11th | Newnham, Mark | Weston Valley Archery Club | WA 60/900 (Canberra) | 703 | 16 | 3 | 7.81 | 59.2 | WA 60/900 (Canberra) | 702 | 14 | 3 | 7.80 | 59.0 | 1405 |
12th | Grossman, Graham | Bowmen of Melville | WA 60/900 (Canberra) | 712 | 20 | 5 | 7.91 | 60.6 | WA 60/900 (Canberra) | 682 | 16 | 3 | 7.58 | 56.1 | 1394 |
13th | Waldron, Dale | Centenary Archers Club | WA 60/900 (Canberra) | 649 | 8 | 3 | 7.21 | 51.8 | WA 60/900 (Canberra) | 666 | 6 | 1 | 7.40 | 54.0 | 1315 |
14th | Purvis, Mark | Great Southern Archers | WA 60/900 (Canberra) | 601 | 6 | 1 | 6.68 | 46.2 | WA 60/900 (Canberra) | 651 | 13 | 3 | 7.23 | 52.0 | 1252 |
15th | Bradley, Mark | Samford Valley Target Archers | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
50+ Male Longbow |
1st | Hay, Bob | The Farm Indoor Archery Club Inc | Short Canberra | 676 | 7 | 0 | 7.51 | 45.7 | Short Canberra | 641 | 5 | 2 | 7.12 | 41.2 | 1317 |
2nd | Barber, Ian | The Farm Indoor Archery Club Inc | Short Canberra | 646 | 11 | 3 | 7.18 | 41.8 | Short Canberra | 610 | 6 | 3 | 6.78 | 37.6 | 1256 |
3rd | Hodgson, Geoff | The Farm Indoor Archery Club Inc | Short Canberra | 585 | 6 | 2 | 6.50 | 34.8 | Short Canberra | 659 | 10 | 4 | 7.32 | 43.4 | 1244 |
50+ Male Barebow Recurve |
1st | Bartlett, Mark | Canberra Archery Club | WA 60/900 (Canberra) | 754 | 17 | 5 | 8.38 | 67.8 | WA 60/900 (Canberra) | 743 | 12 | 5 | 8.26 | 65.8 | 1497 |
2nd | Noorderbroek, Ron | Geelong Archers | WA 60/900 (Canberra) | 604 | 2 | 0 | 6.71 | 46.5 | WA 60/900 (Canberra) | 634 | 5 | 1 | 7.04 | 50.0 | 1238 |
3rd | Garcia, Danny | Geelong Archers | WA 60/900 (Canberra) | 486 | 3 | 0 | 5.40 | 34.9 | WA 60/900 (Canberra) | 606 | 8 | 1 | 6.73 | 46.8 | 1092 |
50+ Male Crossbow |
1st | Mitchell, Greg | Southern Vales Archery Club | X-WA 60/900 | 715 | 14 | 7 | 7.94 | 86.7 | X-WA 60/900 | 712 | 16 | 8 | 7.91 | 86.3 | 1427 |
2nd | Blatch, Paul | Southern Vales Archery Club | X-WA 60/900 | 692 | 13 | 6 | 7.69 | 83.3 | X-WA 60/900 | 714 | 17 | 8 | 7.93 | 86.6 | 1406 |
60+ Female Compound |
1st | Gale, Sherry | Victor Harbor Archery Club | Short Canberra | 863 | 55 | 21 | 9.59 | 89.0 | Short Canberra | 873 | 65 | 27 | 9.70 | 94.0 | 1736 |
2nd | Brincat, Maureen | Newcastle City Archers | Short Canberra | 810 | 41 | 17 | 9.00 | 70.8 | Short Canberra | 823 | 43 | 11 | 9.14 | 74.5 | 1633 |
3rd | Phipps, Sue | Twin City Archers Gippsland | Short Canberra | 766 | 24 | 7 | 8.51 | 60.6 | Short Canberra | 778 | 22 | 7 | 8.64 | 63.1 | 1544 |
4th | Sim, Pearly | SOPA | Short Canberra | 740 | 16 | 4 | 8.22 | 55.6 | Short Canberra | 754 | 23 | 8 | 8.38 | 58.2 | 1494 |
5th | Braddy, Vicki | Southern Vales Archery Club | Short Canberra | 731 | 12 | 2 | 8.12 | 54.1 | Short Canberra | 688 | 9 | 3 | 7.64 | 47.4 | 1419 |
6th | Wheeler, Pamela | Archers in Melbourne | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | Short Canberra | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
60+ Female Recurve |
1st | Moylan, Wendy | Cressy Bowmen | Short Canberra | 734 | 14 | 2 | 8.16 | 54.6 | Short Canberra | 777 | 27 | 7 | 8.63 | 62.9 | 1511 |
2nd | Hole, Elizabeth | Liverpool City Archers | Short Canberra | 734 | 17 | 5 | 8.16 | 54.6 | Short Canberra | 770 | 24 | 7 | 8.56 | 61.4 | 1504 |
3rd | Hansford, Tracey | SOPA | Short Canberra | 734 | 19 | 7 | 8.16 | 54.6 | Short Canberra | 733 | 17 | 4 | 8.14 | 54.4 | 1467 |
4th | Middendorp, Gerardine | Angel Archers | Short Canberra | 684 | 9 | 4 | 7.60 | 46.8 | Short Canberra | 692 | 6 | 3 | 7.69 | 47.9 | 1376 |
5th | Carson, Margaret | Armidale Archers Inc | Short Canberra | 701 | 8 | 2 | 7.79 | 49.3 | Short Canberra | 666 | 2 | 0 | 7.40 | 44.4 | 1367 |
6th | Harris, Sally | Kalamunda Governor Stirling Archers | Short Canberra | 627 | 8 | 2 | 6.97 | 39.5 | Short Canberra | 586 | 8 | 2 | 6.51 | 34.9 | 1213 |
7th | Smith, Nola | Southern Vales Archery Club | Short Canberra | 518 | 3 | 0 | 5.76 | 28.1 | Short Canberra | 472 | 3 | 1 | 5.24 | 23.8 | 990 |
60+ Female Crossbow |
1st | Upright, Deborah | Southern Vales Archery Club | X-WA 60/900 | 659 | 8 | 5 | 7.32 | 78.9 | X-WA 60/900 | 715 | 8 | 5 | 7.94 | 86.7 | 1374 |
60+ Female Assisted Crossbow |
1st | Grimston, Sharon | Southern Highlands Archers | X-WA 60/900 | 769 | 18 | 9 | 8.54 | 96 | X-WA 60/900 | 799 | 24 | 14 | 8.88 | 103 | 1568 |
60+ Male Compound |
1st | Walpole, Robert | Eden Field Archers | WA 60/900 (Canberra) | 859 | 57 | 20 | 9.54 | 96.8 | WA 60/900 (Canberra) | 842 | 46 | 13 | 9.36 | 90.2 | 1701 |
2nd | Guilia, Vincent | Newcastle City Archers | WA 60/900 (Canberra) | 838 | 45 | 15 | 9.31 | 88.8 | WA 60/900 (Canberra) | 850 | 51 | 21 | 9.44 | 93.1 | 1688 |
3rd | Carson, Dennis | Armidale Archers Inc | WA 60/900 (Canberra) | 840 | 42 | 19 | 9.33 | 89.5 | WA 60/900 (Canberra) | 847 | 48 | 10 | 9.41 | 92.0 | 1687 |
4th | Rowson, David | Burilda Archery Club Inc | WA 60/900 (Canberra) | 843 | 49 | 19 | 9.37 | 90.6 | WA 60/900 (Canberra) | 837 | 46 | 19 | 9.30 | 88.5 | 1680 |
5th | Hobbs, Colin | Illawarra Archers | WA 60/900 (Canberra) | 837 | 39 | 12 | 9.30 | 88.5 | WA 60/900 (Canberra) | 828 | 44 | 17 | 9.20 | 85.6 | 1665 |
6th | Kowalski, Tom | Eden Field Archers | WA 60/900 (Canberra) | 815 | 34 | 12 | 9.06 | 81.8 | WA 60/900 (Canberra) | 813 | 40 | 15 | 9.03 | 81.2 | 1628 |
7th | Puckridge, Jeffrey | Bunbury Archery Club | WA 60/900 (Canberra) | 809 | 31 | 10 | 8.99 | 80.1 | WA 60/900 (Canberra) | 774 | 23 | 3 | 8.60 | 71.8 | 1583 |
8th | Coleman, Alby | Z Visitor | WA 60/900 (Canberra) | 790 | 26 | 9 | 8.78 | 75.4 | WA 60/900 (Canberra) | 785 | 24 | 6 | 8.72 | 74.2 | 1575 |
9th | Harris, Ian | Blue Lake Archers | WA 60/900 (Canberra) | 769 | 20 | 11 | 8.54 | 70.8 | WA 60/900 (Canberra) | 776 | 27 | 3 | 8.62 | 72.3 | 1545 |
10th | Oosthuizen, Nic | Benara Bowmen Archery Club Inc | WA 60/900 (Canberra) | 751 | 14 | 6 | 8.34 | 67.2 | WA 60/900 (Canberra) | 776 | 28 | 6 | 8.62 | 72.3 | 1527 |
11th | Woods, Les | Victor Harbor Archery Club | WA 60/900 (Canberra) | 737 | 16 | 4 | 8.19 | 64.7 | WA 60/900 (Canberra) | 759 | 22 | 8 | 8.43 | 68.8 | 1496 |
12th | Wheeler, Ian | Archers in Melbourne | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
60+ Male Recurve |
1st | Middendorp, Gerard | Angel Archers | WA 60/900 (Canberra) | 763 | 16 | 7 | 8.48 | 69.6 | WA 60/900 (Canberra) | 734 | 19 | 5 | 8.16 | 64.2 | 1497 |
2nd | Clark, Alan | Chewton Archers | WA 60/900 (Canberra) | 719 | 14 | 1 | 7.99 | 61.7 | WA 60/900 (Canberra) | 711 | 10 | 1 | 7.90 | 60.4 | 1430 |
3rd | Maple, Thomas | Sunset Coast Archers | WA 60/900 (Canberra) | 685 | 9 | 1 | 7.61 | 56.6 | WA 60/900 (Canberra) | 733 | 17 | 5 | 8.14 | 64.0 | 1418 |
4th | Nicholson, Bill | Kalamunda Governor Stirling Archers | WA 60/900 (Canberra) | 701 | 7 | 1 | 7.79 | 58.9 | WA 60/900 (Canberra) | 654 | 9 | 3 | 7.27 | 52.4 | 1355 |
5th | Sim, Norman | SOPA | WA 60/900 (Canberra) | 669 | 4 | 2 | 7.43 | 54.4 | WA 60/900 (Canberra) | 667 | 10 | 0 | 7.41 | 54.1 | 1336 |
6th | Gambling, Julian | Adelaide Archery Club | WA 60/900 (Canberra) | 629 | 10 | 0 | 6.99 | 49.4 | WA 60/900 (Canberra) | 673 | 6 | 0 | 7.48 | 54.9 | 1302 |
7th | Fry, Geoff | Eden Field Archers | WA 60/900 (Canberra) | 654 | 5 | 2 | 7.27 | 52.4 | WA 60/900 (Canberra) | 644 | 5 | 1 | 7.16 | 51.2 | 1298 |
8th | Dall, Ian | The Farm Indoor Archery Club Inc | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | WA 60/900 (Canberra) | 0 | 0 | 0 | 0.00 | 0.0 | 0 |
60+ Male Longbow |
1st | Lyons, Reece | Diamond Valley Archers | Short Canberra | 641 | 3 | 0 | 7.12 | 41.2 | Short Canberra | 625 | 11 | 3 | 6.94 | 39.3 | 1266 |
2nd | LICHT, Guenter | Diamond Valley Archers | Short Canberra | 580 | 8 | 5 | 6.44 | 34.3 | Short Canberra | 564 | 5 | 2 | 6.27 | 32.7 | 1144 |
3rd | Broady, Raymond | SOPA | Short Canberra | 568 | 7 | 2 | 6.31 | 33.1 | Short Canberra | 498 | 6 | 4 | 5.53 | 26.2 | 1066 |
4th | Hofler, Kurt | Van Diemen Archers | Short Canberra | 496 | 1 | 0 | 5.51 | 26.1 | Short Canberra | 545 | 6 | 2 | 6.06 | 30.8 | 1041 |
60+ Male Barebow Recurve |
1st | Gillett, Kevin | SOPA | WA 60/900 (Canberra) | 569 | 7 | 1 | 6.32 | 42.8 | WA 60/900 (Canberra) | 584 | 4 | 1 | 6.49 | 44.4 | 1153 |
70+ Female Longbow |
1st | Roser, Irene | Southern Vales Archery Club | Short Canberra | 498 | 3 | 1 | 5.53 | 26.2 | Short Canberra | 457 | 2 | 0 | 5.08 | 22.5 | 955 |
70+ Male Compound |
1st | Osborne, Kenneth | Adelaide Archery Club | WA 60/900 (Canberra) | 797 | 26 | 6 | 8.86 | 77.1 | WA 60/900 (Canberra) | 804 | 30 | 12 | 8.93 | 78.8 | 1601 |
2nd | Phipps, Gerry | Twin City Archers Gippsland | WA 60/900 (Canberra) | 787 | 24 | 9 | 8.74 | 74.7 | WA 60/900 (Canberra) | 773 | 25 | 9 | 8.59 | 71.6 | 1560 |
3rd | Cameron, Malcolm | Shirewood Forest Archers | WA 60/900 (Canberra) | 742 | 17 | 3 | 8.24 | 65.6 | WA 60/900 (Canberra) | 756 | 19 | 3 | 8.40 | 68.2 | 1498 |
4th | Horn, Kevin | Z Visitor | WA 60/900 (Canberra) | 717 | 12 | 4 | 7.97 | 61.4 | WA 60/900 (Canberra) | 715 | 15 | 4 | 7.94 | 61.0 | 1432 |
70+ Male Recurve |
1st | Hellyer, Terry | Liverpool City Archers | WA 60/900 (Canberra) | 637 | 5 | 3 | 7.08 | 50.3 | WA 60/900 (Canberra) | 712 | 12 | 1 | 7.91 | 60.6 | 1349 |
2nd | Casperson, Keith | Adelaide Archery Club | WA 60/900 (Canberra) | 667 | 11 | 3 | 7.41 | 54.1 | WA 60/900 (Canberra) | 629 | 8 | 3 | 6.99 | 49.4 | 1296 |
3rd | Hardy, Ronald | Chewton Archers | WA 60/900 (Canberra) | 656 | 10 | 3 | 7.29 | 52.7 | WA 60/900 (Canberra) | 559 | 7 | 5 | 6.21 | 41.8 | 1215 |
4th | Potts, Norman | Liverpool City Archers | WA 60/900 (Canberra) | 566 | 6 | 1 | 6.29 | 42.5 | WA 60/900 (Canberra) | 602 | 10 | 4 | 6.69 | 46.3 | 1168 |
70+ Male Longbow |
1st | Nicoll, Jeff | Adelaide Archery Club | Short Canberra | 540 | 5 | 2 | 6.00 | 30.3 | Short Canberra | 571 | 6 | 1 | 6.34 | 33.4 | 1111 |
2nd | Jones, Anthony | Burnie Bowmen | Short Canberra | 464 | 4 | 2 | 5.16 | 23.1 | Short Canberra | 498 | 6 | 1 | 5.53 | 26.2 | 962 |
70+ Male Barebow Recurve |
1st | Petersen, Ric | Eden Field Archers | WA 60/900 (Canberra) | 378 | 4 | 3 | 4.20 | 25.4 | WA 60/900 (Canberra) | 388 | 0 | 0 | 4.31 | 26.2 | 766 |